Last updated:
Custom BoP (Balance of Performance) is a modification made to cars to add or remove ballast or to add restrictors to make them more similarly competitive to other cars within the same car class on each track. Custom BoP does not apply to time trial servers.
Ballast is extra weight added to a car to reduce its overall performance, usually affecting acceleration, braking, and cornering. It’s used in BoP to slow down faster cars and help maintain close competition across the field. The minimum ballast value is -40 Kg of weight removed, and the maximum is 40 Kg of weight added.
Track | ![]() AMR V12 Vantage GT3 | ![]() AMR V8 Vantage GT3 | ![]() Audi R8 LMS GT3 Evo 2 | ![]() Bentley Continental GT3 | ![]() BMW M4 GT3 | ![]() BMW M6 GT3 | ![]() Emil Frey Jaguar G3 | ![]() Ferrari 296 GT3 | ![]() Ferrari 488 GT3 Evo | ![]() Ford Mustang GT3 | ![]() Honda NSX GT3 Evo | ![]() Lamborghini Huracán GT3 EVO2 | ![]() Lexus RC F GT3 | ![]() McLaren 650S GT3 | ![]() McLaren 720S GT3 Evo | ![]() Mercedes-AMG GT3 EVO | ![]() Nissan GT-R Nismo GT3 | ![]() Porsche 991 II GT3 R | ![]() Porsche 992 GT3 R | ![]() Reiter Engineering R-EX GT3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | -40 | -5 | -10 | - | - | -40 | -40 | 15 | -35 | 20 | -5 | - | -35 | - | - | -15 | -10 | -35 | 5 | - |
Brands Hatch | -40 | 5 | - | -25 | 15 | -40 | -40 | 5 | -30 | -15 | -30 | 20 | -30 | -40 | 20 | -10 | -15 | -30 | 5 | -40 |
Circuit of The Americas | -40 | - | 5 | -30 | 5 | -40 | -40 | 5 | -30 | 10 | -10 | -20 | -40 | -40 | - | 5 | -5 | -35 | 10 | -40 |
Donington Park | -40 | 15 | 10 | -40 | 15 | -40 | -40 | - | -40 | 25 | -20 | 5 | -40 | - | - | -10 | 15 | - | 5 | - |
Hungaroring | -40 | -5 | 5 | -35 | -5 | -40 | -40 | 15 | -25 | 20 | -20 | - | -40 | -40 | 20 | -10 | -25 | -10 | 10 | -40 |
Imola | -40 | - | -10 | -15 | - | -40 | -40 | 5 | -40 | 10 | -15 | -5 | -40 | -40 | 5 | 5 | -10 | -40 | 5 | - |
Indianapolis | -40 | - | 5 | -15 | - | -40 | -40 | 10 | -5 | 20 | -25 | 10 | -30 | - | -5 | 5 | -5 | -20 | -5 | - |
Kyalami | -40 | 20 | - | -20 | 5 | -40 | -40 | -5 | -40 | 15 | -15 | -10 | -40 | - | 10 | - | -15 | -25 | - | - |
Laguna Seca | -40 | -5 | 10 | -30 | 10 | -40 | -40 | 5 | -15 | - | 10 | 15 | -30 | 5 | - | -5 | 5 | 10 | -10 | -40 |
Misano | -40 | - | -5 | -40 | 10 | -40 | -40 | - | -30 | -5 | - | 5 | -25 | - | 5 | 15 | - | -20 | -5 | -40 |
Monza | -40 | 5 | -5 | -40 | 15 | -40 | -40 | 10 | -40 | 20 | -25 | -5 | -25 | - | 5 | - | 20 | -40 | -15 | -40 |
Mount Panorama | -40 | - | 5 | 5 | -15 | -40 | -40 | -25 | -40 | 20 | -15 | - | -20 | -40 | 15 | -5 | -15 | -40 | -15 | -40 |
Nordschleife | -40 | - | - | -15 | 15 | -40 | -40 | 15 | -15 | 10 | -5 | 15 | - | - | 15 | -5 | -15 | - | - | - |
Nürburgring | -40 | - | -15 | -15 | 10 | -40 | -40 | 15 | -40 | 15 | -5 | 20 | -15 | - | -5 | -15 | -15 | -40 | -5 | - |
Oulton Park | -40 | 15 | -15 | -40 | -5 | -40 | -40 | -15 | -40 | 10 | - | 10 | -40 | -40 | - | -5 | 10 | -25 | -5 | -40 |
Paul Ricard | -40 | 15 | - | - | 5 | -40 | -40 | -5 | -30 | 15 | -30 | 5 | -10 | - | 5 | 5 | 15 | -30 | -10 | - |
Red Bull Ring | -40 | -20 | - | -5 | 20 | -40 | -40 | -20 | -40 | 15 | -20 | 5 | -20 | -40 | 15 | 5 | 10 | -40 | -15 | - |
Silverstone | -40 | 5 | 15 | -35 | - | -40 | -40 | 15 | -30 | 5 | -10 | 5 | -40 | -40 | 10 | -5 | -30 | -30 | 5 | -40 |
Snetterton | -40 | -5 | -10 | -40 | 15 | -40 | -40 | - | -40 | 20 | - | - | -35 | -40 | -10 | - | 5 | -35 | - | - |
Spa Francorchamps | -40 | -10 | -5 | -25 | - | -40 | -40 | - | -30 | 30 | -25 | -10 | -25 | -40 | 10 | -20 | 5 | -30 | -5 | -40 |
Suzuka | -40 | -5 | -5 | -20 | -10 | -40 | -40 | 15 | -40 | 15 | -20 | 5 | -25 | -40 | - | 5 | - | -40 | -5 | -40 |
Valencia | -40 | -5 | - | -10 | 10 | -40 | -40 | 5 | -25 | -5 | - | - | -20 | - | 10 | - | - | -25 | - | - |
Watkins Glen | -40 | 20 | 5 | -40 | -5 | -40 | -40 | - | -20 | -15 | -25 | 10 | -20 | - | 5 | 15 | 5 | -40 | -5 | - |
Zandvoort | -40 | -10 | - | -20 | - | -40 | -40 | 10 | -25 | -5 | -10 | 20 | -25 | - | 10 | - | - | -10 | -10 | - |
Zolder | -40 | -25 | -20 | -15 | 10 | -40 | -40 | -15 | -30 | 15 | -10 | -5 | -30 | -40 | - | 10 | -10 | -40 | -15 | -40 |
Note: All weight values are in Kilograms.
The restrictor limits how much air a car's engine can take in, reducing its power to help keep all GT3 cars competitive. This ensures fair racing by adjusting each car's performance based on track and vehicle characteristics so that no single car dominates. Restrictor values are represented in a percentage from 0 to 20.
Track | ![]() AMR V12 Vantage GT3 | ![]() AMR V8 Vantage GT3 | ![]() Audi R8 LMS GT3 Evo 2 | ![]() Bentley Continental GT3 | ![]() BMW M4 GT3 | ![]() BMW M6 GT3 | ![]() Emil Frey Jaguar G3 | ![]() Ferrari 296 GT3 | ![]() Ferrari 488 GT3 Evo | ![]() Ford Mustang GT3 | ![]() Honda NSX GT3 Evo | ![]() Lamborghini Huracán GT3 EVO2 | ![]() Lexus RC F GT3 | ![]() McLaren 650S GT3 | ![]() McLaren 720S GT3 Evo | ![]() Mercedes-AMG GT3 EVO | ![]() Nissan GT-R Nismo GT3 | ![]() Porsche 991 II GT3 R | ![]() Porsche 992 GT3 R | ![]() Reiter Engineering R-EX GT3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brands Hatch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Circuit of The Americas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Donington Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hungaroring | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Imola | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Indianapolis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kyalami | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Laguna Seca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Misano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Monza | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mount Panorama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nordschleife | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - |
Nürburgring | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oulton Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Paul Ricard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Red Bull Ring | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Silverstone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Snetterton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Spa Francorchamps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Suzuka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valencia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Watkins Glen | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - |
Zandvoort | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zolder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |