Below is a list of all current drivers, their division classes, driver numbers, number of league races and current SRAting. You can change your driver information under your profile.
Driver numbers are purged on a regular basis under the driver number retention policy described in our Rules & Regulations. Scheduling for purged driver numbers will be announced on Discord in order to have a fair chance to claim an available driver number.
Driver numbers used: 534 of 999
Division 1 - 51
22 29
Division 2 - 50
23 27
Division 3 - 54
24 30
Division 4 - 49
22 27
Division 5 - 44
18 26
Division 6 - 42
19 23
39 countries, displaying 24 countries with 2+ drivers
DriversCountry |
---|
332 (62.2%) United States |
82 (15.4%) Canada |
15 (2.8%) Colombia |
9 (1.7%) Italy |
8 (1.5%) Brazil |
7 (1.3%) Argentina |
6 (1.1%) Australia |
6 (1.1%) Poland |
5 (0.9%) Germany |
5 (0.9%) India |
5 (0.9%) Singapore |
5 (0.9%) United Kingdom |
4 (0.7%) Puerto Rico |
3 (0.6%) Costa Rica |
3 (0.6%) Finland |
3 (0.6%) France |
3 (0.6%) Mexico |
3 (0.6%) Sweden |
2 (0.4%) Bulgaria |
2 (0.4%) Chile |
2 (0.4%) Greece |
2 (0.4%) Jamaica |
2 (0.4%) South Africa |
2 (0.4%) Venezuela |
# / NameClass | SRAting | # Races |
---|---|---|
1 Estefano Barrera 🏆 | 98.87 | 20 |
9 Jeff Spangler | 98.81 | 57 |
16 Dan Cran | 98.63 | 62 |
18 Michael Moening | 99.02 | 67 |
20 Travis Nordstrom | 99.01 | 68 |
37 Jeremy Mercer | 98.65 | 62 |
114 Peter O'Brien | 98.53 | 54 |
434 Jacob Palmieri | 98.67 | 21 |
747 Mr Sir | 98.74 | 60 |
822 Omar Escorcia | 98.80 | 22 |
Gold22 drivers
# / NameClass | SRAting | # Races |
---|---|---|
1 Estefano Barrera 🏆 | 98.87 | 20 |
9 Jeff Spangler | 98.81 | 57 |
14 Bailey Kish | 98.29 | 66 |
16 Dan Cran | 98.63 | 62 |
18 Michael Moening | 99.02 | 67 |
20 Travis Nordstrom | 99.01 | 68 |
21 Dominic Duran | 98.43 | 68 |
37 Jeremy Mercer | 98.65 | 62 |
55 Gomer Wilson | ||
59 Koa Dromo | 98.58 | 53 |
95 Diego Paul Fimbres Casas | ||
114 Peter O'Brien | 98.53 | 54 |
119 Timothy Flammger | 98.55 | 41 |
120 Andrew Rados | ||
307 Eric Marecki | 97.93 | 37 |
318 Javier Salazar | 98.20 | 11 |
414 Andrew Wilson | ||
434 Jacob Palmieri | 98.67 | 21 |
485 Mariano Rodriguez | ||
527 Jake Wells | 98.52 | 4 |
747 Mr Sir | 98.74 | 60 |
822 Omar Escorcia | 98.80 | 22 |
Silver29 drivers
# / NameClass | SRAting | # Races |
---|---|---|
8 Brooker Quigg | 97.78 | 65 |
11 Jorintas Butkus | 98.22 | 9 |
17 Brandon Chan | 98.17 | 46 |
19 Victor Diaz | 97.97 | 77 |
50 Simon Goriel | 97.76 | 16 |
64 Joel Moffatt | 98.01 | 62 |
67 Matt Leeman | ||
72 Danny Durrance | 98.19 | 69 |
73 Travis Robinson | ||
85 Jon Archie | 98.09 | 53 |
90 Patrick Rust | ||
121 Karl Sween | ||
222 Jared Troxclair | 98.46 | 42 |
313 Nathan Henderson | ||
328 Max Simons | 98.14 | 43 |
350 Landon Drebes | ||
403 Carey Arnaud | ||
404 Ilpo Ruotsalainen | ||
444 Collin Dunham | 98.08 | 56 |
458 David Mustillo | ||
544 Jon Crown | 98.08 | 45 |
599 Guy Manperson | 98.00 | 55 |
636 Tyler Matlock | ||
666 Kelvin Lau | 98.31 | 47 |
676 Austin Carpenter | 98.00 | 35 |
710 Fire Queso | 98.15 | 72 |
712 Fazlee Majeed | 98.16 | 57 |
873 Mikhail Charles | ||
918 Michael Louie | 97.75 | 44 |
Gold23 drivers
# / NameClass | SRAting | # Races |
---|---|---|
5 Michael Jeffries | ||
10 Douglas Mitchell 👑 | 97.48 | 83 |
15 Jason Allen | 97.91 | 80 |
34 Eric Boardman | 97.59 | 67 |
58 Jarrod Seccombe | ||
81 Anton Rushevich | 97.14 | 9 |
105 Nick San | 97.43 | 59 |
111 Niko Suave | 97.46 | 49 |
132 Neo Ericsson | ||
163 Matthew Higgs | 97.56 | 29 |
215 Adam Santana | ||
261 C Logain | 97.26 | 13 |
272 Donovan Colton | 97.34 | 25 |
277 Ivan McCroat | 98.02 | 44 |
314 Caleb Yarrington | ||
370 Arct | 97.49 | 21 |
379 Luis Daniel Vélez | 97.39 | 19 |
386 Jorge Blasini Rivera | ||
500 Michen Wallace | ||
502 Bryan Anderson | 97.56 | 77 |
777 Josh Damiani | 97.47 | 97 |
888 Roy Keay | 97.38 | 27 |
916 Bryan Ryder | 97.54 | 32 |
Silver27 drivers
# / NameClass | SRAting | # Races |
---|---|---|
22 Austin Whitescarver | 96.83 | 57 |
30 Cody Platt | 96.03 | 42 |
39 Phillipe Enis Müller | 96.97 | 31 |
40 Ethan Marvin | 96.96 | 52 |
46 Mike Geno | ||
48 Pauleh Hartman | 97.22 | 91 |
52 Michael Schwartz | 96.91 | 17 |
76 Andy Speed | 97.18 | 55 |
93 Ein Byron | 97.13 | 54 |
128 Kevin Kovach | 97.16 | 62 |
137 Pawel Kreska | ||
156 Max Diggs | 96.99 | 58 |
219 Kevin Rivera | ||
288 Logan Schaeffer | 96.91 | 33 |
344 Adam Krolikowski | ||
366 Matthew Herald | ||
415 Matt Artim | 97.10 | 32 |
448 João Sodré | 97.23 | 24 |
568 Caleb Craig | 96.79 | 13 |
570 Dustin Fickert | ||
585 J Krouse | ||
612 Jon Laz | 97.20 | 28 |
818 Carter Shmebulock | ||
882 Kurt Lemay | 97.25 | 17 |
947 Alex Krochik | 97.23 | 56 |
984 Thomas Olhausen | 96.95 | 34 |
988 Andres Velasquez |
Gold24 drivers
# / NameClass | SRAting | # Races |
---|---|---|
7 Selena Boonstra | 96.87 | 61 |
42 DJ Watts | 96.27 | 57 |
43 Ren Aoki | 96.33 | 77 |
88 Matt Schmitzer | 96.35 | 37 |
97 Panzo Rigatoni | 96.87 | 72 |
101 Richie Wood | 96.19 | 10 |
142 Elliot Levine | 96.07 | 50 |
146 Darren Wicks | ||
260 Rodrigo Fernandez | 96.15 | 14 |
295 Jeremy Yaron | 96.42 | 57 |
319 Wilder Vargas | 96.53 | 13 |
331 Samuel Cortes | 96.30 | 13 |
518 Amos Movo | 96.16 | 10 |
545 Jason Yaron | 96.48 | 57 |
551 Rowdy Burnz | 96.57 | 10 |
615 Null Maxwell | 96.70 | 50 |
660 Seth Rocha | ||
721 Luis Vazquez | ||
769 Carlos Guzman | 96.23 | 34 |
826 Curtis Lee | 96.59 | 88 |
877 Dean Stefani | 96.05 | 22 |
911 Quinton Schantter | 96.29 | 37 |
945 Colin Shea | 96.71 | 60 |
977 Uday Dhillon | 96.35 | 5 |
Silver30 drivers
# / NameClass | SRAting | # Races |
---|---|---|
27 Martin Riggs | 96.31 | 44 |
35 Justin Muh-Kek-Deez | 96.09 | 53 |
47 Joshua Worley | ||
62 Neil Sutherland | ||
66 Chris Sweeney | 96.16 | 54 |
68 Sean Leitch | 96.15 | 18 |
70 Zodi Fade | 96.24 | 32 |
77Russell Allen | 96.21 | 77 |
86 Pat Cockcroft | 96.20 | 65 |
89 Shaun Daniels | 96.28 | 50 |
92 Jess Osborn | 96.68 | 89 |
130 Pablo Ferrer TC8 | 95.95 | 14 |
151 Christian Lorenzo | ||
240 Christian Holmes | 96.18 | 70 |
393 Dyck Zipperburn Jr. | 96.29 | 29 |
400 Phil Browne | 96.09 | 22 |
425 Felix Paillant | 96.06 | 44 |
470 Connor Adams | ||
472 Nitin Murthy | ||
480 Noah Macomber | ||
610 Derrick Stack | ||
644 Tim DuCharme | 96.10 | 17 |
654 Nate Andreu | ||
696 Jay Queezy | 96.29 | 18 |
711 Jack Sullivan | ||
801 Cube Master | 95.80 | 48 |
804 JB Ruzic | ||
850 Jason Pinckard | ||
983 Kevin Andersen | ||
992 Corey Harville | 94.60 | 8 |
Gold22 drivers
# / NameClass | SRAting | # Races |
---|---|---|
12 Vincent Nicolet | 95.81 | 28 |
26 Caleb Tenney | 95.70 | 15 |
36 Eric Rudderham | 96.04 | 40 |
49 Kevin Johnston | 96.26 | 29 |
56 Ryan Garrity | ||
250 Hesham Rimzk | 95.83 | 45 |
269 Jobry GTG | ||
303 Landon P | ||
347 Matt Anderson | 95.89 | 30 |
357 Darren Robichaud | 95.85 | 71 |
360 Calvin Huangster | ||
365 Justin Moffatt | 95.49 | 28 |
369 Aidan Burk | 95.12 | 9 |
461 Rob Morehead | 95.77 | 33 |
466 Steven Music | 95.96 | 28 |
617 Matt Melanson | 96.06 | 9 |
640 Bruce Hopkins | ||
683 Roberto Peña | ||
720 Sean Williams | 95.93 | 48 |
810 Stephen Dutton | 96.19 | 22 |
914 Justin Griswold | ||
975 Mert Mertson | 95.46 | 26 |
Silver27 drivers
# / NameClass | SRAting | # Races |
---|---|---|
38 Kyle Miller | 95.72 | 54 |
41 Stephen Sarver | 95.37 | 71 |
60 Kyle Cumber | ||
91 Scott Johnston | 95.37 | 21 |
94 Ronaldo Covre Bastos | ||
98 Henry Ramirez | 95.98 | 7 |
106 Tyrell Foster | ||
161 Steeve Foster | 95.55 | 24 |
173 Stefan Buckley | 95.66 | 26 |
223 Francisco Astudillo | ||
228 Matt Matasy | 95.66 | 61 |
278 Marco Bouw | ||
305 Roger Rodriguez | 95.13 | 69 |
311 Stephanie Fisher | 95.62 | 46 |
512 John Ansom | 95.80 | 50 |
543 Jakub Boosterski | ||
558 Robert Lacy | ||
578 Travis Tatro | 95.64 | 9 |
664 Thomas Greer | 95.68 | 61 |
695 Justin Rosenthal | 95.72 | 10 |
743 JP Johnston | 94.94 | 7 |
864 Jake Battle | 95.38 | 10 |
890 Alexandre Giordano | 95.54 | 17 |
906 Raf CAB | 95.63 | 53 |
913 Ian Demler | 95.90 | 36 |
955 Spencer Taft | 95.28 | 9 |
996 Brett Swift | 95.30 | 38 |
Gold18 drivers
# / NameClass | SRAting | # Races |
---|---|---|
13 Michael Mcweezerson | 94.47 | 8 |
61 Grant Cameron | ||
107 Richard Mac | ||
140 Ghislain Smith | 93.54 | 30 |
141 Thomas Ma | 95.27 | 50 |
162 Ramon Lorenzo | 94.40 | 66 |
185 Aaron Kovach | 94.58 | 36 |
210 Austin Townsend | 95.09 | 21 |
216 Shane Transue | 95.34 | 18 |
229 Mike Hiesener | 95.59 | 23 |
606 Simon Barnes | ||
616 Ryan VanEpps | 94.86 | 14 |
641 Diego Hernández | 95.03 | 11 |
716 Tyler Martin | 94.65 | 16 |
808 Dave Paccagnini | 95.07 | 3 |
886 Ian Gilchrist | 93.96 | 48 |
921 Jeff Thompson | ||
968 Sergio Lindo | 94.97 | 26 |
Silver26 drivers
# / NameClass | SRAting | # Races |
---|---|---|
44 Dan Thibodeaux | 93.66 | 22 |
51 Marlon Abubo | 93.72 | 7 |
63 Sandro Mancini | ||
83 Conor Farrell | 94.38 | 76 |
96 Jon Baham | 93.72 | 8 |
100 John Donahue | 94.38 | 27 |
112 Aaron Anderson | ||
122 Dario Ferrer TC8 | 94.11 | 14 |
129 Kevin Unda | 93.41 | 50 |
164 Stephen Pellerin | 94.01 | 56 |
200 J.P May | 94.21 | 53 |
205 Cezary Penkiewicz | ||
382 Roger Dismukes | 94.33 | 45 |
428 Cory Mummery | 93.88 | 15 |
503 Branton Hung | ||
555 Alan Leung | 94.48 | 53 |
580 Vishal Sahara | ||
608 Jonathan Nicholls | ||
703 Alex Stopa | 94.36 | 17 |
722 Thomas Reg (CAN) | ||
780 Cliff Hemeon | 94.58 | 35 |
904 Kevin Naples | ||
910 Brian Banks(CDN) | ||
940 Matthew Eriquez | 93.98 | 24 |
961 Edward Ryan | ||
966 Jaro Koval |
Gold19 drivers
# / NameClass | SRAting | # Races |
---|---|---|
103 Ryan Clark | ||
152 Daniel Beckstead | 93.02 | 20 |
180 Andrew Duongbongleo | 93.48 | 27 |
208 Cesare Pizzuto | 93.46 | 28 |
211 Shane Lewis | ||
256 Anthony Lombardo | 93.88 | 17 |
294 Cleveland Leatherwood | 92.68 | 18 |
326 Mike Eriquez | 93.17 | 45 |
333 Mark DC | 93.26 | 46 |
423 Mack Morgan | ||
435 Colin O'Leary | ||
484 Mateusz Górecki | ||
556 Brad Charland | 93.39 | 15 |
727 Mark Allen | 93.53 | 17 |
779 Luke Oosthuizen | ||
908 Matt Moon | 93.36 | 18 |
919 Tristan Zamora | ||
960 Corey Coult | 93.15 | 15 |
995 Cameron Beason | 93.90 | 33 |
Silver23 drivers
# / NameClass | SRAting | # Races |
---|---|---|
74 Chris Lucido | ||
75 Jacob Swims | ||
116 Fernando Catoira | ||
179 Liz Alicea | ||
183 Jean Maille | ||
203 Michael Santos | 92.93 | 8 |
217 Sebastian Rock | ||
342 Trey Morgan | ||
538 Josh C | ||
622 Biscuit Boi | ||
623 Mike Cook | ||
674 Tim Parkinson | 91.00 | 27 |
704 Gordon Beverly Jr. | ||
787 Justin Muntean | ||
817 Tomas Kiss | ||
878 Jamie Morrison | ||
923 Thomas Acosta | 92.10 | 7 |
933 Rowan Baham | ||
939 Dyck Zipperburn Sr. | 92.41 | 6 |
965 Mac Stearns | ||
994 Connor McDonald | ||
998 SI P | ||
999 Bryan Acomb | 92.49 | 31 |
Not Rated244 drivers