Reference Lap Times

Reference lap times provide a way for us to compare your pace with other drivers in the league for better division placement during season championship events. This helps to ensure that drivers with similar pace are grouped together before each race for a better online racing experience for everyone.

For each track below, a multiplier is applied to each reference lap time to determine a drivers division. A reference lap time is a competitive lap time for a particular track.

Check out the hot lap and hot stint tables below of track lap times and note your division based on your overall pace over several clean, consecutive laps. Your average clean lap time should be faster than the division lap times below to be eligible to be assigned to that division. If you are just starting out with sim racing, you can request to be placed in the lowest division.

Once you have set some clean laps, take a look at our leaderboards and compare your lap times to other drivers on your preferred track to see how you rank compared to the rest of the league. If you would like to join a Sim Racing Alliance practice server before being assigned a division, join our Discord and follow the channel instructions for ACC server information.

Note: Reference lap times are calculated from GO Setups leaderboards over a select number of GT3 cars. Lap times assume optimal dry track conditions with an approximate 21°C ambient air temperature.

Hot Lap

Division 1Division 2Division 3Division 4Division 5Division 6
TrackRef. Lap Time x 1.0065x 1.01397x 1.01935x 1.02289x 1.03072x 1.03879
Barcelona 1:42.782 1:43.450 +0.6681:44.217 +1.4351:44.770 +1.9881:45.134 +2.3521:45.939 +3.1571:46.768 +3.986
Brands Hatch 1:22.500 1:23.036 +0.5361:23.652 +1.1521:24.096 +1.5961:24.388 +1.8881:25.034 +2.5341:25.700 +3.200
Circuit of The Americas 2:04.607 2:05.416 +0.8092:06.347 +1.7402:07.018 +2.4112:07.459 +2.8522:08.434 +3.8272:09.440 +4.833
Donington Park 1:25.910 1:26.468 +0.5581:27.110 +1.2001:27.572 +1.6621:27.876 +1.9661:28.549 +2.6391:29.242 +3.332
Hungaroring 1:42.443 1:43.108 +0.6651:43.874 +1.4311:44.425 +1.9821:44.787 +2.3441:45.590 +3.1471:46.416 +3.973
Imola 1:39.949 1:40.598 +0.6491:41.345 +1.3961:41.883 +1.9341:42.236 +2.2871:43.019 +3.0701:43.826 +3.877
Indianapolis 1:34.863 1:35.479 +0.6161:36.188 +1.3251:36.698 +1.8351:37.034 +2.1711:37.777 +2.9141:38.542 +3.679
Kyalami 1:39.805 1:40.453 +0.6481:41.199 +1.3941:41.736 +1.9311:42.089 +2.2841:42.871 +3.0661:43.676 +3.871
Laguna Seca 1:21.301 1:21.829 +0.5281:22.436 +1.1351:22.874 +1.5731:23.161 +1.8601:23.798 +2.4971:24.454 +3.153
Misano 1:32.698 1:33.300 +0.6021:33.992 +1.2941:34.491 +1.7931:34.819 +2.1211:35.545 +2.8471:36.293 +3.595
Monza 1:46.711 1:47.404 +0.6931:48.201 +1.4901:48.775 +2.0641:49.153 +2.4421:49.989 +3.2781:50.850 +4.139
Mount Panorama 1:59.575 2:00.352 +0.7772:01.245 +1.6702:01.888 +2.3132:02.312 +2.7372:03.248 +3.6732:04.213 +4.638
Nordschleife 8:10.000 8:13.185 +3.1858:16.845 +6.8458:19.481 +9.4818:21.216 +11.2168:25.052 +15.0528:29.007 +19.007
Nürburgring 1:53.255 1:53.991 +0.7361:54.837 +1.5821:55.446 +2.1911:55.847 +2.5921:56.734 +3.4791:57.648 +4.393
Oulton Park 1:32.485 1:33.086 +0.6011:33.777 +1.2921:34.274 +1.7891:34.601 +2.1161:35.326 +2.8411:36.072 +3.587
Paul Ricard 1:52.906 1:53.639 +0.7331:54.483 +1.5771:55.090 +2.1841:55.490 +2.5841:56.374 +3.4681:57.285 +4.379
Red Bull Ring 1:27.629 1:28.198 +0.5691:28.853 +1.2241:29.324 +1.6951:29.634 +2.0051:30.320 +2.6911:31.028 +3.399
Silverstone 1:56.848 1:57.607 +0.7591:58.480 +1.6321:59.109 +2.2611:59.522 +2.6742:00.437 +3.5892:01.380 +4.532
Snetterton 1:45.596 1:46.282 +0.6861:47.071 +1.4751:47.639 +2.0431:48.013 +2.4171:48.839 +3.2431:49.692 +4.096
Spa Francorchamps 2:16.434 2:17.320 +0.8862:18.339 +1.9052:19.073 +2.6392:19.556 +3.1222:20.625 +4.1912:21.726 +5.292
Suzuka 1:58.666 1:59.437 +0.7712:00.323 +1.6572:00.962 +2.2962:01.382 +2.7162:02.311 +3.6452:03.269 +4.603
Valencia 1:29.955 1:30.539 +0.5841:31.211 +1.2561:31.695 +1.7401:32.014 +2.0591:32.718 +2.7631:33.444 +3.489
Watkins Glen 1:43.244 1:43.915 +0.6711:44.686 +1.4421:45.241 +1.9971:45.607 +2.3631:46.415 +3.1711:47.248 +4.004
Zandvoort 1:34.706 1:35.321 +0.6151:36.029 +1.3231:36.538 +1.8321:36.873 +2.1671:37.615 +2.9091:38.379 +3.673
Zolder 1:27.360 1:27.927 +0.5671:28.580 +1.2201:29.050 +1.6901:29.359 +1.9991:30.043 +2.6831:30.748 +3.388

Hot Stint

Multiplier: 1.003 Division 1Division 2Division 3Division 4Division 5Division 6
TrackRef. Lap Time x 1.0095x 1.017x 1.0224x 1.026x 1.0338x 1.0419
Barcelona 1:43.090 1:43.760 +0.670 1:44.530 +1.440 1:45.085 +1.995 1:45.450 +2.360 1:46.257 +3.167 1:47.089 +3.999
Brands Hatch 1:22.748 1:23.285 +0.537 1:23.903 +1.155 1:24.348 +1.600 1:24.641 +1.893 1:25.289 +2.541 1:25.957 +3.209
Circuit of The Americas 2:04.981 2:05.793 +0.812 2:06.726 +1.745 2:07.399 +2.418 2:07.841 +2.860 2:08.820 +3.839 2:09.828 +4.847
Donington Park 1:26.168 1:26.727 +0.559 1:27.371 +1.203 1:27.835 +1.667 1:28.140 +1.972 1:28.814 +2.646 1:29.510 +3.342
Hungaroring 1:42.750 1:43.418 +0.668 1:44.185 +1.435 1:44.738 +1.988 1:45.102 +2.352 1:45.906 +3.156 1:46.736 +3.986
Imola 1:40.249 1:40.900 +0.651 1:41.649 +1.400 1:42.188 +1.939 1:42.543 +2.294 1:43.328 +3.079 1:44.137 +3.888
Indianapolis 1:35.148 1:35.766 +0.618 1:36.476 +1.328 1:36.988 +1.840 1:37.325 +2.177 1:38.070 +2.922 1:38.838 +3.690
Kyalami 1:40.104 1:40.755 +0.651 1:41.502 +1.398 1:42.041 +1.937 1:42.395 +2.291 1:43.179 +3.075 1:43.987 +3.883
Laguna Seca 1:21.545 1:22.074 +0.529 1:22.684 +1.139 1:23.122 +1.577 1:23.411 +1.866 1:24.049 +2.504 1:24.708 +3.163
Misano 1:32.976 1:33.580 +0.604 1:34.274 +1.298 1:34.775 +1.799 1:35.104 +2.128 1:35.832 +2.856 1:36.582 +3.606
Monza 1:47.031 1:47.726 +0.695 1:48.526 +1.495 1:49.102 +2.071 1:49.481 +2.450 1:50.319 +3.288 1:51.182 +4.151
Mount Panorama 1:59.934 2:00.713 +0.779 2:01.609 +1.675 2:02.254 +2.320 2:02.679 +2.745 2:03.618 +3.684 2:04.585 +4.651
Nordschleife 8:11.470 8:14.664 +3.194 8:18.335 +6.865 8:20.979 +9.509 8:22.719 +11.249 8:26.567 +15.097 8:30.534 +19.064
Nürburgring 1:53.595 1:54.333 +0.738 1:55.181 +1.586 1:55.792 +2.197 1:56.194 +2.599 1:57.084 +3.489 1:58.001 +4.406
Oulton Park 1:32.762 1:33.365 +0.603 1:34.058 +1.296 1:34.557 +1.795 1:34.885 +2.123 1:35.612 +2.850 1:36.360 +3.598
Paul Ricard 1:53.245 1:53.980 +0.735 1:54.826 +1.581 1:55.436 +2.191 1:55.836 +2.591 1:56.723 +3.478 1:57.637 +4.392
Red Bull Ring 1:27.892 1:28.463 +0.571 1:29.119 +1.227 1:29.592 +1.700 1:29.903 +2.011 1:30.591 +2.699 1:31.301 +3.409
Silverstone 1:57.199 1:57.960 +0.761 1:58.835 +1.636 1:59.466 +2.267 1:59.881 +2.682 2:00.798 +3.599 2:01.744 +4.545
Snetterton 1:45.913 1:46.601 +0.688 1:47.392 +1.479 1:47.962 +2.049 1:48.337 +2.424 1:49.166 +3.253 1:50.021 +4.108
Spa Francorchamps 2:16.843 2:17.732 +0.889 2:18.755 +1.912 2:19.491 +2.648 2:19.975 +3.132 2:21.047 +4.204 2:22.151 +5.308
Suzuka 1:59.022 1:59.795 +0.773 2:00.684 +1.662 2:01.325 +2.303 2:01.746 +2.724 2:02.678 +3.656 2:03.638 +4.616
Valencia 1:30.225 1:30.811 +0.586 1:31.485 +1.260 1:31.970 +1.745 1:32.290 +2.065 1:32.996 +2.771 1:33.724 +3.499
Watkins Glen 1:43.554 1:44.226 +0.672 1:45.000 +1.446 1:45.557 +2.003 1:45.924 +2.370 1:46.734 +3.180 1:47.570 +4.016
Zandvoort 1:34.990 1:35.607 +0.617 1:36.317 +1.327 1:36.828 +1.838 1:37.164 +2.174 1:37.908 +2.918 1:38.674 +3.684
Zolder 1:27.622 1:28.191 +0.569 1:28.846 +1.224 1:29.317 +1.695 1:29.627 +2.005 1:30.313 +2.691 1:31.020 +3.398
Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts