Reference Lap Times

Reference lap times provide a way for us to compare your pace with other drivers in the league for better division placement during season championship events. This helps to ensure that drivers with similar pace are grouped together before each race for a better online racing experience for everyone.

For each track below, a multiplier is applied to each reference lap time to determine a drivers division. A reference lap time is a competitive lap time for a particular track.

Check out the hot lap and hot stint tables below of track lap times and note your division based on your overall pace over several clean, consecutive laps. Your average clean lap time should be faster than the division lap times below to be eligible to be assigned to that division. If you are just starting out with sim racing, you can request to be placed in the lowest division.

Once you have set some clean laps, take a look at our leaderboards and compare your lap times to other drivers on your preferred track to see how you rank compared to the rest of the league. If you would like to join a Sim Racing Alliance practice server before being assigned a division, join our Discord and follow the channel instructions for ACC server information.

Note: Reference lap times are calculated from GO Setups leaderboards over a select number of GT3 cars. Lap times assume optimal dry track conditions with an approximate 21°C ambient air temperature.

Hot Lap

Division 1Division 2Division 3Division 4Division 5Division 6
TrackRef. Lap Time x 1.0065x 1.01397x 1.01935x 1.02289x 1.03072x 1.03879
Barcelona 1:42.782 1:43.450 +0.6681:44.217 +1.4351:44.770 +1.9881:45.134 +2.3521:45.939 +3.1571:46.768 +3.986
Brands Hatch 1:22.500 1:23.036 +0.5361:23.652 +1.1521:24.096 +1.5961:24.388 +1.8881:25.034 +2.5341:25.700 +3.200
Circuit of The Americas 2:04.607 2:05.416 +0.8092:06.347 +1.7402:07.018 +2.4112:07.459 +2.8522:08.434 +3.8272:09.440 +4.833
Donington Park 1:25.910 1:26.468 +0.5581:27.110 +1.2001:27.572 +1.6621:27.876 +1.9661:28.549 +2.6391:29.242 +3.332
Hungaroring 1:42.443 1:43.108 +0.6651:43.874 +1.4311:44.425 +1.9821:44.787 +2.3441:45.590 +3.1471:46.416 +3.973
Imola 1:39.949 1:40.598 +0.6491:41.345 +1.3961:41.883 +1.9341:42.236 +2.2871:43.019 +3.0701:43.826 +3.877
Indianapolis 1:34.863 1:35.479 +0.6161:36.188 +1.3251:36.698 +1.8351:37.034 +2.1711:37.777 +2.9141:38.542 +3.679
Kyalami 1:39.805 1:40.453 +0.6481:41.199 +1.3941:41.736 +1.9311:42.089 +2.2841:42.871 +3.0661:43.676 +3.871
Laguna Seca 1:21.301 1:21.829 +0.5281:22.436 +1.1351:22.874 +1.5731:23.161 +1.8601:23.798 +2.4971:24.454 +3.153
Misano 1:32.698 1:33.300 +0.6021:33.992 +1.2941:34.491 +1.7931:34.819 +2.1211:35.545 +2.8471:36.293 +3.595
Monza 1:46.711 1:47.404 +0.6931:48.201 +1.4901:48.775 +2.0641:49.153 +2.4421:49.989 +3.2781:50.850 +4.139
Mount Panorama 1:59.575 2:00.352 +0.7772:01.245 +1.6702:01.888 +2.3132:02.312 +2.7372:03.248 +3.6732:04.213 +4.638
Nordschleife 8:10.000 8:13.185 +3.1858:16.845 +6.8458:19.481 +9.4818:21.216 +11.2168:25.052 +15.0528:29.007 +19.007
Nürburgring 1:53.255 1:53.991 +0.7361:54.837 +1.5821:55.446 +2.1911:55.847 +2.5921:56.734 +3.4791:57.648 +4.393
Oulton Park 1:32.485 1:33.086 +0.6011:33.777 +1.2921:34.274 +1.7891:34.601 +2.1161:35.326 +2.8411:36.072 +3.587
Paul Ricard 1:52.906 1:53.639 +0.7331:54.483 +1.5771:55.090 +2.1841:55.490 +2.5841:56.374 +3.4681:57.285 +4.379
Red Bull Ring 1:27.629 1:28.198 +0.5691:28.853 +1.2241:29.324 +1.6951:29.634 +2.0051:30.320 +2.6911:31.028 +3.399
Silverstone 1:56.848 1:57.607 +0.7591:58.480 +1.6321:59.109 +2.2611:59.522 +2.6742:00.437 +3.5892:01.380 +4.532
Snetterton 1:45.596 1:46.282 +0.6861:47.071 +1.4751:47.639 +2.0431:48.013 +2.4171:48.839 +3.2431:49.692 +4.096
Spa Francorchamps 2:16.434 2:17.320 +0.8862:18.339 +1.9052:19.073 +2.6392:19.556 +3.1222:20.625 +4.1912:21.726 +5.292
Suzuka 1:58.666 1:59.437 +0.7712:00.323 +1.6572:00.962 +2.2962:01.382 +2.7162:02.311 +3.6452:03.269 +4.603
Valencia 1:29.955 1:30.539 +0.5841:31.211 +1.2561:31.695 +1.7401:32.014 +2.0591:32.718 +2.7631:33.444 +3.489
Watkins Glen 1:43.244 1:43.915 +0.6711:44.686 +1.4421:45.241 +1.9971:45.607 +2.3631:46.415 +3.1711:47.248 +4.004
Zandvoort 1:34.706 1:35.321 +0.6151:36.029 +1.3231:36.538 +1.8321:36.873 +2.1671:37.615 +2.9091:38.379 +3.673
Zolder 1:27.360 1:27.927 +0.5671:28.580 +1.2201:29.050 +1.6901:29.359 +1.9991:30.043 +2.6831:30.748 +3.388

Hot Stint

Multiplier: 1.0045 Division 1Division 2Division 3Division 4Division 5Division 6
TrackRef. Lap Time x 1.011x 1.0185x 1.0239x 1.0275x 1.0354x 1.0435
Barcelona 1:43.245 1:43.915 +0.670 1:44.686 +1.441 1:45.242 +1.997 1:45.607 +2.362 1:46.416 +3.171 1:47.249 +4.004
Brands Hatch 1:22.871 1:23.409 +0.538 1:24.028 +1.157 1:24.474 +1.603 1:24.768 +1.897 1:25.417 +2.546 1:26.085 +3.214
Circuit of The Americas 2:05.168 2:05.981 +0.813 2:06.916 +1.748 2:07.589 +2.421 2:08.032 +2.864 2:09.012 +3.844 2:10.022 +4.854
Donington Park 1:26.297 1:26.857 +0.560 1:27.502 +1.205 1:27.966 +1.669 1:28.271 +1.974 1:28.947 +2.650 1:29.644 +3.347
Hungaroring 1:42.904 1:43.572 +0.668 1:44.341 +1.437 1:44.895 +1.991 1:45.259 +2.355 1:46.065 +3.161 1:46.895 +3.991
Imola 1:40.399 1:41.051 +0.652 1:41.801 +1.402 1:42.341 +1.942 1:42.696 +2.297 1:43.483 +3.084 1:44.293 +3.894
Indianapolis 1:35.290 1:35.909 +0.619 1:36.621 +1.331 1:37.133 +1.843 1:37.471 +2.181 1:38.217 +2.927 1:38.986 +3.696
Kyalami 1:40.254 1:40.905 +0.651 1:41.654 +1.400 1:42.194 +1.940 1:42.548 +2.294 1:43.333 +3.079 1:44.142 +3.888
Laguna Seca 1:21.667 1:22.197 +0.530 1:22.807 +1.140 1:23.247 +1.580 1:23.536 +1.869 1:24.175 +2.508 1:24.834 +3.167
Misano 1:33.115 1:33.720 +0.605 1:34.415 +1.300 1:34.916 +1.801 1:35.246 +2.131 1:35.975 +2.860 1:36.727 +3.612
Monza 1:47.191 1:47.887 +0.696 1:48.688 +1.497 1:49.265 +2.074 1:49.644 +2.453 1:50.484 +3.293 1:51.349 +4.158
Mount Panorama 2:00.113 2:00.893 +0.780 2:01.791 +1.678 2:02.437 +2.324 2:02.862 +2.749 2:03.802 +3.689 2:04.772 +4.659
Nordschleife 8:12.205 8:15.404 +3.199 8:19.081 +6.876 8:21.729 +9.524 8:23.471 +11.266 8:27.325 +15.120 8:31.297 +19.092
Nürburgring 1:53.765 1:54.504 +0.739 1:55.353 +1.588 1:55.965 +2.200 1:56.368 +2.603 1:57.259 +3.494 1:58.177 +4.412
Oulton Park 1:32.901 1:33.505 +0.604 1:34.199 +1.298 1:34.698 +1.797 1:35.027 +2.126 1:35.755 +2.854 1:36.504 +3.603
Paul Ricard 1:53.414 1:54.151 +0.737 1:54.998 +1.584 1:55.608 +2.194 1:56.010 +2.596 1:56.898 +3.484 1:57.813 +4.399
Red Bull Ring 1:28.023 1:28.595 +0.572 1:29.253 +1.230 1:29.726 +1.703 1:30.038 +2.015 1:30.727 +2.704 1:31.437 +3.414
Silverstone 1:57.374 1:58.136 +0.762 1:59.013 +1.639 1:59.644 +2.270 2:00.060 +2.686 2:00.979 +3.605 2:01.926 +4.552
Snetterton 1:46.071 1:46.760 +0.689 1:47.552 +1.481 1:48.123 +2.052 1:48.499 +2.428 1:49.329 +3.258 1:50.185 +4.114
Spa Francorchamps 2:17.048 2:17.938 +0.890 2:18.962 +1.914 2:19.699 +2.651 2:20.184 +3.136 2:21.258 +4.210 2:22.364 +5.316
Suzuka 1:59.200 1:59.974 +0.774 2:00.865 +1.665 2:01.506 +2.306 2:01.928 +2.728 2:02.861 +3.661 2:03.823 +4.623
Valencia 1:30.360 1:30.947 +0.587 1:31.622 +1.262 1:32.108 +1.748 1:32.428 +2.068 1:33.135 +2.775 1:33.864 +3.504
Watkins Glen 1:43.709 1:44.382 +0.673 1:45.157 +1.448 1:45.715 +2.006 1:46.082 +2.373 1:46.894 +3.185 1:47.731 +4.022
Zandvoort 1:35.132 1:35.750 +0.618 1:36.461 +1.329 1:36.972 +1.840 1:37.309 +2.177 1:38.054 +2.922 1:38.822 +3.690
Zolder 1:27.753 1:28.323 +0.570 1:28.979 +1.226 1:29.451 +1.698 1:29.761 +2.008 1:30.448 +2.695 1:31.157 +3.404
Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts