Reference Lap Times

Reference lap times provide a way for us to compare your pace with other drivers in the league for better division placement during season championship events. This helps to ensure that drivers with similar pace are grouped together before each race for a better online racing experience for everyone.

For each track below, a multiplier is applied to each reference lap time to determine a drivers division. A reference lap time is a competitive lap time for a particular track.

Check out the hot lap and hot stint tables below of track lap times and note your division based on your overall pace over several clean, consecutive laps. Your average clean lap time should be faster than the division lap times below to be eligible to be assigned to that division. If you are just starting out with sim racing, you can request to be placed in the lowest division.

Once you have set some clean laps, take a look at our leaderboards and compare your lap times to other drivers on your preferred track to see how you rank compared to the rest of the league. If you would like to join a Sim Racing Alliance practice server before being assigned a division, join our Discord and follow the channel instructions for ACC server information.

Note: Reference lap times are calculated from GO Setups leaderboards over a select number of GT3 cars. Lap times assume optimal dry track conditions with an approximate 21°C ambient air temperature.

Hot Lap

Division 1Division 2Division 3Division 4Division 5Division 6
TrackRef. Lap Time x 1.0078x 1.0157x 1.024x 1.0328x 1.0421x 1.0518
Barcelona 1:43.113 1:43.917 +0.8041:44.731 +1.6181:45.587 +2.4741:46.495 +3.3821:47.454 +4.3411:48.454 +5.341
Brands Hatch 1:22.477 1:23.120 +0.6431:23.771 +1.2941:24.456 +1.9791:25.182 +2.7051:25.949 +3.4721:26.749 +4.272
Circuit of The Americas 2:04.553 2:05.524 +0.9712:06.508 +1.9552:07.542 +2.9892:08.638 +4.0852:09.796 +5.2432:11.004 +6.451
Donington Park 1:25.928 1:26.598 +0.6701:27.277 +1.3491:27.990 +2.0621:28.746 +2.8181:29.545 +3.6171:30.379 +4.451
Hungaroring 1:42.443 1:43.242 +0.7991:44.051 +1.6081:44.901 +2.4581:45.803 +3.3601:46.755 +4.3121:47.749 +5.306
Imola 1:40.266 1:41.048 +0.7821:41.840 +1.5741:42.672 +2.4061:43.554 +3.2881:44.487 +4.2211:45.459 +5.193
Indianapolis 1:34.939 1:35.679 +0.7401:36.429 +1.4901:37.217 +2.2781:38.052 +3.1131:38.935 +3.9961:39.856 +4.917
Kyalami 1:40.366 1:41.148 +0.7821:41.941 +1.5751:42.774 +2.4081:43.658 +3.2921:44.591 +4.2251:45.564 +5.198
Laguna Seca 1:21.372 1:22.006 +0.6341:22.649 +1.2771:23.324 +1.9521:24.041 +2.6691:24.797 +3.4251:25.587 +4.215
Misano 1:32.795 1:33.518 +0.7231:34.251 +1.4561:35.022 +2.2271:35.838 +3.0431:36.701 +3.9061:37.601 +4.806
Monza 1:46.463 1:47.293 +0.8301:48.134 +1.6711:49.018 +2.5551:49.954 +3.4911:50.945 +4.4821:51.977 +5.514
Mount Panorama 1:59.964 2:00.899 +0.9352:01.847 +1.8832:02.843 +2.8792:03.898 +3.9342:05.014 +5.0502:06.178 +6.214
Nordschleife 8:10.000 8:13.822 +3.8228:17.693 +7.6938:21.760 +11.7608:26.071 +16.0718:30.629 +20.6298:35.382 +25.382
Nürburgring 1:53.364 1:54.248 +0.8841:55.143 +1.7791:56.084 +2.7201:57.082 +3.7181:58.136 +4.7721:59.236 +5.872
Oulton Park 1:32.594 1:33.316 +0.7221:34.047 +1.4531:34.816 +2.2221:35.631 +3.0371:36.492 +3.8981:37.390 +4.796
Paul Ricard 1:52.996 1:53.877 +0.8811:54.770 +1.7741:55.707 +2.7111:56.702 +3.7061:57.753 +4.7571:58.849 +5.853
Red Bull Ring 1:27.500 1:28.182 +0.6821:28.873 +1.3731:29.600 +2.1001:30.370 +2.8701:31.183 +3.6831:32.032 +4.532
Silverstone 1:57.250 1:58.164 +0.9141:59.090 +1.8402:00.064 +2.8142:01.095 +3.8452:02.186 +4.9362:03.323 +6.073
Snetterton 1:45.525 1:46.348 +0.8231:47.181 +1.6561:48.057 +2.5321:48.986 +3.4611:49.967 +4.4421:50.991 +5.466
Spa Francorchamps 2:16.446 2:17.510 +1.0642:18.588 +2.1422:19.720 +3.2742:20.921 +4.4752:22.190 +5.7442:23.513 +7.067
Suzuka 1:58.892 1:59.819 +0.9272:00.758 +1.8662:01.745 +2.8532:02.791 +3.8992:03.897 +5.0052:05.050 +6.158
Valencia 1:30.849 1:31.557 +0.7081:32.275 +1.4261:33.029 +2.1801:33.828 +2.9791:34.673 +3.8241:35.554 +4.705
Watkins Glen 1:43.147 1:43.951 +0.8041:44.766 +1.6191:45.622 +2.4751:46.530 +3.3831:47.489 +4.3421:48.490 +5.343
Zandvoort 1:34.504 1:35.241 +0.7371:35.987 +1.4831:36.772 +2.2681:37.603 +3.0991:38.482 +3.9781:39.399 +4.895
Zolder 1:27.469 1:28.151 +0.6821:28.842 +1.3731:29.568 +2.0991:30.337 +2.8681:31.151 +3.6821:31.999 +4.530

Hot Stint

Multiplier: 1.003 Division 1Division 2Division 3Division 4Division 5Division 6
TrackRef. Lap Time x 1.0108x 1.0187x 1.0271x 1.0359x 1.0452x 1.055
Barcelona 1:43.422 1:44.229 +0.807 1:45.046 +1.624 1:45.904 +2.482 1:46.814 +3.392 1:47.776 +4.354 1:48.779 +5.357
Brands Hatch 1:22.724 1:23.369 +0.645 1:24.023 +1.299 1:24.709 +1.985 1:25.437 +2.713 1:26.207 +3.483 1:27.009 +4.285
Circuit of The Americas 2:04.927 2:05.901 +0.974 2:06.888 +1.961 2:07.924 +2.997 2:09.024 +4.097 2:10.186 +5.259 2:11.397 +6.470
Donington Park 1:26.186 1:26.858 +0.672 1:27.538 +1.352 1:28.254 +2.068 1:29.012 +2.826 1:29.814 +3.628 1:30.650 +4.464
Hungaroring 1:42.750 1:43.551 +0.801 1:44.363 +1.613 1:45.216 +2.466 1:46.120 +3.370 1:47.076 +4.326 1:48.072 +5.322
Imola 1:40.567 1:41.351 +0.784 1:42.145 +1.578 1:42.980 +2.413 1:43.865 +3.298 1:44.800 +4.233 1:45.776 +5.209
Indianapolis 1:35.224 1:35.966 +0.742 1:36.718 +1.494 1:37.509 +2.285 1:38.347 +3.123 1:39.232 +4.008 1:40.156 +4.932
Kyalami 1:40.667 1:41.452 +0.785 1:42.247 +1.580 1:43.083 +2.416 1:43.968 +3.301 1:44.905 +4.238 1:45.881 +5.214
Laguna Seca 1:21.616 1:22.252 +0.636 1:22.897 +1.281 1:23.574 +1.958 1:24.293 +2.677 1:25.052 +3.436 1:25.843 +4.227
Misano 1:33.073 1:33.799 +0.726 1:34.534 +1.461 1:35.307 +2.234 1:36.126 +3.053 1:36.991 +3.918 1:37.894 +4.821
Monza 1:46.782 1:47.615 +0.833 1:48.458 +1.676 1:49.345 +2.563 1:50.284 +3.502 1:51.277 +4.495 1:52.313 +5.531
Mount Panorama 2:00.324 2:01.262 +0.938 2:02.212 +1.888 2:03.211 +2.887 2:04.270 +3.946 2:05.389 +5.065 2:06.556 +6.232
Nordschleife 8:11.470 8:15.303 +3.833 8:19.186 +7.716 8:23.265 +11.795 8:27.590 +16.120 8:32.160 +20.690 8:36.928 +25.458
Nürburgring 1:53.704 1:54.590 +0.886 1:55.489 +1.785 1:56.432 +2.728 1:57.433 +3.729 1:58.491 +4.787 1:59.593 +5.889
Oulton Park 1:32.872 1:33.596 +0.724 1:34.329 +1.457 1:35.100 +2.228 1:35.917 +3.045 1:36.781 +3.909 1:37.682 +4.810
Paul Ricard 1:53.335 1:54.219 +0.884 1:55.114 +1.779 1:56.055 +2.720 1:57.052 +3.717 1:58.106 +4.771 1:59.205 +5.870
Red Bull Ring 1:27.763 1:28.447 +0.684 1:29.140 +1.377 1:29.868 +2.105 1:30.641 +2.878 1:31.457 +3.694 1:32.308 +4.545
Silverstone 1:57.602 1:58.519 +0.917 1:59.448 +1.846 2:00.424 +2.822 2:01.459 +3.857 2:02.552 +4.950 2:03.693 +6.091
Snetterton 1:45.842 1:46.667 +0.825 1:47.503 +1.661 1:48.381 +2.539 1:49.313 +3.471 1:50.297 +4.455 1:51.324 +5.482
Spa Francorchamps 2:16.855 2:17.922 +1.067 2:19.003 +2.148 2:20.139 +3.284 2:21.344 +4.489 2:22.616 +5.761 2:23.944 +7.089
Suzuka 1:59.249 2:00.178 +0.929 2:01.120 +1.871 2:02.110 +2.861 2:03.160 +3.911 2:04.269 +5.020 2:05.425 +6.176
Valencia 1:31.122 1:31.832 +0.710 1:32.552 +1.430 1:33.308 +2.186 1:34.110 +2.988 1:34.957 +3.835 1:35.841 +4.719
Watkins Glen 1:43.456 1:44.263 +0.807 1:45.080 +1.624 1:45.939 +2.483 1:46.849 +3.393 1:47.811 +4.355 1:48.815 +5.359
Zandvoort 1:34.788 1:35.526 +0.738 1:36.275 +1.487 1:37.062 +2.274 1:37.896 +3.108 1:38.778 +3.990 1:39.697 +4.909
Zolder 1:27.731 1:28.415 +0.684 1:29.108 +1.377 1:29.836 +2.105 1:30.608 +2.877 1:31.424 +3.693 1:32.275 +4.544
Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts