Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 20 Travis Nordstrom | Ford Mustang GT3 | Pillars Horse Racing | 111 | 100 |
#2 | 18 Michael Moening | Lexus RC F GT3 | uhhh pt 2 | 111 | |
#3 | 434 Jacob Palmieri | Nissan GT-R Nismo GT3 | GAWDZILLA | 101 -10 | |
#4 | 822 Omar Escorcia | Ford Mustang GT3 | Visceral x FRT NobaRS | 92 -19 | 86 |
#5 | 120 Andrew Rados | Honda NSX GT3 Evo | Vroom Vroom | 92 -19 | 72 |
#6 | 9 Jeff Spangler | McLaren 720S GT3 Evo | Madhaus Racing | The McKarens | 85 -26 | 80 |
#7 | 119 Timothy Flammger | Ford Mustang GT3 | Alpha Simsport | 80 -31 | 68 |
#8 | 1 Estefano Barrera | Ford Mustang GT3 | Visceral x FRT NobaRS | 76 -35 | 60 |
#9 | 59 Koa Dromo | Ford Mustang GT3 | Pillars Horse Racing | 76 -35 | 45 |
#10 | 37 Jeremy Mercer | Ferrari 296 GT3 | TSE | Drive Car Vroom | 72 -39 | 37 |
#11 | 17 Brandon Chan | Honda NSX GT3 Evo | Madhaus Racing | a random team | 68 -43 | |
#12 | 222 Jared Troxclair | Nissan GT-R Nismo GT3 | GAWDZILLA | 64 -47 | 54 |
#13 | 21 Dominic Duran | Ferrari 296 GT3 | Plan E Racing | 64 -47 | 29 |
#14 | 747 Mr Sir | Lexus RC F GT3 | uhhh pt 2 | 60 -51 | |
#15 | 11 Jorintas Butkus | McLaren 720S GT3 Evo | Madhaus Racing | Hoonarchy | 57 -54 | 21 |
#16 | 114 Peter O'Brien | Ferrari 296 GT3 | TSE | Drive Car Vroom | 57 -54 | 31 |
#17 | 404 Ilpo Ruotsalainen | AMR V8 Vantage GT3 | Mack Barkers | 54 -57 | 29 |
#18 | 16 Dan Cran | Nissan GT-R Nismo GT3 | Red Eye Racing - Abominable Apex | 51 -60 | |
#19 | 72 Danny Durrance | McLaren 720S GT3 Evo | Madhaus Racing | Hoonarchy | 51 -60 | 19 |
#20 | 712 Fazlee Majeed | Honda NSX GT3 Evo | Madhaus Racing | a random team | 48 -63 | |
#21 | 527 Jake Wells | McLaren 720S GT3 Evo | JakeWellsRacing | 48 -63 | 41 |
#22 | 414 Andrew Wilson | McLaren 720S GT3 Evo | Champion Motorsports - McCool Cats | 45 -66 | 13 |
#23 | 666 Kelvin Lau | McLaren 720S GT3 Evo | Madhaus Racing | The McKarens | 43 -68 | 41 |
#24 | 73 Travis Robinson | McLaren 720S GT3 Evo | Hooligans | 43 -68 | |
#25 | 328 Max Simons | Audi R8 LMS GT3 Evo 2 | GRR | Das Auto Spiel | 39 -72 | 19 |
#26 | 50 Simon Goriel | McLaren 720S GT3 Evo | Slytrunk Racing | 720Sharks | 39 -72 | |
#27 | 14 Bailey Kish | BMW M4 GT3 | GRR - Silver Champs | 37 -74 | |
#28 | 676 Austin Carpenter | Ford Mustang GT3 | Alpha Simsport | 35 -76 | 3 |
#29 | 350 Landon Drebes | Porsche 992 GT3 R | GRR - Stuttgart and the NeinNein too's | 35 -76 | |
#30 | 121 Karl Sween | McLaren 720S GT3 Evo | Slytrunk Racing | 720Sharks | 33 -78 | 5 |
#31 | 918 Michael Louie | Porsche 992 GT3 R | GRR - Stuttgart and the NeinNein too's | 33 -78 | |
#32 | 55 Gomer Wilson | Nissan GT-R Nismo GT3 | Red Eye Racing - Abominable Apex | 31 -80 | 21 |
#33 | 444 Collin Dunham | Ferrari 296 GT3 | Madhaus Racing | Falalalalari | 27 -84 | 27 |
#34 | 544 Jon Crown | McLaren 720S GT3 Evo | Champion Motorsports - McCool Cats | 25 -86 | 6 |
#35 | 64 Joel Moffatt | Ferrari 296 GT3 | CMxMH | Arrive and Drive | 25 -86 | 13 |
#36 | 710 Fire Queso | Ferrari 296 GT3 | CMxMH | Arrive and Drive | 23 -88 | 11 |
#37 | 318 Javier Salazar | AMR V8 Vantage GT3 | Fusion Noba Racing | 23 -88 | 4 |
#38 | 19 Victor Diaz | McLaren 720S GT3 Evo | Hooligans | 17 -94 | 17 |
#39 | 873 Mikhail Charles | Honda NSX GT3 Evo | Vroom Vroom | 15 -96 | |
#40 | 90 Patrick Rust | Honda NSX GT3 Evo | Pillars Racing - The Comeback | 15 -96 | 3 |
#41 | 85 Jon Archie | Audi R8 LMS GT3 Evo 2 | GRR | Das Auto Spiel | 11 -100 | 9 |
#42 | 307 Eric Marecki | Ferrari 296 GT3 | Madhaus Racing | Falalalalari | 9 -102 | |
#43 | 599 Guy Manperson | BMW M4 GT3 | GRR - Silver Champs | 7 -104 | 5 |
#44 | 458 David Mustillo | Honda NSX GT3 Evo | DM Racing | 6 -105 | |
#45 | 8 Brooker Quigg | Ferrari 296 GT3 | Plan E Racing | 4 -107 | |
#46 | 95 Diego Paul Fimbres Casas | Honda NSX GT3 Evo | Pillars Racing - The Comeback | 0 -111 | |
#47 | 636 Tyler Matlock | Porsche 992 GT3 R | SOAR-N Racing Team | 0 -111 | |
#48 | 313 Nathan Henderson | AMR V8 Vantage GT3 | Mack Barkers | 0 -111 | |
#49 | 67 Matt Leeman | McLaren 720S GT3 Evo | Champion Motorsports | 0 -111 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 20 Travis Nordstrom | Ford Mustang GT3 | Pillars Horse Racing | 211 | 100 |
#2 | 822 Omar Escorcia | Ford Mustang GT3 | Visceral x FRT NobaRS | 178 -33 | 86 |
#3 | 9 Jeff Spangler | McLaren 720S GT3 Evo | Madhaus Racing | The McKarens | 165 -46 | 80 |
#4 | 120 Andrew Rados | Honda NSX GT3 Evo | Vroom Vroom | 164 -47 | 72 |
#5 | 119 Timothy Flammger | Ford Mustang GT3 | Alpha Simsport | 148 -63 | 68 |
#6 | 1 Estefano Barrera | Ford Mustang GT3 | Visceral x FRT NobaRS | 136 -75 | 60 |
#7 | 59 Koa Dromo | Ford Mustang GT3 | Pillars Horse Racing | 121 -90 | 45 |
#8 | 222 Jared Troxclair | Nissan GT-R Nismo GT3 | GAWDZILLA | 118 -93 | 54 |
#9 | 18 Michael Moening | Lexus RC F GT3 | uhhh pt 2 | 111 -100 | |
#10 | 37 Jeremy Mercer | Ferrari 296 GT3 | TSE | Drive Car Vroom | 109 -102 | 37 |
#11 | 434 Jacob Palmieri | Nissan GT-R Nismo GT3 | GAWDZILLA | 101 -110 | |
#12 | 21 Dominic Duran | Ferrari 296 GT3 | Plan E Racing | 93 -118 | 29 |
#13 | 527 Jake Wells | McLaren 720S GT3 Evo | JakeWellsRacing | 89 -122 | 41 |
#14 | 114 Peter O'Brien | Ferrari 296 GT3 | TSE | Drive Car Vroom | 88 -123 | 31 |
#15 | 666 Kelvin Lau | McLaren 720S GT3 Evo | Madhaus Racing | The McKarens | 84 -127 | 41 |
#16 | 404 Ilpo Ruotsalainen | AMR V8 Vantage GT3 | Mack Barkers | 83 -128 | 29 |
#17 | 11 Jorintas Butkus | McLaren 720S GT3 Evo | Madhaus Racing | Hoonarchy | 78 -133 | 21 |
#18 | 72 Danny Durrance | McLaren 720S GT3 Evo | Madhaus Racing | Hoonarchy | 70 -141 | 19 |
#19 | 17 Brandon Chan | Honda NSX GT3 Evo | Madhaus Racing | a random team | 68 -143 | |
#20 | 747 Mr Sir | Lexus RC F GT3 | uhhh pt 2 | 60 -151 | |
#21 | 414 Andrew Wilson | McLaren 720S GT3 Evo | Champion Motorsports - McCool Cats | 58 -153 | 13 |
#22 | 328 Max Simons | Audi R8 LMS GT3 Evo 2 | GRR | Das Auto Spiel | 58 -153 | 19 |
#23 | 444 Collin Dunham | Ferrari 296 GT3 | Madhaus Racing | Falalalalari | 54 -157 | 27 |
#24 | 55 Gomer Wilson | Nissan GT-R Nismo GT3 | Red Eye Racing - Abominable Apex | 52 -159 | 21 |
#25 | 16 Dan Cran | Nissan GT-R Nismo GT3 | Red Eye Racing - Abominable Apex | 51 -160 | |
#26 | 712 Fazlee Majeed | Honda NSX GT3 Evo | Madhaus Racing | a random team | 48 -163 | |
#27 | 73 Travis Robinson | McLaren 720S GT3 Evo | Hooligans | 43 -168 | |
#28 | 50 Simon Goriel | McLaren 720S GT3 Evo | Slytrunk Racing | 720Sharks | 39 -172 | |
#29 | 676 Austin Carpenter | Ford Mustang GT3 | Alpha Simsport | 38 -173 | 3 |
#30 | 121 Karl Sween | McLaren 720S GT3 Evo | Slytrunk Racing | 720Sharks | 38 -173 | 5 |
#31 | 64 Joel Moffatt | Ferrari 296 GT3 | CMxMH | Arrive and Drive | 38 -173 | 13 |
#32 | 14 Bailey Kish | BMW M4 GT3 | GRR - Silver Champs | 37 -174 | |
#33 | 350 Landon Drebes | Porsche 992 GT3 R | GRR - Stuttgart and the NeinNein too's | 35 -176 | |
#34 | 710 Fire Queso | Ferrari 296 GT3 | CMxMH | Arrive and Drive | 34 -177 | 11 |
#35 | 19 Victor Diaz | McLaren 720S GT3 Evo | Hooligans | 34 -177 | 17 |
#36 | 918 Michael Louie | Porsche 992 GT3 R | GRR - Stuttgart and the NeinNein too's | 33 -178 | |
#37 | 544 Jon Crown | McLaren 720S GT3 Evo | Champion Motorsports - McCool Cats | 31 -180 | 6 |
#38 | 318 Javier Salazar | AMR V8 Vantage GT3 | Fusion Noba Racing | 27 -184 | 4 |
#39 | 85 Jon Archie | Audi R8 LMS GT3 Evo 2 | GRR | Das Auto Spiel | 20 -191 | 9 |
#40 | 90 Patrick Rust | Honda NSX GT3 Evo | Pillars Racing - The Comeback | 18 -193 | 3 |
#41 | 873 Mikhail Charles | Honda NSX GT3 Evo | Vroom Vroom | 15 -196 | |
#42 | 599 Guy Manperson | BMW M4 GT3 | GRR - Silver Champs | 12 -199 | 5 |
#43 | 307 Eric Marecki | Ferrari 296 GT3 | Madhaus Racing | Falalalalari | 9 -202 | |
#44 | 458 David Mustillo | Honda NSX GT3 Evo | DM Racing | 6 -205 | |
#45 | 8 Brooker Quigg | Ferrari 296 GT3 | Plan E Racing | 4 -207 | |
#46 | 95 Diego Paul Fimbres Casas | Honda NSX GT3 Evo | Pillars Racing - The Comeback | 0 -211 | |
#47 | 636 Tyler Matlock | Porsche 992 GT3 R | SOAR-N Racing Team | 0 -211 | |
#48 | 313 Nathan Henderson | AMR V8 Vantage GT3 | Mack Barkers | 0 -211 | |
#49 | 67 Matt Leeman | McLaren 720S GT3 Evo | Champion Motorsports | 0 -211 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 20 Travis Nordstrom | Ford Mustang GT3 | Pillars Horse Racing | 111 | 100 |
#2 | 18 Michael Moening | Lexus RC F GT3 | uhhh pt 2 | 111 | |
#3 | 434 Jacob Palmieri | Nissan GT-R Nismo GT3 | GAWDZILLA | 101 -10 | |
#4 | 822 Omar Escorcia | Ford Mustang GT3 | Visceral x FRT NobaRS | 92 -19 | 86 |
#5 | 120 Andrew Rados | Honda NSX GT3 Evo | Vroom Vroom | 92 -19 | 72 |
#6 | 9 Jeff Spangler | McLaren 720S GT3 Evo | Madhaus Racing | The McKarens | 85 -26 | 80 |
#7 | 119 Timothy Flammger | Ford Mustang GT3 | Alpha Simsport | 80 -31 | 68 |
#8 | 1 Estefano Barrera | Ford Mustang GT3 | Visceral x FRT NobaRS | 76 -35 | 60 |
#9 | 59 Koa Dromo | Ford Mustang GT3 | Pillars Horse Racing | 76 -35 | 45 |
#10 | 37 Jeremy Mercer | Ferrari 296 GT3 | TSE | Drive Car Vroom | 72 -39 | 37 |
#11 | 21 Dominic Duran | Ferrari 296 GT3 | Plan E Racing | 64 -47 | 29 |
#12 | 747 Mr Sir | Lexus RC F GT3 | uhhh pt 2 | 60 -51 | |
#13 | 114 Peter O'Brien | Ferrari 296 GT3 | TSE | Drive Car Vroom | 57 -54 | 31 |
#14 | 16 Dan Cran | Nissan GT-R Nismo GT3 | Red Eye Racing - Abominable Apex | 51 -60 | |
#15 | 527 Jake Wells | McLaren 720S GT3 Evo | JakeWellsRacing | 48 -63 | 41 |
#16 | 414 Andrew Wilson | McLaren 720S GT3 Evo | Champion Motorsports - McCool Cats | 45 -66 | 13 |
#17 | 14 Bailey Kish | BMW M4 GT3 | GRR - Silver Champs | 37 -74 | |
#18 | 55 Gomer Wilson | Nissan GT-R Nismo GT3 | Red Eye Racing - Abominable Apex | 31 -80 | 21 |
#19 | 318 Javier Salazar | AMR V8 Vantage GT3 | Fusion Noba Racing | 23 -88 | 4 |
#20 | 307 Eric Marecki | Ferrari 296 GT3 | Madhaus Racing | Falalalalari | 9 -102 | |
#21 | 95 Diego Paul Fimbres Casas | Honda NSX GT3 Evo | Pillars Racing - The Comeback | 0 -111 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 20 Travis Nordstrom | Ford Mustang GT3 | Pillars Horse Racing | 211 | 100 |
#2 | 822 Omar Escorcia | Ford Mustang GT3 | Visceral x FRT NobaRS | 178 -33 | 86 |
#3 | 9 Jeff Spangler | McLaren 720S GT3 Evo | Madhaus Racing | The McKarens | 165 -46 | 80 |
#4 | 120 Andrew Rados | Honda NSX GT3 Evo | Vroom Vroom | 164 -47 | 72 |
#5 | 119 Timothy Flammger | Ford Mustang GT3 | Alpha Simsport | 148 -63 | 68 |
#6 | 1 Estefano Barrera | Ford Mustang GT3 | Visceral x FRT NobaRS | 136 -75 | 60 |
#7 | 59 Koa Dromo | Ford Mustang GT3 | Pillars Horse Racing | 121 -90 | 45 |
#8 | 18 Michael Moening | Lexus RC F GT3 | uhhh pt 2 | 111 -100 | |
#9 | 37 Jeremy Mercer | Ferrari 296 GT3 | TSE | Drive Car Vroom | 109 -102 | 37 |
#10 | 434 Jacob Palmieri | Nissan GT-R Nismo GT3 | GAWDZILLA | 101 -110 | |
#11 | 21 Dominic Duran | Ferrari 296 GT3 | Plan E Racing | 93 -118 | 29 |
#12 | 527 Jake Wells | McLaren 720S GT3 Evo | JakeWellsRacing | 89 -122 | 41 |
#13 | 114 Peter O'Brien | Ferrari 296 GT3 | TSE | Drive Car Vroom | 88 -123 | 31 |
#14 | 747 Mr Sir | Lexus RC F GT3 | uhhh pt 2 | 60 -151 | |
#15 | 414 Andrew Wilson | McLaren 720S GT3 Evo | Champion Motorsports - McCool Cats | 58 -153 | 13 |
#16 | 55 Gomer Wilson | Nissan GT-R Nismo GT3 | Red Eye Racing - Abominable Apex | 52 -159 | 21 |
#17 | 16 Dan Cran | Nissan GT-R Nismo GT3 | Red Eye Racing - Abominable Apex | 51 -160 | |
#18 | 14 Bailey Kish | BMW M4 GT3 | GRR - Silver Champs | 37 -174 | |
#19 | 318 Javier Salazar | AMR V8 Vantage GT3 | Fusion Noba Racing | 27 -184 | 4 |
#20 | 307 Eric Marecki | Ferrari 296 GT3 | Madhaus Racing | Falalalalari | 9 -202 | |
#21 | 95 Diego Paul Fimbres Casas | Honda NSX GT3 Evo | Pillars Racing - The Comeback | 0 -211 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 17 Brandon Chan | Honda NSX GT3 Evo | Madhaus Racing | a random team | 68 | |
#2 | 222 Jared Troxclair | Nissan GT-R Nismo GT3 | GAWDZILLA | 64 -4 | 54 |
#3 | 11 Jorintas Butkus | McLaren 720S GT3 Evo | Madhaus Racing | Hoonarchy | 57 -11 | 21 |
#4 | 404 Ilpo Ruotsalainen | AMR V8 Vantage GT3 | Mack Barkers | 54 -14 | 29 |
#5 | 72 Danny Durrance | McLaren 720S GT3 Evo | Madhaus Racing | Hoonarchy | 51 -17 | 19 |
#6 | 712 Fazlee Majeed | Honda NSX GT3 Evo | Madhaus Racing | a random team | 48 -20 | |
#7 | 666 Kelvin Lau | McLaren 720S GT3 Evo | Madhaus Racing | The McKarens | 43 -25 | 41 |
#8 | 73 Travis Robinson | McLaren 720S GT3 Evo | Hooligans | 43 -25 | |
#9 | 328 Max Simons | Audi R8 LMS GT3 Evo 2 | GRR | Das Auto Spiel | 39 -29 | 19 |
#10 | 50 Simon Goriel | McLaren 720S GT3 Evo | Slytrunk Racing | 720Sharks | 39 -29 | |
#11 | 676 Austin Carpenter | Ford Mustang GT3 | Alpha Simsport | 35 -33 | 3 |
#12 | 350 Landon Drebes | Porsche 992 GT3 R | GRR - Stuttgart and the NeinNein too's | 35 -33 | |
#13 | 121 Karl Sween | McLaren 720S GT3 Evo | Slytrunk Racing | 720Sharks | 33 -35 | 5 |
#14 | 918 Michael Louie | Porsche 992 GT3 R | GRR - Stuttgart and the NeinNein too's | 33 -35 | |
#15 | 444 Collin Dunham | Ferrari 296 GT3 | Madhaus Racing | Falalalalari | 27 -41 | 27 |
#16 | 544 Jon Crown | McLaren 720S GT3 Evo | Champion Motorsports - McCool Cats | 25 -43 | 6 |
#17 | 64 Joel Moffatt | Ferrari 296 GT3 | CMxMH | Arrive and Drive | 25 -43 | 13 |
#18 | 710 Fire Queso | Ferrari 296 GT3 | CMxMH | Arrive and Drive | 23 -45 | 11 |
#19 | 19 Victor Diaz | McLaren 720S GT3 Evo | Hooligans | 17 -51 | 17 |
#20 | 873 Mikhail Charles | Honda NSX GT3 Evo | Vroom Vroom | 15 -53 | |
#21 | 90 Patrick Rust | Honda NSX GT3 Evo | Pillars Racing - The Comeback | 15 -53 | 3 |
#22 | 85 Jon Archie | Audi R8 LMS GT3 Evo 2 | GRR | Das Auto Spiel | 11 -57 | 9 |
#23 | 599 Guy Manperson | BMW M4 GT3 | GRR - Silver Champs | 7 -61 | 5 |
#24 | 458 David Mustillo | Honda NSX GT3 Evo | DM Racing | 6 -62 | |
#25 | 8 Brooker Quigg | Ferrari 296 GT3 | Plan E Racing | 4 -64 | |
#26 | 636 Tyler Matlock | Porsche 992 GT3 R | SOAR-N Racing Team | 0 -68 | |
#27 | 313 Nathan Henderson | AMR V8 Vantage GT3 | Mack Barkers | 0 -68 | |
#28 | 67 Matt Leeman | McLaren 720S GT3 Evo | Champion Motorsports | 0 -68 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 222 Jared Troxclair | Nissan GT-R Nismo GT3 | GAWDZILLA | 118 | 54 |
#2 | 666 Kelvin Lau | McLaren 720S GT3 Evo | Madhaus Racing | The McKarens | 84 -34 | 41 |
#3 | 404 Ilpo Ruotsalainen | AMR V8 Vantage GT3 | Mack Barkers | 83 -35 | 29 |
#4 | 11 Jorintas Butkus | McLaren 720S GT3 Evo | Madhaus Racing | Hoonarchy | 78 -40 | 21 |
#5 | 72 Danny Durrance | McLaren 720S GT3 Evo | Madhaus Racing | Hoonarchy | 70 -48 | 19 |
#6 | 17 Brandon Chan | Honda NSX GT3 Evo | Madhaus Racing | a random team | 68 -50 | |
#7 | 328 Max Simons | Audi R8 LMS GT3 Evo 2 | GRR | Das Auto Spiel | 58 -60 | 19 |
#8 | 444 Collin Dunham | Ferrari 296 GT3 | Madhaus Racing | Falalalalari | 54 -64 | 27 |
#9 | 712 Fazlee Majeed | Honda NSX GT3 Evo | Madhaus Racing | a random team | 48 -70 | |
#10 | 73 Travis Robinson | McLaren 720S GT3 Evo | Hooligans | 43 -75 | |
#11 | 50 Simon Goriel | McLaren 720S GT3 Evo | Slytrunk Racing | 720Sharks | 39 -79 | |
#12 | 676 Austin Carpenter | Ford Mustang GT3 | Alpha Simsport | 38 -80 | 3 |
#13 | 121 Karl Sween | McLaren 720S GT3 Evo | Slytrunk Racing | 720Sharks | 38 -80 | 5 |
#14 | 64 Joel Moffatt | Ferrari 296 GT3 | CMxMH | Arrive and Drive | 38 -80 | 13 |
#15 | 350 Landon Drebes | Porsche 992 GT3 R | GRR - Stuttgart and the NeinNein too's | 35 -83 | |
#16 | 710 Fire Queso | Ferrari 296 GT3 | CMxMH | Arrive and Drive | 34 -84 | 11 |
#17 | 19 Victor Diaz | McLaren 720S GT3 Evo | Hooligans | 34 -84 | 17 |
#18 | 918 Michael Louie | Porsche 992 GT3 R | GRR - Stuttgart and the NeinNein too's | 33 -85 | |
#19 | 544 Jon Crown | McLaren 720S GT3 Evo | Champion Motorsports - McCool Cats | 31 -87 | 6 |
#20 | 85 Jon Archie | Audi R8 LMS GT3 Evo 2 | GRR | Das Auto Spiel | 20 -98 | 9 |
#21 | 90 Patrick Rust | Honda NSX GT3 Evo | Pillars Racing - The Comeback | 18 -100 | 3 |
#22 | 873 Mikhail Charles | Honda NSX GT3 Evo | Vroom Vroom | 15 -103 | |
#23 | 599 Guy Manperson | BMW M4 GT3 | GRR - Silver Champs | 12 -106 | 5 |
#24 | 458 David Mustillo | Honda NSX GT3 Evo | DM Racing | 6 -112 | |
#25 | 8 Brooker Quigg | Ferrari 296 GT3 | Plan E Racing | 4 -114 | |
#26 | 636 Tyler Matlock | Porsche 992 GT3 R | SOAR-N Racing Team | 0 -118 | |
#27 | 313 Nathan Henderson | AMR V8 Vantage GT3 | Mack Barkers | 0 -118 | |
#28 | 67 Matt Leeman | McLaren 720S GT3 Evo | Champion Motorsports | 0 -118 |
Rank | Team | Car | # / NameClass | Points | Drop Points |
---|---|---|---|---|---|
#1 | Pillars Horse Racing | Ford Mustang GT3 |
59Koa Dromo 20Travis Nordstrom |
187 | 145 |
#2 | uhhh pt 2 | Lexus RC F GT3 |
747Mr Sir 18Michael Moening |
171 -16 | |
#3 | Visceral x FRT NobaRS | Ford Mustang GT3 |
1Estefano Barrera 822Omar Escorcia |
168 -19 | 146 |
#4 | GAWDZILLA | Nissan GT-R Nismo GT3 |
434Jacob Palmieri 222Jared Troxclair |
165 -22 | 54 |
#5 | TSE | Drive Car Vroom | Ferrari 296 GT3 |
37Jeremy Mercer 114Peter O'Brien |
129 -58 | 68 |
#6 | Madhaus Racing | The McKarens | McLaren 720S GT3 Evo |
9Jeff Spangler 666Kelvin Lau |
128 -59 | 121 |
#7 | Madhaus Racing | a random team | Honda NSX GT3 Evo |
712Fazlee Majeed 17Brandon Chan |
116 -71 | |
#8 | Alpha Simsport | Ford Mustang GT3 |
119Timothy Flammger 676Austin Carpenter |
115 -72 | 71 |
#9 | Madhaus Racing | Hoonarchy | McLaren 720S GT3 Evo |
11Jorintas Butkus 72Danny Durrance |
108 -79 | 40 |
#10 | Vroom Vroom | Honda NSX GT3 Evo |
873Mikhail Charles 120Andrew Rados |
107 -80 | 72 |
#11 | Red Eye Racing - Abominable Apex | Nissan GT-R Nismo GT3 |
16Dan Cran 55Gomer Wilson |
82 -105 | 21 |
#12 | Slytrunk Racing | 720Sharks | McLaren 720S GT3 Evo |
121Karl Sween 50Simon Goriel |
72 -115 | 5 |
#13 | Champion Motorsports - McCool Cats | McLaren 720S GT3 Evo |
414Andrew Wilson 544Jon Crown |
70 -117 | 19 |
#14 | Plan E Racing | Ferrari 296 GT3 |
21Dominic Duran 8Brooker Quigg |
68 -119 | 29 |
#15 | GRR - Stuttgart and the NeinNein too's | Porsche 992 GT3 R |
350Landon Drebes 918Michael Louie |
68 -119 | |
#16 | Hooligans | McLaren 720S GT3 Evo |
73Travis Robinson 19Victor Diaz |
60 -127 | 17 |
#17 | Mack Barkers | AMR V8 Vantage GT3 |
404Ilpo Ruotsalainen 313Nathan Henderson |
54 -133 | 29 |
#18 | GRR | Das Auto Spiel | Audi R8 LMS GT3 Evo 2 |
85Jon Archie 328Max Simons |
50 -137 | 28 |
#19 | CMxMH | Arrive and Drive | Ferrari 296 GT3 |
710Fire Queso 64Joel Moffatt |
48 -139 | 24 |
#20 | JakeWellsRacing | McLaren 720S GT3 Evo | 527Jake Wells | 48 -139 | 41 |
#21 | GRR - Silver Champs | BMW M4 GT3 |
14Bailey Kish 599Guy Manperson |
44 -143 | 5 |
#22 | Madhaus Racing | Falalalalari | Ferrari 296 GT3 |
444Collin Dunham 307Eric Marecki |
36 -151 | 27 |
#23 | Fusion Noba Racing | AMR V8 Vantage GT3 | 318Javier Salazar | 23 -164 | 4 |
#24 | Pillars Racing - The Comeback | Honda NSX GT3 Evo |
95Diego Paul Fimbres Casas 90Patrick Rust |
15 -172 | 3 |
#25 | DM Racing | Honda NSX GT3 Evo | 458David Mustillo | 6 -181 | |
#26 | SOAR-N Racing Team | Porsche 992 GT3 R | 636Tyler Matlock | 0 -187 | |
#27 | Champion Motorsports | McLaren 720S GT3 Evo | 67Matt Leeman | 0 -187 |
Rank | Team | Car | # / NameClass | Points | Drop Points |
---|---|---|---|---|---|
#1 | Pillars Horse Racing | Ford Mustang GT3 |
59Koa Dromo 20Travis Nordstrom |
332 | 145 |
#2 | Visceral x FRT NobaRS | Ford Mustang GT3 |
1Estefano Barrera 822Omar Escorcia |
314 -18 | 146 |
#3 | Madhaus Racing | The McKarens | McLaren 720S GT3 Evo |
9Jeff Spangler 666Kelvin Lau |
249 -83 | 121 |
#4 | GAWDZILLA | Nissan GT-R Nismo GT3 |
434Jacob Palmieri 222Jared Troxclair |
219 -113 | 54 |
#5 | TSE | Drive Car Vroom | Ferrari 296 GT3 |
37Jeremy Mercer 114Peter O'Brien |
197 -135 | 68 |
#6 | Alpha Simsport | Ford Mustang GT3 |
119Timothy Flammger 676Austin Carpenter |
186 -146 | 71 |
#7 | Vroom Vroom | Honda NSX GT3 Evo |
873Mikhail Charles 120Andrew Rados |
179 -153 | 72 |
#8 | uhhh pt 2 | Lexus RC F GT3 |
747Mr Sir 18Michael Moening |
171 -161 | |
#9 | Madhaus Racing | Hoonarchy | McLaren 720S GT3 Evo |
11Jorintas Butkus 72Danny Durrance |
148 -184 | 40 |
#10 | Madhaus Racing | a random team | Honda NSX GT3 Evo |
712Fazlee Majeed 17Brandon Chan |
116 -216 | |
#11 | Red Eye Racing - Abominable Apex | Nissan GT-R Nismo GT3 |
16Dan Cran 55Gomer Wilson |
103 -229 | 21 |
#12 | Plan E Racing | Ferrari 296 GT3 |
21Dominic Duran 8Brooker Quigg |
97 -235 | 29 |
#13 | JakeWellsRacing | McLaren 720S GT3 Evo | 527Jake Wells | 89 -243 | 41 |
#14 | Champion Motorsports - McCool Cats | McLaren 720S GT3 Evo |
414Andrew Wilson 544Jon Crown |
89 -243 | 19 |
#15 | Mack Barkers | AMR V8 Vantage GT3 |
404Ilpo Ruotsalainen 313Nathan Henderson |
83 -249 | 29 |
#16 | GRR | Das Auto Spiel | Audi R8 LMS GT3 Evo 2 |
85Jon Archie 328Max Simons |
78 -254 | 28 |
#17 | Slytrunk Racing | 720Sharks | McLaren 720S GT3 Evo |
121Karl Sween 50Simon Goriel |
77 -255 | 5 |
#18 | Hooligans | McLaren 720S GT3 Evo |
73Travis Robinson 19Victor Diaz |
77 -255 | 17 |
#19 | CMxMH | Arrive and Drive | Ferrari 296 GT3 |
710Fire Queso 64Joel Moffatt |
72 -260 | 24 |
#20 | GRR - Stuttgart and the NeinNein too's | Porsche 992 GT3 R |
350Landon Drebes 918Michael Louie |
68 -264 | |
#21 | Madhaus Racing | Falalalalari | Ferrari 296 GT3 |
444Collin Dunham 307Eric Marecki |
63 -269 | 27 |
#22 | GRR - Silver Champs | BMW M4 GT3 |
14Bailey Kish 599Guy Manperson |
49 -283 | 5 |
#23 | Fusion Noba Racing | AMR V8 Vantage GT3 | 318Javier Salazar | 27 -305 | 4 |
#24 | Pillars Racing - The Comeback | Honda NSX GT3 Evo |
