Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 1 Estefano Barrera | Ferrari 296 GT3 | VSR x FRT Noba | 651 | 29 |
#2 | 20 Travis Nordstrom | Porsche 992 GT3 R | Pillars Porka Racing | 638 -13 | |
#3 | 9 Jeff Spangler | McLaren 720S GT3 Evo | MHR | TransPacific | 574 -77 | 11 |
#4 | 37 Jeremy Mercer | Lamborghini Huracán GT3 EVO2 | TSE | Drive Car Vroom | 573 -78 | 25 |
#5 | 747 Mr Sir | Bentley Continental GT3 | uh | 494 -157 | |
#6 | 114 Peter O'Brien | Lamborghini Huracán GT3 EVO2 | TSE | Drive Car Vroom | 488 -163 | 25 |
#7 | 18 Michael Moening | Bentley Continental GT3 | uh | 479 -172 | |
#8 | 822 Omar Escorcia | Ford Mustang GT3 | FRT|NOBA R STORE TEAM | 427 -224 | |
#9 | 16 Dan Cran | AMR V8 Vantage GT3 | Plan E Racing - Stewards | 398 -253 | |
#10 | 119 Timothy Flammger | BMW M4 GT3 | Alpha Simsport | 371 -280 | |
#11 | 14 Bailey Kish | Mercedes-AMG GT3 EVO | Large Root Beer | 344 -307 | |
#12 | 222 Jared Troxclair | Nissan GT-R Nismo GT3 | GAWDZILLA | 294 -357 | |
#13 | 444 Collin Dunham | Ferrari 296 GT3 | MHR | Fast and Laborious | 292 -359 | 6 |
#14 | 59 Koa Dromo | Porsche 992 GT3 R | Pillars Porka Racing | 281 -370 | |
#15 | 85 Jon Archie | Ferrari 296 GT3 | CM x GRR | HOV Bandits | 277 -374 | 5 |
#16 | 712 Fazlee Majeed | AMR V8 Vantage GT3 | MHR | #stefaz Designs | a random team | 272 -379 | |
#17 | 651 Michael Landry | BMW M4 GT3 | GRR - We'll figure this out later | 248 -403 | |
#18 | 328 Max Simons | Porsche 992 GT3 R | GRR x CM Forklift Airlines | 235 -416 | |
#19 | 710 Fire Queso | Ferrari 296 GT3 | CM x GRR | HOV Bandits | 231 -420 | |
#20 | 599 Guy Manperson | BMW M4 GT3 | GRR - We'll figure this out later | 229 -422 | |
#21 | 72 Danny Durrance | BMW M4 GT3 | Snowbird Sunburn Racers | 228 -423 | |
#22 | 902 Joel Klaus | Lamborghini Huracán GT3 EVO2 | Muffin Team Rocket | 227 -424 | |
#23 | 666 Kelvin Lau | Ford Mustang GT3 | MHR | RIOT SQUAD | 227 -424 | |
#24 | 11 Jorintas Butkus | BMW M4 GT3 | Snowbird Sunburn Racers | 226 -425 | |
#25 | 17 Brandon Chan | AMR V8 Vantage GT3 | MHR | #stefaz Designs | a random team | 223 -428 | |
#26 | 277 Ivan McCroat | McLaren 720S GT3 Evo | Pillars R-eh-cing | 217 -434 | 15 |
#27 | 8 Brooker Quigg | Audi R8 LMS GT3 Evo 2 | Blind Hen | 213 -438 | |
#28 | 64 Joel Moffatt | Ferrari 296 GT3 | MHR | Fast and Laborious | 203 -448 | 11 |
#29 | 860 Loïc Normandeau | McLaren 720S GT3 Evo | Pillars R-eh-cing | 193 -458 | |
#30 | 318 Javier Salazar | Ferrari 296 GT3 | VSR x FRT Noba | 184 -467 | |
#31 | 676 Austin Carpenter | BMW M4 GT3 | Alpha Simsport | 179 -472 | |
#32 | 307 Eric Marecki | AMR V8 Vantage GT3 | MHR | Yo Momma’s Haus | 163 -488 | |
#33 | 434 Jacob Palmieri | Nissan GT-R Nismo GT3 | GAWDZILLA | 163 -488 | |
#34 | 15 Jason Allen | Mercedes-AMG GT3 EVO | Large Root Beer | 160 -491 | |
#35 | 21 Dominic Duran | AMR V8 Vantage GT3 | Plan E Racing - Stewards | 157 -494 | |
#36 | 544 Jon Crown | McLaren 720S GT3 Evo | Champion Motorsports - Team McLaren | 145 -506 | |
#37 | 918 Michael Louie | Porsche 992 GT3 R | Stuttgart and the NeinNein too's | 129 -522 | |
#38 | 34 Eric Boardman | Porsche 992 GT3 R | Stuttgart and the NeinNein too's | 124 -527 | |
#39 | 527 Jake Wells | McLaren 720S GT3 Evo | Samurais | 124 -527 | |
#40 | 53 João Semedo | McLaren 720S GT3 Evo | Champion Motorsports - Team McLaren | 122 -529 | |
#41 | 514 CJ Meeks | Porsche 992 GT3 R | GRR x CM Forklift Airlines | 118 -533 | |
#42 | 857 Chris Wiggins | Ferrari 296 GT3 | operator177 | 113 -538 | |
#43 | 916 Bryan Ryder | AMR V8 Vantage GT3 | MHR | Yo Momma’s Haus | 106 -545 | |
#44 | 105 Nick San | McLaren 720S GT3 Evo | Pillars Racing - Reunion | 98 -553 | |
#45 | 909 Mia Rose | McLaren 720S GT3 Evo | MHR | TransPacific | 85 -566 | |
#46 | 379 Luis Daniel Vélez | Ford Mustang GT3 | FRT|NOBA R STORE TEAM | 51 -600 | |
#47 | 887 Ryan Walker | Ford Mustang GT3 | MHR | RIOT SQUAD | 44 -607 | |
#48 | 95 Diego Paul Fimbres Casas | McLaren 720S GT3 Evo | Pillars Racing - Reunion | 0 -651 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 1 Estefano Barrera | Ferrari 296 GT3 | VSR x FRT Noba | 680 | 29 |
#2 | 20 Travis Nordstrom | Porsche 992 GT3 R | Pillars Porka Racing | 638 -42 | |
#3 | 37 Jeremy Mercer | Lamborghini Huracán GT3 EVO2 | TSE | Drive Car Vroom | 598 -82 | 25 |
#4 | 9 Jeff Spangler | McLaren 720S GT3 Evo | MHR | TransPacific | 585 -95 | 11 |
#5 | 114 Peter O'Brien | Lamborghini Huracán GT3 EVO2 | TSE | Drive Car Vroom | 513 -167 | 25 |
#6 | 747 Mr Sir | Bentley Continental GT3 | uh | 494 -186 | |
#7 | 18 Michael Moening | Bentley Continental GT3 | uh | 479 -201 | |
#8 | 822 Omar Escorcia | Ford Mustang GT3 | FRT|NOBA R STORE TEAM | 427 -253 | |
#9 | 16 Dan Cran | AMR V8 Vantage GT3 | Plan E Racing - Stewards | 398 -282 | |
#10 | 119 Timothy Flammger | BMW M4 GT3 | Alpha Simsport | 371 -309 | |
#11 | 14 Bailey Kish | Mercedes-AMG GT3 EVO | Large Root Beer | 344 -336 | |
#12 | 444 Collin Dunham | Ferrari 296 GT3 | MHR | Fast and Laborious | 298 -382 | 6 |
#13 | 222 Jared Troxclair | Nissan GT-R Nismo GT3 | GAWDZILLA | 294 -386 | |
#14 | 85 Jon Archie | Ferrari 296 GT3 | CM x GRR | HOV Bandits | 282 -398 | 5 |
#15 | 59 Koa Dromo | Porsche 992 GT3 R | Pillars Porka Racing | 281 -399 | |
#16 | 712 Fazlee Majeed | AMR V8 Vantage GT3 | MHR | #stefaz Designs | a random team | 272 -408 | |
#17 | 651 Michael Landry | BMW M4 GT3 | GRR - We'll figure this out later | 248 -432 | |
#18 | 328 Max Simons | Porsche 992 GT3 R | GRR x CM Forklift Airlines | 235 -445 | |
#19 | 277 Ivan McCroat | McLaren 720S GT3 Evo | Pillars R-eh-cing | 232 -448 | 15 |
#20 | 710 Fire Queso | Ferrari 296 GT3 | CM x GRR | HOV Bandits | 231 -449 | |
#21 | 599 Guy Manperson | BMW M4 GT3 | GRR - We'll figure this out later | 229 -451 | |
#22 | 72 Danny Durrance | BMW M4 GT3 | Snowbird Sunburn Racers | 228 -452 | |
#23 | 902 Joel Klaus | Lamborghini Huracán GT3 EVO2 | Muffin Team Rocket | 227 -453 | |
#24 | 666 Kelvin Lau | Ford Mustang GT3 | MHR | RIOT SQUAD | 227 -453 | |
#25 | 11 Jorintas Butkus | BMW M4 GT3 | Snowbird Sunburn Racers | 226 -454 | |
#26 | 17 Brandon Chan | AMR V8 Vantage GT3 | MHR | #stefaz Designs | a random team | 223 -457 | |
#27 | 64 Joel Moffatt | Ferrari 296 GT3 | MHR | Fast and Laborious | 214 -466 | 11 |
#28 | 8 Brooker Quigg | Audi R8 LMS GT3 Evo 2 | Blind Hen | 213 -467 | |
#29 | 860 Loïc Normandeau | McLaren 720S GT3 Evo | Pillars R-eh-cing | 193 -487 | |
#30 | 318 Javier Salazar | Ferrari 296 GT3 | VSR x FRT Noba | 184 -496 | |
#31 | 676 Austin Carpenter | BMW M4 GT3 | Alpha Simsport | 179 -501 | |
#32 | 307 Eric Marecki | AMR V8 Vantage GT3 | MHR | Yo Momma’s Haus | 163 -517 | |
#33 | 434 Jacob Palmieri | Nissan GT-R Nismo GT3 | GAWDZILLA | 163 -517 | |
#34 | 15 Jason Allen | Mercedes-AMG GT3 EVO | Large Root Beer | 160 -520 | |
#35 | 21 Dominic Duran | AMR V8 Vantage GT3 | Plan E Racing - Stewards | 157 -523 | |
#36 | 544 Jon Crown | McLaren 720S GT3 Evo | Champion Motorsports - Team McLaren | 145 -535 | |
#37 | 918 Michael Louie | Porsche 992 GT3 R | Stuttgart and the NeinNein too's | 129 -551 | |
#38 | 34 Eric Boardman | Porsche 992 GT3 R | Stuttgart and the NeinNein too's | 124 -556 | |
#39 | 527 Jake Wells | McLaren 720S GT3 Evo | Samurais | 124 -556 | |
#40 | 53 João Semedo | McLaren 720S GT3 Evo | Champion Motorsports - Team McLaren | 122 -558 | |
#41 | 514 CJ Meeks | Porsche 992 GT3 R | GRR x CM Forklift Airlines | 118 -562 | |
#42 | 857 Chris Wiggins | Ferrari 296 GT3 | operator177 | 113 -567 | |
#43 | 916 Bryan Ryder | AMR V8 Vantage GT3 | MHR | Yo Momma’s Haus | 106 -574 | |
#44 | 105 Nick San | McLaren 720S GT3 Evo | Pillars Racing - Reunion | 98 -582 | |
#45 | 909 Mia Rose | McLaren 720S GT3 Evo | MHR | TransPacific | 85 -595 | |
#46 | 379 Luis Daniel Vélez | Ford Mustang GT3 | FRT|NOBA R STORE TEAM | 51 -629 | |
#47 | 887 Ryan Walker | Ford Mustang GT3 | MHR | RIOT SQUAD | 44 -636 | |
#48 | 95 Diego Paul Fimbres Casas | McLaren 720S GT3 Evo | Pillars Racing - Reunion | 0 -680 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 1 Estefano Barrera | Ferrari 296 GT3 | VSR x FRT Noba | 651 | 29 |
#2 | 20 Travis Nordstrom | Porsche 992 GT3 R | Pillars Porka Racing | 638 -13 | |
#3 | 9 Jeff Spangler | McLaren 720S GT3 Evo | MHR | TransPacific | 574 -77 | 11 |
#4 | 37 Jeremy Mercer | Lamborghini Huracán GT3 EVO2 | TSE | Drive Car Vroom | 573 -78 | 25 |
#5 | 747 Mr Sir | Bentley Continental GT3 | uh | 494 -157 | |
#6 | 114 Peter O'Brien | Lamborghini Huracán GT3 EVO2 | TSE | Drive Car Vroom | 488 -163 | 25 |
#7 | 18 Michael Moening | Bentley Continental GT3 | uh | 479 -172 | |
#8 | 822 Omar Escorcia | Ford Mustang GT3 | FRT|NOBA R STORE TEAM | 427 -224 | |
#9 | 16 Dan Cran | AMR V8 Vantage GT3 | Plan E Racing - Stewards | 398 -253 | |
#10 | 119 Timothy Flammger | BMW M4 GT3 | Alpha Simsport | 371 -280 | |
#11 | 59 Koa Dromo | Porsche 992 GT3 R | Pillars Porka Racing | 281 -370 | |
#12 | 651 Michael Landry | BMW M4 GT3 | GRR - We'll figure this out later | 248 -403 | |
#13 | 599 Guy Manperson | BMW M4 GT3 | GRR - We'll figure this out later | 229 -422 | |
#14 | 318 Javier Salazar | Ferrari 296 GT3 | VSR x FRT Noba | 184 -467 | |
#15 | 307 Eric Marecki | AMR V8 Vantage GT3 | MHR | Yo Momma’s Haus | 163 -488 | |
#16 | 434 Jacob Palmieri | Nissan GT-R Nismo GT3 | GAWDZILLA | 163 -488 | |
#17 | 21 Dominic Duran | AMR V8 Vantage GT3 | Plan E Racing - Stewards | 157 -494 | |
#18 | 527 Jake Wells | McLaren 720S GT3 Evo | Samurais | 124 -527 | |
#19 | 909 Mia Rose | McLaren 720S GT3 Evo | MHR | TransPacific | 85 -566 | |
#20 | 95 Diego Paul Fimbres Casas | McLaren 720S GT3 Evo | Pillars Racing - Reunion | 0 -651 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 1 Estefano Barrera | Ferrari 296 GT3 | VSR x FRT Noba | 680 | 29 |
#2 | 20 Travis Nordstrom | Porsche 992 GT3 R | Pillars Porka Racing | 638 -42 | |
#3 | 37 Jeremy Mercer | Lamborghini Huracán GT3 EVO2 | TSE | Drive Car Vroom | 598 -82 | 25 |
#4 | 9 Jeff Spangler | McLaren 720S GT3 Evo | MHR | TransPacific | 585 -95 | 11 |
#5 | 114 Peter O'Brien | Lamborghini Huracán GT3 EVO2 | TSE | Drive Car Vroom | 513 -167 | 25 |
#6 | 747 Mr Sir | Bentley Continental GT3 | uh | 494 -186 | |
#7 | 18 Michael Moening | Bentley Continental GT3 | uh | 479 -201 | |
#8 | 822 Omar Escorcia | Ford Mustang GT3 | FRT|NOBA R STORE TEAM | 427 -253 | |
#9 | 16 Dan Cran | AMR V8 Vantage GT3 | Plan E Racing - Stewards | 398 -282 | |
#10 | 119 Timothy Flammger | BMW M4 GT3 | Alpha Simsport | 371 -309 | |
#11 | 59 Koa Dromo | Porsche 992 GT3 R | Pillars Porka Racing | 281 -399 | |
#12 | 651 Michael Landry | BMW M4 GT3 | GRR - We'll figure this out later | 248 -432 | |
#13 | 599 Guy Manperson | BMW M4 GT3 | GRR - We'll figure this out later | 229 -451 | |
#14 | 318 Javier Salazar | Ferrari 296 GT3 | VSR x FRT Noba | 184 -496 | |
#15 | 307 Eric Marecki | AMR V8 Vantage GT3 | MHR | Yo Momma’s Haus | 163 -517 | |
#16 | 434 Jacob Palmieri | Nissan GT-R Nismo GT3 | GAWDZILLA | 163 -517 | |
#17 | 21 Dominic Duran | AMR V8 Vantage GT3 | Plan E Racing - Stewards | 157 -523 | |
#18 | 527 Jake Wells | McLaren 720S GT3 Evo | Samurais | 124 -556 | |
#19 | 909 Mia Rose | McLaren 720S GT3 Evo | MHR | TransPacific | 85 -595 | |
#20 | 95 Diego Paul Fimbres Casas | McLaren 720S GT3 Evo | Pillars Racing - Reunion | 0 -680 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 14 Bailey Kish | Mercedes-AMG GT3 EVO | Large Root Beer | 344 | |
#2 | 222 Jared Troxclair | Nissan GT-R Nismo GT3 | GAWDZILLA | 294 -50 | |
#3 | 444 Collin Dunham | Ferrari 296 GT3 | MHR | Fast and Laborious | 292 -52 | 6 |
#4 | 85 Jon Archie | Ferrari 296 GT3 | CM x GRR | HOV Bandits | 277 -67 | 5 |
#5 | 712 Fazlee Majeed | AMR V8 Vantage GT3 | MHR | #stefaz Designs | a random team | 272 -72 | |
#6 | 328 Max Simons | Porsche 992 GT3 R | GRR x CM Forklift Airlines | 235 -109 | |
#7 | 710 Fire Queso | Ferrari 296 GT3 | CM x GRR | HOV Bandits | 231 -113 | |
#8 | 72 Danny Durrance | BMW M4 GT3 | Snowbird Sunburn Racers | 228 -116 | |
#9 | 902 Joel Klaus | Lamborghini Huracán GT3 EVO2 | Muffin Team Rocket | 227 -117 | |
#10 | 666 Kelvin Lau | Ford Mustang GT3 | MHR | RIOT SQUAD | 227 -117 | |
#11 | 11 Jorintas Butkus | BMW M4 GT3 | Snowbird Sunburn Racers | 226 -118 | |
#12 | 17 Brandon Chan | AMR V8 Vantage GT3 | MHR | #stefaz Designs | a random team | 223 -121 | |
#13 | 277 Ivan McCroat | McLaren 720S GT3 Evo | Pillars R-eh-cing | 217 -127 | 15 |
#14 | 8 Brooker Quigg | Audi R8 LMS GT3 Evo 2 | Blind Hen | 213 -131 | |
#15 | 64 Joel Moffatt | Ferrari 296 GT3 | MHR | Fast and Laborious | 203 -141 | 11 |
#16 | 860 Loïc Normandeau | McLaren 720S GT3 Evo | Pillars R-eh-cing | 193 -151 | |
#17 | 676 Austin Carpenter | BMW M4 GT3 | Alpha Simsport | 179 -165 | |
#18 | 15 Jason Allen | Mercedes-AMG GT3 EVO | Large Root Beer | 160 -184 | |
#19 | 544 Jon Crown | McLaren 720S GT3 Evo | Champion Motorsports - Team McLaren | 145 -199 | |
#20 | 918 Michael Louie | Porsche 992 GT3 R | Stuttgart and the NeinNein too's | 129 -215 | |
#21 | 34 Eric Boardman | Porsche 992 GT3 R | Stuttgart and the NeinNein too's | 124 -220 | |
#22 | 53 João Semedo | McLaren 720S GT3 Evo | Champion Motorsports - Team McLaren | 122 -222 | |
#23 | 514 CJ Meeks | Porsche 992 GT3 R | GRR x CM Forklift Airlines | 118 -226 | |
#24 | 857 Chris Wiggins | Ferrari 296 GT3 | operator177 | 113 -231 | |
#25 | 916 Bryan Ryder | AMR V8 Vantage GT3 | MHR | Yo Momma’s Haus | 106 -238 | |
#26 | 105 Nick San | McLaren 720S GT3 Evo | Pillars Racing - Reunion | 98 -246 | |
#27 | 379 Luis Daniel Vélez | Ford Mustang GT3 | FRT|NOBA R STORE TEAM | 51 -293 | |
#28 | 887 Ryan Walker | Ford Mustang GT3 | MHR | RIOT SQUAD | 44 -300 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 14 Bailey Kish | Mercedes-AMG GT3 EVO | Large Root Beer | 344 | |
#2 | 444 Collin Dunham | Ferrari 296 GT3 | MHR | Fast and Laborious | 298 -46 | 6 |
#3 | 222 Jared Troxclair | Nissan GT-R Nismo GT3 | GAWDZILLA | 294 -50 | |
#4 | 85 Jon Archie | Ferrari 296 GT3 | CM x GRR | HOV Bandits | 282 -62 | 5 |
#5 | 712 Fazlee Majeed | AMR V8 Vantage GT3 | MHR | #stefaz Designs | a random team | 272 -72 | |
#6 | 328 Max Simons | Porsche 992 GT3 R | GRR x CM Forklift Airlines | 235 -109 | |
#7 | 277 Ivan McCroat | McLaren 720S GT3 Evo | Pillars R-eh-cing | 232 -112 | 15 |
#8 | 710 Fire Queso | Ferrari 296 GT3 | CM x GRR | HOV Bandits | 231 -113 | |
#9 | 72 Danny Durrance | BMW M4 GT3 | Snowbird Sunburn Racers | 228 -116 | |
#10 | 902 Joel Klaus | Lamborghini Huracán GT3 EVO2 | Muffin Team Rocket | 227 -117 | |
#11 | 666 Kelvin Lau | Ford Mustang GT3 | MHR | RIOT SQUAD | 227 -117 | |
#12 | 11 Jorintas Butkus | BMW M4 GT3 | Snowbird Sunburn Racers | 226 -118 | |
#13 | 17 Brandon Chan | AMR V8 Vantage GT3 | MHR | #stefaz Designs | a random team | 223 -121 | |
#14 | 64 Joel Moffatt | Ferrari 296 GT3 | MHR | Fast and Laborious | 214 -130 | 11 |
#15 | 8 Brooker Quigg | Audi R8 LMS GT3 Evo 2 | Blind Hen | 213 -131 | |
#16 | 860 Loïc Normandeau | McLaren 720S GT3 Evo | Pillars R-eh-cing | 193 -151 | |
#17 | 676 Austin Carpenter | BMW M4 GT3 | Alpha Simsport | 179 -165 | |
#18 | 15 Jason Allen | Mercedes-AMG GT3 EVO | Large Root Beer | 160 -184 | |
#19 | 544 Jon Crown | McLaren 720S GT3 Evo | Champion Motorsports - Team McLaren | 145 -199 | |
#20 | 918 Michael Louie | Porsche 992 GT3 R | Stuttgart and the NeinNein too's | 129 -215 | |
#21 | 34 Eric Boardman | Porsche 992 GT3 R | Stuttgart and the NeinNein too's | 124 -220 | |
#22 | 53 João Semedo | McLaren 720S GT3 Evo | Champion Motorsports - Team McLaren | 122 -222 | |
#23 | 514 CJ Meeks | Porsche 992 GT3 R | GRR x CM Forklift Airlines | 118 -226 | |
#24 | 857 Chris Wiggins | Ferrari 296 GT3 | operator177 | 113 -231 | |
#25 | 916 Bryan Ryder | AMR V8 Vantage GT3 | MHR | Yo Momma’s Haus | 106 -238 | |
#26 | 105 Nick San | McLaren 720S GT3 Evo | Pillars Racing - Reunion | 98 -246 | |
#27 | 379 Luis Daniel Vélez | Ford Mustang GT3 | FRT|NOBA R STORE TEAM | 51 -293 | |
#28 | 887 Ryan Walker | Ford Mustang GT3 | MHR | RIOT SQUAD | 44 -300 |
Rank | Team | Car | # / NameClass | Points | Drop Points |
---|---|---|---|---|---|
#1 | TSE | Drive Car Vroom | Lamborghini Huracán GT3 EVO2 |
37Jeremy Mercer 114Peter O'Brien |
1,061 | 50 |
#2 | uh | Bentley Continental GT3 |
18Michael Moening 747Mr Sir |
973 -88 | |
#3 | Pillars Porka Racing | Porsche 992 GT3 R |
59Koa Dromo 20Travis Nordstrom |
919 -142 | |
#4 | VSR x FRT Noba | Ferrari 296 GT3 |
1Estefano Barrera 318Javier Salazar |
835 -226 | 29 |
#5 | MHR | TransPacific | McLaren 720S GT3 Evo |
909Mia Rose 9Jeff Spangler |
659 -402 | 11 |
#6 | Plan E Racing - Stewards | AMR V8 Vantage GT3 |
16Dan Cran 21Dominic Duran |
555 -506 | |
#7 | Alpha Simsport | BMW M4 GT3 |
119Timothy Flammger 676Austin Carpenter |
550 -511 | |
#8 | CM x GRR | HOV Bandits | Ferrari 296 GT3 |
85Jon Archie 710Fire Queso |
508 -553 | 5 |
#9 | Large Root Beer | Mercedes-AMG GT3 EVO |
14Bailey Kish 15Jason Allen |
504 -557 | |
#10 | MHR | Fast and Laborious | Ferrari 296 GT3 |
444Collin Dunham 64Joel Moffatt |
495 -566 | 17 |
#11 | MHR | #stefaz Designs | a random team | AMR V8 Vantage GT3 |
712Fazlee Majeed 17Brandon Chan |
495 -566 | |
#12 | FRT|NOBA R STORE TEAM | Ford Mustang GT3 |
379Luis Daniel Vélez 822Omar Escorcia |
478 -583 | |
#13 | GRR - We'll figure this out later | BMW M4 GT3 |
599Guy Manperson 651Michael Landry |
477 -584 | |
#14 | GAWDZILLA | Nissan GT-R Nismo GT3 |
434Jacob Palmieri 222Jared Troxclair |
457 -604 | |
#15 | Snowbird Sunburn Racers | BMW M4 GT3 |
72Danny Durrance 11Jorintas Butkus |
454 -607 | |
#16 | Pillars R-eh-cing | McLaren 720S GT3 Evo |
860Loïc Normandeau 277Ivan McCroat |
410 -651 | 15 |
#17 | GRR x CM Forklift Airlines | Porsche 992 GT3 R |
328Max Simons 514CJ Meeks |
353 -708 | |
#18 | MHR | RIOT SQUAD | Ford Mustang GT3 |
666Kelvin Lau 887Ryan Walker |
271 -790 | |
#19 | MHR | Yo Momma’s Haus | AMR V8 Vantage GT3 |
307Eric Marecki 916Bryan Ryder |
269 -792 | |
#20 | Champion Motorsports - Team McLaren | McLaren 720S GT3 Evo |
53João Semedo 544Jon Crown |
267 -794 | |
#21 | Stuttgart and the NeinNein too's | Porsche 992 GT3 R |
34Eric Boardman 918Michael Louie |
253 -808 | |
#22 | Muffin Team Rocket | Lamborghini Huracán GT3 EVO2 | 902Joel Klaus | 227 -834 | |
#23 | Blind Hen | Audi R8 LMS GT3 Evo 2 | 8Brooker Quigg | 213 -848 | |
#24 | Samurais | McLaren 720S GT3 Evo | 527Jake Wells | 124 -937 | |
#25 | operator177 | Ferrari 296 GT3 | 857Chris Wiggins | 113 -948 | |
#26 | Pillars Racing - Reunion | McLaren 720S GT3 Evo |
105Nick San 95Diego Paul Fimbres Casas |
98 -963 |
Rank | Team | Car | # / NameClass | Points | Drop Points |
---|---|---|---|---|---|
#1 | TSE | Drive Car Vroom | Lamborghini Huracán GT3 EVO2 |
37Jeremy Mercer 114Peter O'Brien |
1,111 | 50 |
#2 | uh | Bentley Continental GT3 |
18Michael Moening 747Mr Sir |
973 -138 | |
#3 | Pillars Porka Racing | Porsche 992 GT3 R |
59Koa Dromo 20Travis Nordstrom |
919 -192 | |
#4 | VSR x FRT Noba | Ferrari 296 GT3 |
1Estefano Barrera 318Javier Salazar |
864 -247 | 29 |
#5 | MHR | TransPacific | McLaren 720S GT3 Evo |
909Mia Rose 9Jeff Spangler |
670 -441 | 11 |
#6 | Plan E Racing - Stewards | AMR V8 Vantage GT3 |
16Dan Cran 21Dominic Duran |
555 -556 | |
#7 | Alpha Simsport | BMW M4 GT3 |
119Timothy Flammger 676Austin Carpenter |
550 -561 | |
#8 | CM x GRR | HOV Bandits | Ferrari 296 GT3 |
85Jon Archie 710Fire Queso |
513 -598 | 5 |
#9 | MHR | Fast and Laborious | Ferrari 296 GT3 |
444Collin Dunham 64Joel Moffatt |
512 -599 | 17 |
#10 | Large Root Beer | Mercedes-AMG GT3 EVO |
14Bailey Kish 15Jason Allen |
504 -607 | |
#11 | MHR | #stefaz Designs | a random team | AMR V8 Vantage GT3 |
712Fazlee Majeed 17Brandon Chan |
495 -616 | |
#12 | FRT|NOBA R STORE TEAM | Ford Mustang GT3 |
379Luis Daniel Vélez 822Omar Escorcia |
478 -633 | |
#13 | GRR - We'll figure this out later | BMW M4 GT3 |
599Guy Manperson 651Michael Landry |
477 -634 | |
#14 | GAWDZILLA | Nissan GT-R Nismo GT3 |
434Jacob Palmieri 222Jared Troxclair |
457 -654 | |
#15 | Snowbird Sunburn Racers | BMW M4 GT3 |
72Danny Durrance 11Jorintas Butkus |
454 -657 | |
#16 | Pillars R-eh-cing | McLaren 720S GT3 Evo |
860Loïc Normandeau 277Ivan McCroat |
425 -686 | 15 |
#17 | GRR x CM Forklift Airlines | Porsche 992 GT3 R |
328Max Simons 514CJ Meeks |
353 -758 | |
#18 | MHR | RIOT SQUAD | Ford Mustang GT3 |
666Kelvin Lau 887Ryan Walker |
271 -840 | |
#19 | MHR | Yo Momma’s Haus | AMR V8 Vantage GT3 |
307Eric Marecki 916Bryan Ryder |
269 -842 | |
#20 | Champion Motorsports - Team McLaren | McLaren 720S GT3 Evo |
53João Semedo 544Jon Crown |
267 -844 | |
#21 | Stuttgart and the NeinNein too's | Porsche 992 GT3 R |
34Eric Boardman 918Michael Louie |
253 -858 | |
#22 | Muffin Team Rocket | Lamborghini Huracán GT3 EVO2 | 902Joel Klaus | 227 -884 | |
#23 | Blind Hen | Audi R8 LMS GT3 Evo 2 | 8Brooker Quigg | 213 -898 | |
#24 | Samurais | McLaren 720S GT3 Evo | 527Jake Wells | 124 -987 | |
#25 | operator177 | Ferrari 296 GT3 | 857Chris Wiggins | 113 -998 | |
#26 | Pillars Racing - Reunion | McLaren 720S GT3 Evo |
105Nick San 95Diego Paul Fimbres Casas |
98 -1013 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 29 Evan Kim | Lexus RC F GT3 | Champion Motorsports: The Badmins | 721 | 60 |
#2 | 10 Douglas Mitchell | Lexus RC F GT3 | Champion Motorsports: The Badmins | 548 -173 | 13 |
#3 | 370 Arct | BMW M4 GT3 | Red Eye Racing - EMAR Chungus Racing | 502 -219 | |
#4 | 777 Josh Damiani | Ford Mustang GT3 | Champion Motorsports - Moose on the Loose | 490 -231 | 54 |
#5 | 19 Victor Diaz | McLaren 720S GT3 Evo | The Hooligan Racing Birdz | 488 -233 | |
#6 | 79 Andrew Riffe | Nissan GT-R Nismo GT3 | Wave Rippers [OBDA] | 468 -253 | |
#7 | 502 Bryan Anderson | Ford Mustang GT3 | Champion Motorsports - Moose on the Loose | 464 -257 | 33 |
#8 | 50 Simon Goriel | BMW M4 GT3 | Smudge Motorsports | 456 -265 | |
#9 | 888 Roy Keay | McLaren 720S GT3 Evo | Madhaus Racing | Huge Pfaffing Pfans | 414 -307 | |
#10 | 24 Austin Gardner | AMR V8 Vantage GT3 | Team Highlands Racing | 380 -341 | |
#11 | 111 Niko Suave | McLaren 720S GT3 Evo | Jersey Jayhawk Racing | 369 -352 | |
#12 | 76 Andy Speed | Lamborghini Huracán GT3 EVO2 | Madhaus Racing | TBD | 346 -375 | |
