Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 20 Travis Nordstrom | Ford Mustang GT3 | Pillars Horse Racing | 312 | |
#2 | 9 Jeff Spangler | McLaren 720S GT3 Evo | Madhaus Racing | The McKarens | 281 -31 | 80 |
#3 | 120 Andrew Rados | Honda NSX GT3 Evo | Vroom Vroom | 276 -36 | 54 |
#4 | 822 Omar Escorcia | Ford Mustang GT3 | Visceral x FRT NobaRS | 250 -62 | 54 |
#5 | 16 Dan Cran | Nissan GT-R Nismo GT3 | Red Eye Racing - Abominable Apex | 236 -76 | |
#6 | 1 Estefano Barrera | Ford Mustang GT3 | Visceral x FRT NobaRS | 228 -84 | 57 |
#7 | 404 Ilpo Ruotsalainen | AMR V8 Vantage GT3 | Mack Barkers | 187 -125 | 29 |
#8 | 119 Timothy Flammger | Ford Mustang GT3 | Alpha Simsport | 183 -129 | 25 |
#9 | 434 Jacob Palmieri | Nissan GT-R Nismo GT3 | GAWDZILLA | 181 -131 | |
#10 | 37 Jeremy Mercer | Ferrari 296 GT3 | TSE | Drive Car Vroom | 166 -146 | 37 |
#11 | 527 Jake Wells | McLaren 720S GT3 Evo | Champion Motorsports | 165 -147 | |
#12 | 222 Jared Troxclair | Nissan GT-R Nismo GT3 | GAWDZILLA | 163 -149 | |
#13 | 59 Koa Dromo | Ford Mustang GT3 | Pillars Horse Racing | 162 -150 | |
#14 | 17 Brandon Chan | Honda NSX GT3 Evo | Madhaus Racing | a random team | 157 -155 | |
#15 | 55 Gomer Wilson | Nissan GT-R Nismo GT3 | Red Eye Racing - Abominable Apex | 150 -162 | 23 |
#16 | 666 Kelvin Lau | McLaren 720S GT3 Evo | Madhaus Racing | The McKarens | 150 -162 | 41 |
#17 | 918 Michael Louie | Porsche 992 GT3 R | GRR - Stuttgart and the NeinNein too's | 135 -177 | |
#18 | 350 Landon Drebes | Porsche 992 GT3 R | GRR - Stuttgart and the NeinNein too's | 126 -186 | |
#19 | 328 Max Simons | Audi R8 LMS GT3 Evo 2 | GRR | Das Auto Spiel | 126 -186 | 21 |
#20 | 114 Peter O'Brien | Ferrari 296 GT3 | TSE | Drive Car Vroom | 121 -191 | 13 |
#21 | 747 Mr Sir | Lexus RC F GT3 | uhhh pt 2 | 120 -192 | |
#22 | 72 Danny Durrance | McLaren 720S GT3 Evo | Madhaus Racing | Hoonarchy | 113 -199 | 4 |
#23 | 18 Michael Moening | Lexus RC F GT3 | uhhh pt 2 | 111 -201 | |
#24 | 73 Travis Robinson | McLaren 720S GT3 Evo | Hooligans | 107 -205 | |
#25 | 11 Jorintas Butkus | McLaren 720S GT3 Evo | Madhaus Racing | Hoonarchy | 100 -212 | |
#26 | 64 Joel Moffatt | Ferrari 296 GT3 | CMxMH | Arrive and Drive | 94 -218 | 13 |
#27 | 444 Collin Dunham | Ferrari 296 GT3 | Madhaus Racing | Falalalalari | 89 -223 | 11 |
#28 | 19 Victor Diaz | McLaren 720S GT3 Evo | Hooligans | 85 -227 | 6 |
#29 | 21 Dominic Duran | Ferrari 296 GT3 | Plan E Racing | 83 -229 | |
#30 | 599 Guy Manperson | BMW M4 GT3 | GRR - Silver Champs | 82 -230 | 5 |
#31 | 95 Diego Paul Fimbres Casas | Lamborghini Huracán GT3 EVO2 | Pillars Racing - The Comeback | 80 -232 | |
#32 | 544 Jon Crown | McLaren 720S GT3 Evo | Champion Motorsports - McCool Cats | 79 -233 | 6 |
#33 | 676 Austin Carpenter | Ford Mustang GT3 | Alpha Simsport | 75 -237 | 3 |
#34 | 710 Fire Queso | Ferrari 296 GT3 | CMxMH | Arrive and Drive | 75 -237 | 11 |
#35 | 67 Matt Leeman | McLaren 720S GT3 Evo | Champion Motorsports | 68 -244 | |
#36 | 50 Simon Goriel | McLaren 720S GT3 Evo | Slytrunk Racing | 720Sharks | 64 -248 | |
#37 | 414 Andrew Wilson | McLaren 720S GT3 Evo | Champion Motorsports - McCool Cats | 58 -254 | |
#38 | 307 Eric Marecki | Ferrari 296 GT3 | Madhaus Racing | Falalalalari | 57 -255 | |
#39 | 121 Karl Sween | McLaren 720S GT3 Evo | Slytrunk Racing | 720Sharks | 55 -257 | |
#40 | 873 Mikhail Charles | Honda NSX GT3 Evo | Vroom Vroom | 50 -262 | |
#41 | 712 Fazlee Majeed | Honda NSX GT3 Evo | Madhaus Racing | a random team | 48 -264 | |
#42 | 8 Brooker Quigg | Ferrari 296 GT3 | Plan E Racing | 42 -270 | |
#43 | 90 Patrick Rust | Lamborghini Huracán GT3 EVO2 | Pillars Racing - The Comeback | 41 -271 | |
#44 | 318 Javier Salazar | AMR V8 Vantage GT3 | Fusion Noba Racing | 41 -271 | 4 |
#45 | 14 Bailey Kish | BMW M4 GT3 | GRR - Silver Champs | 37 -275 | |
#46 | 612 Jon Laz | McLaren 720S GT3 Evo | New Year, New Division [OBDA x Slytrunk] | 37 -275 | |
#47 | 85 Jon Archie | Audi R8 LMS GT3 Evo 2 | GRR | Das Auto Spiel | 27 -285 | |
#48 | 81 Anton Rushevich | McLaren 720S GT3 Evo | New Year, New Division [OBDA x Slytrunk] | 17 -295 | |
#49 | 458 David Mustillo | Ferrari 296 GT3 | DM Racing | 6 -306 | |
#50 | 636 Tyler Matlock | Porsche 992 GT3 R | SOAR-N Racing Team | 0 -312 | |
#51 | 313 Nathan Henderson | AMR V8 Vantage GT3 | Mack Barkers | 0 -312 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 9 Jeff Spangler | McLaren 720S GT3 Evo | Madhaus Racing | The McKarens | 361 | 80 |
#2 | 120 Andrew Rados | Honda NSX GT3 Evo | Vroom Vroom | 330 -31 | 54 |
#3 | 20 Travis Nordstrom | Ford Mustang GT3 | Pillars Horse Racing | 312 -49 | |
#4 | 822 Omar Escorcia | Ford Mustang GT3 | Visceral x FRT NobaRS | 304 -57 | 54 |
#5 | 1 Estefano Barrera | Ford Mustang GT3 | Visceral x FRT NobaRS | 285 -76 | 57 |
#6 | 16 Dan Cran | Nissan GT-R Nismo GT3 | Red Eye Racing - Abominable Apex | 236 -125 | |
#7 | 404 Ilpo Ruotsalainen | AMR V8 Vantage GT3 | Mack Barkers | 216 -145 | 29 |
#8 | 119 Timothy Flammger | Ford Mustang GT3 | Alpha Simsport | 208 -153 | 25 |
#9 | 37 Jeremy Mercer | Ferrari 296 GT3 | TSE | Drive Car Vroom | 203 -158 | 37 |
#10 | 666 Kelvin Lau | McLaren 720S GT3 Evo | Madhaus Racing | The McKarens | 191 -170 | 41 |
#11 | 434 Jacob Palmieri | Nissan GT-R Nismo GT3 | GAWDZILLA | 181 -180 | |
#12 | 55 Gomer Wilson | Nissan GT-R Nismo GT3 | Red Eye Racing - Abominable Apex | 173 -188 | 23 |
#13 | 527 Jake Wells | McLaren 720S GT3 Evo | Champion Motorsports | 165 -196 | |
#14 | 222 Jared Troxclair | Nissan GT-R Nismo GT3 | GAWDZILLA | 163 -198 | |
#15 | 59 Koa Dromo | Ford Mustang GT3 | Pillars Horse Racing | 162 -199 | |
#16 | 17 Brandon Chan | Honda NSX GT3 Evo | Madhaus Racing | a random team | 157 -204 | |
#17 | 328 Max Simons | Audi R8 LMS GT3 Evo 2 | GRR | Das Auto Spiel | 147 -214 | 21 |
#18 | 918 Michael Louie | Porsche 992 GT3 R | GRR - Stuttgart and the NeinNein too's | 135 -226 | |
#19 | 114 Peter O'Brien | Ferrari 296 GT3 | TSE | Drive Car Vroom | 134 -227 | 13 |
#20 | 350 Landon Drebes | Porsche 992 GT3 R | GRR - Stuttgart and the NeinNein too's | 126 -235 | |
#21 | 747 Mr Sir | Lexus RC F GT3 | uhhh pt 2 | 120 -241 | |
#22 | 72 Danny Durrance | McLaren 720S GT3 Evo | Madhaus Racing | Hoonarchy | 117 -244 | 4 |
#23 | 18 Michael Moening | Lexus RC F GT3 | uhhh pt 2 | 111 -250 | |
#24 | 73 Travis Robinson | McLaren 720S GT3 Evo | Hooligans | 107 -254 | |
#25 | 64 Joel Moffatt | Ferrari 296 GT3 | CMxMH | Arrive and Drive | 107 -254 | 13 |
#26 | 11 Jorintas Butkus | McLaren 720S GT3 Evo | Madhaus Racing | Hoonarchy | 100 -261 | |
#27 | 444 Collin Dunham | Ferrari 296 GT3 | Madhaus Racing | Falalalalari | 100 -261 | 11 |
#28 | 19 Victor Diaz | McLaren 720S GT3 Evo | Hooligans | 91 -270 | 6 |
#29 | 599 Guy Manperson | BMW M4 GT3 | GRR - Silver Champs | 87 -274 | 5 |
#30 | 710 Fire Queso | Ferrari 296 GT3 | CMxMH | Arrive and Drive | 86 -275 | 11 |
#31 | 544 Jon Crown | McLaren 720S GT3 Evo | Champion Motorsports - McCool Cats | 85 -276 | 6 |
#32 | 21 Dominic Duran | Ferrari 296 GT3 | Plan E Racing | 83 -278 | |
#33 | 95 Diego Paul Fimbres Casas | Lamborghini Huracán GT3 EVO2 | Pillars Racing - The Comeback | 80 -281 | |
#34 | 676 Austin Carpenter | Ford Mustang GT3 | Alpha Simsport | 78 -283 | 3 |
#35 | 67 Matt Leeman | McLaren 720S GT3 Evo | Champion Motorsports | 68 -293 | |
#36 | 50 Simon Goriel | McLaren 720S GT3 Evo | Slytrunk Racing | 720Sharks | 64 -297 | |
#37 | 414 Andrew Wilson | McLaren 720S GT3 Evo | Champion Motorsports - McCool Cats | 58 -303 | |
#38 | 307 Eric Marecki | Ferrari 296 GT3 | Madhaus Racing | Falalalalari | 57 -304 | |
#39 | 121 Karl Sween | McLaren 720S GT3 Evo | Slytrunk Racing | 720Sharks | 55 -306 | |
#40 | 873 Mikhail Charles | Honda NSX GT3 Evo | Vroom Vroom | 50 -311 | |
#41 | 712 Fazlee Majeed | Honda NSX GT3 Evo | Madhaus Racing | a random team | 48 -313 | |
#42 | 318 Javier Salazar | AMR V8 Vantage GT3 | Fusion Noba Racing | 45 -316 | 4 |
#43 | 8 Brooker Quigg | Ferrari 296 GT3 | Plan E Racing | 42 -319 | |
#44 | 90 Patrick Rust | Lamborghini Huracán GT3 EVO2 | Pillars Racing - The Comeback | 41 -320 | |
#45 | 14 Bailey Kish | BMW M4 GT3 | GRR - Silver Champs | 37 -324 | |
#46 | 612 Jon Laz | McLaren 720S GT3 Evo | New Year, New Division [OBDA x Slytrunk] | 37 -324 | |
#47 | 85 Jon Archie | Audi R8 LMS GT3 Evo 2 | GRR | Das Auto Spiel | 27 -334 | |
#48 | 81 Anton Rushevich | McLaren 720S GT3 Evo | New Year, New Division [OBDA x Slytrunk] | 17 -344 | |
#49 | 458 David Mustillo | Ferrari 296 GT3 | DM Racing | 6 -355 | |
#50 | 636 Tyler Matlock | Porsche 992 GT3 R | SOAR-N Racing Team | 0 -361 | |
#51 | 313 Nathan Henderson | AMR V8 Vantage GT3 | Mack Barkers | 0 -361 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 20 Travis Nordstrom | Ford Mustang GT3 | Pillars Horse Racing | 312 | |
#2 | 9 Jeff Spangler | McLaren 720S GT3 Evo | Madhaus Racing | The McKarens | 281 -31 | 80 |
#3 | 120 Andrew Rados | Honda NSX GT3 Evo | Vroom Vroom | 276 -36 | 54 |
#4 | 822 Omar Escorcia | Ford Mustang GT3 | Visceral x FRT NobaRS | 250 -62 | 54 |
#5 | 16 Dan Cran | Nissan GT-R Nismo GT3 | Red Eye Racing - Abominable Apex | 236 -76 | |
#6 | 1 Estefano Barrera | Ford Mustang GT3 | Visceral x FRT NobaRS | 228 -84 | 57 |
#7 | 119 Timothy Flammger | Ford Mustang GT3 | Alpha Simsport | 183 -129 | 25 |
#8 | 434 Jacob Palmieri | Nissan GT-R Nismo GT3 | GAWDZILLA | 181 -131 | |
#9 | 37 Jeremy Mercer | Ferrari 296 GT3 | TSE | Drive Car Vroom | 166 -146 | 37 |
#10 | 527 Jake Wells | McLaren 720S GT3 Evo | Champion Motorsports | 165 -147 | |
#11 | 222 Jared Troxclair | Nissan GT-R Nismo GT3 | GAWDZILLA | 163 -149 | |
#12 | 59 Koa Dromo | Ford Mustang GT3 | Pillars Horse Racing | 162 -150 | |
#13 | 55 Gomer Wilson | Nissan GT-R Nismo GT3 | Red Eye Racing - Abominable Apex | 150 -162 | 23 |
#14 | 114 Peter O'Brien | Ferrari 296 GT3 | TSE | Drive Car Vroom | 121 -191 | 13 |
#15 | 747 Mr Sir | Lexus RC F GT3 | uhhh pt 2 | 120 -192 | |
#16 | 18 Michael Moening | Lexus RC F GT3 | uhhh pt 2 | 111 -201 | |
#17 | 21 Dominic Duran | Ferrari 296 GT3 | Plan E Racing | 83 -229 | |
#18 | 95 Diego Paul Fimbres Casas | Lamborghini Huracán GT3 EVO2 | Pillars Racing - The Comeback | 80 -232 | |
#19 | 414 Andrew Wilson | McLaren 720S GT3 Evo | Champion Motorsports - McCool Cats | 58 -254 | |
#20 | 307 Eric Marecki | Ferrari 296 GT3 | Madhaus Racing | Falalalalari | 57 -255 | |
#21 | 14 Bailey Kish | BMW M4 GT3 | GRR - Silver Champs | 37 -275 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 9 Jeff Spangler | McLaren 720S GT3 Evo | Madhaus Racing | The McKarens | 361 | 80 |
#2 | 120 Andrew Rados | Honda NSX GT3 Evo | Vroom Vroom | 330 -31 | 54 |
#3 | 20 Travis Nordstrom | Ford Mustang GT3 | Pillars Horse Racing | 312 -49 | |
#4 | 822 Omar Escorcia | Ford Mustang GT3 | Visceral x FRT NobaRS | 304 -57 | 54 |
#5 | 1 Estefano Barrera | Ford Mustang GT3 | Visceral x FRT NobaRS | 285 -76 | 57 |
#6 | 16 Dan Cran | Nissan GT-R Nismo GT3 | Red Eye Racing - Abominable Apex | 236 -125 | |
#7 | 119 Timothy Flammger | Ford Mustang GT3 | Alpha Simsport | 208 -153 | 25 |
#8 | 37 Jeremy Mercer | Ferrari 296 GT3 | TSE | Drive Car Vroom | 203 -158 | 37 |
#9 | 434 Jacob Palmieri | Nissan GT-R Nismo GT3 | GAWDZILLA | 181 -180 | |
#10 | 55 Gomer Wilson | Nissan GT-R Nismo GT3 | Red Eye Racing - Abominable Apex | 173 -188 | 23 |
#11 | 527 Jake Wells | McLaren 720S GT3 Evo | Champion Motorsports | 165 -196 | |
#12 | 222 Jared Troxclair | Nissan GT-R Nismo GT3 | GAWDZILLA | 163 -198 | |
#13 | 59 Koa Dromo | Ford Mustang GT3 | Pillars Horse Racing | 162 -199 | |
#14 | 114 Peter O'Brien | Ferrari 296 GT3 | TSE | Drive Car Vroom | 134 -227 | 13 |
#15 | 747 Mr Sir | Lexus RC F GT3 | uhhh pt 2 | 120 -241 | |
#16 | 18 Michael Moening | Lexus RC F GT3 | uhhh pt 2 | 111 -250 | |
#17 | 21 Dominic Duran | Ferrari 296 GT3 | Plan E Racing | 83 -278 | |
#18 | 95 Diego Paul Fimbres Casas | Lamborghini Huracán GT3 EVO2 | Pillars Racing - The Comeback | 80 -281 | |
#19 | 414 Andrew Wilson | McLaren 720S GT3 Evo | Champion Motorsports - McCool Cats | 58 -303 | |
#20 | 307 Eric Marecki | Ferrari 296 GT3 | Madhaus Racing | Falalalalari | 57 -304 | |
#21 | 14 Bailey Kish | BMW M4 GT3 | GRR - Silver Champs | 37 -324 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 404 Ilpo Ruotsalainen | AMR V8 Vantage GT3 | Mack Barkers | 187 | 29 |
#2 | 17 Brandon Chan | Honda NSX GT3 Evo | Madhaus Racing | a random team | 157 -30 | |
#3 | 666 Kelvin Lau | McLaren 720S GT3 Evo | Madhaus Racing | The McKarens | 150 -37 | 41 |
#4 | 918 Michael Louie | Porsche 992 GT3 R | GRR - Stuttgart and the NeinNein too's | 135 -52 | |
#5 | 350 Landon Drebes | Porsche 992 GT3 R | GRR - Stuttgart and the NeinNein too's | 126 -61 | |
#6 | 328 Max Simons | Audi R8 LMS GT3 Evo 2 | GRR | Das Auto Spiel | 126 -61 | 21 |
#7 | 72 Danny Durrance | McLaren 720S GT3 Evo | Madhaus Racing | Hoonarchy | 113 -74 | 4 |
#8 | 73 Travis Robinson | McLaren 720S GT3 Evo | Hooligans | 107 -80 | |
#9 | 11 Jorintas Butkus | McLaren 720S GT3 Evo | Madhaus Racing | Hoonarchy | 100 -87 | |
#10 | 64 Joel Moffatt | Ferrari 296 GT3 | CMxMH | Arrive and Drive | 94 -93 | 13 |
#11 | 444 Collin Dunham | Ferrari 296 GT3 | Madhaus Racing | Falalalalari | 89 -98 | 11 |
#12 | 19 Victor Diaz | McLaren 720S GT3 Evo | Hooligans | 85 -102 | 6 |
#13 | 599 Guy Manperson | BMW M4 GT3 | GRR - Silver Champs | 82 -105 | 5 |
#14 | 544 Jon Crown | McLaren 720S GT3 Evo | Champion Motorsports - McCool Cats | 79 -108 | 6 |
#15 | 676 Austin Carpenter | Ford Mustang GT3 | Alpha Simsport | 75 -112 | 3 |
#16 | 710 Fire Queso | Ferrari 296 GT3 | CMxMH | Arrive and Drive | 75 -112 | 11 |
#17 | 67 Matt Leeman | McLaren 720S GT3 Evo | Champion Motorsports | 68 -119 | |
#18 | 50 Simon Goriel | McLaren 720S GT3 Evo | Slytrunk Racing | 720Sharks | 64 -123 | |
#19 | 121 Karl Sween | McLaren 720S GT3 Evo | Slytrunk Racing | 720Sharks | 55 -132 | |
#20 | 873 Mikhail Charles | Honda NSX GT3 Evo | Vroom Vroom | 50 -137 | |
#21 | 712 Fazlee Majeed | Honda NSX GT3 Evo | Madhaus Racing | a random team | 48 -139 | |
#22 | 8 Brooker Quigg | Ferrari 296 GT3 | Plan E Racing | 42 -145 | |
#23 | 90 Patrick Rust | Lamborghini Huracán GT3 EVO2 | Pillars Racing - The Comeback | 41 -146 | |
#24 | 318 Javier Salazar | AMR V8 Vantage GT3 | Fusion Noba Racing | 41 -146 | 4 |
#25 | 612 Jon Laz | McLaren 720S GT3 Evo | New Year, New Division [OBDA x Slytrunk] | 37 -150 | |
#26 | 85 Jon Archie | Audi R8 LMS GT3 Evo 2 | GRR | Das Auto Spiel | 27 -160 | |
#27 | 81 Anton Rushevich | McLaren 720S GT3 Evo | New Year, New Division [OBDA x Slytrunk] | 17 -170 | |
#28 | 458 David Mustillo | Ferrari 296 GT3 | DM Racing | 6 -181 | |
#29 | 636 Tyler Matlock | Porsche 992 GT3 R | SOAR-N Racing Team | 0 -187 | |
#30 | 313 Nathan Henderson | AMR V8 Vantage GT3 | Mack Barkers | 0 -187 |
Rank | # / NameClass | Car | Team | Points | Drop Points |
---|---|---|---|---|---|
#1 | 404 Ilpo Ruotsalainen | AMR V8 Vantage GT3 | Mack Barkers | 216 | 29 |
#2 | 666 Kelvin Lau | McLaren 720S GT3 Evo | Madhaus Racing | The McKarens | 191 -25 | 41 |
#3 | 17 Brandon Chan | Honda NSX GT3 Evo | Madhaus Racing | a random team | 157 -59 | |
#4 | 328 Max Simons | Audi R8 LMS GT3 Evo 2 | GRR | Das Auto Spiel | 147 -69 | 21 |
#5 | 918 Michael Louie | Porsche 992 GT3 R | GRR - Stuttgart and the NeinNein too's | 135 -81 | |
#6 | 350 Landon Drebes | Porsche 992 GT3 R | GRR - Stuttgart and the NeinNein too's | 126 -90 | |
#7 | 72 Danny Durrance | McLaren 720S GT3 Evo | Madhaus Racing | Hoonarchy | 117 -99 | 4 |
#8 | 73 Travis Robinson | McLaren 720S GT3 Evo | Hooligans | 107 -109 | |
#9 | 64 Joel Moffatt | Ferrari 296 GT3 | CMxMH | Arrive and Drive | 107 -109 | 13 |
#10 | 11 Jorintas Butkus | McLaren 720S GT3 Evo | Madhaus Racing | Hoonarchy | 100 -116 | |
#11 | 444 Collin Dunham | Ferrari 296 GT3 | Madhaus Racing | Falalalalari | 100 -116 | 11 |
#12 | 19 Victor Diaz | McLaren 720S GT3 Evo | Hooligans | 91 -125 | 6 |
#13 | 599 Guy Manperson | BMW M4 GT3 | GRR - Silver Champs | 87 -129 | 5 |
#14 | 710 Fire Queso | Ferrari 296 GT3 | CMxMH | Arrive and Drive | 86 -130 | 11 |
#15 | 544 Jon Crown | McLaren 720S GT3 Evo | Champion Motorsports - McCool Cats | 85 -131 | 6 |
#16 | 676 Austin Carpenter | Ford Mustang GT3 | Alpha Simsport | 78 -138 | 3 |
#17 | 67 Matt Leeman | McLaren 720S GT3 Evo | Champion Motorsports | 68 -148 | |
#18 | 50 Simon Goriel | McLaren 720S GT3 Evo | Slytrunk Racing | 720Sharks | 64 -152 | |
#19 | 121 Karl Sween | McLaren 720S GT3 Evo | Slytrunk Racing | 720Sharks | 55 -161 | |
#20 | 873 Mikhail Charles | Honda NSX GT3 Evo | Vroom Vroom | 50 -166 | |
#21 | 712 Fazlee Majeed | Honda NSX GT3 Evo | Madhaus Racing | a random team | 48 -168 | |
#22 | 318 Javier Salazar | AMR V8 Vantage GT3 | Fusion Noba Racing | 45 -171 | 4 |
#23 | 8 Brooker Quigg | Ferrari 296 GT3 | Plan E Racing | 42 -174 | |
#24 | 90 Patrick Rust | Lamborghini Huracán GT3 EVO2 | Pillars Racing - The Comeback | 41 -175 | |
#25 | 612 Jon Laz | McLaren 720S GT3 Evo | New Year, New Division [OBDA x Slytrunk] | 37 -179 | |
#26 | 85 Jon Archie | Audi R8 LMS GT3 Evo 2 | GRR | Das Auto Spiel | 27 -189 | |
#27 | 81 Anton Rushevich | McLaren 720S GT3 Evo | New Year, New Division [OBDA x Slytrunk] | 17 -199 | |
#28 | 458 David Mustillo | Ferrari 296 GT3 | DM Racing | 6 -210 | |
#29 | 636 Tyler Matlock | Porsche 992 GT3 R | SOAR-N Racing Team | 0 -216 | |
#30 | 313 Nathan Henderson | AMR V8 Vantage GT3 | Mack Barkers | 0 -216 |
Rank | Team | Car | # / NameClass | Points | Drop Points |
---|---|---|---|---|---|
#1 | Visceral x FRT NobaRS | Ford Mustang GT3 |
1Estefano Barrera 822Omar Escorcia |
478 | 111 |
#2 | Pillars Horse Racing | Ford Mustang GT3 |
59Koa Dromo 20Travis Nordstrom |
474 -4 | |
#3 | Madhaus Racing | The McKarens | McLaren 720S GT3 Evo |
9Jeff Spangler 666Kelvin Lau |
431 -47 | 121 |
#4 | Red Eye Racing - Abominable Apex | Nissan GT-R Nismo GT3 |
16Dan Cran 55Gomer Wilson |
386 -92 | 23 |
#5 | GAWDZILLA | Nissan GT-R Nismo GT3 |
434Jacob Palmieri 222Jared Troxclair |
344 -134 | |
#6 | Vroom Vroom | Honda NSX GT3 Evo |
873Mikhail Charles 120Andrew Rados |
326 -152 | 54 |
#7 | TSE | Drive Car Vroom | Ferrari 296 GT3 |
37Jeremy Mercer 114Peter O'Brien |
287 -191 | 50 |
#8 | GRR - Stuttgart and the NeinNein too's | Porsche 992 GT3 R |
350Landon Drebes 918Michael Louie |
261 -217 | |
#9 | Alpha Simsport | Ford Mustang GT3 |
119Timothy Flammger 676Austin Carpenter |
258 -220 | 28 |
#10 | Champion Motorsports | McLaren 720S GT3 Evo |
527Jake Wells 67Matt Leeman |
233 -245 | |
#11 | uhhh pt 2 | Lexus RC F GT3 |
747Mr Sir 18Michael Moening |
231 -247 | |
#12 | Madhaus Racing | Hoonarchy | McLaren 720S GT3 Evo |
11Jorintas Butkus 72Danny Durrance |
213 -265 | 4 |
#13 | Madhaus Racing | a random team | Honda NSX GT3 Evo |
712Fazlee Majeed 17Brandon Chan |
205 -273 | |
#14 | Hooligans | McLaren 720S GT3 Evo |
73Travis Robinson 19Victor Diaz |
192 -286 | 6 |
#15 | Mack Barkers | AMR V8 Vantage GT3 |
404Ilpo Ruotsalainen 313Nathan Henderson |
187 -291 | 29 |
#16 | CMxMH | Arrive and Drive | Ferrari 296 GT3 |
710Fire Queso 64Joel Moffatt |
169 -309 | 24 |
#17 | GRR | Das Auto Spiel | Audi R8 LMS GT3 Evo 2 |
85Jon Archie 328Max Simons |
153 -325 | 21 |
#18 | Madhaus Racing | Falalalalari | Ferrari 296 GT3 |
444Collin Dunham 307Eric Marecki |
146 -332 | 11 |
#19 | Champion Motorsports - McCool Cats | McLaren 720S GT3 Evo |
414Andrew Wilson 544Jon Crown |
137 -341 | 6 |
#20 | Plan E Racing | Ferrari 296 GT3 |
21Dominic Duran 8Brooker Quigg |
125 -353 | |
#21 | Pillars Racing - The Comeback | Lamborghini Huracán GT3 EVO2 |
95Diego Paul Fimbres Casas 90Patrick Rust |
121 -357 | |
#22 | Slytrunk Racing | 720Sharks | McLaren 720S GT3 Evo |
121Karl Sween 50Simon Goriel |
119 -359 | |
#23 | GRR - Silver Champs | BMW M4 GT3 |
14Bailey Kish 599Guy Manperson |
119 -359 | 5 |
#24 | New Year, New Division [OBDA x Slytrunk] | McLaren 720S GT3 Evo |
612Jon Laz 81Anton Rushevich |
54 -424 | |
#25 | Fusion Noba Racing | AMR V8 Vantage GT3 | 318Javier Salazar | 41 -437 | 4 |
#26 | DM Racing | Ferrari 296 GT3 | 458David Mustillo | 6 -472 | |
#27 | SOAR-N Racing Team | Porsche 992 GT3 R | 636Tyler Matlock | 0 -478 |
Rank | Team | Car | # / NameClass | Points | Drop Points |
---|---|---|---|---|---|
#1 | Visceral x FRT NobaRS | Ford Mustang GT3 |
1Estefano Barrera 822Omar Escorcia |
589 | 111 |
#2 | Madhaus Racing | The McKarens | McLaren 720S GT3 Evo |
9Jeff Spangler 666Kelvin Lau |
552 -37 | 121 |
#3 | Pillars Horse Racing | Ford Mustang GT3 |
59Koa Dromo 20Travis Nordstrom |
474 -115 | |
#4 | Red Eye Racing - Abominable Apex | Nissan GT-R Nismo GT3 |
16Dan Cran 55Gomer Wilson |
409 -180 | 23 |
#5 | Vroom Vroom | Honda NSX GT3 Evo |
873Mikhail Charles 120Andrew Rados |
380 -209 | 54 |
#6 | GAWDZILLA | Nissan GT-R Nismo GT3 |
434Jacob Palmieri 222Jared Troxclair |
344 -245 | |
#7 | TSE | Drive Car Vroom | Ferrari 296 GT3 |
37Jeremy Mercer 114Peter O'Brien |
337 -252 | 50 |
#8 | Alpha Simsport | Ford Mustang GT3 |
119Timothy Flammger 676Austin Carpenter |
286 -303 | 28 |
#9 | GRR - Stuttgart and the NeinNein too's | Porsche 992 GT3 R |
350Landon Drebes 918Michael Louie |
261 -328 | |
#10 | Champion Motorsports | McLaren 720S GT3 Evo |
527Jake Wells 67Matt Leeman |
233 -356 | |
#11 | uhhh pt 2 | Lexus RC F GT3 |
747Mr Sir 18Michael Moening |
231 -358 | |
#12 | Madhaus Racing | Hoonarchy | McLaren 720S GT3 Evo |
11Jorintas Butkus 72Danny Durrance |
217 -372 | 4 |
#13 | Mack Barkers | AMR V8 Vantage GT3 |
404Ilpo Ruotsalainen 313Nathan Henderson |
216 -373 | 29 |
#14 | Madhaus Racing | a random team | Honda NSX GT3 Evo |
712Fazlee Majeed 17Brandon Chan |
205 -384 | |
#15 | Hooligans | McLaren 720S GT3 Evo |
73Travis Robinson 19Victor Diaz |
198 -391 | 6 |
#16 | CMxMH | Arrive and Drive | Ferrari 296 GT3 |
710Fire Queso 64Joel Moffatt |
193 -396 | 24 |
