Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021. Laps are counted from all main and time trial servers.
Pos. | Name | Laps |
---|---|---|
#1 | 710 Fire Queso | 29,860 |
#2 | 295 Jeremy Yaron | 25,979 -3,881 |
#3 | 64 Joel Moffatt | 24,922 -4,938 |
#4 | 16 Dan Cran | 24,457 -5,403 |
#5 | 4 Al Lotufo | 23,413 -6,447 |
#6 | 73 Travis Robinson | 22,600 -7,260 |
#7 | 7 Selena Boonstra | 21,192 -8,668 |
#8 | 86 Pat Cockcroft | 20,570 -9,290 |
#9 | 357 Darren Robichaud | 20,470 -9,390 |
#10 | 599 Guy Manperson | 20,421 -9,439 |
#11 | 666 Kelvin Lau | 20,389 -9,471 |
#12 | 502 Bryan Anderson | 19,387 -10,473 |
#13 | 97 Panzo Rigatoni | 19,036 -10,824 |
#14 | 826 Curtis Lee | 18,980 -10,880 |
#15 | 34 Eric Boardman | 18,926 -10,934 |
#16 | 119 Timothy Flammger | 18,508 -11,352 |
#17 | 20 Travis Nordstrom | 17,097 -12,763 |
#18 | 545 Jason Yaron | 17,073 -12,787 |
#19 | 21 Dominic Duran | 16,580 -13,280 |
#20 | 5 Michael Jeffries | 16,339 -13,521 |
#21 | 162 Ramon Lorenzo | 16,002 -13,858 |
#22 | 544 Jon Crown | 15,828 -14,032 |
#23 | 15 Jason Allen | 15,753 -14,107 |
#24 | 87 Matt Anastasi | 15,671 -14,189 |
#25 | 984 Thomas Olhausen | 15,500 -14,360 |
#26 | 72 Danny Durrance | 15,425 -14,435 |
#27 | 777 Josh Damiani | 14,842 -15,018 |
#28 | 747 Mr Sir | 14,442 -15,418 |
#29 | 55 Gomer Wilson | 14,329 -15,531 |
#30 | 9 Jeff Spangler | 14,165 -15,695 |
#31 | 307 Eric Marecki | 13,926 -15,934 |
#32 | 332 Andre Lloyd | 13,912 -15,948 |
#33 | 906 Raf CAB | 13,394 -16,466 |
#34 | 48 Pauleh Hartman | 13,149 -16,711 |
#35 | Jon Sparks | 13,103 -16,757 |
#36 | 704 Gordon Beverly Jr. | 13,028 -16,832 |
#37 | 434 Jacob Palmieri | 12,688 -17,172 |
#38 | 3 Nate Specht | 12,680 -17,180 |
#39 | 53 João Semedo | 12,673 -17,187 |
#40 | 411 Matthew Schwartz | 12,663 -17,197 |
#41 | 39 Phillipe Enis Müller | 12,578 -17,282 |
#42 | 10 Douglas Mitchell | 12,541 -17,319 |
#43 | 14 Bailey Kish | 12,500 -17,360 |
#44 | 89 Shaun Daniels | 12,408 -17,452 |
#45 | 311 Stephanie Fisher | 12,311 -17,549 |
#46 | 350 Landon Drebes | 12,039 -17,821 |
#47 | 22 Austin Whitescarver | 12,038 -17,822 |
#48 | 19 Victor Diaz | 12,034 -17,826 |
#49 | 277 Ivan McCroat | 11,953 -17,907 |
#50 | 458 David Mustillo | 11,892 -17,968 |
Pos. | Name | Laps |
---|---|---|
#51 | 142 Elliot Levine | 11,875 -17,985 |
#52 | 77Russell Allen | 11,783 -18,077 |
#53 | 125 Ryan Yee | 11,439 -18,421 |
#54 | Chris Stefiuk | 11,255 -18,605 |
#55 | 664 Thomas Greer | 11,205 -18,655 |
#56 | 712 Fazlee Majeed | 11,205 -18,655 |
#57 | 231 Gordon Beverly III | 11,200 -18,660 |
#58 | 310Dan Meyer | 11,145 -18,715 |
#59 | 78 Johnny Anastasi | 11,060 -18,800 |
#60 | 945 Colin Shea | 11,047 -18,813 |
#61 | 444 Collin Dunham | 11,012 -18,848 |
#62 | 877 Dean Stefani | 10,969 -18,891 |
#63 | 85 Jon Archie | 10,821 -19,039 |
#64 | 30 Cody Platt | 10,818 -19,042 |
#65 | 40 Ethan Marvin | 10,725 -19,135 |
#66 | 27 Martin Riggs | 10,692 -19,168 |
#67 | 18 Michael Moening | 10,609 -19,251 |
#68 | 801 Cube Master | 10,590 -19,270 |
#69 | 99 Dae Hee Yun | 10,588 -19,272 |
#70 | 947 Alex Krochik | 10,552 -19,308 |
#71 | 156 Max Diggs | 10,405 -19,455 |
#72 | 37 Jeremy Mercer | 10,247 -19,613 |
#73 | 95 Diego Paul Fimbres Casas | 10,139 -19,721 |
#74 | 146 Darren Wicks | 9,810 -20,050 |
#75 | 29 Evan Kim | 9,775 -20,085 |
#76 | 164 Stephen Pellerin | 9,734 -20,126 |
#77 | 105 Nick San | 9,706 -20,154 |
#78 | 59 Koa Dromo | 9,633 -20,227 |
#79 | 228 Matt Matasy | 9,628 -20,232 |
#80 | 90 Patrick Rust | 9,614 -20,246 |
#81 | 101 Richie Wood | 9,584 -20,276 |
#82 | 76 Andy Speed | 9,582 -20,278 |
#83 | 35 Justin Muh-Kek-Deez | 9,471 -20,389 |
#84 | 272 Donovan Colton | 9,407 -20,453 |
#85 | 33 Eduardo RodrÃguez | 9,332 -20,528 |
#86 | 613 Ian Wheeler | 9,282 -20,578 |
#87 | Delan Stallworth | 9,228 -20,632 |
#88 | 218 Josh Potvin | 9,219 -20,641 |
#89 | 93 Ein Byron | 9,138 -20,722 |
#90 | 92 Jess Osborn | 8,985 -20,875 |
#91 | 512 John Ansom | 8,826 -21,034 |
#92 | Andrew Anderson | 8,820 -21,040 |
#93 | 128 Kevin Kovach | 8,760 -21,100 |
#94 | 425 Felix Paillant | 8,740 -21,120 |
#95 | 38 Kyle Miller | 8,687 -21,173 |
#96 | Geetesh Khatavkar | 8,666 -21,194 |
#97 | 981 Land Shark | 8,645 -21,215 |
#98 | 786 Zack Sky | 8,497 -21,363 |
#99 | Curtis Adams | 8,422 -21,438 |
#100 | 288 Logan Schaeffer | 8,408 -21,452 |
Note: Statistics on this page are generated with data beginning Wednesday January 1, 2025. Graph data is from the last 30 days. Laps are counted from all main and time trial servers.
Daily Laps Last 30 Days (↓ 15%)
Pos. | Name | Laps |
---|---|---|
#1 | 890 Alexandre Giordano | 1,022 (51.1/day) |
#2 | 101 Richie Wood | 1,009 (50.5/day) |
#3 | 119 Timothy Flammger | 982 (49.1/day) |
#4 | 293 Riley Greear | 895 (44.8/day) |
#5 | 64 Joel Moffatt | 883 (44.2/day) |
#6 | 518 Amos Movo | 875 (43.8/day) |
#7 | No name | 732 (36.6/day) |
#8 | 666 Kelvin Lau | 697 (34.9/day) |
#9 | 16 Dan Cran | 687 (34.4/day) |
#10 | 294 Cleveland Leatherwood | 640 (32/day) |
#11 | 68 Sean Leitch | 614 (30.7/day) |
#12 | 205 Cezary Penkiewicz | 609 (30.5/day) |
#13 | 307 Eric Marecki | 574 (28.7/day) |
#14 | 710 Fire Queso | 573 (28.7/day) |
#15 | 20 Travis Nordstrom | 567 (28.4/day) |
#16 | 295 Jeremy Yaron | 562 (28.1/day) |
#17 | 743 JP Johnston | 562 (28.1/day) |
#18 | 11 Jorintas Butkus | 548 (27.4/day) |
#19 | 55 Gomer Wilson | 538 (26.9/day) |
#20 | 888 Roy Keay | 536 (26.8/day) |
#21 | 103 Ryan Clark | 511 (25.6/day) |
#22 | 9 Jeff Spangler | 482 (24.1/day) |
#23 | 272 Donovan Colton | 471 (23.6/day) |
#24 | 543 Jakub Boosterski | 464 (23.2/day) |
#25 | 97 Panzo Rigatoni | 462 (23.1/day) |
#26 | 551 Rowdy Burnz | 453 (22.7/day) |
#27 | 86 Pat Cockcroft | 449 (22.5/day) |
#28 | 599 Guy Manperson | 443 (22.2/day) |
#29 | 211 Shane Lewis | 432 (21.6/day) |
#30 | 81 Anton Rushevich | 427 (21.4/day) |
#31 | 612 Jon Laz | 418 (20.9/day) |
#32 | 404 Ilpo Ruotsalainen | 416 (20.8/day) |
#33 | 470 Connor Adams | 404 (20.2/day) |
#34 | 35 Justin Muh-Kek-Deez | 396 (19.8/day) |
#35 | 696 Jay Queezy | 393 (19.7/day) |
#36 | 357 Darren Robichaud | 390 (19.5/day) |
#37 | 810 Stephen Dutton | 390 (19.5/day) |
#38 | 93 Ein Byron | 384 (19.2/day) |
#39 | 72 Danny Durrance | 379 (19/day) |
#40 | 70 Zodi Fade | 378 (18.9/day) |
#41 | 695 Justin Rosenthal | 374 (18.7/day) |
#42 | 7 Selena Boonstra | 372 (18.6/day) |
#43 | 319 Wilder Vargas | 369 (18.5/day) |
#44 | 966 Jaro Koval | 368 (18.4/day) |
#45 | 210 Austin Townsend | 363 (18.2/day) |
#46 | 350 Landon Drebes | 361 (18.1/day) |
#47 | 44 Dan Thibodeaux | 357 (17.9/day) |
#48 | 162 Ramon Lorenzo | 356 (17.8/day) |
#49 | 975 Mert Mertson | 356 (17.8/day) |
#50 | 19 Victor Diaz | 354 (17.7/day) |
Pos. | Name | Laps |
---|---|---|
#51 | 231 Gordon Beverly III | 340 (17/day) |
#52 | 960 Corey Coult | 336 (16.8/day) |
#53 | 73 Travis Robinson | 335 (16.8/day) |
#54 | 37 Jeremy Mercer | 332 (16.6/day) |
#55 | 393 Dyck Zipperburn Jr. | 331 (16.6/day) |
#56 | 502 Bryan Anderson | 327 (16.4/day) |
#57 | 34 Eric Boardman | 326 (16.3/day) |
#58 | 39 Phillipe Enis Müller | 326 (16.3/day) |
#59 | 88 Matt Schmitzer | 325 (16.3/day) |
#60 | 415 Matt Artim | 324 (16.2/day) |
#61 | 906 Raf CAB | 321 (16.1/day) |
#62 | 984 Thomas Olhausen | 315 (15.8/day) |
#63 | 822 Omar Escorcia | 315 (15.8/day) |
#64 | 229 Mike Hiesener | 314 (15.7/day) |
#65 | 95 Diego Paul Fimbres Casas | 313 (15.7/day) |
#66 | 939 Dyck Zipperburn Sr. | 312 (15.6/day) |
#67 | 444 Collin Dunham | 305 (15.3/day) |
#68 | 234 Jacob Hall | 304 (15.2/day) |
#69 | 250 Hesham Rimzk | 299 (15/day) |
#70 | 585 J Krouse | 296 (14.8/day) |
#71 | 472 Nitin Murthy | 284 (14.2/day) |
#72 | 904 Kevin Naples | 280 (14/day) |
#73 | 122 Dario Ferrer TC8 | 279 (14/day) |
#74 | 288 Logan Schaeffer | 274 (13.7/day) |
#75 | 142 Elliot Levine | 268 (13.4/day) |
#76 | 164 Stephen Pellerin | 266 (13.3/day) |
#77 | 850 Jason Pinckard | 261 (13.1/day) |
#78 | 727 Mark Allen | 260 (13/day) |
#79 | 27 Martin Riggs | 258 (12.9/day) |
#80 | 918 Michael Louie | 258 (12.9/day) |
#81 | 826 Curtis Lee | 257 (12.9/day) |
#82 | 277 Ivan McCroat | 257 (12.9/day) |
#83 | 13 Michael Mcweezerson | 255 (12.8/day) |
#84 | 181 Fin Gen | 254 (12.7/day) |
#85 | 544 Jon Crown | 253 (12.7/day) |
#86 | 434 Jacob Palmieri | 252 (12.6/day) |
#87 | 156 Max Diggs | 251 (12.6/day) |
#88 | 545 Jason Yaron | 250 (12.5/day) |
#89 | 112 Aaron Anderson | 249 (12.5/day) |
#90 | 91 Scott Johnston | 248 (12.4/day) |
#91 | 89 Shaun Daniels | 246 (12.3/day) |
#92 | 616 Ryan VanEpps | 245 (12.3/day) |
#93 | 114 Peter O'Brien | 244 (12.2/day) |
#94 | 15 Jason Allen | 242 (12.1/day) |
#95 | 43 Ren Aoki | 242 (12.1/day) |
#96 | 17 Brandon Chan | 240 (12/day) |
#97 | 318 Javier Salazar | 240 (12/day) |
#98 | 676 Austin Carpenter | 238 (11.9/day) |
#99 | 386 Jorge Blasini Rivera | 236 (11.8/day) |
#100 | 109 Chase Jones | 234 (11.7/day) |
Note: Statistics on this page are generated with data beginning Monday January 20, 2025. Graph data is from the last 7 days. Laps are counted from all main and time trial servers.
Daily Laps Last 7 Days (↓ 16%)
Pos. | Name | Laps |
---|
Pos. | Name | Laps |
---|
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
Pos. | Track | Laps |
---|---|---|
#1 | Spa Francorchamps | 190,447 (5.8%) |
#2 | Kyalami | 188,155 (5.8%) |
#3 | Misano | 187,235 (5.7%) |
#4 | Suzuka | 181,228 (5.6%) |
#5 | Nürburgring | 163,033 (5%) |
#6 | Paul Ricard | 162,839 (5%) |
#7 | Watkins Glen | 159,167 (4.9%) |
#8 | Brands Hatch | 154,752 (4.7%) |
#9 | Barcelona | 154,024 (4.7%) |
#10 | Silverstone | 152,355 (4.7%) |
#11 | Laguna Seca | 151,183 (4.6%) |
#12 | Hungaroring | 146,078 (4.5%) |
#13 | Imola | 132,689 (4.1%) |
Pos. | Track | Laps |
---|---|---|
#14 | Indianapolis | 131,592 (4%) |
#15 | Oulton Park | 113,353 (3.5%) |
#16 | Zolder | 112,525 (3.5%) |
#17 | Valencia | 109,055 (3.3%) |
#18 | Donington Park | 107,271 (3.3%) |
#19 | Zandvoort | 106,878 (3.3%) |
#20 | Mount Panorama | 104,663 (3.2%) |
#21 | Monza | 98,735 (3%) |
#22 | Circuit of The Americas | 93,812 (2.9%) |
#23 | Snetterton | 73,398 (2.3%) |
#24 | Red Bull Ring | 70,959 (2.2%) |
#25 | Nordschleife | 13,767 (0.4%) |
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
Pos. | Car | Laps |
---|---|---|
#1 | Ferrari 296 GT3 (2023) | 392,619 (12%) |
#2 | McLaren 720S GT3 Evo (2023) | 390,188 (12%) |
#3 | Porsche 992 GT3 R (2023) | 323,921 (9.9%) |
#4 | AMR V8 Vantage GT3 (2019) | 291,099 (8.9%) |
#5 | BMW M4 GT3 (2022) | 276,116 (8.5%) |
#6 | Mercedes-AMG GT3 EVO (2020) | 186,474 (5.7%) |
#7 | McLaren 720S GT3 (2019) | 184,705 (5.7%) |
#8 | Lamborghini Huracán GT3 EVO2 (2023) | 180,024 (5.5%) |
#9 | Porsche 991 II GT3 R (2019) | 167,972 (5.2%) |
#10 | Honda NSX GT3 Evo (2019) | 153,674 (4.7%) |
#11 | Audi R8 LMS GT3 Evo 2 (2022) | 138,418 (4.2%) |
#12 | Ferrari 488 GT3 Evo (2020) | 135,871 (4.2%) |
#13 | Lexus RC F GT3 (2016) | 78,259 (2.4%) |
#14 | Ford Mustang GT3 (2024) | 70,153 (2.2%) |
#15 | Bentley Continental GT3 (2018) | 46,686 (1.4%) |
#16 | Nissan GT-R Nismo GT3 (2018) | 41,904 (1.3%) |
#17 | Lamborghini Huracán GT3 EVO (2019) | 33,975 (1%) |
#18 | BMW M2 Club Sport Racing (2020) | 21,154 (0.6%) |
#19 | Porsche 992 GT3 Cup (2021) | 14,587 (0.4%) |
#20 | Emil Frey Jaguar G3 (2012) | 13,201 (0.4%) |
#21 | Porsche 718 Cayman GT4 CS (2019) | 11,670 (0.4%) |
#22 | Chevrolet Camaro GT4 (2017) | 9,864 (0.3%) |
#23 | Audi R8 LMS Evo (2019) | 8,666 (0.3%) |
#24 | Mercedes-AMG GT4 (2016) | 7,975 (0.2%) |
#25 | Ferrari 488 GT3 (2018) | 7,831 (0.2%) |
#26 | Lamborghini Huracán ST EVO2 (2021) | 7,265 (0.2%) |
#27 | Aston Martin Vantage GT4 (2018) | 6,425 (0.2%) |
Pos. | Car | Laps |
---|---|---|
#28 | AMR V12 Vantage GT3 (2013) | 6,250 (0.2%) |
#29 | Mercedes-AMG GT3 (2015) | 5,519 (0.2%) |
#30 | KTM X-Bow GT4 (2016)GT4 | 4,497 (0.1%) |
#31 | BMW M6 GT3 (2017) | 4,478 (0.1%) |
#32 | McLaren 570S GT4 (2016)GT4 | 3,737 (0.1%) |
#33 | Alpine A110 GT4 (2018)GT4 | 3,529 (0.1%) |
#34 | Ginetta G55 GT4 (2012)GT4 | 3,478 (0.1%) |
#35 | Maserati MC20 GT2 (2024)GT2 | 2,923 (0.1%) |
#36 | Ferrari 488 Challenge Evo (2020)GTC | 2,312 (0.1%) |
#37 | BMW M4 GT4 (2018)GT4 | 2,261 (0.1%) |
#38 | KTM X-Bow GT2 (2024)GT2 | 2,054 (0.1%) |
#39 | Reiter Engineering R-EX GT3 (2017) | 2,052 (0.1%) |
#40 | Maserati MC GT4 (2016)GT4 | 2,012 (0.1%) |
#41 | Audi R8 LMS GT2 (2024)GT2 | 1,933 (0.1%) |
#42 | Porsche 991 GT3 R (2018) | 1,832 (0.1%) |
#43 | Audi R8 LMS GT4 (2018)GT4 | 1,461 (0%) |
#44 | Mercedes-AMG GT2 (2024)GT2 | 1,310 (0%) |
#45 | McLaren 650S GT3 (2015) | 1,223 (0%) |
#46 | Porsche 991 II GT3 Cup (2017)GTC | 1,137 (0%) |
#47 | Audi R8 LMS (2015) | 990 (0%) |
#48 | Nissan GT-R Nismo GT3 (2015) | 741 (0%) |
#49 | Lamborghini Huracán GT3 (2015) | 700 (0%) |
#50 | Porsche 911 GT2 RS CS Evo (2024)GT2 | 602 (0%) |
#51 | Lamborghini Huracán ST (2015)GTC | 507 (0%) |
#52 | Honda NSX GT3 (2017) | 374 (0%) |
#53 | Porsche 935 (2024)GT2 | 331 (0%) |
#54 | Bentley Continental GT3 (2015) | 254 (0%) |
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.