Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021. Laps are counted from all main and time trial servers.
Pos. | Name | Laps |
---|---|---|
#1 | 710 Fire Queso | 28,397 |
#2 | 295 Jeremy Yaron | 24,247 -4,150 |
#3 | 4 Al Lotufo | 23,413 -4,984 |
#4 | 64 Joel Moffatt | 22,844 -5,553 |
#5 | 16 Dan Cran | 22,647 -5,750 |
#6 | 73 Travis Robinson | 21,684 -6,713 |
#7 | 7 Selena Boonstra | 20,160 -8,237 |
#8 | 357 Darren Robichaud | 19,377 -9,020 |
#9 | 86 Pat Cockcroft | 19,357 -9,040 |
#10 | 599 Guy Manperson | 19,140 -9,257 |
#11 | 666 Kelvin Lau | 18,883 -9,514 |
#12 | 502 Bryan Anderson | 18,372 -10,025 |
#13 | 34 Eric Boardman | 18,029 -10,368 |
#14 | 826 Curtis Lee | 18,020 -10,377 |
#15 | 97 Panzo Rigatoni | 18,003 -10,394 |
#16 | 21 Dominic Duran | 16,218 -12,179 |
#17 | 119 Timothy Flammger | 16,127 -12,270 |
#18 | 545 Jason Yaron | 16,081 -12,316 |
#19 | 20 Travis Nordstrom | 15,918 -12,479 |
#20 | 87 Matt Anastasi | 15,671 -12,726 |
#21 | 5 Michael Jeffries | 15,532 -12,865 |
#22 | 15 Jason Allen | 15,185 -13,212 |
#23 | 544 Jon Crown | 15,106 -13,291 |
#24 | 162 Ramon Lorenzo | 14,965 -13,432 |
#25 | 984 Thomas Olhausen | 14,655 -13,742 |
#26 | 777 Josh Damiani | 14,465 -13,932 |
#27 | 72 Danny Durrance | 14,410 -13,987 |
#28 | 747 Mr Sir | 13,905 -14,492 |
#29 | 332 Andre Lloyd | 13,478 -14,919 |
#30 | Jon Sparks | 13,103 -15,294 |
#31 | 55 Gomer Wilson | 13,010 -15,387 |
#32 | 704 Gordon Beverly Jr. | 12,956 -15,441 |
#33 | 9 Jeff Spangler | 12,928 -15,469 |
#34 | 48 Pauleh Hartman | 12,780 -15,617 |
#35 | 3 Nate Specht | 12,670 -15,727 |
#36 | Matthew Schwartz | 12,624 -15,773 |
#37 | 906 Raf CAB | 12,564 -15,833 |
#38 | 307 Eric Marecki | 12,553 -15,844 |
#39 | 10 Douglas Mitchell | 12,282 -16,115 |
#40 | 53 João Semedo | 12,250 -16,147 |
#41 | 311 Stephanie Fisher | 11,798 -16,599 |
#42 | 89 Shaun Daniels | 11,782 -16,615 |
#43 | 14 Bailey Kish | 11,732 -16,665 |
#44 | 22 Austin Whitescarver | 11,624 -16,773 |
#45 | 39 Phillipe Enis Müller | 11,573 -16,824 |
#46 | 77Russell Allen | 11,364 -17,033 |
#47 | 350 Landon Drebes | 11,362 -17,035 |
#48 | 19 Victor Diaz | 11,334 -17,063 |
#49 | Chris Stefiuk | 11,255 -17,142 |
#50 | 125 Ryan Yee | 11,209 -17,188 |
Pos. | Name | Laps |
---|---|---|
#51 | 434 Jacob Palmieri | 11,176 -17,221 |
#52 | 142 Elliot Levine | 11,153 -17,244 |
#53 | 310Dan Meyer | 11,131 -17,266 |
#54 | 78 Johnny Anastasi | 11,060 -17,337 |
#55 | 277 Ivan McCroat | 11,031 -17,366 |
#56 | 664 Thomas Greer | 10,929 -17,468 |
#57 | 712 Fazlee Majeed | 10,916 -17,481 |
#58 | 231 Gordon Beverly III | 10,859 -17,538 |
#59 | David Mustillo | 10,826 -17,571 |
#60 | 945 Colin Shea | 10,756 -17,641 |
#61 | 99 Dae Hee Yun | 10,588 -17,809 |
#62 | 30 Cody Platt | 10,587 -17,810 |
#63 | 18 Michael Moening | 10,534 -17,863 |
#64 | 85 Jon Archie | 10,417 -17,980 |
#65 | 40 Ethan Marvin | 10,344 -18,053 |
#66 | 27 Martin Riggs | 10,205 -18,192 |
#67 | 444 Collin Dunham | 10,200 -18,197 |
#68 | 947 Alex Krochik | 10,073 -18,324 |
#69 | 877 Dean Stefani | 10,039 -18,358 |
#70 | 801 Cube Master | 10,011 -18,386 |
#71 | 156 Max Diggs | 9,787 -18,610 |
#72 | 95 Diego Paul Fimbres Casas | 9,749 -18,648 |
#73 | 29 Evan Kim | 9,607 -18,790 |
#74 | 59 Koa Dromo | 9,437 -18,960 |
#75 | 105 Nick San | 9,392 -19,005 |
#76 | 33 Eduardo RodrÃguez | 9,332 -19,065 |
#77 | 37 Jeremy Mercer | 9,281 -19,116 |
#78 | 613 Ian Wheeler | 9,268 -19,129 |
#79 | 76 Andy Speed | 9,262 -19,135 |
#80 | 146 Darren Wicks | 9,259 -19,138 |
#81 | Delan Stallworth | 9,228 -19,169 |
#82 | 218 Josh Potvin | 9,219 -19,178 |
#83 | 164 Stephen Pellerin | 9,080 -19,317 |
#84 | 90 Patrick Rust | 9,007 -19,390 |
#85 | 228 Matt Matasy | 8,928 -19,469 |
#86 | 35 Justin Muh-Kek-Deez | 8,838 -19,559 |
#87 | Andrew Anderson | 8,820 -19,577 |
#88 | 92 Jess Osborn | 8,692 -19,705 |
#89 | Geetesh Khatavkar | 8,666 -19,731 |
#90 | 128 Kevin Kovach | 8,660 -19,737 |
#91 | 981 Land Shark | 8,645 -19,752 |
#92 | 786 Zack Sky | 8,497 -19,900 |
#93 | 38 Kyle Miller | 8,490 -19,907 |
#94 | Curtis Adams | 8,403 -19,994 |
#95 | 512 John Ansom | 8,344 -20,053 |
#96 | 425 Felix Paillant | 8,224 -20,173 |
#97 | Dan Rebel | 8,206 -20,191 |
#98 | 93 Ein Byron | 8,182 -20,215 |
#99 | 272 Donovan Colton | 8,039 -20,358 |
#100 | 324 Dieveem Galindo | 8,025 -20,372 |
Note: Statistics on this page are generated with data beginning Friday November 1, 2024. Graph data is from the last 30 days. Laps are counted from all main and time trial servers.
Daily Laps Last 30 Days (↓ 41%)
Pos. | Name | Laps |
---|---|---|
#1 | 977 Uday Dhillon | 394 (19.7/day) |
#2 | 101 Richie Wood | 370 (18.5/day) |
#3 | 426 Alexander Foley | 366 (18.3/day) |
#4 | 404 Ilpo Ruotsalainen | 331 (16.6/day) |
#5 | Carey Arnaud | 311 (15.6/day) |
#6 | 551 Rowdy Burnz | 285 (14.3/day) |
#7 | 666 Kelvin Lau | 258 (12.9/day) |
#8 | 792The Lastrise | 229 (11.5/day) |
#9 | 518 Amos Movo | 225 (11.3/day) |
#10 | 119 Timothy Flammger | 213 (10.7/day) |
#11 | 272 Donovan Colton | 211 (10.6/day) |
#12 | 960 Corey Coult | 190 (9.5/day) |
#13 | Vincent Lau | 187 (9.4/day) |
#14 | 425 Felix Paillant | 186 (9.3/day) |
#15 | 9 Jeff Spangler | 185 (9.3/day) |
#16 | 434 Jacob Palmieri | 185 (9.3/day) |
#17 | 389 Oliwer Sjögren | 185 (9.3/day) |
#18 | 35 Justin Muh-Kek-Deez | 178 (8.9/day) |
#19 | Daniel Arsenault | 175 (8.8/day) |
#20 | 10 Douglas Mitchell | 173 (8.7/day) |
#21 | 57 Tyler Thompson | 172 (8.6/day) |
#22 | 636 Tyler Matlock | 168 (8.4/day) |
#23 | 558 Robert Lacy | 167 (8.4/day) |
#24 | 18 Michael Moening | 166 (8.3/day) |
#25 | 277 Ivan McCroat | 166 (8.3/day) |
#26 | 54 Big Daddy | 162 (8.1/day) |
#27 | 386 Jorge Blasini Rivera | 162 (8.1/day) |
#28 | 7 Selena Boonstra | 161 (8.1/day) |
#29 | No name | 158 (7.9/day) |
#30 | 43 Ren Aoki | 155 (7.8/day) |
#31 | 443 Martin Smith | 153 (7.7/day) |
#32 | 295 Jeremy Yaron | 137 (6.9/day) |
#33 | 41 Stephen Sarver | 136 (6.8/day) |
#34 | 53 João Semedo | 136 (6.8/day) |
#35 | Quin Smith | 136 (6.8/day) |
#36 | 400 Phil Browne | 134 (6.7/day) |
#37 | 777 Josh Damiani | 133 (6.7/day) |
#38 | 76 Andy Speed | 133 (6.7/day) |
#39 | Juan Caires | 133 (6.7/day) |
#40 | 79 Andrew Riffe | 133 (6.7/day) |
#41 | 88 Matt Schmitzer | 131 (6.6/day) |
#42 | 156 Max Diggs | 124 (6.2/day) |
#43 | 676 Austin Carpenter | 118 (5.9/day) |
#44 | 42 DJ Watts | 115 (5.8/day) |
#45 | 69 Rob Warren | 114 (5.7/day) |
#46 | 923 Thomas Acosta | 114 (5.7/day) |
#47 | 232 Nicholas Foley | 114 (5.7/day) |
#48 | 502 Bryan Anderson | 113 (5.7/day) |
#49 | 544 Jon Crown | 113 (5.7/day) |
#50 | 599 Guy Manperson | 112 (5.6/day) |
Pos. | Name | Laps |
---|---|---|
#51 | 897 Jon Baham | 112 (5.6/day) |
#52 | 712 Fazlee Majeed | 111 (5.6/day) |
#53 | 13 Michael Mcweezerson | 107 (5.4/day) |
#54 | 553 Aimee Lavoie | 106 (5.3/day) |
#55 | 37 Jeremy Mercer | 101 (5.1/day) |
#56 | 283 MarcAnthony Eaton | 100 (5/day) |
#57 | 808 Dave Paccagnini | 99 (5/day) |
#58 | Tanis Rangel | 97 (4.9/day) |
#59 | 332 Andre Lloyd | 94 (4.7/day) |
#60 | 651 Michael Landry | 94 (4.7/day) |
#61 | 347 Matt Anderson | 92 (4.6/day) |
#62 | 902 Joel Klaus | 92 (4.6/day) |
#63 | 8 Brooker Quigg | 90 (4.5/day) |
#64 | Dustin Fickert | 90 (4.5/day) |
#65 | Jordan Nixon | 90 (4.5/day) |
#66 | 545 Jason Yaron | 90 (4.5/day) |
#67 | 258 Pete Ruotsalainen | 90 (4.5/day) |
#68 | 29 Evan Kim | 89 (4.5/day) |
#69 | 15 Jason Allen | 89 (4.5/day) |
#70 | 337 Ron FLO | 89 (4.5/day) |
#71 | 111 Niko Suave | 89 (4.5/day) |
#72 | 743 JP Johnston | 88 (4.4/day) |
#73 | 444 Collin Dunham | 87 (4.4/day) |
#74 | 356 Sean Stuart | 87 (4.4/day) |
#75 | 97 Panzo Rigatoni | 86 (4.3/day) |
#76 | 145 Turner Johnson | 86 (4.3/day) |
#77 | 114 Peter O'Brien | 86 (4.3/day) |
#78 | 86 Pat Cockcroft | 84 (4.2/day) |
#79 | 241 Philipp Piechotta | 84 (4.2/day) |
#80 | Nate Roberts | 83 (4.2/day) |
#81 | 305 Roger Rodriguez | 80 (4/day) |
#82 | 582 Julien Bacon | 79 (4/day) |
#83 | 616 Ryan VanEpps | 79 (4/day) |
#84 | Ethan Wunrow | 79 (4/day) |
#85 | 307 Eric Marecki | 78 (3.9/day) |
#86 | Gary Lin | 77 (3.9/day) |
#87 | Robert Kossow | 77 (3.9/day) |
#88 | Nixon Manlapid | 75 (3.8/day) |
#89 | 92 Jess Osborn | 73 (3.7/day) |
#90 | 311 Stephanie Fisher | 73 (3.7/day) |
#91 | 56 Ryan Garrity | 73 (3.7/day) |
#92 | 757 Jack Dalluge | 72 (3.6/day) |
#93 | 59 Koa Dromo | 71 (3.6/day) |
#94 | Ali Raza | 71 (3.6/day) |
#95 | frank gutierrez | 71 (3.6/day) |
#96 | 205 Cezary Penkiewicz | 71 (3.6/day) |
#97 | 945 Colin Shea | 70 (3.5/day) |
#98 | 173 Stefan Buckley | 67 (3.4/day) |
#99 | 11 Jorintas Butkus | 65 (3.3/day) |
#100 | Saif Oreeno | 65 (3.3/day) |
Note: Statistics on this page are generated with data beginning Monday November 18, 2024. Graph data is from the last 7 days. Laps are counted from all main and time trial servers.
Daily Laps Last 7 Days (↓ 10%)
Pos. | Name | Laps |
---|---|---|
#1 | 272 Donovan Colton | 86 (21.5/day) |
#2 | 551 Rowdy Burnz | 72 (18/day) |
#3 | 75 Jacob Swims | 56 (14/day) |
#4 | 582 Julien Bacon | 51 (12.8/day) |
#5 | Carey Arnaud | 51 (12.8/day) |
#6 | 518 Amos Movo | 48 (12/day) |
#7 | Valentin Dubuc | 47 (11.8/day) |
#8 | 434 Jacob Palmieri | 46 (11.5/day) |
#9 | 426 Alexander Foley | 45 (11.3/day) |
#10 | 35 Justin Muh-Kek-Deez | 42 (10.5/day) |
#11 | 933 Rowan Baham | 42 (10.5/day) |
#12 | 74 Chris Lucido | 37 (9.3/day) |
#13 | 965 Mac Stearns | 36 (9/day) |
#14 | 923 Thomas Acosta | 35 (8.8/day) |
#15 | 897 Jon Baham | 33 (8.3/day) |
#16 | 277 Ivan McCroat | 31 (7.8/day) |
#17 | 146 Darren Wicks | 29 (7.3/day) |
#18 | 313 Nathan Henderson | 29 (7.3/day) |
#19 | No name | 29 (7.3/day) |
#20 | 19 Victor Diaz | 26 (6.5/day) |
#21 | 86 Pat Cockcroft | 26 (6.5/day) |
#22 | 64 Joel Moffatt | 26 (6.5/day) |
#23 | 500 Michen Wallace | 26 (6.5/day) |
#24 | 821 Trevan Lam | 26 (6.5/day) |
#25 | 205 Cezary Penkiewicz | 26 (6.5/day) |
#26 | 250 Hesham Rimzk | 25 (6.3/day) |
#27 | Dustin Fickert | 25 (6.3/day) |
#28 | 61 Grant Cameron | 25 (6.3/day) |
#29 | 295 Jeremy Yaron | 25 (6.3/day) |
#30 | 404 Ilpo Ruotsalainen | 25 (6.3/day) |
#31 | 585 J Krouse | 25 (6.3/day) |
#32 | 423 Mack Morgan | 25 (6.3/day) |
#33 | 712 Fazlee Majeed | 24 (6/day) |
#34 | 747 Mr Sir | 24 (6/day) |
#35 | 696 Santa Queezy | 24 (6/day) |
#36 | 988 Andres Velasquez | 24 (6/day) |
#37 | 470 Connor Adams | 24 (6/day) |
#38 | Jacob Huppe | 24 (6/day) |
#39 | 919 Tristan Zamora | 24 (6/day) |
#40 | 107 Richard Mac | 24 (6/day) |
#41 | 16 Dan Cran | 23 (5.8/day) |
#42 | 545 Jason Yaron | 22 (5.5/day) |
#43 | Ed Curtis | 22 (5.5/day) |
#44 | 909 Mia Rose | 22 (5.5/day) |
#45 | 183 Jean Maille | 22 (5.5/day) |
#46 | 211 Shane Lewis | 22 (5.5/day) |
#47 | 777 Josh Damiani | 21 (5.3/day) |
#48 | 105 Nick San | 21 (5.3/day) |
#49 | 93 Ein Byron | 21 (5.3/day) |
#50 | 77Russell Allen | 20 (5/day) |
Pos. | Name | Laps |
---|---|---|
#51 | Josh Parker | 20 (5/day) |
#52 | 233 James May | 20 (5/day) |
#53 | 779 Luke Oosthuizen | 20 (5/day) |
#54 | 217 Data Blank | 20 (5/day) |
#55 | 710 Fire Queso | 19 (4.8/day) |
#56 | Daniel Arsenault | 19 (4.8/day) |
#57 | 485 Mariano Rodriguez | 19 (4.8/day) |
#58 | 977 Uday Dhillon | 19 (4.8/day) |
#59 | 850 Jason Pinckard | 19 (4.8/day) |
#60 | 173 Stefan Buckley | 18 (4.5/day) |
#61 | 960 Corey Coult | 18 (4.5/day) |
#62 | 256 Anthony Lombardo | 16 (4/day) |
#63 | 10 Douglas Mitchell | 15 (3.8/day) |
#64 | Yehor Savitskiy | 15 (3.8/day) |
#65 | 81 Anton Rushevich | 15 (3.8/day) |
#66 | 278 Marco Bouw | 15 (3.8/day) |
#67 | 39 Phillipe Enis Müller | 14 (3.5/day) |
#68 | 558 Robert Lacy | 14 (3.5/day) |
#69 | Saif Oreeno | 14 (3.5/day) |
#70 | 101 Richie Wood | 13 (3.3/day) |
#71 | Valentyn Prokopyshyn | 13 (3.3/day) |
#72 | 412 Garrett Brinson | 13 (3.3/day) |
#73 | 911 Quinton Schantter | 10 (2.5/day) |
#74 | 216 Shane Transue | 10 (2.5/day) |
#75 | 400 Phil Browne | 9 (2.3/day) |
#76 | Ethan Wunrow | 9 (2.3/day) |
#77 | stefano cremona[UR19] | 9 (2.3/day) |
#78 | 305 Roger Rodriguez | 8 (2/day) |
#79 | 41 Stephen Sarver | 7 (1.8/day) |
#80 | Leon Lehmann | 7 (1.8/day) |
#81 | 810 Stephen Dutton | 6 (1.5/day) |
#82 | No name | 6 (1.5/day) |
#83 | K lott | 6 (1.5/day) |
#84 | Robert Kossow | 6 (1.5/day) |
#85 | Nate Roberts | 5 (1.3/day) |
#86 | Matheus capano | 5 (1.3/day) |
#87 | 357 Darren Robichaud | 4 (1/day) |
#88 | Jesse Rowletti | 4 (1/day) |
#89 | 724 Jacob L.Charron | 3 (0.8/day) |
#90 | B K | 3 (0.8/day) |
#91 | 228 Matt Matasy | 2 (0.5/day) |
#92 | Franck Gortex | 2 (0.5/day) |
#93 | Dylan Roach | 2 (0.5/day) |
#94 | all good | 2 (0.5/day) |
#95 | BobJane Tmart | 1 (0.3/day) |
#96 | 63 Sandro Mancini | 1 (0.3/day) |
#97 | 13 Michael Mcweezerson | 1 (0.3/day) |
#98 | Simba KCR_Simba | 1 (0.3/day) |
#99 | Luis Felix | 1 (0.3/day) |
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are based on official league races. Events such as Multiclass Mayhem, League in a Week, endurance, practice and exhibition races are excluded.
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
Pos. | Track | Laps |
---|---|---|
#1 | Spa Francorchamps | 189,461 (6.2%) |
#2 | Kyalami | 185,157 (6%) |
#3 | Paul Ricard | 160,876 (5.2%) |
#4 | Suzuka | 154,343 (5%) |
#5 | Brands Hatch | 153,679 (5%) |
#6 | Barcelona | 151,875 (4.9%) |
#7 | Laguna Seca | 150,712 (4.9%) |
#8 | Hungaroring | 144,855 (4.7%) |
#9 | Misano | 134,465 (4.4%) |
#10 | Nürburgring | 134,024 (4.4%) |
#11 | Silverstone | 133,218 (4.3%) |
#12 | Indianapolis | 131,427 (4.3%) |
#13 | Imola | 130,660 (4.3%) |
Pos. | Track | Laps |
---|---|---|
#14 | Watkins Glen | 130,612 (4.3%) |
#15 | Oulton Park | 113,130 (3.7%) |
#16 | Valencia | 108,979 (3.5%) |
#17 | Donington Park | 107,086 (3.5%) |
#18 | Zandvoort | 106,686 (3.5%) |
#19 | Mount Panorama | 103,230 (3.4%) |
#20 | Zolder | 99,379 (3.2%) |
#21 | Monza | 97,456 (3.2%) |
#22 | Circuit of The Americas | 93,678 (3%) |
#23 | Snetterton | 73,370 (2.4%) |
#24 | Red Bull Ring | 70,599 (2.3%) |
#25 | Nordschleife | 13,628 (0.4%) |
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
Pos. | Car | Laps |
---|---|---|
#1 | Ferrari 296 GT3 (2023) | 363,855 (11.8%) |
#2 | McLaren 720S GT3 Evo (2023) | 351,627 (11.4%) |
#3 | Porsche 992 GT3 R (2023) | 296,937 (9.7%) |
#4 | AMR V8 Vantage GT3 (2019) | 280,538 (9.1%) |
#5 | BMW M4 GT3 (2022) | 261,169 (8.5%) |
#6 | McLaren 720S GT3 (2019) | 184,479 (6%) |
#7 | Mercedes-AMG GT3 EVO (2020) | 181,694 (5.9%) |
#8 | Lamborghini Huracán GT3 EVO2 (2023) | 171,230 (5.6%) |
#9 | Porsche 991 II GT3 R (2019) | 167,111 (5.4%) |
#10 | Honda NSX GT3 Evo (2019) | 147,266 (4.8%) |
#11 | Audi R8 LMS GT3 Evo 2 (2022) | 134,567 (4.4%) |
#12 | Ferrari 488 GT3 Evo (2020) | 132,160 (4.3%) |
#13 | Lexus RC F GT3 (2016) | 72,953 (2.4%) |
#14 | Ford Mustang GT3 (2024) | 50,146 (1.6%) |
#15 | Bentley Continental GT3 (2018) | 44,740 (1.5%) |
#16 | Nissan GT-R Nismo GT3 (2018) | 36,115 (1.2%) |
#17 | Lamborghini Huracán GT3 EVO (2019) | 33,571 (1.1%) |
#18 | BMW M2 Club Sport Racing (2020) | 19,729 (0.6%) |
#19 | Porsche 992 GT3 Cup (2021) | 14,548 (0.5%) |
#20 | Emil Frey Jaguar G3 (2012) | 12,531 (0.4%) |
#21 | Porsche 718 Cayman GT4 CS (2019) | 11,351 (0.4%) |
#22 | Chevrolet Camaro GT4 (2017) | 9,589 (0.3%) |
#23 | Audi R8 LMS Evo (2019) | 8,572 (0.3%) |
#24 | Mercedes-AMG GT4 (2016) | 7,973 (0.3%) |
#25 | Ferrari 488 GT3 (2018) | 7,629 (0.2%) |
#26 | Lamborghini Huracán ST EVO2 (2021) | 7,244 (0.2%) |
#27 | Aston Martin Vantage GT4 (2018) | 6,416 (0.2%) |
Pos. | Car | Laps |
---|---|---|
#28 | AMR V12 Vantage GT3 (2013) | 6,115 (0.2%) |
#29 | Mercedes-AMG GT3 (2015) | 5,135 (0.2%) |
#30 | KTM X-Bow GT4 (2016)GT4 | 4,497 (0.1%) |
#31 | BMW M6 GT3 (2017) | 4,435 (0.1%) |
#32 | McLaren 570S GT4 (2016)GT4 | 3,598 (0.1%) |
#33 | Alpine A110 GT4 (2018)GT4 | 3,516 (0.1%) |
#34 | Ginetta G55 GT4 (2012)GT4 | 3,338 (0.1%) |
#35 | Maserati MC20 GT2 (2024)GT2 | 2,916 (0.1%) |
#36 | Ferrari 488 Challenge Evo (2020)GTC | 2,300 (0.1%) |
#37 | BMW M4 GT4 (2018)GT4 | 2,115 (0.1%) |
#38 | KTM X-Bow GT2 (2024)GT2 | 2,030 (0.1%) |
#39 | Reiter Engineering R-EX GT3 (2017) | 2,026 (0.1%) |
#40 | Audi R8 LMS GT2 (2024)GT2 | 1,930 (0.1%) |
#41 | Maserati MC GT4 (2016)GT4 | 1,880 (0.1%) |
#42 | Porsche 991 GT3 R (2018) | 1,790 (0.1%) |
#43 | Audi R8 LMS GT4 (2018)GT4 | 1,461 (0%) |
#44 | Mercedes-AMG GT2 (2024)GT2 | 1,280 (0%) |
#45 | McLaren 650S GT3 (2015) | 1,205 (0%) |
#46 | Porsche 991 II GT3 Cup (2017)GTC | 1,052 (0%) |
#47 | Audi R8 LMS (2015) | 899 (0%) |
#48 | Nissan GT-R Nismo GT3 (2015) | 709 (0%) |
#49 | Lamborghini Huracán GT3 (2015) | 649 (0%) |
#50 | Porsche 911 GT2 RS CS Evo (2024)GT2 | 562 (0%) |
#51 | Lamborghini Huracán ST (2015)GTC | 496 (0%) |
#52 | Honda NSX GT3 (2017) | 356 (0%) |
#53 | Porsche 935 (2024)GT2 | 301 (0%) |
#54 | Bentley Continental GT3 (2015) | 254 (0%) |
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.
Note: Statistics on this page are generated daily with data beginning Monday December 27, 2021.