Results

PRACTICE


PSRA | SimRacingAlliance.com | Main Server #1 | > | GT3 Locked Practice | D1 locked | SRAM#1

Date: Wed. Nov 9, 2022 - 1:15 AM EDT ()

Track: Suzuka

Total Laps: 182 (Valid: 43.4%)


Practice Results

Pos.NameCarBest LapLaps
#1 192 Michael Griffith Honda NSX GT3 Evo Honda NSX GT3 Evo 1:59.550 17
#2 20 Travis Nordstrom Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:59.582 +0.032 24
#3 2 Tyler James Honda NSX GT3 Evo Honda NSX GT3 Evo 1:59.700 +0.150 13
#4 53 João Semedo McLaren 720S GT3 McLaren 720S GT3 1:59.910 +0.360 9
#5 105 Nick San Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 2:00.075 +0.525 14
#6 59 Koa Dromo BMW M4 GT3 BMW M4 GT3 2:00.212 +0.662 10
#7 412 Jason Kinger Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:00.270 +0.720 23
#8 226 Jacob Rutkoske Honda NSX GT3 Evo Honda NSX GT3 Evo 2:01.007 +1.457 4
#9 901 Jeff Spangler Honda NSX GT3 Evo Honda NSX GT3 Evo 2:01.090 +1.540 8
#10 314 Caleb Yarrington AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:01.320 +1.770 5
#11 277 Ivan McCroat BMW M4 GT3 BMW M4 GT3 2:01.552 +2.002 9
#12 69 OMG ItsPav AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:01.892 +2.342 19
#13 49 Grant Klinsing McLaren 720S GT3 McLaren 720S GT3 2:01.997 +2.447 5
#14 7 Taylor Carter Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 2:02.017 +2.467 11
#15 94 Andrew Anderson Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:02.140 +2.590 8
#16 66 Felipe Ernesto Vicini Honda NSX GT3 Evo Honda NSX GT3 Evo - 2
#17 72 Danny Durrance Porsche 991 II GT3 R	Porsche 991 II GT3 R - 1

Laps

#1 - Michael Griffith Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:59.550 - Potential: 1:59.549


LapNameLap TimeSector 1Sector 2Sector 3
#1 Michael Griffith 2:40.523INV 1:18.306 55.012 27.205
#2 Michael Griffith 2:02.525 40.955 54.680 26.890
#3 Michael Griffith 3:08.735INV 1:47.460 54.262 27.012
#4 Michael Griffith 2:02.585INV 40.182 55.375 27.027
#5 Michael Griffith 3:19.817INV 1:58.870 54.220 26.727
#6 Michael Griffith 2:01.460 40.687 53.910 26.862
#7 Michael Griffith 2:01.280 40.332 53.985 26.962
#8 Michael Griffith 2:01.782 40.535 54.435 26.812
#9 Michael Griffith 2:02.097 40.617 54.370 27.110
#10 Michael Griffith 2:01.995 40.662 54.342 26.990
#11 Michael Griffith 3:37.602INV 2:16.940 53.945 26.717
#12 Michael Griffith 1:59.932 39.962 53.420 26.550
#13 Michael Griffith 1:59.550F 39.822 53.245 26.482
#14 Michael Griffith 36:03.752INV 34:43.045 54.022 26.685
#15 Michael Griffith 2:04.700INV 41.820 56.322 26.557
#16 Michael Griffith 2:01.872INV 41.675 53.662 26.535
#17 Michael Griffith 3:02.352INV 1:42.352 53.315 26.685

#2 - Travis Nordstrom Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:59.582 - Potential: 1:59.522


LapNameLap TimeSector 1Sector 2Sector 3
#1 Travis Nordstrom 6:49.832INV 5:29.552 53.552 26.727
#2 Travis Nordstrom 1:59.800 39.917 53.267 26.615
#3 Travis Nordstrom 4:08.375INV 2:47.837 53.622 26.915
#4 Travis Nordstrom 1:59.582F 39.840 53.210 26.532
#5 Travis Nordstrom 2:00.442 40.300 53.580 26.562
#6 Travis Nordstrom 3:15.225INV 1:55.220 53.327 26.677
#7 Travis Nordstrom 2:00.530INV 40.602 53.347 26.580
#8 Travis Nordstrom 8:30.205INV 7:09.885 53.412 26.907
#9 Travis Nordstrom 2:01.015INV 40.472 53.575 26.967
#10 Travis Nordstrom 1:59.430INV 39.702 53.175 26.552
#11 Travis Nordstrom 1:59.752 39.780 53.302 26.670
#12 Travis Nordstrom 3:28.826INV 2:07.093 54.447 27.285
#13 Travis Nordstrom 2:58.637INV 1:34.015 56.302 28.320
#14 Travis Nordstrom 2:02.705 41.032 54.407 27.265
#15 Travis Nordstrom 2:01.085 40.207 53.960 26.917
#16 Travis Nordstrom 2:01.630 40.467 54.135 27.027
#17 Travis Nordstrom 2:01.515 40.297 54.127 27.090
#18 Travis Nordstrom 2:01.545 40.495 54.057 26.992
#19 Travis Nordstrom 2:01.882 40.722 54.240 26.920
#20 Travis Nordstrom 2:01.300INV 40.477 53.960 26.862
#21 Travis Nordstrom 2:01.602 40.512 54.167 26.922
#22 Travis Nordstrom 2:01.417INV 40.552 53.980 26.885
#23 Travis Nordstrom 2:02.190 41.230 53.980 26.980
#24 Travis Nordstrom 2:29.777INV 40.615 53.955 55.207

#3 - Tyler James Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:59.700 - Potential: 1:59.689


LapNameLap TimeSector 1Sector 2Sector 3
#1 Tyler James 4:33.451INV 3:11.563 54.737 27.150
#2 Tyler James 2:01.887 40.897 53.777 27.212
#3 Tyler James 2:01.892 40.660 54.347 26.885
#4 Tyler James 2:02.067INV 40.290 54.897 26.880
#5 Tyler James 2:01.927 40.675 54.322 26.930
#6 Tyler James 2:02.275 41.097 54.080 27.097
#7 Tyler James 2:01.820 41.022 53.902 26.895
#8 Tyler James 4:21.407INV 3:00.615 53.765 27.027
#9 Tyler James 2:00.377 40.145 53.600 26.632
#10 Tyler James 2:00.280INV 40.207 53.457 26.615
#11 Tyler James 1:59.700F 39.882 53.180 26.637
#12 Tyler James 2:00.532 40.210 53.695 26.627
#13 Tyler James 2:27.455INV 1:07.300 53.330 26.825

#4 - João Semedo McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:59.910 - Potential: 1:59.902


LapNameLap TimeSector 1Sector 2Sector 3
#1 João Semedo 2:42.726INV 1:21.271 54.417 27.037
#2 João Semedo 2:05.792INV 44.635 54.160 26.997
#3 João Semedo 2:00.650 40.097 53.727 26.825
#4 João Semedo 2:00.575 40.277 53.605 26.692
#5 João Semedo 2:00.582 40.387 53.400 26.795
#6 João Semedo 3:09.907INV 1:49.492 53.777 26.637
#7 João Semedo 2:00.820INV 40.335 53.722 26.762
#8 João Semedo 2:00.735INV 40.365 53.662 26.707
#9 João Semedo 1:59.910F 39.892 53.407 26.610

#5 - Nick San Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 2:00.075 - Potential: 1:59.914


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nick San 4:16.101INV 2:55.196 54.052 26.852
#2 Nick San 2:00.985 40.545 53.632 26.807
#3 Nick San 2:03.515INV 40.225 53.362 29.927
#4 Nick San 2:00.622 40.090 53.642 26.890
#5 Nick San 3:39.287INV 2:19.120 53.550 26.617
#6 Nick San 2:00.200 40.195 53.325 26.680
#7 Nick San 2:00.212 39.990 53.570 26.652
#8 Nick San 2:05.717INV 45.332 53.547 26.837
#9 Nick San 4:29.517INV 3:09.330 53.477 26.710
#10 Nick San 2:00.185 40.097 53.430 26.657
#11 Nick San 2:00.075F 40.070 53.272 26.732
#12 Nick San 2:00.245 40.125 53.450 26.670
#13 Nick San 6:23.215INV 5:02.105 54.297 26.812
#14 Nick San 2:01.085 40.315 53.870 26.900

#6 - Koa Dromo BMW M4 GT3 BMW M4 GT3 Best Lap: 2:00.212 - Potential: 2:00.059


LapNameLap TimeSector 1Sector 2Sector 3
#1 Koa Dromo 3:39.336INV 2:18.481 53.917 26.937
#2 Koa Dromo 2:00.282 40.070 53.545 26.667
#3 Koa Dromo 2:00.855 40.422 53.767 26.665
#4 Koa Dromo 2:00.697INV 39.957 54.055 26.685
#5 Koa Dromo 2:00.367INV 39.800 53.912 26.655
#6 Koa Dromo 11:16.645INV 9:56.145 53.850 26.650
#7 Koa Dromo 2:00.700 40.382 53.810 26.507
#8 Koa Dromo 2:00.212F 40.210 53.482 26.520
#9 Koa Dromo 2:02.737 40.092 55.605 27.040
#10 Koa Dromo 2:01.085 40.330 53.950 26.805

#7 - Jason Kinger Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:00.270 - Potential: 2:00.116


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jason Kinger 7:33.003INV 6:12.151 54.115 26.737
#2 Jason Kinger 2:00.630INV 40.322 53.530 26.777
#3 Jason Kinger 2:00.512 39.967 53.645 26.900
#4 Jason Kinger 3:48.460INV 2:27.595 54.115 26.750
#5 Jason Kinger 2:55.390INV 1:34.262 54.025 27.102
#6 Jason Kinger 2:00.842 40.222 53.775 26.845
#7 Jason Kinger 4:12.165INV 2:51.520 53.885 26.760
#8 Jason Kinger 2:00.410 40.150 53.567 26.692
#9 Jason Kinger 2:00.652INV 40.172 53.685 26.795
#10 Jason Kinger 4:15.001INV 2:54.111 53.997 26.892
#11 Jason Kinger 2:03.430INV 42.987 53.742 26.700
#12 Jason Kinger 2:01.172INV 40.187 53.672 27.312
#13 Jason Kinger 2:00.977 40.040 54.042 26.895
#14 Jason Kinger 5:27.017INV 4:06.567 53.590 26.860
#15 Jason Kinger 2:00.270F 40.105 53.457 26.707
#16 Jason Kinger 2:39.270INV 1:18.742 53.715 26.812
#17 Jason Kinger 3:22.025INV 1:59.812 55.007 27.205
#18 Jason Kinger 2:02.342INV 40.865 54.347 27.130
#19 Jason Kinger 2:02.137INV 40.577 54.422 27.137
#20 Jason Kinger 2:02.250INV 40.812 54.357 27.080
#21 Jason Kinger 2:02.140 40.797 54.335 27.007
#22 Jason Kinger 2:02.002 40.747 54.202 27.052
#23 Jason Kinger 2:02.422 40.620 54.580 27.222

#8 - Jacob Rutkoske Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:01.007 - Potential: 2:01.007


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jacob Rutkoske 4:14.565INV 2:51.917 55.695 26.952
#2 Jacob Rutkoske 2:01.007F 40.347 53.855 26.805
#3 Jacob Rutkoske 2:42.366INV 1:21.686 53.607 27.072
#4 Jacob Rutkoske 2:01.207INV 40.655 53.675 26.877

#9 - Jeff Spangler Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:01.090 - Potential: 2:01.024


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeff Spangler 3:33.386INV 2:12.276 54.210 26.900
#2 Jeff Spangler 2:02.065INV 41.230 54.025 26.810
#3 Jeff Spangler 2:02.457INV 40.925 53.830 27.702
#4 Jeff Spangler 6:40.110INV 5:19.220 54.065 26.825
#5 Jeff Spangler 2:57.562INV 1:36.192 53.995 27.375
#6 Jeff Spangler 2:01.110 40.405 53.802 26.902
#7 Jeff Spangler 2:01.202INV 40.482 53.942 26.777
#8 Jeff Spangler 2:01.090F 40.442 53.830 26.817

#10 - Caleb Yarrington AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:01.320 - Potential: 2:01.114


LapNameLap TimeSector 1Sector 2Sector 3
#1 Caleb Yarrington 2:48.601INV 1:27.786 53.937 26.877
#2 Caleb Yarrington 2:01.320F 40.482 53.927 26.910
#3 Caleb Yarrington 2:01.347 40.277 54.082 26.987
#4 Caleb Yarrington 3:22.912INV 2:02.670 53.607 26.635
#5 Caleb Yarrington 2:25.830INV 40.007 53.802 52.020

#11 - Ivan McCroat BMW M4 GT3 BMW M4 GT3 Best Lap: 2:01.552 - Potential: 2:01.271


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ivan McCroat 6:12.313INV 4:50.183 54.910 27.220
#2 Ivan McCroat 2:03.350INV 41.442 55.030 26.877
#3 Ivan McCroat 2:02.082 40.880 54.137 27.065
#4 Ivan McCroat 2:02.820 41.457 54.227 27.135
#5 Ivan McCroat 4:03.292INV 2:42.025 54.412 26.855
#6 Ivan McCroat 18:39.387INV 17:17.737 54.897 26.752
#7 Ivan McCroat 2:01.552F 40.777 54.007 26.767
#8 Ivan McCroat 2:02.335INV 40.987 54.462 26.885
#9 Ivan McCroat 2:01.607 40.497 54.227 26.882

#12 - OMG ItsPav AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:01.892 - Potential: 2:01.714


LapNameLap TimeSector 1Sector 2Sector 3
#1 OMG ItsPav 4:29.293INV 3:07.633 54.930 26.730
#2 OMG ItsPav 2:01.892F 40.777 54.247 26.867
#3 OMG ItsPav 3:05.727INV 41.850 1:31.625 52.252
#4 OMG ItsPav 5:14.222INV 3:31.037 55.145 48.040
#5 OMG ItsPav 3:49.805INV 2:28.182 54.482 27.140
#6 OMG ItsPav 2:03.160INV 41.685 54.660 26.815
#7 OMG ItsPav 2:02.012 40.732 54.235 27.045
#8 OMG ItsPav 2:02.130INV 40.532 54.527 27.070
#9 OMG ItsPav 2:04.310INV 41.822 55.112 27.375
#10 OMG ItsPav 2:02.937 40.715 54.825 27.397
#11 OMG ItsPav 2:03.087INV 40.777 55.330 26.980
#12 OMG ItsPav 2:27.790INV 44.302 54.980 48.507
#13 OMG ItsPav 6:37.217INV 5:15.745 54.380 27.092
#14 OMG ItsPav 2:01.672INV 40.245 54.592 26.835
#15 OMG ItsPav 2:01.585INV 40.405 54.262 26.917
#16 OMG ItsPav 2:03.267INV 41.717 54.442 27.107
#17 OMG ItsPav 2:01.900 40.682 54.175 27.042
#18 OMG ItsPav 2:02.482INV 40.755 54.885 26.842
#19 OMG ItsPav 2:02.312 40.672 54.580 27.060

#13 - Grant Klinsing McLaren 720S GT3 McLaren 720S GT3 Best Lap: 2:01.997 - Potential: 2:01.777


LapNameLap TimeSector 1Sector 2Sector 3
#1 Grant Klinsing 2:46.328INV 1:23.736 54.920 27.672
#2 Grant Klinsing 2:02.487 40.927 54.547 27.012
#3 Grant Klinsing 2:02.062INV 40.842 54.325 26.895
#4 Grant Klinsing 2:01.967INV 40.552 54.535 26.880
#5 Grant Klinsing 2:01.997F 40.530 54.235 27.232

#14 - Taylor Carter Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 2:02.017 - Potential: 2:01.429


LapNameLap TimeSector 1Sector 2Sector 3
#1 Taylor Carter 3:08.361INV 1:45.543 55.197 27.620
#2 Taylor Carter 2:04.730INV 41.410 56.362 26.957
#3 Taylor Carter 2:05.425INV 42.815 55.315 27.295
#4 Taylor Carter 5:42.960INV 4:21.567 54.337 27.055
#5 Taylor Carter 2:02.010INV 41.030 54.065 26.915
#6 Taylor Carter 2:02.017F 40.987 54.097 26.932
#7 Taylor Carter 2:06.497 40.767 54.477 31.252
#8 Taylor Carter 3:21.740INV 2:00.220 54.397 27.122
#9 Taylor Carter 2:02.077 40.665 54.620 26.792
#10 Taylor Carter 2:02.575 41.747 54.160 26.667
#11 Taylor Carter 2:01.840INV 40.517 54.030 27.292

#15 - Andrew Anderson Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:02.140 - Potential: 2:02.005


LapNameLap TimeSector 1Sector 2Sector 3
#1 Andrew Anderson 2:43.193INV 1:20.653 55.297 27.242
#2 Andrew Anderson 2:03.035 41.097 54.710 27.227
#3 Andrew Anderson 2:02.602INV 40.932 54.650 27.020
#4 Andrew Anderson 2:02.140F 40.747 54.315 27.077
#5 Andrew Anderson 2:02.247 40.767 54.510 26.970
#6 Andrew Anderson 2:02.307 40.812 54.447 27.047
#7 Andrew Anderson 2:02.637 40.720 54.692 27.225
#8 Andrew Anderson 2:02.447INV 40.775 54.637 27.035

#16 - Felipe Ernesto Vicini Honda NSX GT3 Evo Honda NSX GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Felipe Ernesto Vicini 5:12.688INV 3:51.976 53.730 26.982
#2 Felipe Ernesto Vicini 2:01.862INV 41.710 53.560 26.592

#17 - Danny Durrance Porsche 991 II GT3 R	Porsche 991 II GT3 R


LapNameLap TimeSector 1Sector 2Sector 3
#1 Danny Durrance 4:18.808INV 2:54.173 57.352 27.282

QSRA | SimRacingAlliance.com | Main Server #1 | > | GT3 Practice Race | D1/D2 locked | SRAM#1

Date: Tue. Nov 15, 2022 - 2:34 AM EDT ()

Track: Nürburgring

Total Laps: 224 (Valid: 54.5%)


Qualifying Results

Pos.NameCarBest LapLaps
#1 20 Travis Nordstrom Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:54.057 5
#2 59 Koa Dromo BMW M4 GT3 BMW M4 GT3 1:54.232 +0.175 5
#3 270 Loïc Normandeau Honda NSX GT3 Evo Honda NSX GT3 Evo 1:54.280 +0.223 5
#4 192 Michael Griffith Honda NSX GT3 Evo Honda NSX GT3 Evo 1:54.292 +0.235 3
#5 277 Ivan McCroat BMW M4 GT3 BMW M4 GT3 1:54.642 +0.585 4
#6 21 Dominic Duran Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:54.642 +0.585 5
#7 105 Nick San Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:54.650 +0.593 5
#8 73 Travis Robinson AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:54.672 +0.615 4
#9 72 Danny Durrance Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:54.687 +0.630 4
#10 781 Jon Sparks Honda NSX GT3 Evo Honda NSX GT3 Evo 1:54.767 +0.710 4
#11 549 Matthew Marlow Honda NSX GT3 Evo Honda NSX GT3 Evo 1:54.787 +0.730 4
#12 96 Chris Stefiuk Honda NSX GT3 Evo Honda NSX GT3 Evo 1:54.877 +0.820 5
#13 29 Evan Kim AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:54.952 +0.895 5
#14 544 Jon Crown McLaren 720S GT3 McLaren 720S GT3 1:54.955 +0.898 5
#15 2 Tyler James Honda NSX GT3 Evo Honda NSX GT3 Evo 1:55.005 +0.948 6
#16 412 Jason Kinger Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:55.030 +0.973 5
#17 3 Nate Specht McLaren 720S GT3 McLaren 720S GT3 1:55.150 +1.093 4
#18 981 Land Shark BMW M4 GT3 BMW M4 GT3 1:55.180 +1.123 3
#19 317 Delan Stallworth Honda NSX GT3 Evo Honda NSX GT3 Evo 1:55.187 +1.130 4
#20 11 Matthew Schwartz Honda NSX GT3 Evo Honda NSX GT3 Evo 1:55.202 +1.145 5
#21 64 Al Lotufo Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:55.360 +1.303 3
#22 122 Taylor Molyneux Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:55.430 +1.373 5
#23 900 Chris Brown Honda NSX GT3 Evo Honda NSX GT3 Evo 1:55.472 +1.415 5
#24 610 Derrick Stack Honda NSX GT3 Evo Honda NSX GT3 Evo 1:55.497 +1.440 5
#25 53 João Semedo McLaren 720S GT3 McLaren 720S GT3 1:55.565 +1.508 4
#26 308 Doug Lee BMW M4 GT3 BMW M4 GT3 1:55.625 +1.568 4
#27 5 Michael Jeffries AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:55.722 +1.665 5
#28 10 Douglas Mitchell AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:55.762 +1.705 5
#29 330 Mert Mihci BMW M4 GT3 BMW M4 GT3 1:55.775 +1.718 4
#30 34 Eric Boardman AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:55.890 +1.833 5
#31 502 Bryan Anderson Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO 1:55.957 +1.900 5
#32 710 Fire Queso Honda NSX GT3 Evo Honda NSX GT3 Evo 1:55.965 +1.908 5
#33 416 Mike Scott AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:56.002 +1.945 5
#34 19 Victor Diaz AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:56.052 +1.995 4
#35 244 Michael Li Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:56.155 +2.098 5
#36 54 Brandon Chan Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO 1:56.165 +2.108 3
#37 24 Karl Fredricksen BMW M4 GT3 BMW M4 GT3 1:56.245 +2.188 4
#38 6 Matt Morrison Lexus RC F GT3 Lexus RC F GT3 1:56.255 +2.198 5
#39 7 Taylor Carter Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:56.337 +2.280 7
#40 826 Curtis Lee Lexus RC F GT3 Lexus RC F GT3 1:56.345 +2.288 5
#41 169 Roby Toty Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:56.400 +2.343 5
#42 145 Turner Johnson Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:56.475 +2.418 5
#43 337 Ron FLO Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:56.530 +2.473 4
#44 523 Nate Rodger Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:56.547 +2.490 5
#45 647 Supra Dave AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:56.602 +2.545 5
#46 727 Dustin Fickert Lexus RC F GT3 Lexus RC F GT3 1:56.770 +2.713 5
#47 68 Colin Shea McLaren 720S GT3 McLaren 720S GT3 1:56.850 +2.793 3
#48 721 Armands Petrovics Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:57.050 +2.993 4
#49 115 Loukas Klentzeris Honda NSX GT3 Evo Honda NSX GT3 Evo 1:57.490 +3.433 2
#50 48 Pauleh Hartman AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:59.160 +5.103 3

Laps

#1 - Travis Nordstrom Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:54.057 - Potential: 1:54.039


LapNameLap TimeSector 1Sector 2Sector 3
#1 Travis Nordstrom 14:07.531INV 12:39.141 58.835 29.555
#2 Travis Nordstrom 1:55.520 55.357 43.217 16.945
#3 Travis Nordstrom 1:54.652 55.065 42.802 16.785
#4 Travis Nordstrom 1:54.967INV 55.167 43.100 16.700
#5 Travis Nordstrom 1:54.057F 54.620 42.820 16.617

#2 - Koa Dromo BMW M4 GT3 BMW M4 GT3 Best Lap: 1:54.232 - Potential: 1:54.157


LapNameLap TimeSector 1Sector 2Sector 3
#1 Koa Dromo 14:47.701INV 13:40.063 46.035 21.602
#2 Koa Dromo 1:55.997INV 55.025 43.452 17.520
#3 Koa Dromo 1:54.282 54.845 42.650 16.787
#4 Koa Dromo 1:54.692 54.907 42.850 16.935
#5 Koa Dromo 1:54.232F 54.720 42.695 16.817

#3 - Loïc Normandeau Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:54.280 - Potential: 1:54.279


LapNameLap TimeSector 1Sector 2Sector 3
#1 Loïc Normandeau 13:35.051INV 12:18.358 52.385 24.307
#2 Loïc Normandeau 1:55.400INV 55.645 42.892 16.862
#3 Loïc Normandeau 1:56.190INV 55.647 43.460 17.082
#4 Loïc Normandeau 1:54.280F 54.667 42.770 16.842
#5 Loïc Normandeau 2:06.045INV 54.690 42.855 28.500

#4 - Michael Griffith Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:54.292 - Potential: 1:54.291


LapNameLap TimeSector 1Sector 2Sector 3
#1 Michael Griffith 14:53.356INV 13:24.563 58.027 30.765
#2 Michael Griffith 1:58.167INV 58.135 43.117 16.915
#3 Michael Griffith 1:54.292F 54.717 42.872 16.702

#5 - Ivan McCroat BMW M4 GT3 BMW M4 GT3 Best Lap: 1:54.642 - Potential: 1:54.619


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ivan McCroat 15:03.183INV 13:42.816 56.207 24.160
#2 Ivan McCroat 1:54.642F 55.125 42.785 16.732
#3 Ivan McCroat 1:55.642 55.350 42.762 17.530
#4 Ivan McCroat 1:57.690INV 55.380 43.902 18.407

#6 - Dominic Duran Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:54.642 - Potential: 1:54.642


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dominic Duran 14:54.241INV 13:26.451 55.080 32.710
#2 Dominic Duran 1:56.890INV 55.152 43.537 18.200
#3 Dominic Duran 1:55.345INV 55.047 43.327 16.970
#4 Dominic Duran 1:54.987INV 55.127 42.982 16.877
#5 Dominic Duran 1:54.642F 54.780 43.070 16.792

#7 - Nick San Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:54.650 - Potential: 1:54.567


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nick San 14:20.281INV 13:10.521 47.372 22.387
#2 Nick San 1:55.590 55.317 43.307 16.965
#3 Nick San 1:55.160 55.135 43.152 16.872
#4 Nick San 1:55.022 55.135 43.010 16.877
#5 Nick San 1:54.650F 54.805 42.890 16.955

#8 - Travis Robinson AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:54.672 - Potential: 1:54.671


LapNameLap TimeSector 1Sector 2Sector 3
#1 Travis Robinson 13:14.841INV 12:14.003 43.677 17.160
#2 Travis Robinson 1:55.175 55.172 43.015 16.987
#3 Travis Robinson 1:54.672F 55.097 42.802 16.772
#4 Travis Robinson 1:56.167INV 54.902 43.175 18.090

#9 - Danny Durrance Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:54.687 - Potential: 1:54.664


LapNameLap TimeSector 1Sector 2Sector 3
#1 Danny Durrance 14:41.948INV 13:17.333 58.237 26.377
#2 Danny Durrance 1:54.687F 54.860 42.975 16.852
#3 Danny Durrance 1:57.770 55.520 43.212 19.037
#4 Danny Durrance 1:55.342 55.485 42.952 16.905

#10 - Jon Sparks Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:54.767 - Potential: 1:54.767


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jon Sparks 14:53.433INV 13:34.678 53.910 24.845
#2 Jon Sparks 1:56.680 55.847 43.177 17.655
#3 Jon Sparks 1:56.057 55.347 43.570 17.140
#4 Jon Sparks 1:54.767F 55.045 42.910 16.812

#11 - Matthew Marlow Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:54.787 - Potential: 1:54.727


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matthew Marlow 14:59.616INV 13:37.426 57.747 24.442
#2 Matthew Marlow 1:54.917 54.982 42.915 17.020
#3 Matthew Marlow 1:54.787F 55.042 42.880 16.865
#4 Matthew Marlow 2:56.505INV 1:56.670 43.185 16.650

#12 - Chris Stefiuk Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:54.877 - Potential: 1:54.877


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chris Stefiuk 12:07.213INV 11:04.338 44.060 18.815
#2 Chris Stefiuk 1:55.785 55.412 43.315 17.057
#3 Chris Stefiuk 1:57.490INV 56.825 43.307 17.357
#4 Chris Stefiuk 2:00.587 59.617 43.310 17.660
#5 Chris Stefiuk 1:54.877F 54.977 42.990 16.910

#13 - Evan Kim AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:54.952 - Potential: 1:54.750


LapNameLap TimeSector 1Sector 2Sector 3
#1 Evan Kim 15:38.523INV 14:08.701 59.177 30.645
#2 Evan Kim 1:55.327 55.437 42.890 17.000
#3 Evan Kim 1:55.225INV 55.302 43.022 16.900
#4 Evan Kim 1:54.952F 54.860 42.992 17.100
#5 Evan Kim 2:00.912INV 55.167 42.797 22.947

