Results

PRACTICE


PSRA | SimRacingAlliance.com | Main Server #1 | > | GT3 Free Practice | R | SRAM#1

Date: Wed. Nov 23, 2022 - 4:31 AM EDT ()

Track: Indianapolis

Total Laps: 11 (Valid: 63.6%)


Practice Results

Pos.NameCarBest LapLaps
#1 34 Jobry GTG Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:37.410 7
#2 251 Steven Brule Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:41.385 +3.975 4

Laps

#1 - Jobry GTG Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:37.410 - Potential: 1:37.295


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jobry GTG 2:47.343INV 1:46.856 32.947 27.540
#2 Jobry GTG 1:38.172 38.457 32.395 27.320
#3 Jobry GTG 1:37.892 38.005 32.755 27.132
#4 Jobry GTG 5:55.730INV 4:54.830 33.462 27.437
#5 Jobry GTG 1:37.802 38.132 32.502 27.167
#6 Jobry GTG 1:37.410F 38.030 32.260 27.120
#7 Jobry GTG 1:38.562 37.915 33.342 27.305

#2 - Steven Brule Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:41.385 - Potential: 1:41.384


LapNameLap TimeSector 1Sector 2Sector 3
#1 Steven Brule 3:19.633INV 2:16.026 35.380 28.227
#2 Steven Brule 1:43.057 40.055 35.072 27.930
#3 Steven Brule 1:41.385F 39.202 34.510 27.672
#4 Steven Brule 1:41.355INV 39.387 34.380 27.587

QSRA | SimRacingAlliance.com | Main Server #1 | > | GT3 Practice Race | D1/D2 locked | SRAM#1

Date: Tue. Nov 29, 2022 - 2:37 AM EDT ()

Track: Indianapolis

Total Laps: 229 (Valid: 69%)


Qualifying Results

Pos.NameCarBest LapLaps
#1 67 Matt Leeman McLaren 720S GT3 McLaren 720S GT3 1:34.797 6
#2 21 Dominic Duran Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:34.835 +0.038 6
#3 18 Michael Moening Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:34.895 +0.098 6
#4 1 Diego Paul Fimbres Casas Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:34.917 +0.120 6
#5 73 Travis Robinson AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:35.010 +0.213 7
#6 901 Jeff Spangler Honda NSX GT3 Evo Honda NSX GT3 Evo 1:35.052 +0.255 6
#7 192 Michael Griffith Honda NSX GT3 Evo Honda NSX GT3 Evo 1:35.212 +0.415 6
#8 3 Nate Specht McLaren 720S GT3 McLaren 720S GT3 1:35.212 +0.415 5
#9 81 Patrick Rust Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:35.237 +0.440 5
#10 105 Nick San Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:35.337 +0.540 5
#11 317 Delan Stallworth Honda NSX GT3 Evo Honda NSX GT3 Evo 1:35.372 +0.575 5
#12 59 Koa Dromo BMW M4 GT3 BMW M4 GT3 1:35.380 +0.583 7
#13 277 Ivan McCroat BMW M4 GT3 BMW M4 GT3 1:35.450 +0.653 5
#14 549 Matthew Marlow Honda NSX GT3 Evo Honda NSX GT3 Evo 1:35.455 +0.658 6
#15 412 Jason Kinger Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:35.535 +0.738 4
#16 72 Danny Durrance Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:35.627 +0.830 5
#17 781 Jon Sparks Honda NSX GT3 Evo Honda NSX GT3 Evo 1:35.642 +0.845 6
#18 2 Tyler James Honda NSX GT3 Evo Honda NSX GT3 Evo 1:35.697 +0.900 7
#19 900 Chris Brown Honda NSX GT3 Evo Honda NSX GT3 Evo 1:35.702 +0.905 6
#20 270 Loïc Normandeau Honda NSX GT3 Evo Honda NSX GT3 Evo 1:35.727 +0.930 5
#21 68 Colin Shea McLaren 720S GT3 McLaren 720S GT3 1:35.787 +0.990 5
#22 5 Michael Jeffries AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:35.802 +1.005 4
#23 777 Josh Damiani AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:35.852 +1.055 4
#24 24 Karl Fredricksen BMW M4 GT3 BMW M4 GT3 1:35.872 +1.075 3
#25 53 João Semedo McLaren 720S GT3 McLaren 720S GT3 1:35.915 +1.118 6
#26 15 Jason Allen Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:36.050 +1.253 6
#27 122 Taylor Molyneux Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:36.085 +1.288 4
#28 96 Chris Stefiuk Honda NSX GT3 Evo Honda NSX GT3 Evo 1:36.150 +1.353 5
#29 502 Bryan Anderson Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO 1:36.212 +1.415 5
#30 731 Pawel Kreska McLaren 720S GT3 McLaren 720S GT3 1:36.315 +1.518 4
#31 981 Land Shark BMW M4 GT3 BMW M4 GT3 1:36.427 +1.630 5
#32 7 Taylor Carter Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:36.522 +1.725 6
#33 416 Mike Scott AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:36.675 +1.878 6
#34 647 Supra Dave AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:36.692 +1.895 5
#35 54 Brandon Chan Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO 1:36.770 +1.973 4
#36 6 Matt Morrison Lexus RC F GT3 Lexus RC F GT3 1:36.802 +2.005 6
#37 128 Kevin Kovach Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:36.995 +2.198 4
#38 710 Fire Queso Honda NSX GT3 Evo Honda NSX GT3 Evo 1:37.055 +2.258 6
#39 337 Ron FLO Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:37.087 +2.290 6
#40 721 Armands Petrovics Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:37.192 +2.395 5
#41 727 Dustin Fickert Lexus RC F GT3 Lexus RC F GT3 1:37.622 +2.825 6
#42 48 Pauleh Hartman AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:37.665 +2.868 6
#43 63 James Reilly Honda NSX GT3 Evo Honda NSX GT3 Evo 1:39.820 +5.023 4

Laps

#1 - Matt Leeman McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:34.797 - Potential: 1:34.672


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Leeman 10:21.383INV 9:21.718 31.937 27.727
#2 Matt Leeman 1:34.797F 36.950 31.522 26.325
#3 Matt Leeman 1:36.927INV 36.945 31.345 28.637
#4 Matt Leeman 1:35.610 37.170 31.632 26.807
#5 Matt Leeman 1:37.152INV 37.177 32.000 27.975
#6 Matt Leeman 1:34.810 36.825 31.567 26.417

#2 - Dominic Duran Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:34.835 - Potential: 1:34.779


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dominic Duran 13:15.808INV 12:09.076 34.645 32.087
#2 Dominic Duran 1:35.680 37.130 31.877 26.672
#3 Dominic Duran 1:35.672 37.052 31.995 26.625
#4 Dominic Duran 1:34.987 36.817 31.662 26.507
#5 Dominic Duran 1:34.835F 36.872 31.462 26.500
#6 Dominic Duran 1:35.442INV 36.860 31.682 26.900

#3 - Michael Moening Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:34.895 - Potential: 1:34.894


LapNameLap TimeSector 1Sector 2Sector 3
#1 Michael Moening 13:19.398INV 12:14.863 33.115 31.420
#2 Michael Moening 1:35.590 37.235 31.832 26.522
#3 Michael Moening 1:35.290 36.985 31.567 26.737
#4 Michael Moening 3:08.287INV 2:06.850 34.297 27.140
#5 Michael Moening 1:35.197INV 37.087 31.625 26.485
#6 Michael Moening 1:34.895F 36.950 31.522 26.422

#4 - Diego Paul Fimbres Casas Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:34.917 - Potential: 1:34.740


LapNameLap TimeSector 1Sector 2Sector 3
#1 Diego Paul Fimbres Casas 13:13.905INV 11:56.750 36.230 40.925
#2 Diego Paul Fimbres Casas 1:35.212 37.172 31.660 26.380
#3 Diego Paul Fimbres Casas 1:34.917F 36.845 31.670 26.402
#4 Diego Paul Fimbres Casas 1:35.040 36.927 31.752 26.360
#5 Diego Paul Fimbres Casas 1:35.060 37.077 31.535 26.447
#6 Diego Paul Fimbres Casas 1:35.312 36.982 31.690 26.640

#5 - Travis Robinson AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:35.010 - Potential: 1:34.779


LapNameLap TimeSector 1Sector 2Sector 3
#1 Travis Robinson 13:30.251INV 12:30.596 32.922 26.732
#2 Travis Robinson 1:35.102 37.090 31.662 26.350
#3 Travis Robinson 1:35.110 37.010 31.792 26.307
#4 Travis Robinson 1:36.197INV 37.017 32.030 27.150
#5 Travis Robinson 1:35.010F 36.947 31.697 26.365
#6 Travis Robinson 1:36.572 36.930 31.947 27.695
#7 Travis Robinson 1:35.022 36.810 31.745 26.467

#6 - Jeff Spangler Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:35.052 - Potential: 1:35.040


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeff Spangler 13:24.268INV 12:23.421 32.782 28.065
#2 Jeff Spangler 1:35.922 37.317 32.047 26.557
#3 Jeff Spangler 1:35.292 37.097 31.640 26.555
#4 Jeff Spangler 1:35.052F 37.030 31.652 26.370
#5 Jeff Spangler 2:49.310INV 1:49.955 31.955 27.400
#6 Jeff Spangler 1:35.142 37.052 31.642 26.447

#7 - Michael Griffith Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:35.212 - Potential: 1:35.212


LapNameLap TimeSector 1Sector 2Sector 3
#1 Michael Griffith 14:42.846INV 13:40.656 33.120 29.070
#2 Michael Griffith 1:35.212F 37.227 31.510 26.475
#3 Michael Griffith 1:42.352INV 38.642 31.825 31.885
#4 Michael Griffith 1:37.005 37.367 33.072 26.565
#5 Michael Griffith 2:42.135INV 1:43.347 31.815 26.972
#6 Michael Griffith 1:36.107 37.310 31.835 26.962

#8 - Nate Specht McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:35.212 - Potential: 1:35.212


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nate Specht 13:07.737INV 11:51.962 35.285 40.490
#2 Nate Specht 1:35.825 37.335 31.672 26.817
#3 Nate Specht 1:37.740 37.225 32.130 28.385
#4 Nate Specht 1:35.212F 37.025 31.560 26.627
#5 Nate Specht 1:44.910INV 38.697 33.710 32.502

#9 - Patrick Rust Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:35.237 - Potential: 1:35.236


LapNameLap TimeSector 1Sector 2Sector 3
#1 Patrick Rust 12:49.111INV 11:38.173 34.032 36.905
#2 Patrick Rust 1:36.487 37.617 32.087 26.782
#3 Patrick Rust 1:35.682 37.395 31.740 26.547
#4 Patrick Rust 1:35.792 37.395 31.770 26.627
#5 Patrick Rust 1:35.237F 37.142 31.732 26.362

#10 - Nick San Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:35.337 - Potential: 1:35.141


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nick San 14:22.798INV 13:08.608 34.017 40.172
#2 Nick San 1:36.165 37.635 31.927 26.602
#3 Nick San 1:35.337F 37.182 31.457 26.697
#4 Nick San 1:45.860 37.427 41.335 27.097
#5 Nick San 1:35.367 37.177 31.682 26.507

#11 - Delan Stallworth Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:35.372 - Potential: 1:35.237


LapNameLap TimeSector 1Sector 2Sector 3
#1 Delan Stallworth 9:03.461INV 7:36.741 32.577 54.142
#2 Delan Stallworth 1:36.025 37.482 32.162 26.380
#3 Delan Stallworth 1:35.580 37.330 31.637 26.612
#4 Delan Stallworth 3:39.557INV 2:40.717 32.050 26.790
#5 Delan Stallworth 1:35.372F 37.220 31.680 26.472

#12 - Koa Dromo BMW M4 GT3 BMW M4 GT3 Best Lap: 1:35.380 - Potential: 1:35.214


LapNameLap TimeSector 1Sector 2Sector 3
#1 Koa Dromo 10:33.253INV 9:28.041 34.835 30.377
#2 Koa Dromo 1:35.532 37.347 31.860 26.325
#3 Koa Dromo 1:35.362INV 37.125 31.627 26.610
#4 Koa Dromo 1:35.520 37.192 31.702 26.625
#5 Koa Dromo 1:38.397 37.250 31.895 29.252
#6 Koa Dromo 1:36.510 37.527 32.405 26.577
#7 Koa Dromo 1:35.380F 37.187 31.707 26.485

#13 - Ivan McCroat BMW M4 GT3 BMW M4 GT3 Best Lap: 1:35.450 - Potential: 1:35.399


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ivan McCroat 12:40.415INV 11:30.387 34.845 35.182
#2 Ivan McCroat 1:37.017INV 37.862 32.185 26.970
#3 Ivan McCroat 1:35.450F 37.172 31.835 26.442
#4 Ivan McCroat 1:35.682 37.280 31.785 26.617
#5 Ivan McCroat 1:36.155INV 37.202 31.940 27.012

#14 - Matthew Marlow Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:35.455 - Potential: 1:35.454


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matthew Marlow 14:06.335INV 13:06.032 33.257 27.045
#2 Matthew Marlow 1:36.050 37.480 31.975 26.595
#3 Matthew Marlow 1:35.817 37.305 31.987 26.525
#4 Matthew Marlow 1:41.700INV 41.482 33.202 27.015
#5 Matthew Marlow 1:35.455F 37.232 31.705 26.517
#6 Matthew Marlow 1:36.020 37.435 31.760 26.825

#15 - Jason Kinger Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:35.535 - Potential: 1:35.534


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jason Kinger 8:54.558INV 7:34.651 33.320 46.587
#2 Jason Kinger 1:36.002 37.522 31.770 26.710
#3 Jason Kinger 1:35.982 37.657 31.615 26.710
#4 Jason Kinger 1:35.535F 37.282 31.557 26.695

#16 - Danny Durrance Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:35.627 - Potential: 1:35.537


LapNameLap TimeSector 1Sector 2Sector 3
#1 Danny Durrance 7:16.826INV 5:49.968 35.665 51.192
#2 Danny Durrance 1:35.895 37.430 31.755 26.710
#3 Danny Durrance 2:55.397INV 6.775 41.090 26.887
#4 Danny Durrance 1:36.602 37.557 32.220 26.825
#5 Danny Durrance 1:35.627F 37.287 31.845 26.495

#17 - Jon Sparks Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:35.642 - Potential: 1:35.582


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jon Sparks 15:39.131INV 14:13.956 32.450 52.725
#2 Jon Sparks 1:36.475 37.972 31.867 26.635
#3 Jon Sparks 1:48.552INV 39.575 42.292 26.685
#4 Jon Sparks 1:36.762 37.850 31.865 27.047
#5 Jon Sparks 1:35.642F 37.272 31.675 26.695
#6 Jon Sparks 1:35.715 37.352 31.727 26.635

#18 - Tyler James Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:35.697 - Potential: 1:35.564


LapNameLap TimeSector 1Sector 2Sector 3
#1 Tyler James 15:14.361INV 14:05.861 34.075 34.425
#2 Tyler James 1:37.120 37.885 32.522 26.712
#3 Tyler James 1:36.175 37.535 31.870 26.770
#4 Tyler James 1:35.927 37.425 31.915 26.587
#5 Tyler James 1:35.910 37.512 31.820 26.577
#6 Tyler James 1:36.427 37.517 31.770 27.140
#7 Tyler James 1:35.697F 37.352 31.635 26.710

#19 - Chris Brown Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:35.702 - Potential: 1:35.505


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chris Brown 14:44.580INV 13:45.042 32.662 26.875
#2 Chris Brown 1:36.170 37.607 32.077 26.485
#3 Chris Brown 1:35.702F 37.240 31.852 26.610
#4 Chris Brown 1:36.037 37.287 31.780 26.970
#5 Chris Brown 1:35.800 37.412 31.815 26.572
#6 Chris Brown 1:35.870 37.247 31.995 26.627

#20 - Loïc Normandeau Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:35.727 - Potential: 1:35.727


LapNameLap TimeSector 1Sector 2Sector 3
#1 Loïc Normandeau 16:38.481INV 15:39.183 32.205 27.092
#2 Loïc Normandeau 1:36.045 37.420 31.830 26.795
#3 Loïc Normandeau 1:37.027INV 37.155 32.475 27.397
#4 Loïc Normandeau 1:35.727F 37.252 31.790 26.685
#5 Loïc Normandeau 1:36.465 37.422 32.025 27.017

#21 - Colin Shea McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:35.787 - Potential: 1:35.461


LapNameLap TimeSector 1Sector 2Sector 3
#1 Colin Shea 3:25.022INV 2:15.522 32.687 36.812
#2 Colin Shea 1:36.717 37.657 32.300 26.760
#3 Colin Shea 1:36.322 37.585 31.762 26.975
#4 Colin Shea 1:36.237 37.507 31.890 26.840
#5 Colin Shea 1:35.787F 37.182 32.087 26.517

#22 - Michael Jeffries AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:35.802 - Potential: 1:35.629


LapNameLap TimeSector 1Sector 2Sector 3
#1 Michael Jeffries 2:28.411INV 1:27.458 32.495 28.457
#2 Michael Jeffries 1:36.097 37.497 31.875 26.725
#3 Michael Jeffries 1:35.802F 37.177 31.942 26.682
#4 Michael Jeffries 1:36.005 37.552 31.837 26.615

#23 - Josh Damiani AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:35.852 - Potential: 1:35.625


LapNameLap TimeSector 1Sector 2Sector 3
#1 Josh Damiani 4:09.733INV 3:03.243 34.277 32.212
#2 Josh Damiani 1:36.947INV 37.707 31.915 27.325
#3 Josh Damiani 1:35.925 37.477 31.745 26.702
#4 Josh Damiani 1:35.852F 37.300 31.972 26.580

#24 - Karl Fredricksen BMW M4 GT3 BMW M4 GT3 Best Lap: 1:35.872 - Potential: 1:35.872


LapNameLap TimeSector 1Sector 2Sector 3
#1 Karl Fredricksen 2:42.998INV 1:41.176 33.157 28.665
#2 Karl Fredricksen 1:36.670 37.755 32.250 26.665
#3 Karl Fredricksen 1:35.872F 37.225 32.132 26.515

#25 - João Semedo McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:35.915 - Potential: 1:35.654


LapNameLap TimeSector 1Sector 2Sector 3
#1 João Semedo 15:31.438INV 14:08.871 34.137 48.430
#2 João Semedo 1:37.265 38.050 32.302 26.912
#3 João Semedo 1:36.327 37.395 32.102 26.830
#4 João Semedo 1:36.005 37.622 31.875 26.507
#5 João Semedo 1:36.005INV 37.362 31.865 26.777
#6 João Semedo 1:35.915F 37.272 31.912 26.730

#26 - Jason Allen Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:36.050 - Potential: 1:35.967


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jason Allen 4:38.497INV 3:39.065 32.585 26.847
#2 Jason Allen 1:36.050F 37.362 32.160 26.527
#3 Jason Allen 1:36.750 37.325 32.115 27.310
#4 Jason Allen 1:37.300INV 37.652 32.107 27.540
#5 Jason Allen 1:37.777 38.390 32.480 26.907
#6 Jason Allen 1:36.492 37.552 32.312 26.627

#27 - Taylor Molyneux Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:36.085 - Potential: 1:35.747


LapNameLap TimeSector 1Sector 2Sector 3
#1 Taylor Molyneux 2:33.918INV 1:34.486 32.475 26.957
#2 Taylor Molyneux 1:36.125 37.602 31.855 26.667
#3 Taylor Molyneux 1:36.110 37.297 32.125 26.687
#4 Taylor Molyneux 1:36.085F 37.285 32.192 26.607

#28 - Chris Stefiuk Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:36.150 - Potential: 1:36.046


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chris Stefiuk 13:36.797INV 12:18.142 35.105 43.550
#2 Chris Stefiuk 1:36.170 37.505 31.967 26.697
#3 Chris Stefiuk 1:36.400INV 37.567 32.100 26.732
#4 Chris Stefiuk 1:48.985INV 42.497 36.230 30.257
#5 Chris Stefiuk 1:36.150F 37.382 32.052 26.715

#29 - Bryan Anderson Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO Best Lap: 1:36.212 - Potential: 1:36.164


LapNameLap TimeSector 1Sector 2Sector 3
#1 Bryan Anderson 12:04.142INV 10:51.320 33.847 38.975
#2 Bryan Anderson 1:36.700 37.615 32.157 26.927
#3 Bryan Anderson 1:36.360 37.695 32.052 26.612
#4 Bryan Anderson 1:36.212F 37.507 32.045 26.660
#5 Bryan Anderson 1:37.075 37.587 32.422 27.065

#30 - Pawel Kreska McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:36.315 - Potential: 1:36.312


LapNameLap TimeSector 1Sector 2Sector 3
#1 Pawel Kreska 3:33.025INV 2:30.885 32.560 29.580
#2 Pawel Kreska 1:36.315F 37.447 32.207 26.660
#3 Pawel Kreska 1:37.020 37.560 32.205 27.255
#4 Pawel Kreska 3:07.780INV 2:08.240 32.607 26.932

#31 - Land Shark BMW M4 GT3 BMW M4 GT3 Best Lap: 1:36.427 - Potential: 1:36.367


LapNameLap TimeSector 1Sector 2Sector 3
#1 Land Shark 2:51.352INV 1:47.055 33.665 30.632
#2 Land Shark 1:36.827 37.815 32.232 26.780
#3 Land Shark 1:37.920 37.757 32.087 28.075
#4 Land Shark 2:56.720INV 1:53.112 32.632 30.975
#5 Land Shark 1:36.427F 37.500 32.130 26.797

#32 - Taylor Carter Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:36.522 - Potential: 1:36.249


LapNameLap TimeSector 1Sector 2Sector 3
#1 Taylor Carter 13:08.870INV 11:43.860 35.317 49.692
#2 Taylor Carter 1:37.955 38.182 32.582 27.190
#3 Taylor Carter 1:44.692 37.665 32.567 34.460
#4 Taylor Carter 1:39.467 38.885 33.125 27.457
#5 Taylor Carter 1:36.522F 37.502 32.062 26.957
#6 Taylor Carter 1:36.825 38.077 31.972 26.775

#33 - Mike Scott AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:36.675 - Potential: 1:36.569


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mike Scott 4:34.865INV 3:33.295 33.045 28.525
#2 Mike Scott 1:38.037 38.045 32.630 27.362
#3 Mike Scott 1:37.020 37.852 32.295 26.872
#4 Mike Scott 1:36.820 37.542 32.400 26.877
#5 Mike Scott 1:36.675F 37.527 32.220 26.927
#6 Mike Scott 1:36.735 37.642 32.170 26.922

#34 - Supra Dave AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:36.692 - Potential: 1:36.659


LapNameLap TimeSector 1Sector 2Sector 3
#1 Supra Dave 3:16.512INV 2:12.722 33.717 30.072
#2 Supra Dave 1:37.280 37.795 32.595 26.890
#3 Supra Dave 1:36.692F 37.462 32.397 26.832
#4 Supra Dave 1:37.867 37.432 32.395 28.040
#5 Supra Dave 1:40.360INV 37.825 35.277 27.257

#35 - Brandon Chan Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO Best Lap: 1:36.770 - Potential: 1:36.517


LapNameLap TimeSector 1Sector 2Sector 3
#1 Brandon Chan 3:02.336INV 1:38.166 32.840 51.330
#2 Brandon Chan 1:36.770F 37.752 32.195 26.822
#3 Brandon Chan 1:37.542 37.565 33.017 26.960
#4 Brandon Chan 1:37.202 37.500 32.642 27.060

#36 - Matt Morrison Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:36.802 - Potential: 1:36.379


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Morrison 4:18.422INV 3:18.102 33.002 27.317
#2 Matt Morrison 1:39.085INV 39.400 32.545 27.140
#3 Matt Morrison 1:37.167 37.892 32.352 26.922
#4 Matt Morrison 1:36.835 37.577 32.440 26.817
#5 Matt Morrison 1:36.802F 37.845 32.112 26.845
#6 Matt Morrison 1:36.972 37.820 31.985 27.167

#37 - Kevin Kovach Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:36.995 - Potential: 1:36.801


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kevin Kovach 7:33.393INV 6:31.281 34.345 27.767
#2 Kevin Kovach 1:37.070 38.020 32.357 26.692
#3 Kevin Kovach 1:37.055 37.827 32.467 26.760
#4 Kevin Kovach 1:36.995F 37.752 32.402 26.840

#38 - Fire Queso Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:37.055 - Potential: 1:36.627


LapNameLap TimeSector 1Sector 2Sector 3
#1 Fire Queso 4:12.955INV 3:07.582 33.170 32.202
#2 Fire Queso 1:37.380 37.912 32.465 27.002
#3 Fire Queso 1:37.352 37.972 32.400 26.980
#4 Fire Queso 1:37.055F 37.780 32.415 26.860
#5 Fire Queso 1:39.665 37.887 32.425 29.352
#6 Fire Queso 1:37.072 37.977 31.987 27.107

#39 - Ron FLO Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:37.087 - Potential: 1:36.832


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ron FLO 3:08.753INV 2:01.216 33.575 33.962
#2 Ron FLO 1:37.372 38.152 32.337 26.882
#3 Ron FLO 1:37.172 38.082 32.140 26.950
#4 Ron FLO 1:44.962 38.370 39.195 27.397
#5 Ron FLO 1:37.270 37.987 32.275 27.007
#6 Ron FLO 1:37.087F 37.810 32.167 27.110

#40 - Armands Petrovics Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:37.192 - Potential: 1:37.119


LapNameLap TimeSector 1Sector 2Sector 3
#1 Armands Petrovics 2:54.958INV 1:52.461 34.622 27.875
#2 Armands Petrovics 1:39.640 38.810 32.950 27.880
#3 Armands Petrovics 1:37.280 38.080 32.312 26.887
#4 Armands Petrovics 1:37.192F 38.012 32.245 26.935
#5 Armands Petrovics 1:37.447 37.987 32.330 27.130

#41 - Dustin Fickert Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:37.622 - Potential: 1:37.467


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dustin Fickert 4:02.531INV 3:01.148 33.477 27.905
#2 Dustin Fickert 1:39.305 38.940 33.107 27.257
#3 Dustin Fickert 1:37.932 38.087 32.692 27.152
#4 Dustin Fickert 1:37.622F 38.075 32.565 26.982
#5 Dustin Fickert 1:37.875 37.920 32.572 27.382
#6 Dustin Fickert 1:38.662 38.182 32.855 27.625

#42 - Pauleh Hartman AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:37.665 - Potential: 1:37.450


LapNameLap TimeSector 1Sector 2Sector 3
#1 Pauleh Hartman 3:45.485INV 2:38.740 33.477 33.267
#2 Pauleh Hartman 1:37.945 37.915 32.845 27.185
#3 Pauleh Hartman 1:38.145 37.987 32.990 27.167
#4 Pauleh Hartman 1:38.140 38.130 32.702 27.307
#5 Pauleh Hartman 1:37.857 38.002 32.657 27.197
#6 Pauleh Hartman 1:37.665F 38.130 32.500 27.035

#43 - James Reilly Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:39.820 - Potential: 1:39.514


LapNameLap TimeSector 1Sector 2Sector 3
#1 James Reilly 15:06.800INV 14:07.902 32.190 26.707
#2 James Reilly 1:39.820F 37.220 31.912 30.687
#3 James Reilly 1:41.537INV 43.145 31.905 26.487
#4 James Reilly 1:40.377 37.037 31.790 31.550

RSRA | SimRacingAlliance.com | Main Server #1 | > | GT3 Practice Race | D1/D2 locked | SRAM#1

