Results

PRACTICE


PSRA | SimRacingAlliance.com | Main Server #1 | GT3_FreePractice | R | SRAM#1

Date: Mon. Feb 6, 2023 - 2:28 AM EDT ()

Track: Barcelona

Total Laps: 490 (Valid: 58.6%)


Practice Results

Pos.NameCarBest LapLaps
#1 887 Ryan Walker Honda NSX GT3 Evo Honda NSX GT3 Evo 1:44.092 17
#2 73 Travis Robinson Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:44.187 +0.095 14
#3 817 Dan Good Honda NSX GT3 Evo Honda NSX GT3 Evo 1:44.220 +0.128 26
#4 17 Brandon Chan Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:44.462 +0.370 11
#5 3 Ryan Yee Honda NSX GT3 Evo Honda NSX GT3 Evo 1:44.722 +0.630 32
#6 142 Elliot Levine BMW M4 GT3 BMW M4 GT3 1:44.802 +0.710 10
#7 4 Nic Cameron Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:45.142 +1.050 13
#8 230 Riley Barker Lexus RC F GT3 Lexus RC F GT3 1:45.177 +1.085 18
#9 134 Mathew Wolkowicz Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:45.292 +1.200 26
#10 2 Landon Drebes AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:45.465 +1.373 14
#11 330 Mert Mihci Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:45.482 +1.390 17
#12 788 Sam Rek AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:45.675 +1.583 20
#13 514 CJ Meeks Lexus RC F GT3 Lexus RC F GT3 1:45.745 +1.653 28
#14 29 Joel Moffatt Honda NSX GT3 Evo Honda NSX GT3 Evo 1:45.795 +1.703 32
#15 193 Ethan Marvin Honda NSX GT3 Evo Honda NSX GT3 Evo 1:45.975 +1.883 17
#16 62 Andy Speed AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:46.002 +1.910 31
#17 878 Alex Davidoff Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:46.402 +2.310 4
#18 1 Michael Magenheimer Honda NSX GT3 Evo Honda NSX GT3 Evo 1:46.507 +2.415 33
#19 300 Joe Shabadu AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:46.660 +2.568 12
#20 166 Ajay Kandola Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:47.112 +3.020 29
#21 42 DJ Watts Emil Frey Jaguar G3 Emil Frey Jaguar G3 1:47.170 +3.078 8
#22 35 Selena Boonstra Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:47.335 +3.243 5
#23 164 Stephen Pellerin Honda NSX GT3 Evo Honda NSX GT3 Evo 1:47.585 +3.493 5
#24 420 Andrew Wong Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:48.147 +4.055 4
#25 860 Ben Chen Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:48.477 +4.385 17
#26 185 Aaron Kovach AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:48.572 +4.480 11
#27 251 Steven Brule Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:48.900 +4.808 20
#28 96 Colton Bailey BMW M4 GT3 BMW M4 GT3 1:49.182 +5.090 2
#29 494 Roberto Rosa Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:50.297 +6.205 12
#30 903 Kaden McCoy AMR V8 Vantage GT3 AMR V8 Vantage GT3 - 2

Laps

#1 - Ryan Walker Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:44.092 - Potential: 1:44.047


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ryan Walker 3:25.571INV 2:09.778 40.550 35.242
#2 Ryan Walker 1:45.485INV 30.087 40.452 34.945
#3 Ryan Walker 1:45.412 30.142 40.460 34.810
#4 Ryan Walker 1:45.062 30.035 40.312 34.715
#5 Ryan Walker 1:45.397 30.082 40.307 35.007
#6 Ryan Walker 2:53.868INV 1:38.243 40.570 35.055
#7 Ryan Walker 1:44.897 29.875 40.252 34.770
#8 Ryan Walker 1:44.660 29.835 40.170 34.655
#9 Ryan Walker 1:45.207INV 29.957 40.255 34.995
#10 Ryan Walker 1:45.400INV 29.925 40.475 35.000
#11 Ryan Walker 1:45.387 30.012 40.397 34.977
#12 Ryan Walker 1:52.722INV 30.002 41.595 41.125
#13 Ryan Walker 3:39.955INV 2:17.042 40.467 42.445
#14 Ryan Walker 1:44.305 29.792 40.017 34.495
#15 Ryan Walker 1:44.092F 29.610 39.942 34.540
#16 Ryan Walker 1:44.607INV 29.760 40.072 34.775
#17 Ryan Walker 1:44.362 29.885 39.962 34.515

#2 - Travis Robinson Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:44.187 - Potential: 1:43.885


LapNameLap TimeSector 1Sector 2Sector 3
#1 Travis Robinson 2:19.823INV 1:04.381 40.400 35.042
#2 Travis Robinson 1:44.565 29.762 40.120 34.682
#3 Travis Robinson 1:44.212 29.555 40.182 34.475
#4 Travis Robinson 5:56.792INV 4:41.327 40.722 34.742
#5 Travis Robinson 1:44.397INV 29.830 39.867 34.700
#6 Travis Robinson 1:44.610 29.702 39.937 34.970
#7 Travis Robinson 1:44.667INV 29.780 39.960 34.927
#8 Travis Robinson 3:45.210INV 2:29.575 40.702 34.932
#9 Travis Robinson 1:44.192 29.685 39.855 34.652
#10 Travis Robinson 1:44.187F 29.720 39.987 34.480
#11 Travis Robinson 9:34.152INV 8:19.050 40.422 34.680
#12 Travis Robinson 1:44.377 29.642 40.020 34.715
#13 Travis Robinson 1:48.527INV 29.787 39.912 38.827
#14 Travis Robinson 1:44.565INV 29.670 40.065 34.830

#3 - Dan Good Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:44.220 - Potential: 1:43.972


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dan Good 4:12.648INV 2:56.308 40.372 35.967
#2 Dan Good 1:44.975 29.825 40.242 34.907
#3 Dan Good 1:44.757 29.750 40.320 34.687
#4 Dan Good 1:44.852 29.670 40.330 34.852
#5 Dan Good 1:45.282 29.772 40.225 35.285
#6 Dan Good 1:45.222 30.200 40.307 34.715
#7 Dan Good 1:45.252 29.847 40.322 35.082
#8 Dan Good 1:45.297 29.852 40.455 34.990
#9 Dan Good 1:49.165INV 29.845 40.392 38.927
#10 Dan Good 1:45.497 29.857 40.585 35.055
#11 Dan Good 1:45.652 29.827 40.607 35.217
#12 Dan Good 1:45.985 30.052 40.820 35.112
#13 Dan Good 1:46.207INV 29.960 40.675 35.572
#14 Dan Good 1:46.310 29.980 40.810 35.520
#15 Dan Good 1:46.120 30.007 40.587 35.525
#16 Dan Good 1:45.957 30.067 40.627 35.262
#17 Dan Good 1:46.410 30.002 40.782 35.625
#18 Dan Good 1:46.335 30.072 41.002 35.260
#19 Dan Good 1:53.292INV 30.277 40.897 42.117
#20 Dan Good 5:12.992INV 3:57.337 40.757 34.897
#21 Dan Good 1:44.715 29.562 40.107 35.045
#22 Dan Good 1:44.422 29.675 40.067 34.680
#23 Dan Good 2:43.302INV 1:22.462 40.462 40.377
#24 Dan Good 1:44.457 29.502 40.032 34.922
#25 Dan Good 1:44.220F 29.750 39.970 34.500
#26 Dan Good 1:44.737 29.575 40.112 35.050

#4 - Brandon Chan Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:44.462 - Potential: 1:44.462


LapNameLap TimeSector 1Sector 2Sector 3
#1 Brandon Chan 3:15.043INV 1:58.713 40.797 35.532
#2 Brandon Chan 1:45.610 29.947 40.322 35.340
#3 Brandon Chan 1:45.760INV 29.885 40.652 35.222
#4 Brandon Chan 1:45.317 29.785 40.420 35.112
#5 Brandon Chan 1:45.235INV 29.730 40.507 34.997
#6 Brandon Chan 1:45.827 29.915 40.575 35.337
#7 Brandon Chan 1:51.955INV 29.737 40.645 41.572
#8 Brandon Chan 5:10.747INV 3:54.172 40.802 35.772
#9 Brandon Chan 1:47.180 29.717 41.167 36.295
#10 Brandon Chan 1:44.462F 29.582 39.975 34.905
#11 Brandon Chan 1:45.090INV 29.720 40.435 34.935

#5 - Ryan Yee Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:44.722 - Potential: 1:44.614


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ryan Yee 4:57.161INV 3:41.081 40.740 35.340
#2 Ryan Yee 1:45.072 29.835 40.372 34.865
#3 Ryan Yee 1:44.722F 29.777 40.285 34.660
#4 Ryan Yee 1:44.935 29.772 40.272 34.890
#5 Ryan Yee 1:44.980 29.815 40.237 34.927
#6 Ryan Yee 1:44.850 29.797 40.290 34.762
#7 Ryan Yee 1:45.120INV 29.985 40.290 34.845
#8 Ryan Yee 1:44.912 29.717 40.297 34.897
#9 Ryan Yee 1:45.020 29.832 40.375 34.812
#10 Ryan Yee 1:45.255 29.840 40.322 35.092
#11 Ryan Yee 1:45.442 29.830 40.537 35.075
#12 Ryan Yee 1:45.597 29.945 40.735 34.917
#13 Ryan Yee 1:45.415 29.887 40.635 34.892
#14 Ryan Yee 1:45.430 29.912 40.565 34.952
#15 Ryan Yee 1:45.530 30.010 40.435 35.085
#16 Ryan Yee 1:45.395 29.902 40.470 35.022
#17 Ryan Yee 1:45.787 30.027 40.560 35.200
#18 Ryan Yee 1:45.775 29.980 40.585 35.210
#19 Ryan Yee 1:45.650 29.950 40.552 35.147
#20 Ryan Yee 1:45.750 29.982 40.557 35.210
#21 Ryan Yee 1:45.850 29.940 40.602 35.307
#22 Ryan Yee 1:45.940 30.015 40.740 35.185
#23 Ryan Yee 1:46.170 30.055 40.585 35.530
#24 Ryan Yee 1:45.942 29.940 40.612 35.390
#25 Ryan Yee 1:46.187 30.037 40.557 35.592
#26 Ryan Yee 1:46.165 30.180 40.652 35.332
#27 Ryan Yee 1:46.172 30.062 40.767 35.342
#28 Ryan Yee 1:45.957 30.065 40.695 35.197
#29 Ryan Yee 1:46.277 30.055 40.710 35.512
#30 Ryan Yee 1:45.842 30.080 40.627 35.135
#31 Ryan Yee 9:26.010INV 8:10.295 40.692 35.022
#32 Ryan Yee 1:44.935 29.727 40.342 34.865

#6 - Elliot Levine BMW M4 GT3 BMW M4 GT3 Best Lap: 1:44.802 - Potential: 1:44.667


LapNameLap TimeSector 1Sector 2Sector 3
#1 Elliot Levine 2:16.871INV 58.748 41.250 36.872
#2 Elliot Levine 1:45.785 29.955 40.577 35.252
#3 Elliot Levine 1:45.130 29.645 40.557 34.927
#4 Elliot Levine 1:45.785 29.847 40.722 35.215
#5 Elliot Levine 1:45.797 29.887 40.932 34.977
#6 Elliot Levine 1:45.517 29.847 40.560 35.110
#7 Elliot Levine 3:45.612INV 2:29.622 40.712 35.277
#8 Elliot Levine 1:45.795 29.907 40.680 35.207
#9 Elliot Levine 1:44.802F 29.780 40.357 34.665
#10 Elliot Levine 3:44.961INV 2:28.088 41.105 35.767

#7 - Nic Cameron Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:45.142 - Potential: 1:44.809


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nic Cameron 2:54.491INV 1:36.746 42.157 35.587
#2 Nic Cameron 1:48.340INV 29.827 40.910 37.602
#3 Nic Cameron 1:46.200 29.547 40.925 35.727
#4 Nic Cameron 1:45.142F 29.880 40.405 34.857
#5 Nic Cameron 2:52.425INV 1:35.312 41.575 35.537
#6 Nic Cameron 1:46.457 30.112 40.875 35.470
#7 Nic Cameron 1:46.712 30.072 41.322 35.317
#8 Nic Cameron 1:46.210 30.020 40.942 35.247
#9 Nic Cameron 1:46.587 30.015 40.945 35.627
#10 Nic Cameron 1:46.740 30.132 41.265 35.342
#11 Nic Cameron 1:47.080 30.000 41.552 35.527
#12 Nic Cameron 1:46.590 30.190 40.880 35.520
#13 Nic Cameron 1:54.430INV 30.130 41.655 42.645

#8 - Riley Barker Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:45.177 - Potential: 1:45.130


LapNameLap TimeSector 1Sector 2Sector 3
#1 Riley Barker 4:16.200INV 2:59.450 41.107 35.642
#2 Riley Barker 1:46.405INV 29.720 40.850 35.835
#3 Riley Barker 1:45.520 29.680 40.845 34.995
#4 Riley Barker 1:45.177F 29.720 40.455 35.002
#5 Riley Barker 5:54.152INV 4:37.145 41.505 35.502
#6 Riley Barker 1:52.610INV 35.467 41.892 35.250
#7 Riley Barker 1:47.010 30.392 41.072 35.545
#8 Riley Barker 1:46.817INV 30.445 40.772 35.600
#9 Riley Barker 1:47.317 30.192 41.300 35.825
#10 Riley Barker 1:46.955INV 30.112 41.117 35.725
#11 Riley Barker 1:55.047INV 37.882 41.405 35.760
#12 Riley Barker 1:47.210 30.420 40.950 35.840
#13 Riley Barker 6:58.047INV 5:40.027 41.725 36.295
#14 Riley Barker 1:47.990 30.242 41.407 36.340
#15 Riley Barker 1:47.527 30.662 41.242 35.622
#16 Riley Barker 1:47.482 30.225 41.112 36.145
#17 Riley Barker 1:48.157 30.395 41.430 36.332
#18 Riley Barker 1:52.737INV 30.497 45.922 36.317

#9 - Mathew Wolkowicz Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:45.292 - Potential: 1:45.145


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mathew Wolkowicz 2:57.546INV 1:34.133 46.790 36.622
#2 Mathew Wolkowicz 1:45.910 30.080 40.577 35.252
#3 Mathew Wolkowicz 1:46.182 30.022 40.677 35.482
#4 Mathew Wolkowicz 1:45.857 30.300 40.432 35.125
#5 Mathew Wolkowicz 1:45.645 30.177 40.397 35.070
#6 Mathew Wolkowicz 1:46.197 29.912 40.887 35.397
#7 Mathew Wolkowicz 1:46.557 30.192 40.837 35.527
#8 Mathew Wolkowicz 2:55.222INV 1:38.835 41.195 35.192
#9 Mathew Wolkowicz 1:45.875 30.095 40.835 34.945
#10 Mathew Wolkowicz 1:46.157 30.062 40.727 35.367
#11 Mathew Wolkowicz 4:44.457INV 3:26.992 41.502 35.962
#12 Mathew Wolkowicz 3:55.697INV 2:38.452 41.307 35.937
#13 Mathew Wolkowicz 1:46.510INV 30.102 41.020 35.387
#14 Mathew Wolkowicz 1:45.575 29.982 40.337 35.255
#15 Mathew Wolkowicz 1:45.785 30.082 40.670 35.032
#16 Mathew Wolkowicz 1:45.702 29.935 40.852 34.915
#17 Mathew Wolkowicz 4:08.465INV 2:51.415 41.190 35.860
#18 Mathew Wolkowicz 1:48.615 29.915 40.900 37.800
#19 Mathew Wolkowicz 1:45.810 29.900 40.890 35.020
#20 Mathew Wolkowicz 1:45.292F 29.975 40.360 34.957
#21 Mathew Wolkowicz 7:05.630INV 5:49.277 40.930 35.422
#22 Mathew Wolkowicz 1:45.592 29.932 40.660 35.000
#23 Mathew Wolkowicz 1:45.330 29.920 40.500 34.910
#24 Mathew Wolkowicz 1:45.695 29.945 40.335 35.415
#25 Mathew Wolkowicz 2:50.715INV 1:35.240 40.497 34.977
#26 Mathew Wolkowicz 1:45.582 30.050 40.512 35.020

#10 - Landon Drebes AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:45.465 - Potential: 1:45.416


LapNameLap TimeSector 1Sector 2Sector 3
#1 Landon Drebes 7:10.166INV 5:52.311 41.772 36.082
#2 Landon Drebes 1:45.855INV 29.770 40.802 35.282
#3 Landon Drebes 1:47.275 31.365 40.817 35.092
#4 Landon Drebes 1:45.517 29.842 40.537 35.137
#5 Landon Drebes 1:45.465F 29.842 40.482 35.140
#6 Landon Drebes 1:45.760 29.860 40.670 35.230
#7 Landon Drebes 1:45.962 29.950 40.750 35.262
#8 Landon Drebes 1:45.715 29.962 40.545 35.207
#9 Landon Drebes 1:46.137INV 29.930 40.802 35.405
#10 Landon Drebes 1:46.575INV 30.210 41.027 35.337
#11 Landon Drebes 1:46.365INV 30.082 40.877 35.405
#12 Landon Drebes 1:46.052 30.040 40.865 35.147
#13 Landon Drebes 1:47.105 30.557 41.075 35.472
#14 Landon Drebes 1:46.062 29.952 40.885 35.225

#11 - Mert Mihci Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:45.482 - Potential: 1:45.285


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mert Mihci 3:18.953INV 1:57.443 40.972 40.537
#2 Mert Mihci 1:45.867 30.147 40.582 35.137
#3 Mert Mihci 1:45.807 29.880 40.630 35.297
#4 Mert Mihci 1:45.550 29.970 40.467 35.112
#5 Mert Mihci 1:45.690 30.125 40.442 35.122
#6 Mert Mihci 1:45.757 30.077 40.330 35.350
#7 Mert Mihci 1:46.870 29.947 41.230 35.692
#8 Mert Mihci 1:45.840 30.177 40.525 35.137
#9 Mert Mihci 1:46.002INV 30.085 40.625 35.292
#10 Mert Mihci 1:45.482F 29.900 40.507 35.075
#11 Mert Mihci 1:45.970 30.195 40.505 35.270
#12 Mert Mihci 1:46.680 30.297 40.772 35.610
#13 Mert Mihci 1:46.220INV 30.102 40.925 35.192
#14 Mert Mihci 1:46.167 30.195 40.707 35.265
#15 Mert Mihci 1:46.547 30.150 41.035 35.362
#16 Mert Mihci 1:46.517 30.250 41.060 35.207
#17 Mert Mihci 1:46.870 30.280 41.265 35.325

#12 - Sam Rek AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:45.675 - Potential: 1:45.534


LapNameLap TimeSector 1Sector 2Sector 3
#1 Sam Rek 4:12.783INV 2:56.426 40.937 35.420
#2 Sam Rek 1:46.172 30.002 40.730 35.440
#3 Sam Rek 1:45.892 30.017 40.617 35.257
#4 Sam Rek 1:46.105INV 30.052 40.732 35.320
#5 Sam Rek 1:45.970 30.062 40.695 35.212
#6 Sam Rek 1:45.762 29.975 40.642 35.145
#7 Sam Rek 1:45.675F 29.992 40.715 34.967
#8 Sam Rek 1:45.962 29.950 40.652 35.360
#9 Sam Rek 1:45.587INV 29.962 40.627 34.997
#10 Sam Rek 1:45.710 30.012 40.675 35.022
#11 Sam Rek 1:46.110INV 30.117 40.680 35.312
#12 Sam Rek 1:45.937 30.032 40.755 35.150
#13 Sam Rek 1:46.022 30.025 40.712 35.285
#14 Sam Rek 1:46.452 30.047 40.882 35.522
#15 Sam Rek 1:46.347 30.020 40.750 35.577
#16 Sam Rek 1:46.522 30.075 40.997 35.450
#17 Sam Rek 1:46.822 30.237 40.937 35.647
#18 Sam Rek 1:46.385 30.222 40.790 35.372
#19 Sam Rek 1:46.182INV 30.085 40.742 35.355
#20 Sam Rek 1:46.755 30.220 40.727 35.807

#13 - CJ Meeks Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:45.745 - Potential: 1:45.481


LapNameLap TimeSector 1Sector 2Sector 3
#1 CJ Meeks 3:11.313INV 1:52.981 42.115 36.217
#2 CJ Meeks 1:48.317 31.527 40.897 35.892
#3 CJ Meeks 1:46.312 30.462 40.732 35.117
#4 CJ Meeks 1:47.090INV 30.292 41.082 35.715
#5 CJ Meeks 1:45.745F 30.007 40.497 35.240
#6 CJ Meeks 1:47.025 29.892 41.437 35.695
#7 CJ Meeks 1:45.952 29.930 40.640 35.382
#8 CJ Meeks 1:45.812 29.947 40.572 35.292
#9 CJ Meeks 8:39.880INV 7:23.022 41.397 35.460
#10 CJ Meeks 1:46.172 29.867 40.582 35.722
#11 CJ Meeks 1:46.887 30.120 41.087 35.680
#12 CJ Meeks 1:46.750INV 29.920 41.320 35.510
#13 CJ Meeks 5:24.190INV 4:07.612 41.017 35.560
#14 CJ Meeks 1:46.845INV 30.445 40.955 35.445
#15 CJ Meeks 1:46.265 30.010 40.885 35.370
#16 CJ Meeks 1:46.892 29.965 41.292 35.635
#17 CJ Meeks 1:48.230INV 29.985 41.777 36.467
#18 CJ Meeks 1:47.912 31.115 41.240 35.557
#19 CJ Meeks 1:47.035 30.180 41.150 35.705
#20 CJ Meeks 1:47.257INV 30.730 41.042 35.485
#21 CJ Meeks 1:47.500 30.815 41.147 35.537
#22 CJ Meeks 1:47.140INV 30.195 41.195 35.750
#23 CJ Meeks 1:46.852 30.110 41.072 35.670
#24 CJ Meeks 1:47.870 30.422 41.145 36.302
#25 CJ Meeks 1:47.525INV 30.180 41.295 36.050
#26 CJ Meeks 1:47.332 30.250 41.357 35.725
#27 CJ Meeks 1:47.967 30.447 41.787 35.732
#28 CJ Meeks 1:47.587INV 30.292 41.327 35.967

#14 - Joel Moffatt Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:45.795 - Potential: 1:45.342


LapNameLap TimeSector 1Sector 2Sector 3
#1 Joel Moffatt 3:31.566INV 2:14.061 41.187 36.317
#2 Joel Moffatt 1:46.687 30.155 40.810 35.722
#3 Joel Moffatt 1:45.845 30.067 40.365 35.412
#4 Joel Moffatt 1:46.207 30.027 40.692 35.487
#5 Joel Moffatt 1:46.635 30.025 40.767 35.842
#6 Joel Moffatt 1:52.990INV 36.572 41.057 35.360
#7 Joel Moffatt 1:46.687 30.055 41.045 35.587
#8 Joel Moffatt 1:46.737 29.972 41.227 35.537
#9 Joel Moffatt 1:46.472 30.152 40.965 35.355
#10 Joel Moffatt 1:46.065 29.960 40.852 35.252
#11 Joel Moffatt 1:46.272 29.915 40.757 35.600
#12 Joel Moffatt 1:46.460 30.027 40.862 35.570
#13 Joel Moffatt 1:46.470 30.092 40.842 35.535
#14 Joel Moffatt 1:46.437 30.072 40.777 35.587
#15 Joel Moffatt 1:46.902 30.320 40.830 35.752
#16 Joel Moffatt 1:47.150 30.255 41.065 35.830
#17 Joel Moffatt 1:54.052INV 30.240 40.952 42.860
#18 Joel Moffatt 2:45.192INV 1:28.727 40.957 35.507
#19 Joel Moffatt 1:48.527 30.065 43.147 35.315
#20 Joel Moffatt 1:45.795F 29.880 40.520 35.395
#21 Joel Moffatt 1:45.975 30.092 40.785 35.097
#22 Joel Moffatt 1:45.860INV 29.847 40.817 35.195
#23 Joel Moffatt 1:45.847INV 30.005 40.487 35.355
#24 Joel Moffatt 1:45.835 29.935 40.522 35.377
#25 Joel Moffatt 1:46.687INV 30.255 40.970 35.462
#26 Joel Moffatt 1:46.747 29.965 41.152 35.630
#27 Joel Moffatt 1:46.725 30.237 40.917 35.570
#28 Joel Moffatt 1:47.167 30.187 41.435 35.545
#29 Joel Moffatt 1:46.905 30.122 40.655 36.127
#30 Joel Moffatt 1:46.487 30.050 40.930 35.507
#31 Joel Moffatt 1:48.795 30.002 41.007 37.785
#32 Joel Moffatt 1:47.000INV 30.112 41.295 35.592

#15 - Ethan Marvin Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:45.975 - Potential: 1:45.646


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ethan Marvin 6:23.058INV 5:05.301 41.522 36.235
#2 Ethan Marvin 3:00.240INV 1:42.872 41.522 35.845
#3 Ethan Marvin 1:47.232INV 30.177 41.607 35.447
#4 Ethan Marvin 1:46.482 30.007 41.120 35.355
#5 Ethan Marvin 1:56.170INV 38.357 41.905 35.907
#6 Ethan Marvin 3:28.070INV 2:12.002 40.692 35.375
#7 Ethan Marvin 1:45.777INV 29.797 40.745 35.235
#8 Ethan Marvin 1:46.615 29.962 40.502 36.150
#9 Ethan Marvin 4:34.240INV 3:16.810 41.487 35.942
#10 Ethan Marvin 1:46.072 30.195 40.695 35.182
#11 Ethan Marvin 1:45.975F 29.992 40.665 35.317
#12 Ethan Marvin 1:46.650INV 30.447 40.850 35.352
#13 Ethan Marvin 1:48.817 30.475 42.157 36.185
#14 Ethan Marvin 1:47.215 30.217 41.722 35.275
#15 Ethan Marvin 1:47.625 30.110 41.172 36.342
#16 Ethan Marvin 1:47.722 30.750 41.462 35.510
#17 Ethan Marvin 1:47.985 30.365 41.340 36.280

#16 - Andy Speed AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:46.002 - Potential: 1:45.990


LapNameLap TimeSector 1Sector 2Sector 3
#1 Andy Speed 2:55.143INV 1:37.708 41.515 35.920
#2 Andy Speed 1:46.497 30.132 41.115 35.250
#3 Andy Speed 1:46.162INV 30.065 40.995 35.102
#4 Andy Speed 1:46.002F 29.880 40.860 35.262
#5 Andy Speed 1:46.697 30.152 41.277 35.267
#6 Andy Speed 1:46.837 29.895 41.137 35.805
#7 Andy Speed 1:46.575INV 29.952 40.760 35.862
#8 Andy Speed 1:48.997 31.842 41.075 36.080
#9 Andy Speed 1:47.100 30.610 41.045 35.445
#10 Andy Speed 1:48.622 31.757 41.285 35.580
#11 Andy Speed 1:46.957 30.275 41.045 35.637
#12 Andy Speed 1:48.292 30.622 42.137 35.532
#13 Andy Speed 1:46.940 30.262 41.030 35.647
#14 Andy Speed 1:46.897 30.270 40.967 35.660
#15 Andy Speed 1:46.965 30.250 41.205 35.510
#16 Andy Speed 1:46.995 30.077 41.187 35.730
#17 Andy Speed 1:46.992 30.275 41.412 35.305
#18 Andy Speed 1:55.910INV 30.000 41.350 44.560
#19 Andy Speed 2:21.925INV 1:04.565 41.410 35.950
#20 Andy Speed 1:47.682 30.555 41.325 35.802
#21 Andy Speed 1:47.082 30.357 41.067 35.657
#22 Andy Speed 1:47.185 30.180 41.062 35.942
#23 Andy Speed 1:48.560 31.345 41.350 35.865
#24 Andy Speed 1:47.412INV 30.410 41.050 35.952
#25 Andy Speed 1:47.845INV 30.080 41.222 36.542
#26 Andy Speed 1:47.940 30.475 41.412 36.052
#27 Andy Speed 1:49.052 31.752 41.405 35.895
#28 Andy Speed 1:48.342 30.550 41.542 36.250
#29 Andy Speed 1:47.852 30.325 41.560 35.967
#30 Andy Speed 1:47.372 30.415 41.210 35.747
#31 Andy Speed 1:49.997 30.670 42.345 36.982

#17 - Alex Davidoff Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:46.402 - Potential: 1:46.352


LapNameLap TimeSector 1Sector 2Sector 3
#1 Alex Davidoff 3:25.756INV 2:07.971 41.850 35.935
#2 Alex Davidoff 1:47.267INV 30.487 41.222 35.557
#3 Alex Davidoff 1:46.712 30.005 40.960 35.747
#4 Alex Davidoff 1:46.402F 29.995 41.010 35.397

#18 - Michael Magenheimer Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:46.507 - Potential: 1:46.077


LapNameLap TimeSector 1Sector 2Sector 3
#1 Michael Magenheimer 3:50.111INV 2:31.823 41.905 36.382
#2 Michael Magenheimer 1:48.817 31.105 41.615 36.097
#3 Michael Magenheimer 1:48.930INV 30.407 41.190 37.332
#4 Michael Magenheimer 1:46.662 30.077 40.950 35.635
#5 Michael Magenheimer 1:46.777 29.877 40.987 35.912
#6 Michael Magenheimer 4:55.027INV 3:36.915 41.825 36.287
#7 Michael Magenheimer 1:46.507F 30.235 40.735 35.537
#8 Michael Magenheimer 1:46.732INV 29.817 41.042 35.872
#9 Michael Magenheimer 1:56.095INV 30.030 40.595 45.470
#10 Michael Magenheimer 3:58.850INV 2:37.595 44.587 36.667
#11 Michael Magenheimer 1:47.962 30.105 41.155 36.702
#12 Michael Magenheimer 3:51.667INV 2:33.752 41.615 36.300
#13 Michael Magenheimer 1:55.285INV 37.087 41.567 36.630
#14 Michael Magenheimer 4:45.697INV 3:27.422 40.900 37.375
#15 Michael Magenheimer 1:47.827 30.200 41.047 36.580
#16 Michael Magenheimer 1:46.362INV 30.372 40.415 35.575
