Results

PRACTICE


PSRA.gg | Sim Racing Alliance | Main Server #1 | Imola 5 Hour | SRAM#1 DRIVER SWAP

Date: Sat. Mar 11, 2023 - 11:11 PM EDT ()

Track: Imola

Total Laps: 206 (Valid: 45.1%)


Practice Results

Pos.NameCarBest LapLaps
#1 91 Bailey Kish AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:44.227 12
#2 22 Taylor Molyneux AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:46.087 +1.860 26
#3 710 Zack Sky AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:46.320 +2.093 45
#4 9 John Donahue Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:47.137 +2.910 32
#5 174 Eduardo Rodríguez AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:50.450 +6.223 10
#6 340 Austin Whitescarver BMW M4 GT3 BMW M4 GT3 1:51.442 +7.215 52
#7 492 Aaron Anderson AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:51.762 +7.535 5
#8 906 Raf CAB AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:52.077 +7.850 13
#9 106 Grant Cameron Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:54.782 +10.555 10
#10 303 Martin Riggs Lexus RC F GT3 Lexus RC F GT3 - 1

Laps

#1 - Bailey Kish, Josh Damiani AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:44.227 - Potential: 1:44.227


LapNameLap TimeSector 1Sector 2Sector 3
#1 Bailey Kish 5:30.150INV 4:01.387 36.605 52.157
#2 Bailey Kish 1:51.945INV 24.267 36.040 51.637
#3 Bailey Kish 1:50.847 23.612 36.195 51.040
#4 Bailey Kish 1:51.045 23.690 36.042 51.312
#5 Bailey Kish 1:50.102 23.377 35.485 51.240
#6 Bailey Kish 2:10.157INV 23.580 35.642 1:10.935
#7 Bailey Kish 7:56.425INV 6:31.362 34.817 50.245
#8 Bailey Kish 3:28.885INV 2:03.200 35.775 49.910
#9 Bailey Kish 1:47.160 23.032 34.410 49.717
#10 Bailey Kish 1:45.090 22.567 33.817 48.705
#11 Bailey Kish 1:44.227F 22.177 33.505 48.545
#12 Bailey Kish 1:43.852INV 22.097 33.380 48.375

#2 - Taylor Molyneux, Dan Rebel AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:46.087 - Potential: 1:45.897


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dan Rebel 25:26.330INV 23:56.945 37.292 52.092
#2 Dan Rebel 1:52.497INV 23.997 36.285 52.215
#3 Dan Rebel 2:11.317INV 23.777 36.470 1:11.070
#4 Taylor Molyneux 2:50.645INV 1:21.382 36.745 52.517
#5 Taylor Molyneux 1:52.260 23.585 36.222 52.452
#6 Taylor Molyneux 1:51.345 23.627 35.790 51.927
#7 Taylor Molyneux 1:51.287INV 23.687 35.665 51.935
#8 Taylor Molyneux 1:51.185 24.037 35.695 51.452
#9 Taylor Molyneux 2:09.385INV 23.377 35.455 1:10.552
#10 Dan Rebel 2:43.482INV 1:17.657 34.980 50.845
#11 Dan Rebel 1:48.080 23.405 34.660 50.015
#12 Dan Rebel 1:47.167INV 23.170 34.255 49.742
#13 Dan Rebel 1:46.087F 22.552 34.280 49.255
#14 Dan Rebel 1:45.607INV 22.455 34.200 48.952
#15 Dan Rebel 1:46.115INV 22.822 34.140 49.152
#16 Dan Rebel 1:43.025INV 22.370 33.667 46.987
#17 Dan Rebel 1:45.347INV 22.565 33.680 49.102
#18 Dan Rebel 1:45.242INV 22.382 33.722 49.137
#19 Dan Rebel 1:46.332 22.382 34.260 49.690
#20 Dan Rebel 2:10.475INV 22.925 36.435 1:11.115
#21 Taylor Molyneux 2:50.337INV 1:21.427 36.120 52.790
#22 Taylor Molyneux 1:53.660 23.920 36.625 53.115
#23 Taylor Molyneux 1:54.880 24.132 37.752 52.995
#24 Taylor Molyneux 1:54.805 24.610 36.815 53.380
#25 Taylor Molyneux 1:55.257INV 24.655 37.245 53.357
#26 Taylor Molyneux 1:56.910INV 24.712 37.010 55.187

#3 - Zack Sky, Fire Queso AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:46.320 - Potential: 1:46.252


LapNameLap TimeSector 1Sector 2Sector 3
#1 Fire Queso 12:30.116INV 11:04.811 35.192 50.112
#2 Fire Queso 1:46.975 22.777 34.155 50.042
#3 Fire Queso 1:48.070INV 22.902 33.917 51.250
#4 Fire Queso 1:46.510 22.690 34.150 49.670
#5 Fire Queso 1:46.320F 22.757 33.977 49.585
#6 Fire Queso 1:47.552INV 22.565 34.452 50.535
#7 Fire Queso 2:08.542INV 23.077 34.812 1:10.652
#8 Fire Queso 2:54.530INV 1:25.232 36.542 52.755
#9 Fire Queso 1:56.832INV 24.887 36.527 55.417
#10 Fire Queso 1:56.352INV 26.032 37.210 53.110
#11 Fire Queso 1:58.532INV 25.052 37.160 56.320
#12 Fire Queso 2:16.580INV 25.682 38.335 1:12.562
#13 Fire Queso 2:57.100INV 1:25.160 37.662 54.277
#14 Fire Queso 1:57.917INV 25.100 37.702 55.115
#15 Fire Queso 1:57.600INV 25.775 37.132 54.692
#16 Fire Queso 1:56.707 24.772 36.992 54.942
#17 Fire Queso 1:55.192INV 24.507 37.205 53.480
#18 Fire Queso 1:55.432 24.385 36.800 54.247
#19 Fire Queso 1:53.697 24.372 36.660 52.665
#20 Fire Queso 1:53.650 24.395 36.540 52.715
#21 Fire Queso 1:54.530INV 24.265 37.005 53.260
#22 Fire Queso 1:53.365 24.030 36.355 52.980
#23 Fire Queso 1:53.987 24.065 36.552 53.370
#24 Fire Queso 1:52.315 24.197 36.077 52.040
#25 Fire Queso 1:51.795 23.960 35.810 52.025
#26 Fire Queso 1:51.290 23.925 35.722 51.642
#27 Fire Queso 1:51.485 23.842 35.880 51.762
#28 Fire Queso 1:51.305 23.720 35.840 51.745
#29 Fire Queso 1:59.477INV 23.732 36.050 59.695
#30 Fire Queso 1:51.200 23.480 35.787 51.932
#31 Fire Queso 1:51.402 23.797 35.867 51.737
#32 Fire Queso 2:14.497INV 26.215 36.690 1:11.592
#33 Zack Sky 2:54.432INV 1:24.502 37.405 52.525
#34 Zack Sky 1:54.235 24.062 37.125 53.047
#35 Zack Sky 1:55.085INV 24.597 37.065 53.422
#36 Zack Sky 1:56.327INV 24.682 37.242 54.402
#37 Zack Sky 1:55.795 24.432 37.882 53.480
#38 Zack Sky 1:55.947INV 24.517 36.950 54.480
#39 Zack Sky 1:57.102 24.717 38.277 54.107
#40 Zack Sky 1:56.150 24.350 37.717 54.082
#41 Zack Sky 1:55.807 24.495 37.477 53.835
#42 Zack Sky 1:55.787 25.037 37.202 53.547
#43 Zack Sky 1:57.742INV 25.707 36.970 55.065
#44 Zack Sky 1:54.895 24.665 37.402 52.827
#45 Zack Sky 2:14.387INV 24.522 36.732 1:13.132

#4 - John Donahue, Selena Boonstra Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:47.137 - Potential: 1:47.137


LapNameLap TimeSector 1Sector 2Sector 3
#1 John Donahue 5:03.775INV 3:29.955 37.067 56.752
#2 John Donahue 3:03.641INV 1:13.938 37.255 1:12.447
#3 Selena Boonstra 2:50.605INV 1:19.897 36.290 54.417
#4 Selena Boonstra 1:53.225INV 24.892 36.115 52.217
#5 Selena Boonstra 1:51.850 23.975 35.807 52.067
#6 Selena Boonstra 2:11.070INV 23.910 36.200 1:10.960
#7 Selena Boonstra 2:48.067INV 1:17.972 36.685 53.410
#8 Selena Boonstra 1:52.507 24.122 35.892 52.492
#9 Selena Boonstra 1:52.017INV 24.947 35.500 51.570
#10 Selena Boonstra 1:49.605 23.632 35.170 50.802
#11 Selena Boonstra 1:48.280 23.235 34.765 50.280
#12 Selena Boonstra 1:47.455 23.000 34.437 50.017
#13 Selena Boonstra 1:47.360INV 22.942 34.377 50.040
#14 Selena Boonstra 1:47.137F 22.945 34.330 49.862
#15 Selena Boonstra 2:06.087INV 23.047 34.280 1:08.760
#16 John Donahue 2:43.147INV 1:16.972 34.570 51.605
#17 John Donahue 1:49.515 23.280 34.797 51.437
#18 John Donahue 2:19.495INV 30.200 35.555 1:13.740
#19 John Donahue 2:48.150INV 1:18.367 37.180 52.602
#20 John Donahue 1:57.387INV 24.752 38.722 53.912
#21 John Donahue 1:57.065INV 25.795 37.392 53.877
#22 John Donahue 4:31.670INV 2:57.615 39.410 54.645
#23 John Donahue 3:05.007INV 1:26.662 38.552 59.792
#24 John Donahue 2:06.792INV 32.840 37.997 55.955
#25 John Donahue 1:57.435 25.235 38.287 53.912
#26 John Donahue 2:16.960INV 25.085 38.047 1:13.827
#27 Selena Boonstra 2:58.417INV 1:26.205 37.877 54.335
#28 Selena Boonstra 1:57.027INV 24.902 37.810 54.315
#29 Selena Boonstra 1:59.132INV 26.445 37.737 54.950
#30 Selena Boonstra 1:55.672INV 24.382 37.337 53.952
#31 Selena Boonstra 1:55.317 24.612 37.112 53.592
#32 Selena Boonstra 1:53.812 24.215 36.907 52.690

#5 - Eduardo Rodríguez AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:50.450 - Potential: 1:50.301


LapNameLap TimeSector 1Sector 2Sector 3
#1 Eduardo Rodríguez 3:26.398INV 1:57.896 36.022 52.480
#2 Eduardo Rodríguez 1:50.942 23.607 35.515 51.820
#3 Eduardo Rodríguez 1:51.637INV 23.485 36.160 51.992
#4 Eduardo Rodríguez 1:50.752 23.710 35.472 51.570
#5 Eduardo Rodríguez 1:50.527 23.642 35.352 51.532
#6 Eduardo Rodríguez 1:50.450F 23.417 35.450 51.582
#7 Eduardo Rodríguez 3:41.932INV 2:12.010 37.030 52.892
#8 Eduardo Rodríguez 1:52.930INV 24.080 36.150 52.700
#9 Eduardo Rodríguez 1:53.132 24.192 36.217 52.722
#10 Eduardo Rodríguez 2:12.120INV 24.077 36.200 1:11.842

#6 - Austin Whitescarver, Josh Potvin BMW M4 GT3 BMW M4 GT3 Best Lap: 1:51.442 - Potential: 1:51.025


LapNameLap TimeSector 1Sector 2Sector 3
#1 Josh Potvin 5:58.425INV 4:21.287 37.447 59.690
#2 Josh Potvin 1:54.352 24.430 36.665 53.257
#3 Josh Potvin 1:52.962 24.330 36.525 52.107
#4 Josh Potvin 1:52.607 23.930 36.410 52.267
#5 Josh Potvin 9:16.217INV 7:48.675 35.817 51.725
#6 Josh Potvin 1:51.442F 23.670 35.500 52.272
#7 Josh Potvin 2:13.742INV 23.602 37.317 1:12.822
#8 Austin Whitescarver 3:03.392INV 1:37.330 35.255 50.807
#9 Austin Whitescarver 2:29.055INV 23.800 53.500 1:11.755
#10 Austin Whitescarver 3:25.972INV 1:43.875 38.727 1:03.370
#11 Austin Whitescarver 1:58.635INV 28.162 37.602 52.870
#12 Austin Whitescarver 1:53.612INV 23.667 37.177 52.767
#13 Austin Whitescarver 1:52.025INV 23.592 36.080 52.352
#14 Austin Whitescarver 1:52.862INV 24.260 36.180 52.422
#15 Austin Whitescarver 1:52.222 23.777 35.917 52.527
#16 Austin Whitescarver 1:57.797INV 25.230 36.900 55.667
#17 Austin Whitescarver 1:56.097 25.272 37.187 53.637
#18 Austin Whitescarver 1:56.760INV 24.532 37.392 54.835
#19 Austin Whitescarver 1:58.220INV 25.972 38.840 53.407
#20 Austin Whitescarver 2:38.635INV 42.835 41.172 1:14.627
#21 Josh Potvin 3:18.270INV 1:34.470 39.030 1:04.770
#22 Josh Potvin 1:59.215INV 25.832 38.650 54.732
#23 Josh Potvin 1:58.202INV 25.280 38.637 54.285
#24 Josh Potvin 2:01.865INV 29.315 38.227 54.322
#25 Josh Potvin 1:58.212 25.515 37.935 54.762
#26 Josh Potvin 2:25.025INV 27.252 42.625 1:15.147
#27 Josh Potvin 3:03.597INV 1:27.632 38.545 57.420
#28 Josh Potvin 1:56.495 25.375 37.620 53.500
#29 Josh Potvin 1:55.682 24.762 37.247 53.672
#30 Josh Potvin 1:55.670 24.737 37.585 53.347
#31 Josh Potvin 1:55.885INV 24.185 37.420 54.280
#32 Josh Potvin 1:54.147 24.665 36.835 52.647
#33 Josh Potvin 1:55.537INV 26.435 36.495 52.607
#34 Josh Potvin 1:53.057 23.900 36.800 52.357
#35 Josh Potvin 1:52.967 23.732 36.527 52.707
#36 Josh Potvin 1:52.975 24.557 36.562 51.855
#37 Josh Potvin 1:53.177 24.695 36.080 52.402
#38 Josh Potvin 1:54.305INV 23.940 36.930 53.435
#39 Josh Potvin 1:54.680 24.412 36.940 53.327
#40 Josh Potvin 2:13.967INV 24.665 37.032 1:12.270
#41 Austin Whitescarver 2:47.730INV 1:16.288 38.532 52.910
#42 Austin Whitescarver 2:10.290INV 34.162 42.532 53.595
#43 Austin Whitescarver 1:58.297INV 24.427 40.730 53.140
#44 Austin Whitescarver 1:58.127INV 24.430 36.750 56.947
#45 Austin Whitescarver 1:55.155 24.647 36.980 53.527
#46 Austin Whitescarver 1:59.395INV 24.392 36.637 58.365
#47 Austin Whitescarver 1:54.815 24.407 37.467 52.940
#48 Austin Whitescarver 1:54.045 24.332 36.662 53.050
#49 Austin Whitescarver 1:54.797 24.157 37.095 53.545
#50 Austin Whitescarver 1:55.725INV 24.272 36.860 54.592
#51 Austin Whitescarver 1:53.420 24.462 36.895 52.062
#52 Austin Whitescarver 1:52.937 24.395 36.495 52.047

#7 - Aaron Anderson AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:51.762 - Potential: 1:51.762


LapNameLap TimeSector 1Sector 2Sector 3
#1 Aaron Anderson 3:49.243INV 2:20.111 36.840 52.292
#2 Aaron Anderson 1:53.405INV 23.967 36.682 52.755
#3 Aaron Anderson 1:53.445 24.012 36.850 52.582
#4 Aaron Anderson 1:52.170 23.987 36.322 51.860
#5 Aaron Anderson 1:51.762F 23.820 36.137 51.805

#8 - Raf CAB, Erik Laflamme AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:52.077 - Potential: 1:51.776


LapNameLap TimeSector 1Sector 2Sector 3
#1 Erik Laflamme 2:55.726INV 1:26.726 37.192 51.807
#2 Erik Laflamme 1:52.177 23.860 36.087 52.230
#3 Erik Laflamme 1:52.077F 23.725 36.350 52.002
#4 Erik Laflamme 1:52.245 23.687 36.260 52.297
#5 Erik Laflamme 1:53.137 23.975 36.645 52.517
#6 Erik Laflamme 1:53.895 23.965 37.300 52.630
#7 Erik Laflamme 1:53.507 23.982 36.657 52.867
#8 Erik Laflamme 1:53.635 23.925 36.817 52.892
#9 Erik Laflamme 1:53.737 24.147 36.945 52.645
#10 Erik Laflamme 1:53.985 24.497 36.597 52.890
#11 Erik Laflamme 1:54.697 24.245 37.022 53.430
#12 Erik Laflamme 1:54.317 24.532 37.137 52.647
#13 Erik Laflamme 2:14.097INV 24.482 36.960 1:12.655

#9 - Grant Cameron, Jason Allen Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:54.782 - Potential: 1:54.782


LapNameLap TimeSector 1Sector 2Sector 3
#1 Grant Cameron 5:13.618INV 3:37.898 40.330 55.390
#2 Grant Cameron 1:58.590 25.247 37.877 55.465
#3 Grant Cameron 1:58.265INV 25.247 38.542 54.475
#4 Grant Cameron 2:00.215INV 27.267 38.720 54.227
#5 Grant Cameron 1:57.855 24.832 38.482 54.540
#6 Grant Cameron 1:56.557INV 23.797 38.845 53.915
#7 Grant Cameron 1:58.695INV 26.540 38.060 54.095
#8 Grant Cameron 1:56.427 25.170 37.775 53.482
#9 Grant Cameron 1:56.405INV 26.010 37.227 53.167
#10 Grant Cameron 1:54.782F 24.447 36.925 53.410

#10 - Martin Riggs, Koa Dromo Lexus RC F GT3 Lexus RC F GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Martin Riggs 3:01.748INV 1:29.991 38.450 53.307

Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts