Results

PRACTICE


PSRA.gg | Sim Racing Alliance | Main Server #1 | GT3_FreePractice | R | SRAM#1

Date: Sun. Mar 26, 2023 - 9:08 PM EDT ()

Track: Mount Panorama

Total Laps: 110 (Valid: 50.9%)


Practice Results

Pos.NameCarBest LapLaps
#1 65 Alex Chilcutt AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:02.205 5
#2 53 João Semedo McLaren 720S GT3 McLaren 720S GT3 2:02.720 +0.515 18
#3 599 Guy Manperson AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:03.272 +1.067 31
#4 663 Tomato Tomato Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 2:04.825 +2.620 17
#5 993 Joel Moffatt Honda NSX GT3 Evo Honda NSX GT3 Evo 2:05.375 +3.170 2
#6 657 Harold MacDonald AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:07.870 +5.665 9
#7 106 Grant Cameron Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:09.880 +7.675 16
#8 300 Joe Shabadu AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:10.787 +8.582 3
#9 647 Supra Dave AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:11.240 +9.035 2
#10 83 Conor Farrell Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:11.420 +9.215 3
#11 288 Logan Schaeffer Honda NSX GT3 Evo Honda NSX GT3 Evo - 3
#12 860 Ben Chen Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 - 1

Laps

#1 - Alex Chilcutt AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:02.205 - Potential: 2:01.517


LapNameLap TimeSector 1Sector 2Sector 3
#1 Alex Chilcutt 3:08.493INV 1:43.868 57.245 27.380
#2 Alex Chilcutt 2:02.482 39.100 56.065 27.317
#3 Alex Chilcutt 3:16.865INV 1:53.027 56.535 27.302
#4 Alex Chilcutt 3:44.490INV 2:20.435 56.707 27.347
#5 Alex Chilcutt 2:02.205F 38.517 56.752 26.935

#2 - João Semedo McLaren 720S GT3 McLaren 720S GT3 Best Lap: 2:02.720 - Potential: 2:02.607


LapNameLap TimeSector 1Sector 2Sector 3
#1 João Semedo 6:08.873INV 4:28.673 1:02.110 38.090
#2 João Semedo 9:20.482INV 7:53.360 58.912 28.210
#3 João Semedo 6:34.570INV 5:07.655 59.362 27.552
#4 João Semedo 2:05.700 39.162 58.870 27.667
#5 João Semedo 2:04.897 39.002 58.502 27.392
#6 João Semedo 3:11.927INV 1:40.957 1:03.735 27.235
#7 João Semedo 4:40.452INV 3:14.495 58.615 27.342
#8 João Semedo 2:04.742 39.080 58.325 27.337
#9 João Semedo 5:45.775INV 4:19.822 58.155 27.797
#10 João Semedo 2:04.462 39.117 58.020 27.325
#11 João Semedo 9:06.967INV 7:41.247 57.992 27.727
#12 João Semedo 2:03.862 38.762 57.785 27.315
#13 João Semedo 4:39.167INV 3:14.085 57.375 27.707
#14 João Semedo 2:03.730 38.880 57.540 27.310
#15 João Semedo 2:03.295 38.980 56.820 27.495
#16 João Semedo 2:02.720F 38.622 56.675 27.422
#17 João Semedo 2:02.997 38.752 56.837 27.407
#18 João Semedo 2:03.687 38.647 57.700 27.340

#3 - Guy Manperson AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:03.272 - Potential: 2:03.272


LapNameLap TimeSector 1Sector 2Sector 3
#1 Guy Manperson 3:57.723INV 2:32.518 57.822 27.382
#2 Guy Manperson 2:04.620 39.402 57.262 27.955
#3 Guy Manperson 2:03.272F 39.145 57.000 27.127
#4 Guy Manperson 2:03.997 39.495 57.292 27.210
#5 Guy Manperson 4:27.410INV 2:56.452 59.915 31.042
#6 Guy Manperson 2:08.752 43.347 57.702 27.702
#7 Guy Manperson 2:06.287 40.747 57.910 27.630
#8 Guy Manperson 2:04.645 39.597 57.620 27.427
#9 Guy Manperson 2:05.050 39.587 57.917 27.545
#10 Guy Manperson 2:05.720 39.912 58.245 27.562
#11 Guy Manperson 2:05.117 39.795 57.667 27.655
#12 Guy Manperson 2:05.662INV 39.585 58.442 27.635
#13 Guy Manperson 2:05.327 39.582 58.037 27.707
#14 Guy Manperson 2:04.732 39.382 57.875 27.475
#15 Guy Manperson 2:04.905 39.530 57.867 27.507
#16 Guy Manperson 2:04.810 39.605 57.552 27.652
#17 Guy Manperson 2:04.912 39.505 57.920 27.487
#18 Guy Manperson 2:05.052 39.327 58.095 27.630
#19 Guy Manperson 2:04.842 39.617 57.640 27.585
#20 Guy Manperson 2:05.097 39.345 58.007 27.745
#21 Guy Manperson 2:05.097 39.625 57.917 27.555
#22 Guy Manperson 2:05.212 39.480 58.127 27.605
#23 Guy Manperson 2:05.052 39.880 57.775 27.397
#24 Guy Manperson 2:04.365 39.412 57.405 27.547
#25 Guy Manperson 2:04.660 39.705 57.350 27.605
#26 Guy Manperson 2:06.562INV 39.420 57.852 29.290
#27 Guy Manperson 2:33.535INV 1:06.892 58.895 27.747
#28 Guy Manperson 2:04.837 39.567 57.850 27.420
#29 Guy Manperson 2:05.360 39.520 58.210 27.630
#30 Guy Manperson 2:05.757INV 39.297 58.515 27.945
#31 Guy Manperson 2:06.157 39.230 59.440 27.487

#4 - Tomato Tomato Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 2:04.825 - Potential: 2:04.164


LapNameLap TimeSector 1Sector 2Sector 3
#1 Tomato Tomato 30:49.531INV 29:22.761 58.442 28.327
#2 Tomato Tomato 4:57.480INV 3:28.555 1:00.755 28.170
#3 Tomato Tomato 3:54.350INV 2:27.102 59.107 28.140
#4 Tomato Tomato 2:07.987 40.012 59.692 28.282
#5 Tomato Tomato 2:05.662 39.627 57.905 28.130
#6 Tomato Tomato 2:08.797INV 39.340 1:00.760 28.697
#7 Tomato Tomato 6:19.490INV 4:51.890 59.305 28.295
#8 Tomato Tomato 2:06.172 39.847 58.052 28.272
#9 Tomato Tomato 2:05.002 39.217 58.187 27.597
#10 Tomato Tomato 8:52.895INV 7:04.400 1:18.610 29.885
#11 Tomato Tomato 2:06.205INV 39.275 58.167 28.762
#12 Tomato Tomato 2:06.910 39.607 58.382 28.920
#13 Tomato Tomato 2:10.692INV 39.250 1:03.232 28.210
#14 Tomato Tomato 2:11.717INV 39.217 58.857 33.642
#15 Tomato Tomato 3:27.591INV 1:59.788 58.985 28.817
#16 Tomato Tomato 3:36.207INV 2:10.107 57.707 28.392
#17 Tomato Tomato 2:04.825F 39.650 57.350 27.825

#5 - Joel Moffatt Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:05.375 - Potential: 2:05.375


LapNameLap TimeSector 1Sector 2Sector 3
#1 Joel Moffatt 2:54.108INV 1:27.698 58.292 28.117
#2 Joel Moffatt 2:05.375F 39.515 58.200 27.660

#6 - Harold MacDonald AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:07.870 - Potential: 2:07.642


LapNameLap TimeSector 1Sector 2Sector 3
#1 Harold MacDonald 6:13.773INV 4:44.451 1:01.252 28.070
#2 Harold MacDonald 4:31.792INV 3:00.820 1:02.335 28.637
#3 Harold MacDonald 2:09.505 40.050 1:00.897 28.557
#4 Harold MacDonald 5:01.892INV 3:32.477 1:00.900 28.515
#5 Harold MacDonald 2:09.195INV 40.392 1:00.852 27.950
#6 Harold MacDonald 4:35.020INV 3:06.937 1:00.115 27.967
#7 Harold MacDonald 2:08.455 40.220 1:00.020 28.215
#8 Harold MacDonald 2:07.870F 40.265 59.377 28.227
#9 Harold MacDonald 2:12.872INV 39.860 1:04.645 28.367

#7 - Grant Cameron Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:09.880 - Potential: 2:09.467


LapNameLap TimeSector 1Sector 2Sector 3
#1 Grant Cameron 2:20.696INV 49.573 1:02.192 28.930
#2 Grant Cameron 5:21.487INV 3:46.050 1:05.852 29.585
#3 Grant Cameron 3:45.662INV 2:16.822 1:00.062 28.777
#4 Grant Cameron 2:10.557 40.637 1:01.200 28.720
#5 Grant Cameron 4:22.070INV 2:47.622 1:04.595 29.852
#6 Grant Cameron 3:55.705INV 2:28.050 58.937 28.717
#7 Grant Cameron 7:16.875INV 5:42.215 1:05.587 29.072
#8 Grant Cameron 3:01.867INV 1:22.455 1:05.655 33.757
#9 Grant Cameron 3:13.200INV 1:41.675 1:01.300 30.225
#10 Grant Cameron 2:12.182 41.862 1:00.987 29.332
#11 Grant Cameron 2:09.880F 40.850 1:00.110 28.920
#12 Grant Cameron 2:14.052INV 42.850 1:02.487 28.715
#13 Grant Cameron 2:12.702INV 40.880 1:02.567 29.255
#14 Grant Cameron 2:13.280 42.422 1:02.007 28.850
#15 Grant Cameron 2:16.300INV 40.947 1:06.067 29.285
#16 Grant Cameron 2:10.782 41.110 1:00.627 29.045

#8 - Joe Shabadu AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:10.787 - Potential: 2:10.787


LapNameLap TimeSector 1Sector 2Sector 3
#1 Joe Shabadu 2:29.186INV 58.248 1:01.060 29.877
#2 Joe Shabadu 2:10.787F 41.467 1:01.025 28.295
#3 Joe Shabadu 2:15.250INV 41.527 1:02.550 31.172

#9 - Supra Dave AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:11.240 - Potential: 2:11.239


LapNameLap TimeSector 1Sector 2Sector 3
#1 Supra Dave 7:52.368INV 6:16.193 1:01.095 35.080
#2 Supra Dave 2:11.240F 40.957 1:00.170 30.112

#10 - Conor Farrell Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:11.420 - Potential: 2:11.315


LapNameLap TimeSector 1Sector 2Sector 3
#1 Conor Farrell 2:46.258INV 1:14.766 1:02.680 28.812
#2 Conor Farrell 2:11.420F 41.620 1:01.200 28.600
#3 Conor Farrell 2:11.875 42.125 1:01.255 28.495

#11 - Logan Schaeffer Honda NSX GT3 Evo Honda NSX GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Logan Schaeffer 2:25.228INV 58.066 58.937 28.225
#2 Logan Schaeffer 7:19.032INV 5:53.472 57.865 27.695
#3 Logan Schaeffer 2:03.960INV 38.832 57.350 27.777

#12 - Ben Chen Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ben Chen 2:21.951INV 57.411 56.755 27.785

Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts