Results

PRACTICE


PSRA.gg | Sim Racing Alliance | Main Server #1 | Division 1 | Season 6 | GT3 Team Championship | SRAM#1

Date: Tue. Mar 28, 2023 - 9:20 PM EDT ()

Track: Mount Panorama

Total Laps: 23 (Valid: 8.7%)


Practice Results

Pos.NameCarBest LapLaps
#1 963 Jeffery Bray Honda NSX GT3 Evo Honda NSX GT3 Evo 2:02.247 2
#2 712 Fazlee Majeed Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 2:03.270 +1.023 2
#3 210 Jeremy Mercer Porsche 991 II GT3 R	Porsche 991 II GT3 R - 1
#4 63 James Reilly Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo - 2
#5 73 Travis Robinson Porsche 991 II GT3 R	Porsche 991 II GT3 R - 1
#6 8 Brooker Quigg Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 - 2
#7 747 Mr Sir AMR V8 Vantage GT3 AMR V8 Vantage GT3 - 1
#8 29 Evan Kim AMR V8 Vantage GT3 AMR V8 Vantage GT3 - 1
#9 270 Loïc Normandeau Honda NSX GT3 Evo Honda NSX GT3 Evo - 1
#10 817 Dan Good Honda NSX GT3 Evo Honda NSX GT3 Evo - 2
#11 666 Kelvin Lau Honda NSX GT3 Evo Honda NSX GT3 Evo - 1
#12 19 Victor Diaz Porsche 991 II GT3 R	Porsche 991 II GT3 R - 1
#13 900 Chris Brown Honda NSX GT3 Evo Honda NSX GT3 Evo - 2
#14 96 Chris Stefiuk Porsche 991 II GT3 R	Porsche 991 II GT3 R - 1
#15 11 Matthew Schwartz Porsche 991 II GT3 R	Porsche 991 II GT3 R - 1
#16 549 Matthew Marlow Honda NSX GT3 Evo Honda NSX GT3 Evo - 2

Laps

#1 - Jeffery Bray Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:02.247 - Potential: 2:02.247


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeffery Bray 3:42.393INV 2:17.638 57.292 27.462
#2 Jeffery Bray 2:02.247F 39.030 55.972 27.245

#2 - Fazlee Majeed Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 2:03.270 - Potential: 2:03.270


LapNameLap TimeSector 1Sector 2Sector 3
#1 Fazlee Majeed 3:10.806INV 1:46.366 57.052 27.387
#2 Fazlee Majeed 2:03.270F 38.835 56.755 27.680

#3 - Jeremy Mercer Porsche 991 II GT3 R	Porsche 991 II GT3 R


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeremy Mercer 2:40.528INV 1:16.873 56.347 27.307

#4 - James Reilly Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 James Reilly 3:15.318INV 1:46.688 58.725 29.905
#2 James Reilly 2:23.687INV 58.082 57.772 27.832

#5 - Travis Robinson Porsche 991 II GT3 R	Porsche 991 II GT3 R


LapNameLap TimeSector 1Sector 2Sector 3
#1 Travis Robinson 3:27.871INV 2:02.248 58.150 27.472

#6 - Brooker Quigg Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Brooker Quigg 3:34.683INV 2:09.301 57.622 27.760
#2 Brooker Quigg 2:07.225INV 39.300 57.857 30.067

#7 - Mr Sir AMR V8 Vantage GT3 AMR V8 Vantage GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mr Sir 3:27.786INV 1:57.158 1:01.300 29.327

#8 - Evan Kim AMR V8 Vantage GT3 AMR V8 Vantage GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Evan Kim 3:10.818INV 1:42.398 57.287 31.132

#9 - Loïc Normandeau Honda NSX GT3 Evo Honda NSX GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Loïc Normandeau 4:25.483INV 2:58.368 58.107 29.007

#10 - Dan Good Honda NSX GT3 Evo Honda NSX GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dan Good 3:04.151INV 1:40.626 56.302 27.222
#2 Dan Good 2:04.080INV 38.950 55.795 29.335

#11 - Kelvin Lau Honda NSX GT3 Evo Honda NSX GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kelvin Lau 3:47.838INV 2:24.276 56.237 27.325

#12 - Victor Diaz Porsche 991 II GT3 R	Porsche 991 II GT3 R


LapNameLap TimeSector 1Sector 2Sector 3
#1 Victor Diaz 3:54.591INV 2:30.106 57.067 27.417

#13 - Chris Brown Honda NSX GT3 Evo Honda NSX GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chris Brown 3:13.243INV 1:47.593 58.102 27.547
#2 Chris Brown 2:07.377INV 39.287 57.955 30.135

#14 - Chris Stefiuk Porsche 991 II GT3 R	Porsche 991 II GT3 R


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chris Stefiuk 3:34.281INV 2:04.953 58.812 30.515

#15 - Matthew Schwartz Porsche 991 II GT3 R	Porsche 991 II GT3 R


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matthew Schwartz 4:53.033INV 3:15.561 1:07.167 30.305

#16 - Matthew Marlow Honda NSX GT3 Evo Honda NSX GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matthew Marlow 2:35.458INV 1:09.788 58.495 27.175
#2 Matthew Marlow 2:05.070INV 38.772 56.807 29.490

QSRA.gg | Sim Racing Alliance | Main Server #1 | Division 1 | Season 6 | GT3 Team Championship | SRAM#1

Date: Tue. Mar 28, 2023 - 9:42 PM EDT ()

Track: Mount Panorama

Total Laps: 135 (Valid: 60.7%)


Qualifying Results

Pos.NameCarBest LapLaps
#1 817 Dan Good Honda NSX GT3 Evo Honda NSX GT3 Evo 2:00.845 5
#2 888 Jeff Spangler Honda NSX GT3 Evo Honda NSX GT3 Evo 2:00.950 +0.105 4
#3 95 Diego Paul Fimbres Casas BMW M4 GT3 BMW M4 GT3 2:01.132 +0.287 5
#4 549 Matthew Marlow Honda NSX GT3 Evo Honda NSX GT3 Evo 2:01.140 +0.295 5
#5 59 Koa Dromo Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:01.220 +0.375 4
#6 18 Michael Moening Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 2:01.450 +0.605 5
#7 963 Jeffery Bray Honda NSX GT3 Evo Honda NSX GT3 Evo 2:01.560 +0.715 3
#8 666 Kelvin Lau Honda NSX GT3 Evo Honda NSX GT3 Evo 2:01.565 +0.720 4
#9 67 Matt Leeman AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:01.647 +0.802 5
#10 143 Peter O'Brien Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:01.717 +0.872 4
#11 3 Nate Specht AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:01.827 +0.982 5
#12 210 Jeremy Mercer Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:02.082 +1.237 5
#13 49 Grant Klinsing Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO 2:02.112 +1.267 4
#14 496 Gareth Sykes AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:02.117 +1.272 4
#15 900 Chris Brown Honda NSX GT3 Evo Honda NSX GT3 Evo 2:02.147 +1.302 4
#16 105 Nick San BMW M4 GT3 BMW M4 GT3 2:02.180 +1.335 5
#17 5 Michael Jeffries Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO 2:02.215 +1.370 3
#18 819 Dan Cran Honda NSX GT3 Evo Honda NSX GT3 Evo 2:02.262 +1.417 5
#19 712 Fazlee Majeed Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 2:02.270 +1.425 4
#20 8 Brooker Quigg Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 2:02.402 +1.557 4
#21 270 Loïc Normandeau Honda NSX GT3 Evo Honda NSX GT3 Evo 2:02.485 +1.640 5
#22 29 Evan Kim AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:02.592 +1.747 4
#23 66 Felipe Ernesto Vicini Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 2:02.600 +1.755 4
#24 747 Mr Sir AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:02.602 +1.757 4
#25 277 Ivan McCroat Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:02.715 +1.870 5
#26 19 Victor Diaz Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:02.795 +1.950 4
#27 195 Gomer Wilson Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:02.982 +2.137 4
#28 96 Chris Stefiuk Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:02.985 +2.140 3
#29 73 Travis Robinson Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:03.047 +2.202 3
#30 63 James Reilly Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 2:03.382 +2.537 4
#31 11 Matthew Schwartz Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:03.552 +2.707 3
#32 94 Andrew Anderson Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:03.920 +3.075 3
#33 215 Adam Santana Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo - 2

Laps

#1 - Dan Good Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:00.845 - Potential: 2:00.787


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dan Good 3:14.275INV 1:39.287 57.072 37.915
#2 Dan Good 2:01.872 38.760 55.842 27.270
#3 Dan Good 2:01.725 38.540 56.182 27.002
#4 Dan Good 2:01.565 38.762 55.827 26.975
#5 Dan Good 2:00.845F 38.597 55.395 26.852

#2 - Jeff Spangler Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:00.950 - Potential: 2:00.924


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeff Spangler 18:10.763INV 16:37.313 58.547 34.902
#2 Jeff Spangler 2:01.710 38.822 55.612 27.275
#3 Jeff Spangler 2:01.162 38.502 55.387 27.272
#4 Jeff Spangler 2:00.950F 38.527 55.287 27.135

#3 - Diego Paul Fimbres Casas BMW M4 GT3 BMW M4 GT3 Best Lap: 2:01.132 - Potential: 2:00.851


LapNameLap TimeSector 1Sector 2Sector 3
#1 Diego Paul Fimbres Casas 18:07.716INV 16:35.963 59.470 32.282
#2 Diego Paul Fimbres Casas 2:01.845 38.675 56.022 27.147
#3 Diego Paul Fimbres Casas 2:01.307 38.405 55.722 27.180
#4 Diego Paul Fimbres Casas 2:01.132F 38.302 55.690 27.140
#5 Diego Paul Fimbres Casas 2:01.185 38.635 55.612 26.937

#4 - Matthew Marlow Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:01.140 - Potential: 2:01.139


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matthew Marlow 12:43.832INV 11:04.965 58.720 40.147
#2 Matthew Marlow 2:02.092 38.710 56.372 27.010
#3 Matthew Marlow 2:01.580 38.605 55.815 27.160
#4 Matthew Marlow 2:05.825 38.717 56.737 30.370
#5 Matthew Marlow 2:01.140F 38.482 55.807 26.850

#5 - Koa Dromo Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:01.220 - Potential: 2:01.047


LapNameLap TimeSector 1Sector 2Sector 3
#1 Koa Dromo 18:00.883INV 16:34.456 59.165 27.262
#2 Koa Dromo 2:02.600 38.785 56.575 27.240
#3 Koa Dromo 2:01.802 38.580 56.170 27.052
#4 Koa Dromo 2:01.220F 38.752 55.537 26.930

#6 - Michael Moening Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 2:01.450 - Potential: 2:01.229


LapNameLap TimeSector 1Sector 2Sector 3
#1 Michael Moening 18:39.336INV 17:13.411 58.505 27.420
#2 Michael Moening 2:02.040 38.552 56.142 27.345
#3 Michael Moening 2:01.450F 38.660 55.700 27.090
#4 Michael Moening 2:52.377INV 1:21.805 58.580 31.992
#5 Michael Moening 2:07.055 38.592 55.587 32.875

#7 - Jeffery Bray Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:01.560 - Potential: 2:01.559


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeffery Bray 2:45.547INV 1:11.927 57.522 36.097
#2 Jeffery Bray 4:27.665INV 2:59.247 59.690 28.727
#3 Jeffery Bray 2:01.560F 38.867 55.677 27.015

#8 - Kelvin Lau Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:01.565 - Potential: 2:01.469


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kelvin Lau 5:50.397INV 4:24.390 58.755 27.252
#2 Kelvin Lau 2:02.012 38.772 56.060 27.180
#3 Kelvin Lau 2:01.995 38.875 55.860 27.260
#4 Kelvin Lau 2:01.565F 38.867 55.790 26.907

#9 - Matt Leeman AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:01.647 - Potential: 2:01.572


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Leeman 16:44.441INV 15:19.923 57.390 27.127
#2 Matt Leeman 2:02.277INV 38.580 56.535 27.162
#3 Matt Leeman 2:08.725INV 38.802 58.660 31.262
#4 Matt Leeman 2:01.647F 38.570 56.070 27.007
#5 Matt Leeman 2:01.672 38.572 56.167 26.932

#10 - Peter O'Brien Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:01.717 - Potential: 2:01.717


LapNameLap TimeSector 1Sector 2Sector 3
#1 Peter O'Brien 18:11.011INV 16:36.678 58.800 35.532
#2 Peter O'Brien 2:02.025 38.855 55.982 27.187
#3 Peter O'Brien 2:02.935 38.930 56.302 27.702
#4 Peter O'Brien 2:01.717F 38.722 55.850 27.145

#11 - Nate Specht AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:01.827 - Potential: 2:01.615


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nate Specht 8:41.533INV 7:08.536 1:00.895 32.102
#2 Nate Specht 2:02.590 38.972 56.432 27.185
#3 Nate Specht 2:02.192 38.817 56.370 27.005
#4 Nate Specht 2:03.792 38.950 57.282 27.560
#5 Nate Specht 2:01.827F 38.640 55.970 27.217

#12 - Jeremy Mercer Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:02.082 - Potential: 2:01.532


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeremy Mercer 15:33.642INV 13:58.617 59.462 35.562
#2 Jeremy Mercer 2:02.545 38.980 56.287 27.277
#3 Jeremy Mercer 2:02.082F 38.785 56.215 27.082
#4 Jeremy Mercer 2:03.317 38.640 57.265 27.412
#5 Jeremy Mercer 2:02.100 38.880 55.810 27.410

#13 - Grant Klinsing Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO Best Lap: 2:02.112 - Potential: 2:02.112


LapNameLap TimeSector 1Sector 2Sector 3
#1 Grant Klinsing 8:37.973INV 7:06.846 59.812 31.315
#2 Grant Klinsing 2:02.782 39.032 56.525 27.225
#3 Grant Klinsing 2:02.535 39.085 56.330 27.120
#4 Grant Klinsing 2:02.112F 38.832 56.255 27.025

#14 - Gareth Sykes AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:02.117 - Potential: 2:02.069


LapNameLap TimeSector 1Sector 2Sector 3
#1 Gareth Sykes 5:38.771INV 4:02.866 57.942 37.962
#2 Gareth Sykes 2:02.550 38.805 56.637 27.107
#3 Gareth Sykes 2:02.117F 38.852 56.222 27.042
#4 Gareth Sykes 2:03.357INV 38.715 57.150 27.492

#15 - Chris Brown Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:02.147 - Potential: 2:02.146


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chris Brown 2:44.865INV 1:08.037 58.250 38.577
#2 Chris Brown 3:34.702INV 2:10.460 56.952 27.290
#3 Chris Brown 2:02.585 38.837 56.487 27.260
#4 Chris Brown 2:02.147F 38.697 56.297 27.152

#16 - Nick San BMW M4 GT3 BMW M4 GT3 Best Lap: 2:02.180 - Potential: 2:02.047


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nick San 8:06.098INV 6:36.888 58.712 30.497
#2 Nick San 2:03.002 38.917 56.837 27.247
#3 Nick San 3:09.185INV 1:44.537 57.342 27.305
#4 Nick San 2:02.265 38.715 56.142 27.407
#5 Nick San 2:02.180F 38.825 56.165 27.190

#17 - Michael Jeffries Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO Best Lap: 2:02.215 - Potential: 2:02.215


LapNameLap TimeSector 1Sector 2Sector 3
#1 Michael Jeffries 8:02.496INV 6:37.181 57.732 27.582
#2 Michael Jeffries 2:02.817 39.010 56.525 27.282
#3 Michael Jeffries 2:02.215F 38.885 56.260 27.070

#18 - Dan Cran Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:02.262 - Potential: 2:02.076


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dan Cran 8:15.543INV 6:41.716 58.930 34.897
#2 Dan Cran 2:02.262F 38.887 56.197 27.177
#3 Dan Cran 2:03.195 38.702 57.080 27.412
#4 Dan Cran 2:04.442INV 38.537 58.515 27.390
#5 Dan Cran 2:05.685INV 39.075 57.827 28.782

#19 - Fazlee Majeed Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 2:02.270 - Potential: 2:02.269


LapNameLap TimeSector 1Sector 2Sector 3
#1 Fazlee Majeed 2:53.837INV 1:27.112 57.370 29.355
#2 Fazlee Majeed 2:03.070 38.880 56.820 27.370
#3 Fazlee Majeed 3:31.255INV 2:06.090 57.637 27.527
#4 Fazlee Majeed 2:02.270F 38.690 56.262 27.317

#20 - Brooker Quigg Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 Best Lap: 2:02.402 - Potential: 2:02.277


LapNameLap TimeSector 1Sector 2Sector 3
#1 Brooker Quigg 2:31.447INV 59.655 58.550 33.242
#2 Brooker Quigg 2:02.492 38.747 56.320 27.425
#3 Brooker Quigg 3:56.485INV 2:30.122 57.380 28.982
#4 Brooker Quigg 2:02.402F 38.840 56.352 27.210

#21 - Loïc Normandeau Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:02.485 - Potential: 2:02.256


LapNameLap TimeSector 1Sector 2Sector 3
#1 Loïc Normandeau 3:53.382INV 2:16.575 1:00.170 36.637
#2 Loïc Normandeau 2:03.665 39.165 56.902 27.597
#3 Loïc Normandeau 2:03.732 39.272 57.090 27.370
#4 Loïc Normandeau 2:03.177 38.867 56.897 27.412
#5 Loïc Normandeau 2:02.485F 39.095 56.217 27.172

#22 - Evan Kim AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:02.592 - Potential: 2:02.554


LapNameLap TimeSector 1Sector 2Sector 3
#1 Evan Kim 15:12.070INV 13:29.342 57.017 45.710
#2 Evan Kim 2:03.005 39.367 56.282 27.355
#3 Evan Kim 2:03.237 39.137 56.732 27.367
#4 Evan Kim 2:02.592F 38.917 56.317 27.357

#23 - Felipe Ernesto Vicini Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 2:02.600 - Potential: 2:02.437


LapNameLap TimeSector 1Sector 2Sector 3
#1 Felipe Ernesto Vicini 18:20.418INV 16:37.953 58.805 43.660
#2 Felipe Ernesto Vicini 2:03.372 39.010 56.807 27.555
#3 Felipe Ernesto Vicini 2:02.720 38.945 56.657 27.117
#4 Felipe Ernesto Vicini 2:02.600F 38.815 56.820 26.965

#24 - Mr Sir AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:02.602 - Potential: 2:02.577


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mr Sir 14:50.690INV 13:09.545 58.522 42.622
#2 Mr Sir 2:03.622 39.800 56.482 27.340
#3 Mr Sir 2:02.602F 38.897 56.340 27.365
#4 Mr Sir 2:13.795INV 38.607 1:05.730 29.457

#25 - Ivan McCroat Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:02.715 - Potential: 2:02.216


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ivan McCroat 8:17.246INV 6:43.178 57.590 36.477
#2 Ivan McCroat 3:25.577INV 2:01.442 56.820 27.315
#3 Ivan McCroat 2:02.732 39.012 56.290 27.430
#4 Ivan McCroat 2:02.795 39.010 56.492 27.292
#5 Ivan McCroat 2:02.715F 38.887 56.037 27.790

#26 - Victor Diaz Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:02.795 - Potential: 2:02.794


LapNameLap TimeSector 1Sector 2Sector 3
#1 Victor Diaz 4:35.955INV 3:04.970 59.907 31.077
#2 Victor Diaz 2:03.317 39.242 56.580 27.495
#3 Victor Diaz 3:34.377INV 2:10.002 57.052 27.322
#4 Victor Diaz 2:02.795F 38.937 56.532 27.325

#27 - Gomer Wilson Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:02.982 - Potential: 2:02.892


LapNameLap TimeSector 1Sector 2Sector 3
#1 Gomer Wilson 8:10.298INV 6:42.056 57.010 31.232
#2 Gomer Wilson 2:02.982F 39.207 56.390 27.385
#3 Gomer Wilson 3:24.780INV 1:59.972 57.307 27.500
#4 Gomer Wilson 2:03.027 39.117 56.437 27.472

#28 - Chris Stefiuk Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:02.985 - Potential: 2:02.984


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chris Stefiuk 5:35.632INV 4:05.185 58.585 31.862
#2 Chris Stefiuk 3:25.680INV 1:40.212 1:18.117 27.350
#3 Chris Stefiuk 2:02.985F 39.090 56.672 27.222

#29 - Travis Robinson Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:03.047 - Potential: 2:03.046


LapNameLap TimeSector 1Sector 2Sector 3
#1 Travis Robinson 15:04.367INV 13:19.987 59.272 45.107
#2 Travis Robinson 2:03.750INV 38.955 57.307 27.487
#3 Travis Robinson 2:03.047F 39.062 56.802 27.182

#30 - James Reilly Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 2:03.382 - Potential: 2:03.309


LapNameLap TimeSector 1Sector 2Sector 3
#1 James Reilly 13:40.910INV 12:15.335 57.845 27.730
#2 James Reilly 2:07.647INV 39.257 57.320 31.070
#3 James Reilly 2:03.737 39.272 56.992 27.472
#4 James Reilly 2:03.382F 39.345 56.717 27.320

#31 - Matthew Schwartz Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:03.552 - Potential: 2:03.392


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matthew Schwartz 6:09.535INV 4:44.705 57.460 27.370
#2 Matthew Schwartz 2:04.292 39.285 57.327 27.680
#3 Matthew Schwartz 2:03.552F 38.745 56.967 27.840

#32 - Andrew Anderson Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:03.920 - Potential: 2:03.919


LapNameLap TimeSector 1Sector 2Sector 3
#1 Andrew Anderson 5:40.818INV 4:13.028 57.760 30.030
#2 Andrew Anderson 5:08.652INV 3:44.655 56.637 27.360
#3 Andrew Anderson 2:03.920F 39.515 56.777 27.627

#33 - Adam Santana Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Adam Santana 9:05.043INV 7:30.166 1:01.207 33.670
#2 Adam Santana 2:05.722INV 39.315 57.495 28.912

RSRA.gg | Sim Racing Alliance | Main Server #1 | Division 1 | Season 6 | GT3 Team Championship | SRAM#1

Date: Tue. Mar 28, 2023 - 10:53 PM EDT ()

Track: Mount Panorama

Total Laps: 818 (Valid: 86.4%)


Race Results

Pos.NameCarTotal TimeBest LapAvg. Clean LapLaps
#1 95 Diego Paul Fimbres Casas BMW M4 GT3 BMW M4 GT3 1h:01:39.729 2:01.880 +0.518 2:02.295 30
#2 549 Matthew Marlow Honda NSX GT3 Evo Honda NSX GT3 Evo 1h:01:53.351 +13.622 2:01.975 +0.613 2:02.683 30
#3 67 Matt Leeman AMR V8 Vantage GT3 AMR V8 Vantage GT3 1h:02:01.641 +21.912 2:02.420 +1.058 2:02.864 30
#4 888 Jeff Spangler Honda NSX GT3 Evo Honda NSX GT3 Evo 1h:02:02.294 +22.565 2:02.230 +0.868 2:02.853 30
#5 105 Nick San BMW M4 GT3 BMW M4 GT3 1h:02:34.671 +54.942 2:03.092 +1.730 2:03.952 30
#6 819 Dan Cran Honda NSX GT3 Evo Honda NSX GT3 Evo 1h:02:34.870 +55.141 2:02.747 +1.385 2:03.807 30
#7 8 Brooker Quigg Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 1h:02:35.457 +55.728 2:02.722 +1.360 2:03.785 30
#8 900 Chris Brown Honda NSX GT3 Evo Honda NSX GT3 Evo 1h:02:44.172 +1:04.443 2:02.912 +1.550 2:03.762 30
#9 496 Gareth Sykes AMR V8 Vantage GT3 AMR V8 Vantage GT3 1h:02:44.663 +1:04.934 2:03.215 +1.853 2:04.163 30
#10 5 Michael Jeffries Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO 1h:03:03.337 +1:23.608 2:03.370 +2.008 2:04.328 30
#11 195 Gomer Wilson Porsche 991 II GT3 R	Porsche 991 II GT3 R 1h:03:05.855 +1:26.126 2:03.270 +1.908 2:03.982 30
#12 747 Mr Sir AMR V8 Vantage GT3 AMR V8 Vantage GT3 1h:03:06.556 +1:26.827 2:02.927 +1.565 2:03.913 30
#13 11 Matthew Schwartz Porsche 991 II GT3 R	Porsche 991 II GT3 R 1h:03:07.097 +1:27.368 2:03.707 +2.345 2:04.710 30
#14 143 Peter O'Brien Porsche 991 II GT3 R	Porsche 991 II GT3 R 1h:03:13.037 +1:33.308 2:02.912 +1.550 2:03.531 30
#15 94 Andrew Anderson Porsche 991 II GT3 R	Porsche 991 II GT3 R 1h:03:30.319 +1:50.590 2:04.102 +2.740 2:05.234 30
#16 59 Koa Dromo Porsche 991 II GT3 R	Porsche 991 II GT3 R 1h:03:34.559 +1:54.830 2:02.465 +1.103 2:03.068 30
#17 73 Travis Robinson Porsche 991 II GT3 R	Porsche 991 II GT3 R 1h:03:36.898 +1:57.169 2:02.795 +1.433 2:04.114 30
#18 96 Chris Stefiuk Porsche 991 II GT3 R	Porsche 991 II GT3 R 1h:01:40.547 +1 lap 2:03.515 +2.153 2:04.495 29
#19 781 Jon Sparks Porsche 991 II GT3 R	Porsche 991 II GT3 R 1h:01:41.883 +1 lap 2:04.085 +2.723 2:05.040 29
#20 3 Nate Specht AMR V8 Vantage GT3 AMR V8 Vantage GT3 1h:01:44.012 +1 lap 2:02.265 +0.903 2:03.214 29
#21 19 Victor Diaz Porsche 991 II GT3 R	Porsche 991 II GT3 R 1h:01:49.035 +1 lap 2:03.810 +2.448 2:04.803 29
#22 63 James Reilly Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1h:02:05.047 +1 lap 2:03.665 +2.303 2:05.865 29
#23 277 Ivan McCroat Porsche 991 II GT3 R	Porsche 991 II GT3 R 1h:02:43.250 +1 lap 2:03.150 +1.788 2:04.156 29
#24 666 Kelvin Lau Honda NSX GT3 Evo Honda NSX GT3 Evo 1h:02:57.562 +3 laps 2:02.830 +1.468 2:03.974 27
#25 49 Grant Klinsing Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO 52:44.193 +6 laps 2:03.205 +1.843 2:04.402 24
