Results

PRACTICE


PSRA.gg | Sim Racing Alliance | Main Server #1 | GT3_FreePractice | R | Locked: D1 | SRAM#1

Date: Tue. Apr 4, 2023 - 7:27 PM EDT ()

Track: Silverstone

Total Laps: 101 (Valid: 53.5%)


Practice Results

Pos.NameCarBest LapLaps
#1 95 Diego Paul Fimbres Casas BMW M4 GT3 BMW M4 GT3 2:09.520 13
#2 20 Travis Nordstrom Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:09.730 +0.210 12
#3 3 Nate Specht AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:09.942 +0.422 17
#4 195 Gomer Wilson Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:10.432 +0.912 29
#5 59 Koa Dromo Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:10.740 +1.220 13
#6 781 Jon Sparks Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:11.592 +2.072 4
#7 94 Andrew Anderson Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:11.600 +2.080 12
#8 67 Matt Leeman AMR V8 Vantage GT3 AMR V8 Vantage GT3 - 1

Laps

#1 - Diego Paul Fimbres Casas BMW M4 GT3 BMW M4 GT3 Best Lap: 2:09.520 - Potential: 2:09.381


LapNameLap TimeSector 1Sector 2Sector 3
#1 Diego Paul Fimbres Casas 3:10.016INV 1:38.298 55.640 36.077
#2 Diego Paul Fimbres Casas 2:10.352 38.762 55.402 36.187
#3 Diego Paul Fimbres Casas 2:09.955 38.737 55.107 36.110
#4 Diego Paul Fimbres Casas 3:55.200INV 2:23.972 55.282 35.945
#5 Diego Paul Fimbres Casas 2:09.970 38.670 55.235 36.065
#6 Diego Paul Fimbres Casas 2:09.747 38.590 55.035 36.122
#7 Diego Paul Fimbres Casas 2:09.515INV 38.665 55.072 35.777
#8 Diego Paul Fimbres Casas 5:40.907INV 4:09.980 54.977 35.950
#9 Diego Paul Fimbres Casas 5:43.580INV 4:12.007 55.352 36.220
#10 Diego Paul Fimbres Casas 2:09.787 38.587 55.117 36.082
#11 Diego Paul Fimbres Casas 2:09.872 38.647 55.207 36.017
#12 Diego Paul Fimbres Casas 2:09.520F 38.725 54.937 35.857
#13 Diego Paul Fimbres Casas 2:14.467INV 38.562 55.385 40.520

#2 - Travis Nordstrom Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:09.730 - Potential: 2:09.562


LapNameLap TimeSector 1Sector 2Sector 3
#1 Travis Nordstrom 4:22.691INV 2:50.493 56.030 36.167
#2 Travis Nordstrom 2:12.602 39.260 56.952 36.390
#3 Travis Nordstrom 2:11.177 39.062 55.977 36.137
#4 Travis Nordstrom 2:15.437INV 43.512 55.752 36.172
#5 Travis Nordstrom 2:09.795 38.805 55.010 35.980
#6 Travis Nordstrom 2:45.195INV 1:13.215 55.390 36.590
#7 Travis Nordstrom 2:09.940 38.860 55.090 35.990
#8 Travis Nordstrom 2:09.730F 38.602 54.980 36.147
#9 Travis Nordstrom 2:10.657 38.832 55.077 36.747
#10 Travis Nordstrom 2:10.737 39.025 55.582 36.130
#11 Travis Nordstrom 2:12.997INV 38.790 55.160 39.047
#12 Travis Nordstrom 2:10.390INV 39.125 55.285 35.980

#3 - Nate Specht AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:09.942 - Potential: 2:09.930


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nate Specht 2:55.316INV 1:22.476 56.240 36.600
#2 Nate Specht 2:12.275 39.702 56.272 36.300
#3 Nate Specht 2:11.992 39.460 56.145 36.387
#4 Nate Specht 2:11.442 39.092 55.860 36.490
#5 Nate Specht 2:11.532 39.015 56.055 36.462
#6 Nate Specht 2:10.895 39.057 55.435 36.402
#7 Nate Specht 2:11.595 39.275 56.065 36.255
#8 Nate Specht 2:12.087 39.160 56.682 36.245
#9 Nate Specht 2:11.630 39.510 55.705 36.415
#10 Nate Specht 2:12.390 39.492 56.470 36.427
#11 Nate Specht 2:11.005 39.315 55.515 36.175
#12 Nate Specht 2:10.815 38.990 55.580 36.245
#13 Nate Specht 2:10.882 38.932 55.815 36.135
#14 Nate Specht 2:10.170 38.750 55.417 36.002
#15 Nate Specht 2:10.555 38.787 55.647 36.120
#16 Nate Specht 2:09.942F 38.762 55.200 35.980
#17 Nate Specht 2:15.727INV 38.885 55.605 41.237

#4 - Gomer Wilson Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:10.432 - Potential: 2:10.432


LapNameLap TimeSector 1Sector 2Sector 3
#1 Gomer Wilson 2:38.783INV 1:05.608 56.492 36.682
#2 Gomer Wilson 2:13.245INV 39.827 56.590 36.827
#3 Gomer Wilson 2:13.720INV 39.810 57.267 36.642
#4 Gomer Wilson 2:13.067 39.950 56.372 36.745
#5 Gomer Wilson 2:13.322 39.750 56.702 36.870
#6 Gomer Wilson 3:49.985INV 2:16.820 56.297 36.867
#7 Gomer Wilson 2:12.847INV 39.612 56.190 37.045
#8 Gomer Wilson 2:12.537 39.652 56.085 36.800
#9 Gomer Wilson 2:12.585 39.700 56.152 36.732
#10 Gomer Wilson 2:17.227INV 41.407 57.557 38.262
#11 Gomer Wilson 2:26.115INV 49.555 58.627 37.932
#12 Gomer Wilson 3:37.562INV 2:04.925 55.892 36.745
#13 Gomer Wilson 4:21.085INV 2:48.757 56.037 36.290
#14 Gomer Wilson 2:12.080INV 40.022 55.552 36.505
#15 Gomer Wilson 2:10.725 39.150 55.382 36.192
#16 Gomer Wilson 3:53.277INV 2:16.707 1:00.255 36.315
#17 Gomer Wilson 2:11.420INV 39.405 55.902 36.112
#18 Gomer Wilson 2:10.432F 38.920 55.375 36.137
#19 Gomer Wilson 2:11.545 39.277 55.860 36.407
#20 Gomer Wilson 5:15.145INV 3:42.962 55.822 36.360
#21 Gomer Wilson 2:11.590 39.535 55.732 36.322
#22 Gomer Wilson 2:11.990 39.530 55.955 36.505
#23 Gomer Wilson 2:13.065INV 40.330 56.327 36.407
#24 Gomer Wilson 2:12.195INV 39.282 55.935 36.977
#25 Gomer Wilson 2:11.815 39.407 55.517 36.890
#26 Gomer Wilson 4:33.062INV 2:56.755 55.897 40.410
#27 Gomer Wilson 3:03.075INV 1:26.092 56.637 40.345
#28 Gomer Wilson 4:59.177INV 3:22.090 56.565 40.522
#29 Gomer Wilson 3:11.910INV 1:35.677 56.072 40.160

#5 - Koa Dromo Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:10.740 - Potential: 2:10.551


LapNameLap TimeSector 1Sector 2Sector 3
#1 Koa Dromo 5:15.101INV 3:42.101 56.122 36.877
#2 Koa Dromo 2:12.400 40.067 55.995 36.337
#3 Koa Dromo 2:53.932INV 1:22.175 55.557 36.200
#4 Koa Dromo 2:10.740F 39.042 55.447 36.250
#5 Koa Dromo 2:10.750INV 39.085 55.362 36.302
#6 Koa Dromo 7:44.762INV 6:07.510 55.935 41.317
#7 Koa Dromo 2:50.965INV 1:14.540 55.952 40.472
#8 Koa Dromo 2:43.395INV 1:06.397 55.840 41.157
#9 Koa Dromo 2:42.010INV 1:05.680 55.645 40.685
#10 Koa Dromo 6:37.010INV 5:05.285 55.327 36.397
#11 Koa Dromo 2:10.790 39.280 55.317 36.192
#12 Koa Dromo 2:13.880INV 40.827 56.847 36.205
#13 Koa Dromo 2:20.165INV 39.327 59.965 40.872

#6 - Jon Sparks Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:11.592 - Potential: 2:11.309


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jon Sparks 5:55.163INV 4:21.458 57.020 36.685
#2 Jon Sparks 2:11.945 39.507 56.000 36.437
#3 Jon Sparks 2:11.610 39.665 55.457 36.487
#4 Jon Sparks 2:11.592F 39.457 55.740 36.395

#7 - Andrew Anderson Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:11.600 - Potential: 2:11.599


LapNameLap TimeSector 1Sector 2Sector 3
#1 Andrew Anderson 2:51.606INV 1:17.466 57.280 36.860
#2 Andrew Anderson 2:14.382 40.230 57.122 37.030
#3 Andrew Anderson 2:13.582 39.972 56.505 37.105
#4 Andrew Anderson 4:28.225INV 2:48.907 1:02.627 36.690
#5 Andrew Anderson 2:12.255 39.592 55.897 36.765
#6 Andrew Anderson 2:12.177 39.570 55.872 36.735
#7 Andrew Anderson 2:11.600F 39.457 55.765 36.377
#8 Andrew Anderson 6:06.182INV 4:32.275 56.705 37.202
#9 Andrew Anderson 2:13.250 40.027 56.385 36.837
#10 Andrew Anderson 2:13.117 40.012 56.150 36.955
#11 Andrew Anderson 2:12.290 39.900 55.835 36.555
#12 Andrew Anderson 2:12.412 39.827 56.005 36.580

#8 - Matt Leeman AMR V8 Vantage GT3 AMR V8 Vantage GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Leeman 4:15.038INV 2:42.056 56.655 36.327

Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts
Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts
Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga