Results

PRACTICE


P#SRAggTT | GT3_FreePractice | R | Locked: D1 | SimRacingAlliance.com | #SRAM1

Date: Tue. May 16, 2023 - 7:45 PM EDT ()

Track: Spa Francorchamps

Total Laps: 120 (Valid: 35.8%)


Practice Results

Pos.NameCarBest LapLaps
#1 20 Travis Nordstrom Porsche 992 GT3 R Porsche 992 GT3 R 2:17.047 19
#2 3 Nate Specht McLaren 720S GT3 McLaren 720S GT3 2:17.062 +0.015 24
#3 192 Michael Griffith Porsche 992 GT3 R Porsche 992 GT3 R 2:17.417 +0.370 4
#4 73 Travis Robinson Porsche 992 GT3 R Porsche 992 GT3 R 2:17.757 +0.710 3
#5 63 James Reilly Ferrari 296 GT3 Ferrari 296 GT3 2:18.032 +0.985 26
#6 213 Jordan Nixon AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:18.092 +1.045 14
#7 95 Diego Paul Fimbres Casas Porsche 992 GT3 R Porsche 992 GT3 R 2:18.280 +1.233 15
#8 809 Felipe Ernesto Vicini Ferrari 296 GT3 Ferrari 296 GT3 2:19.032 +1.985 11
#9 88 Jeff Spangler Ferrari 296 GT3 Ferrari 296 GT3 - 1
#10 102 Ivan Lvov Ferrari 296 GT3 Ferrari 296 GT3 - 3

Laps

#1 - Travis Nordstrom Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 2:17.047 - Potential: 2:16.947


LapNameLap TimeSector 1Sector 2Sector 3
#1 Travis Nordstrom 2:38.473INV 58.811 1:02.927 36.735
#2 Travis Nordstrom 2:18.192INV 40.660 1:01.005 36.527
#3 Travis Nordstrom 2:17.247 40.547 1:00.252 36.447
#4 Travis Nordstrom 2:17.565 40.807 1:00.417 36.340
#5 Travis Nordstrom 2:17.467 40.525 1:00.497 36.445
#6 Travis Nordstrom 2:25.392INV 47.225 1:01.267 36.900
#7 Travis Nordstrom 2:17.940INV 40.525 1:01.030 36.385
#8 Travis Nordstrom 3:07.537INV 1:29.377 1:01.065 37.095
#9 Travis Nordstrom 2:17.612INV 40.617 1:00.517 36.477
#10 Travis Nordstrom 2:17.220INV 40.542 1:00.260 36.417
#11 Travis Nordstrom 2:17.222INV 40.547 1:00.230 36.445
#12 Travis Nordstrom 3:40.997INV 2:03.030 1:01.465 36.502
#13 Travis Nordstrom 2:17.847 40.525 1:00.725 36.597
#14 Travis Nordstrom 2:17.365 40.507 1:00.427 36.430
#15 Travis Nordstrom 2:17.047F 40.532 1:00.130 36.385
#16 Travis Nordstrom 3:19.533INV 1:41.598 1:01.212 36.722
#17 Travis Nordstrom 2:17.695INV 40.632 1:00.470 36.592
#18 Travis Nordstrom 2:17.500 40.477 1:00.660 36.362
#19 Travis Nordstrom 2:17.400 40.560 1:00.292 36.547

#2 - Nate Specht McLaren 720S GT3 McLaren 720S GT3 Best Lap: 2:17.062 - Potential: 2:17.039


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nate Specht 2:40.488INV 1:02.323 1:01.832 36.332
#2 Nate Specht 2:18.400INV 40.505 1:01.082 36.812
#3 Nate Specht 2:19.482INV 41.137 1:01.957 36.387
#4 Nate Specht 3:10.322INV 1:32.825 1:00.987 36.510
#5 Nate Specht 2:17.662INV 40.547 1:00.760 36.355
#6 Nate Specht 2:17.740 40.460 1:00.922 36.357
#7 Nate Specht 4:20.950INV 2:43.315 1:00.955 36.680
#8 Nate Specht 2:17.800 40.495 1:00.942 36.362
#9 Nate Specht 2:17.455 40.455 1:00.750 36.250
#10 Nate Specht 4:18.557INV 2:41.115 1:01.050 36.392
#11 Nate Specht 2:17.677INV 40.487 1:00.637 36.552
#12 Nate Specht 2:17.190 40.440 1:00.507 36.242
#13 Nate Specht 2:17.062F 40.400 1:00.462 36.200
#14 Nate Specht 3:22.347INV 1:45.115 1:00.902 36.330
#15 Nate Specht 2:18.275 40.530 1:01.500 36.245
#16 Nate Specht 2:17.797 40.672 1:00.742 36.382
#17 Nate Specht 2:20.170 40.377 1:01.100 38.692
#18 Nate Specht 4:09.362INV 2:31.455 1:01.332 36.575
#19 Nate Specht 2:18.790INV 40.980 1:01.235 36.575
#20 Nate Specht 2:18.732 40.795 1:01.307 36.630
#21 Nate Specht 2:18.620 40.762 1:01.260 36.597
#22 Nate Specht 2:19.830 40.827 1:01.872 37.130
#23 Nate Specht 2:19.050INV 40.902 1:01.390 36.757
#24 Nate Specht 2:19.755 41.205 1:01.647 36.902

#3 - Michael Griffith Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 2:17.417 - Potential: 2:17.370


LapNameLap TimeSector 1Sector 2Sector 3
#1 Michael Griffith 7:11.891INV 5:33.768 1:01.465 36.657
#2 Michael Griffith 3:02.490INV 1:25.017 1:01.205 36.267
#3 Michael Griffith 2:17.552 40.635 1:00.615 36.302
#4 Michael Griffith 2:17.417F 40.682 1:00.500 36.235

#4 - Travis Robinson Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 2:17.757 - Potential: 2:17.757


LapNameLap TimeSector 1Sector 2Sector 3
#1 Travis Robinson 2:48.811INV 1:01.253 1:03.535 44.022
#2 Travis Robinson 2:18.810INV 40.772 1:01.452 36.585
#3 Travis Robinson 2:17.757F 40.547 1:00.895 36.315

#5 - James Reilly Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 2:18.032 - Potential: 2:18.032


LapNameLap TimeSector 1Sector 2Sector 3
#1 James Reilly 6:41.426INV 4:58.861 1:01.980 40.585
#2 James Reilly 2:19.712 41.472 1:01.197 37.042
#3 James Reilly 4:04.460INV 2:25.097 1:02.327 37.035
#4 James Reilly 2:20.237 41.360 1:01.855 37.022
#5 James Reilly 4:49.387INV 3:09.950 1:02.217 37.220
#6 James Reilly 2:19.985INV 41.882 1:01.027 37.075
#7 James Reilly 2:20.185 41.280 1:01.635 37.270
#8 James Reilly 2:19.932INV 41.767 1:01.380 36.785
#9 James Reilly 2:19.637INV 41.157 1:01.415 37.065
#10 James Reilly 2:19.512 41.322 1:01.380 36.810
#11 James Reilly 7:00.107INV 5:21.400 1:01.780 36.927
#12 James Reilly 4:11.685INV 2:33.032 1:01.650 37.002
#13 James Reilly 2:21.332INV 42.367 1:02.000 36.965
#14 James Reilly 4:42.741INV 3:03.903 1:01.897 36.940
#15 James Reilly 2:20.060INV 41.507 1:01.552 37.000
#16 James Reilly 2:19.950INV 41.105 1:01.362 37.482
#17 James Reilly 2:20.552INV 41.150 1:02.397 37.005
#18 James Reilly 2:19.930 41.272 1:01.612 37.045
#19 James Reilly 3:40.705INV 2:01.897 1:01.975 36.832
#20 James Reilly 2:19.155 41.172 1:01.030 36.952
#21 James Reilly 2:19.185 41.182 1:01.197 36.805
#22 James Reilly 2:19.565INV 41.360 1:01.350 36.855
#23 James Reilly 2:20.350 41.172 1:00.967 38.210
#24 James Reilly 5:03.255INV 3:25.122 1:01.207 36.925
#25 James Reilly 2:18.300INV 40.887 1:00.870 36.542
#26 James Reilly 2:18.032F 40.642 1:00.810 36.580

#6 - Jordan Nixon AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:18.092 - Potential: 2:18.041


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jordan Nixon 2:45.996INV 1:07.328 1:01.587 37.080
#2 Jordan Nixon 2:19.127INV 41.077 1:01.307 36.742
#3 Jordan Nixon 2:18.375 41.130 1:00.732 36.512
#4 Jordan Nixon 3:40.097INV 2:01.402 1:01.627 37.067
#5 Jordan Nixon 2:18.942INV 41.162 1:01.105 36.675
#6 Jordan Nixon 2:19.267INV 41.185 1:01.302 36.780
#7 Jordan Nixon 2:19.212INV 41.340 1:01.040 36.832
#8 Jordan Nixon 2:18.850INV 41.077 1:00.902 36.870
#9 Jordan Nixon 2:18.847INV 41.117 1:00.785 36.945
#10 Jordan Nixon 2:18.762INV 41.055 1:00.972 36.735
#11 Jordan Nixon 2:19.220INV 41.112 1:01.010 37.097
#12 Jordan Nixon 2:19.385INV 41.055 1:01.352 36.977
#13 Jordan Nixon 2:31.428INV 52.918 1:01.342 37.167
#14 Jordan Nixon 2:18.092F 40.827 1:00.702 36.562

#7 - Diego Paul Fimbres Casas Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 2:18.280 - Potential: 2:18.099


LapNameLap TimeSector 1Sector 2Sector 3
#1 Diego Paul Fimbres Casas 2:55.418INV 1:17.091 1:01.462 36.865
#2 Diego Paul Fimbres Casas 2:19.382INV 41.107 1:01.537 36.737
#3 Diego Paul Fimbres Casas 2:18.577 40.980 1:00.912 36.685
#4 Diego Paul Fimbres Casas 2:18.707INV 41.067 1:01.040 36.600
#5 Diego Paul Fimbres Casas 2:18.582 40.965 1:00.947 36.670
#6 Diego Paul Fimbres Casas 2:18.485INV 40.987 1:00.895 36.602
#7 Diego Paul Fimbres Casas 2:18.687INV 40.990 1:01.117 36.580
#8 Diego Paul Fimbres Casas 2:18.500 40.915 1:00.962 36.622
#9 Diego Paul Fimbres Casas 2:56.200INV 1:18.245 1:01.267 36.687
#10 Diego Paul Fimbres Casas 2:18.605INV 41.065 1:00.880 36.660
#11 Diego Paul Fimbres Casas 2:18.302 41.002 1:00.670 36.630
#12 Diego Paul Fimbres Casas 2:18.280F 40.907 1:00.847 36.525
#13 Diego Paul Fimbres Casas 2:19.632INV 40.987 1:01.012 37.632
#14 Diego Paul Fimbres Casas 2:18.585 40.967 1:00.915 36.702
#15 Diego Paul Fimbres Casas 2:18.360 40.972 1:00.865 36.522

#8 - Felipe Ernesto Vicini Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 2:19.032 - Potential: 2:19.032


LapNameLap TimeSector 1Sector 2Sector 3
#1 Felipe Ernesto Vicini 8:27.946INV 6:47.763 1:03.007 37.175
#2 Felipe Ernesto Vicini 5:01.775INV 3:22.745 1:02.102 36.927
#3 Felipe Ernesto Vicini 2:20.772INV 41.542 1:02.320 36.910
#4 Felipe Ernesto Vicini 2:19.705 41.165 1:01.850 36.690
#5 Felipe Ernesto Vicini 2:20.147INV 42.037 1:01.537 36.572
#6 Felipe Ernesto Vicini 2:20.122INV 41.210 1:01.605 37.307
#7 Felipe Ernesto Vicini 2:19.032F 41.032 1:01.335 36.665
#8 Felipe Ernesto Vicini 4:17.752INV 2:37.670 1:02.335 37.747
#9 Felipe Ernesto Vicini 2:20.800INV 41.615 1:02.140 37.045
#10 Felipe Ernesto Vicini 3:29.672INV 1:51.015 1:01.927 36.730
#11 Felipe Ernesto Vicini 2:19.777INV 40.912 1:01.760 37.105

#9 - Jeff Spangler Ferrari 296 GT3 Ferrari 296 GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeff Spangler 8:03.256INV 6:17.458 1:06.380 39.417

#10 - Ivan Lvov Ferrari 296 GT3 Ferrari 296 GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ivan Lvov 3:53.593INV 2:13.986 1:02.405 37.202
#2 Ivan Lvov 2:20.585INV 41.407 1:02.192 36.985
#3 Ivan Lvov 2:20.125INV 41.325 1:01.615 37.185

Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts