Results

PRACTICE


P#SRAggTT | GT3_FreePractice | R | Locked: D1 | SimRacingAlliance.com | #SRAM1

Date: Tue. Aug 29, 2023 - 9:01 PM EDT ()

Track: Misano

Total Laps: 260 (Valid: 43.5%)


Practice Results

Pos.NameCarBest LapLaps
#1 18 Michael Moening Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:32.787 31
#2 1 Matt Leeman McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:33.070 +0.283 11
#3 73 Travis Robinson Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:33.117 +0.330 16
#4 37 Jeremy Mercer Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:33.215 +0.428 31
#5 788 Sam Rek Ferrari 296 GT3 Ferrari 296 GT3 1:33.277 +0.490 25
#6 114 Peter O'Brien Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:33.405 +0.618 18
#7 3 Nate Specht McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:33.457 +0.670 14
#8 72 Danny Durrance Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:33.725 +0.938 6
#9 19 Victor Diaz Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:33.737 +0.950 11
#10 20 Travis Nordstrom Porsche 992 GT3 R Porsche 992 GT3 R 1:33.817 +1.030 20
#11 918 Michael Louie Porsche 992 GT3 R Porsche 992 GT3 R 1:33.932 +1.145 12
#12 747 Mr Sir McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:33.972 +1.185 11
#13 676 Austin Carpenter Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:34.030 +1.243 10
#14 317 Delan Stallworth Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:34.032 +1.245 5
#15 17 Brandon Chan Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:34.185 +1.398 11
#16 956 Mia Rose BMW M4 GT3 BMW M4 GT3 1:34.207 +1.420 7
#17 8 Brooker Quigg Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:34.820 +2.033 18
#18 21 Dominic Duran BMW M4 GT3 BMW M4 GT3 1:35.192 +2.405 3

Laps

#1 - Michael Moening Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:32.787 - Potential: 1:32.719


LapNameLap TimeSector 1Sector 2Sector 3
#1 Michael Moening 3:26.446INV 2:15.991 37.277 33.177
#2 Michael Moening 1:33.295INV 23.442 37.110 32.742
#3 Michael Moening 1:34.802INV 23.272 36.905 34.625
#4 Michael Moening 1:33.020INV 23.350 37.077 32.592
#5 Michael Moening 1:33.040INV 23.267 37.065 32.707
#6 Michael Moening 2:25.330INV 1:15.105 37.442 32.782
#7 Michael Moening 1:33.262 23.322 37.192 32.747
#8 Michael Moening 1:33.072INV 23.365 37.095 32.612
#9 Michael Moening 1:36.837INV 23.185 36.905 36.747
#10 Michael Moening 2:46.270INV 1:33.440 37.605 35.225
#11 Michael Moening 1:33.467INV 23.352 37.287 32.827
#12 Michael Moening 1:33.240INV 23.192 37.140 32.907
#13 Michael Moening 1:32.955INV 23.247 37.155 32.552
#14 Michael Moening 2:46.665INV 1:36.152 37.292 33.220
#15 Michael Moening 1:34.580INV 23.332 37.100 34.147
#16 Michael Moening 1:32.855 23.202 37.032 32.620
#17 Michael Moening 1:34.765INV 23.320 38.500 32.945
#18 Michael Moening 1:32.722INV 23.177 36.930 32.615
#19 Michael Moening 10:17.522INV 9:07.060 37.492 32.970
#20 Michael Moening 1:33.802INV 23.435 37.255 33.112
#21 Michael Moening 1:33.075INV 23.197 37.087 32.790
#22 Michael Moening 1:32.787F 23.177 36.965 32.645
#23 Michael Moening 1:32.875 23.200 36.922 32.752
#24 Michael Moening 2:25.207INV 1:14.827 37.530 32.850
#25 Michael Moening 1:33.540INV 23.567 37.175 32.797
#26 Michael Moening 1:32.807INV 23.265 36.985 32.557
#27 Michael Moening 1:33.362INV 23.147 36.852 33.362
#28 Michael Moening 3:09.093INV 1:58.076 37.755 33.262
#29 Michael Moening 1:36.690INV 23.595 39.137 33.957
#30 Michael Moening 1:34.015 23.545 37.337 33.132
#31 Michael Moening 1:33.647 23.497 37.197 32.952

#2 - Matt Leeman McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:33.070 - Potential: 1:32.996


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Leeman 2:20.876INV 1:10.396 37.467 33.012
#2 Matt Leeman 1:33.567 23.495 37.092 32.980
#3 Matt Leeman 1:33.422INV 23.407 37.090 32.925
#4 Matt Leeman 1:33.137 23.297 37.037 32.802
#5 Matt Leeman 1:33.070F 23.355 36.897 32.817
#6 Matt Leeman 2:23.793INV 1:10.538 38.635 34.620
#7 Matt Leeman 1:34.195 23.710 37.327 33.157
#8 Matt Leeman 1:34.190 23.730 37.280 33.180
#9 Matt Leeman 1:34.140 23.602 37.432 33.105
#10 Matt Leeman 1:34.450INV 23.840 37.367 33.242
#11 Matt Leeman 1:33.955 23.492 37.372 33.090

#3 - Travis Robinson Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:33.117 - Potential: 1:33.099


LapNameLap TimeSector 1Sector 2Sector 3
#1 Travis Robinson 2:15.713INV 1:04.321 37.910 33.482
#2 Travis Robinson 1:34.620 23.850 37.650 33.120
#3 Travis Robinson 1:34.165 23.667 37.537 32.960
#4 Travis Robinson 1:33.985 23.590 37.417 32.977
#5 Travis Robinson 1:34.042 23.602 37.432 33.007
#6 Travis Robinson 1:34.100INV 23.580 37.535 32.985
#7 Travis Robinson 1:34.467 23.695 37.595 33.177
#8 Travis Robinson 1:34.247INV 23.577 37.547 33.122
#9 Travis Robinson 1:34.520 23.577 37.537 33.405
#10 Travis Robinson 21:31.786INV 20:20.671 37.705 33.410
#11 Travis Robinson 1:33.692 23.530 37.255 32.907
#12 Travis Robinson 1:33.170 23.390 37.072 32.707
#13 Travis Robinson 1:33.532 23.557 37.105 32.870
#14 Travis Robinson 1:33.125 23.385 37.077 32.662
#15 Travis Robinson 1:34.422INV 23.370 37.027 34.025
#16 Travis Robinson 1:33.117F 23.380 37.090 32.647

#4 - Jeremy Mercer Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:33.215 - Potential: 1:33.147


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeremy Mercer 5:11.123INV 4:00.223 37.495 33.405
#2 Jeremy Mercer 1:34.590 23.747 37.462 33.380
#3 Jeremy Mercer 1:34.570 23.897 37.557 33.115
#4 Jeremy Mercer 1:34.310INV 23.687 37.507 33.115
#5 Jeremy Mercer 1:34.540 23.790 37.632 33.117
#6 Jeremy Mercer 1:34.195 23.805 37.240 33.150
#7 Jeremy Mercer 1:34.292 23.680 37.572 33.040
#8 Jeremy Mercer 7:25.212INV 6:14.222 37.627 33.362
#9 Jeremy Mercer 1:34.602 23.865 37.490 33.247
#10 Jeremy Mercer 1:34.652 23.777 37.540 33.335
#11 Jeremy Mercer 1:35.085 23.940 37.642 33.502
#12 Jeremy Mercer 1:34.702 23.912 37.705 33.085
#13 Jeremy Mercer 1:34.362 23.677 37.360 33.325
#14 Jeremy Mercer 8:49.010INV 7:37.460 38.032 33.517
#15 Jeremy Mercer 1:34.740 23.762 37.617 33.360
#16 Jeremy Mercer 1:34.497 23.815 37.467 33.215
#17 Jeremy Mercer 1:35.245 23.752 38.252 33.240
#18 Jeremy Mercer 1:34.385 23.760 37.490 33.135
#19 Jeremy Mercer 1:34.642 23.790 37.377 33.475
#20 Jeremy Mercer 1:34.222INV 23.660 37.395 33.167
#21 Jeremy Mercer 1:43.987INV 23.762 37.660 42.565
#22 Jeremy Mercer 5:50.750INV 4:39.712 37.662 33.375
#23 Jeremy Mercer 1:34.827 23.827 37.577 33.422
#24 Jeremy Mercer 1:34.452 23.815 37.310 33.327
#25 Jeremy Mercer 1:34.467 23.645 37.652 33.170
#26 Jeremy Mercer 7:43.442INV 6:32.890 37.522 33.030
#27 Jeremy Mercer 1:33.777 23.542 37.300 32.935
#28 Jeremy Mercer 1:33.592INV 23.492 37.040 33.060
#29 Jeremy Mercer 1:33.440 23.525 37.082 32.832
#30 Jeremy Mercer 1:33.215F 23.390 37.007 32.817
#31 Jeremy Mercer 1:33.245 23.485 36.940 32.820

#5 - Sam Rek Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:33.277 - Potential: 1:33.225


LapNameLap TimeSector 1Sector 2Sector 3
#1 Sam Rek 2:29.816INV 1:18.133 38.330 33.352
#2 Sam Rek 1:34.277 23.562 37.562 33.152
#3 Sam Rek 1:33.725 23.747 37.272 32.705
#4 Sam Rek 1:33.705 23.590 37.265 32.850
#5 Sam Rek 1:33.590 23.572 37.165 32.852
#6 Sam Rek 1:33.860 23.785 37.165 32.910
#7 Sam Rek 1:33.277F 23.440 37.080 32.757
#8 Sam Rek 4:38.607INV 3:27.015 38.130 33.462
#9 Sam Rek 1:34.885INV 23.707 37.702 33.475
#10 Sam Rek 1:34.807 23.737 37.827 33.242
#11 Sam Rek 1:33.990 23.552 37.470 32.967
#12 Sam Rek 1:43.440INV 23.635 37.322 42.482
#13 Sam Rek 2:39.711INV 1:28.318 37.870 33.522
#14 Sam Rek 1:34.740INV 23.767 37.620 33.352
#15 Sam Rek 1:34.640 23.842 37.507 33.290
#16 Sam Rek 1:34.522 23.772 37.515 33.235
#17 Sam Rek 1:34.282 23.735 37.500 33.047
#18 Sam Rek 1:43.452INV 23.655 37.535 42.262
#19 Sam Rek 2:42.907INV 1:31.035 38.295 33.577
#20 Sam Rek 1:34.450INV 23.567 37.567 33.315
#21 Sam Rek 1:34.597 23.702 37.650 33.245
#22 Sam Rek 1:34.162INV 23.572 37.527 33.062
#23 Sam Rek 1:34.632 23.885 37.540 33.207
#24 Sam Rek 1:34.710INV 23.675 37.457 33.577
#25 Sam Rek 1:34.330 23.667 37.492 33.170

#6 - Peter O'Brien Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:33.405 - Potential: 1:33.224


LapNameLap TimeSector 1Sector 2Sector 3
#1 Peter O'Brien 2:19.521INV 1:08.441 37.697 33.382
#2 Peter O'Brien 1:34.325 23.642 37.400 33.282
#3 Peter O'Brien 1:34.210INV 23.602 37.347 33.260
#4 Peter O'Brien 1:34.455INV 23.640 37.510 33.305
#5 Peter O'Brien 1:34.355INV 23.657 37.447 33.250
#6 Peter O'Brien 1:34.405 23.732 37.332 33.340
#7 Peter O'Brien 1:34.447 23.742 37.457 33.247
#8 Peter O'Brien 11:57.865INV 10:38.115 37.452 42.297
#9 Peter O'Brien 2:03.580INV 43.987 37.332 42.260
#10 Peter O'Brien 2:06.147INV 54.907 37.092 34.147
#11 Peter O'Brien 1:33.632 23.457 37.167 33.007
#12 Peter O'Brien 13:53.305INV 12:42.155 37.687 33.462
#13 Peter O'Brien 1:34.695 23.947 37.507 33.240
#14 Peter O'Brien 1:34.467 23.762 37.440 33.265
#15 Peter O'Brien 10:04.457INV 8:53.690 37.460 33.307
#16 Peter O'Brien 1:33.482 23.577 37.045 32.860
#17 Peter O'Brien 1:33.462 23.465 37.200 32.797
#18 Peter O'Brien 1:33.405F 23.607 36.970 32.827

#7 - Nate Specht McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:33.457 - Potential: 1:33.377


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nate Specht 2:26.783INV 1:07.138 37.235 42.410
#2 Nate Specht 2:09.842INV 50.080 37.605 42.157
#3 Nate Specht 4:15.770INV 3:05.590 37.417 32.762
#4 Nate Specht 1:34.142INV 23.447 37.865 32.830
#5 Nate Specht 1:33.687 23.602 37.197 32.887
#6 Nate Specht 1:33.202INV 23.395 36.985 32.822
#7 Nate Specht 1:33.500INV 23.337 37.142 33.020
#8 Nate Specht 1:33.457F 23.465 37.157 32.835
#9 Nate Specht 2:13.772INV 1:03.407 37.412 32.952
#10 Nate Specht 1:33.965INV 23.342 37.697 32.925
#11 Nate Specht 1:33.677 23.385 37.302 32.990
#12 Nate Specht 1:34.435 23.662 37.872 32.900
#13 Nate Specht 1:43.580INV 23.547 37.820 42.212
#14 Nate Specht 2:03.702INV 43.740 37.917 42.045

#8 - Danny Durrance Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:33.725 - Potential: 1:33.724


LapNameLap TimeSector 1Sector 2Sector 3
#1 Danny Durrance 3:59.216INV 2:37.618 37.915 43.682
#2 Danny Durrance 2:28.825INV 1:17.855 37.865 33.105
#3 Danny Durrance 1:34.307 23.732 37.310 33.265
#4 Danny Durrance 1:33.725F 23.600 37.142 32.982
#5 Danny Durrance 1:34.660INV 23.687 37.717 33.255
#6 Danny Durrance 1:34.282INV 23.595 37.260 33.427

#9 - Victor Diaz Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:33.737 - Potential: 1:33.674


LapNameLap TimeSector 1Sector 2Sector 3
#1 Victor Diaz 3:05.458INV 1:51.331 39.695 34.432
#2 Victor Diaz 1:34.705 23.822 37.547 33.335
#3 Victor Diaz 1:34.560INV 23.795 37.577 33.187
#4 Victor Diaz 1:34.637INV 23.755 37.467 33.415
#5 Victor Diaz 1:34.157 23.585 37.420 33.152
#6 Victor Diaz 12:03.050INV 10:52.010 37.667 33.372
#7 Victor Diaz 1:34.330INV 23.690 37.535 33.105
#8 Victor Diaz 5:05.542INV 3:54.612 37.652 33.277
#9 Victor Diaz 1:33.737F 23.647 37.262 32.827
#10 Victor Diaz 1:33.857INV 23.542 37.315 33.000
#11 Victor Diaz 1:35.445INV 23.612 37.125 34.707

#10 - Travis Nordstrom Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:33.817 - Potential: 1:33.817


LapNameLap TimeSector 1Sector 2Sector 3
#1 Travis Nordstrom 2:11.203INV 59.941 37.675 33.587
#2 Travis Nordstrom 1:34.565INV 23.787 37.357 33.420
#3 Travis Nordstrom 1:34.520INV 23.580 37.525 33.415
#4 Travis Nordstrom 1:34.130INV 23.545 37.407 33.177
#5 Travis Nordstrom 1:33.817F 23.527 37.255 33.035
#6 Travis Nordstrom 1:34.065INV 23.592 37.430 33.042
#7 Travis Nordstrom 1:34.125INV 23.665 37.357 33.102
#8 Travis Nordstrom 1:34.075 23.607 37.425 33.042
#9 Travis Nordstrom 1:34.282INV 23.702 37.450 33.130
#10 Travis Nordstrom 1:34.240INV 23.627 37.442 33.170
#11 Travis Nordstrom 1:34.367 23.767 37.427 33.172
#12 Travis Nordstrom 1:34.400 23.752 37.432 33.215
#13 Travis Nordstrom 1:34.455INV 23.820 37.445 33.190
#14 Travis Nordstrom 1:34.445INV 23.797 37.460 33.187
#15 Travis Nordstrom 1:34.457 23.717 37.510 33.230
#16 Travis Nordstrom 1:34.517 23.720 37.522 33.275
#17 Travis Nordstrom 1:34.635 23.790 37.617 33.227
#18 Travis Nordstrom 1:34.447INV 23.842 37.467 33.137
#19 Travis Nordstrom 1:34.670INV 23.782 37.565 33.322
#20 Travis Nordstrom 1:43.795INV 23.797 37.475 42.522

#11 - Michael Louie Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:33.932 - Potential: 1:33.892


LapNameLap TimeSector 1Sector 2Sector 3
#1 Michael Louie 2:56.878INV 1:45.993 37.750 33.135
#2 Michael Louie 1:34.247 23.657 37.510 33.080
#3 Michael Louie 1:34.290INV 23.675 37.452 33.162
#4 Michael Louie 1:33.992INV 23.660 37.430 32.902
#5 Michael Louie 1:33.937 23.622 37.285 33.030
#6 Michael Louie 1:33.932F 23.642 37.305 32.985
#7 Michael Louie 1:34.050 23.640 37.367 33.042
#8 Michael Louie 1:34.197 23.650 37.492 33.055
#9 Michael Louie 1:34.465 23.737 37.412 33.315
#10 Michael Louie 1:41.007 24.142 37.580 39.285
#11 Michael Louie 1:34.507INV 23.780 37.622 33.105
#12 Michael Louie 1:34.687 23.732 37.835 33.120

#12 - Mr Sir McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:33.972 - Potential: 1:33.919


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mr Sir 5:26.233INV 4:14.398 38.667 33.167
#2 Mr Sir 1:34.197 23.740 37.402 33.055
#3 Mr Sir 1:34.322INV 23.675 37.570 33.077
#4 Mr Sir 1:34.295INV 23.667 37.355 33.272
#5 Mr Sir 1:34.147 23.685 37.422 33.040
#6 Mr Sir 1:33.972F 23.667 37.212 33.092
#7 Mr Sir 1:44.002INV 23.860 37.290 42.852
#8 Mr Sir 2:02.110INV 51.327 37.695 33.087
#9 Mr Sir 1:34.162INV 23.682 37.402 33.077
#10 Mr Sir 1:34.152INV 23.607 37.470 33.075
#11 Mr Sir 1:34.400INV 23.762 37.555 33.082

#13 - Austin Carpenter Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:34.030 - Potential: 1:33.994


LapNameLap TimeSector 1Sector 2Sector 3
#1 Austin Carpenter 3:03.038INV 1:51.626 37.930 33.482
#2 Austin Carpenter 1:35.605INV 24.515 37.677 33.412
#3 Austin Carpenter 1:34.300 23.682 37.487 33.130
#4 Austin Carpenter 1:34.062 23.592 37.315 33.155
#5 Austin Carpenter 1:33.900INV 23.637 37.177 33.085
#6 Austin Carpenter 1:34.052INV 23.560 37.497 32.995
#7 Austin Carpenter 12:03.722INV 10:52.875 37.615 33.232
#8 Austin Carpenter 1:34.610INV 24.002 37.405 33.202
#9 Austin Carpenter 1:34.227 23.682 37.400 33.145
#10 Austin Carpenter 1:34.030F 23.607 37.272 33.150

#14 - Delan Stallworth Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:34.032 - Potential: 1:33.849


LapNameLap TimeSector 1Sector 2Sector 3
#1 Delan Stallworth 4:14.571INV 3:03.656 37.622 33.292
#2 Delan Stallworth 1:34.187INV 23.720 37.360 33.107
#3 Delan Stallworth 1:34.107 23.527 37.392 33.187
#4 Delan Stallworth 1:34.240INV 23.642 37.605 32.992
#5 Delan Stallworth 1:34.032F 23.710 37.250 33.072

#15 - Brandon Chan Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:34.185 - Potential: 1:34.072


LapNameLap TimeSector 1Sector 2Sector 3
#1 Brandon Chan 3:05.743INV 1:54.186 37.747 33.810
#2 Brandon Chan 1:34.770INV 23.820 37.437 33.512
#3 Brandon Chan 1:34.467INV 23.720 37.390 33.357
#4 Brandon Chan 1:34.285 23.550 37.387 33.347
#5 Brandon Chan 5:24.232INV 4:13.282 37.622 33.327
#6 Brandon Chan 1:34.090INV 23.777 37.150 33.162
#7 Brandon Chan 1:34.425INV 23.672 37.555 33.197
#8 Brandon Chan 5:36.695INV 4:25.645 37.705 33.345
#9 Brandon Chan 1:34.375INV 23.635 37.590 33.150
#10 Brandon Chan 4:40.290INV 3:28.902 38.132 33.255
#11 Brandon Chan 1:34.185F 23.662 37.322 33.200

#16 - Mia Rose BMW M4 GT3 BMW M4 GT3 Best Lap: 1:34.207 - Potential: 1:34.207


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mia Rose 3:52.716INV 2:41.446 37.805 33.465
#2 Mia Rose 1:34.965INV 23.752 38.095 33.117
#3 Mia Rose 1:34.585 23.782 37.597 33.205
#4 Mia Rose 2:32.137INV 1:21.030 37.680 33.427
#5 Mia Rose 1:34.482 23.680 37.532 33.270
#6 Mia Rose 1:34.207F 23.625 37.462 33.120
#7 Mia Rose 1:34.222INV 23.655 37.390 33.177

#17 - Brooker Quigg Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:34.820 - Potential: 1:34.659


LapNameLap TimeSector 1Sector 2Sector 3
#1 Brooker Quigg 5:34.216INV 4:22.693 38.005 33.517
#2 Brooker Quigg 1:35.425 24.085 37.875 33.465
#3 Brooker Quigg 1:35.175INV 23.975 37.752 33.447
#4 Brooker Quigg 1:34.820F 23.842 37.622 33.355
#5 Brooker Quigg 1:34.827 23.792 37.770 33.265
#6 Brooker Quigg 1:35.027 23.867 37.805 33.355
#7 Brooker Quigg 1:34.977INV 23.907 37.670 33.400
#8 Brooker Quigg 1:34.940INV 23.895 37.562 33.482
#9 Brooker Quigg 11:15.892INV 10:04.405 38.037 33.450
#10 Brooker Quigg 1:35.152INV 23.962 37.645 33.545
#11 Brooker Quigg 1:34.717INV 23.855 37.467 33.395
#12 Brooker Quigg 1:35.237INV 23.902 37.747 33.587
#13 Brooker Quigg 1:35.297 24.160 37.602 33.535
#14 Brooker Quigg 1:34.962INV 23.885 37.620 33.457
#15 Brooker Quigg 1:35.010INV 23.855 37.500 33.655
#16 Brooker Quigg 3:39.072INV 2:27.475 38.247 33.350
#17 Brooker Quigg 1:35.520INV 23.992 37.792 33.735
#18 Brooker Quigg 1:33.990INV 23.890 37.137 32.962

#18 - Dominic Duran BMW M4 GT3 BMW M4 GT3 Best Lap: 1:35.192 - Potential: 1:35.192


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dominic Duran 3:33.373INV 2:16.001 38.140 39.232
#2 Dominic Duran 1:35.192F 23.895 37.982 33.315
#3 Dominic Duran 1:34.772INV 23.685 37.730 33.357

Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts
Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts
Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga