Results

PRACTICE


P#SRAggTT | GT3_PracticeRace | Bye Week | SimRacingAlliance.com | #SRAM1 | cBOP

Date: Mon. Oct 30, 2023 - 9:09 PM EDT ()

Track: Oulton Park

Total Laps: 16 (Valid: 12.5%)


Practice Results

Pos.NameCarBest LapLaps
#1 1 Mikhail Charles Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:34.517 2
#2 335 Justin MacKechnie McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:35.517 +1.000 2
#3 325 Mark Zeidler Porsche 992 GT3 R Porsche 992 GT3 R - 2
#4 711 Jack Sullivan BMW M4 GT3 BMW M4 GT3 - 1
#5 947 Alex Krochik McLaren 720S GT3 Evo McLaren 720S GT3 Evo - 1
#6 93 Matt Morrison BMW M4 GT3 BMW M4 GT3 - 1
#7 66 Chris Sweeney Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO - 1
#8 720 Sean Williams McLaren 720S GT3 Evo McLaren 720S GT3 Evo - 1
#9 60 Kyle Cumber Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 - 1
#10 515 Derrik Schweppe Ferrari 296 GT3 Ferrari 296 GT3 - 1
#11 231 Gordon Beverly III BMW M4 GT3 BMW M4 GT3 - 1
#12 828 Toma Constantin Ferrari 296 GT3 Ferrari 296 GT3 - 1
#13 673 Chandler Williams BMW M4 GT3 BMW M4 GT3 - 1

Laps

#1 - Mikhail Charles Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:34.517 - Potential: 1:34.517


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mikhail Charles 2:24.993INV 1:12.156 47.112 25.725
#2 Mikhail Charles 1:34.517F 22.965 45.970 25.582

#2 - Justin MacKechnie McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:35.517 - Potential: 1:35.517


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin MacKechnie 2:27.263INV 1:14.476 46.680 26.107
#2 Justin MacKechnie 1:35.517F 23.350 46.125 26.042

#3 - Mark Zeidler Porsche 992 GT3 R Porsche 992 GT3 R


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mark Zeidler 1:57.251INV 45.953 45.607 25.690
#2 Mark Zeidler 1:38.062INV 23.037 46.557 28.467

#4 - Jack Sullivan BMW M4 GT3 BMW M4 GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jack Sullivan 3:31.493INV 2:18.898 46.572 26.022

#5 - Alex Krochik McLaren 720S GT3 Evo McLaren 720S GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Alex Krochik 2:55.276INV 1:37.471 47.652 30.152

#6 - Matt Morrison BMW M4 GT3 BMW M4 GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Morrison 3:11.103INV 1:53.506 50.550 27.047

#7 - Chris Sweeney Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chris Sweeney 2:31.288INV 1:15.651 49.567 26.070

#8 - Sean Williams McLaren 720S GT3 Evo McLaren 720S GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Sean Williams 2:46.078INV 1:28.971 47.117 29.990

#9 - Kyle Cumber Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kyle Cumber 2:43.951INV 1:29.993 46.790 27.167

#10 - Derrik Schweppe Ferrari 296 GT3 Ferrari 296 GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Derrik Schweppe 2:34.911INV 1:15.938 47.887 31.085

#11 - Gordon Beverly III BMW M4 GT3 BMW M4 GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Gordon Beverly III 2:38.791INV 1:23.413 46.307 29.070

#12 - Toma Constantin Ferrari 296 GT3 Ferrari 296 GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Toma Constantin 3:17.983INV 2:03.328 48.085 26.570

#13 - Chandler Williams BMW M4 GT3 BMW M4 GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chandler Williams 2:11.936INV 59.126 46.587 26.222

Q#SRAggTT | GT3_PracticeRace | Bye Week | SimRacingAlliance.com | #SRAM1 | cBOP

Date: Mon. Oct 30, 2023 - 9:31 PM EDT ()

Track: Oulton Park

Total Laps: 266 (Valid: 58.6%)


Qualifying Results

Pos.NameCarBest LapLaps
#1 222 Jared Troxclair McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:33.070 6
#2 673 Chandler Williams BMW M4 GT3 BMW M4 GT3 1:33.272 +0.202 6
#3 666 Kelvin Lau Honda NSX GT3 Evo Honda NSX GT3 Evo 1:33.307 +0.237 7
#4 16 Dan Cran Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:33.365 +0.295 7
#5 59 Koa Dromo Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:33.370 +0.300 6
#6 325 Mark Zeidler Porsche 992 GT3 R Porsche 992 GT3 R 1:33.380 +0.310 7
#7 231 Gordon Beverly III BMW M4 GT3 BMW M4 GT3 1:33.420 +0.350 6
#8 691 Mike Vazquez BMW M4 GT3 BMW M4 GT3 1:33.427 +0.357 5
#9 947 Alex Krochik McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:33.550 +0.480 6
#10 6 Nick Wagner Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:33.555 +0.485 4
#11 544 Jon Crown McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:33.645 +0.575 4
#12 458 David Mustillo Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:33.672 +0.602 5
#13 1 Mikhail Charles Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:33.687 +0.617 6
#14 599 Guy Manperson Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:33.807 +0.737 6
#15 87 Matt Anastasi Porsche 992 GT3 R Porsche 992 GT3 R 1:34.032 +0.962 6
#16 454 K B Smith McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:34.050 +0.980 6
#17 24 Austin Gardner Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:34.140 +1.070 5
#18 156 Max Diggs Porsche 992 GT3 R Porsche 992 GT3 R 1:34.142 +1.072 6
#19 434 Jacob Palmieri Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:34.142 +1.072 6
#20 77 Russell Allen McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:34.165 +1.095 6
#21 66 Chris Sweeney Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:34.245 +1.175 6
#22 502 Bryan Anderson Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:34.395 +1.325 5
#23 347 Matt Anderson Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:34.427 +1.357 6
#24 221 Dudley Do Right McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:34.550 +1.480 6
#25 68 Scott Fischer McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:34.670 +1.600 6
#26 35 Selena Boonstra Porsche 992 GT3 R Porsche 992 GT3 R 1:34.737 +1.667 6
#27 295 Jeremy Yaron McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:34.790 +1.720 6
#28 720 Sean Williams McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:34.835 +1.765 5
#29 93 Matt Morrison BMW M4 GT3 BMW M4 GT3 1:34.867 +1.797 6
#30 60 Kyle Cumber Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:34.912 +1.842 6
#31 711 Jack Sullivan BMW M4 GT3 BMW M4 GT3 1:34.927 +1.857 6
#32 986 Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R 1:34.955 +1.885 7
#33 302 Kaleb O'Neal Ferrari 296 GT3 Ferrari 296 GT3 1:35.112 +2.042 6
#34 335 Justin MacKechnie McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:35.120 +2.050 3
#35 515 Derrik Schweppe Ferrari 296 GT3 Ferrari 296 GT3 1:35.137 +2.067 5
#36 484 Rodney Felker Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:35.242 +2.172 6
#37 787 Chuk Cheng Ferrari 296 GT3 Ferrari 296 GT3 1:35.265 +2.195 5
#38 828 Toma Constantin Ferrari 296 GT3 Ferrari 296 GT3 1:35.520 +2.450 6
#39 404 Phil Browne Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:36.205 +3.135 8
#40 919 Justin Burrage McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:36.260 +3.190 4
#41 704 Gordon Beverly Jr. McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:36.430 +3.360 5
#42 7 Simon Barnes Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:36.775 +3.705 5
#43 387 Bret Vaughn BMW M4 GT3 BMW M4 GT3 1:36.870 +3.800 3
#44 71 Richard Schulze Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:37.490 +4.420 3
#45 917 Damien Martinez Ferrari 296 GT3 Ferrari 296 GT3 1:38.040 +4.970 6
#46 441 Shawn Vinson Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:38.072 +5.002 3
#47 669 Cameron Beason McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:38.440 +5.370 4
#48 312 Evil Calamari McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:39.885 +6.815 3
#49 2 Phoenix Hume-Beardall Emil Frey Jaguar G3 Emil Frey Jaguar G3 1:43.117 +10.047 4

Laps

#1 - Jared Troxclair McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:33.070 - Potential: 1:33.069


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jared Troxclair 16:48.191INV 15:29.788 48.857 29.545
#2 Jared Troxclair 1:34.057 23.120 45.520 25.417
#3 Jared Troxclair 1:33.482 23.005 45.037 25.440
#4 Jared Troxclair 1:34.745 22.852 44.977 26.915
#5 Jared Troxclair 1:33.277 22.827 45.025 25.425
#6 Jared Troxclair 1:33.070F 22.757 44.940 25.372

#2 - Chandler Williams BMW M4 GT3 BMW M4 GT3 Best Lap: 1:33.272 - Potential: 1:33.272


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chandler Williams 13:53.580INV 12:33.362 49.077 31.140
#2 Chandler Williams 1:34.782 23.387 45.475 25.920
#3 Chandler Williams 1:35.272 23.437 46.005 25.830
#4 Chandler Williams 1:33.680 23.215 45.040 25.425
#5 Chandler Williams 1:33.817 23.025 45.327 25.465
#6 Chandler Williams 1:33.272F 22.875 45.007 25.390

#3 - Kelvin Lau Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:33.307 - Potential: 1:33.064


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kelvin Lau 15:07.708INV 13:37.048 51.290 39.370
#2 Kelvin Lau 1:33.727 23.075 45.297 25.355
#3 Kelvin Lau 1:33.882 23.230 45.262 25.390
#4 Kelvin Lau 1:33.347 22.882 44.922 25.542
#5 Kelvin Lau 1:33.405 22.797 45.110 25.497
#6 Kelvin Lau 1:33.512 22.787 45.327 25.397
#7 Kelvin Lau 1:33.307F 22.872 44.992 25.442

#4 - Dan Cran Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:33.365 - Potential: 1:33.365


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dan Cran 15:18.671INV 14:04.201 46.767 27.702
#2 Dan Cran 1:40.215INV 23.327 48.580 28.307
#3 Dan Cran 1:33.982 23.147 45.205 25.630
#4 Dan Cran 1:33.522 22.957 45.110 25.455
#5 Dan Cran 1:33.365F 22.945 45.005 25.415
#6 Dan Cran 1:35.377 23.795 45.635 25.947
#7 Dan Cran 1:39.347INV 24.967 45.830 28.550

#5 - Koa Dromo Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:33.370 - Potential: 1:33.369


LapNameLap TimeSector 1Sector 2Sector 3
#1 Koa Dromo 17:20.723INV 15:47.546 51.987 41.190
#2 Koa Dromo 1:33.755 23.067 45.402 25.285
#3 Koa Dromo 1:39.675INV 23.125 46.870 29.680
#4 Koa Dromo 1:34.495INV 23.287 45.712 25.495
#5 Koa Dromo 1:35.217 23.030 46.702 25.485
#6 Koa Dromo 1:33.370F 22.932 45.190 25.247

#6 - Mark Zeidler Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:33.380 - Potential: 1:33.124


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mark Zeidler 13:22.587INV 12:10.732 46.267 25.587
#2 Mark Zeidler 1:34.477 23.077 45.712 25.687
#3 Mark Zeidler 1:33.380F 22.965 45.007 25.407
#4 Mark Zeidler 1:33.725 22.820 45.480 25.425
#5 Mark Zeidler 1:33.552 23.065 45.000 25.487
#6 Mark Zeidler 1:33.387 22.985 44.897 25.505
#7 Mark Zeidler 1:36.725INV 22.922 43.132 30.670

#7 - Gordon Beverly III BMW M4 GT3 BMW M4 GT3 Best Lap: 1:33.420 - Potential: 1:33.419


LapNameLap TimeSector 1Sector 2Sector 3
#1 Gordon Beverly III 13:29.425INV 12:05.470 49.370 34.585
#2 Gordon Beverly III 1:34.807 23.607 45.567 25.632
#3 Gordon Beverly III 1:34.030INV 23.225 45.230 25.575
#4 Gordon Beverly III 1:33.732 23.117 45.145 25.470
#5 Gordon Beverly III 1:34.055 23.105 45.502 25.447
#6 Gordon Beverly III 1:33.420F 22.967 45.110 25.342

#8 - Mike Vazquez BMW M4 GT3 BMW M4 GT3 Best Lap: 1:33.427 - Potential: 1:33.427


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mike Vazquez 17:30.201INV 15:54.678 51.690 43.832
#2 Mike Vazquez 1:33.980 23.205 45.257 25.517
#3 Mike Vazquez 1:34.785 23.092 45.315 26.377
#4 Mike Vazquez 1:33.427F 23.045 45.040 25.342
#5 Mike Vazquez 1:35.130 24.047 45.555 25.527

#9 - Alex Krochik McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:33.550 - Potential: 1:33.377


LapNameLap TimeSector 1Sector 2Sector 3
#1 Alex Krochik 14:37.162INV 12:59.400 52.265 45.497
#2 Alex Krochik 1:33.905 23.030 45.307 25.567
#3 Alex Krochik 1:33.995 23.037 45.025 25.932
#4 Alex Krochik 1:47.927 25.047 45.822 37.057
#5 Alex Krochik 1:34.570INV 23.037 45.555 25.977
#6 Alex Krochik 1:33.550F 22.975 45.197 25.377

#10 - Nick Wagner Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:33.555 - Potential: 1:33.397


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nick Wagner 14:46.931INV 12:51.226 55.890 59.815
#2 Nick Wagner 1:35.387 23.447 46.055 25.885
#3 Nick Wagner 1:33.642 22.790 45.332 25.520
#4 Nick Wagner 1:33.555F 22.865 45.087 25.602

#11 - Jon Crown McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:33.645 - Potential: 1:33.644


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jon Crown 3:15.413INV 2:01.808 47.690 25.915
#2 Jon Crown 1:34.057 23.075 45.355 25.627
#3 Jon Crown 1:34.160INV 23.220 45.302 25.637
#4 Jon Crown 1:33.645F 22.925 45.267 25.452

#12 - David Mustillo Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:33.672 - Potential: 1:33.607


LapNameLap TimeSector 1Sector 2Sector 3
#1 David Mustillo 16:12.786INV 14:21.208 51.057 1:00.520
#2 David Mustillo 1:34.747 23.070 45.870 25.807
#3 David Mustillo 1:33.960 23.032 45.292 25.635
#4 David Mustillo 1:33.672F 22.795 45.177 25.700
#5 David Mustillo 1:34.900 23.095 45.962 25.842

#13 - Mikhail Charles Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:33.687 - Potential: 1:33.687


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mikhail Charles 12:59.222INV 11:42.557 48.395 28.270
#2 Mikhail Charles 1:34.870 22.945 46.167 25.757
#3 Mikhail Charles 1:33.687F 22.790 45.395 25.502
#4 Mikhail Charles 1:38.725INV 22.782 45.760 30.182
#5 Mikhail Charles 1:59.552INV 46.672 46.912 25.967
#6 Mikhail Charles 1:34.465INV 22.995 46.032 25.437

#14 - Guy Manperson Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:33.807 - Potential: 1:33.654


LapNameLap TimeSector 1Sector 2Sector 3
#1 Guy Manperson 14:13.366INV 12:32.766 53.367 47.232
#2 Guy Manperson 1:34.222 23.255 45.410 25.557
#3 Guy Manperson 1:33.837 23.197 45.117 25.522
#4 Guy Manperson 1:34.835 23.247 45.482 26.105
#5 Guy Manperson 1:40.445 23.065 45.960 31.420
#6 Guy Manperson 1:33.807F 23.130 45.205 25.472

#15 - Matt Anastasi Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:34.032 - Potential: 1:33.927


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Anastasi 16:56.928INV 15:43.001 47.362 26.565
#2 Matt Anastasi 1:34.772 23.435 45.695 25.642
#3 Matt Anastasi 1:34.242INV 23.137 45.480 25.625
#4 Matt Anastasi 1:34.425 23.325 45.477 25.622
#5 Matt Anastasi 1:34.192 23.095 45.515 25.582
#6 Matt Anastasi 1:34.032F 23.200 45.377 25.455

#16 - K B Smith McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:34.050 - Potential: 1:33.634


LapNameLap TimeSector 1Sector 2Sector 3
#1 K B Smith 7:13.706INV 5:41.213 53.535 38.957
#2 K B Smith 1:35.770 22.960 45.900 26.910
#3 K B Smith 1:35.117 22.985 46.272 25.860
#4 K B Smith 1:34.057 23.382 45.147 25.527
#5 K B Smith 1:34.095 23.002 45.517 25.575
#6 K B Smith 1:34.050F 22.980 45.410 25.660

#17 - Austin Gardner Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:34.140 - Potential: 1:34.037


LapNameLap TimeSector 1Sector 2Sector 3
#1 Austin Gardner 17:30.678INV 15:37.986 54.627 58.065
#2 Austin Gardner 1:34.587 23.167 45.790 25.630
#3 Austin Gardner 1:34.507 23.410 45.427 25.670
#4 Austin Gardner 1:34.297 23.335 45.462 25.500
#5 Austin Gardner 1:34.140F 23.110 45.477 25.552

#18 - Max Diggs Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:34.142 - Potential: 1:33.915


LapNameLap TimeSector 1Sector 2Sector 3
#1 Max Diggs 11:10.818INV 9:20.131 53.955 56.732
#2 Max Diggs 1:35.570 23.777 45.887 25.905
#3 Max Diggs 1:34.392 23.385 45.347 25.660
#4 Max Diggs 1:34.142F 23.337 45.135 25.670
#5 Max Diggs 1:34.402 23.120 45.507 25.775
#6 Max Diggs 1:37.370INV 23.357 45.422 28.590

#19 - Jacob Palmieri Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:34.142 - Potential: 1:34.142


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jacob Palmieri 16:18.086INV 15:06.016 46.285 25.785
#2 Jacob Palmieri 1:34.577INV 23.150 45.772 25.655
#3 Jacob Palmieri 1:34.072INV 23.060 45.495 25.517
#4 Jacob Palmieri 2:53.212INV 1:38.267 45.770 29.175
#5 Jacob Palmieri 1:34.635INV 23.262 45.730 25.642
#6 Jacob Palmieri 1:34.142F 22.820 45.650 25.672

#20 - Russell Allen McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:34.165 - Potential: 1:34.067


LapNameLap TimeSector 1Sector 2Sector 3
#1 Russell Allen 16:48.316INV 15:21.943 51.200 35.172
#2 Russell Allen 1:35.207 23.125 45.545 26.537
#3 Russell Allen 1:34.230 23.085 45.650 25.495
#4 Russell Allen 1:34.165F 23.145 45.487 25.532
#5 Russell Allen 1:34.552INV 22.895 46.132 25.525
#6 Russell Allen 1:37.237INV 22.932 45.622 28.682

#21 - Chris Sweeney Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:34.245 - Potential: 1:34.047


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chris Sweeney 14:53.250INV 13:18.102 52.187 42.960
#2 Chris Sweeney 1:34.867 23.255 45.880 25.732
#3 Chris Sweeney 1:42.317 23.290 51.830 27.197
#4 Chris Sweeney 1:34.480 22.992 45.892 25.595
#5 Chris Sweeney 1:34.245F 23.190 45.570 25.485
#6 Chris Sweeney 1:37.257INV 23.167 45.795 28.295

#22 - Bryan Anderson Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:34.395 - Potential: 1:34.394


LapNameLap TimeSector 1Sector 2Sector 3
#1 Bryan Anderson 11:25.493INV 9:42.806 53.337 49.350
#2 Bryan Anderson 1:37.247 23.990 47.027 26.230
#3 Bryan Anderson 1:34.395F 23.102 45.487 25.805
#4 Bryan Anderson 1:35.410INV 22.955 46.272 26.182
#5 Bryan Anderson 2:44.652INV 1:33.080 46.055 25.517

#23 - Matt Anderson Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:34.427 - Potential: 1:34.427


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Anderson 17:14.253INV 15:45.091 50.925 38.237
#2 Matt Anderson 1:37.780INV 23.560 48.092 26.127
#3 Matt Anderson 1:36.285 23.460 46.727 26.097
#4 Matt Anderson 1:34.875 23.235 45.927 25.712
#5 Matt Anderson 1:43.295INV 27.055 49.975 26.265
#6 Matt Anderson 1:34.427F 23.185 45.570 25.672

#24 - Dudley Do Right McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:34.550 - Potential: 1:34.319


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dudley Do Right 16:07.761INV 14:21.141 53.487 53.132
#2 Dudley Do Right 1:36.105 23.517 46.702 25.885
#3 Dudley Do Right 1:36.615 23.290 47.662 25.662
#4 Dudley Do Right 1:35.182 23.140 46.440 25.602
#5 Dudley Do Right 1:34.550F 23.050 45.667 25.832
#6 Dudley Do Right 1:34.777 23.155 45.852 25.770

#25 - Scott Fischer McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:34.670 - Potential: 1:34.436


LapNameLap TimeSector 1Sector 2Sector 3
#1 Scott Fischer 7:07.211INV 5:49.948 48.747 28.515
#2 Scott Fischer 1:36.475INV 23.627 46.630 26.217
#3 Scott Fischer 1:34.980 23.340 46.007 25.632
#4 Scott Fischer 1:34.670F 23.202 45.782 25.685
#5 Scott Fischer 1:45.645 26.667 51.472 27.505
#6 Scott Fischer 1:34.700 23.132 45.672 25.895

#26 - Selena Boonstra Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:34.737 - Potential: 1:34.731


LapNameLap TimeSector 1Sector 2Sector 3
#1 Selena Boonstra 6:55.548INV 5:24.953 51.570 39.025
#2 Selena Boonstra 1:35.465INV 23.497 46.127 25.840
#3 Selena Boonstra 1:34.965 23.232 45.975 25.757
#4 Selena Boonstra 1:35.667INV 23.520 46.452 25.695
#5 Selena Boonstra 1:34.535INV 23.180 45.547 25.807
#6 Selena Boonstra 1:34.737F 23.172 45.802 25.762

#27 - Jeremy Yaron McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:34.790 - Potential: 1:34.417


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeremy Yaron 7:26.746INV 5:53.776 49.375 43.595
#2 Jeremy Yaron 1:36.280 23.692 46.555 26.032
#3 Jeremy Yaron 1:35.892 23.715 46.132 26.045
#4 Jeremy Yaron 1:43.407 23.240 51.525 28.642
#5 Jeremy Yaron 1:35.305 23.972 45.670 25.662
#6 Jeremy Yaron 1:34.790F 23.385 45.515 25.890

#28 - Sean Williams McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:34.835 - Potential: 1:34.279


LapNameLap TimeSector 1Sector 2Sector 3
#1 Sean Williams 14:55.700INV 13:06.017 54.855 54.827
#2 Sean Williams 1:35.395 23.480 46.045 25.870
#3 Sean Williams 1:43.912 23.162 47.267 33.482
#4 Sean Williams 1:34.835F 23.107 46.127 25.600
#5 Sean Williams 1:35.075 23.402 45.572 26.100

#29 - Matt Morrison BMW M4 GT3 BMW M4 GT3 Best Lap: 1:34.867 - Potential: 1:34.867


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Morrison 4:19.835INV 2:45.682 53.810 40.342
#2 Matt Morrison 1:36.582 23.977 46.447 26.157
#3 Matt Morrison 1:39.570INV 23.480 47.247 28.842
#4 Matt Morrison 1:42.260 23.687 48.012 30.560
#5 Matt Morrison 1:35.855 23.537 46.205 26.112
#6 Matt Morrison 1:34.867F 23.365 45.862 25.640

#30 - Kyle Cumber Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:34.912 - Potential: 1:34.911


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kyle Cumber 4:09.932INV 2:50.462 49.132 30.337
#2 Kyle Cumber 3:07.605INV 1:55.112 46.225 26.267
#3 Kyle Cumber 1:35.345 23.365 46.100 25.880
#4 Kyle Cumber 1:42.990INV 28.045 48.657 26.287
#5 Kyle Cumber 1:35.530 23.385 46.300 25.845
#6 Kyle Cumber 1:34.912F 23.222 45.892 25.797

#31 - Jack Sullivan BMW M4 GT3 BMW M4 GT3 Best Lap: 1:34.927 - Potential: 1:34.897


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jack Sullivan 4:04.385INV 2:43.290 49.740 31.355
#2 Jack Sullivan 1:35.732 23.297 46.447 25.987
#3 Jack Sullivan 1:36.170INV 23.080 47.105 25.985
#4 Jack Sullivan 1:35.115 23.197 46.067 25.850
#5 Jack Sullivan 2:10.822INV 58.875 46.195 25.752
#6 Jack Sullivan 1:34.927F 23.102 45.945 25.880

#32 - Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:34.955 - Potential: 1:34.744


LapNameLap TimeSector 1Sector 2Sector 3
#1 Pat Cockcroft 4:42.451INV 3:29.688 46.700 26.062
#2 Pat Cockcroft 1:35.692 23.515 46.262 25.915
#3 Pat Cockcroft 1:35.495 23.575 46.110 25.810
#4 Pat Cockcroft 1:34.997 23.072 46.162 25.762
#5 Pat Cockcroft 1:36.575INV 23.210 46.470 26.895
#6 Pat Cockcroft 1:38.020 23.460 46.237 28.322
#7 Pat Cockcroft 1:34.955F 23.255 45.910 25.790

#33 - Kaleb O'Neal Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:35.112 - Potential: 1:35.112


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kaleb O'Neal 7:14.468INV 5:45.158 51.982 37.327
#2 Kaleb O'Neal 1:35.112F 23.267 46.090 25.755
#3 Kaleb O'Neal 1:39.290INV 23.320 50.335 25.635
#4 Kaleb O'Neal 1:36.512INV 23.100 46.935 26.477
#5 Kaleb O'Neal 1:51.162INV 23.192 46.700 41.270
#6 Kaleb O'Neal 1:39.687INV 23.235 47.072 29.380

#34 - Justin MacKechnie McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:35.120 - Potential: 1:35.030


LapNameLap TimeSector 1Sector 2Sector 3
