Results

PRACTICE


P#SRAggTT | GT3_FreePractice | R | SimRacingAlliance.com | #SRAM1 | cBOP

Date: Sat. Apr 6, 2024 - 9:13 PM EDT ()

Track: Silverstone

Total Laps: 78 (Valid: 64.1%)


Practice Results

Pos.NameCarBest LapLaps
#1 599 Guy Manperson BMW M4 GT3 BMW M4 GT3 1:58.227 11
#2 104 Jeremy Reeder AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:58.305 +0.078 14
#3 93 Regele Viteaz McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:58.612 +0.385 12
#4 157 Max Diggs Porsche 992 GT3 R Porsche 992 GT3 R 1:58.822 +0.595 3
#5 19 Victor Diaz McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:58.860 +0.633 6
#6 434 Jacob Palmieri Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:59.070 +0.843 10
#7 39 Phillipe Enis Müller Ferrari 296 GT3 Ferrari 296 GT3 2:00.687 +2.460 6
#8 745 Arjun Lakshmi Narasimhan Honda NSX GT3 Evo Honda NSX GT3 Evo 2:01.050 +2.823 4
#9 720 Lucas Krienke McLaren 720S GT3 Evo McLaren 720S GT3 Evo 2:01.310 +3.083 3
#10 159 Brandon Sobchyshyn Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 2:01.945 +3.718 4
#11 668 Alan Leung McLaren 720S GT3 Evo McLaren 720S GT3 Evo 2:01.975 +3.748 4
#12 156 Brandon Sobchyshyn Honda NSX GT3 Evo Honda NSX GT3 Evo 2:02.805 +4.578 1

Laps

#1 - Guy Manperson BMW M4 GT3 BMW M4 GT3 Best Lap: 1:58.227 - Potential: 1:58.065


LapNameLap TimeSector 1Sector 2Sector 3
#1 Guy Manperson 1:59.575 35.460 50.402 33.712
#2 Guy Manperson 1:59.092 35.182 50.080 33.830
#3 Guy Manperson 1:58.630 35.035 49.922 33.672
#4 Guy Manperson 2:01.252INV 34.990 51.327 34.935
#5 Guy Manperson 1:58.347 34.912 49.777 33.657
#6 Guy Manperson 1:59.572 35.437 50.470 33.665
#7 Guy Manperson 1:58.492 35.020 49.937 33.535
#8 Guy Manperson 1:58.227F 34.905 49.735 33.587
#9 Guy Manperson 1:59.385 34.795 50.350 34.240
#10 Guy Manperson 1:59.465 35.295 50.332 33.837
#11 Guy Manperson 1:59.145INV 35.122 50.065 33.957

#2 - Jeremy Reeder AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:58.305 - Potential: 1:58.265


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeremy Reeder 1:59.852 35.277 50.642 33.932
#2 Jeremy Reeder 1:59.612INV 35.387 50.085 34.140
#3 Jeremy Reeder 1:59.125 35.012 50.352 33.760
#4 Jeremy Reeder 1:58.837INV 35.005 50.057 33.775
#5 Jeremy Reeder 1:59.032 35.192 49.930 33.910
#6 Jeremy Reeder 1:58.740 35.237 49.805 33.697
#7 Jeremy Reeder 2:04.805INV 35.282 51.790 37.732
#8 Jeremy Reeder 1:58.727INV 35.135 49.722 33.870
#9 Jeremy Reeder 1:58.760INV 35.215 49.880 33.665
#10 Jeremy Reeder 1:59.135INV 34.935 50.107 34.092
#11 Jeremy Reeder 1:58.757 35.072 49.850 33.835
#12 Jeremy Reeder 1:59.725INV 35.627 50.152 33.945
#13 Jeremy Reeder 1:59.237 35.467 49.970 33.800
#14 Jeremy Reeder 1:58.305F 34.850 49.845 33.610

#3 - Regele Viteaz McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:58.612 - Potential: 1:58.539


LapNameLap TimeSector 1Sector 2Sector 3
#1 Regele Viteaz 1:59.100 35.107 50.117 33.875
#2 Regele Viteaz 1:59.320 35.342 50.165 33.812
#3 Regele Viteaz 1:58.667 35.070 49.750 33.847
#4 Regele Viteaz 1:58.815 35.017 50.000 33.797
#5 Regele Viteaz 1:58.612F 35.020 49.820 33.772
#6 Regele Viteaz 1:59.227 35.160 49.957 34.110
#7 Regele Viteaz 1:59.055 35.250 49.902 33.902
#8 Regele Viteaz 2:00.197INV 35.160 50.795 34.242
#9 Regele Viteaz 1:59.267 35.147 50.182 33.937
#10 Regele Viteaz 2:00.077INV 35.272 50.765 34.040
#11 Regele Viteaz 1:59.585 35.195 50.470 33.920
#12 Regele Viteaz 2:00.012INV 35.382 50.452 34.177

#4 - Max Diggs Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:58.822 - Potential: 1:58.664


LapNameLap TimeSector 1Sector 2Sector 3
#1 Max Diggs 1:59.420 35.475 50.270 33.675
#2 Max Diggs 1:59.005 35.227 50.032 33.745
#3 Max Diggs 1:58.822F 35.342 49.762 33.717

#5 - Victor Diaz McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:58.860 - Potential: 1:58.649


LapNameLap TimeSector 1Sector 2Sector 3
#1 Victor Diaz 1:59.490 35.127 50.365 33.997
#2 Victor Diaz 1:59.287 35.560 49.872 33.855
#3 Victor Diaz 1:58.772INV 35.025 49.880 33.867
#4 Victor Diaz 1:58.860F 34.922 50.045 33.892
#5 Victor Diaz 1:58.852INV 34.892 50.062 33.897
#6 Victor Diaz 1:59.232INV 35.077 49.967 34.187

#6 - Jacob Palmieri Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:59.070 - Potential: 1:59.069


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jacob Palmieri 2:00.037 35.610 50.157 34.270
#2 Jacob Palmieri 1:59.475INV 35.607 50.090 33.777
#3 Jacob Palmieri 1:59.927INV 35.470 50.550 33.907
#4 Jacob Palmieri 2:00.290 35.570 50.597 34.122
#5 Jacob Palmieri 1:59.740 35.567 50.122 34.050
#6 Jacob Palmieri 1:59.900 35.557 50.347 33.995
#7 Jacob Palmieri 1:59.210INV 35.242 50.045 33.922
#8 Jacob Palmieri 1:59.280 35.307 50.037 33.935
#9 Jacob Palmieri 2:02.850INV 35.200 53.720 33.930
#10 Jacob Palmieri 1:59.070F 35.297 50.012 33.760

#7 - Phillipe Enis Müller Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 2:00.687 - Potential: 2:00.479


LapNameLap TimeSector 1Sector 2Sector 3
#1 Phillipe Enis Müller 2:00.687F 35.717 50.537 34.432
#2 Phillipe Enis Müller 2:00.837 35.905 50.707 34.225
#3 Phillipe Enis Müller 2:01.532INV 36.322 51.000 34.210
#4 Phillipe Enis Müller 2:00.952 35.835 50.847 34.270
#5 Phillipe Enis Müller 2:02.247INV 37.275 50.725 34.247
#6 Phillipe Enis Müller 2:01.330 35.805 50.932 34.592

#8 - Arjun Lakshmi Narasimhan Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:01.050 - Potential: 2:01.049


LapNameLap TimeSector 1Sector 2Sector 3
#1 Arjun Lakshmi Narasimhan 2:01.607INV 35.902 51.410 34.295
#2 Arjun Lakshmi Narasimhan 2:00.642INV 35.840 50.527 34.275
#3 Arjun Lakshmi Narasimhan 2:01.050F 35.577 51.630 33.842
#4 Arjun Lakshmi Narasimhan 2:01.457INV 35.627 51.825 34.005

#9 - Lucas Krienke McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 2:01.310 - Potential: 2:01.310


LapNameLap TimeSector 1Sector 2Sector 3
#1 Lucas Krienke 2:02.335 36.255 51.740 34.340
#2 Lucas Krienke 2:02.262 36.027 51.472 34.762
#3 Lucas Krienke 2:01.310F 35.930 51.285 34.095

#10 - Brandon Sobchyshyn Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 2:01.945 - Potential: 2:01.944


LapNameLap TimeSector 1Sector 2Sector 3
#1 Brandon Sobchyshyn 2:02.982INV 36.355 52.107 34.520
#2 Brandon Sobchyshyn 2:02.440INV 36.062 51.950 34.427
#3 Brandon Sobchyshyn 2:01.932INV 35.840 51.667 34.425
#4 Brandon Sobchyshyn 2:01.945F 35.977 51.362 34.605

#11 - Alan Leung McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 2:01.975 - Potential: 2:01.809


LapNameLap TimeSector 1Sector 2Sector 3
#1 Alan Leung 2:02.817 36.600 51.890 34.327
#2 Alan Leung 2:02.300 36.355 51.407 34.537
#3 Alan Leung 2:01.622INV 36.232 51.007 34.382
#4 Alan Leung 2:01.975F 36.100 51.572 34.302

#12 - Brandon Sobchyshyn Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:02.805 - Potential: 2:02.804


LapNameLap TimeSector 1Sector 2Sector 3
#1 Brandon Sobchyshyn 2:02.805F 36.152 52.387 34.265

Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts