Results

QUALIFYING


PSRA | SimRacingAlliance.com | Main Server #1 | Division 1 | Season 5 | GT3 Team Championship | SRAM#1

Date: Wed. Jan 11, 2023 - 2:24 AM EDT ()

Track: Laguna Seca

Total Laps: 1


Practice Results

Pos.NameCarBest LapLaps
#1 549 Matthew Marlow Honda NSX GT3 Evo Honda NSX GT3 Evo - 1

Laps

#1 - Matthew Marlow Honda NSX GT3 Evo Honda NSX GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matthew Marlow 2:17.588INV 1:15.581 28.747 33.260

QSRA | SimRacingAlliance.com | Main Server #1 | Division 1 | Season 5 | GT3 Team Championship | SRAM#1

Date: Wed. Jan 11, 2023 - 2:45 AM EDT ()

Track: Laguna Seca

Total Laps: 200 (Valid: 64%)


Qualifying Results

Pos.NameCarBest LapLaps
#1 125 Ryan Yee Honda NSX GT3 Evo Honda NSX GT3 Evo 1:21.452 6
#2 72 Danny Durrance Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:21.477 +0.025 7
#3 20 Travis Nordstrom Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:21.675 +0.223 6
#4 888 Jeff Spangler Honda NSX GT3 Evo Honda NSX GT3 Evo 1:21.697 +0.245 7
#5 210 Jeremy Mercer Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:21.890 +0.438 7
#6 66 Felipe Ernesto Vicini Honda NSX GT3 Evo Honda NSX GT3 Evo 1:21.935 +0.483 6
#7 1 Diego Paul Fimbres Casas Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:21.985 +0.533 6
#8 67 Matt Leeman McLaren 720S GT3 McLaren 720S GT3 1:22.065 +0.613 7
#9 412 Jason Kinger Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:22.115 +0.663 7
#10 73 Travis Robinson AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:22.125 +0.673 7
#11 63 James Reilly Honda NSX GT3 Evo Honda NSX GT3 Evo 1:22.132 +0.680 6
#12 549 Matthew Marlow Honda NSX GT3 Evo Honda NSX GT3 Evo 1:22.155 +0.703 6
#13 900 Chris Brown Honda NSX GT3 Evo Honda NSX GT3 Evo 1:22.267 +0.815 6
#14 11 Matthew Schwartz Honda NSX GT3 Evo Honda NSX GT3 Evo 1:22.285 +0.833 7
#15 781 Jon Sparks Honda NSX GT3 Evo Honda NSX GT3 Evo 1:22.290 +0.838 7
#16 21 Dominic Duran Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:22.350 +0.898 6
#17 94 Andrew Anderson Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:22.367 +0.915 6
#18 81 Patrick Rust Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:22.475 +1.023 6
#19 3 Nate Specht McLaren 720S GT3 McLaren 720S GT3 1:22.522 +1.070 7
#20 29 Evan Kim AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:22.547 +1.095 6
#21 105 Nick San Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:22.582 +1.130 7
#22 59 Koa Dromo BMW M4 GT3 BMW M4 GT3 1:22.640 +1.188 6
#23 747 Mr Sir BMW M4 GT3 BMW M4 GT3 1:22.697 +1.245 5
#24 712 Fazlee Majeed Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:22.750 +1.298 7
#25 69 OMG ItsPav AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:22.812 +1.360 7
#26 53 João Semedo McLaren 720S GT3 McLaren 720S GT3 1:22.827 +1.375 7
#27 19 Victor Diaz AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:22.857 +1.405 7
#28 277 Ivan McCroat BMW M4 GT3 BMW M4 GT3 1:23.050 +1.598 6
#29 54 Brandon Chan Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO 1:23.325 +1.873 7
#30 10 Douglas Mitchell AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:23.367 +1.915 6
#31 8 Brooker Quigg Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:23.372 +1.920 6

Laps

#1 - Ryan Yee Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:21.452 - Potential: 1:21.322


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ryan Yee 14:01.081INV 12:52.191 30.585 38.305
#2 Ryan Yee 1:22.105 21.617 28.227 32.260
#3 Ryan Yee 1:21.452F 21.462 27.920 32.070
#4 Ryan Yee 1:24.060 21.547 27.850 34.662
#5 Ryan Yee 1:22.450 21.645 28.095 32.710
#6 Ryan Yee 1:22.242 21.567 27.790 32.885

#2 - Danny Durrance Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:21.477 - Potential: 1:21.242


LapNameLap TimeSector 1Sector 2Sector 3
#1 Danny Durrance 13:52.983INV 12:49.163 28.712 35.107
#2 Danny Durrance 1:22.445 21.682 28.442 32.320
#3 Danny Durrance 1:22.622 21.490 29.117 32.015
#4 Danny Durrance 2:52.272INV 1:48.567 30.835 32.870
#5 Danny Durrance 1:21.930 21.515 28.035 32.380
#6 Danny Durrance 1:21.852 21.667 28.135 32.050
#7 Danny Durrance 1:21.477F 21.525 27.737 32.215

#3 - Travis Nordstrom Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:21.675 - Potential: 1:21.485


LapNameLap TimeSector 1Sector 2Sector 3
#1 Travis Nordstrom 12:31.075INV 11:11.972 30.520 48.582
#2 Travis Nordstrom 1:26.072INV 21.660 28.077 36.335
#3 Travis Nordstrom 1:21.757 21.757 28.025 31.975
#4 Travis Nordstrom 1:22.840INV 21.500 27.907 33.432
#5 Travis Nordstrom 1:21.675F 21.545 28.215 31.915
#6 Travis Nordstrom 1:24.162INV 21.527 27.942 34.692

#4 - Jeff Spangler Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:21.697 - Potential: 1:21.697


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeff Spangler 13:40.288INV 12:27.866 31.757 40.665
#2 Jeff Spangler 1:22.422 21.685 28.292 32.445
#3 Jeff Spangler 1:22.447INV 21.590 28.082 32.775
#4 Jeff Spangler 1:21.697F 21.462 27.940 32.295
#5 Jeff Spangler 1:22.462 21.562 28.317 32.582
#6 Jeff Spangler 1:22.615INV 21.512 28.205 32.897
#7 Jeff Spangler 1:22.265 21.680 28.122 32.462

#5 - Jeremy Mercer Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:21.890 - Potential: 1:21.890


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeremy Mercer 13:56.631INV 12:49.068 29.840 37.722
#2 Jeremy Mercer 1:22.572 21.702 28.390 32.480
#3 Jeremy Mercer 1:22.457 21.762 28.110 32.585
#4 Jeremy Mercer 1:27.032 21.715 28.427 36.890
#5 Jeremy Mercer 1:26.187INV 21.765 30.890 33.532
#6 Jeremy Mercer 1:22.690 21.685 28.140 32.865
#7 Jeremy Mercer 1:21.890F 21.600 28.010 32.280

#6 - Felipe Ernesto Vicini Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:21.935 - Potential: 1:21.750


LapNameLap TimeSector 1Sector 2Sector 3
#1 Felipe Ernesto Vicini 14:11.521INV 12:45.991 29.727 55.802
#2 Felipe Ernesto Vicini 1:24.050 21.715 28.035 34.300
#3 Felipe Ernesto Vicini 1:22.040 21.725 27.730 32.585
#4 Felipe Ernesto Vicini 3:10.247INV 2:08.465 28.535 33.247
#5 Felipe Ernesto Vicini 1:23.760INV 21.592 27.885 34.282
#6 Felipe Ernesto Vicini 1:21.935F 21.605 27.915 32.415

#7 - Diego Paul Fimbres Casas Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:21.985 - Potential: 1:21.977


LapNameLap TimeSector 1Sector 2Sector 3
#1 Diego Paul Fimbres Casas 13:49.236INV 12:47.666 28.710 32.860
#2 Diego Paul Fimbres Casas 1:21.985F 21.677 28.097 32.210
#3 Diego Paul Fimbres Casas 1:22.590 21.857 28.367 32.365
#4 Diego Paul Fimbres Casas 3:27.087INV 2:26.097 28.452 32.537
#5 Diego Paul Fimbres Casas 1:22.395 21.815 28.212 32.367
#6 Diego Paul Fimbres Casas 1:22.250 21.680 28.090 32.480

#8 - Matt Leeman McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:22.065 - Potential: 1:21.869


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Leeman 14:50.438INV 13:37.216 29.687 43.535
#2 Matt Leeman 1:23.025 21.817 28.247 32.960
#3 Matt Leeman 1:22.087 21.640 28.152 32.295
#4 Matt Leeman 1:25.162 21.535 28.432 35.195
#5 Matt Leeman 1:24.512INV 21.630 29.495 33.387
#6 Matt Leeman 1:27.167INV 21.542 28.385 37.240
#7 Matt Leeman 1:22.065F 21.615 28.267 32.182

#9 - Jason Kinger Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:22.115 - Potential: 1:22.004


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jason Kinger 4:33.088INV 3:22.681 30.260 40.147
#2 Jason Kinger 1:22.655 21.822 28.275 32.557
#3 Jason Kinger 1:22.497 21.745 28.357 32.395
#4 Jason Kinger 1:23.277 21.917 28.737 32.622
#5 Jason Kinger 1:26.045INV 21.765 29.985 34.295
#6 Jason Kinger 1:22.165 21.650 28.087 32.427
#7 Jason Kinger 1:22.115F 21.760 28.027 32.327

#10 - Travis Robinson AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:22.125 - Potential: 1:22.124


LapNameLap TimeSector 1Sector 2Sector 3
#1 Travis Robinson 13:32.453INV 12:06.081 30.120 56.252
#2 Travis Robinson 1:22.835 21.767 28.537 32.530
#3 Travis Robinson 1:23.492 21.647 28.467 33.377
#4 Travis Robinson 1:26.772INV 21.647 28.595 36.530
#5 Travis Robinson 1:22.290 21.657 28.260 32.372
#6 Travis Robinson 1:22.770INV 21.600 28.417 32.752
#7 Travis Robinson 1:22.125F 21.605 28.157 32.362

#11 - James Reilly Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:22.132 - Potential: 1:21.469


LapNameLap TimeSector 1Sector 2Sector 3
#1 James Reilly 14:19.858INV 12:58.236 31.522 50.100
#2 James Reilly 1:24.110INV 21.715 29.430 32.965
#3 James Reilly 2:46.547INV 1:45.330 28.450 32.767
#4 James Reilly 1:22.777 21.515 28.110 33.152
#5 James Reilly 1:22.132F 21.757 27.932 32.442
#6 James Reilly 1:22.162 21.625 28.515 32.022

#12 - Matthew Marlow Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:22.155 - Potential: 1:22.025


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matthew Marlow 12:52.782INV 11:51.132 29.035 32.615
#2 Matthew Marlow 1:22.690 21.715 28.330 32.645
#3 Matthew Marlow 1:22.240 21.675 28.260 32.305
#4 Matthew Marlow 1:22.155F 21.720 28.045 32.390
#5 Matthew Marlow 1:24.785 21.750 28.152 34.882
#6 Matthew Marlow 1:23.032 21.710 28.257 33.065

#13 - Chris Brown Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:22.267 - Potential: 1:22.159


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chris Brown 3:29.962INV 2:26.077 29.295 34.590
#2 Chris Brown 2:37.472INV 1:35.932 28.747 32.792
#3 Chris Brown 1:22.527 21.757 28.307 32.462
#4 Chris Brown 1:22.827INV 21.627 28.475 32.725
#5 Chris Brown 1:22.487 21.845 28.185 32.457
#6 Chris Brown 1:22.267F 21.657 28.292 32.317

#14 - Matthew Schwartz Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:22.285 - Potential: 1:22.262


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matthew Schwartz 4:17.126INV 3:15.216 28.557 33.352
#2 Matthew Schwartz 1:24.317 21.697 28.732 33.887
#3 Matthew Schwartz 1:23.327 21.785 28.605 32.937
#4 Matthew Schwartz 1:22.950 21.645 28.257 33.047
#5 Matthew Schwartz 1:22.957 21.607 28.187 33.162
#6 Matthew Schwartz 1:25.430INV 22.007 29.772 33.650
#7 Matthew Schwartz 1:22.285F 21.630 28.160 32.495

#15 - Jon Sparks Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:22.290 - Potential: 1:22.289


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jon Sparks 4:26.566INV 3:18.713 29.147 38.705
#2 Jon Sparks 1:23.092 22.062 28.470 32.560
#3 Jon Sparks 1:22.290FINV 21.640 28.210 32.440
#4 Jon Sparks 1:22.697 21.730 28.490 32.477
#5 Jon Sparks 1:22.290F 21.657 28.317 32.315
#6 Jon Sparks 1:22.505 21.690 28.342 32.472
#7 Jon Sparks 1:22.690 21.805 28.452 32.432

#16 - Dominic Duran Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:22.350 - Potential: 1:22.350


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dominic Duran 14:48.673INV 13:20.518 31.750 56.405
#2 Dominic Duran 1:23.250INV 21.797 28.465 32.987
#3 Dominic Duran 1:22.350F 21.640 28.275 32.435
#4 Dominic Duran 1:22.685 21.640 28.365 32.680
#5 Dominic Duran 1:44.685INV 21.752 36.867 46.065
#6 Dominic Duran 1:26.567 21.970 28.800 35.797

#17 - Andrew Anderson Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:22.367 - Potential: 1:22.272


LapNameLap TimeSector 1Sector 2Sector 3
#1 Andrew Anderson 4:02.931INV 2:50.706 29.882 42.342
#2 Andrew Anderson 1:23.172 21.982 28.490 32.700
#3 Andrew Anderson 2:40.410INV 1:38.602 28.860 32.947
#4 Andrew Anderson 1:22.570 21.827 28.220 32.522
#5 Andrew Anderson 1:22.837 21.765 28.187 32.885
#6 Andrew Anderson 1:22.367F 21.790 28.257 32.320

#18 - Patrick Rust Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:22.475 - Potential: 1:22.414


LapNameLap TimeSector 1Sector 2Sector 3
#1 Patrick Rust 14:16.743INV 12:54.106 29.165 53.472
#2 Patrick Rust 1:23.285 21.857 28.737 32.690
#3 Patrick Rust 1:22.795 21.747 28.502 32.545
#4 Patrick Rust 1:23.595INV 21.662 28.607 33.325
#5 Patrick Rust 1:22.915 21.947 28.522 32.445
#6 Patrick Rust 1:22.475F 21.647 28.322 32.505

#19 - Nate Specht McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:22.522 - Potential: 1:22.285


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nate Specht 5:22.526INV 4:21.056 28.632 32.837
#2 Nate Specht 1:23.495 21.885 28.462 33.147
#3 Nate Specht 1:23.002 21.850 28.417 32.735
#4 Nate Specht 1:22.762 21.650 28.330 32.782
#5 Nate Specht 1:22.522F 21.805 28.312 32.405
#6 Nate Specht 1:22.675 21.715 28.230 32.730
#7 Nate Specht 1:22.587 21.685 28.272 32.630

#20 - Evan Kim AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:22.547 - Potential: 1:22.496


LapNameLap TimeSector 1Sector 2Sector 3
#1 Evan Kim 4:18.438INV 3:10.356 29.390 38.692
#2 Evan Kim 1:23.145 21.905 28.537 32.702
#3 Evan Kim 1:22.547F 21.697 28.397 32.452
#4 Evan Kim 1:22.942 21.647 28.432 32.862
#5 Evan Kim 1:24.585INV 21.815 28.900 33.870
#6 Evan Kim 1:30.825INV 21.750 28.392 40.682

#21 - Nick San Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:22.582 - Potential: 1:22.460


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nick San 14:25.321INV 13:05.073 29.190 51.057
#2 Nick San 1:25.835INV 21.955 28.522 35.357
#3 Nick San 1:23.090 21.980 28.517 32.592
#4 Nick San 1:22.672 21.850 28.270 32.552
#5 Nick San 1:22.582F 21.795 28.307 32.480
#6 Nick San 1:27.742INV 21.877 28.250 37.615
#7 Nick San 1:22.895 21.710 28.427 32.757

#22 - Koa Dromo BMW M4 GT3 BMW M4 GT3 Best Lap: 1:22.640 - Potential: 1:22.554


LapNameLap TimeSector 1Sector 2Sector 3
#1 Koa Dromo 4:11.828INV 3:05.946 29.147 36.735
#2 Koa Dromo 1:22.965 21.817 28.477 32.670
#3 Koa Dromo 1:22.650 21.780 28.322 32.547
#4 Koa Dromo 1:24.315 21.740 28.785 33.790
#5 Koa Dromo 2:53.557INV 1:51.895 28.815 32.847
#6 Koa Dromo 1:22.640F 21.727 28.407 32.505

#23 - Mr Sir BMW M4 GT3 BMW M4 GT3 Best Lap: 1:22.697 - Potential: 1:22.499


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mr Sir 11:57.972INV 10:53.170 29.280 35.522
#2 Mr Sir 1:23.002 22.027 28.305 32.670
#3 Mr Sir 1:22.950 21.845 28.672 32.432
#4 Mr Sir 1:23.637 21.770 28.397 33.470
#5 Mr Sir 1:22.697F 21.837 28.297 32.562

#24 - Fazlee Majeed Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:22.750 - Potential: 1:22.627


LapNameLap TimeSector 1Sector 2Sector 3
#1 Fazlee Majeed 14:26.566INV 13:02.221 29.220 55.125
#2 Fazlee Majeed 1:23.350 22.107 28.427 32.815
#3 Fazlee Majeed 1:23.090 21.757 28.442 32.890
#4 Fazlee Majeed 1:23.325 21.707 28.377 33.240
#5 Fazlee Majeed 1:23.032 21.797 28.240 32.995
#6 Fazlee Majeed 1:22.750F 21.640 28.362 32.747
#7 Fazlee Majeed 1:22.867 21.765 28.257 32.845

#25 - OMG ItsPav AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:22.812 - Potential: 1:22.802


LapNameLap TimeSector 1Sector 2Sector 3
#1 OMG ItsPav 2:39.902INV 1:28.562 28.970 42.370
#2 OMG ItsPav 1:23.767INV 21.962 28.885 32.920
#3 OMG ItsPav 1:23.290 21.970 28.497 32.822
#4 OMG ItsPav 1:22.812F 21.795 28.260 32.757
#5 OMG ItsPav 1:23.415 21.810 28.690 32.915
#6 OMG ItsPav 1:23.310 22.067 28.337 32.905
#7 OMG ItsPav 1:22.832 21.815 28.250 32.767

#26 - João Semedo McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:22.827 - Potential: 1:22.557


LapNameLap TimeSector 1Sector 2Sector 3
#1 João Semedo 4:12.511INV 3:07.581 28.905 36.025
#2 João Semedo 1:23.072 21.895 28.505 32.672
#3 João Semedo 1:23.127 21.792 28.640 32.695
#4 João Semedo 1:23.600 21.762 28.202 33.635
#5 João Semedo 1:22.827F 21.750 28.135 32.942
#6 João Semedo 1:28.195 22.015 30.152 36.027
#7 João Semedo 1:23.055 21.927 28.337 32.790

#27 - Victor Diaz AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:22.857 - Potential: 1:22.637


LapNameLap TimeSector 1Sector 2Sector 3
#1 Victor Diaz 2:18.187INV 1:11.685 29.030 37.472
#2 Victor Diaz 1:23.310 21.840 28.435 33.035
#3 Victor Diaz 1:25.082INV 21.832 30.065 33.185
#4 Victor Diaz 1:32.132INV 21.727 36.200 34.205
#5 Victor Diaz 1:23.060 21.875 28.505 32.680
#6 Victor Diaz 1:23.985INV 21.692 28.765 33.527
#7 Victor Diaz 1:22.857F 21.750 28.207 32.900

#28 - Ivan McCroat BMW M4 GT3 BMW M4 GT3 Best Lap: 1:23.050 - Potential: 1:22.899


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ivan McCroat 3:09.137INV 2:01.055 28.635 39.447
#2 Ivan McCroat 1:23.050F 21.840 28.485 32.725
#3 Ivan McCroat 1:23.322 22.040 28.480 32.802
#4 Ivan McCroat 1:31.947INV 21.857 28.597 41.492
#5 Ivan McCroat 1:23.057 21.997 28.402 32.657
#6 Ivan McCroat 1:23.830INV 21.902 28.925 33.002

#29 - Brandon Chan Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO Best Lap: 1:23.325 - Potential: 1:23.034


LapNameLap TimeSector 1Sector 2Sector 3
#1 Brandon Chan 4:21.491INV 3:17.583 29.160 34.747
#2 Brandon Chan 1:25.050INV 22.090 28.745 34.215
#3 Brandon Chan 1:23.992 21.782 29.592 32.617
#4 Brandon Chan 1:24.105 21.810 29.170 33.125
#5 Brandon Chan 1:28.995INV 21.735 31.740 35.520
#6 Brandon Chan 1:25.837INV 21.865 29.540 34.432
#7 Brandon Chan 1:23.325F 21.900 28.635 32.790

#30 - Douglas Mitchell AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:23.367 - Potential: 1:23.189


LapNameLap TimeSector 1Sector 2Sector 3
#1 Douglas Mitchell 4:18.163INV 3:06.916 29.822 41.425
#2 Douglas Mitchell 1:23.715 21.997 28.745 32.972
#3 Douglas Mitchell 1:25.020 21.827 28.462 34.730
#4 Douglas Mitchell 1:24.222INV 22.052 28.625 33.545
#5 Douglas Mitchell 1:23.367F 21.872 28.595 32.900
#6 Douglas Mitchell 1:29.030 21.995 28.465 38.570

#31 - Brooker Quigg Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:23.372 - Potential: 1:23.182


LapNameLap TimeSector 1Sector 2Sector 3
#1 Brooker Quigg 12:59.796INV 11:39.536 29.480 50.780
#2 Brooker Quigg 1:23.897INV 21.822 28.707 33.367
#3 Brooker Quigg 1:23.372F 21.970 28.570 32.832
#4 Brooker Quigg 1:24.077 21.822 28.937 33.317
#5 Brooker Quigg 1:23.867 21.780 28.682 33.405
#6 Brooker Quigg 1:27.295 21.787 28.630 36.877

RSRA | SimRacingAlliance.com | Main Server #1 | Division 1 | Season 5 | GT3 Team Championship | SRAM#1

Date: Wed. Jan 11, 2023 - 3:54 AM EDT ()

Track: Laguna Seca

Total Laps: 1,326 (Valid: 81.1%)


Race Results

Pos.NameCarTotal TimeBest LapAvg. Clean LapLaps
#1 125 Ryan Yee Honda NSX GT3 Evo Honda NSX GT3 Evo 1h:01:02.870 1:21.845 1:22.452 44
#2 72 Danny Durrance Porsche 991 II GT3 R	Porsche 991 II GT3 R 1h:01:31.409 +28.539 1:22.485 +0.640 1:23.066 44
#3 210 Jeremy Mercer Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1h:01:34.549 +31.679 1:22.482 +0.637 1:23.158 44
#4 67 Matt Leeman McLaren 720S GT3 McLaren 720S GT3 1h:01:47.495 +44.625 1:22.637 +0.792 1:23.373 44
#5 1 Diego Paul Fimbres Casas Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1h:01:48.855 +45.985 1:22.597 +0.752 1:23.267 44
#6 20 Travis Nordstrom Porsche 991 II GT3 R	Porsche 991 II GT3 R 1h:01:52.275 +49.405 1:22.287 +0.442 1:23.181 44
#7 412 Jason Kinger Porsche 991 II GT3 R	Porsche 991 II GT3 R 1h:01:52.548 +49.678 1:22.870 +1.025 1:23.435 44
#8 63 James Reilly Honda NSX GT3 Evo Honda NSX GT3 Evo 1h:01:55.010 +52.140 1:22.222 +0.377 1:23.326 44
#9 888 Jeff Spangler Honda NSX GT3 Evo Honda NSX GT3 Evo 1h:01:57.128 +54.258 1:22.387 +0.542 1:23.379 44
#10 781 Jon Sparks Honda NSX GT3 Evo Honda NSX GT3 Evo 1h:02:05.022 +1:02.152 1:22.782 +0.937 1:23.573 44
#11 81 Patrick Rust Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1h:02:09.090 +1:06.220 1:22.650 +0.805 1:23.599 44
#12 747 Mr Sir BMW M4 GT3 BMW M4 GT3 1h:02:21.539 +1:18.669 1:23.185 +1.340 1:23.978 44
#13 54 Brandon Chan Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO 1h:02:24.945 +1:22.075 1:23.180 +1.335 1:23.947 44
#14 8 Brooker Quigg Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1h:01:06.582 +1 lap 1:23.242 +1.397 1:23.975 43
#15 29 Evan Kim AMR V8 Vantage GT3 AMR V8 Vantage GT3 1h:01:16.877 +1 lap 1:23.105 +1.260 1:24.270 43
#16 712 Fazlee Majeed Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1h:01:19.458 +1 lap 1:23.605 +1.760 1:24.426 43
#17 19 Victor Diaz AMR V8 Vantage GT3 AMR V8 Vantage GT3 1h:01:20.182 +1 lap 1:23.577 +1.732 1:24.508 43
#18 549 Matthew Marlow Honda NSX GT3 Evo Honda NSX GT3 Evo 1h:01:28.870 +1 lap 1:22.837 +0.992 1:23.744 43
#19 105 Nick San Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1h:01:37.344 +1 lap 1:23.447 +1.602 1:24.179 43
#20 21 Dominic Duran Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1h:01:51.829 +1 lap 1:22.787 +0.942 1:24.001 43
#21 18 Michael Moening Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1h:01:53.668 +1 lap 1:23.320 +1.475 1:24.487 43
#22 277 Ivan McCroat BMW M4 GT3 BMW M4 GT3 1h:01:56.962 +1 lap 1:23.912 +2.067 1:25.168 43
#23 94 Andrew Anderson Porsche 991 II GT3 R	Porsche 991 II GT3 R 1h:01:58.075 +1 lap 1:23.252 +1.407 1:24.240 43
#24 3 Nate Specht McLaren 720S GT3 McLaren 720S GT3 1h:01:58.635 +1 lap 1:23.327 +1.482 1:23.985 43
#25 69 OMG ItsPav AMR V8 Vantage GT3 AMR V8 Vantage GT3 1h:02:09.652 +1 lap 1:23.335 +1.490 1:24.099 43
#26 270 Loïc Normandeau Honda NSX GT3 Evo Honda NSX GT3 Evo 1h:02:12.448 +1 lap 1:22.742 +0.897 1:23.766 43
#27 10 Douglas Mitchell AMR V8 Vantage GT3 AMR V8 Vantage GT3 1h:02:37.500 +1 lap 1:23.837 +1.992 1:25.019 43
#28 53 João Semedo McLaren 720S GT3 McLaren 720S GT3 1h:01:38.587 +2 laps 1:23.897 +2.052 1:24.769 42
#29 73 Travis Robinson AMR V8 Vantage GT3 AMR V8 Vantage GT3 55:55.650 +5 laps 1:22.735 +0.890 1:23.361 39
#30 900 Chris Brown Honda NSX GT3 Evo Honda NSX GT3 Evo 54:55.870 +7 laps 1:22.872 +1.027 1:24.415 37
#31 66 Felipe Ernesto Vicini Honda NSX GT3 Evo Honda NSX GT3 Evo 31:11.454 +23 laps 1:22.517 +0.672 1:23.623 21
#32 11 Matthew Schwartz Honda NSX GT3 Evo Honda NSX GT3 Evo 17:16.622 +33 laps 1:24.802 +2.957 1:25.149 11
#33 317 Delan Stallworth Honda NSX GT3 Evo Honda NSX GT3 Evo 3:27.755 +42 laps 1:25.097 +3.252 1:25.097 2

Laps

#1 - Ryan Yee Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:21.845 - Potential: 1:21.670


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ryan Yee 4:09.030 3:08.037 28.545 32.447
#2 Ryan Yee 1:22.587 21.682 28.247 32.657
#3 Ryan Yee 1:21.845F 21.570 28.170 32.105
#4 Ryan Yee 1:22.027 21.592 28.240 32.195
#5 Ryan Yee 1:22.067 21.615 28.065 32.387
