Date: Wed. Apr 6, 2022 - 1:25 AM EDT ()
Track: Paul Ricard
Total Laps: 123 (Valid: 54.5%)
Pos. | Name | Car | Best Lap | Laps |
---|---|---|---|---|
#1 | 18 Michael Moening |
![]() |
2:05.705 | 7 |
#2 | 49 Grant Klinsing |
![]() |
2:06.037 +0.332 | 6 |
#3 | 21 Dominic Duran |
![]() |
2:06.047 +0.342 | 6 |
#4 | 2 Tyler James |
![]() |
2:06.210 +0.505 | 7 |
#5 | 1 Douglas Mitchell |
![]() |
2:06.430 +0.725 | 6 |
#6 | 36 Chris Moses |
![]() |
2:06.442 +0.737 | 6 |
#7 | 44 |
![]() |
2:06.602 +0.897 | 6 |
#8 | 11 Matthew Schwartz |
![]() |
2:06.627 +0.922 | 7 |
#9 | 73 Travis Robinson |
![]() |
2:06.630 +0.925 | 6 |
#10 | 13 Colin Matyac |
![]() |
2:07.117 +1.412 | 6 |
#11 | 96 Chris Stefiuk |
![]() |
2:07.135 +1.430 | 5 |
#12 | 29 Evan Kim |
![]() |
2:07.162 +1.457 | 7 |
#13 | 7 Taylor Carter |
![]() |
2:07.252 +1.547 | 6 |
#14 | 23 Max Sanchez |
![]() |
2:07.302 +1.597 | 5 |
#15 | 25 Steve Yoon |
![]() |
2:07.787 +2.082 | 5 |
#16 | 9 Justin Burrage |
![]() |
2:08.780 +3.075 | 5 |
#17 | 77 Russell Allen |
![]() |
2:09.090 +3.385 | 5 |
#18 | 47 Dustin Fickert |
![]() |
2:09.137 +3.432 | 6 |
#19 | 51 Ramsey Connely |
![]() |
2:09.727 +4.022 | 6 |
#20 | 26 Curtis Lee |
![]() |
2:09.835 +4.130 | 6 |
#21 | 37 Adam Thomas |
![]() |
- | 4 |
#1 - Michael Moening
AMR V8 Vantage GT3
Best Lap: 2:05.705 - Potential: 2:05.704
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Michael Moening | 5:03.631INV | 3:28.813 | 36.027 | 58.790 |
#2 | Michael Moening | 2:08.335 | 35.255 | 35.582 | 57.497 |
#3 | Michael Moening | 2:47.467INV | 1:10.745 | 35.520 | 1:01.202 |
#4 | Michael Moening | 2:09.942INV | 35.162 | 35.002 | 59.777 |
#5 | Michael Moening | 2:06.370 | 34.885 | 34.957 | 56.527 |
#6 | Michael Moening | 2:05.985 | 34.732 | 34.970 | 56.282 |
#7 | Michael Moening | 2:05.705F | 34.690 | 34.887 | 56.127 |
#2 - Grant Klinsing
Audi R8 LMS GT3 Evo 2
Best Lap: 2:06.037 - Potential: 2:06.037
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Grant Klinsing | 5:02.416INV | 3:25.823 | 35.645 | 1:00.947 |
#2 | Grant Klinsing | 2:21.980INV | 42.040 | 35.490 | 1:04.450 |
#3 | Grant Klinsing | 2:07.672 | 35.332 | 34.745 | 57.595 |
#4 | Grant Klinsing | 2:06.565 | 35.207 | 34.592 | 56.765 |
#5 | Grant Klinsing | 2:06.515 | 35.030 | 34.640 | 56.845 |
#6 | Grant Klinsing | 2:06.037F | 34.957 | 34.580 | 56.500 |
#3 - Dominic Duran
Porsche 991 II GT3 R
Best Lap: 2:06.047 - Potential: 2:05.911
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Dominic Duran | 5:22.241INV | 3:39.128 | 35.977 | 1:07.135 |
#2 | Dominic Duran | 3:25.627INV | 1:51.387 | 35.502 | 58.737 |
#3 | Dominic Duran | 2:06.815 | 34.907 | 35.077 | 56.830 |
#4 | Dominic Duran | 2:11.402INV | 34.912 | 35.147 | 1:01.342 |
#5 | Dominic Duran | 2:06.170 | 34.922 | 34.847 | 56.400 |
#6 | Dominic Duran | 2:06.047F | 35.042 | 34.767 | 56.237 |
#4 - Tyler James
BMW M4 GT3
Best Lap: 2:06.210 - Potential: 2:05.919
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Tyler James | 5:28.336INV | 3:48.308 | 35.867 | 1:04.160 |
#2 | Tyler James | 2:09.412 | 35.620 | 36.402 | 57.390 |
#3 | Tyler James | 2:08.035 | 35.512 | 35.240 | 57.282 |
#4 | Tyler James | 2:06.717 | 35.255 | 35.277 | 56.185 |
#5 | Tyler James | 2:06.647INV | 35.215 | 34.902 | 56.530 |
#6 | Tyler James | 2:10.825INV | 35.120 | 37.420 | 58.285 |
#7 | Tyler James | 2:06.210F | 35.057 | 34.677 | 56.475 |
#5 - Douglas Mitchell
BMW M4 GT3
Best Lap: 2:06.430 - Potential: 2:06.429
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Douglas Mitchell | 5:25.146INV | 3:19.943 | 36.667 | 1:28.535 |
#2 | Douglas Mitchell | 2:08.897 | 35.930 | 35.615 | 57.352 |
#3 | Douglas Mitchell | 2:10.657INV | 35.292 | 35.395 | 59.970 |
#4 | Douglas Mitchell | 2:06.957 | 35.390 | 35.225 | 56.342 |
#5 | Douglas Mitchell | 2:06.430F | 35.237 | 34.980 | 56.212 |
#6 | Douglas Mitchell | 2:17.370INV | 37.830 | 39.465 | 1:00.075 |
#6 - Chris Moses
Lamborghini Huracán GT3 EVO
Best Lap: 2:06.442 - Potential: 2:06.427
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Chris Moses | 4:36.443INV | 3:01.238 | 36.137 | 59.067 |
#2 | Chris Moses | 2:09.545 | 35.307 | 36.097 | 58.140 |
#3 | Chris Moses | 2:09.027INV | 35.582 | 35.172 | 58.272 |
#4 | Chris Moses | 3:40.647INV | 2:07.125 | 35.017 | 58.505 |
#5 | Chris Moses | 2:06.940 | 35.280 | 34.660 | 57.000 |
#6 | Chris Moses | 2:06.442F | 34.925 | 34.675 | 56.842 |
#7 -
Lamborghini Huracán GT3 EVO
Best Lap: 2:06.602 - Potential: 2:06.337
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | 3:08.561INV | 1:33.641 | 35.775 | 59.145 | |
#2 | 2:08.295 | 36.322 | 34.792 | 57.180 | |
#3 | 2:15.115 | 35.755 | 34.515 | 1:04.845 | |
#4 | 2:07.165 | 35.697 | 34.655 | 56.812 | |
#5 | 2:06.742 | 35.537 | 34.657 | 56.547 | |
#6 | 2:06.602F | 35.275 | 34.667 | 56.660 |
#8 - Matthew Schwartz
Lexus RC F GT3
Best Lap: 2:06.627 - Potential: 2:06.619
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Matthew Schwartz | 5:34.818INV | 3:59.431 | 36.182 | 59.205 |
#2 | Matthew Schwartz | 2:10.545INV | 36.645 | 35.105 | 58.795 |
#3 | Matthew Schwartz | 2:08.695 | 35.805 | 35.040 | 57.850 |
#4 | Matthew Schwartz | 2:08.150 | 35.442 | 34.777 | 57.930 |
#5 | Matthew Schwartz | 2:06.627F | 35.355 | 34.785 | 56.487 |
#6 | Matthew Schwartz | 2:09.307INV | 36.157 | 34.975 | 58.175 |
#7 | Matthew Schwartz | 2:16.155INV | 35.447 | 34.680 | 1:06.027 |
#9 - Travis Robinson
Ferrari 488 GT3 Evo
Best Lap: 2:06.630 - Potential: 2:06.586
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Travis Robinson | 4:38.283INV | 2:55.518 | 35.405 | 1:07.360 |
#2 | Travis Robinson | 2:08.972 | 35.515 | 35.297 | 58.160 |
#3 | Travis Robinson | 3:19.817INV | 1:45.385 | 35.407 | 59.025 |
#4 | Travis Robinson | 2:07.325 | 35.190 | 35.452 | 56.682 |
#5 | Travis Robinson | 2:08.487 | 34.952 | 36.387 | 57.147 |
#6 | Travis Robinson | 2:06.630F | 34.995 | 34.977 | 56.657 |
#10 - Colin Matyac
Audi R8 LMS GT3 Evo 2
Best Lap: 2:07.117 - Potential: 2:07.117
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Colin Matyac | 5:17.471INV | 3:43.178 | 35.450 | 58.842 |
#2 | Colin Matyac | 2:09.697 | 35.547 | 35.497 | 58.652 |
#3 | Colin Matyac | 2:08.427INV | 35.502 | 34.982 | 57.942 |
#4 | Colin Matyac | 2:07.690 | 35.255 | 35.395 | 57.040 |
#5 | Colin Matyac | 3:19.772INV | 1:19.142 | 46.587 | 1:14.042 |
#6 | Colin Matyac | 2:07.117F | 35.002 | 35.335 | 56.780 |
#11 - Chris Stefiuk
Lexus RC F GT3
Best Lap: 2:07.135 - Potential: 2:06.842
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Chris Stefiuk | 5:01.251INV | 3:26.051 | 36.605 | 58.595 |
#2 | Chris Stefiuk | 2:08.965 | 35.710 | 35.052 | 58.202 |
#3 | Chris Stefiuk | 2:07.412 | 35.472 | 35.045 | 56.895 |
#4 | Chris Stefiuk | 2:12.172 | 35.350 | 35.052 | 1:01.770 |
#5 | Chris Stefiuk | 2:07.135F | 35.130 | 34.817 | 57.187 |
#12 - Evan Kim
Bentley Continental GT3
Best Lap: 2:07.162 - Potential: 2:06.942
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Evan Kim | 5:10.606INV | 3:36.151 | 35.907 | 58.547 |
#2 | Evan Kim | 2:09.502 | 35.757 | 35.637 | 58.107 |
#3 | Evan Kim | 2:07.932 | 35.492 | 35.065 | 57.375 |
#4 | Evan Kim | 2:07.940 | 35.317 | 34.842 | 57.780 |
#5 | Evan Kim | 2:08.515INV | 35.277 | 34.987 | 58.250 |
#6 | Evan Kim | 2:07.760 | 35.145 | 35.505 | 57.110 |
#7 | Evan Kim | 2:07.162F | 35.160 | 34.687 | 57.315 |
#13 - Taylor Carter
BMW M4 GT3
Best Lap: 2:07.252 - Potential: 2:07.252
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Taylor Carter | 3:31.438INV | 1:47.323 | 35.837 | 1:08.277 |
#2 | Taylor Carter | 2:09.200 | 35.360 | 35.945 | 57.895 |
#3 | Taylor Carter | 2:10.122INV | 36.082 | 36.010 | 58.030 |
#4 | Taylor Carter | 2:07.707 | 35.140 | 35.525 | 57.042 |
#5 | Taylor Carter | 2:07.252F | 34.990 | 35.385 | 56.877 |
#6 | Taylor Carter | 2:07.500INV | 34.947 | 35.482 | 57.070 |
#14 - Max Sanchez
BMW M4 GT3
Best Lap: 2:07.302 - Potential: 2:07.089
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Max Sanchez | 3:14.641INV | 1:41.401 | 35.545 | 57.695 |
#2 | Max Sanchez | 2:07.850 | 35.575 | 35.227 | 57.047 |
#3 | Max Sanchez | 2:09.352 | 35.250 | 35.330 | 58.772 |
#4 | Max Sanchez | 2:08.140 | 35.230 | 35.192 | 57.717 |
#5 | Max Sanchez | 2:07.302F | 35.442 | 34.927 | 56.932 |
#15 - Steve Yoon
AMR V8 Vantage GT3
Best Lap: 2:07.787 - Potential: 2:07.397
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Steve Yoon | 6:49.486INV | 5:16.051 | 35.860 | 57.575 |
#2 | Steve Yoon | 2:07.805 | 35.705 | 35.057 | 57.042 |
#3 | Steve Yoon | 2:07.787F | 35.455 | 34.900 | 57.432 |
#4 | Steve Yoon | 2:54.777INV | 1:23.080 | 34.750 | 56.947 |
#5 | Steve Yoon | 2:05.867INV | 34.965 | 34.507 | 56.395 |
#16 - Justin Burrage
Porsche 991 II GT3 R
Best Lap: 2:08.780 - Potential: 2:08.692
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Justin Burrage | 5:25.368INV | 3:50.623 | 35.285 | 59.460 |
#2 | Justin Burrage | 2:11.092 | 36.962 | 35.627 | 58.502 |
#3 | Justin Burrage | 2:08.780F | 35.897 | 35.197 | 57.685 |
#4 | Justin Burrage | 3:06.837INV | 1:32.375 | 35.192 | 59.270 |
#5 | Justin Burrage | 2:10.080 | 35.997 | 35.110 | 58.972 |
#17 - Russell Allen
Audi R8 LMS GT3 Evo 2
Best Lap: 2:09.090 - Potential: 2:09.089
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Russell Allen | 4:12.861INV | 2:30.238 | 36.152 | 1:06.470 |
#2 | Russell Allen | 2:12.322INV | 36.760 | 36.067 | 59.495 |
#3 | Russell Allen | 2:10.282 | 36.307 | 35.590 | 58.385 |
#4 | Russell Allen | 4:27.942INV | 2:53.137 | 35.905 | 58.900 |
#5 | Russell Allen | 2:09.090F | 35.910 | 35.387 | 57.792 |
#18 - Dustin Fickert
Bentley Continental GT3
Best Lap: 2:09.137 - Potential: 2:08.737
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Dustin Fickert | 3:50.966INV | 2:12.916 | 35.910 | 1:02.140 |
#2 | Dustin Fickert | 2:11.645 | 36.172 | 35.807 | 59.665 |
#3 | Dustin Fickert | 2:23.975INV | 35.780 | 35.980 | 1:12.215 |
#4 | Dustin Fickert | 2:09.445 | 35.760 | 35.697 | 57.987 |
#5 | Dustin Fickert | 2:09.137F | 36.022 | 34.990 | 58.125 |
#6 | Dustin Fickert | 2:22.517INV | 36.390 | 34.982 | 1:11.145 |
#19 - Ramsey Connely
McLaren 720S GT3
Best Lap: 2:09.727 - Potential: 2:09.524
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Ramsey Connely | 4:17.523INV | 2:41.063 | 36.265 | 1:00.195 |
#2 | Ramsey Connely | 2:17.130INV | 36.395 | 35.860 | 1:04.875 |
#3 | Ramsey Connely | 2:11.660INV | 35.992 | 36.050 | 59.617 |
#4 | Ramsey Connely | 2:16.962INV | 36.347 | 35.885 | 1:04.730 |
#5 | Ramsey Connely | 2:09.727F | 36.247 | 35.310 | 58.170 |
#6 | Ramsey Connely | 2:10.097 | 36.167 | 35.187 | 58.742 |
#20 - Curtis Lee
Audi R8 LMS GT3 Evo 2
Best Lap: 2:09.835 - Potential: 2:09.577
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Curtis Lee | 4:34.553INV | 2:49.531 | 39.962 | 1:05.060 |
#2 | Curtis Lee | 2:44.967INV | 37.122 | 35.837 | 1:32.007 |
#3 | Curtis Lee | 2:30.405INV | 36.815 | 35.800 | 1:17.790 |
#4 | Curtis Lee | 2:12.145 | 36.057 | 36.592 | 59.495 |
#5 | Curtis Lee | 2:09.835F | 35.987 | 35.710 | 58.137 |
#6 | Curtis Lee | 2:11.470 | 35.730 | 35.760 | 59.980 |
#21 - Adam Thomas
Audi R8 LMS GT3 Evo 2
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Adam Thomas | 6:18.471INV | 4:21.851 | 43.625 | 1:12.995 |
#2 | Adam Thomas | 2:29.150INV | 53.672 | 35.577 | 59.900 |
#3 | Adam Thomas | 2:26.455INV | 36.327 | 35.465 | 1:14.662 |
#4 | Adam Thomas | 2:27.272INV | 35.827 | 35.420 | 1:16.025 |
Date: Wed. Apr 6, 2022 - 2:35 AM EDT ()
Track: Paul Ricard
Total Laps: 600 (Valid: 65.7%)
Pos. | Name | Car | Total Time | Best Lap | Avg. Clean Lap | Laps |
---|---|---|---|---|---|---|
#1 | 18 Michael Moening |
![]() |
1h:01:13.324 | 2:04.560 | 2:05.199 | 29 |
#2 | 11 Matthew Schwartz |
![]() |
1h:01:36.427 +23.103 | 2:04.972 +0.412 | 2:05.753 | 29 |
#3 | 1 Douglas Mitchell |
![]() |
1h:01:41.368 +28.044 | 2:04.965 +0.405 | 2:05.933 | 29 |
#4 | 36 Chris Moses |
![]() |
1h:01:43.827 +30.503 | 2:05.097 +0.537 | 2:05.955 | 29 |
#5 | 2 Tyler James |
![]() |
1h:01:47.295 +33.971 | 2:04.735 +0.175 | 2:05.371 | 29 |
#6 | 25 Steve Yoon |
![]() |
1h:01:50.619 +37.295 | 2:04.952 +0.392 | 2:06.282 | 29 |
#7 | 21 Dominic Duran |
![]() |
1h:01:50.687 +37.363 | 2:05.140 +0.580 | 2:06.115 | 29 |
#8 | 44 |
![]() |
1h:01:51.240 +37.916 | 2:05.090 +0.530 | 2:05.982 | 29 |
#9 | 23 Max Sanchez |
![]() |
1h:02:00.494 +47.170 | 2:05.242 +0.682 | 2:06.330 | 29 |
#10 | 73 Travis Robinson |
![]() |
1h:02:10.438 +57.114 | 2:05.550 +0.990 | 2:06.428 | 29 |
#11 | 49 Grant Klinsing |
![]() |
1h:02:19.401 +1:06.077 | 2:04.942 +0.382 | 2:05.429 | 29 |
#12 | 29 Evan Kim |
![]() |
1h:02:28.561 +1:15.237 | 2:05.620 +1.060 | 2:06.360 | 29 |
#13 | 7 Taylor Carter |
![]() |
1h:02:33.625 +1:20.301 | 2:05.370 +0.810 | 2:06.174 | 29 |
#14 | 77 Russell Allen |
![]() |
1h:02:41.769 +1:28.445 | 2:06.582 +2.022 | 2:07.833 | 29 |
#15 | 13 Colin Matyac |
![]() |
1h:02:54.293 +1:40.969 | 2:05.792 +1.232 | 2:06.853 | 29 |
#16 | 26 Curtis Lee |
![]() |
1h:03:03.049 +1:49.725 | 2:06.860 +2.300 | 2:08.282 | 29 |
#17 | 96 Chris Stefiuk |
![]() |
1h:01:15.176 +1 lap | 2:06.100 +1.540 | 2:06.799 | 28 |
#18 | 37 Adam Thomas |
![]() |
1h:01:30.069 +1 lap | 2:06.880 +2.320 | 2:07.666 | 28 |
#19 | 9 Justin Burrage |
![]() |
1h:01:40.471 +1 lap | 2:06.680 +2.120 | 2:07.890 | 28 |
#20 | 47 Dustin Fickert |
![]() |
1h:02:27.377 +1 lap | 2:07.480 +2.920 | 2:08.448 | 28 |
#21 | 51 Ramsey Connely |
![]() |
52:54.134 +5 laps | 2:06.555 +1.995 | 2:07.459 | 24 |
#1 - Michael Moening
AMR V8 Vantage GT3
Best Lap: 2:04.560 - Potential: 2:04.367
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Michael Moening | 9:08.817 | 7:37.652 | 35.200 | 55.965 |
#2 | Michael Moening | 2:05.277 | 34.387 | 34.995 | 55.895 |
#3 | Michael Moening | 2:05.445INV | 34.600 | 34.835 | 56.010 |
#4 | Michael Moening | 2:05.265INV | 34.512 | 34.712 | 56.040 |
#5 | Michael Moening | 2:05.172 | 34.357 | 34.790 | 56.025 |
#6 | Michael Moening | 2:05.720 | 34.600 | 34.845 | 56.275 |
#7 | Michael Moening | 2:04.942 | 34.395 | 34.785 | 55.762 |
#8 | Michael Moening | 2:05.105 | 34.442 | 34.735 | 55.927 |
#9 | Michael Moening | 2:05.145 | 34.520 | 34.865 | 55.760 |
#10 | Michael Moening | 2:05.287INV | 34.345 | 34.870 | 56.072 |
#11 | Michael Moening | 2:04.917 | 34.522 | 34.580 | 55.815 |
#12 | Michael Moening | 2:04.980 | 34.290 | 34.775 | 55.915 |
#13 | Michael Moening | 2:05.025 | 34.432 | 34.622 | 55.970 |
#14 | Michael Moening | 2:05.465 | 34.577 | 35.102 | 55.785 |
#15 | Michael Moening | 2:15.210INV | 34.370 | 34.767 | 1:06.072 |
#16 | Michael Moening | 2:32.492INV | 1:02.145 | 34.570 | 55.777 |
#17 | Michael Moening | 2:05.372 | 34.485 | 34.855 | 56.032 |
#18 | Michael Moening | 2:05.630 | 34.350 | 35.105 | 56.175 |
#19 | Michael Moening | 2:05.455 | 34.435 | 34.957 | 56.062 |
#20 | Michael Moening | 2:05.220 | 34.547 | 34.957 | 55.715 |
#21 | Michael Moening | 2:05.182 | 34.407 | 34.990 | 55.785 |
#22 | Michael Moening | 2:04.817 | 34.507 | 34.752 | 55.557 |
#23 | Michael Moening | 2:04.977 | 34.327 | 34.717 | 55.932 |
#24 | Michael Moening | 2:05.695INV | 34.690 | 34.815 | 56.190 |
#25 | Michael Moening | 2:05.105 | 34.692 | 34.672 | 55.740 |
#26 | Michael Moening | 2:05.460 | 34.550 | 34.772 | 56.137 |
#27 | Michael Moening | 2:04.560F | 34.372 | 34.687 | 55.500 |
#28 | Michael Moening | 2:05.367 | 34.287 | 34.865 | 56.215 |
#29 | Michael Moening | 2:05.492 | 34.667 | 34.762 | 56.062 |
#2 - Matthew Schwartz
Lexus RC F GT3
Best Lap: 2:04.972 - Potential: 2:04.592
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Matthew Schwartz | 8:34.872 | 7:03.325 | 35.282 | 56.265 |
#2 | Matthew Schwartz | 2:06.010 | 34.800 | 34.560 | 56.650 |
#3 | Matthew Schwartz | 2:07.597INV | 35.905 | 34.115 | 57.577 |
#4 | Matthew Schwartz | 2:05.335 | 34.950 | 34.440 | 55.945 |
#5 | Matthew Schwartz | 2:05.685 | 34.707 | 34.792 | 56.185 |
#6 | Matthew Schwartz | 2:05.620 | 34.705 | 34.315 | 56.600 |
#7 | Matthew Schwartz | 2:05.027 | 35.010 | 34.285 | 55.732 |
#8 | Matthew Schwartz | 2:05.107 | 35.005 | 34.230 | 55.872 |
#9 | Matthew Schwartz | 2:05.117 | 34.920 | 34.415 | 55.782 |
#10 | Matthew Schwartz | 2:05.412 | 34.807 | 34.712 | 55.892 |
#11 | Matthew Schwartz | 2:05.247 | 34.870 | 34.295 | 56.082 |
#12 | Matthew Schwartz | 2:05.330 | 34.855 | 34.257 | 56.217 |
#13 | Matthew Schwartz | 2:04.972F | 34.660 | 34.335 | 55.977 |
#14 | Matthew Schwartz | 2:05.880 | 34.840 | 34.982 | 56.057 |
#15 | Matthew Schwartz | 2:15.072INV | 34.845 | 34.727 | 1:05.500 |
#16 | Matthew Schwartz | 2:33.972INV | 1:03.672 | 34.270 | 56.030 |
#17 | Matthew Schwartz | 2:06.960INV | 35.092 | 34.287 | 57.580 |
#18 | Matthew Schwartz | 2:06.020 | 35.060 | 34.455 | 56.505 |
#19 | Matthew Schwartz | 2:06.090 | 34.755 | 34.642 | 56.692 |
#20 | Matthew Schwartz | 2:05.835 | 34.630 | 34.870 | 56.335 |
#21 | Matthew Schwartz | 2:05.375 | 34.887 | 34.457 | 56.030 |
#22 | Matthew Schwartz | 2:06.207 | 34.927 | 34.635 | 56.645 |
#23 | Matthew Schwartz | 2:07.035INV | 35.910 | 34.770 | 56.355 |
#24 | Matthew Schwartz | 2:06.002 | 34.927 | 34.590 | 56.485 |
#25 | Matthew Schwartz | 2:05.457 | 34.767 | 34.337 | 56.352 |
#26 | Matthew Schwartz | 2:06.652 | 35.000 | 34.612 | 57.040 |
#27 | Matthew Schwartz | 2:06.632 | 34.975 | 34.940 | 56.717 |
#28 | Matthew Schwartz | 2:06.200 | 34.667 | 34.772 | 56.760 |
#29 | Matthew Schwartz | 2:07.112 | 35.172 | 35.067 | 56.872 |
#3 - Douglas Mitchell
BMW M4 GT3
Best Lap: 2:04.965 - Potential: 2:04.349
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Douglas Mitchell | 11:29.892 | 9:57.050 | 35.932 | 56.910 |
#2 | Douglas Mitchell | 2:05.457 | 34.930 | 34.945 | 55.582 |
#3 | Douglas Mitchell | 2:09.310 | 36.045 | 34.827 | 58.437 |
#4 | Douglas Mitchell | 2:11.405INV | 37.797 | 34.982 | 58.625 |
#5 | Douglas Mitchell | 2:06.632 | 35.437 | 34.655 | 56.540 |
#6 | Douglas Mitchell | 2:05.762 | 35.127 | 34.332 | 56.302 |
#7 | Douglas Mitchell | 2:06.905 | 35.655 | 34.650 | 56.600 |
#8 | Douglas Mitchell | 2:07.020 | 35.265 | 35.120 | 56.635 |
#9 | Douglas Mitchell | 2:05.667 | 34.845 | 34.455 | 56.367 |
#10 | Douglas Mitchell | 2:05.887 | 35.237 | 34.975 | 55.675 |
#11 | Douglas Mitchell | 2:05.347INV | 35.067 | 34.790 | 55.490 |
#12 | Douglas Mitchell | 2:15.705INV | 36.022 | 34.492 | 1:05.190 |
#13 | Douglas Mitchell | 2:33.037INV | 1:02.270 | 34.812 | 55.955 |
#14 | Douglas Mitchell | 2:05.217 | 34.842 | 34.745 | 55.630 |
#15 | Douglas Mitchell | 2:05.415 | 35.177 | 34.712 | 55.525 |
#16 | Douglas Mitchell | 2:05.382 | 34.970 | 34.830 | 55.582 |
#17 | Douglas Mitchell | 2:06.090INV | 34.842 | 34.580 | 56.667 |
#18 | Douglas Mitchell | 2:05.540INV | 34.962 | 34.592 | 55.985 |
#19 | Douglas Mitchell | 2:04.965F | 34.817 | 34.470 | 55.677 |
#20 | Douglas Mitchell | 2:05.390INV | 35.325 | 34.345 | 55.720 |
#21 | Douglas Mitchell | 2:05.425 | 34.940 | 34.547 | 55.937 |
#22 | Douglas Mitchell | 2:05.815 | 35.007 | 34.710 | 56.097 |
#23 | Douglas Mitchell | 2:06.400 | 34.697 | 34.470 | 57.232 |
#24 | Douglas Mitchell | 2:06.797 | 35.612 | 34.807 | 56.377 |
#25 | Douglas Mitchell | 2:05.477 | 34.810 | 34.657 | 56.010 |
#26 | Douglas Mitchell | 2:05.205 | 34.977 | 34.675 | 55.552 |
#27 | Douglas Mitchell | 2:05.340 | 35.020 | 34.657 | 55.662 |
#28 | Douglas Mitchell | 2:05.120 | 35.077 | 34.722 | 55.320 |
#29 | Douglas Mitchell | 2:05.402 | 34.797 | 34.632 | 55.972 |
#4 - Chris Moses
Lamborghini Huracán GT3 EVO
Best Lap: 2:05.097 - Potential: 2:04.476
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Chris Moses | 10:36.917 | 9:05.357 | 35.247 | 56.312 |
#2 | Chris Moses | 2:05.437 | 35.050 | 34.592 | 55.795 |
#3 | Chris Moses | 2:11.190INV | 35.042 | 34.505 | 1:01.642 |
#4 | Chris Moses | 2:09.815 | 36.110 | 36.402 | 57.302 |
#5 | Chris Moses | 2:06.560 | 35.417 | 34.647 | 56.495 |
#6 | Chris Moses | 2:06.570 | 35.020 | 34.162 | 57.387 |
#7 | Chris Moses | 2:05.987 | 35.417 | 34.402 | 56.167 |
#8 | Chris Moses | 2:07.132 | 34.687 | 34.982 | 57.462 |
#9 | Chris Moses | 2:05.720 | 34.950 | 34.632 | 56.137 |
#10 | Chris Moses | 2:05.617 | 34.945 | 34.615 | 56.057 |
#11 | Chris Moses | 2:05.502INV | 34.135 | 35.070 | 56.297 |
#12 | Chris Moses | 2:05.762 | 35.205 | 34.500 | 56.057 |
#13 | Chris Moses | 2:05.295 | 34.705 | 34.747 | 55.842 |
#14 | Chris Moses | 2:05.435 | 34.702 | 34.687 | 56.045 |
#15 | Chris Moses | 2:05.922 | 34.867 | 34.782 | 56.272 |
#16 | Chris Moses | 2:14.920INV | 34.862 | 34.622 | 1:05.435 |
#17 | Chris Moses | 2:36.505INV | 1:05.282 | 34.527 | 56.695 |
#18 | Chris Moses | 2:05.810 | 35.175 | 34.542 | 56.092 |
#19 | Chris Moses | 2:05.652 | 35.017 | 34.650 | 55.985 |
