Results

PRACTICE


PSRA | SimRacingAlliance.com | Main Server #2 | > | GT3 Locked Practice | D4 locked | SRAM#2

Date: Tue. Nov 15, 2022 - 6:40 PM EDT ()

Track: Nürburgring

Total Laps: 26 (Valid: 46.2%)


Practice Results

Pos.NameCarBest LapLaps
#1 628 Matt Anastasi AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:56.880 15
#2 913 Rusty Shackleford McLaren 720S GT3 McLaren 720S GT3 1:57.195 +0.315 11

Laps

#1 - Matt Anastasi AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:56.880 - Potential: 1:56.717


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Anastasi 5:56.178INV 4:53.723 44.655 17.800
#2 Matt Anastasi 1:59.755INV 58.722 43.865 17.167
#3 Matt Anastasi 1:57.060 56.105 43.680 17.275
#4 Matt Anastasi 3:23.465INV 2:22.152 43.812 17.500
#5 Matt Anastasi 1:57.630 56.510 43.815 17.305
#6 Matt Anastasi 3:53.492INV 2:52.395 43.662 17.435
#7 Matt Anastasi 1:57.140 56.225 43.545 17.370
#8 Matt Anastasi 1:56.947 55.910 43.672 17.365
#9 Matt Anastasi 6:09.727INV 5:07.145 44.972 17.610
#10 Matt Anastasi 1:58.967 56.930 44.437 17.600
#11 Matt Anastasi 1:58.170 56.730 43.880 17.560
#12 Matt Anastasi 1:58.307 56.580 44.222 17.505
#13 Matt Anastasi 2:31.363INV 1:29.883 43.757 17.722
#14 Matt Anastasi 1:56.880F 55.912 43.560 17.407
#15 Matt Anastasi 1:57.790 56.735 43.532 17.522

#2 - Rusty Shackleford McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:57.195 - Potential: 1:57.194


LapNameLap TimeSector 1Sector 2Sector 3
#1 Rusty Shackleford 4:30.893INV 3:28.736 44.000 18.157
#2 Rusty Shackleford 1:58.590INV 56.677 44.485 17.427
#3 Rusty Shackleford 2:00.682INV 57.160 45.615 17.907
#4 Rusty Shackleford 1:57.195F 56.140 43.867 17.187
#5 Rusty Shackleford 1:58.272 56.502 44.400 17.370
#6 Rusty Shackleford 3:38.120INV 2:36.047 44.092 17.980
#7 Rusty Shackleford 1:58.927 56.300 44.970 17.657
#8 Rusty Shackleford 8:22.787INV 7:20.912 44.695 17.180
#9 Rusty Shackleford 2:05.260INV 57.842 50.030 17.387
#10 Rusty Shackleford 1:59.210INV 57.180 44.252 17.777
#11 Rusty Shackleford 1:58.687INV 56.482 44.987 17.217

QSRA | SimRacingAlliance.com | Main Server #2 | > | GT3 Practice Race | D3/D4 locked | SRAM#2

Date: Mon. Nov 28, 2022 - 9:42 PM EDT ()

Track: Indianapolis

Total Laps: 170 (Valid: 70%)


Qualifying Results

Pos.NameCarBest LapLaps
#1 804 JB Ruzic Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:36.005 6
#2 552 Konor Fewkes Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:36.105 +0.100 5
#3 882 Dan Rebel BMW M4 GT3 BMW M4 GT3 1:36.120 +0.115 7
#4 86 Cory Cercone Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:36.212 +0.207 7
#5 496 Gareth Sykes AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:36.237 +0.232 6
#6 142 Elliot Levine BMW M4 GT3 BMW M4 GT3 1:36.307 +0.302 6
#7 760 Andy Speed McLaren 720S GT3 McLaren 720S GT3 1:36.342 +0.337 6
#8 157 Max Diggs BMW M4 GT3 BMW M4 GT3 1:36.355 +0.350 6
#9 448 João Sodré AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:36.387 +0.382 5
#10 138 Kyle Miller BMW M4 GT3 BMW M4 GT3 1:36.522 +0.517 6
#11 919 Matt Browning McLaren 720S GT3 McLaren 720S GT3 1:36.602 +0.597 6
#12 27 John Carbaugh McLaren 720S GT3 McLaren 720S GT3 1:36.637 +0.632 6
#13 56 Ryan Garrity BMW M4 GT3 BMW M4 GT3 1:36.717 +0.712 5
#14 983 Kevin Andersen McLaren 720S GT3 McLaren 720S GT3 1:36.730 +0.725 4
#15 512 Moira Zooch AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:36.752 +0.747 5
#16 954 Robert Almeida BMW M4 GT3 BMW M4 GT3 1:36.785 +0.780 6
#17 993 Joel Moffatt McLaren 720S GT3 McLaren 720S GT3 1:36.800 +0.795 5
#18 343 Anthony Rohrer Bentley Continental GT3 Bentley Continental GT3 1:36.897 +0.892 5
#19 186 Jerome Maille McLaren 720S GT3 McLaren 720S GT3 1:37.002 +0.997 4
#20 92 Jess Osborn AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:37.027 +1.022 5
#21 124 Austin Whitescarver Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:37.037 +1.032 5
#22 222 Clark Gould Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:37.182 +1.177 5
#23 31 Anthony Michael Honda NSX GT3 Evo Honda NSX GT3 Evo 1:37.187 +1.182 5
#24 100 John Donahue Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:37.210 +1.205 5
#25 357 Darren Robichaud McLaren 720S GT3 McLaren 720S GT3 1:37.227 +1.222 6
#26 988 Chad Santer AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:37.232 +1.227 5
#27 699 Matt Matasy McLaren 720S GT3 McLaren 720S GT3 1:37.255 +1.250 5
#28 350 Landon Drebes AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:37.937 +1.932 4
#29 131 Tony Spagett Honda NSX GT3 Evo Honda NSX GT3 Evo 1:38.480 +2.475 6
#30 765 Ken Miller BMW M4 GT3 BMW M4 GT3 1:38.537 +2.532 3
#31 47 Jeff Brown Lexus RC F GT3 Lexus RC F GT3 1:38.815 +2.810 5
#32 912 Kevin Unda AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:39.140 +3.135 5

Laps

#1 - JB Ruzic Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:36.005 - Potential: 1:35.941


LapNameLap TimeSector 1Sector 2Sector 3
#1 JB Ruzic 10:23.031INV 9:23.638 32.520 26.872
#2 JB Ruzic 1:37.870 38.267 32.717 26.885
#3 JB Ruzic 1:36.540 37.680 32.125 26.735
#4 JB Ruzic 1:36.450 37.807 31.990 26.652
#5 JB Ruzic 1:36.262 37.577 31.972 26.712
#6 JB Ruzic 1:36.005F 37.352 32.035 26.617

#2 - Konor Fewkes Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:36.105 - Potential: 1:35.969


LapNameLap TimeSector 1Sector 2Sector 3
#1 Konor Fewkes 16:06.960INV 15:07.392 32.490 27.077
#2 Konor Fewkes 1:37.282 38.062 32.287 26.932
#3 Konor Fewkes 1:36.105F 37.517 31.855 26.732
#4 Konor Fewkes 1:36.442 37.382 32.130 26.930
#5 Konor Fewkes 1:36.552INV 37.420 32.032 27.100

#3 - Dan Rebel BMW M4 GT3 BMW M4 GT3 Best Lap: 1:36.120 - Potential: 1:35.912


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dan Rebel 12:52.742INV 11:50.270 33.752 28.720
#2 Dan Rebel 1:37.160 37.795 32.365 27.000
#3 Dan Rebel 1:36.397 37.547 32.102 26.747
#4 Dan Rebel 1:36.120F 37.432 32.052 26.635
#5 Dan Rebel 1:36.667 37.400 32.070 27.197
#6 Dan Rebel 1:36.742 37.450 32.425 26.867
#7 Dan Rebel 1:36.130 37.445 32.225 26.460

#4 - Cory Cercone Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:36.212 - Potential: 1:35.939


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cory Cercone 14:02.890INV 13:02.017 33.077 27.795
#2 Cory Cercone 1:38.347INV 37.510 33.027 27.810
#3 Cory Cercone 1:36.500 37.342 31.970 27.187
#4 Cory Cercone 1:36.637 37.435 32.387 26.815
#5 Cory Cercone 1:36.690 37.957 31.855 26.877
#6 Cory Cercone 1:36.415 37.720 31.952 26.742
#7 Cory Cercone 1:36.212F 37.417 32.052 26.742

#5 - Gareth Sykes AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:36.237 - Potential: 1:36.115


LapNameLap TimeSector 1Sector 2Sector 3
#1 Gareth Sykes 13:47.607INV 12:47.730 32.885 26.992
#2 Gareth Sykes 1:36.237F 37.405 31.965 26.867
#3 Gareth Sykes 1:36.357 37.485 32.127 26.745
#4 Gareth Sykes 1:36.697 37.512 32.412 26.772
#5 Gareth Sykes 1:36.295INV 37.480 31.997 26.817
#6 Gareth Sykes 1:36.287INV 37.490 31.822 26.975

#6 - Elliot Levine BMW M4 GT3 BMW M4 GT3 Best Lap: 1:36.307 - Potential: 1:36.137


LapNameLap TimeSector 1Sector 2Sector 3
#1 Elliot Levine 19:36.666INV 18:27.958 35.682 33.025
#2 Elliot Levine 1:38.805 37.835 33.435 27.535
#3 Elliot Levine 1:36.800 38.005 32.015 26.780
#4 Elliot Levine 1:36.392 37.517 32.077 26.797
#5 Elliot Levine 1:36.705 37.477 32.265 26.962
#6 Elliot Levine 1:36.307F 37.352 32.005 26.950

#7 - Andy Speed McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:36.342 - Potential: 1:36.252


LapNameLap TimeSector 1Sector 2Sector 3
#1 Andy Speed 12:43.450INV 11:29.685 36.277 37.487
#2 Andy Speed 1:37.457 37.882 32.332 27.242
#3 Andy Speed 1:36.752 37.695 32.192 26.865
#4 Andy Speed 1:37.377 38.080 31.830 27.467
#5 Andy Speed 2:01.850INV 42.562 52.352 26.935
#6 Andy Speed 1:36.342F 37.722 31.892 26.727

#8 - Max Diggs BMW M4 GT3 BMW M4 GT3 Best Lap: 1:36.355 - Potential: 1:36.255


LapNameLap TimeSector 1Sector 2Sector 3
#1 Max Diggs 16:09.663INV 14:51.453 33.852 44.357
#2 Max Diggs 1:37.387 38.147 32.262 26.977
#3 Max Diggs 1:36.722 37.735 32.242 26.745
#4 Max Diggs 1:36.355F 37.687 31.962 26.705
#5 Max Diggs 1:36.490 37.650 32.072 26.767
#6 Max Diggs 1:36.705 37.752 31.900 27.052

#9 - João Sodré AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:36.387 - Potential: 1:36.139


LapNameLap TimeSector 1Sector 2Sector 3
#1 João Sodré 3:37.997INV 2:31.415 34.137 32.445
#2 João Sodré 1:36.965 37.832 31.965 27.167
#3 João Sodré 3:51.730INV 2:51.820 32.282 27.627
#4 João Sodré 1:36.597 37.585 32.212 26.800
#5 João Sodré 1:36.387F 37.832 31.942 26.612

#10 - Kyle Miller BMW M4 GT3 BMW M4 GT3 Best Lap: 1:36.522 - Potential: 1:36.437


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kyle Miller 12:46.625INV 11:28.735 36.482 41.407
#2 Kyle Miller 1:37.707 37.910 32.742 27.055
#3 Kyle Miller 1:36.522F 37.402 32.265 26.855
#4 Kyle Miller 1:37.617INV 38.605 32.227 26.785
#5 Kyle Miller 1:37.475INV 38.122 32.362 26.990
#6 Kyle Miller 1:37.135 37.772 32.180 27.182

#11 - Matt Browning McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:36.602 - Potential: 1:36.387


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Browning 3:51.142INV 2:50.527 33.470 27.145
#2 Matt Browning 1:37.297 38.127 32.262 26.907
#3 Matt Browning 1:36.812 37.762 32.335 26.715
#4 Matt Browning 1:38.962INV 38.400 33.520 27.042
#5 Matt Browning 1:36.687 37.692 32.250 26.745
#6 Matt Browning 1:36.602F 37.422 32.297 26.882

#12 - John Carbaugh McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:36.637 - Potential: 1:36.594


LapNameLap TimeSector 1Sector 2Sector 3
#1 John Carbaugh 12:16.080INV 11:04.027 36.250 35.802
#2 John Carbaugh 1:37.450 38.392 32.145 26.912
#3 John Carbaugh 1:36.637F 37.627 32.187 26.822
#4 John Carbaugh 1:38.515 37.717 33.045 27.752
#5 John Carbaugh 1:38.185 37.770 32.337 28.077
#6 John Carbaugh 1:36.590INV 37.360 32.292 26.937

#13 - Ryan Garrity BMW M4 GT3 BMW M4 GT3 Best Lap: 1:36.717 - Potential: 1:36.679


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ryan Garrity 19:10.823INV 17:59.831 36.127 34.865
#2 Ryan Garrity 1:37.910 37.945 32.687 27.277
#3 Ryan Garrity 1:37.192 37.747 32.287 27.157
#4 Ryan Garrity 1:36.717F 37.785 32.087 26.845
#5 Ryan Garrity 1:42.590INV 37.610 32.637 32.342

#14 - Kevin Andersen McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:36.730 - Potential: 1:36.652


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kevin Andersen 13:30.645INV 12:30.657 32.937 27.050
#2 Kevin Andersen 1:37.617 37.965 32.660 26.992
#3 Kevin Andersen 1:36.730F 37.787 31.990 26.952
#4 Kevin Andersen 1:36.862 37.757 32.200 26.905

#15 - Moira Zooch AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:36.752 - Potential: 1:36.652


LapNameLap TimeSector 1Sector 2Sector 3
#1 Moira Zooch 4:15.700INV 3:01.532 33.397 40.770
#2 Moira Zooch 1:37.835 38.392 32.250 27.192
#3 Moira Zooch 1:37.197 37.912 32.260 27.025
#4 Moira Zooch 1:36.887 37.837 32.275 26.775
#5 Moira Zooch 1:36.752F 37.730 32.147 26.875

#16 - Robert Almeida BMW M4 GT3 BMW M4 GT3 Best Lap: 1:36.785 - Potential: 1:36.380


LapNameLap TimeSector 1Sector 2Sector 3
#1 Robert Almeida 18:48.168INV 17:48.056 32.907 27.205
#2 Robert Almeida 1:37.177 37.767 32.455 26.955
#3 Robert Almeida 1:37.052 37.847 32.317 26.887
#4 Robert Almeida 1:37.087 37.910 32.312 26.865
#5 Robert Almeida 1:36.785F 37.825 32.145 26.815
#6 Robert Almeida 1:37.030 37.490 32.075 27.465

#17 - Joel Moffatt McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:36.800 - Potential: 1:36.666


LapNameLap TimeSector 1Sector 2Sector 3
#1 Joel Moffatt 13:13.290INV 12:13.260 32.630 27.400
#2 Joel Moffatt 1:36.955 37.710 32.112 27.132
#3 Joel Moffatt 1:37.305 37.697 32.542 27.065
#4 Joel Moffatt 1:36.800F 37.677 32.135 26.987
#5 Joel Moffatt 1:36.967 37.567 32.265 27.135

#18 - Anthony Rohrer Bentley Continental GT3 Bentley Continental GT3 Best Lap: 1:36.897 - Potential: 1:36.897


LapNameLap TimeSector 1Sector 2Sector 3
#1 Anthony Rohrer 15:13.097INV 14:12.700 32.880 27.517
#2 Anthony Rohrer 1:37.452 38.222 32.277 26.952
#3 Anthony Rohrer 1:37.750 38.060 32.547 27.142
#4 Anthony Rohrer 1:37.827 38.180 32.642 27.005
#5 Anthony Rohrer 1:36.897F 37.857 32.225 26.815

#19 - Jerome Maille McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:37.002 - Potential: 1:37.001


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jerome Maille 10:39.401INV 9:32.321 33.710 33.370
#2 Jerome Maille 1:38.227 38.622 32.362 27.242
#3 Jerome Maille 1:37.820 38.202 32.317 27.300
#4 Jerome Maille 1:37.002F 38.042 31.917 27.042

#20 - Jess Osborn AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:37.027 - Potential: 1:36.476


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jess Osborn 18:59.523INV 17:59.188 32.652 27.682
#2 Jess Osborn 1:37.220 38.362 32.207 26.650
#3 Jess Osborn 1:37.027F 37.992 32.437 26.597
#4 Jess Osborn 1:37.227 37.882 32.382 26.962
#5 Jess Osborn 1:37.580 37.672 32.757 27.150

#21 - Austin Whitescarver Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:37.037 - Potential: 1:36.794


LapNameLap TimeSector 1Sector 2Sector 3
#1 Austin Whitescarver 9:23.141INV 8:18.416 34.935 29.790
#2 Austin Whitescarver 1:38.685 38.392 32.852 27.440
#3 Austin Whitescarver 1:37.530 38.145 32.527 26.857
#4 Austin Whitescarver 1:37.297 37.707 32.290 27.300
#5 Austin Whitescarver 1:37.037F 37.832 32.407 26.797

#22 - Clark Gould Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:37.182 - Potential: 1:37.052


LapNameLap TimeSector 1Sector 2Sector 3
#1 Clark Gould 17:46.705INV 16:31.755 37.092 37.857
#2 Clark Gould 1:38.987 38.282 33.720 26.985
#3 Clark Gould 1:37.182F 38.067 32.000 27.115
#4 Clark Gould 1:46.755INV 45.437 33.845 27.472
#5 Clark Gould 1:37.252 38.082 32.042 27.127

#23 - Anthony Michael Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:37.187 - Potential: 1:36.916


LapNameLap TimeSector 1Sector 2Sector 3
#1 Anthony Michael 12:54.285INV 11:47.080 35.102 32.102
#2 Anthony Michael 1:37.912 38.370 32.485 27.057
#3 Anthony Michael 1:37.187F 37.892 32.107 27.187
#4 Anthony Michael 1:37.227 38.087 32.222 26.917
#5 Anthony Michael 3:08.557INV 2:01.270 38.692 28.595

#24 - John Donahue Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:37.210 - Potential: 1:36.992


LapNameLap TimeSector 1Sector 2Sector 3
#1 John Donahue 4:16.920INV 3:08.087 34.462 34.370
#2 John Donahue 1:38.772INV 39.095 32.482 27.195
#3 John Donahue 1:39.955INV 38.127 32.655 29.172
#4 John Donahue 1:37.482 37.970 32.672 26.840
#5 John Donahue 1:37.210F 37.957 32.195 27.057

#25 - Darren Robichaud McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:37.227 - Potential: 1:36.984


LapNameLap TimeSector 1Sector 2Sector 3
#1 Darren Robichaud 3:34.145INV 2:30.552 35.320 28.272
#2 Darren Robichaud 1:38.335 38.660 32.515 27.160
#3 Darren Robichaud 1:37.332 37.745 32.505 27.082
#4 Darren Robichaud 1:37.915 37.925 32.812 27.177
#5 Darren Robichaud 1:37.345 37.875 32.222 27.247
#6 Darren Robichaud 1:37.227F 37.885 32.157 27.185

#26 - Chad Santer AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:37.232 - Potential: 1:37.004


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chad Santer 2:37.147INV 1:29.787 33.027 34.332
#2 Chad Santer 1:56.622INV 56.342 33.010 27.270
#3 Chad Santer 1:37.232F 37.830 32.480 26.922
#4 Chad Santer 1:37.712 38.200 32.337 27.175
#5 Chad Santer 1:37.900 38.127 32.252 27.520

#27 - Matt Matasy McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:37.255 - Potential: 1:36.831


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Matasy 4:36.852INV 3:28.760 34.252 33.840
#2 Matt Matasy 1:38.385 38.362 32.202 27.820
#3 Matt Matasy 1:37.997 38.027 32.735 27.235
#4 Matt Matasy 1:37.255F 37.727 32.625 26.902
#5 Matt Matasy 1:37.607 37.782 32.832 26.992

#28 - Landon Drebes AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:37.937 - Potential: 1:37.936


LapNameLap TimeSector 1Sector 2Sector 3
#1 Landon Drebes 3:13.296INV 2:12.208 33.800 27.287
#2 Landon Drebes 1:38.375 38.232 33.105 27.037
#3 Landon Drebes 1:38.735 38.220 33.230 27.285
#4 Landon Drebes 1:37.937F 38.162 32.937 26.837

#29 - Tony Spagett Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:38.480 - Potential: 1:37.996


LapNameLap TimeSector 1Sector 2Sector 3
#1 Tony Spagett 14:17.622INV 13:16.877 33.352 27.392
#2 Tony Spagett 1:38.732 38.957 32.727 27.047
#3 Tony Spagett 1:42.460INV 41.125 33.952 27.382
#4 Tony Spagett 1:38.617 38.222 33.207 27.187
#5 Tony Spagett 1:38.925 38.557 33.307 27.060
#6 Tony Spagett 1:38.480F 38.257 33.017 27.205

#30 - Ken Miller BMW M4 GT3 BMW M4 GT3 Best Lap: 1:38.537 - Potential: 1:38.244


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ken Miller 3:43.652INV 2:34.225 34.300 35.127
#2 Ken Miller 1:38.537F 38.190 33.300 27.047
#3 Ken Miller 1:38.562 38.265 33.007 27.290

#31 - Jeff Brown Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:38.815 - Potential: 1:37.917


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeff Brown 2:48.700INV 1:36.395 34.150 38.155
#2 Jeff Brown 1:39.295 38.720 33.340 27.235
#3 Jeff Brown 1:38.897INV 38.407 32.677 27.812
#4 Jeff Brown 1:40.662 40.367 32.627 27.667
#5 Jeff Brown 1:38.815F 38.055 32.957 27.802

#32 - Kevin Unda AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:39.140 - Potential: 1:39.122


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kevin Unda 2:59.148INV 1:57.721 33.492 27.935
#2 Kevin Unda 1:47.865 43.620 35.262 28.982
#3 Kevin Unda 1:39.140F 37.920 33.750 27.470
#4 Kevin Unda 1:45.015INV 38.212 35.655 31.147
#5 Kevin Unda 1:40.052 38.722 33.877 27.452

RSRA | SimRacingAlliance.com | Main Server #2 | > | GT3 Practice Race | D3/D4 locked | SRAM#2

Date: Mon. Nov 28, 2022 - 10:19 PM EDT ()

Track: Indianapolis

Total Laps: 511 (Valid: 65.9%)


Race Results

Pos.NameCarTotal TimeBest LapAvg. Clean LapLaps
#1 552 Konor Fewkes Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 30:10.644 1:36.675 +0.275 1:37.147 18
#2 157 Max Diggs BMW M4 GT3 BMW M4 GT3 30:12.128 +1.484 1:36.527 +0.127 1:37.144 18
#3 760 Andy Speed McLaren 720S GT3 McLaren 720S GT3 30:15.796 +5.152 1:36.585 +0.185 1:37.266 18
#4 448 João Sodré AMR V8 Vantage GT3 AMR V8 Vantage GT3 30:19.194 +8.550 1:36.517 +0.117 1:37.404 18
#5 56 Ryan Garrity BMW M4 GT3 BMW M4 GT3 30:22.125 +11.481 1:36.767 +0.367 1:37.434 18
#6 86 Cory Cercone Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 30:23.043 +12.399 1:36.522 +0.122 1:37.217 18
#7 919 Matt Browning McLaren 720S GT3 McLaren 720S GT3 30:24.944 +14.300 1:37.087 +0.687 1:37.663 18
#8 142 Elliot Levine BMW M4 GT3 BMW M4 GT3 30:27.747 +17.103 1:36.400 1:37.302 18
#9 27 John Carbaugh McLaren 720S GT3 McLaren 720S GT3 30:28.826 +18.182 1:36.637 +0.237 1:37.697 18
#10 882 Dan Rebel BMW M4 GT3 BMW M4 GT3 30:30.253 +19.609 1:36.525 +0.125 1:37.228 18
#11 983 Kevin Andersen McLaren 720S GT3 McLaren 720S GT3 30:31.629 +20.985 1:36.735 +0.335 1:37.632 18
#12 92 Jess Osborn AMR V8 Vantage GT3 AMR V8 Vantage GT3 30:33.078 +22.434 1:36.872 +0.472 1:37.714 18
#13 496 Gareth Sykes AMR V8 Vantage GT3 AMR V8 Vantage GT3 30:36.505 +25.861 1:36.630 +0.230 1:37.520 18
#14 512 Moira Zooch AMR V8 Vantage GT3 AMR V8 Vantage GT3 30:43.588 +32.944 1:36.875 +0.475 1:37.934 18
#15 954 Robert Almeida BMW M4 GT3 BMW M4 GT3 30:51.845 +41.201 1:37.467 +1.067 1:37.870 18
#16 699 Matt Matasy McLaren 720S GT3 McLaren 720S GT3 30:54.121 +43.477 1:37.257 +0.857 1:38.367 18
#17 151 Christian Lorenzo Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 31:09.527 +58.883 1:36.945 +0.545 1:37.664 18
#18 993 Joel Moffatt McLaren 720S GT3 McLaren 720S GT3 31:10.310 +59.666 1:37.062 +0.662 1:37.637 18
#19 124 Austin Whitescarver Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 31:22.458 +1:11.814 1:36.800 +0.400 1:37.849 18
#20 765 Ken Miller BMW M4 GT3 BMW M4 GT3 31:33.556 +1:22.912 1:38.550 +2.150 1:39.520 18
#21 912 Kevin Unda AMR V8 Vantage GT3 AMR V8 Vantage GT3 31:41.190 +1:30.546 1:38.342 +1.942 1:39.670 18
#22 31 Anthony Michael Honda NSX GT3 Evo Honda NSX GT3 Evo 31:46.251 +1:35.607 1:38.447 +2.047 1:39.845 18
#23 186 Jerome Maille McLaren 720S GT3 McLaren 720S GT3 30:14.977 +1 lap 1:38.167 +1.767 1:39.516 17
#24 138 Kyle Miller BMW M4 GT3 BMW M4 GT3 30:23.456 +1 lap 1:36.632 +0.232 1:37.835 17
#25 357 Darren Robichaud McLaren 720S GT3 McLaren 720S GT3 31:04.406 +1 lap 1:37.930 +1.530 1:38.457 17
#26 804 JB Ruzic Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 32:23.215 +3 laps 1:37.775 +1.375 1:38.360 15
#27 350 Landon Drebes AMR V8 Vantage GT3 AMR V8 Vantage GT3 21:16.022 +7 laps 1:37.517 +1.117 1:38.496 11
#28 343 Anthony Rohrer Bentley Continental GT3 Bentley Continental GT3 13:33.526 +11 laps 1:40.692 +4.292 1:40.692 7
#29 47 Jeff Brown Lexus RC F GT3 Lexus RC F GT3 13:49.456 +11 laps 1:40.780 +4.380 1:40.780 7
#30 222 Clark Gould Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 10:19.226 +12 laps 1:38.530 +2.130 1:38.644 6
#31 988 Chad Santer AMR V8 Vantage GT3 AMR V8 Vantage GT3 7:43.077 +14 laps 1:41.222 +4.822 1:41.222 4
#32 131 Tony Spagett Honda NSX GT3 Evo Honda NSX GT3 Evo 3:53.120 +16 laps 4:32.150 +2:55.750 - 2
#33 100 John Donahue Porsche 991 II GT3 R	Porsche 991 II GT3 R 21:39.516 +6 laps 1:37.832 +1.432 1:38.312 12

Laps

#1 - Konor Fewkes Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:36.675 - Potential: 1:36.230


LapNameLap TimeSector 1Sector 2Sector 3
#1 Konor Fewkes 4:46.095INV 3:46.100 32.790 27.205
#2 Konor Fewkes 1:36.870 37.880 31.965 27.025
#3 Konor Fewkes 1:36.317INV 37.480 31.765 27.072
#4 Konor Fewkes 1:36.947 37.820 32.187 26.940
#5 Konor Fewkes 1:37.710 37.962 32.852 26.895
#6 Konor Fewkes 1:37.320 37.967 32.375 26.977
#7 Konor Fewkes 1:37.462 38.000 32.467 26.995
#8 Konor Fewkes 1:36.807 37.805 32.122 26.880
#9 Konor Fewkes 1:37.085 37.745 32.240 27.100
#10 Konor Fewkes 2:03.982INV 37.935 32.475 53.572
#11 Konor Fewkes 2:04.115INV 1:03.967 32.442 27.705
#12 Konor Fewkes 1:37.552 37.990 32.580 26.982
#13 Konor Fewkes 1:36.847INV 37.742 32.137 26.967
#14 Konor Fewkes 1:36.675F 37.592 32.055 27.027
#15 Konor Fewkes 1:37.137 37.642 32.387 27.107
