Results

PRACTICE


PSRA.gg | Sim Racing Alliance | Main Server #2 | Division 4 | Season 6 | GT3 Team Championship | SRAM#2

Date: Wed. Mar 15, 2023 - 1:29 AM EDT ()

Track: Zolder

Total Laps: 41 (Valid: 43.9%)


Practice Results

Pos.NameCarBest LapLaps
#1 822 Cody Platt AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:29.370 2
#2 193 Ethan Marvin Honda NSX GT3 Evo Honda NSX GT3 Evo 1:29.995 +0.625 2
#3 852 Cube Master Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:30.437 +1.067 2
#4 134 Mathew Wolkowicz Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:30.617 +1.247 3
#5 504 Lester Banks Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:30.685 +1.315 3
#6 986 Pat Cockcroft Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:30.805 +1.435 2
#7 664 Thomas Greer Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:30.815 +1.445 3
#8 999 Zack Sky Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:30.992 +1.622 3
#9 898 Justin Rose Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:31.167 +1.797 3
#10 35 Selena Boonstra Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:31.460 +2.090 2
#11 177 Rogerio Santos McLaren 720S GT3 McLaren 720S GT3 1:31.720 +2.350 3
#12 162 Ramon Lorenzo Honda NSX GT3 Evo Honda NSX GT3 Evo 1:31.997 +2.627 2
#13 912 Kevin Unda Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:33.197 +3.827 2
#14 230 Riley Barker Lexus RC F GT3 Lexus RC F GT3 - 2
#15 159 Mark Rechtin AMR V8 Vantage GT3 AMR V8 Vantage GT3 - 1
#16 751 Justin Rutledge Honda NSX GT3 Evo Honda NSX GT3 Evo - 1
#17 543 Julio Bajdaun III Honda NSX GT3 Evo Honda NSX GT3 Evo - 1
#18 969 Bobby Dockendorf Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 - 2
#19 256 Cory Davis AMR V8 Vantage GT3 AMR V8 Vantage GT3 - 2

Laps

#1 - Cody Platt AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:29.370 - Potential: 1:29.369


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cody Platt 3:20.096INV 2:18.918 30.962 30.215
#2 Cody Platt 1:29.370F 30.565 29.132 29.672

#2 - Ethan Marvin Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:29.995 - Potential: 1:29.995


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ethan Marvin 2:42.511INV 1:41.711 30.525 30.275
#2 Ethan Marvin 1:29.995F 30.455 29.555 29.985

#3 - Cube Master Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:30.437 - Potential: 1:30.437


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cube Master 2:45.521INV 1:42.243 30.320 32.957
#2 Cube Master 1:30.437F 30.882 29.565 29.990

#4 - Mathew Wolkowicz Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:30.617 - Potential: 1:30.567


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mathew Wolkowicz 2:35.228INV 1:33.943 31.152 30.132
#2 Mathew Wolkowicz 1:31.070 31.307 29.827 29.935
#3 Mathew Wolkowicz 1:30.617F 31.025 29.877 29.715

#5 - Lester Banks Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:30.685 - Potential: 1:30.684


LapNameLap TimeSector 1Sector 2Sector 3
#1 Lester Banks 2:24.781INV 1:17.478 30.807 36.495
#2 Lester Banks 2:29.460INV 1:26.390 29.785 33.285
#3 Lester Banks 1:30.685F 31.195 29.277 30.212

#6 - Pat Cockcroft Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:30.805 - Potential: 1:30.804


LapNameLap TimeSector 1Sector 2Sector 3
#1 Pat Cockcroft 3:23.826INV 2:23.818 29.947 30.060
#2 Pat Cockcroft 1:30.805F 30.622 30.005 30.177

#7 - Thomas Greer Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:30.815 - Potential: 1:30.547


LapNameLap TimeSector 1Sector 2Sector 3
#1 Thomas Greer 3:01.286INV 2:00.676 30.157 30.452
#2 Thomas Greer 1:31.175 31.085 30.005 30.085
#3 Thomas Greer 1:30.815F 30.602 30.272 29.940

#8 - Zack Sky Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:30.992 - Potential: 1:30.686


LapNameLap TimeSector 1Sector 2Sector 3
#1 Zack Sky 2:41.003INV 1:36.406 33.952 30.645
#2 Zack Sky 1:31.097 31.132 29.862 30.102
#3 Zack Sky 1:30.992F 30.862 30.167 29.962

#9 - Justin Rose Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:31.167 - Potential: 1:31.166


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin Rose 2:22.333INV 1:21.321 30.452 30.560
#2 Justin Rose 1:32.475 31.695 30.380 30.400
#3 Justin Rose 1:31.167F 31.047 29.862 30.257

#10 - Selena Boonstra Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:31.460 - Potential: 1:31.459


LapNameLap TimeSector 1Sector 2Sector 3
#1 Selena Boonstra 3:34.386INV 2:33.003 30.742 30.640
#2 Selena Boonstra 1:31.460F 30.990 30.162 30.307

#11 - Rogerio Santos McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:31.720 - Potential: 1:31.504


LapNameLap TimeSector 1Sector 2Sector 3
#1 Rogerio Santos 2:41.556INV 1:39.018 31.435 31.102
#2 Rogerio Santos 1:32.690 31.040 31.117 30.532
#3 Rogerio Santos 1:31.720F 31.255 30.157 30.307

#12 - Ramon Lorenzo Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:31.997 - Potential: 1:31.997


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ramon Lorenzo 2:57.913INV 1:57.153 30.405 30.355
#2 Ramon Lorenzo 1:31.997F 31.057 30.420 30.520

#13 - Kevin Unda Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:33.197 - Potential: 1:33.196


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kevin Unda 3:04.898INV 2:02.101 31.517 31.280
#2 Kevin Unda 1:33.197F 31.677 30.752 30.767

#14 - Riley Barker Lexus RC F GT3 Lexus RC F GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Riley Barker 3:07.938INV 2:06.636 30.315 30.987
#2 Riley Barker 1:42.695INV 30.987 30.655 41.052

#15 - Mark Rechtin AMR V8 Vantage GT3 AMR V8 Vantage GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mark Rechtin 3:44.481INV 2:43.356 30.135 30.990

#16 - Justin Rutledge Honda NSX GT3 Evo Honda NSX GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin Rutledge 2:20.151INV 1:18.261 30.725 31.165

#17 - Julio Bajdaun III Honda NSX GT3 Evo Honda NSX GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Julio Bajdaun III 4:53.748INV 3:54.316 29.510 29.922

#18 - Bobby Dockendorf Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2


LapNameLap TimeSector 1Sector 2Sector 3
#1 Bobby Dockendorf 3:34.323INV 2:32.543 30.997 30.782
#2 Bobby Dockendorf 1:41.360INV 31.550 30.472 39.337

#19 - Cory Davis AMR V8 Vantage GT3 AMR V8 Vantage GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cory Davis 2:24.391INV 1:22.393 30.342 31.655
#2 Cory Davis 1:39.827INV 30.672 29.992 39.162

QSRA.gg | Sim Racing Alliance | Main Server #2 | Division 4 | Season 6 | GT3 Team Championship | SRAM#2

Date: Wed. Mar 15, 2023 - 1:50 AM EDT ()

Track: Zolder

Total Laps: 228 (Valid: 62.7%)


Qualifying Results

Pos.NameCarBest LapLaps
#1 39 David Funk Emil Frey Jaguar G3 Emil Frey Jaguar G3 1:28.342 6
#2 643 Caleb Craig Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:28.757 +0.415 6
#3 543 Julio Bajdaun III Honda NSX GT3 Evo Honda NSX GT3 Evo 1:28.847 +0.505 6
#4 193 Ethan Marvin Honda NSX GT3 Evo Honda NSX GT3 Evo 1:28.982 +0.640 7
#5 230 Riley Barker Lexus RC F GT3 Lexus RC F GT3 1:29.037 +0.695 5
#6 256 Cory Davis AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:29.055 +0.713 6
#7 822 Cody Platt AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:29.160 +0.818 4
#8 986 Pat Cockcroft Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:29.192 +0.850 6
#9 504 Lester Banks Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:29.272 +0.930 5
#10 42 DJ Watts Emil Frey Jaguar G3 Emil Frey Jaguar G3 1:29.387 +1.045 6
#11 174 Eduardo Rodríguez AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:29.415 +1.073 6
#12 852 Cube Master Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:29.447 +1.105 6
#13 621 Riley Fair AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:29.530 +1.188 5
#14 687 Jacob Zitko AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:29.625 +1.283 6
#15 404 Justin Rally McLaren 720S GT3 McLaren 720S GT3 1:29.630 +1.288 6
#16 222 Clark Gould AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:29.660 +1.318 6
#17 134 Mathew Wolkowicz Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:29.697 +1.355 6
#18 303 Martin Riggs Lexus RC F GT3 Lexus RC F GT3 1:29.762 +1.420 4
#19 751 Justin Rutledge Honda NSX GT3 Evo Honda NSX GT3 Evo 1:29.770 +1.428 6
#20 969 Bobby Dockendorf Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:29.770 +1.428 6
#21 35 Selena Boonstra Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:29.792 +1.450 5
#22 921 Jeff Thompson McLaren 720S GT3 McLaren 720S GT3 1:29.802 +1.460 5
#23 140 Ghislain Smith McLaren 720S GT3 McLaren 720S GT3 1:29.805 +1.463 7
#24 122 Austin Whitescarver Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:29.805 +1.463 7
#25 664 Thomas Greer Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:29.905 +1.563 6
#26 225 Anim Friday Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:29.920 +1.578 7
#27 159 Mark Rechtin AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:29.952 +1.610 5
#28 218 Josh Potvin Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:30.012 +1.670 6
#29 898 Justin Rose Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:30.097 +1.755 6
#30 724 Jacob L.Charron Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:30.097 +1.755 6
#31 38 Kyle Miller Lexus RC F GT3 Lexus RC F GT3 1:30.110 +1.768 5
#32 699 Matt Matasy AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:30.195 +1.853 7
#33 999 Zack Sky Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:30.242 +1.900 6
#34 912 Kevin Unda Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:30.322 +1.980 6
#35 177 Rogerio Santos McLaren 720S GT3 McLaren 720S GT3 1:30.407 +2.065 6
#36 100 John Donahue Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:30.517 +2.175 7
#37 162 Ramon Lorenzo Honda NSX GT3 Evo Honda NSX GT3 Evo 1:30.522 +2.180 5
#38 357 Darren Robichaud AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:30.702 +2.360 7
#39 305 Roger Rodriguez AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:31.115 +2.773 5

Laps

#1 - David Funk Emil Frey Jaguar G3 Emil Frey Jaguar G3 Best Lap: 1:28.342 - Potential: 1:28.174


LapNameLap TimeSector 1Sector 2Sector 3
#1 David Funk 18:05.018INV 17:05.446 29.402 30.170
#2 David Funk 1:28.870 30.260 28.885 29.725
#3 David Funk 1:28.342F 29.912 28.755 29.675
#4 David Funk 1:28.320INV 30.012 28.422 29.885
#5 David Funk 1:28.395 30.105 28.587 29.702
#6 David Funk 1:30.085 30.267 28.947 30.870

#2 - Caleb Craig Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:28.757 - Potential: 1:28.586


LapNameLap TimeSector 1Sector 2Sector 3
#1 Caleb Craig 16:27.403INV 15:11.936 33.695 41.772
#2 Caleb Craig 1:30.007 30.497 29.610 29.900
#3 Caleb Craig 1:33.115 30.232 30.652 32.230
#4 Caleb Craig 1:28.877 30.147 29.142 29.587
#5 Caleb Craig 1:29.080 29.960 29.365 29.755
#6 Caleb Craig 1:28.757F 29.857 29.180 29.720

#3 - Julio Bajdaun III Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:28.847 - Potential: 1:28.582


LapNameLap TimeSector 1Sector 2Sector 3
#1 Julio Bajdaun III 3:31.177INV 2:23.300 33.327 34.550
#2 Julio Bajdaun III 1:29.755 30.720 29.337 29.697
#3 Julio Bajdaun III 1:28.957 30.165 29.172 29.620
#4 Julio Bajdaun III 1:29.042 30.030 29.430 29.582
#5 Julio Bajdaun III 1:28.847F 30.147 28.970 29.730
#6 Julio Bajdaun III 1:30.555 30.930 29.025 30.600

#4 - Ethan Marvin Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:28.982 - Potential: 1:28.609


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ethan Marvin 13:50.842INV 12:51.067 29.675 30.100
#2 Ethan Marvin 1:30.012 30.312 30.050 29.650
#3 Ethan Marvin 1:29.265 30.232 29.367 29.665
#4 Ethan Marvin 1:28.982F 30.452 29.097 29.432
#5 Ethan Marvin 1:29.125 30.237 29.212 29.675
#6 Ethan Marvin 1:29.492INV 30.360 29.222 29.910
#7 Ethan Marvin 1:29.817 30.080 29.910 29.827

#5 - Riley Barker Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:29.037 - Potential: 1:28.959


LapNameLap TimeSector 1Sector 2Sector 3
#1 Riley Barker 14:15.497INV 12:48.827 29.475 57.195
#2 Riley Barker 1:29.500 30.480 29.105 29.915
#3 Riley Barker 1:31.455INV 32.190 29.482 29.782
#4 Riley Barker 1:29.235 30.402 29.210 29.622
#5 Riley Barker 1:29.037F 30.245 29.092 29.700

#6 - Cory Davis AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:29.055 - Potential: 1:28.709


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cory Davis 13:58.952INV 12:56.230 31.222 31.500
#2 Cory Davis 1:29.055F 30.207 29.050 29.797
#3 Cory Davis 1:31.825INV 30.172 29.487 32.165
#4 Cory Davis 1:29.855 30.160 29.102 30.592
#5 Cory Davis 1:29.180 30.137 29.395 29.647
#6 Cory Davis 1:30.260 30.012 29.407 30.840

#7 - Cody Platt AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:29.160 - Potential: 1:29.159


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cody Platt 13:42.362INV 12:19.997 33.860 48.505
#2 Cody Platt 1:29.825 30.720 29.297 29.807
#3 Cody Platt 1:29.160F 30.565 29.042 29.552
#4 Cody Platt 1:35.010INV 30.340 31.840 32.830

#8 - Pat Cockcroft Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:29.192 - Potential: 1:29.037


LapNameLap TimeSector 1Sector 2Sector 3
#1 Pat Cockcroft 13:05.081INV 11:58.986 32.285 33.810
#2 Pat Cockcroft 1:30.407 30.480 29.967 29.960
#3 Pat Cockcroft 1:29.802 30.527 29.445 29.830
#4 Pat Cockcroft 1:29.530 30.460 29.320 29.750
#5 Pat Cockcroft 1:29.192F 30.245 29.332 29.615
#6 Pat Cockcroft 1:29.315 30.102 29.590 29.622

#9 - Lester Banks Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:29.272 - Potential: 1:29.224


LapNameLap TimeSector 1Sector 2Sector 3
#1 Lester Banks 12:33.295INV 10:57.052 35.352 1:00.890
#2 Lester Banks 1:32.237INV 32.215 30.030 29.992
#3 Lester Banks 1:29.752 30.515 29.450 29.787
#4 Lester Banks 2:46.910INV 1:47.215 29.720 29.975
#5 Lester Banks 1:29.272F 30.115 29.322 29.835

#10 - DJ Watts Emil Frey Jaguar G3 Emil Frey Jaguar G3 Best Lap: 1:29.387 - Potential: 1:29.291


LapNameLap TimeSector 1Sector 2Sector 3
#1 DJ Watts 17:08.801INV 15:58.788 32.990 37.022
#2 DJ Watts 1:31.847 31.287 30.167 30.392
#3 DJ Watts 1:30.247 30.425 29.390 30.432
#4 DJ Watts 2:43.127INV 1:42.570 30.152 30.405
#5 DJ Watts 1:29.387F 30.277 29.300 29.810
#6 DJ Watts 1:29.477 30.462 29.217 29.797

#11 - Eduardo Rodríguez AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:29.415 - Potential: 1:29.277


LapNameLap TimeSector 1Sector 2Sector 3
#1 Eduardo Rodríguez 8:31.316INV 7:19.263 34.640 37.412
#2 Eduardo Rodríguez 1:30.057 30.472 29.557 30.027
#3 Eduardo Rodríguez 1:29.427 30.410 29.125 29.892
#4 Eduardo Rodríguez 3:01.340INV 2:00.020 30.075 31.245
#5 Eduardo Rodríguez 1:29.812INV 30.335 29.002 30.475
#6 Eduardo Rodríguez 1:29.415F 30.295 29.090 30.030

#12 - Cube Master Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:29.447 - Potential: 1:29.447


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cube Master 2:46.135INV 1:44.875 30.792 30.467
#2 Cube Master 1:30.367INV 31.055 29.197 30.115
#3 Cube Master 1:29.600INV 30.505 29.380 29.715
#4 Cube Master 1:30.005 30.395 29.645 29.965
#5 Cube Master 1:29.447F 30.270 29.382 29.795
#6 Cube Master 1:31.487 30.445 29.390 31.652

#13 - Riley Fair AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:29.530 - Potential: 1:29.529


LapNameLap TimeSector 1Sector 2Sector 3
#1 Riley Fair 19:01.858INV 17:35.701 31.680 54.477
#2 Riley Fair 1:31.107 30.742 30.100 30.265
#3 Riley Fair 1:30.387 30.687 29.517 30.182
#4 Riley Fair 1:30.897 31.030 29.835 30.032
#5 Riley Fair 1:29.530F 30.167 29.420 29.942

#14 - Jacob Zitko AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:29.625 - Potential: 1:29.624


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jacob Zitko 18:58.268INV 17:30.928 30.830 56.510
#2 Jacob Zitko 1:31.902 30.987 30.415 30.500
#3 Jacob Zitko 1:30.202 30.122 29.812 30.267
#4 Jacob Zitko 1:29.625F 30.115 29.522 29.987
#5 Jacob Zitko 1:31.267 30.987 29.907 30.372
#6 Jacob Zitko 1:31.357 30.720 29.822 30.815

#15 - Justin Rally McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:29.630 - Potential: 1:29.624


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin Rally 7:07.263INV 5:44.663 37.605 44.995
#2 Justin Rally 1:30.822 30.990 29.717 30.115
#3 Justin Rally 1:42.300INV 30.335 41.790 30.175
#4 Justin Rally 1:31.570INV 30.562 30.785 30.222
#5 Justin Rally 1:30.202 30.517 29.885 29.800
#6 Justin Rally 1:29.630F 30.332 29.492 29.805

#16 - Clark Gould AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:29.660 - Potential: 1:29.659


LapNameLap TimeSector 1Sector 2Sector 3
#1 Clark Gould 18:39.156INV 17:15.266 34.235 49.655
#2 Clark Gould 1:30.762 30.740 29.842 30.180
#3 Clark Gould 1:32.590INV 32.180 30.305 30.105
#4 Clark Gould 1:33.350INV 30.617 32.797 29.935
#5 Clark Gould 1:30.832 30.572 30.030 30.230
#6 Clark Gould 1:29.660F 30.475 29.237 29.947

#17 - Mathew Wolkowicz Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:29.697 - Potential: 1:29.342


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mathew Wolkowicz 13:45.995INV 12:16.522 32.020 57.452
#2 Mathew Wolkowicz 1:30.007INV 30.397 29.415 30.195
#3 Mathew Wolkowicz 1:29.697F 30.290 29.482 29.925
#4 Mathew Wolkowicz 1:31.055INV 31.205 29.910 29.940
#5 Mathew Wolkowicz 1:30.415 30.740 29.652 30.022
#6 Mathew Wolkowicz 1:29.975 30.907 29.497 29.570

#18 - Martin Riggs Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:29.762 - Potential: 1:29.642


LapNameLap TimeSector 1Sector 2Sector 3
#1 Martin Riggs 19:07.751INV 17:27.921 35.452 1:04.377
#2 Martin Riggs 1:30.910 30.740 30.002 30.167
#3 Martin Riggs 1:29.962 30.470 29.490 30.002
#4 Martin Riggs 1:29.762F 30.180 29.460 30.122

#19 - Justin Rutledge Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:29.770 - Potential: 1:29.642


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin Rutledge 6:23.212INV 5:03.295 37.775 42.142
#2 Justin Rutledge 1:30.225 30.677 29.672 29.875
#3 Justin Rutledge 1:29.770F 30.507 29.365 29.897
#4 Justin Rutledge 1:29.780 30.490 29.305 29.985
#5 Justin Rutledge 1:31.330 30.542 29.412 31.375
#6 Justin Rutledge 1:30.490 30.462 29.395 30.632

#20 - Bobby Dockendorf Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:29.770 - Potential: 1:29.431


LapNameLap TimeSector 1Sector 2Sector 3
#1 Bobby Dockendorf 3:54.047INV 2:51.720 30.370 31.957
#2 Bobby Dockendorf 1:30.877 31.110 29.852 29.915
#3 Bobby Dockendorf 1:30.137 30.740 29.657 29.740
#4 Bobby Dockendorf 1:29.770F 30.702 29.360 29.707
#5 Bobby Dockendorf 1:30.667 30.585 29.800 30.282
#6 Bobby Dockendorf 1:29.790 30.447 29.277 30.065

#21 - Selena Boonstra Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:29.792 - Potential: 1:29.764


LapNameLap TimeSector 1Sector 2Sector 3
#1 Selena Boonstra 13:33.252INV 11:59.570 34.797 58.885
#2 Selena Boonstra 1:30.832 30.855 29.865 30.112
#3 Selena Boonstra 1:30.347 30.752 29.570 30.025
#4 Selena Boonstra 1:29.792F 30.527 29.372 29.892
#5 Selena Boonstra 1:30.220 30.500 29.742 29.977

#22 - Jeff Thompson McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:29.802 - Potential: 1:29.802


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeff Thompson 7:53.026INV 6:44.341 34.170 34.515
#2 Jeff Thompson 1:30.775 31.000 29.440 30.335
#3 Jeff Thompson 1:30.292 30.472 29.450 30.370
#4 Jeff Thompson 2:26.420INV 1:25.647 30.115 30.657
#5 Jeff Thompson 1:29.802F 30.360 29.280 30.162

#23 - Ghislain Smith McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:29.805 - Potential: 1:29.479


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ghislain Smith 8:22.436INV 7:18.751 31.982 31.702
#2 Ghislain Smith 1:30.822 30.787 29.860 30.175
#3 Ghislain Smith 1:30.315 30.460 29.570 30.285
#4 Ghislain Smith 1:30.737 30.552 29.862 30.322
#5 Ghislain Smith 1:30.385 30.567 29.827 29.990
#6 Ghislain Smith 1:29.845 30.227 29.635 29.982
#7 Ghislain Smith 1:29.805F 30.552 29.445 29.807

#24 - Austin Whitescarver Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:29.805 - Potential: 1:29.805


LapNameLap TimeSector 1Sector 2Sector 3
#1 Austin Whitescarver 18:29.288INV 17:11.386 33.722 44.180
#2 Austin Whitescarver 1:30.605 31.072 29.557 29.975
#3 Austin Whitescarver 1:32.722 30.647 29.535 32.540
#4 Austin Whitescarver 1:32.425 30.765 30.290 31.370
#5 Austin Whitescarver 1:31.842INV 30.520 30.855 30.467
#6 Austin Whitescarver 1:43.972INV 30.450 43.060 30.462
#7 Austin Whitescarver 1:29.805F 30.580 29.465 29.760

#25 - Thomas Greer Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:29.905 - Potential: 1:29.434


LapNameLap TimeSector 1Sector 2Sector 3
#1 Thomas Greer 2:49.282INV 1:25.172 37.672 46.437
#2 Thomas Greer 1:30.510 31.085 29.645 29.780
#3 Thomas Greer 1:30.002 30.352 29.800 29.850
#4 Thomas Greer 1:29.905F 30.547 29.557 29.800
#5 Thomas Greer 1:59.507INV 59.322 29.530 30.655
#6 Thomas Greer 1:29.937 30.177 29.477 30.282

#26 - Anim Friday Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:29.920 - Potential: 1:29.784


LapNameLap TimeSector 1Sector 2Sector 3
#1 Anim Friday 18:11.138INV 17:04.176 32.650 34.312
#2 Anim Friday 1:31.075 30.845 30.252 29.977
#3 Anim Friday 1:30.222 30.465 29.842 29.915
#4 Anim Friday 1:30.907 30.417 30.327 30.162
#5 Anim Friday 1:29.920F 30.242 29.732 29.945
#6 Anim Friday 1:29.605INV 30.192 29.372 30.040
#7 Anim Friday 1:30.237 30.612 29.627 29.997

#27 - Mark Rechtin AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:29.952 - Potential: 1:29.907


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mark Rechtin 5:23.580INV 4:10.587 30.150 42.842
#2 Mark Rechtin 1:32.372INV 30.977 29.507 31.887
#3 Mark Rechtin 1:30.722 30.967 29.740 30.015
#4 Mark Rechtin 1:29.952F 30.542 29.460 29.950
#5 Mark Rechtin 1:30.040 30.597 29.537 29.905

#28 - Josh Potvin Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:30.012 - Potential: 1:30.011


LapNameLap TimeSector 1Sector 2Sector 3
#1 Josh Potvin 18:23.141INV 17:12.976 32.957 37.207
#2 Josh Potvin 1:35.585INV 30.805 31.255 33.525
#3 Josh Potvin 1:38.217INV 30.532 32.450 35.235
#4 Josh Potvin 1:31.932 31.045 30.335 30.552
#5 Josh Potvin 1:30.710 30.545 29.925 30.240
#6 Josh Potvin 1:30.012F 30.402 29.532 30.077

#29 - Justin Rose Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:30.097 - Potential: 1:30.097


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin Rose 2:59.207INV 1:52.687 31.925 34.595
#2 Justin Rose 1:30.735 30.977 29.702 30.055
#3 Justin Rose 1:32.730 30.680 31.387 30.662
#4 Justin Rose 1:31.350 30.877 30.307 30.165
#5 Justin Rose 1:30.007INV 30.550 29.460 29.997
#6 Justin Rose 1:30.097F 30.482 29.675 29.940

#30 - Jacob L.Charron Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:30.097 - Potential: 1:29.972


LapNameLap TimeSector 1Sector 2Sector 3
