Results

PRACTICE


PSRA.gg | Sim Racing Alliance | Main Server #2 | GT3_PracticeRace | Locked: D2 D3 D4 | SRAM#2

Date: Mon. Apr 3, 2023 - 9:19 PM EDT ()

Track: Silverstone

Total Laps: 65 (Valid: 36.9%)


Practice Results

Pos.NameCarBest LapLaps
#1 169 Roby Toty AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:11.052 3
#2 727 Dustin Fickert AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:11.955 +0.903 3
#3 256 Cory Davis AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:12.035 +0.983 4
#4 628 Matt Anastasi Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:12.877 +1.825 2
#5 92 Jess Osborn Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:12.992 +1.940 4
#6 669 Chris Sweeney Honda NSX GT3 Evo Honda NSX GT3 Evo 2:13.032 +1.980 4
#7 35 Selena Boonstra Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:13.255 +2.203 4
#8 142 Elliot Levine BMW M4 GT3 BMW M4 GT3 2:13.340 +2.288 3
#9 202 Christian Holmes AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:13.542 +2.490 3
#10 404 Justin Rally McLaren 720S GT3 McLaren 720S GT3 2:14.282 +3.230 3
#11 335 Justin MacKechnie Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 2:14.400 +3.348 3
#12 305 Roger Rodriguez AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:14.687 +3.635 2
#13 162 Ramon Lorenzo Honda NSX GT3 Evo Honda NSX GT3 Evo 2:15.655 +4.603 2
#14 921 Jeff Thompson McLaren 720S GT3 McLaren 720S GT3 2:16.275 +5.223 3
#15 912 Kevin Unda Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:16.602 +5.550 3
#16 647 Supra Dave AMR V8 Vantage GT3 AMR V8 Vantage GT3 - 2
#17 883 Matt Schmitzer Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 - 1
#18 986 Pat Cockcroft Porsche 991 II GT3 R	Porsche 991 II GT3 R - 2
#19 615 Niko Suave Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO - 2
#20 166 Ajay Kandola Porsche 991 II GT3 R	Porsche 991 II GT3 R - 3
#21 699 Matt Matasy AMR V8 Vantage GT3 AMR V8 Vantage GT3 - 1
#22 999 Zack Sky Porsche 991 II GT3 R	Porsche 991 II GT3 R - 1
#23 993 Joel Moffatt Honda NSX GT3 Evo Honda NSX GT3 Evo - 2
#24 193 Ethan Marvin Honda NSX GT3 Evo Honda NSX GT3 Evo - 2
#25 357 Darren Robichaud AMR V8 Vantage GT3 AMR V8 Vantage GT3 - 2
#26 244 Michael Li Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO - 1

Laps

#1 - Roby Toty AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:11.052 - Potential: 2:11.052


LapNameLap TimeSector 1Sector 2Sector 3
#1 Roby Toty 3:33.408INV 1:57.571 58.595 37.242
#2 Roby Toty 2:12.532 39.537 56.552 36.442
#3 Roby Toty 2:11.052F 39.042 55.760 36.250

#2 - Dustin Fickert AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:11.955 - Potential: 2:11.954


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dustin Fickert 3:49.308INV 2:12.378 59.035 37.895
#2 Dustin Fickert 2:12.755 39.227 56.825 36.702
#3 Dustin Fickert 2:11.955F 39.180 56.182 36.592

#3 - Cory Davis AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:12.035 - Potential: 2:12.035


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cory Davis 3:02.688INV 1:25.878 59.177 37.632
#2 Cory Davis 2:15.825 40.717 57.840 37.267
#3 Cory Davis 2:13.905 40.475 56.825 36.605
#4 Cory Davis 2:12.035F 39.640 56.005 36.390

#4 - Matt Anastasi Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:12.877 - Potential: 2:12.877


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Anastasi 3:53.406INV 2:16.738 59.197 37.470
#2 Matt Anastasi 2:12.877F 39.835 56.092 36.950

#5 - Jess Osborn Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:12.992 - Potential: 2:12.992


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jess Osborn 3:01.548INV 1:25.243 58.515 37.790
#2 Jess Osborn 2:16.657 41.055 57.412 38.190
#3 Jess Osborn 2:15.525INV 41.345 56.972 37.207
#4 Jess Osborn 2:12.992F 39.447 56.885 36.660

#6 - Chris Sweeney Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:13.032 - Potential: 2:12.997


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chris Sweeney 3:19.848INV 1:42.876 58.710 38.262
#2 Chris Sweeney 2:14.192 39.877 56.905 37.410
#3 Chris Sweeney 2:13.347 39.890 56.495 36.962
#4 Chris Sweeney 2:13.032F 39.540 56.507 36.985

#7 - Selena Boonstra Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:13.255 - Potential: 2:13.254


LapNameLap TimeSector 1Sector 2Sector 3
#1 Selena Boonstra 2:58.216INV 1:22.176 58.515 37.525
#2 Selena Boonstra 2:18.760INV 41.640 57.820 39.300
#3 Selena Boonstra 2:14.352INV 40.510 56.977 36.865
#4 Selena Boonstra 2:13.255F 39.867 56.670 36.717

#8 - Elliot Levine BMW M4 GT3 BMW M4 GT3 Best Lap: 2:13.340 - Potential: 2:13.339


LapNameLap TimeSector 1Sector 2Sector 3
#1 Elliot Levine 4:27.936INV 2:51.498 58.387 38.050
#2 Elliot Levine 2:13.340F 40.075 56.782 36.482
#3 Elliot Levine 2:12.872INV 40.015 56.405 36.452

#9 - Christian Holmes AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:13.542 - Potential: 2:13.542


LapNameLap TimeSector 1Sector 2Sector 3
#1 Christian Holmes 4:17.478INV 2:42.378 58.170 36.930
#2 Christian Holmes 2:14.232INV 40.192 56.815 37.225
#3 Christian Holmes 2:13.542F 40.055 56.605 36.882

#10 - Justin Rally McLaren 720S GT3 McLaren 720S GT3 Best Lap: 2:14.282 - Potential: 2:14.281


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin Rally 3:36.306INV 2:00.206 58.635 37.465
#2 Justin Rally 2:15.815INV 40.192 58.005 37.617
#3 Justin Rally 2:14.282F 40.417 56.942 36.922

#11 - Justin MacKechnie Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 2:14.400 - Potential: 2:14.341


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin MacKechnie 2:32.568INV 57.211 58.067 37.290
#2 Justin MacKechnie 2:15.360 40.525 57.587 37.247
#3 Justin MacKechnie 2:14.400F 39.737 57.357 37.305

#12 - Roger Rodriguez AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:14.687 - Potential: 2:14.687


LapNameLap TimeSector 1Sector 2Sector 3
#1 Roger Rodriguez 4:30.568INV 2:54.161 58.917 37.490
#2 Roger Rodriguez 2:14.687F 40.395 57.515 36.777

#13 - Ramon Lorenzo Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:15.655 - Potential: 2:15.654


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ramon Lorenzo 3:38.288INV 2:01.013 59.855 37.420
#2 Ramon Lorenzo 2:15.655F 40.092 57.870 37.692

#14 - Jeff Thompson McLaren 720S GT3 McLaren 720S GT3 Best Lap: 2:16.275 - Potential: 2:16.274


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeff Thompson 4:19.858INV 2:45.181 57.547 37.130
#2 Jeff Thompson 2:16.275F 40.407 58.567 37.300
#3 Jeff Thompson 2:21.935INV 40.330 58.405 43.200

#15 - Kevin Unda Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:16.602 - Potential: 2:16.602


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kevin Unda 3:46.776INV 1:59.736 1:07.812 39.227
#2 Kevin Unda 2:22.540 42.800 1:01.480 38.260
#3 Kevin Unda 2:16.602F 41.252 57.250 38.100

#16 - Supra Dave AMR V8 Vantage GT3 AMR V8 Vantage GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Supra Dave 2:49.928INV 1:16.428 56.957 36.542
#2 Supra Dave 2:12.302INV 40.020 55.850 36.432

#17 - Matt Schmitzer Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Schmitzer 4:30.723INV 2:53.111 1:00.080 37.532

#18 - Pat Cockcroft Porsche 991 II GT3 R	Porsche 991 II GT3 R


LapNameLap TimeSector 1Sector 2Sector 3
#1 Pat Cockcroft 7:06.663INV 4:30.676 1:23.180 1:12.807
#2 Pat Cockcroft 2:15.572INV 41.012 57.970 36.590

#19 - Niko Suave Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO


LapNameLap TimeSector 1Sector 2Sector 3
#1 Niko Suave 3:22.363INV 1:47.023 57.995 37.345
#2 Niko Suave 2:14.267INV 40.332 57.332 36.602

#20 - Ajay Kandola Porsche 991 II GT3 R	Porsche 991 II GT3 R


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ajay Kandola 3:48.388INV 2:06.831 1:00.457 41.100
#2 Ajay Kandola 2:16.465INV 41.532 57.102 37.830
#3 Ajay Kandola 2:15.235INV 40.370 58.045 36.820

#21 - Matt Matasy AMR V8 Vantage GT3 AMR V8 Vantage GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Matasy 4:07.766INV 2:30.803 59.285 37.677

#22 - Zack Sky Porsche 991 II GT3 R	Porsche 991 II GT3 R


LapNameLap TimeSector 1Sector 2Sector 3
#1 Zack Sky 8:13.863INV 6:37.903 58.080 37.880

#23 - Joel Moffatt Honda NSX GT3 Evo Honda NSX GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Joel Moffatt 3:43.451INV 2:02.053 58.710 42.687
#2 Joel Moffatt 2:46.017INV 1:07.420 57.005 41.592

#24 - Ethan Marvin Honda NSX GT3 Evo Honda NSX GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ethan Marvin 3:17.328INV 1:39.348 1:00.242 37.737
#2 Ethan Marvin 2:32.032INV 40.645 57.727 53.660

#25 - Darren Robichaud AMR V8 Vantage GT3 AMR V8 Vantage GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Darren Robichaud 4:59.108INV 3:24.416 57.372 37.320
#2 Darren Robichaud 2:15.027INV 40.347 57.447 37.232

#26 - Michael Li Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO


LapNameLap TimeSector 1Sector 2Sector 3
#1 Michael Li 3:30.616INV 1:49.971 59.907 40.737

QSRA.gg | Sim Racing Alliance | Main Server #2 | GT3_PracticeRace | Locked: D2 D3 D4 | SRAM#2

Date: Mon. Apr 3, 2023 - 9:41 PM EDT ()

Track: Silverstone

Total Laps: 136 (Valid: 62.5%)


Qualifying Results

Pos.NameCarBest LapLaps
#1 169 Roby Toty AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:07.770 5
#2 727 Dustin Fickert AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:08.117 +0.347 5
#3 628 Matt Anastasi Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:08.370 +0.600 5
#4 647 Supra Dave AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:08.467 +0.697 4
#5 142 Elliot Levine BMW M4 GT3 BMW M4 GT3 2:08.982 +1.212 5
#6 256 Cory Davis AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:09.082 +1.312 5
#7 999 Zack Sky Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:09.165 +1.395 5
#8 615 Niko Suave Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 2:09.582 +1.812 5
#9 68 Colin Shea McLaren 720S GT3 McLaren 720S GT3 2:09.602 +1.832 4
#10 218 Josh Potvin Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 2:09.605 +1.835 5
#11 699 Matt Matasy AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:09.652 +1.882 4
#12 92 Jess Osborn Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:09.677 +1.907 4
#13 669 Chris Sweeney Honda NSX GT3 Evo Honda NSX GT3 Evo 2:09.727 +1.957 4
#14 305 Roger Rodriguez AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:09.792 +2.022 4
#15 822 Cody Platt AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:09.877 +2.107 4
#16 986 Pat Cockcroft Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:09.897 +2.127 5
#17 202 Christian Holmes AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:09.942 +2.172 4
#18 993 Joel Moffatt Honda NSX GT3 Evo Honda NSX GT3 Evo 2:10.005 +2.235 5
#19 404 Justin Rally McLaren 720S GT3 McLaren 720S GT3 2:10.187 +2.417 5
#20 35 Selena Boonstra Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:10.207 +2.437 4
#21 883 Matt Schmitzer Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 2:10.522 +2.752 4
#22 357 Darren Robichaud AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:10.540 +2.770 4
#23 225 Anim Friday Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:10.577 +2.807 4
#24 38 Kyle Miller Lexus RC F GT3 Lexus RC F GT3 2:10.600 +2.830 5
#25 166 Ajay Kandola Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:10.935 +3.165 4
#26 162 Ramon Lorenzo Honda NSX GT3 Evo Honda NSX GT3 Evo 2:11.062 +3.292 4
#27 912 Kevin Unda Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:11.165 +3.395 5
#28 335 Justin MacKechnie Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 2:11.447 +3.677 4
#29 921 Jeff Thompson McLaren 720S GT3 McLaren 720S GT3 2:11.785 +4.015 3
#30 244 Michael Li Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 2:11.850 +4.080 4
#31 193 Ethan Marvin Honda NSX GT3 Evo Honda NSX GT3 Evo - 3
#32 174 Eduardo Rodríguez AMR V8 Vantage GT3 AMR V8 Vantage GT3 - 1

Laps

#1 - Roby Toty AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:07.770 - Potential: 2:07.612


LapNameLap TimeSector 1Sector 2Sector 3
#1 Roby Toty 15:11.245INV 13:33.500 57.097 40.647
#2 Roby Toty 2:08.390 38.477 54.392 35.520
#3 Roby Toty 2:12.375INV 39.037 55.122 38.215
#4 Roby Toty 2:08.327 38.057 54.280 35.990
#5 Roby Toty 2:07.770F 38.215 54.065 35.490

#2 - Dustin Fickert AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:08.117 - Potential: 2:07.961


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dustin Fickert 14:30.830INV 12:58.810 56.110 35.910
#2 Dustin Fickert 2:08.897INV 38.100 55.042 35.755
#3 Dustin Fickert 2:08.785 38.122 54.540 36.122
#4 Dustin Fickert 2:08.350 38.095 54.452 35.802
#5 Dustin Fickert 2:08.117F 38.012 54.607 35.497

#3 - Matt Anastasi Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:08.370 - Potential: 2:08.129


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Anastasi 17:39.462INV 16:05.282 57.047 37.132
#2 Matt Anastasi 2:08.602 38.047 54.625 35.930
#3 Matt Anastasi 2:09.507 38.342 54.560 36.605
#4 Matt Anastasi 2:09.990INV 38.727 55.042 36.220
#5 Matt Anastasi 2:08.370F 38.195 54.152 36.022

#4 - Supra Dave AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:08.467 - Potential: 2:08.467


LapNameLap TimeSector 1Sector 2Sector 3
#1 Supra Dave 15:16.150INV 13:42.107 55.925 38.117
#2 Supra Dave 2:09.810 39.240 54.612 35.957
#3 Supra Dave 2:08.467F 38.595 54.300 35.572
#4 Supra Dave 2:08.870INV 38.292 54.705 35.872

#5 - Elliot Levine BMW M4 GT3 BMW M4 GT3 Best Lap: 2:08.982 - Potential: 2:08.892


LapNameLap TimeSector 1Sector 2Sector 3
#1 Elliot Levine 14:54.882INV 13:18.807 57.455 38.620
#2 Elliot Levine 2:10.320 38.742 55.542 36.035
#3 Elliot Levine 2:08.982F 38.362 55.017 35.602
#4 Elliot Levine 2:09.322 38.382 55.015 35.925
#5 Elliot Levine 2:09.220 38.325 54.965 35.930

#6 - Cory Davis AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:09.082 - Potential: 2:08.800


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cory Davis 3:30.207INV 1:52.030 56.112 42.065
#2 Cory Davis 2:09.605 38.907 55.077 35.620
#3 Cory Davis 2:10.240 38.505 55.600 36.135
#4 Cory Davis 2:09.530 38.657 55.067 35.805
#5 Cory Davis 2:09.082F 38.787 54.790 35.505

#7 - Zack Sky Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:09.165 - Potential: 2:09.150


LapNameLap TimeSector 1Sector 2Sector 3
#1 Zack Sky 5:13.132INV 3:23.875 1:01.752 47.505
#2 Zack Sky 2:11.232 39.312 55.295 36.625
#3 Zack Sky 2:09.805 38.957 54.932 35.915
#4 Zack Sky 2:10.457 38.735 55.555 36.167
#5 Zack Sky 2:09.165F 38.750 54.865 35.550

#8 - Niko Suave Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 2:09.582 - Potential: 2:09.187


LapNameLap TimeSector 1Sector 2Sector 3
#1 Niko Suave 17:37.560INV 16:05.450 55.785 36.325
#2 Niko Suave 2:09.582F 38.700 55.120 35.762
#3 Niko Suave 2:10.915INV 38.892 55.722 36.300
#4 Niko Suave 2:09.850 38.305 55.545 36.000
#5 Niko Suave 2:10.420 38.517 55.715 36.187

#9 - Colin Shea McLaren 720S GT3 McLaren 720S GT3 Best Lap: 2:09.602 - Potential: 2:09.530


LapNameLap TimeSector 1Sector 2Sector 3
#1 Colin Shea 23:17.303INV 21:36.616 1:03.997 36.690
#2 Colin Shea 2:11.382INV 39.010 56.330 36.042
#3 Colin Shea 2:09.602F 38.760 54.832 36.010
#4 Colin Shea 2:09.937 38.955 54.760 36.222

#10 - Josh Potvin Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 2:09.605 - Potential: 2:09.604


LapNameLap TimeSector 1Sector 2Sector 3
#1 Josh Potvin 13:19.976INV 11:33.521 58.110 48.345
#2 Josh Potvin 2:10.325 39.237 55.192 35.895
#3 Josh Potvin 2:10.647 39.370 55.332 35.945
#4 Josh Potvin 2:11.960INV 38.767 57.022 36.170
#5 Josh Potvin 2:09.605F 38.877 54.955 35.772

#11 - Matt Matasy AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:09.652 - Potential: 2:09.651


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Matasy 8:59.645INV 7:22.380 56.727 40.537
#2 Matt Matasy 2:13.052 39.992 56.012 37.047
#3 Matt Matasy 2:10.922 38.930 55.835 36.157
#4 Matt Matasy 2:09.652F 38.707 54.907 36.037

#12 - Jess Osborn Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:09.677 - Potential: 2:09.249


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jess Osborn 13:07.537INV 11:29.497 57.970 40.070
#2 Jess Osborn 2:10.010 38.727 55.337 35.945
#3 Jess Osborn 2:09.730 38.837 54.737 36.155
#4 Jess Osborn 2:09.677F 38.567 54.770 36.340

#13 - Chris Sweeney Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:09.727 - Potential: 2:09.532


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chris Sweeney 12:24.585INV 10:48.460 56.707 39.417
#2 Chris Sweeney 2:10.155 38.770 55.015 36.370
#3 Chris Sweeney 2:10.197 38.472 55.410 36.315
#4 Chris Sweeney 2:09.727F 38.667 54.800 36.260

#14 - Roger Rodriguez AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:09.792 - Potential: 2:09.791


LapNameLap TimeSector 1Sector 2Sector 3
#1 Roger Rodriguez 5:28.245INV 3:51.172 55.710 41.362
#2 Roger Rodriguez 2:11.597 39.835 56.050 35.712
#3 Roger Rodriguez 2:10.255 38.775 55.597 35.882
#4 Roger Rodriguez 2:09.792F 38.672 55.447 35.672

#15 - Cody Platt AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:09.877 - Potential: 2:09.719


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cody Platt 13:18.361INV 11:44.468 55.517 38.375
#2 Cody Platt 2:10.215 38.622 55.140 36.452
#3 Cody Platt 2:09.877F 38.780 55.015 36.082
#4 Cody Platt 2:11.185INV 38.880 56.027 36.277

#16 - Pat Cockcroft Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:09.897 - Potential: 2:09.675


LapNameLap TimeSector 1Sector 2Sector 3
#1 Pat Cockcroft 3:52.040INV 2:11.487 55.472 45.080
#2 Pat Cockcroft 2:10.865 38.850 55.367 36.647
#3 Pat Cockcroft 2:10.220 39.000 55.200 36.020
#4 Pat Cockcroft 2:10.200 38.935 55.170 36.095
#5 Pat Cockcroft 2:09.897F 38.505 55.392 36.000

#17 - Christian Holmes AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:09.942 - Potential: 2:09.749


LapNameLap TimeSector 1Sector 2Sector 3
#1 Christian Holmes 14:52.870INV 13:21.562 55.352 35.955
#2 Christian Holmes 2:10.512INV 38.435 55.857 36.220
#3 Christian Holmes 2:09.942F 38.817 54.952 36.172
#4 Christian Holmes 2:10.130 38.625 55.110 36.395

#18 - Joel Moffatt Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:10.005 - Potential: 2:09.747


LapNameLap TimeSector 1Sector 2Sector 3
#1 Joel Moffatt 16:12.850INV 14:28.592 1:04.422 39.835
#2 Joel Moffatt 2:10.322 38.775 55.432 36.115
#3 Joel Moffatt 2:10.232 39.205 54.857 36.170
#4 Joel Moffatt 2:12.517INV 41.150 55.277 36.090
#5 Joel Moffatt 2:10.005F 38.867 55.002 36.135

#19 - Justin Rally McLaren 720S GT3 McLaren 720S GT3 Best Lap: 2:10.187 - Potential: 2:10.022


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin Rally 4:22.062INV 2:27.402 59.092 55.567
#2 Justin Rally 2:11.020 39.245 55.755 36.020
#3 Justin Rally 2:10.225 38.735 55.307 36.182
#4 Justin Rally 2:12.527 38.772 55.320 38.435
#5 Justin Rally 2:10.187F 38.695 55.342 36.150

#20 - Selena Boonstra Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:10.207 - Potential: 2:09.967


LapNameLap TimeSector 1Sector 2Sector 3
#1 Selena Boonstra 3:46.282INV 2:03.195 59.772 43.315
#2 Selena Boonstra 2:11.515 38.810 56.410 36.295
#3 Selena Boonstra 2:10.302 38.835 55.195 36.272
#4 Selena Boonstra 2:10.207F 38.697 55.435 36.075

#21 - Matt Schmitzer Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 2:10.522 - Potential: 2:10.194


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Schmitzer 19:16.540INV 17:42.790 55.197 38.552
#2 Matt Schmitzer 2:11.127 38.777 55.515 36.835
#3 Matt Schmitzer 2:10.522F 38.877 55.210 36.435
#4 Matt Schmitzer 2:11.400 39.080 56.112 36.207

#22 - Darren Robichaud AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:10.540 - Potential: 2:10.419


LapNameLap TimeSector 1Sector 2Sector 3
#1 Darren Robichaud 5:21.190INV 3:43.492 56.492 41.205
#2 Darren Robichaud 2:11.307 39.330 55.867 36.110
#3 Darren Robichaud 2:10.967 39.310 55.685 35.972
#4 Darren Robichaud 2:10.540F 38.915 55.532 36.092

#23 - Anim Friday Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:10.577 - Potential: 2:10.484


LapNameLap TimeSector 1Sector 2Sector 3
#1 Anim Friday 14:00.746INV 12:15.876 56.800 48.070
#2 Anim Friday 2:10.577F 39.130 55.232 36.215
#3 Anim Friday 2:11.670INV 39.555 55.235 36.880
#4 Anim Friday 2:10.917 39.037 55.332 36.547

#24 - Kyle Miller Lexus RC F GT3 Lexus RC F GT3 Best Lap: 2:10.600 - Potential: 2:10.569


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kyle Miller 7:13.261INV 5:23.608 59.670 49.982
#2 Kyle Miller 2:13.837INV 38.767 58.410 36.660
#3 Kyle Miller 2:11.087 39.415 55.522 36.150
#4 Kyle Miller 2:12.405 40.385 55.785 36.235
#5 Kyle Miller 2:10.600F 39.010 55.552 36.037

#25 - Ajay Kandola Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:10.935 - Potential: 2:10.934


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ajay Kandola 4:56.912INV 3:22.787 56.505 37.620
#2 Ajay Kandola 2:11.937 39.747 55.912 36.277
#3 Ajay Kandola 2:10.935F 39.147 55.635 36.152
#4 Ajay Kandola 2:12.972INV 39.135 56.530 37.307

#26 - Ramon Lorenzo Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:11.062 - Potential: 2:10.649


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ramon Lorenzo 8:01.255INV 6:17.825 57.665 45.765
#2 Ramon Lorenzo 2:11.237 39.147 56.015 36.075
#3 Ramon Lorenzo 2:11.062F 39.560 55.570 35.932
#4 Ramon Lorenzo 2:20.822INV 40.172 1:02.685 37.965

#27 - Kevin Unda Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:11.165 - Potential: 2:10.626


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kevin Unda 4:38.322INV 2:51.242 1:00.912 46.167
#2 Kevin Unda 2:11.510 39.555 55.462 36.492
#3 Kevin Unda 2:13.332 39.382 55.847 38.102
#4 Kevin Unda 2:16.522INV 39.422 59.185 37.915
#5 Kevin Unda 2:11.165F 38.752 55.382 37.030

#28 - Justin MacKechnie Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 2:11.447 - Potential: 2:11.352


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin MacKechnie 4:39.242INV 2:57.850 56.052 45.340
#2 Justin MacKechnie 2:11.817 38.790 56.382 36.645
#3 Justin MacKechnie 2:11.447F 38.885 56.182 36.380
#4 Justin MacKechnie 2:20.692INV 38.992 56.632 45.067

#29 - Jeff Thompson McLaren 720S GT3 McLaren 720S GT3 Best Lap: 2:11.785 - Potential: 2:11.569


