Results

PRACTICE


P#SRAggTT | GT3_FreePractice | R | SimRacingAlliance.com | #SRAM2

Date: Mon. Jun 12, 2023 - 2:55 PM EDT ()

Track: Donington Park

Total Laps: 115 (Valid: 59.1%)


Practice Results

Pos.NameCarBest LapLaps
#1 92 Jordan Nixon AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:32.807 8
#2 883 Matt Schmitzer Ferrari 296 GT3 Ferrari 296 GT3 1:33.867 +1.060 38
#3 4 Al Lotufo Porsche 992 GT3 R Porsche 992 GT3 R 1:34.627 +1.820 31
#4 81 Patrick Rust Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:34.830 +2.023 18
#5 822 Cody Platt Ferrari 296 GT3 Ferrari 296 GT3 1:36.260 +3.453 11
#6 335 Justin MacKechnie Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:36.492 +3.685 4
#7 562 Aston Martin-Lawrence McLaren 720S GT3 McLaren 720S GT3 1:39.000 +6.193 5

Laps

#1 - Jordan Nixon AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:32.807 - Potential: 1:32.414


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jordan Nixon 2:05.631INV 53.036 37.432 35.162
#2 Jordan Nixon 1:33.820 21.180 37.517 35.122
#3 Jordan Nixon 1:35.365INV 21.187 39.125 35.052
#4 Jordan Nixon 1:32.880 21.077 36.892 34.910
#5 Jordan Nixon 1:33.610 21.487 36.957 35.165
#6 Jordan Nixon 1:33.015 21.292 37.005 34.717
#7 Jordan Nixon 1:32.807F 21.132 36.670 35.005
#8 Jordan Nixon 1:32.852 21.365 36.620 34.867

#2 - Matt Schmitzer Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:33.867 - Potential: 1:33.802


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Schmitzer 2:52.123INV 1:36.736 38.437 36.950
#2 Matt Schmitzer 3:26.667INV 2:11.697 37.737 37.232
#3 Matt Schmitzer 4:32.322INV 3:17.507 38.185 36.630
#4 Matt Schmitzer 1:35.950 21.577 38.287 36.085
#5 Matt Schmitzer 1:34.542 21.492 37.142 35.907
#6 Matt Schmitzer 1:34.872 21.470 37.347 36.055
#7 Matt Schmitzer 1:35.297 21.620 37.545 36.132
#8 Matt Schmitzer 4:46.067INV 3:31.380 38.587 36.100
#9 Matt Schmitzer 1:35.112 21.812 37.547 35.752
#10 Matt Schmitzer 1:34.720 21.492 37.627 35.600
#11 Matt Schmitzer 1:33.935 21.380 37.160 35.395
#12 Matt Schmitzer 1:34.150 21.425 37.282 35.442
#13 Matt Schmitzer 2:52.242INV 1:38.615 37.467 36.160
#14 Matt Schmitzer 1:34.780 21.615 37.270 35.895
#15 Matt Schmitzer 1:34.937 21.667 37.452 35.817
#16 Matt Schmitzer 1:34.832INV 21.647 37.330 35.855
#17 Matt Schmitzer 1:34.900 21.580 37.430 35.890
#18 Matt Schmitzer 1:34.650 21.625 37.352 35.672
#19 Matt Schmitzer 1:36.687 21.832 39.042 35.812
#20 Matt Schmitzer 1:34.492 21.342 37.392 35.757
#21 Matt Schmitzer 1:35.102 21.670 37.460 35.972
#22 Matt Schmitzer 1:35.350 21.555 37.825 35.970
#23 Matt Schmitzer 1:34.460 21.560 37.227 35.672
#24 Matt Schmitzer 1:35.032 21.357 38.035 35.640
#25 Matt Schmitzer 1:34.282 21.382 37.332 35.567
#26 Matt Schmitzer 1:48.705INV 21.545 51.252 35.907
#27 Matt Schmitzer 1:33.875 21.370 37.105 35.400
#28 Matt Schmitzer 1:34.402 21.390 37.330 35.682
#29 Matt Schmitzer 1:50.487INV 21.347 53.215 35.925
#30 Matt Schmitzer 1:35.095 21.365 37.575 36.155
#31 Matt Schmitzer 1:33.867F 21.375 37.137 35.355
#32 Matt Schmitzer 1:40.762INV 21.375 38.740 40.647
#33 Matt Schmitzer 2:00.945INV 47.147 37.677 36.120
#34 Matt Schmitzer 1:40.155INV 21.630 37.272 41.252
#35 Matt Schmitzer 1:35.230 21.755 37.545 35.930
#36 Matt Schmitzer 1:34.775 21.475 37.415 35.885
#37 Matt Schmitzer 1:34.957 21.612 37.557 35.787
#38 Matt Schmitzer 1:35.062 21.552 37.697 35.812

#3 - Al Lotufo Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:34.627 - Potential: 1:34.289


LapNameLap TimeSector 1Sector 2Sector 3
#1 Al Lotufo 3:54.761INV 2:31.933 40.185 42.642
#2 Al Lotufo 7:37.910INV 6:22.547 38.622 36.740
#3 Al Lotufo 1:38.915INV 22.300 38.260 38.355
#4 Al Lotufo 1:36.375 22.322 37.955 36.097
#5 Al Lotufo 1:36.455 22.157 38.362 35.935
#6 Al Lotufo 1:35.962 21.870 38.130 35.962
#7 Al Lotufo 3:49.597INV 2:32.340 41.010 36.247
#8 Al Lotufo 1:35.475INV 21.592 38.065 35.817
#9 Al Lotufo 1:35.452 21.547 37.902 36.002
#10 Al Lotufo 1:37.417INV 21.515 38.245 37.657
#11 Al Lotufo 1:35.922 21.582 37.535 36.805
#12 Al Lotufo 1:34.800 21.577 37.450 35.772
#13 Al Lotufo 2:25.067INV 1:11.460 37.617 35.990
#14 Al Lotufo 1:35.652 21.555 37.935 36.162
#15 Al Lotufo 1:34.627F 21.615 37.177 35.835
#16 Al Lotufo 1:34.865 21.537 37.440 35.887
#17 Al Lotufo 1:36.435 21.830 38.125 36.480
#18 Al Lotufo 3:58.962INV 2:44.707 38.127 36.127
#19 Al Lotufo 1:34.780 21.455 37.552 35.772
#20 Al Lotufo 1:42.965INV 21.442 42.722 38.800
#21 Al Lotufo 1:35.852 21.432 37.105 37.315
#22 Al Lotufo 1:36.647 21.635 38.377 36.635
#23 Al Lotufo 1:37.082 21.667 38.745 36.670
#24 Al Lotufo 1:37.485INV 21.617 39.455 36.412
#25 Al Lotufo 2:41.172INV 1:16.627 45.170 39.375
#26 Al Lotufo 1:35.527 21.827 37.667 36.032
#27 Al Lotufo 1:36.625INV 21.842 38.170 36.612
#28 Al Lotufo 1:36.965 22.110 38.487 36.367
#29 Al Lotufo 1:36.280 22.085 37.847 36.347
#30 Al Lotufo 1:34.895 21.412 37.455 36.027
#31 Al Lotufo 1:35.312 21.600 37.527 36.185

#4 - Patrick Rust Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:34.830 - Potential: 1:34.600


LapNameLap TimeSector 1Sector 2Sector 3
#1 Patrick Rust 4:11.061INV 2:36.866 51.500 42.695
#2 Patrick Rust 3:11.117INV 1:56.642 38.185 36.290
#3 Patrick Rust 1:37.157 22.717 38.020 36.420
#4 Patrick Rust 5:16.952INV 4:01.910 38.590 36.452
#5 Patrick Rust 1:36.700 22.540 38.255 35.905
#6 Patrick Rust 1:37.712INV 22.025 39.587 36.100
#7 Patrick Rust 1:35.827 21.812 38.295 35.720
#8 Patrick Rust 1:35.655 21.722 37.757 36.175
#9 Patrick Rust 1:37.440INV 21.670 39.162 36.607
#10 Patrick Rust 1:40.885INV 21.852 41.910 37.122
#11 Patrick Rust 1:35.330 21.590 37.520 36.220
#12 Patrick Rust 1:35.265INV 21.580 37.567 36.117
#13 Patrick Rust 1:34.887 21.635 37.657 35.595
#14 Patrick Rust 1:54.957INV 21.617 47.412 45.927
#15 Patrick Rust 1:35.187 21.710 37.765 35.712
#16 Patrick Rust 1:34.830F 21.622 37.415 35.792
#17 Patrick Rust 1:35.100 21.815 37.662 35.622
#18 Patrick Rust 1:34.577INV 21.505 37.300 35.772

#5 - Cody Platt Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:36.260 - Potential: 1:36.259


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cody Platt 6:53.153INV 5:37.716 38.525 36.912
#2 Cody Platt 1:40.530INV 21.910 39.737 38.882
#3 Cody Platt 1:38.242 21.732 38.810 37.700
#4 Cody Platt 1:39.137INV 23.192 38.692 37.252
#5 Cody Platt 1:37.537 22.055 38.315 37.167
#6 Cody Platt 1:36.820INV 21.797 38.247 36.775
#7 Cody Platt 1:36.882 21.762 38.172 36.947
#8 Cody Platt 1:38.357INV 21.782 38.167 38.407
#9 Cody Platt 4:07.775INV 2:51.740 39.255 36.780
#10 Cody Platt 1:37.207 21.742 38.597 36.867
#11 Cody Platt 1:36.260F 21.637 38.032 36.590

#6 - Justin MacKechnie Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:36.492 - Potential: 1:36.492


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin MacKechnie 3:06.243INV 1:50.023 38.827 37.392
#2 Justin MacKechnie 1:38.000INV 22.272 38.600 37.127
#3 Justin MacKechnie 1:36.492F 22.030 38.257 36.205
#4 Justin MacKechnie 2:58.732INV 1:44.407 38.035 36.290

#7 - Aston Martin-Lawrence McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:39.000 - Potential: 1:38.999


LapNameLap TimeSector 1Sector 2Sector 3
#1 Aston Martin-Lawrence 2:15.691INV 58.113 39.485 38.092
#2 Aston Martin-Lawrence 1:41.365INV 22.342 41.370 37.652
#3 Aston Martin-Lawrence 1:39.000F 22.492 38.920 37.587
#4 Aston Martin-Lawrence 1:41.302INV 22.212 42.007 37.082
#5 Aston Martin-Lawrence 1:39.605INV 22.115 40.025 37.465

Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts