Results

PRACTICE


P#SRAggTT | GT3_FreePractice | R | SimRacingAlliance.com | #SRAM2 | cBOP

Date: Mon. Nov 27, 2023 - 2:17 AM EDT ()

Track: Valencia

Total Laps: 88 (Valid: 58%)


Practice Results

Pos.NameCarBest LapLaps
#1 691 Mike Vazquez BMW M4 GT3 BMW M4 GT3 1:37.920 16
#2 324 Dieveem Galindo Porsche 992 GT3 R Porsche 992 GT3 R 1:38.602 +0.682 31
#3 1 Chandler Williams BMW M4 GT3 BMW M4 GT3 1:39.265 +1.345 15
#4 668 Alan Leung Ferrari 296 GT3 Ferrari 296 GT3 1:39.927 +2.007 7
#5 801 Cube Master Lexus RC F GT3 Lexus RC F GT3 1:40.105 +2.185 11
#6 77 Eddie Ampere Porsche 992 GT3 R Porsche 992 GT3 R 1:43.475 +5.555 8

Laps

#1 - Mike Vazquez BMW M4 GT3 BMW M4 GT3 Best Lap: 1:37.920 - Potential: 1:37.582


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mike Vazquez 3:40.808INV 2:38.493 37.002 25.312
#2 Mike Vazquez 1:38.352 36.030 37.092 25.230
#3 Mike Vazquez 1:38.665 36.022 37.312 25.330
#4 Mike Vazquez 1:41.035INV 36.122 39.710 25.202
#5 Mike Vazquez 1:38.322 35.817 36.890 25.615
#6 Mike Vazquez 9:58.577INV 8:55.575 37.447 25.555
#7 Mike Vazquez 5:36.420INV 4:33.765 37.302 25.352
#8 Mike Vazquez 1:38.290 35.860 37.095 25.335
#9 Mike Vazquez 1:38.390 35.972 37.145 25.272
#10 Mike Vazquez 1:42.350INV 37.800 38.777 25.772
#11 Mike Vazquez 1:38.400 36.117 37.140 25.142
#12 Mike Vazquez 1:37.920F 35.880 37.165 24.875
#13 Mike Vazquez 9:15.452INV 8:12.687 37.307 25.457
#14 Mike Vazquez 1:38.165 35.972 37.120 25.072
#15 Mike Vazquez 1:38.505 35.832 37.150 25.522
#16 Mike Vazquez 1:38.167 35.897 37.192 25.077

#2 - Dieveem Galindo Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:38.602 - Potential: 1:38.114


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dieveem Galindo 2:38.235INV 1:34.970 37.622 25.642
#2 Dieveem Galindo 1:40.885 37.445 37.700 25.740
#3 Dieveem Galindo 1:39.855 36.662 37.645 25.547
#4 Dieveem Galindo 1:40.055INV 36.822 37.447 25.785
#5 Dieveem Galindo 1:39.417 36.507 37.365 25.545
#6 Dieveem Galindo 1:39.717 36.695 37.277 25.745
#7 Dieveem Galindo 1:53.835INV 36.622 50.442 26.770
#8 Dieveem Galindo 1:51.682INV 48.287 37.925 25.470
#9 Dieveem Galindo 2:12.562INV 1:09.640 37.432 25.490
#10 Dieveem Galindo 1:41.817 36.822 38.207 26.787
#11 Dieveem Galindo 1:39.937 36.667 37.702 25.567
#12 Dieveem Galindo 1:42.492INV 36.712 37.945 27.835
#13 Dieveem Galindo 1:39.695 36.727 37.547 25.420
#14 Dieveem Galindo 1:39.350 36.787 37.345 25.217
#15 Dieveem Galindo 1:39.570 36.630 37.462 25.477
#16 Dieveem Galindo 1:50.082INV 36.347 48.327 25.407
#17 Dieveem Galindo 1:39.075 36.387 37.395 25.292
#18 Dieveem Galindo 1:39.397 36.515 37.472 25.410
#19 Dieveem Galindo 9:39.277INV 8:36.377 37.435 25.465
#20 Dieveem Galindo 2:29.120INV 1:26.457 37.385 25.277
#21 Dieveem Galindo 1:39.785 36.667 37.427 25.690
#22 Dieveem Galindo 1:40.475 37.130 37.495 25.850
#23 Dieveem Galindo 1:39.330 36.450 37.397 25.482
#24 Dieveem Galindo 1:39.655 36.750 37.385 25.520
#25 Dieveem Galindo 1:38.602F 36.122 37.257 25.222
#26 Dieveem Galindo 1:39.060 36.445 37.467 25.147
#27 Dieveem Galindo 1:38.772 36.080 37.365 25.327
#28 Dieveem Galindo 1:39.870INV 36.557 37.832 25.480
#29 Dieveem Galindo 1:39.662INV 36.510 37.550 25.602
#30 Dieveem Galindo 1:38.822 36.350 37.110 25.362
#31 Dieveem Galindo 1:38.922 36.790 36.887 25.245

#3 - Chandler Williams BMW M4 GT3 BMW M4 GT3 Best Lap: 1:39.265 - Potential: 1:38.794


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chandler Williams 2:11.078INV 1:06.581 38.767 25.730
#2 Chandler Williams 1:55.360INV 51.655 37.627 26.077
#3 Chandler Williams 1:40.405 36.997 38.005 25.402
#4 Chandler Williams 1:41.717INV 36.745 39.210 25.762
#5 Chandler Williams 2:29.210INV 1:25.162 38.350 25.697
#6 Chandler Williams 1:41.652 36.682 38.247 26.722
#7 Chandler Williams 1:40.922 37.310 37.510 26.102
#8 Chandler Williams 1:40.000 37.017 37.447 25.535
#9 Chandler Williams 3:35.860INV 2:32.550 37.647 25.662
#10 Chandler Williams 1:39.427 36.665 37.605 25.157
#11 Chandler Williams 1:39.265F 36.502 37.410 25.352
#12 Chandler Williams 3:08.632INV 2:05.210 37.735 25.687
#13 Chandler Williams 1:42.187INV 36.402 39.487 26.297
#14 Chandler Williams 1:39.310 36.400 37.237 25.672
#15 Chandler Williams 1:39.762 36.557 37.580 25.625

#4 - Alan Leung Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:39.927 - Potential: 1:39.814


LapNameLap TimeSector 1Sector 2Sector 3
#1 Alan Leung 3:30.368INV 2:25.551 38.497 26.320
#2 Alan Leung 1:41.327 37.275 38.175 25.877
#3 Alan Leung 1:40.725 36.752 37.980 25.992
#4 Alan Leung 1:41.807 38.377 37.610 25.820
#5 Alan Leung 1:40.175 37.080 37.465 25.630
#6 Alan Leung 1:41.805INV 37.177 38.825 25.802
#7 Alan Leung 1:39.927F 36.752 37.577 25.597

#5 - Cube Master Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:40.105 - Potential: 1:39.711


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cube Master 12:14.463INV 11:09.696 38.037 26.730
#2 Cube Master 1:48.710INV 44.602 38.305 25.802
#3 Cube Master 1:47.600INV 43.262 38.555 25.782
#4 Cube Master 1:45.210INV 37.135 38.372 29.702
#5 Cube Master 1:41.080 37.057 38.140 25.882
#6 Cube Master 1:40.462 37.432 37.542 25.487
#7 Cube Master 1:40.720 37.392 37.585 25.742
#8 Cube Master 1:40.700 37.195 37.912 25.592
#9 Cube Master 1:40.105F 36.722 37.850 25.532
#10 Cube Master 1:40.695 36.682 37.952 26.060
#11 Cube Master 1:41.840 36.865 39.085 25.890

#6 - Eddie Ampere Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:43.475 - Potential: 1:43.474


LapNameLap TimeSector 1Sector 2Sector 3
#1 Eddie Ampere 4:16.577INV 3:08.972 41.182 26.422
#2 Eddie Ampere 1:43.475F 37.717 39.605 26.152
#3 Eddie Ampere 1:49.172INV 37.917 44.927 26.327
#4 Eddie Ampere 1:51.872INV 38.105 46.520 27.247
#5 Eddie Ampere 2:51.390INV 1:45.722 38.947 26.720
#6 Eddie Ampere 1:44.412INV 38.715 39.385 26.312
#7 Eddie Ampere 1:48.982INV 38.090 43.982 26.910
#8 Eddie Ampere 1:48.172INV 38.180 44.187 25.805

Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts
Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts
Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga