Results

QUALIFYING


P

Date: Sat. Mar 19, 2022 - 1:15 AM EDT ()

Track: Brands Hatch

Total Laps: 63 (Valid: 34.9%)


Practice Results

Pos.NameCarBest LapLaps
#1 21 Dominic Duran Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:26.172 2
#2 7 Taylor Carter McLaren 720S GT3 McLaren 720S GT3 1:26.295 +0.123 3
#3 64 Cody Smith Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:26.820 +0.648 2
#4 10 Douglas Mitchell BMW M4 GT3 BMW M4 GT3 1:27.225 +1.053 2
#5 6 Al Lotufo McLaren 720S GT3 McLaren 720S GT3 1:27.555 +1.383 2
#6 26 Curtis Lee Lexus RC F GT3 Lexus RC F GT3 1:28.795 +2.623 2
#7 9 Justin Burrage Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:28.885 +2.713 3
#8 36 Chris Moses Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:28.910 +2.738 2
#9 777 Josh Damiani AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:29.190 +3.018 2
#10 70 Nathan Schaefer McLaren 720S GT3 McLaren 720S GT3 1:29.417 +3.245 2
#11 2 Alex Daniel BMW M4 GT3 BMW M4 GT3 1:29.675 +3.503 3
#12 29 Evan Kim Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:29.750 +3.578 3
#13 38 David Taflevich BMW M4 GT3 BMW M4 GT3 1:29.752 +3.580 2
#14 192 Jess Osborn Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:30.075 +3.903 2
#15 428 Blanc Ryuuzaki Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO 1:30.485 +4.313 2
#16 107 Gavin Thomas Bentley Continental GT3 Bentley Continental GT3 1:31.717 +5.545 3
#17 736 Timo De Preter Bentley Continental GT3 Bentley Continental GT3 1:32.685 +6.513 2
#18 345 Sniper Nova Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 1:33.112 +6.940 2
#19 174 Eduardo Rodríguez AMR V8 Vantage GT3 AMR V8 Vantage GT3 - 1
#20 999 Dae Hee Yun AMR V8 Vantage GT3 AMR V8 Vantage GT3 - 2
#21 108 McLaren 720S GT3 McLaren 720S GT3 - 2
#22 159 Ricky Rios AMR V8 Vantage GT3 AMR V8 Vantage GT3 - 1
#23 28 Geetesh Khatavkar Porsche 991 II GT3 R	Porsche 991 II GT3 R - 2
#24 24 Kyle Martin Audi R8 LMS Evo Audi R8 LMS Evo - 2
#25 83 Peter Reynolds AMR V8 Vantage GT3 AMR V8 Vantage GT3 - 2
#26 82 Tyler James BMW M4 GT3 BMW M4 GT3 - 2
#27 47 Dustin Fickert Bentley Continental GT3 Bentley Continental GT3 - 3
#28 787 Dominik Jaworski McLaren 720S GT3 McLaren 720S GT3 - 1
#29 19 Victor Diaz McLaren 720S GT3 McLaren 720S GT3 - 1
#30 101 Alex Hernandez Mercedes-AMG GT3 Mercedes-AMG GT3 - 1
#31 1 McLaren 720S GT3 McLaren 720S GT3 - 1
#32 8 Brooker Quigg AMR V8 Vantage GT3 AMR V8 Vantage GT3 - 1

Laps

#1 - Dominic Duran Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:26.172 - Potential: 1:26.172


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dominic Duran 2:45.416INV 1:45.481 22.567 37.367
#2 Dominic Duran 1:26.172F 27.897 22.315 35.960

#2 - Taylor Carter McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:26.295 - Potential: 1:26.034


LapNameLap TimeSector 1Sector 2Sector 3
#1 Taylor Carter 2:16.153INV 1:16.766 22.502 36.885
#2 Taylor Carter 1:26.295F 27.855 22.137 36.302
#3 Taylor Carter 1:27.100 27.595 22.660 36.845

#3 - Cody Smith Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:26.820 - Potential: 1:26.819


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cody Smith 3:09.108INV 2:09.053 22.990 37.065
#2 Cody Smith 1:26.820F 28.155 22.357 36.307

#4 - Douglas Mitchell BMW M4 GT3 BMW M4 GT3 Best Lap: 1:27.225 - Potential: 1:27.224


LapNameLap TimeSector 1Sector 2Sector 3
#1 Douglas Mitchell 2:37.061INV 1:36.601 23.862 36.597
#2 Douglas Mitchell 1:27.225F 28.120 22.247 36.857

#5 - Al Lotufo McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:27.555 - Potential: 1:27.554


LapNameLap TimeSector 1Sector 2Sector 3
#1 Al Lotufo 2:17.206INV 1:14.408 23.587 39.210
#2 Al Lotufo 1:27.555F 28.470 22.692 36.392

#6 - Curtis Lee Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:28.795 - Potential: 1:28.795


LapNameLap TimeSector 1Sector 2Sector 3
#1 Curtis Lee 3:11.826INV 2:11.906 22.900 37.020
#2 Curtis Lee 1:28.795F 28.775 22.970 37.050

#7 - Justin Burrage Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:28.885 - Potential: 1:28.577


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin Burrage 2:49.733INV 1:49.188 23.162 37.382
#2 Justin Burrage 1:28.885F 28.707 23.137 37.040
#3 Justin Burrage 1:30.207 30.337 23.070 36.800

#8 - Chris Moses Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:28.910 - Potential: 1:28.910


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chris Moses 2:33.738INV 1:31.361 23.465 38.912
#2 Chris Moses 1:28.910F 29.330 22.815 36.765

#9 - Josh Damiani AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:29.190 - Potential: 1:29.190


LapNameLap TimeSector 1Sector 2Sector 3
#1 Josh Damiani 3:09.181INV 2:08.376 22.905 37.900
#2 Josh Damiani 1:29.190F 29.285 22.815 37.090

#10 - Nathan Schaefer McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:29.417 - Potential: 1:29.417


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nathan Schaefer 2:04.183INV 1:02.988 23.550 37.645
#2 Nathan Schaefer 1:29.417F 28.977 23.210 37.230

#11 - Alex Daniel BMW M4 GT3 BMW M4 GT3 Best Lap: 1:29.675 - Potential: 1:29.674


LapNameLap TimeSector 1Sector 2Sector 3
#1 Alex Daniel 2:30.613INV 1:30.181 23.065 37.367
#2 Alex Daniel 1:28.825INV 28.557 22.985 37.282
#3 Alex Daniel 1:29.675F 29.352 23.187 37.135

#12 - Evan Kim Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:29.750 - Potential: 1:29.404


LapNameLap TimeSector 1Sector 2Sector 3
#1 Evan Kim 2:05.113INV 1:06.421 22.510 36.182
#2 Evan Kim 1:31.372 29.122 23.475 38.775
#3 Evan Kim 1:29.750F 29.467 23.085 37.197

#13 - David Taflevich BMW M4 GT3 BMW M4 GT3 Best Lap: 1:29.752 - Potential: 1:29.751


LapNameLap TimeSector 1Sector 2Sector 3
#1 David Taflevich 2:23.723INV 1:21.911 23.585 38.227
#2 David Taflevich 1:29.752F 28.992 23.317 37.442

#14 - Jess Osborn Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:30.075 - Potential: 1:30.074


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jess Osborn 2:09.743INV 1:09.803 22.657 37.282
#2 Jess Osborn 1:30.075F 29.177 23.025 37.872

#15 - Blanc Ryuuzaki Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO Best Lap: 1:30.485 - Potential: 1:30.484


LapNameLap TimeSector 1Sector 2Sector 3
#1 Blanc Ryuuzaki 2:23.968INV 1:20.741 23.665 39.562
#2 Blanc Ryuuzaki 1:30.485F 29.250 23.412 37.822

#16 - Gavin Thomas Bentley Continental GT3 Bentley Continental GT3 Best Lap: 1:31.717 - Potential: 1:31.717


LapNameLap TimeSector 1Sector 2Sector 3
#1 Gavin Thomas 2:55.983INV 1:34.398 23.967 57.617
#2 Gavin Thomas 1:32.765 31.032 23.245 38.487
#3 Gavin Thomas 1:31.717F 30.440 23.017 38.260

#17 - Timo De Preter Bentley Continental GT3 Bentley Continental GT3 Best Lap: 1:32.685 - Potential: 1:32.685


LapNameLap TimeSector 1Sector 2Sector 3
#1 Timo De Preter 2:17.448INV 1:14.323 23.345 39.780
#2 Timo De Preter 1:32.685F 31.360 23.050 38.275

#18 - Sniper Nova Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 Best Lap: 1:33.112 - Potential: 1:33.112


LapNameLap TimeSector 1Sector 2Sector 3
#1 Sniper Nova 2:21.471INV 1:17.701 24.397 39.372
#2 Sniper Nova 1:33.112F 30.342 23.930 38.840

#19 - Eduardo Rodríguez AMR V8 Vantage GT3 AMR V8 Vantage GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Eduardo Rodríguez 2:15.536INV 1:12.898 24.012 38.625

#20 - Dae Hee Yun AMR V8 Vantage GT3 AMR V8 Vantage GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dae Hee Yun 2:09.453INV 1:07.131 23.477 38.845
#2 Dae Hee Yun 1:33.177INV 30.820 23.352 39.005

#21 - McLaren 720S GT3 McLaren 720S GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 2:53.258INV 1:24.993 23.827 1:04.437
#2 1:33.712INV 32.230 23.247 38.235

#22 - Ricky Rios AMR V8 Vantage GT3 AMR V8 Vantage GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ricky Rios 5:28.136INV 4:22.793 24.072 41.270

#23 - Geetesh Khatavkar Porsche 991 II GT3 R	Porsche 991 II GT3 R


LapNameLap TimeSector 1Sector 2Sector 3
#1 Geetesh Khatavkar 3:28.671INV 2:25.813 23.127 39.730
#2 Geetesh Khatavkar 1:34.247INV 29.107 24.457 40.682

#24 - Kyle Martin Audi R8 LMS Evo Audi R8 LMS Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kyle Martin 2:41.143INV 1:38.773 23.265 39.105
#2 Kyle Martin 1:34.212INV 29.805 23.190 41.217

#25 - Peter Reynolds AMR V8 Vantage GT3 AMR V8 Vantage GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Peter Reynolds 3:18.108INV 2:18.806 22.892 36.410
#2 Peter Reynolds 1:36.575INV 29.025 22.620 44.930

#26 - Tyler James BMW M4 GT3 BMW M4 GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Tyler James 2:42.241INV 1:42.728 22.507 37.005
#2 Tyler James 1:31.300INV 28.752 22.395 40.152

#27 - Dustin Fickert Bentley Continental GT3 Bentley Continental GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dustin Fickert 2:01.561INV 1:01.376 22.867 37.317
#2 Dustin Fickert 1:32.495INV 31.512 23.205 37.777
#3 Dustin Fickert 1:29.125INV 28.625 23.290 37.210

#28 - Dominik Jaworski McLaren 720S GT3 McLaren 720S GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dominik Jaworski 3:34.983INV 2:33.631 23.530 37.822

#29 - Victor Diaz McLaren 720S GT3 McLaren 720S GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Victor Diaz 2:40.433INV 1:41.961 22.240 36.232

#30 - Alex Hernandez Mercedes-AMG GT3 Mercedes-AMG GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Alex Hernandez 2:06.413INV 1:05.851 22.800 37.762

#31 - McLaren 720S GT3 McLaren 720S GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 4:05.346INV 3:03.288 24.980 37.077

#32 - Brooker Quigg AMR V8 Vantage GT3 AMR V8 Vantage GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Brooker Quigg 2:16.641INV 1:17.113 22.637 36.890

Q

Date: Sat. Mar 19, 2022 - 1:27 AM EDT ()

Track: Brands Hatch

Total Laps: 183 (Valid: 58.5%)


Qualifying Results

Pos.NameCarBest LapLaps
#1 8 Brooker Quigg AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:24.277 5
#2 10 Douglas Mitchell BMW M4 GT3 BMW M4 GT3 1:24.732 +0.455 7
#3 29 Evan Kim Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:24.800 +0.523 6
#4 21 Dominic Duran Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:25.105 +0.828 6
#5 19 Victor Diaz McLaren 720S GT3 McLaren 720S GT3 1:25.162 +0.885 4
#6 7 Taylor Carter McLaren 720S GT3 McLaren 720S GT3 1:25.172 +0.895 5
#7 18 Patrick Rust Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:25.335 +1.058 6
#8 82 Tyler James BMW M4 GT3 BMW M4 GT3 1:25.385 +1.108 7
#9 36 Chris Moses Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:25.542 +1.265 6
#10 222 Colin Shea McLaren 720S GT3 McLaren 720S GT3 1:25.722 +1.445 7
#11 1 McLaren 720S GT3 McLaren 720S GT3 1:25.810 +1.533 5
#12 83 Peter Reynolds AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:26.165 +1.888 6
#13 6 Al Lotufo McLaren 720S GT3 McLaren 720S GT3 1:26.257 +1.980 5
#14 64 Cody Smith Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:26.342 +2.065 5
#15 26 Curtis Lee Lexus RC F GT3 Lexus RC F GT3 1:26.347 +2.070 5
#16 192 Jess Osborn Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:26.550 +2.273 4
#17 777 Josh Damiani AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:26.657 +2.380 4
#18 28 Geetesh Khatavkar Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:26.902 +2.625 6
#19 9 Justin Burrage Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:26.907 +2.630 5
#20 2 Alex Daniel BMW M4 GT3 BMW M4 GT3 1:27.172 +2.895 5
#21 999 Dae Hee Yun AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:27.187 +2.910 5
#22 38 David Taflevich BMW M4 GT3 BMW M4 GT3 1:27.237 +2.960 5
#23 736 Timo De Preter Bentley Continental GT3 Bentley Continental GT3 1:27.300 +3.023 7
#24 47 Dustin Fickert Bentley Continental GT3 Bentley Continental GT3 1:27.492 +3.215 6
#25 101 Alex Hernandez Mercedes-AMG GT3 Mercedes-AMG GT3 1:28.270 +3.993 4
#26 24 Kyle Martin Audi R8 LMS Evo Audi R8 LMS Evo 1:28.715 +4.438 6
#27 107 Gavin Thomas Bentley Continental GT3 Bentley Continental GT3 1:28.875 +4.598 4
#28 787 Dominik Jaworski McLaren 720S GT3 McLaren 720S GT3 1:28.880 +4.603 5
#29 428 Blanc Ryuuzaki Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO 1:29.190 +4.913 6
#30 108 McLaren 720S GT3 McLaren 720S GT3 1:29.217 +4.940 5
#31 70 Nathan Schaefer McLaren 720S GT3 McLaren 720S GT3 1:29.265 +4.988 5
#32 181 Jacob Wolfman Bentley Continental GT3 Bentley Continental GT3 1:31.130 +6.853 5
#33 159 Ricky Rios AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:33.125 +8.848 6
#34 345 Sniper Nova Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 1:34.145 +9.868 3
#35 39 Adrian Silva BMW M4 GT3 BMW M4 GT3 - 2

Laps

#1 - Brooker Quigg AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:24.277 - Potential: 1:24.277


LapNameLap TimeSector 1Sector 2Sector 3
#1 Brooker Quigg 2:23.232INV 1:23.785 22.225 37.222
#2 Brooker Quigg 1:26.450 28.150 22.417 35.882
#3 Brooker Quigg 1:25.550 27.362 21.980 36.207
#4 Brooker Quigg 1:25.162 27.467 22.332 35.362
#5 Brooker Quigg 1:24.277F 27.140 21.975 35.162

#2 - Douglas Mitchell BMW M4 GT3 BMW M4 GT3 Best Lap: 1:24.732 - Potential: 1:24.611


LapNameLap TimeSector 1Sector 2Sector 3
#1 Douglas Mitchell 4:14.597INV 3:11.357 22.605 40.635
#2 Douglas Mitchell 1:25.415 27.727 22.090 35.597
#3 Douglas Mitchell 1:28.257INV 28.032 22.570 37.655
#4 Douglas Mitchell 1:25.295 27.417 22.147 35.730
#5 Douglas Mitchell 1:28.327 28.480 22.770 37.077
#6 Douglas Mitchell 1:26.922INV 27.892 21.837 37.192
#7 Douglas Mitchell 1:24.732F 27.537 21.872 35.322

#3 - Evan Kim Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:24.800 - Potential: 1:24.660


LapNameLap TimeSector 1Sector 2Sector 3
#1 Evan Kim 2:09.035INV 1:08.860 22.405 37.770
#2 Evan Kim 1:26.557 27.785 22.510 36.262
#3 Evan Kim 1:29.240 29.505 22.795 36.940
#4 Evan Kim 1:24.957 27.500 22.122 35.335
#5 Evan Kim 1:25.472 27.400 22.415 35.657
#6 Evan Kim 1:24.800F 27.540 21.955 35.305

#4 - Dominic Duran Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:25.105 - Potential: 1:25.089


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dominic Duran 4:18.285INV 3:08.382 23.270 46.632
#2 Dominic Duran 1:27.720INV 27.697 22.567 37.455
#3 Dominic Duran 1:25.727 27.702 21.912 36.112
#4 Dominic Duran 1:27.520 28.570 22.292 36.657
#5 Dominic Duran 1:25.105F 27.675 21.927 35.502
#6 Dominic Duran 2:13.647INV 1:14.080 21.967 37.600

#5 - Victor Diaz McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:25.162 - Potential: 1:24.857


LapNameLap TimeSector 1Sector 2Sector 3
#1 Victor Diaz 6:34.842INV 5:20.410 26.337 48.095
#2 Victor Diaz 1:27.535 28.585 22.447 36.502
#3 Victor Diaz 1:25.162F 27.397 22.147 35.617
#4 Victor Diaz 1:25.497 27.255 21.985 36.257

#6 - Taylor Carter McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:25.172 - Potential: 1:24.824


LapNameLap TimeSector 1Sector 2Sector 3
#1 Taylor Carter 3:32.530INV 2:12.437 23.692 56.400
#2 Taylor Carter 1:25.777 27.695 22.275 35.807
#3 Taylor Carter 1:28.662 28.702 22.182 37.777
#4 Taylor Carter 1:25.172F 27.572 21.960 35.640
#5 Taylor Carter 1:25.190 27.292 21.892 36.005

#7 - Patrick Rust Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:25.335 - Potential: 1:25.335


LapNameLap TimeSector 1Sector 2Sector 3
#1 Patrick Rust 5:50.548INV 4:46.473 22.830 41.245
#2 Patrick Rust 1:35.922 28.157 25.487 42.277
#3 Patrick Rust 1:28.947 28.095 22.307 38.545
#4 Patrick Rust 1:29.185INV 27.460 22.372 39.352
#5 Patrick Rust 1:26.302 27.562 22.607 36.132
#6 Patrick Rust 1:25.335F 27.445 22.285 35.605

#8 - Tyler James BMW M4 GT3 BMW M4 GT3 Best Lap: 1:25.385 - Potential: 1:25.170


LapNameLap TimeSector 1Sector 2Sector 3
#1 Tyler James 4:14.982INV 3:13.197 22.452 39.332
#2 Tyler James 1:27.057 27.925 22.215 36.917
#3 Tyler James 1:25.945 27.617 22.155 36.172
#4 Tyler James 1:25.755 27.682 21.900 36.172
#5 Tyler James 1:35.287INV 27.450 22.182 45.655
#6 Tyler James 1:25.882 27.687 22.227 35.967
#7 Tyler James 1:25.385F 27.430 22.115 35.840

#9 - Chris Moses Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:25.542 - Potential: 1:25.542


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chris Moses 3:45.085INV 2:39.480 23.325 42.280
#2 Chris Moses 1:28.070 28.312 22.672 37.085
#3 Chris Moses 1:33.992INV 32.182 22.695 39.115
#4 Chris Moses 1:26.745 28.072 22.487 36.185
#5 Chris Moses 1:29.275 29.422 23.297 36.555
#6 Chris Moses 1:25.542F 27.575 22.185 35.782

#10 - Colin Shea McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:25.722 - Potential: 1:25.609


LapNameLap TimeSector 1Sector 2Sector 3
#1 Colin Shea 8:28.761INV 7:22.358 23.165 43.237
#2 Colin Shea 1:27.542 28.332 22.962 36.247
#3 Colin Shea 1:28.050 28.270 23.130 36.650
#4 Colin Shea 1:27.442INV 27.882 22.445 37.115
#5 Colin Shea 1:26.587 28.107 22.215 36.265
#6 Colin Shea 1:26.450 27.785 22.482 36.182
#7 Colin Shea 1:25.722F 27.657 22.327 35.737

#11 - McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:25.810 - Potential: 1:25.809


LapNameLap TimeSector 1Sector 2Sector 3
#1 2:18.590INV 1:03.392 23.707 51.490
#2 1:27.442 28.597 22.452 36.392
#3 1:26.610INV 28.017 22.240 36.352
#4 1:26.470 28.147 22.195 36.127
#5 1:25.810F 27.717 22.170 35.922

#12 - Peter Reynolds AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:26.165 - Potential: 1:25.744


LapNameLap TimeSector 1Sector 2Sector 3
#1 Peter Reynolds 3:09.337INV 1:53.457 22.732 53.147
#2 Peter Reynolds 1:38.017INV 38.520 22.715 36.782
#3 Peter Reynolds 1:29.700 28.022 25.342 36.335
#4 Peter Reynolds 1:26.645 28.077 22.235 36.332
#5 Peter Reynolds 1:26.165F 27.507 22.655 36.002
#6 Peter Reynolds 1:27.435INV 27.645 22.467 37.322

#13 - Al Lotufo McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:26.257 - Potential: 1:26.135


LapNameLap TimeSector 1Sector 2Sector 3
#1 Al Lotufo 2:54.620INV 1:46.642 22.910 45.067
#2 Al Lotufo 1:27.092 28.282 22.305 36.505
#3 Al Lotufo 1:26.510 27.780 22.570 36.160
#4 Al Lotufo 1:26.257F 27.870 22.337 36.050
#5 Al Lotufo 2:01.710INV 1:03.117 22.370 36.222

#14 - Cody Smith Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:26.342 - Potential: 1:25.966


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cody Smith 4:24.170INV 3:06.910 23.422 53.837
#2 Cody Smith 3:04.665INV 2:00.022 22.592 42.050
#3 Cody Smith 1:32.450 28.155 23.875 40.420
#4 Cody Smith 1:26.342F 27.980 22.245 36.117
#5 Cody Smith 1:27.257 27.772 22.077 37.407

#15 - Curtis Lee Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:26.347 - Potential: 1:25.942


LapNameLap TimeSector 1Sector 2Sector 3
#1 Curtis Lee 2:58.665INV 1:43.527 24.380 50.757
#2 Curtis Lee 1:27.642 28.282 22.652 36.707
#3 Curtis Lee 1:26.430 27.947 22.120 36.362
#4 Curtis Lee 1:26.347F 27.922 22.525 35.900
#5 Curtis Lee 1:26.655 28.220 22.150 36.285

#16 - Jess Osborn Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:26.550 - Potential: 1:26.469


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jess Osborn 2:35.130INV 1:16.535 23.310 55.285
#2 Jess Osborn 1:28.155 28.387 22.480 37.287
#3 Jess Osborn 4:04.025INV 3:04.717 22.537 36.770
#4 Jess Osborn 1:26.550F 28.032 22.560 35.957

#17 - Josh Damiani AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:26.657 - Potential: 1:26.657


LapNameLap TimeSector 1Sector 2Sector 3
#1 Josh Damiani 4:14.110INV 2:53.570 23.005 57.535
#2 Josh Damiani 1:27.677 28.340 22.452 36.885
#3 Josh Damiani 1:28.835 29.572 22.422 36.840
#4 Josh Damiani 1:26.657F 28.107 22.115 36.435

#18 - Geetesh Khatavkar Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:26.902 - Potential: 1:26.644


LapNameLap TimeSector 1Sector 2Sector 3
#1 Geetesh Khatavkar 4:24.200INV 3:20.670 26.225 37.305
#2 Geetesh Khatavkar 1:30.742INV 28.042 23.200 39.500
#3 Geetesh Khatavkar 1:27.167 28.037 22.855 36.275
#4 Geetesh Khatavkar 1:29.397INV 30.082 22.790 36.525
#5 Geetesh Khatavkar 1:26.902F 28.295 22.410 36.197
#6 Geetesh Khatavkar 1:28.082 28.522 23.115 36.445

#19 - Justin Burrage Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:26.907 - Potential: 1:26.907


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin Burrage 2:18.655INV 1:18.612 23.060 36.982
#2 Justin Burrage 1:28.415 28.435 22.757 37.222
#3 Justin Burrage 1:29.442 28.222 22.920 38.300
#4 Justin Burrage 1:27.450 28.255 22.600 36.595
#5 Justin Burrage 1:26.907F 27.955 22.532 36.420

#20 - Alex Daniel BMW M4 GT3 BMW M4 GT3 Best Lap: 1:27.172 - Potential: 1:27.012


LapNameLap TimeSector 1Sector 2Sector 3
#1 Alex Daniel 3:12.895INV 2:11.957 22.817 38.120
#2 Alex Daniel 1:29.392INV 30.282 22.702 36.407
#3 Alex Daniel 1:27.785 28.860 22.597 36.327
#4 Alex Daniel 1:28.065 28.602 23.277 36.185
#5 Alex Daniel 1:27.172F 28.455 22.372 36.345

#21 - Dae Hee Yun AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:27.187 - Potential: 1:26.992


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dae Hee Yun 4:49.165INV 3:48.767 23.327 37.070
#2 Dae Hee Yun 1:28.645 28.495 22.997 37.152
#3 Dae Hee Yun 1:27.260 28.235 22.455 36.570
#4 Dae Hee Yun 1:59.277INV 59.720 22.605 36.952
#5 Dae Hee Yun 1:27.187F 28.142 22.650 36.395

#22 - David Taflevich BMW M4 GT3 BMW M4 GT3 Best Lap: 1:27.237 - Potential: 1:27.237


LapNameLap TimeSector 1Sector 2Sector 3
#1 David Taflevich 4:26.340INV 3:17.385 23.242 45.712
#2 David Taflevich 1:30.870INV 30.982 22.637 37.250
#3 David Taflevich 1:26.995INV 27.795 22.315 36.885
#4 David Taflevich 1:27.237F 27.967 22.240 37.030
#5 David Taflevich 1:35.135INV 28.022 22.537 44.575

#23 - Timo De Preter Bentley Continental GT3 Bentley Continental GT3 Best Lap: 1:27.300 - Potential: 1:27.300


LapNameLap TimeSector 1Sector 2Sector 3
#1 Timo De Preter 3:15.275INV 1:59.807 23.322 52.145
#2 Timo De Preter 1:42.867INV 28.595 35.040 39.232
#3 Timo De Preter 1:29.115INV 28.362 23.195 37.557
#4 Timo De Preter 1:28.957 28.425 23.007 37.525
#5 Timo De Preter 1:34.405 32.067 22.877 39.460
#6 Timo De Preter 1:27.690 28.070 22.825 36.795
#7 Timo De Preter 1:27.300F 27.970 22.650 36.680

#24 - Dustin Fickert Bentley Continental GT3 Bentley Continental GT3 Best Lap: 1:27.492 - Potential: 1:27.027


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dustin Fickert 3:58.572INV 2:41.587 23.262 53.722
#2 Dustin Fickert 1:28.855 28.312 22.807 37.735
#3 Dustin Fickert 2:37.812INV 28.472 22.720 1:46.620
#4 Dustin Fickert 1:38.467INV 38.940 22.885 36.642
#5 Dustin Fickert 1:28.365 28.100 22.757 37.507
#6 Dustin Fickert 1:27.492F 28.565 22.417 36.510

#25 - Alex Hernandez Mercedes-AMG GT3 Mercedes-AMG GT3 Best Lap: 1:28.270 - Potential: 1:28.269


LapNameLap TimeSector 1Sector 2Sector 3
#1 Alex Hernandez 6:12.092INV 4:44.670 37.835 49.587
#2 Alex Hernandez 1:32.345 30.615 24.092 37.637
