Results

QUALIFYING


PSRA | SimRacingAlliance.com | Main Server #2 | Practice Race (Dry) | SRAM#2

Date: Mon. Aug 8, 2022 - 9:14 PM EDT ()

Track: Mount Panorama

Total Laps: 10 (Valid: 10%)


Practice Results

Pos.NameCarBest LapLaps
#1 202 Colin Shea McLaren 720S GT3 McLaren 720S GT3 2:06.882 2
#2 169 Roby Toty Bentley Continental GT3 Bentley Continental GT3 - 1
#3 916 Aidan Grover Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO - 1
#4 317 Delan Stallworth Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 - 1
#5 847 Austin Sawyer AMR V8 Vantage GT3 AMR V8 Vantage GT3 - 1
#6 69 Daniel Gutierrez BMW M4 GT3 BMW M4 GT3 - 1
#7 128 Kevin Kovach Porsche 991 II GT3 R	Porsche 991 II GT3 R - 1
#8 416 Mike Scott Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo - 1
#9 421 Toma Constantin Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo - 1

Laps

#1 - Colin Shea McLaren 720S GT3 McLaren 720S GT3 Best Lap: 2:06.882 - Potential: 2:06.882


LapNameLap TimeSector 1Sector 2Sector 3
#1 Colin Shea 3:19.656INV 1:52.516 59.130 28.010
#2 Colin Shea 2:06.882F 39.965 58.300 28.617

#2 - Roby Toty Bentley Continental GT3 Bentley Continental GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Roby Toty 6:56.368INV 5:29.811 58.125 28.432

#3 - Aidan Grover Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO


LapNameLap TimeSector 1Sector 2Sector 3
#1 Aidan Grover 2:50.141INV 1:09.856 1:03.625 36.660

#4 - Delan Stallworth Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2


LapNameLap TimeSector 1Sector 2Sector 3
#1 Delan Stallworth 4:13.576INV 2:43.818 1:01.050 28.707

#5 - Austin Sawyer AMR V8 Vantage GT3 AMR V8 Vantage GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Austin Sawyer 5:52.533INV 4:26.366 58.255 27.912

#6 - Daniel Gutierrez BMW M4 GT3 BMW M4 GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Daniel Gutierrez 4:43.368INV 3:16.631 58.990 27.747

#7 - Kevin Kovach Porsche 991 II GT3 R	Porsche 991 II GT3 R


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kevin Kovach 3:48.658INV 2:21.621 58.557 28.480

#8 - Mike Scott Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mike Scott 3:15.426INV 1:44.503 58.667 32.255

#9 - Toma Constantin Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Toma Constantin 5:18.016INV 3:43.366 59.755 34.895

QSRA | SimRacingAlliance.com | Main Server #2 | SRA League Race - Preset | SRAM#2

Date: Tue. Aug 9, 2022 - 9:52 PM EDT ()

Track: Mount Panorama

Total Laps: 186 (Valid: 55.9%)


Qualifying Results

Pos.NameCarBest LapLaps
#1 95 Diego Paul Fimbres Casas Honda NSX GT3 Evo Honda NSX GT3 Evo 2:00.985 6
#2 20 Travis Nordstrom Honda NSX GT3 Evo Honda NSX GT3 Evo 2:01.315 +0.330 6
#3 63 James Reilly Honda NSX GT3 Evo Honda NSX GT3 Evo 2:01.457 +0.472 5
#4 67 Matt Leeman McLaren 720S GT3 McLaren 720S GT3 2:01.632 +0.647 6
#5 72 Danny Durrance Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:01.770 +0.785 6
#6 8 Brooker Quigg Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:01.865 +0.880 7
#7 84 Don Bélanger Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 2:01.887 +0.902 5
#8 2 Tyler James McLaren 720S GT3 McLaren 720S GT3 2:02.425 +1.440 6
#9 49 Grant Klinsing BMW M4 GT3 BMW M4 GT3 2:02.440 +1.455 5
#10 39 David Funk Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 2:02.472 +1.487 6
#11 5 Michael Jeffries BMW M4 GT3 BMW M4 GT3 2:02.472 +1.487 7
#12 24 Max Sanchez Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 2:02.695 +1.710 5
#13 89 Fazlee Majeed AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:02.750 +1.765 7
#14 22 Dominic Duran AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:03.007 +2.022 6
#15 73 Travis Robinson Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:03.210 +2.225 6
#16 33 Joshua Arnold Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 2:03.227 +2.242 7
#17 29 Evan Kim Bentley Continental GT3 Bentley Continental GT3 2:03.370 +2.385 6
#18 19 Victor Diaz McLaren 720S GT3 McLaren 720S GT3 2:03.467 +2.482 5
#19 1 Douglas Mitchell McLaren 720S GT3 McLaren 720S GT3 2:03.620 +2.635 6
#20 93 Christopher Becco McLaren 720S GT3 McLaren 720S GT3 2:03.622 +2.637 7
#21 11 Matthew Schwartz Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:03.717 +2.732 7
#22 94 Andrew Anderson McLaren 720S GT3 McLaren 720S GT3 2:03.767 +2.782 7
#23 14 David Taflevich AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:04.010 +3.025 6
#24 16 Bradley Busek AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:04.010 +3.025 6
#25 64 Al Lotufo McLaren 720S GT3 McLaren 720S GT3 2:04.137 +3.152 4
#26 15 Jason Allen Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 2:04.157 +3.172 7
#27 99 Dae Hee Yun Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:04.290 +3.305 5
#28 55 Justin Moffatt Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 2:04.307 +3.322 3
#29 92 Jess Osborn Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:04.792 +3.807 5
#30 13 Colin Matyac Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 2:04.832 +3.847 5
#31 77 Russell Allen Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 2:04.965 +3.980 7
#32 27 Kemal Kajtezovic Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 2:04.992 +4.007 4

Laps

#1 - Diego Paul Fimbres Casas Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:00.985 - Potential: 2:00.957


LapNameLap TimeSector 1Sector 2Sector 3
#1 Diego Paul Fimbres Casas 51:40.815INV 49:58.800 59.210 42.805
#2 Diego Paul Fimbres Casas 3:22.410INV 1:59.280 55.965 27.165
#3 Diego Paul Fimbres Casas 2:01.210 38.460 55.675 27.075
#4 Diego Paul Fimbres Casas 2:04.080 38.432 58.090 27.557
#5 Diego Paul Fimbres Casas 3:34.217INV 2:09.635 55.770 28.812
#6 Diego Paul Fimbres Casas 2:00.985F 38.305 55.702 26.977

#2 - Travis Nordstrom Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:01.315 - Potential: 2:01.307


LapNameLap TimeSector 1Sector 2Sector 3
#1 Travis Nordstrom 23:46.817INV 22:10.527 1:01.665 34.625
#2 Travis Nordstrom 2:02.170 38.720 56.170 27.280
#3 Travis Nordstrom 2:01.992 38.790 55.760 27.442
#4 Travis Nordstrom 2:01.750 38.617 55.665 27.467
#5 Travis Nordstrom 2:02.330 38.527 56.300 27.502
#6 Travis Nordstrom 2:01.315F 38.510 55.672 27.132

#3 - James Reilly Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:01.457 - Potential: 2:01.457


LapNameLap TimeSector 1Sector 2Sector 3
#1 James Reilly 26:36.902INV 25:12.090 57.402 27.410
#2 James Reilly 2:02.057 38.877 56.095 27.085
#3 James Reilly 3:29.572INV 2:05.887 56.532 27.152
#4 James Reilly 2:02.935 38.745 57.082 27.107
#5 James Reilly 2:01.457F 38.422 55.955 27.080

#4 - Matt Leeman McLaren 720S GT3 McLaren 720S GT3 Best Lap: 2:01.632 - Potential: 2:01.554


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Leeman 37:33.937INV 36:06.462 57.620 29.855
#2 Matt Leeman 2:02.947 39.020 56.407 27.520
#3 Matt Leeman 2:53.297INV 1:25.662 56.415 31.220
#4 Matt Leeman 3:17.550INV 1:53.990 56.112 27.447
#5 Matt Leeman 2:02.035 38.717 55.792 27.525
#6 Matt Leeman 2:01.632F 38.795 55.642 27.195

#5 - Danny Durrance Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:01.770 - Potential: 2:01.660


LapNameLap TimeSector 1Sector 2Sector 3
#1 Danny Durrance 26:05.442INV 24:32.282 1:00.612 32.547
#2 Danny Durrance 2:02.682 38.797 56.650 27.235
#3 Danny Durrance 3:23.702INV 1:58.772 57.375 27.555
#4 Danny Durrance 2:02.432 38.822 56.500 27.110
#5 Danny Durrance 2:01.770F 38.550 56.000 27.220
#6 Danny Durrance 2:56.135INV 1:31.005 57.457 27.672

#6 - Brooker Quigg Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:01.865 - Potential: 2:01.474


LapNameLap TimeSector 1Sector 2Sector 3
#1 Brooker Quigg 23:32.302INV 21:48.325 1:09.275 34.702
#2 Brooker Quigg 2:01.865F 38.972 55.725 27.167
#3 Brooker Quigg 2:08.402INV 39.222 58.355 30.825
#4 Brooker Quigg 2:01.997 38.950 55.537 27.510
#5 Brooker Quigg 2:29.532INV 1:03.740 57.867 27.925
#6 Brooker Quigg 2:31.092INV 1:06.700 56.542 27.850
#7 Brooker Quigg 2:02.067 38.770 55.785 27.512

#7 - Don Bélanger Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 2:01.887 - Potential: 2:01.887


LapNameLap TimeSector 1Sector 2Sector 3
#1 Don Bélanger 24:46.792INV 23:20.912 58.105 27.775
#2 Don Bélanger 2:02.320 38.607 56.517 27.195
#3 Don Bélanger 2:49.167INV 1:23.505 58.120 27.542
#4 Don Bélanger 2:03.362 38.727 57.147 27.487
#5 Don Bélanger 2:01.887F 38.370 56.420 27.097

#8 - Tyler James McLaren 720S GT3 McLaren 720S GT3 Best Lap: 2:02.425 - Potential: 2:02.315


LapNameLap TimeSector 1Sector 2Sector 3
#1 Tyler James 37:06.197INV 35:36.037 57.860 32.300
#2 Tyler James 2:02.690 38.615 56.757 27.317
#3 Tyler James 2:02.715 38.652 56.680 27.382
#4 Tyler James 3:11.447INV 1:41.992 57.837 31.617
#5 Tyler James 2:02.897 38.992 56.647 27.257
#6 Tyler James 2:02.425F 38.725 56.485 27.215

#9 - Grant Klinsing BMW M4 GT3 BMW M4 GT3 Best Lap: 2:02.440 - Potential: 2:02.410


LapNameLap TimeSector 1Sector 2Sector 3
#1 Grant Klinsing 24:35.872INV 22:58.795 1:01.142 35.935
#2 Grant Klinsing 2:03.020 39.137 56.507 27.375
#3 Grant Klinsing 2:03.627 38.915 56.725 27.987
#4 Grant Klinsing 2:02.622 38.940 56.402 27.280
#5 Grant Klinsing 2:02.440F 38.917 56.215 27.307

#10 - David Funk Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 2:02.472 - Potential: 2:02.102


LapNameLap TimeSector 1Sector 2Sector 3
#1 David Funk 12:52.005INV 11:24.962 57.772 29.270
#2 David Funk 2:03.107 38.812 57.125 27.170
#3 David Funk 4:53.502INV 3:24.697 57.770 31.035
#4 David Funk 2:04.322 39.442 57.350 27.530
#5 David Funk 2:03.922 39.465 57.022 27.435
#6 David Funk 2:02.472F 38.607 56.325 27.540

#11 - Michael Jeffries BMW M4 GT3 BMW M4 GT3 Best Lap: 2:02.472 - Potential: 2:02.266


LapNameLap TimeSector 1Sector 2Sector 3
#1 Michael Jeffries 12:50.372INV 11:23.187 59.045 28.140
#2 Michael Jeffries 2:03.005 39.005 56.737 27.262
#3 Michael Jeffries 2:04.992 39.455 56.877 28.660
#4 Michael Jeffries 2:02.857 38.667 56.640 27.550
#5 Michael Jeffries 2:02.535 38.802 56.337 27.395
#6 Michael Jeffries 3:10.667INV 1:45.715 57.502 27.450
#7 Michael Jeffries 2:02.472F 38.700 56.410 27.362

#12 - Max Sanchez Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 2:02.695 - Potential: 2:02.694


LapNameLap TimeSector 1Sector 2Sector 3
#1 Max Sanchez 41:41.841INV 40:16.278 58.042 27.520
#2 Max Sanchez 2:06.302INV 40.035 57.232 29.035
#3 Max Sanchez 2:03.540 39.150 57.097 27.292
#4 Max Sanchez 2:02.695F 38.937 56.500 27.257
#5 Max Sanchez 4:56.082INV 3:31.707 57.175 27.200

#13 - Fazlee Majeed AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:02.750 - Potential: 2:02.737


LapNameLap TimeSector 1Sector 2Sector 3
#1 Fazlee Majeed 27:35.947INV 26:00.210 58.790 36.947
#2 Fazlee Majeed 3:33.455INV 2:08.682 56.880 27.892
#3 Fazlee Majeed 2:03.692INV 39.085 56.967 27.640
#4 Fazlee Majeed 2:03.650 39.405 56.682 27.562
#5 Fazlee Majeed 2:03.877INV 39.060 57.122 27.695
#6 Fazlee Majeed 2:03.330 39.237 56.435 27.657
#7 Fazlee Majeed 2:02.750F 39.065 56.447 27.237

#14 - Dominic Duran AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:03.007 - Potential: 2:02.766


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dominic Duran 27:56.527INV 26:18.170 1:00.405 37.952
#2 Dominic Duran 2:04.840 39.112 57.540 28.187
#3 Dominic Duran 2:03.720 38.807 57.207 27.705
#4 Dominic Duran 2:03.337 39.082 56.897 27.357
#5 Dominic Duran 2:03.007F 38.932 56.602 27.472
#6 Dominic Duran 2:04.052INV 38.547 58.190 27.315

#15 - Travis Robinson Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:03.210 - Potential: 2:03.052


LapNameLap TimeSector 1Sector 2Sector 3
#1 Travis Robinson 16:26.506INV 14:52.973 59.392 34.140
#2 Travis Robinson 2:03.887 39.355 56.960 27.572
#3 Travis Robinson 2:04.257 39.160 57.017 28.080
#4 Travis Robinson 2:03.372 38.865 56.977 27.530
#5 Travis Robinson 2:03.377 39.165 56.747 27.465
#6 Travis Robinson 2:03.210F 38.930 56.722 27.557

#16 - Joshua Arnold Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 2:03.227 - Potential: 2:03.092


LapNameLap TimeSector 1Sector 2Sector 3
#1 Joshua Arnold 16:48.080INV 15:18.627 1:01.632 27.820
#2 Joshua Arnold 2:03.840 39.042 57.210 27.587
#3 Joshua Arnold 2:04.035 39.315 56.875 27.845
#4 Joshua Arnold 2:03.317 39.082 56.775 27.460
#5 Joshua Arnold 2:47.992INV 1:21.617 58.905 27.470
#6 Joshua Arnold 2:03.227F 38.975 56.910 27.342
#7 Joshua Arnold 2:03.645 39.105 57.075 27.465

#17 - Evan Kim Bentley Continental GT3 Bentley Continental GT3 Best Lap: 2:03.370 - Potential: 2:03.171


LapNameLap TimeSector 1Sector 2Sector 3
#1 Evan Kim 35:37.285INV 34:00.402 1:01.202 35.680
#2 Evan Kim 2:05.950INV 39.280 58.977 27.692
#3 Evan Kim 2:03.370F 39.142 56.785 27.442
#4 Evan Kim 3:24.097INV 1:58.777 57.582 27.737
#5 Evan Kim 2:03.485 39.337 56.587 27.560
#6 Evan Kim 2:03.560 39.305 56.602 27.652

#18 - Victor Diaz McLaren 720S GT3 McLaren 720S GT3 Best Lap: 2:03.467 - Potential: 2:03.407


LapNameLap TimeSector 1Sector 2Sector 3
#1 Victor Diaz 10:55.442INV 9:13.947 59.327 42.167
#2 Victor Diaz 2:03.985 39.087 57.497 27.400
#3 Victor Diaz 2:03.467F 38.950 57.057 27.460
#4 Victor Diaz 2:45.562INV 1:19.347 58.670 27.545
#5 Victor Diaz 2:23.237INV 39.225 56.915 47.097

#19 - Douglas Mitchell McLaren 720S GT3 McLaren 720S GT3 Best Lap: 2:03.620 - Potential: 2:03.561


LapNameLap TimeSector 1Sector 2Sector 3
#1 Douglas Mitchell 44:22.930INV 42:52.912 1:00.477 29.540
#2 Douglas Mitchell 2:03.620F 39.270 56.777 27.572
#3 Douglas Mitchell 2:04.007 39.212 57.142 27.652
#4 Douglas Mitchell 2:04.202 39.375 57.150 27.677
#5 Douglas Mitchell 2:20.130 39.307 58.515 42.307
#6 Douglas Mitchell 4:26.087INV 2:58.035 57.710 30.342

#20 - Christopher Becco McLaren 720S GT3 McLaren 720S GT3 Best Lap: 2:03.622 - Potential: 2:03.024


LapNameLap TimeSector 1Sector 2Sector 3
#1 Christopher Becco 32:32.897INV 31:06.975 58.060 27.862
#2 Christopher Becco 2:24.885INV 39.220 57.220 48.445
#3 Christopher Becco 2:06.297INV 40.372 58.285 27.640
#4 Christopher Becco 2:03.760 38.955 57.177 27.627
#5 Christopher Becco 2:27.200INV 1:00.280 57.772 29.147
#6 Christopher Becco 2:04.225 39.890 56.757 27.577
#7 Christopher Becco 2:03.622F 38.975 57.335 27.312

#21 - Matthew Schwartz Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:03.717 - Potential: 2:03.707


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matthew Schwartz 9:03.837INV 7:34.207 1:00.802 28.827
#2 Matthew Schwartz 2:04.600INV 39.295 57.557 27.747
#3 Matthew Schwartz 2:05.665INV 40.037 57.610 28.017
#4 Matthew Schwartz 2:04.260 39.262 57.352 27.645
#5 Matthew Schwartz 3:46.095INV 2:19.230 58.847 28.017
#6 Matthew Schwartz 2:03.987 39.242 57.060 27.685
#7 Matthew Schwartz 2:03.717F 39.102 57.070 27.545

#22 - Andrew Anderson McLaren 720S GT3 McLaren 720S GT3 Best Lap: 2:03.767 - Potential: 2:03.402


LapNameLap TimeSector 1Sector 2Sector 3
#1 Andrew Anderson 2:58.891INV 1:30.996 59.005 28.890
#2 Andrew Anderson 2:03.870 39.157 56.987 27.725
#3 Andrew Anderson 2:04.627 39.317 57.345 27.965
#4 Andrew Anderson 3:59.690INV 2:33.010 58.167 28.512
#5 Andrew Anderson 2:03.782 39.035 57.297 27.450
#6 Andrew Anderson 2:04.255 39.215 57.520 27.520
#7 Andrew Anderson 2:03.767F 38.965 57.180 27.622

#23 - David Taflevich AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:04.010 - Potential: 2:03.656


LapNameLap TimeSector 1Sector 2Sector 3
#1 David Taflevich 3:54.356INV 2:23.723 59.787 30.845
#2 David Taflevich 2:04.737 39.500 57.377 27.860
#3 David Taflevich 2:05.202 39.237 57.685 28.280
#4 David Taflevich 2:04.010F 39.590 56.712 27.707
#5 David Taflevich 5:01.077INV 3:35.457 57.982 27.637
#6 David Taflevich 2:07.167INV 39.507 57.072 30.587

#24 - Bradley Busek AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:04.010 - Potential: 2:03.762


LapNameLap TimeSector 1Sector 2Sector 3
#1 Bradley Busek 3:26.243INV 1:54.816 58.187 33.240
#2 Bradley Busek 3:57.812INV 2:27.647 1:00.742 29.422
#3 Bradley Busek 2:04.060 39.440 56.950 27.670
#4 Bradley Busek 3:47.202INV 2:20.812 58.905 27.485
#5 Bradley Busek 2:04.517 39.605 57.012 27.900
#6 Bradley Busek 2:04.010F 39.142 56.950 27.917

#25 - Al Lotufo McLaren 720S GT3 McLaren 720S GT3 Best Lap: 2:04.137 - Potential: 2:03.987


LapNameLap TimeSector 1Sector 2Sector 3
#1 Al Lotufo 46:52.197INV 45:25.855 58.407 27.935
#2 Al Lotufo 2:04.270 39.335 57.485 27.450
#3 Al Lotufo 2:51.020INV 1:21.000 58.637 31.382
#4 Al Lotufo 2:04.137F 39.125 57.412 27.600

#26 - Jason Allen Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 2:04.157 - Potential: 2:03.936


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jason Allen 8:35.647INV 7:06.872 57.812 30.962
#2 Jason Allen 2:18.565INV 52.767 57.972 27.825
#3 Jason Allen 2:04.900 39.685 57.467 27.747
#4 Jason Allen 2:04.552 39.322 57.747 27.482
#5 Jason Allen 2:04.530 39.420 57.327 27.782
#6 Jason Allen 2:04.555INV 39.167 57.897 27.490
#7 Jason Allen 2:04.157F 39.365 57.132 27.660

#27 - Dae Hee Yun Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:04.290 - Potential: 2:04.289


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dae Hee Yun 11:56.267INV 10:30.062 58.395 27.810
#2 Dae Hee Yun 2:04.865 39.382 57.390 28.092
#3 Dae Hee Yun 4:04.760INV 2:39.367 57.222 28.170
#4 Dae Hee Yun 3:29.665INV 2:04.970 56.787 27.907
#5 Dae Hee Yun 2:04.290F 39.227 57.030 28.032

#28 - Justin Moffatt Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 2:04.307 - Potential: 2:04.254


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin Moffatt 25:38.173INV 24:10.103 59.905 28.165
#2 Justin Moffatt 2:05.522 39.727 58.022 27.772
#3 Justin Moffatt 2:04.307F 39.490 56.992 27.825

#29 - Jess Osborn Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:04.792 - Potential: 2:04.792


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jess Osborn 12:02.277INV 10:35.805 58.125 28.347
#2 Jess Osborn 2:22.315INV 56.262 58.140 27.912
#3 Jess Osborn 2:05.612 39.977 57.665 27.970
#4 Jess Osborn 3:47.215INV 2:21.542 57.857 27.815
#5 Jess Osborn 2:04.792F 39.565 57.357 27.870

#30 - Colin Matyac Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 2:04.832 - Potential: 2:04.832


LapNameLap TimeSector 1Sector 2Sector 3
#1 Colin Matyac 28:19.442INV 26:51.707 58.427 29.307
#2 Colin Matyac 2:58.135INV 1:29.935 57.860 30.340
#3 Colin Matyac 2:14.197INV 48.170 57.717 28.310
#4 Colin Matyac 4:17.667INV 2:52.545 57.447 27.675
#5 Colin Matyac 2:04.832F 39.270 57.772 27.790

#31 - Russell Allen Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 2:04.965 - Potential: 2:04.689


LapNameLap TimeSector 1Sector 2Sector 3
#1 Russell Allen 6:27.828INV 5:01.318 58.715 27.795
#2 Russell Allen 2:05.430 39.205 58.302 27.922
#3 Russell Allen 2:09.397 42.402 59.115 27.880
#4 Russell Allen 2:04.965F 39.297 57.672 27.995
#5 Russell Allen 2:25.675INV 57.875 59.987 27.812
#6 Russell Allen 3:29.860INV 2:03.207 58.400 28.252
#7 Russell Allen 2:05.137 39.302 58.022 27.812

#32 - Kemal Kajtezovic Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 2:04.992 - Potential: 2:04.992


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kemal Kajtezovic 16:29.720INV 14:59.620 1:01.370 28.730
#2 Kemal Kajtezovic 2:05.910 39.350 58.422 28.137
#3 Kemal Kajtezovic 2:04.992F 39.135 57.950 27.907
#4 Kemal Kajtezovic 5:29.972INV 3:47.837 1:13.795 28.340

RSRA | SimRacingAlliance.com | Main Server #2 | SRA League Race - Preset | SRAM#2

Date: Tue. Aug 9, 2022 - 11:06 PM EDT ()

Track: Mount Panorama

Total Laps: 765 (Valid: 83.3%)


Race Results

Pos.NameCarTotal TimeBest LapAvg. Clean LapLaps
#1 95 Diego Paul Fimbres Casas Honda NSX GT3 Evo Honda NSX GT3 Evo 1h:01:45.498 2:01.740 2:02.389 30
#2 67 Matt Leeman McLaren 720S GT3 McLaren 720S GT3 1h:02:08.739 +23.241 2:02.527 +0.787 2:03.197 30
#3 20 Travis Nordstrom Honda NSX GT3 Evo Honda NSX GT3 Evo 1h:02:16.033 +30.535 2:02.632 +0.892 2:03.431 30
#4 8 Brooker Quigg Porsche 991 II GT3 R	Porsche 991 II GT3 R 1h:02:36.148 +50.650 2:03.520 +1.780 2:04.130 30
#5 72 Danny Durrance Porsche 991 II GT3 R	Porsche 991 II GT3 R 1h:02:45.300 +59.802 2:03.715 +1.975 2:04.347 30
#6 49 Grant Klinsing BMW M4 GT3 BMW M4 GT3 1h:02:46.556 +1:01.058 2:03.690 +1.950 2:04.305 30
#7 84 Don Bélanger Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1h:02:56.769 +1:11.271 2:03.895 +2.155 2:04.754 30
#8 29 Evan Kim Bentley Continental GT3 Bentley Continental GT3 1h:03:12.283 +1:26.785 2:04.427 +2.687 2:05.168 30
#9 33 Joshua Arnold Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1h:03:18.692 +1:33.194 2:04.325 +2.585 2:05.172 30
#10 1 Douglas Mitchell McLaren 720S GT3 McLaren 720S GT3 1h:03:27.742 +1:42.244 2:04.200 +2.460 2:05.239 30
#11 22 Dominic Duran AMR V8 Vantage GT3 AMR V8 Vantage GT3 1h:03:33.009 +1:47.511 2:03.805 +2.065 2:04.806 30
#12 99 Dae Hee Yun Porsche 991 II GT3 R	Porsche 991 II GT3 R 1h:03:43.892 +1:58.394 2:04.330 +2.590 2:05.663 30
#13 94 Andrew Anderson McLaren 720S GT3 McLaren 720S GT3 1h:03:47.103 +2:01.605 2:04.280 +2.540 2:05.712 30
#14 6 Matt Morrison Bentley Continental GT3 Bentley Continental GT3 1h:03:48.278 +2:02.780 2:04.852 +3.112 2:05.858 30
#15 24 Max Sanchez Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1h:01:27.088 +1 lap 2:03.992 +2.252 2:05.070 29
#16 14 David Taflevich AMR V8 Vantage GT3 AMR V8 Vantage GT3 1h:01:27.185 +1 lap 2:04.460 +2.720 2:05.602 29
#17 19 Victor Diaz McLaren 720S GT3 McLaren 720S GT3 1h:01:47.224 +1 lap 2:04.745 +3.005 2:06.084 29
#18 89 Fazlee Majeed AMR V8 Vantage GT3 AMR V8 Vantage GT3 1h:02:11.282 +1 lap 2:03.147 +1.407 2:04.434 29
#19 55 Justin Moffatt Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1h:02:23.063 +1 lap 2:05.175 +3.435 2:06.551 29
#20 73 Travis Robinson Porsche 991 II GT3 R	Porsche 991 II GT3 R 1h:02:26.082 +1 lap 2:04.105 +2.365 2:04.643 29
#21 15 Jason Allen Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1h:02:32.989 +1 lap 2:05.032 +3.292 2:06.214 29
