PSRA.gg | Sim Racing Alliance | Main Server #2 | GT3_PracticeRace | Locked: D2 D3 D4 | SRAM#2
Date: Tue. Mar 7, 2023 - 2:19 AM EDT ()
Track: Imola
Total Laps: 61 (Valid: 47.5%)
Pos. | Name | Car | Best Lap | Laps |
---|---|---|---|---|
#1 | 466 Zack Dupuis |
![]() |
1:51.845 | 3 |
#2 | 727 Dustin Fickert |
![]() |
1:52.430 +0.585 | 3 |
#3 | 128 Kevin Kovach |
![]() |
1:52.905 +1.060 | 3 |
#4 | 628 Matt Anastasi |
![]() |
1:53.052 +1.207 | 4 |
#5 | 488 Collin Dunham |
![]() |
1:53.147 +1.302 | 2 |
#6 | 288 Logan Schaeffer |
![]() |
1:53.205 +1.360 | 3 |
#7 | 700 Sean Williams |
![]() |
1:53.205 +1.360 | 4 |
#8 | 986 Pat Cockcroft |
![]() |
1:53.225 +1.380 | 5 |
#9 | 256 Cory Davis |
![]() |
1:53.877 +2.032 | 5 |
#10 | 38 Kyle Miller |
![]() |
1:53.965 +2.120 | 2 |
#11 | 169 Roby Toty |
![]() |
1:53.982 +2.137 | 3 |
#12 | 898 Justin Rose |
![]() |
1:54.200 +2.355 | 3 |
#13 | 883 Matt Schmitzer |
![]() |
1:54.800 +2.955 | 2 |
#14 | 162 Ramon Lorenzo |
![]() |
1:55.122 +3.277 | 3 |
#15 | 523 Nate Rodger |
![]() |
1:55.550 +3.705 | 2 |
#16 | 664 Thomas Greer |
![]() |
1:55.717 +3.872 | 3 |
#17 | 969 Bobby Dockendorf |
![]() |
1:56.792 +4.947 | 3 |
#18 | 993 Joel Moffatt |
![]() |
- | 1 |
#19 | 822 Cody Platt |
![]() |
- | 2 |
#20 | 92 Jess Osborn |
![]() |
- | 1 |
#21 | 357 Darren Robichaud |
![]() |
- | 3 |
#22 | 193 Ethan Marvin |
![]() |
- | 1 |
#1 - Zack Dupuis
AMR V8 Vantage GT3
Best Lap: 1:51.845 - Potential: 1:51.844
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Zack Dupuis | 4:44.911INV | 3:15.621 | 37.020 | 52.270 |
#2 | Zack Dupuis | 1:53.060 | 24.087 | 36.727 | 52.245 |
#3 | Zack Dupuis | 1:51.845F | 23.827 | 36.232 | 51.785 |
#2 - Dustin Fickert
AMR V8 Vantage GT3
Best Lap: 1:52.430 - Potential: 1:52.429
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Dustin Fickert | 4:46.213INV | 3:16.406 | 37.035 | 52.772 |
#2 | Dustin Fickert | 1:54.347 | 24.152 | 36.867 | 53.327 |
#3 | Dustin Fickert | 1:52.430F | 23.940 | 36.162 | 52.327 |
#3 - Kevin Kovach
Porsche 991 II GT3 R
Best Lap: 1:52.905 - Potential: 1:52.905
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Kevin Kovach | 5:48.033INV | 3:58.623 | 56.092 | 53.317 |
#2 | Kevin Kovach | 1:54.010 | 24.807 | 36.470 | 52.732 |
#3 | Kevin Kovach | 1:52.905F | 24.350 | 36.355 | 52.200 |
#4 - Matt Anastasi
Porsche 991 II GT3 R
Best Lap: 1:53.052 - Potential: 1:52.742
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Matt Anastasi | 4:08.178INV | 2:36.551 | 37.627 | 54.000 |
#2 | Matt Anastasi | 1:55.492 | 24.895 | 37.897 | 52.700 |
#3 | Matt Anastasi | 1:54.620 | 25.397 | 36.542 | 52.680 |
#4 | Matt Anastasi | 1:53.052F | 24.155 | 36.852 | 52.045 |
#5 - Collin Dunham
Porsche 991 II GT3 R
Best Lap: 1:53.147 - Potential: 1:53.146
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Collin Dunham | 6:47.488INV | 5:17.981 | 36.720 | 52.787 |
#2 | Collin Dunham | 1:53.147F | 24.347 | 36.617 | 52.182 |
#6 - Logan Schaeffer
Honda NSX GT3 Evo
Best Lap: 1:53.205 - Potential: 1:53.204
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Logan Schaeffer | 5:03.606INV | 3:33.828 | 36.827 | 52.950 |
#2 | Logan Schaeffer | 1:53.205F | 24.207 | 36.777 | 52.220 |
#3 | Logan Schaeffer | 3:30.587INV | 2:02.362 | 36.315 | 51.910 |
#7 - Sean Williams
AMR V8 Vantage GT3
Best Lap: 1:53.205 - Potential: 1:53.205
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Sean Williams | 3:16.766INV | 1:43.753 | 38.495 | 54.517 |
#2 | Sean Williams | 1:55.782INV | 25.650 | 37.682 | 52.450 |
#3 | Sean Williams | 1:54.027 | 24.447 | 36.895 | 52.685 |
#4 | Sean Williams | 1:53.205F | 24.220 | 36.710 | 52.275 |
#8 - Pat Cockcroft
Porsche 991 II GT3 R
Best Lap: 1:53.225 - Potential: 1:53.105
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Pat Cockcroft | 3:06.281INV | 1:35.128 | 37.985 | 53.167 |
#2 | Pat Cockcroft | 1:54.265 | 24.670 | 37.042 | 52.552 |
#3 | Pat Cockcroft | 1:53.650 | 24.405 | 36.710 | 52.535 |
#4 | Pat Cockcroft | 1:53.392 | 24.557 | 36.400 | 52.435 |
#5 | Pat Cockcroft | 1:53.225F | 24.270 | 36.520 | 52.435 |
#9 - Cory Davis
AMR V8 Vantage GT3
Best Lap: 1:53.877 - Potential: 1:53.877
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Cory Davis | 2:50.141INV | 1:19.251 | 37.602 | 53.287 |
#2 | Cory Davis | 1:55.102 | 24.627 | 37.145 | 53.330 |
#3 | Cory Davis | 1:55.382INV | 24.405 | 37.240 | 53.737 |
#4 | Cory Davis | 1:54.397 | 24.675 | 36.847 | 52.875 |
#5 | Cory Davis | 1:53.877F | 24.285 | 36.735 | 52.857 |
#10 - Kyle Miller
Lexus RC F GT3
Best Lap: 1:53.965 - Potential: 1:53.964
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Kyle Miller | 9:14.791INV | 7:44.388 | 36.840 | 53.562 |
#2 | Kyle Miller | 1:53.965F | 24.267 | 37.085 | 52.612 |
#11 - Roby Toty
AMR V8 Vantage GT3
Best Lap: 1:53.982 - Potential: 1:53.729
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Roby Toty | 4:31.371INV | 3:01.038 | 37.295 | 53.037 |
#2 | Roby Toty | 1:53.982F | 24.072 | 36.567 | 53.342 |
#3 | Roby Toty | 1:54.300 | 24.280 | 36.930 | 53.090 |
#12 - Justin Rose
Audi R8 LMS GT3 Evo 2
Best Lap: 1:54.200 - Potential: 1:54.199
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Justin Rose | 4:45.791INV | 3:14.206 | 37.475 | 54.110 |
#2 | Justin Rose | 1:54.200F | 24.547 | 36.895 | 52.757 |
#3 | Justin Rose | 1:59.895INV | 24.587 | 36.797 | 58.510 |
#13 - Matt Schmitzer
Audi R8 LMS GT3 Evo 2
Best Lap: 1:54.800 - Potential: 1:54.799
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Matt Schmitzer | 3:39.623INV | 2:07.511 | 38.407 | 53.705 |
#2 | Matt Schmitzer | 1:54.800F | 24.642 | 36.992 | 53.165 |
#14 - Ramon Lorenzo
Honda NSX GT3 Evo
Best Lap: 1:55.122 - Potential: 1:55.122
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Ramon Lorenzo | 2:55.863INV | 1:23.748 | 38.280 | 53.835 |
#2 | Ramon Lorenzo | 1:55.122F | 24.475 | 37.132 | 53.515 |
#3 | Ramon Lorenzo | 3:00.522INV | 1:30.242 | 37.302 | 52.977 |
#15 - Nate Rodger
AMR V8 Vantage GT3
Best Lap: 1:55.550 - Potential: 1:55.549
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Nate Rodger | 8:36.853INV | 7:05.173 | 37.572 | 54.107 |
#2 | Nate Rodger | 1:55.550F | 24.702 | 37.585 | 53.262 |
#16 - Thomas Greer
Porsche 991 II GT3 R
Best Lap: 1:55.717 - Potential: 1:55.717
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Thomas Greer | 4:06.246INV | 2:33.476 | 37.892 | 54.877 |
#2 | Thomas Greer | 4:34.702INV | 3:03.195 | 37.345 | 54.162 |
#3 | Thomas Greer | 1:55.717F | 25.000 | 37.017 | 53.700 |
#17 - Bobby Dockendorf
Audi R8 LMS GT3 Evo 2
Best Lap: 1:56.792 - Potential: 1:56.792
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Bobby Dockendorf | 3:21.263INV | 1:45.556 | 40.547 | 55.160 |
#2 | Bobby Dockendorf | 1:56.792F | 25.027 | 37.945 | 53.820 |
#3 | Bobby Dockendorf | 2:02.065INV | 30.587 | 38.205 | 53.272 |
#18 - Joel Moffatt
Honda NSX GT3 Evo
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Joel Moffatt | 4:37.341INV | 2:27.818 | 37.512 | 1:32.010 |
#19 - Cody Platt
AMR V8 Vantage GT3
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Cody Platt | 8:04.848INV | 6:28.956 | 37.877 | 58.015 |
#2 | Cody Platt | 1:57.160INV | 26.447 | 37.330 | 53.382 |
#20 - Jess Osborn
Porsche 991 II GT3 R
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Jess Osborn | 3:04.536INV | 1:33.188 | 37.630 | 53.717 |
#21 - Darren Robichaud
AMR V8 Vantage GT3
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Darren Robichaud | 3:22.008INV | 1:49.848 | 38.085 | 54.075 |
#2 | Darren Robichaud | 1:55.007INV | 24.332 | 37.562 | 53.112 |
#3 | Darren Robichaud | 1:57.502INV | 25.700 | 38.105 | 53.697 |
#22 - Ethan Marvin
Honda NSX GT3 Evo
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Ethan Marvin | 7:06.011INV | 5:34.136 | 38.150 | 53.725 |
QSRA.gg | Sim Racing Alliance | Main Server #2 | GT3_PracticeRace | Locked: D2 D3 D4 | SRAM#2
Date: Tue. Mar 7, 2023 - 2:41 AM EDT ()
Track: Imola
Total Laps: 120 (Valid: 63.3%)
Pos. | Name | Car | Best Lap | Laps |
---|---|---|---|---|
#1 | 466 Zack Dupuis |
![]() |
1:51.665 | 5 |
#2 | 488 Collin Dunham |
![]() |
1:51.985 +0.320 | 6 |
#3 | 727 Dustin Fickert |
![]() |
1:52.037 +0.372 | 5 |
#4 | 700 Sean Williams |
![]() |
1:52.367 +0.702 | 6 |
#5 | 193 Ethan Marvin |
![]() |
1:52.397 +0.732 | 4 |
#6 | 122 Austin Whitescarver |
![]() |
1:52.435 +0.770 | 6 |
#7 | 256 Cory Davis |
![]() |
1:52.477 +0.812 | 5 |
#8 | 993 Joel Moffatt |
![]() |
1:52.482 +0.817 | 5 |
#9 | 628 Matt Anastasi |
![]() |
1:52.520 +0.855 | 6 |
#10 | 92 Jess Osborn |
![]() |
1:52.745 +1.080 | 4 |
#11 | 999 Zack Sky |
![]() |
1:52.780 +1.115 | 5 |
#12 | 174 Eduardo Rodríguez |
![]() |
1:52.782 +1.117 | 6 |
#13 | 38 Kyle Miller |
![]() |
1:52.802 +1.137 | 4 |
#14 | 35 Selena Boonstra |
![]() |
1:53.017 +1.352 | 4 |
#15 | 986 Pat Cockcroft |
![]() |
1:53.025 +1.360 | 5 |
#16 | 288 Logan Schaeffer |
![]() |
1:53.030 +1.365 | 5 |
#17 | 357 Darren Robichaud |
![]() |
1:53.205 +1.540 | 4 |
#18 | 218 Josh Potvin |
![]() |
1:53.272 +1.607 | 6 |
#19 | 969 Bobby Dockendorf |
![]() |
1:53.400 +1.735 | 4 |
#20 | 169 Roby Toty |
![]() |
1:53.465 +1.800 | 5 |
#21 | 822 Cody Platt |
![]() |
1:53.475 +1.810 | 4 |
#22 | 883 Matt Schmitzer |
![]() |
1:53.777 +2.112 | 4 |
#23 | 621 Riley Fair |
![]() |
1:53.975 +2.310 | 3 |
#24 | 162 Ramon Lorenzo |
![]() |
1:53.975 +2.310 | 4 |
#25 | 664 Thomas Greer |
![]() |
1:54.270 +2.605 | 4 |
#26 | 898 Justin Rose |
![]() |
- | 1 |
#1 - Zack Dupuis
AMR V8 Vantage GT3
Best Lap: 1:51.665 - Potential: 1:51.422
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Zack Dupuis | 14:10.910INV | 12:32.327 | 37.207 | 1:01.375 |
#2 | Zack Dupuis | 1:51.837 | 23.830 | 36.182 | 51.825 |
#3 | Zack Dupuis | 1:51.665F | 23.745 | 35.867 | 52.052 |
#4 | Zack Dupuis | 1:52.190 | 23.730 | 36.042 | 52.417 |
#5 | Zack Dupuis | 1:54.350 | 23.770 | 36.292 | 54.287 |
#2 - Collin Dunham
Porsche 991 II GT3 R
Best Lap: 1:51.985 - Potential: 1:51.856
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Collin Dunham | 13:52.725INV | 12:16.842 | 38.110 | 57.772 |
#2 | Collin Dunham | 1:52.555 | 24.215 | 36.347 | 51.992 |
#3 | Collin Dunham | 1:52.100 | 23.940 | 36.172 | 51.987 |
#4 | Collin Dunham | 1:51.985F | 23.887 | 35.982 | 52.115 |
#5 | Collin Dunham | 1:54.842INV | 23.905 | 35.710 | 55.227 |
#6 | Collin Dunham | 1:52.107 | 23.935 | 36.047 | 52.125 |
#3 - Dustin Fickert
AMR V8 Vantage GT3
Best Lap: 1:52.037 - Potential: 1:51.829
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Dustin Fickert | 14:20.957INV | 12:49.505 | 38.730 | 52.722 |
#2 | Dustin Fickert | 1:52.057 | 23.780 | 36.162 | 52.115 |
#3 | Dustin Fickert | 1:53.170 | 24.280 | 36.537 | 52.352 |
#4 | Dustin Fickert | 1:53.575INV | 24.195 | 37.025 | 52.355 |
#5 | Dustin Fickert | 1:52.037F | 23.682 | 36.370 | 51.985 |
#4 - Sean Williams
AMR V8 Vantage GT3
Best Lap: 1:52.367 - Potential: 1:52.357
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Sean Williams | 13:48.590INV | 12:12.880 | 36.382 | 59.327 |
#2 | Sean Williams | 1:53.442 | 24.210 | 36.435 | 52.797 |
#3 | Sean Williams | 1:57.107 | 24.127 | 36.985 | 55.995 |
#4 | Sean Williams | 1:53.242 | 24.212 | 36.792 | 52.237 |
#5 | Sean Williams | 1:52.367F | 24.005 | 36.177 | 52.185 |
#6 | Sean Williams | 1:52.520 | 24.025 | 36.320 | 52.175 |
#5 - Ethan Marvin
Honda NSX GT3 Evo
Best Lap: 1:52.397 - Potential: 1:52.299
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Ethan Marvin | 6:19.497INV | 4:33.095 | 37.852 | 1:08.550 |
#2 | Ethan Marvin | 1:53.112 | 24.582 | 36.335 | 52.195 |
#3 | Ethan Marvin | 1:52.775 | 24.190 | 36.415 | 52.170 |
#4 | Ethan Marvin | 1:52.397F | 24.157 | 35.972 | 52.267 |
#6 - Austin Whitescarver
Ferrari 488 GT3 Evo
Best Lap: 1:52.435 - Potential: 1:52.430
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Austin Whitescarver | 6:52.057INV | 5:20.410 | 37.277 | 54.370 |
#2 | Austin Whitescarver | 1:53.627 | 24.345 | 37.165 | 52.117 |
#3 | Austin Whitescarver | 1:53.065 | 23.990 | 36.827 | 52.247 |
#4 | Austin Whitescarver | 1:53.485INV | 24.122 | 36.372 | 52.990 |
#5 | Austin Whitescarver | 1:53.347INV | 23.985 | 36.797 | 52.565 |
#6 | Austin Whitescarver | 1:52.435F | 23.995 | 36.325 | 52.115 |
#7 - Cory Davis
AMR V8 Vantage GT3
Best Lap: 1:52.477 - Potential: 1:52.477
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Cory Davis | 3:19.520INV | 1:35.547 | 37.225 | 1:06.747 |
#2 | Cory Davis | 1:53.592 | 24.337 | 36.952 | 52.302 |
#3 | Cory Davis | 1:52.862 | 23.935 | 36.447 | 52.480 |
#4 | Cory Davis | 1:55.352 | 24.117 | 36.672 | 54.562 |
#5 | Cory Davis | 1:52.477F | 23.915 | 36.330 | 52.232 |
#8 - Joel Moffatt
Honda NSX GT3 Evo
Best Lap: 1:52.482 - Potential: 1:52.477
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Joel Moffatt | 19:00.002INV | 17:21.265 | 36.752 | 1:01.985 |
#2 | Joel Moffatt | 1:53.312 | 24.290 | 36.402 | 52.620 |
#3 | Joel Moffatt | 1:52.482F | 24.005 | 36.407 | 52.070 |
#4 | Joel Moffatt | 1:55.342INV | 23.965 | 36.255 | 55.122 |
#5 | Joel Moffatt | 1:54.105 | 24.777 | 36.872 | 52.455 |
#9 - Matt Anastasi
Porsche 991 II GT3 R
Best Lap: 1:52.520 - Potential: 1:52.442
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Matt Anastasi | 14:10.435INV | 12:34.835 | 38.720 | 56.880 |
#2 | Matt Anastasi | 1:53.335 | 24.280 | 36.597 | 52.457 |
#3 | Matt Anastasi | 1:52.940 | 24.085 | 36.812 | 52.042 |
#4 | Matt Anastasi | 1:53.945INV | 24.047 | 36.610 | 53.287 |
#5 | Matt Anastasi | 1:58.475INV | 24.135 | 41.765 | 52.575 |
#6 | Matt Anastasi | 1:52.520F | 24.162 | 36.385 | 51.972 |
#10 - Jess Osborn
Porsche 991 II GT3 R
Best Lap: 1:52.745 - Potential: 1:52.744
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Jess Osborn | 19:54.540INV | 18:17.770 | 39.220 | 57.550 |
#2 | Jess Osborn | 1:54.747 | 24.242 | 36.900 | 53.605 |
#3 | Jess Osborn | 1:52.967 | 24.057 | 36.850 | 52.060 |
#4 | Jess Osborn | 1:52.745F | 24.055 | 36.757 | 51.932 |
#11 - Zack Sky
Porsche 991 II GT3 R
Best Lap: 1:52.780 - Potential: 1:52.685
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Zack Sky | 14:00.061INV | 12:18.763 | 38.345 | 1:02.952 |
#2 | Zack Sky | 1:54.457 | 24.525 | 37.262 | 52.670 |
#3 | Zack Sky | 1:53.755 | 24.457 | 36.485 | 52.812 |
#4 | Zack Sky | 1:53.022 | 24.252 | 36.775 | 51.995 |
#5 | Zack Sky | 1:52.780F | 24.205 | 36.552 | 52.022 |
#12 - Eduardo Rodríguez
AMR V8 Vantage GT3
Best Lap: 1:52.782 - Potential: 1:52.697
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Eduardo Rodríguez | 14:12.131INV | 12:35.771 | 38.542 | 57.817 |
#2 | Eduardo Rodríguez | 1:54.590 | 24.682 | 37.160 | 52.747 |
#3 | Eduardo Rodríguez | 1:53.677 | 24.025 | 36.887 | 52.765 |
#4 | Eduardo Rodríguez | 1:53.442 | 24.190 | 36.622 | 52.630 |
#5 | Eduardo Rodríguez | 1:53.647 | 24.205 | 36.517 | 52.925 |
#6 | Eduardo Rodríguez | 1:52.782F | 24.110 | 36.362 | 52.310 |
#13 - Kyle Miller
Lexus RC F GT3
Best Lap: 1:52.802 - Potential: 1:52.802
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Kyle Miller | 3:08.052INV | 1:25.672 | 39.122 | 1:03.257 |
#2 | Kyle Miller | 1:53.522 | 24.152 | 36.962 | 52.407 |
#3 | Kyle Miller | 1:53.647 | 24.240 | 36.850 | 52.557 |
#4 | Kyle Miller | 1:52.802F | 23.915 | 36.515 | 52.372 |
#14 - Selena Boonstra
Porsche 991 II GT3 R
Best Lap: 1:53.017 - Potential: 1:52.957
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Selena Boonstra | 5:14.010INV | 3:29.755 | 37.850 | 1:06.405 |
#2 | Selena Boonstra | 1:54.207 | 24.420 | 36.737 | 53.050 |
#3 | Selena Boonstra | 1:53.452 | 24.577 | 36.445 | 52.430 |
#4 | Selena Boonstra | 1:53.017F | 24.270 | 36.257 | 52.490 |
#15 - Pat Cockcroft
Porsche 991 II GT3 R
Best Lap: 1:53.025 - Potential: 1:52.594
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Pat Cockcroft | 3:13.487INV | 1:26.562 | 37.670 | 1:09.255 |
#2 | Pat Cockcroft | 3:03.677INV | 1:30.157 | 37.505 | 56.015 |
#3 | Pat Cockcroft | 1:53.132 | 24.317 | 36.247 | 52.567 |
#4 | Pat Cockcroft | 1:53.162 | 24.325 | 36.437 | 52.400 |
#5 | Pat Cockcroft | 1:53.025F | 24.365 | 36.630 | 52.030 |
#16 - Logan Schaeffer
Honda NSX GT3 Evo
Best Lap: 1:53.030 - Potential: 1:52.804
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Logan Schaeffer | 13:53.520INV | 12:21.780 | 36.495 | 55.245 |
#2 | Logan Schaeffer | 1:53.030F | 24.170 | 36.582 | 52.277 |
#3 | Logan Schaeffer | 1:53.360INV | 24.017 | 37.347 | 51.995 |
#4 | Logan Schaeffer | 1:53.535INV | 24.227 | 36.512 | 52.795 |
#5 | Logan Schaeffer | 1:53.227 | 24.042 | 37.005 | 52.180 |
#17 - Darren Robichaud
AMR V8 Vantage GT3
Best Lap: 1:53.205 - Potential: 1:53.202
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Darren Robichaud | 5:55.347INV | 4:12.632 | 39.517 | 1:03.197 |
#2 | Darren Robichaud | 1:54.467 | 24.277 | 37.192 | 52.997 |
#3 | Darren Robichaud | 1:53.465 | 24.152 | 36.730 | 52.582 |
#4 | Darren Robichaud | 1:53.205F | 23.890 | 36.730 | 52.585 |
#18 - Josh Potvin
Ferrari 488 GT3 Evo
Best Lap: 1:53.272 - Potential: 1:52.869
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Josh Potvin | 14:06.696INV | 12:32.263 | 39.257 | 55.175 |
#2 | Josh Potvin | 1:54.280 | 24.435 | 36.935 | 52.910 |
#3 | Josh Potvin | 1:53.272F | 24.302 | 36.572 | 52.397 |
#4 | Josh Potvin | 1:53.642 | 24.635 | 36.365 | 52.642 |
#5 | Josh Potvin | 1:54.275INV | 24.060 | 36.477 | 53.737 |
#6 | Josh Potvin | 1:53.615 | 24.107 | 36.530 | 52.977 |
#19 - Bobby Dockendorf
Audi R8 LMS GT3 Evo 2
Best Lap: 1:53.400 - Potential: 1:53.235
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Bobby Dockendorf | 6:31.382INV | 4:50.815 | 38.165 | 1:02.402 |
#2 | Bobby Dockendorf | 1:54.450 | 24.360 | 37.142 | 52.947 |
#3 | Bobby Dockendorf | 1:53.932 | 24.312 | 36.915 | 52.705 |
#4 | Bobby Dockendorf | 1:53.400F | 23.890 | 36.640 | 52.870 |
#20 - Roby Toty
AMR V8 Vantage GT3
Best Lap: 1:53.465 - Potential: 1:53.464
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Roby Toty | 12:15.820INV | 10:37.345 | 39.802 | 58.672 |
#2 | Roby Toty | 1:55.610INV | 23.900 | 36.460 | 55.250 |
#3 | Roby Toty | 2:05.242INV | 24.572 | 36.492 | 1:04.177 |
#4 | Roby Toty | 1:53.465F | 24.747 | 36.377 | 52.340 |
#5 | Roby Toty | 1:53.417INV | 24.307 | 36.762 | 52.347 |
#21 - Cody Platt
AMR V8 Vantage GT3
Best Lap: 1:53.475 - Potential: 1:53.475
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Cody Platt | 4:19.647INV | 2:31.192 | 38.267 | 1:10.187 |
#2 | Cody Platt | 1:55.382INV | 24.317 | 37.730 | 53.335 |
#3 | Cody Platt | 1:54.567INV | 23.980 | 36.792 | 53.795 |
#4 | Cody Platt | 1:53.475F | 23.985 | 36.620 | 52.870 |
#22 - Matt Schmitzer
Audi R8 LMS GT3 Evo 2
Best Lap: 1:53.777 - Potential: 1:53.609
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Matt Schmitzer | 17:40.505INV | 16:10.692 | 36.690 | 53.122 |
#2 | Matt Schmitzer | 3:58.972INV | 2:28.120 | 37.392 | 53.460 |
#3 | Matt Schmitzer | 1:54.105 | 24.267 | 36.712 | 53.125 |
#4 | Matt Schmitzer | 1:53.777F | 24.340 | 36.807 | 52.630 |
#23 - Riley Fair
AMR V8 Vantage GT3
Best Lap: 1:53.975 - Potential: 1:53.974
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Riley Fair | 14:17.153INV | 12:39.858 | 39.332 | 57.962 |
#2 | Riley Fair | 1:55.920 | 25.092 | 36.995 | 53.832 |
#3 | Riley Fair | 1:53.975F | 24.255 | 36.732 | 52.987 |
#24 - Ramon Lorenzo
Honda NSX GT3 Evo
Best Lap: 1:53.975 - Potential: 1:53.886
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Ramon Lorenzo | 2:30.951INV | 1:00.756 | 37.450 | 52.745 |
#2 | Ramon Lorenzo | 2:12.107INV | 42.267 | 37.270 | 52.570 |
#3 | Ramon Lorenzo | 1:54.190 | 24.317 | 36.640 | 53.232 |
#4 | Ramon Lorenzo | 1:53.975F | 24.405 | 36.407 | 53.162 |
#25 - Thomas Greer
Porsche 991 II GT3 R
Best Lap: 1:54.270 - Potential: 1:54.124
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Thomas Greer | 4:11.327INV | 2:24.880 | 37.805 | 1:08.642 |
#2 | Thomas Greer | 1:55.152 | 24.620 | 37.237 | 53.295 |
