Results

QUALIFYING


P#SRAggTT | Division 4 | Season 10 | GT3 Team Championship | SimRacingAlliance.com | #SRAM2 | cBOP

Date: Tue. Mar 26, 2024 - 9:18 PM EDT ()

Track: Spa Francorchamps

Total Laps: 14 (Valid: 14.3%)


Practice Results

Pos.NameCarBest LapLaps
#1 986 Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R 2:31.895 2
#2 373 Curtis Larade Ferrari 296 GT3 Ferrari 296 GT3 2:31.997 +0.102 2
#3 657 Harold MacDonald McLaren 720S GT3 Evo McLaren 720S GT3 Evo - 1
#4 443 Martin Smith Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 - 1
#5 711 Jack Sullivan AMR V8 Vantage GT3 AMR V8 Vantage GT3 - 1
#6 60 Kyle Cumber Ferrari 296 GT3 Ferrari 296 GT3 - 2
#7 997 Panzo Rigatoni AMR V8 Vantage GT3 AMR V8 Vantage GT3 - 1
#8 972 Quinton Schantter Porsche 992 GT3 R Porsche 992 GT3 R - 1
#9 512 John Ansom Porsche 992 GT3 R Porsche 992 GT3 R - 1
#10 415 Matt Artim Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 - 1
#11 654 Nate Andreu McLaren 720S GT3 Evo McLaren 720S GT3 Evo - 1

Laps

#1 - Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 2:31.895 - Potential: 2:31.894


LapNameLap TimeSector 1Sector 2Sector 3
#1 Pat Cockcroft 3:21.226INV 1:32.091 1:08.390 40.745
#2 Pat Cockcroft 2:31.895F 44.062 1:07.625 40.207

#2 - Curtis Larade Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 2:31.997 - Potential: 2:31.996


LapNameLap TimeSector 1Sector 2Sector 3
#1 Curtis Larade 3:30.688INV 1:42.231 1:07.597 40.860
#2 Curtis Larade 2:31.997F 44.037 1:07.417 40.542

#3 - Harold MacDonald McLaren 720S GT3 Evo McLaren 720S GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Harold MacDonald 3:27.443INV 1:38.696 1:08.520 40.227

#4 - Martin Smith Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2


LapNameLap TimeSector 1Sector 2Sector 3
#1 Martin Smith 3:56.913INV 2:08.556 1:07.992 40.365

#5 - Jack Sullivan AMR V8 Vantage GT3 AMR V8 Vantage GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jack Sullivan 4:38.636INV 2:43.653 1:08.167 46.815

#6 - Kyle Cumber Ferrari 296 GT3 Ferrari 296 GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kyle Cumber 3:15.938INV 1:27.071 1:07.972 40.895
#2 Kyle Cumber 2:30.530INV 43.847 1:06.687 39.995

#7 - Panzo Rigatoni AMR V8 Vantage GT3 AMR V8 Vantage GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Panzo Rigatoni 6:16.946INV 4:22.841 1:07.070 47.035

#8 - Quinton Schantter Porsche 992 GT3 R Porsche 992 GT3 R


LapNameLap TimeSector 1Sector 2Sector 3
#1 Quinton Schantter 4:36.498INV 2:46.156 1:09.467 40.875

#9 - John Ansom Porsche 992 GT3 R Porsche 992 GT3 R


LapNameLap TimeSector 1Sector 2Sector 3
#1 John Ansom 4:33.171INV 2:37.121 1:08.367 47.682

#10 - Matt Artim Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Artim 3:31.743INV 1:40.923 1:10.235 40.585

#11 - Nate Andreu McLaren 720S GT3 Evo McLaren 720S GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nate Andreu 3:35.966INV 1:48.061 1:08.002 39.902

Q#SRAggTT | Division 4 | Season 10 | GT3 Team Championship | SimRacingAlliance.com | #SRAM2 | cBOP

Date: Tue. Mar 26, 2024 - 9:40 PM EDT ()

Track: Spa Francorchamps

Total Laps: 111 (Valid: 58.6%)


Qualifying Results

Pos.NameCarBest LapLaps
#1 54 Big Daddy Bentley Continental GT3 Bentley Continental GT3 2:27.445 4
#2 997 Panzo Rigatoni AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:27.595 +0.150 4
#3 415 Matt Artim Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 2:27.747 +0.302 4
#4 443 Martin Smith Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 2:28.272 +0.827 4
#5 986 Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R 2:28.685 +1.240 4
#6 373 Curtis Larade Ferrari 296 GT3 Ferrari 296 GT3 2:28.837 +1.392 4
#7 657 Harold MacDonald McLaren 720S GT3 Evo McLaren 720S GT3 Evo 2:28.872 +1.427 4
#8 240 Christian Holmes Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 2:28.987 +1.542 4
#9 335 Justin MacKechnie McLaren 720S GT3 Evo McLaren 720S GT3 Evo 2:29.072 +1.627 3
#10 484 Rodney Felker Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 2:29.107 +1.662 3
#11 214 Ein Byron AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:29.132 +1.687 3
#12 654 Nate Andreu McLaren 720S GT3 Evo McLaren 720S GT3 Evo 2:29.137 +1.692 4
#13 711 Jack Sullivan AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:29.225 +1.780 4
#14 60 Kyle Cumber Ferrari 296 GT3 Ferrari 296 GT3 2:29.432 +1.987 3
#15 512 John Ansom Porsche 992 GT3 R Porsche 992 GT3 R 2:29.480 +2.035 4
#16 42 DJ Watts Lexus RC F GT3 Lexus RC F GT3 2:29.585 +2.140 3
#17 515 Derrik Schweppe Ferrari 296 GT3 Ferrari 296 GT3 2:29.587 +2.142 4
#18 47 Kaleb O'Neal Honda NSX GT3 Evo Honda NSX GT3 Evo 2:29.742 +2.297 3
#19 826 Curtis Lee Lexus RC F GT3 Lexus RC F GT3 2:29.932 +2.487 4
#20 441 Shawn Vinson Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 2:29.997 +2.552 3
#21 228 Matt Matasy Bentley Continental GT3 Bentley Continental GT3 2:30.197 +2.752 4
#22 707 Asi Editzo Honda NSX GT3 Evo Honda NSX GT3 Evo 2:30.437 +2.992 4
#23 45 Justin Seccombe BMW M4 GT3 BMW M4 GT3 2:30.632 +3.187 4
#24 612 Jon Laz Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 2:30.692 +3.247 3
#25 614 Ryan Boissonnault Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 2:30.945 +3.500 5
#26 357 Darren Robichaud Bentley Continental GT3 Bentley Continental GT3 2:31.162 +3.717 3
#27 150 Rusty Wheeler Bentley Continental GT3 Bentley Continental GT3 2:31.500 +4.055 4
#28 792 The Lastrise Ferrari 296 GT3 Ferrari 296 GT3 2:31.510 +4.065 3
#29 295 Jeremy Yaron Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 2:31.997 +4.552 3
#30 161 Steeve Foster Ferrari 296 GT3 Ferrari 296 GT3 2:33.835 +6.390 3
#31 545 Jason Yaron Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo - 1
#32 911 Juan R Velasco Porsche 992 GT3 R Porsche 992 GT3 R - 1

Laps

#1 - Big Daddy Bentley Continental GT3 Bentley Continental GT3 Best Lap: 2:27.445 - Potential: 2:27.445


LapNameLap TimeSector 1Sector 2Sector 3
#1 Big Daddy 9:14.398INV 7:27.886 1:07.037 39.475
#2 Big Daddy 2:28.822 43.595 1:05.930 39.297
#3 Big Daddy 2:27.445F 42.945 1:05.565 38.935
#4 Big Daddy 2:28.462 43.045 1:05.975 39.442

#2 - Panzo Rigatoni AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:27.595 - Potential: 2:27.042


LapNameLap TimeSector 1Sector 2Sector 3
#1 Panzo Rigatoni 14:20.225INV 12:32.160 1:07.645 40.420
#2 Panzo Rigatoni 2:27.595F 42.812 1:05.747 39.035
#3 Panzo Rigatoni 2:27.597 42.527 1:05.887 39.182
#4 Panzo Rigatoni 2:27.815 42.932 1:05.480 39.402

#3 - Matt Artim Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 2:27.747 - Potential: 2:27.694


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Artim 16:48.760INV 14:52.455 1:07.807 48.497
#2 Matt Artim 2:28.515 42.920 1:05.985 39.610
#3 Matt Artim 2:27.747F 42.862 1:05.727 39.157
#4 Matt Artim 2:28.032 42.905 1:06.022 39.105

#4 - Martin Smith Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 2:28.272 - Potential: 2:28.184


LapNameLap TimeSector 1Sector 2Sector 3
#1 Martin Smith 15:36.925INV 13:50.985 1:06.655 39.285
#2 Martin Smith 2:28.272F 43.262 1:05.782 39.227
#3 Martin Smith 2:28.485 43.337 1:05.837 39.310
#4 Martin Smith 2:28.387 43.175 1:05.892 39.320

#5 - Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 2:28.685 - Potential: 2:28.609


LapNameLap TimeSector 1Sector 2Sector 3
#1 Pat Cockcroft 13:55.337INV 12:05.367 1:07.095 42.875
#2 Pat Cockcroft 2:29.067 43.457 1:06.112 39.497
#3 Pat Cockcroft 2:29.340 43.282 1:06.242 39.815
#4 Pat Cockcroft 2:28.685F 43.025 1:06.187 39.472

#6 - Curtis Larade Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 2:28.837 - Potential: 2:28.837


LapNameLap TimeSector 1Sector 2Sector 3
#1 Curtis Larade 14:01.405INV 11:58.047 1:09.750 53.607
#2 Curtis Larade 2:30.347 44.070 1:06.497 39.780
#3 Curtis Larade 2:29.832 43.597 1:06.597 39.637
#4 Curtis Larade 2:28.837F 43.502 1:05.955 39.380

#7 - Harold MacDonald McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 2:28.872 - Potential: 2:28.709


LapNameLap TimeSector 1Sector 2Sector 3
#1 Harold MacDonald 16:25.145INV 14:28.230 1:09.927 46.987
#2 Harold MacDonald 2:28.872F 43.295 1:06.037 39.540
#3 Harold MacDonald 2:29.822INV 43.282 1:06.095 40.445
#4 Harold MacDonald 2:29.455 43.132 1:06.572 39.750

#8 - Christian Holmes Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 2:28.987 - Potential: 2:28.834


LapNameLap TimeSector 1Sector 2Sector 3
#1 Christian Holmes 19:52.366INV 17:51.051 1:09.752 51.562
#2 Christian Holmes 2:28.987F 43.412 1:06.297 39.277
#3 Christian Holmes 2:37.992INV 43.577 1:06.080 48.335
#4 Christian Holmes 2:29.057 43.430 1:06.145 39.482

#9 - Justin MacKechnie McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 2:29.072 - Potential: 2:28.952


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin MacKechnie 19:54.851INV 18:00.466 1:09.807 44.577
#2 Justin MacKechnie 2:29.315 43.537 1:06.240 39.537
#3 Justin MacKechnie 2:29.072F 43.657 1:05.895 39.520

#10 - Rodney Felker Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 2:29.107 - Potential: 2:29.107


LapNameLap TimeSector 1Sector 2Sector 3
#1 Rodney Felker 10:37.401INV 8:48.863 1:08.630 39.907
#2 Rodney Felker 2:29.107F 43.235 1:06.680 39.192
#3 Rodney Felker 2:29.687INV 43.137 1:07.157 39.392

#11 - Ein Byron AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:29.132 - Potential: 2:29.132


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ein Byron 20:07.783INV 18:10.106 1:10.210 47.467
#2 Ein Byron 2:30.055 44.192 1:06.862 39.000
#3 Ein Byron 2:29.132F 44.180 1:06.137 38.815

#12 - Nate Andreu McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 2:29.137 - Potential: 2:29.136


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nate Andreu 16:06.300INV 14:08.520 1:07.792 49.987
#2 Nate Andreu 2:30.247 44.145 1:06.420 39.682
#3 Nate Andreu 2:30.212 44.062 1:06.210 39.940
#4 Nate Andreu 2:29.137F 43.712 1:05.922 39.502

#13 - Jack Sullivan AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:29.225 - Potential: 2:29.222


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jack Sullivan 15:28.150INV 13:27.897 1:10.160 50.092
#2 Jack Sullivan 2:29.605 43.570 1:06.440 39.595
#3 Jack Sullivan 2:29.690INV 43.222 1:06.805 39.662
#4 Jack Sullivan 2:29.225F 43.572 1:06.132 39.520

#14 - Kyle Cumber Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 2:29.432 - Potential: 2:29.432


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kyle Cumber 14:31.295INV 12:26.300 1:09.767 55.227
#2 Kyle Cumber 2:29.432F 43.642 1:06.025 39.765
#3 Kyle Cumber 2:29.580INV 43.747 1:06.040 39.792

#15 - John Ansom Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 2:29.480 - Potential: 2:29.479


LapNameLap TimeSector 1Sector 2Sector 3
#1 John Ansom 5:18.065INV 3:19.647 1:07.085 51.332
#2 John Ansom 2:31.160 44.505 1:06.667 39.987
#3 John Ansom 2:29.480F 43.652 1:06.332 39.495
#4 John Ansom 2:30.857INV 43.507 1:06.742 40.607

#16 - DJ Watts Lexus RC F GT3 Lexus RC F GT3 Best Lap: 2:29.585 - Potential: 2:29.260


LapNameLap TimeSector 1Sector 2Sector 3
#1 DJ Watts 20:06.396INV 18:02.928 1:10.667 52.800
#2 DJ Watts 2:29.697 43.652 1:06.375 39.670
#3 DJ Watts 2:29.585F 43.215 1:06.507 39.862

#17 - Derrik Schweppe Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 2:29.587 - Potential: 2:29.527


LapNameLap TimeSector 1Sector 2Sector 3
#1 Derrik Schweppe 11:45.336INV 9:51.256 1:10.505 43.575
#2 Derrik Schweppe 2:31.560INV 43.707 1:07.710 40.142
#3 Derrik Schweppe 2:29.950 44.142 1:06.265 39.542
#4 Derrik Schweppe 2:29.587F 43.942 1:06.325 39.320

#18 - Kaleb O'Neal Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:29.742 - Potential: 2:29.742


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kaleb O'Neal 19:54.316INV 17:56.001 1:08.965 49.350
#2 Kaleb O'Neal 2:29.742F 43.745 1:06.682 39.315
#3 Kaleb O'Neal 2:40.030 47.105 1:10.302 42.622

#19 - Curtis Lee Lexus RC F GT3 Lexus RC F GT3 Best Lap: 2:29.932 - Potential: 2:29.900


LapNameLap TimeSector 1Sector 2Sector 3
#1 Curtis Lee 9:00.668INV 7:10.833 1:08.645 41.190
#2 Curtis Lee 2:30.637 44.072 1:06.515 40.050
#3 Curtis Lee 2:32.670 43.982 1:07.400 41.287
#4 Curtis Lee 2:29.932F 43.505 1:06.345 40.082

#20 - Shawn Vinson Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 2:29.997 - Potential: 2:29.996


LapNameLap TimeSector 1Sector 2Sector 3
#1 Shawn Vinson 10:28.563INV 8:39.498 1:07.865 41.200
#2 Shawn Vinson 2:30.947 44.040 1:07.215 39.692
#3 Shawn Vinson 2:29.997F 43.422 1:06.902 39.672

#21 - Matt Matasy Bentley Continental GT3 Bentley Continental GT3 Best Lap: 2:30.197 - Potential: 2:30.037


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Matasy 10:44.783INV 8:55.866 1:07.677 41.240
#2 Matt Matasy 2:31.147 43.772 1:06.980 40.395
#3 Matt Matasy 2:30.895 43.810 1:06.812 40.272
#4 Matt Matasy 2:30.197F 43.285 1:06.972 39.940

#22 - Asi Editzo Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:30.437 - Potential: 2:30.217


LapNameLap TimeSector 1Sector 2Sector 3
#1 Asi Editzo 7:51.391INV 5:54.908 1:08.515 47.967
#2 Asi Editzo 2:32.970INV 44.997 1:07.102 40.870
#3 Asi Editzo 2:31.637 44.415 1:07.017 40.205
#4 Asi Editzo 2:30.437F 44.220 1:05.792 40.425

#23 - Justin Seccombe BMW M4 GT3 BMW M4 GT3 Best Lap: 2:30.632 - Potential: 2:30.632


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin Seccombe 9:15.498INV 7:25.628 1:08.057 41.812
#2 Justin Seccombe 2:30.997INV 43.722 1:07.375 39.900
#3 Justin Seccombe 2:31.240 44.410 1:06.970 39.860
#4 Justin Seccombe 2:30.632F 44.260 1:06.685 39.687

#24 - Jon Laz Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 2:30.692 - Potential: 2:30.279


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jon Laz 10:11.658INV 8:20.458 1:09.992 41.207
#2 Jon Laz 2:30.742 44.105 1:06.872 39.765
#3 Jon Laz 2:30.692F 43.642 1:07.220 39.830

#25 - Ryan Boissonnault Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 2:30.945 - Potential: 2:30.586


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ryan Boissonnault 9:17.936INV 7:28.001 1:08.637 41.297
#2 Ryan Boissonnault 2:31.820INV 44.290 1:07.332 40.197
#3 Ryan Boissonnault 2:30.945F 44.102 1:06.932 39.910
#4 Ryan Boissonnault 2:31.495 44.332 1:06.940 40.222
#5 Ryan Boissonnault 2:30.965 43.862 1:07.310 39.792

#26 - Darren Robichaud Bentley Continental GT3 Bentley Continental GT3 Best Lap: 2:31.162 - Potential: 2:31.162


LapNameLap TimeSector 1Sector 2Sector 3
#1 Darren Robichaud 9:17.991INV 7:13.443 1:12.577 51.970
#2 Darren Robichaud 2:32.145 44.275 1:07.797 40.072
#3 Darren Robichaud 2:31.162F 43.875 1:07.272 40.015

#27 - Rusty Wheeler Bentley Continental GT3 Bentley Continental GT3 Best Lap: 2:31.500 - Potential: 2:31.500


LapNameLap TimeSector 1Sector 2Sector 3
#1 Rusty Wheeler 10:18.503INV 8:22.826 1:09.780 45.897
#2 Rusty Wheeler 2:31.500F 44.350 1:07.095 40.055
#3 Rusty Wheeler 2:31.117INV 44.010 1:07.355 39.752
#4 Rusty Wheeler 2:38.345INV 43.977 1:07.402 46.965

#28 - The Lastrise Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 2:31.510 - Potential: 2:30.637


LapNameLap TimeSector 1Sector 2Sector 3
#1 The Lastrise 9:49.153INV 7:58.921 1:09.185 41.047
#2 The Lastrise 2:31.510F 44.325 1:07.355 39.830
#3 The Lastrise 2:31.552 43.897 1:06.910 40.745

#29 - Jeremy Yaron Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 2:31.997 - Potential: 2:31.997


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeremy Yaron 17:46.366INV 15:47.588 1:08.807 49.970
#2 Jeremy Yaron 2:31.997F 44.865 1:07.495 39.637
#3 Jeremy Yaron 3:00.702INV 45.802 1:09.597 1:05.302

#30 - Steeve Foster Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 2:33.835 - Potential: 2:33.834


LapNameLap TimeSector 1Sector 2Sector 3
#1 Steeve Foster 10:22.953INV 8:32.991 1:09.497 40.465
#2 Steeve Foster 5:05.002INV 3:13.607 1:09.427 41.967
#3 Steeve Foster 2:33.835F 44.337 1:08.687 40.810

#31 - Jason Yaron Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jason Yaron 12:29.611INV 10:40.238 1:08.417 40.955

#32 - Juan R Velasco Porsche 992 GT3 R Porsche 992 GT3 R


LapNameLap TimeSector 1Sector 2Sector 3
#1 Juan R Velasco 5:22.948INV 3:25.806 1:16.330 40.812

R#SRAggTT | Division 4 | Season 10 | GT3 Team Championship | SimRacingAlliance.com | #SRAM2 | cBOP

Date: Tue. Mar 26, 2024 - 10:51 PM EDT ()

Track: Spa Francorchamps

Total Laps: 692 (Valid: 63.2%)


Race Results

Pos.NameCarTotal TimeBest LapAvg. Clean LapLaps
#1 54 Big Daddy Bentley Continental GT3 Bentley Continental GT3 1h:00:31.923 2:27.017 2:27.928 24
#2 415 Matt Artim Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1h:00:51.551 +19.628 2:27.795 +0.778 2:28.750 24
#3 443 Martin Smith Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1h:00:57.192 +25.269 2:27.922 +0.905 2:28.884 24
#4 42 DJ Watts Lexus RC F GT3 Lexus RC F GT3 1h:01:05.172 +33.249 2:28.327 +1.310 2:28.763 24
#5 997 Panzo Rigatoni AMR V8 Vantage GT3 AMR V8 Vantage GT3 1h:01:14.654 +42.731 2:27.865 +0.848 2:29.138 24
#6 657 Harold MacDonald McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1h:01:28.913 +56.990 2:28.185 +1.168 2:29.910 24
#7 335 Justin MacKechnie McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1h:01:36.528 +1:04.605 2:29.097 +2.080 2:29.888 24
#8 214 Ein Byron AMR V8 Vantage GT3 AMR V8 Vantage GT3 1h:01:37.059 +1:05.136 2:28.447 +1.430 2:29.808 24
#9 654 Nate Andreu McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1h:01:47.396 +1:15.473 2:28.950 +1.933 2:30.926 24
#10 711 Jack Sullivan AMR V8 Vantage GT3 AMR V8 Vantage GT3 1h:01:49.655 +1:17.732 2:29.232 +2.215 2:30.281 24
#11 972 Quinton Schantter Porsche 992 GT3 R Porsche 992 GT3 R 1h:01:54.177 +1:22.254 2:29.132 +2.115 2:30.558 24
#12 45 Justin Seccombe BMW M4 GT3 BMW M4 GT3 1h:01:59.761 +1:27.838 2:29.905 +2.888 2:31.125 24
#13 484 Rodney Felker Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1h:02:00.329 +1:28.406 2:29.702 +2.685 2:30.665 24
#14 441 Shawn Vinson Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1h:02:00.890 +1:28.967 2:29.557 +2.540 2:31.046 24
#15 707 Asi Editzo Honda NSX GT3 Evo Honda NSX GT3 Evo 1h:02:01.954 +1:30.031 2:29.147 +2.130 2:30.721 24
#16 228 Matt Matasy Bentley Continental GT3 Bentley Continental GT3 1h:02:10.243 +1:38.320 2:29.375 +2.358 2:30.983 24
#17 240 Christian Holmes Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1h:02:16.093 +1:44.170 2:28.827 +1.810 2:29.656 24
#18 357 Darren Robichaud Bentley Continental GT3 Bentley Continental GT3 1h:02:16.274 +1:44.351 2:29.335 +2.318 2:31.171 24
#19 614 Ryan Boissonnault Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1h:02:16.615 +1:44.692 2:29.905 +2.888 2:31.329 24
#20 512 John Ansom Porsche 992 GT3 R Porsche 992 GT3 R 1h:02:19.095 +1:47.172 2:29.295 +2.278 2:30.791 24
#21 150 Rusty Wheeler Bentley Continental GT3 Bentley Continental GT3 1h:02:24.481 +1:52.558 2:30.190 +3.173 2:31.401 24
#22 986 Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R 1h:02:35.225 +2:03.302 2:29.155 +2.138 2:30.165 24
#23 373 Curtis Larade Ferrari 296 GT3 Ferrari 296 GT3 1h:02:37.968 +2:06.045 2:28.287 +1.270 2:29.676 24
#24 545 Jason Yaron Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1h:03:01.091 +2:29.168 2:30.002 +2.985 2:32.303 24
#25 792 The Lastrise Ferrari 296 GT3 Ferrari 296 GT3 1h:00:35.021 +1 lap 2:30.487 +3.470 2:32.045 23
#26 295 Jeremy Yaron Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1h:02:23.305 +1 lap 2:30.447 +3.430 2:32.621 23
#27 612 Jon Laz Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 57:33.719 +5 laps 2:29.100 +2.083 2:31.607 19
#28 47 Kaleb O'Neal Honda NSX GT3 Evo Honda NSX GT3 Evo 49:08.685 +6 laps 2:30.425 +3.408 2:31.419 18
#29 826 Curtis Lee Lexus RC F GT3 Lexus RC F GT3 43:12.958 +8 laps 2:31.442 +4.425 2:32.237 16
#30 60 Kyle Cumber Ferrari 296 GT3 Ferrari 296 GT3 27:13.296 +14 laps 2:29.720 +2.703 2:30.981 10
#31 515 Derrik Schweppe Ferrari 296 GT3 Ferrari 296 GT3 16:40.211 +18 laps 2:31.030 +4.013 2:32.031 6
#32 161 Steeve Foster Ferrari 296 GT3 Ferrari 296 GT3 7:10.491 +23 laps - - 1

Laps

#1 - Big Daddy Bentley Continental GT3 Bentley Continental GT3 Best Lap: 2:27.017 - Potential: 2:26.652


LapNameLap TimeSector 1Sector 2Sector 3
#1 Big Daddy 3:01.295 1:15.442 1:06.377 39.475
#2 Big Daddy 2:28.892INV 43.230 1:05.992 39.670
#3 Big Daddy 2:28.407INV 43.087 1:05.967 39.352
#4 Big Daddy 2:27.765 43.090 1:05.530 39.145
#5 Big Daddy 2:28.735 43.277 1:06.200 39.257
#6 Big Daddy 2:27.892 43.132 1:05.567 39.192
#7 Big Daddy 2:28.222 43.090 1:05.810 39.322
#8 Big Daddy 2:29.140 43.400 1:06.107 39.632
#9 Big Daddy 2:28.437 43.412 1:05.730 39.295
#10 Big Daddy 2:28.200 43.020 1:05.760 39.420
#11 Big Daddy 2:28.660 43.547 1:05.667 39.445
#12 Big Daddy 2:27.825 43.172 1:05.607 39.045
#13 Big Daddy 2:28.175 43.397 1:05.567 39.210
#14 Big Daddy 2:36.632INV 43.065 1:06.272 47.295
#15 Big Daddy 3:54.035INV 2:09.345 1:05.712 38.977
#16 Big Daddy 2:27.577 43.060 1:05.525 38.992
#17 Big Daddy 2:27.125 42.955 1:05.255 38.915
#18 Big Daddy 2:27.537 43.012 1:05.215 39.310
#19 Big Daddy 2:28.042 43.537 1:05.467 39.037
#20 Big Daddy 2:27.910 43.135 1:05.740 39.035
#21 Big Daddy 2:27.380 42.950 1:05.507 38.922
#22 Big Daddy 2:27.327 43.067 1:05.340 38.920
#23 Big Daddy 2:27.017F 43.070 1:05.212 38.735
#24 Big Daddy 2:27.670 42.705 1:05.670 39.295

#2 - Matt Artim Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 2:27.795 - Potential: 2:27.554


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Artim 3:02.250 1:15.967 1:06.760 39.522
#2 Matt Artim 2:28.845 43.310 1:06.190 39.345
#3 Matt Artim 2:30.280 42.995 1:07.895 39.390
#4 Matt Artim 2:29.055 43.245 1:06.577 39.232
#5 Matt Artim 2:28.707INV 43.100 1:06.590 39.017
