PSRA | SimRacingAlliance.com | Main Server #2 | Division 4 | Season 5 | GT3 Team Championship | SRAM#2
Date: Tue. Jan 17, 2023 - 9:14 PM EDT ()
Track: Kyalami
Total Laps: 24 (Valid: 41.7%)
Pos. | Name | Car | Best Lap | Laps |
---|---|---|---|---|
#1 | 288 Logan Schaeffer |
![]() |
1:43.207 | 2 |
#2 | 909 Nic Cameron |
![]() |
1:43.267 +0.060 | 2 |
#3 | 70 Zodi Fade |
![]() |
1:43.565 +0.358 | 2 |
#4 | 37 Marty Spacebaker |
![]() |
1:43.700 +0.493 | 3 |
#5 | 335 Justin MacKechnie |
![]() |
1:43.880 +0.673 | 3 |
#6 | 262 Josh Schlitz |
![]() |
1:44.535 +1.328 | 2 |
#7 | 778 Landon P |
![]() |
1:44.975 +1.768 | 2 |
#8 | 912 Kevin Unda |
![]() |
1:46.240 +3.033 | 2 |
#9 | 628 Matt Anastasi |
![]() |
- | 1 |
#10 | 350 Landon Drebes |
![]() |
- | 2 |
#11 | 35 Selena Boonstra |
![]() |
- | 1 |
#12 | 78 Johnny Anastasi |
![]() |
- | 1 |
#13 | 969 Bobby Dockendorf |
![]() |
- | 1 |
#1 - Logan Schaeffer
McLaren 720S GT3
Best Lap: 1:43.207 - Potential: 1:43.207
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Logan Schaeffer | 3:24.876INV | 2:11.976 | 41.050 | 31.850 |
#2 | Logan Schaeffer | 1:43.207F | 31.767 | 40.670 | 30.770 |
#2 - Nic Cameron
Honda NSX GT3 Evo
Best Lap: 1:43.267 - Potential: 1:43.267
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Nic Cameron | 2:26.263INV | 1:14.076 | 41.292 | 30.895 |
#2 | Nic Cameron | 1:43.267F | 31.730 | 40.917 | 30.620 |
#3 - Zodi Fade
Porsche 991 II GT3 R
Best Lap: 1:43.565 - Potential: 1:43.565
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Zodi Fade | 2:50.043INV | 1:37.776 | 41.275 | 30.992 |
#2 | Zodi Fade | 1:43.565F | 32.005 | 41.065 | 30.495 |
#4 - Marty Spacebaker
Lexus RC F GT3
Best Lap: 1:43.700 - Potential: 1:43.419
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Marty Spacebaker | 2:22.466INV | 1:10.063 | 41.522 | 30.880 |
#2 | Marty Spacebaker | 1:43.755 | 31.737 | 41.200 | 30.817 |
#3 | Marty Spacebaker | 1:43.700F | 31.865 | 40.865 | 30.970 |
#5 - Justin MacKechnie
BMW M4 GT3
Best Lap: 1:43.880 - Potential: 1:43.777
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Justin MacKechnie | 2:17.576INV | 1:04.788 | 41.707 | 31.080 |
#2 | Justin MacKechnie | 1:44.082 | 31.945 | 41.117 | 31.020 |
#3 | Justin MacKechnie | 1:43.880F | 32.047 | 41.102 | 30.730 |
#6 - Josh Schlitz
BMW M4 GT3
Best Lap: 1:44.535 - Potential: 1:44.534
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Josh Schlitz | 3:52.721INV | 2:40.263 | 41.705 | 30.752 |
#2 | Josh Schlitz | 1:44.535F | 32.692 | 41.125 | 30.717 |
#7 - Landon P
AMR V8 Vantage GT3
Best Lap: 1:44.975 - Potential: 1:44.975
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Landon P | 2:53.611INV | 1:40.398 | 42.085 | 31.127 |
#2 | Landon P | 1:44.975F | 32.085 | 41.840 | 31.050 |
#8 - Kevin Unda
Honda NSX GT3 Evo
Best Lap: 1:46.240 - Potential: 1:46.239
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Kevin Unda | 4:03.968INV | 2:49.316 | 43.135 | 31.517 |
#2 | Kevin Unda | 1:46.240F | 32.537 | 42.095 | 31.607 |
#9 - Matt Anastasi
AMR V8 Vantage GT3
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Matt Anastasi | 3:22.111INV | 2:09.483 | 41.605 | 31.022 |
#10 - Landon Drebes
AMR V8 Vantage GT3
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Landon Drebes | 2:24.141INV | 1:12.998 | 40.795 | 30.347 |
#2 | Landon Drebes | 1:42.482INV | 31.390 | 40.377 | 30.715 |
#11 - Selena Boonstra
McLaren 720S GT3
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Selena Boonstra | 4:56.041INV | 3:42.538 | 41.700 | 31.802 |
#12 - Johnny Anastasi
AMR V8 Vantage GT3
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Johnny Anastasi | 4:17.398INV | 3:04.923 | 41.095 | 31.380 |
#13 - Bobby Dockendorf
Honda NSX GT3 Evo
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Bobby Dockendorf | 2:54.246INV | 1:41.121 | 42.047 | 31.077 |
QSRA | SimRacingAlliance.com | Main Server #2 | Division 4 | Season 5 | GT3 Team Championship | SRAM#2
Date: Tue. Jan 17, 2023 - 9:35 PM EDT ()
Track: Kyalami
Total Laps: 138 (Valid: 71.7%)
Pos. | Name | Car | Best Lap | Laps |
---|---|---|---|---|
#1 | 512 Moira Zooch |
![]() |
1:41.205 | 6 |
#2 | 350 Landon Drebes |
![]() |
1:41.415 +0.210 | 6 |
#3 | 182 David Scuza |
![]() |
1:41.795 +0.590 | 4 |
#4 | 628 Matt Anastasi |
![]() |
1:41.825 +0.620 | 6 |
#5 | 51 Christian Lorenzo |
![]() |
1:42.182 +0.977 | 6 |
#6 | 974 Scott Smith |
![]() |
1:42.212 +1.007 | 6 |
#7 | 909 Nic Cameron |
![]() |
1:42.272 +1.067 | 4 |
#8 | 288 Logan Schaeffer |
![]() |
1:42.325 +1.120 | 5 |
#9 | 510 Waleed Sadat |
![]() |
1:42.347 +1.142 | 5 |
#10 | 70 Zodi Fade |
![]() |
1:42.422 +1.217 | 6 |
#11 | 78 Johnny Anastasi |
![]() |
1:42.812 +1.607 | 6 |
#12 | 159 Mark Rechtin |
![]() |
1:42.897 +1.692 | 5 |
#13 | 804 JB Ruzic |
![]() |
1:42.957 +1.752 | 3 |
#14 | 262 Josh Schlitz |
![]() |
1:43.015 +1.810 | 5 |
#15 | 912 Kevin Unda |
![]() |
1:43.045 +1.840 | 5 |
#16 | 303 Martin Riggs |
![]() |
1:43.070 +1.865 | 5 |
#17 | 717 Stephen Sarver |
![]() |
1:43.180 +1.975 | 3 |
#18 | 778 Landon P |
![]() |
1:43.240 +2.035 | 6 |
#19 | 357 Darren Robichaud |
![]() |
1:43.277 +2.072 | 6 |
#20 | 867 Jeff Sheppard |
![]() |
1:43.457 +2.252 | 5 |
#21 | 35 Selena Boonstra |
![]() |
1:43.707 +2.502 | 5 |
#22 | 37 Marty Spacebaker |
![]() |
1:43.715 +2.510 | 5 |
#23 | 919 Matt Browning |
![]() |
1:43.792 +2.587 | 5 |
#24 | 335 Justin MacKechnie |
![]() |
1:43.867 +2.662 | 4 |
#25 | 988 Chad Santer |
![]() |
1:44.120 +2.915 | 6 |
#26 | 969 Bobby Dockendorf |
![]() |
1:44.210 +3.005 | 5 |
#27 | 186 Jerome Maille |
![]() |
1:45.315 +4.110 | 5 |
#1 - Moira Zooch
AMR V8 Vantage GT3
Best Lap: 1:41.205 - Potential: 1:41.169
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Moira Zooch | 18:04.173INV | 16:47.238 | 43.272 | 33.662 |
#2 | Moira Zooch | 1:42.325 | 31.525 | 40.535 | 30.265 |
#3 | Moira Zooch | 1:41.852 | 31.340 | 40.280 | 30.232 |
#4 | Moira Zooch | 1:41.417 | 31.262 | 39.990 | 30.165 |
#5 | Moira Zooch | 1:42.480 | 31.252 | 40.040 | 31.187 |
#6 | Moira Zooch | 1:41.205F | 31.287 | 39.825 | 30.092 |
#2 - Landon Drebes
AMR V8 Vantage GT3
Best Lap: 1:41.415 - Potential: 1:41.319
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Landon Drebes | 13:44.012INV | 12:30.352 | 42.750 | 30.910 |
#2 | Landon Drebes | 1:42.220 | 31.727 | 40.495 | 29.997 |
#3 | Landon Drebes | 1:41.415F | 31.362 | 40.047 | 30.005 |
#4 | Landon Drebes | 1:41.717 | 31.275 | 40.340 | 30.102 |
#5 | Landon Drebes | 1:41.727 | 31.295 | 40.240 | 30.192 |
#6 | Landon Drebes | 1:41.975INV | 31.280 | 40.235 | 30.460 |
#3 - David Scuza
AMR V8 Vantage GT3
Best Lap: 1:41.795 - Potential: 1:41.795
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | David Scuza | 13:45.030INV | 12:15.907 | 44.805 | 44.317 |
#2 | David Scuza | 1:42.785 | 31.635 | 40.572 | 30.577 |
#3 | David Scuza | 1:41.795F | 31.315 | 40.215 | 30.265 |
#4 | David Scuza | 1:42.817 | 31.570 | 40.667 | 30.580 |
#4 - Matt Anastasi
AMR V8 Vantage GT3
Best Lap: 1:41.825 - Potential: 1:41.652
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Matt Anastasi | 14:39.667INV | 13:21.370 | 43.230 | 35.067 |
#2 | Matt Anastasi | 1:42.462 | 31.317 | 40.857 | 30.287 |
#3 | Matt Anastasi | 1:41.825F | 31.225 | 40.345 | 30.255 |
#4 | Matt Anastasi | 1:43.980 | 31.277 | 40.550 | 32.152 |
#5 | Matt Anastasi | 1:43.515 | 31.402 | 40.805 | 31.307 |
#6 | Matt Anastasi | 1:41.835 | 31.155 | 40.527 | 30.152 |
#5 - Christian Lorenzo
Ferrari 488 GT3 Evo
Best Lap: 1:42.182 - Potential: 1:42.019
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Christian Lorenzo | 17:41.358INV | 16:09.031 | 43.852 | 48.475 |
#2 | Christian Lorenzo | 1:43.357 | 31.645 | 41.097 | 30.615 |
#3 | Christian Lorenzo | 1:42.917INV | 31.407 | 41.020 | 30.490 |
#4 | Christian Lorenzo | 1:45.687 | 31.632 | 40.357 | 33.697 |
#5 | Christian Lorenzo | 1:42.385 | 31.415 | 40.602 | 30.367 |
#6 | Christian Lorenzo | 1:42.182F | 31.427 | 40.507 | 30.247 |
#6 - Scott Smith
McLaren 720S GT3
Best Lap: 1:42.212 - Potential: 1:42.192
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Scott Smith | 18:10.276INV | 16:46.053 | 45.047 | 39.175 |
#2 | Scott Smith | 1:43.422 | 31.705 | 41.175 | 30.542 |
#3 | Scott Smith | 1:43.220 | 31.640 | 41.140 | 30.440 |
#4 | Scott Smith | 1:42.662 | 31.460 | 40.645 | 30.557 |
#5 | Scott Smith | 1:42.425 | 31.412 | 40.597 | 30.415 |
#6 | Scott Smith | 1:42.212F | 31.432 | 40.365 | 30.415 |
#7 - Nic Cameron
Honda NSX GT3 Evo
Best Lap: 1:42.272 - Potential: 1:42.272
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Nic Cameron | 13:51.520INV | 12:31.767 | 45.375 | 34.377 |
#2 | Nic Cameron | 1:42.990 | 31.700 | 40.705 | 30.585 |
#3 | Nic Cameron | 1:42.665 | 31.582 | 40.520 | 30.562 |
#4 | Nic Cameron | 1:42.272F | 31.342 | 40.480 | 30.450 |
#8 - Logan Schaeffer
McLaren 720S GT3
Best Lap: 1:42.325 - Potential: 1:42.124
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Logan Schaeffer | 2:51.470INV | 1:38.520 | 41.762 | 31.187 |
#2 | Logan Schaeffer | 1:42.882 | 31.562 | 40.590 | 30.730 |
#3 | Logan Schaeffer | 1:42.365 | 31.675 | 40.420 | 30.270 |
#4 | Logan Schaeffer | 1:42.542 | 31.685 | 40.322 | 30.535 |
#5 | Logan Schaeffer | 1:42.325F | 31.532 | 40.367 | 30.425 |
#9 - Waleed Sadat
Ferrari 488 GT3 Evo
Best Lap: 1:42.347 - Potential: 1:42.121
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Waleed Sadat | 18:29.111INV | 16:58.193 | 45.385 | 45.532 |
#2 | Waleed Sadat | 1:43.172 | 31.885 | 40.812 | 30.475 |
#3 | Waleed Sadat | 1:42.432 | 31.482 | 40.650 | 30.300 |
#4 | Waleed Sadat | 1:45.782INV | 31.577 | 41.240 | 32.965 |
#5 | Waleed Sadat | 1:42.347F | 31.707 | 40.572 | 30.067 |
#10 - Zodi Fade
Porsche 991 II GT3 R
Best Lap: 1:42.422 - Potential: 1:42.204
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Zodi Fade | 13:32.592INV | 12:11.245 | 46.685 | 34.662 |
#2 | Zodi Fade | 1:44.077 | 31.832 | 41.467 | 30.777 |
#3 | Zodi Fade | 1:42.422F | 31.695 | 40.492 | 30.235 |
#4 | Zodi Fade | 1:42.922 | 31.477 | 40.875 | 30.570 |
#5 | Zodi Fade | 1:42.692 | 31.585 | 40.517 | 30.590 |
#6 | Zodi Fade | 1:42.435 | 31.492 | 40.670 | 30.272 |
#11 - Johnny Anastasi
AMR V8 Vantage GT3
Best Lap: 1:42.812 - Potential: 1:42.545
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Johnny Anastasi | 3:46.795INV | 2:28.957 | 44.602 | 33.235 |
#2 | Johnny Anastasi | 1:42.875 | 31.325 | 40.842 | 30.707 |
#3 | Johnny Anastasi | 1:43.432 | 31.235 | 40.660 | 31.537 |
#4 | Johnny Anastasi | 1:43.027 | 31.375 | 40.925 | 30.727 |
#5 | Johnny Anastasi | 1:46.485 | 31.260 | 42.285 | 32.940 |
#6 | Johnny Anastasi | 1:42.812F | 31.240 | 40.922 | 30.650 |
#12 - Mark Rechtin
AMR V8 Vantage GT3
Best Lap: 1:42.897 - Potential: 1:42.897
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Mark Rechtin | 8:35.833INV | 7:14.133 | 46.290 | 35.410 |
#2 | Mark Rechtin | 1:43.625 | 31.880 | 40.930 | 30.815 |
#3 | Mark Rechtin | 1:46.797 | 34.200 | 41.740 | 30.857 |
#4 | Mark Rechtin | 1:48.482 | 31.942 | 42.340 | 34.200 |
#5 | Mark Rechtin | 1:42.897F | 31.810 | 40.772 | 30.315 |
#13 - JB Ruzic
Ferrari 488 GT3 Evo
Best Lap: 1:42.957 - Potential: 1:42.957
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | JB Ruzic | 2:26.781INV | 1:13.963 | 41.892 | 30.925 |
#2 | JB Ruzic | 1:43.660 | 31.802 | 40.872 | 30.985 |
#3 | JB Ruzic | 1:42.957F | 31.777 | 40.770 | 30.410 |
#14 - Josh Schlitz
BMW M4 GT3
Best Lap: 1:43.015 - Potential: 1:42.895
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Josh Schlitz | 2:52.260INV | 1:26.565 | 49.040 | 36.655 |
#2 | Josh Schlitz | 1:44.882 | 32.022 | 41.765 | 31.095 |
#3 | Josh Schlitz | 1:43.802 | 32.240 | 40.967 | 30.595 |
#4 | Josh Schlitz | 1:43.015F | 31.830 | 40.750 | 30.435 |
#5 | Josh Schlitz | 1:43.482 | 31.897 | 40.630 | 30.955 |
#15 - Kevin Unda
Honda NSX GT3 Evo
Best Lap: 1:43.045 - Potential: 1:42.809
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Kevin Unda | 2:48.695INV | 1:32.545 | 43.272 | 32.877 |
#2 | Kevin Unda | 1:43.717 | 32.135 | 41.102 | 30.480 |
#3 | Kevin Unda | 1:51.712INV | 31.810 | 46.335 | 33.567 |
#4 | Kevin Unda | 1:43.045F | 31.942 | 40.810 | 30.292 |
#5 | Kevin Unda | 1:46.490 | 31.707 | 41.775 | 33.007 |
#16 - Martin Riggs
Honda NSX GT3 Evo
Best Lap: 1:43.070 - Potential: 1:42.867
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Martin Riggs | 8:14.571INV | 6:53.751 | 44.807 | 36.012 |
#2 | Martin Riggs | 1:43.180 | 31.812 | 40.962 | 30.405 |
#3 | Martin Riggs | 1:43.070F | 31.500 | 41.155 | 30.415 |
#4 | Martin Riggs | 1:43.655 | 31.697 | 41.257 | 30.700 |
#5 | Martin Riggs | 1:43.397 | 31.592 | 41.310 | 30.495 |
#17 - Stephen Sarver
Ferrari 488 GT3 Evo
Best Lap: 1:43.180 - Potential: 1:42.971
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Stephen Sarver | 8:20.616INV | 7:03.841 | 42.290 | 34.485 |
#2 | Stephen Sarver | 1:43.402 | 31.865 | 40.632 | 30.905 |
#3 | Stephen Sarver | 1:43.180F | 31.807 | 40.840 | 30.532 |
#18 - Landon P
AMR V8 Vantage GT3
Best Lap: 1:43.240 - Potential: 1:42.859
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Landon P | 13:29.645INV | 12:04.907 | 46.262 | 38.475 |
#2 | Landon P | 1:44.302 | 32.055 | 41.352 | 30.895 |
#3 | Landon P | 1:43.727 | 31.845 | 40.817 | 31.065 |
#4 | Landon P | 2:21.747INV | 1:09.005 | 41.987 | 30.755 |
#5 | Landon P | 1:43.240F | 31.475 | 41.197 | 30.567 |
#6 | Landon P | 1:43.715 | 31.972 | 41.040 | 30.702 |
#19 - Darren Robichaud
McLaren 720S GT3
Best Lap: 1:43.277 - Potential: 1:43.276
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Darren Robichaud | 7:59.318INV | 6:43.216 | 42.782 | 33.320 |
#2 | Darren Robichaud | 1:44.257 | 32.012 | 41.227 | 31.017 |
#3 | Darren Robichaud | 1:43.847 | 32.040 | 41.052 | 30.755 |
#4 | Darren Robichaud | 1:44.430INV | 31.917 | 41.337 | 31.175 |
#5 | Darren Robichaud | 1:43.277F | 31.787 | 40.777 | 30.712 |
#6 | Darren Robichaud | 1:43.767 | 31.915 | 41.042 | 30.810 |
#20 - Jeff Sheppard
Ferrari 488 GT3 Evo
Best Lap: 1:43.457 - Potential: 1:43.200
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Jeff Sheppard | 9:12.941INV | 7:49.281 | 46.502 | 37.157 |
#2 | Jeff Sheppard | 1:44.965 | 31.987 | 41.650 | 31.327 |
#3 | Jeff Sheppard | 1:43.790 | 31.950 | 41.252 | 30.587 |
#4 | Jeff Sheppard | 1:43.535 | 32.100 | 40.925 | 30.510 |
#5 | Jeff Sheppard | 1:43.457F | 31.952 | 40.740 | 30.765 |
#21 - Selena Boonstra
McLaren 720S GT3
Best Lap: 1:43.707 - Potential: 1:43.692
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Selena Boonstra | 4:01.602INV | 2:39.287 | 45.407 | 36.907 |
#2 | Selena Boonstra | 1:44.652 | 32.145 | 41.032 | 31.475 |
#3 | Selena Boonstra | 1:44.027 | 32.032 | 40.930 | 31.065 |
#4 | Selena Boonstra | 1:43.707F | 32.002 | 40.830 | 30.875 |
#5 | Selena Boonstra | 1:43.807 | 32.050 | 40.897 | 30.860 |
#22 - Marty Spacebaker
Lexus RC F GT3
Best Lap: 1:43.715 - Potential: 1:43.015
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Marty Spacebaker | 2:32.992INV | 1:13.455 | 47.487 | 32.050 |
#2 | Marty Spacebaker | 1:44.472 | 32.147 | 41.515 | 30.810 |
#3 | Marty Spacebaker | 1:43.715F | 31.520 | 41.340 | 30.855 |
#4 | Marty Spacebaker | 3:04.422INV | 1:51.967 | 41.717 | 30.737 |
#5 | Marty Spacebaker | 1:43.752 | 32.257 | 40.940 | 30.555 |
#23 - Matt Browning
McLaren 720S GT3
Best Lap: 1:43.792 - Potential: 1:43.749
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Matt Browning | 18:08.986INV | 16:41.661 | 44.922 | 42.402 |
#2 | Matt Browning | 2:27.832INV | 1:14.517 | 42.360 | 30.955 |
#3 | Matt Browning | 1:44.040INV | 31.915 | 41.377 | 30.747 |
#4 | Matt Browning | 1:43.792F | 31.772 | 41.147 | 30.872 |
#5 | Matt Browning | 1:44.402 | 32.377 | 41.105 | 30.920 |
#24 - Justin MacKechnie
BMW M4 GT3
Best Lap: 1:43.867 - Potential: 1:43.705
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Justin MacKechnie | 2:37.350INV | 1:08.600 | 44.982 | 43.767 |
#2 | Justin MacKechnie | 1:43.867F | 31.987 | 41.005 | 30.875 |
#3 | Justin MacKechnie | 1:44.120 | 31.825 | 41.090 | 31.205 |
#4 | Justin MacKechnie | 1:44.292 | 32.157 | 41.182 | 30.952 |
#25 - Chad Santer
Audi R8 LMS GT3 Evo 2
Best Lap: 1:44.120 - Potential: 1:43.904
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Chad Santer | 8:23.728INV | 7:00.963 | 48.677 | 34.087 |
#2 | Chad Santer | 1:45.042 | 31.927 | 41.675 | 31.440 |
#3 | Chad Santer | 1:45.542INV | 31.685 | 41.245 | 32.612 |
#4 | Chad Santer | 1:44.220 | 31.565 | 41.617 | 31.037 |
#5 | Chad Santer | 1:46.867 | 31.955 | 43.760 | 31.152 |
#6 | Chad Santer | 1:44.120F | 31.522 | 41.832 | 30.765 |
#26 - Bobby Dockendorf
Honda NSX GT3 Evo
Best Lap: 1:44.210 - Potential: 1:43.997
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Bobby Dockendorf | 13:45.182INV | 12:13.090 | 45.082 | 47.010 |
#2 | Bobby Dockendorf | 1:44.712 | 31.947 | 41.697 | 31.067 |
#3 | Bobby Dockendorf | 1:44.460 | 31.805 | 41.720 | 30.935 |
#4 | Bobby Dockendorf | 1:44.210F | 31.855 | 41.500 | 30.855 |
#5 | Bobby Dockendorf | 1:44.455 | 31.647 | 41.957 | 30.850 |
#27 - Jerome Maille
McLaren 720S GT3
Best Lap: 1:45.315 - Potential: 1:44.919
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Jerome Maille | 8:34.928INV | 7:11.086 | 48.112 | 35.730 |
#2 | Jerome Maille | 1:46.307 | 32.165 | 42.192 | 31.950 |
#3 | Jerome Maille | 1:45.315F | 32.560 | 41.617 | 31.137 |
#4 | Jerome Maille | 1:47.502INV | 32.375 | 42.755 | 32.372 |
#5 | Jerome Maille | 1:49.905INV | 32.090 | 45.635 | 32.180 |
RSRA | SimRacingAlliance.com | Main Server #2 | Division 4 | Season 5 | GT3 Team Championship | SRAM#2
Date: Tue. Jan 17, 2023 - 10:45 PM EDT ()
Track: Kyalami
Total Laps: 925 (Valid: 76.8%)
Pos. | Name | Car | Total Time | Best Lap | Avg. Clean Lap | Laps |
---|---|---|---|---|---|---|
#1 | 350 Landon Drebes |
![]() |
1h:00:45.928 | 1:42.315 | 1:43.071 | 35 |
#2 | 512 Moira Zooch |
![]() |
1h:00:51.293 +5.365 | 1:42.762 +0.447 | 1:43.319 | 35 |
#3 | 628 Matt Anastasi |
![]() |
1h:01:01.479 +15.551 | 1:42.732 +0.417 | 1:43.569 | 35 |
#4 | 182 David Scuza |
![]() |
1h:01:03.254 +17.326 | 1:42.672 +0.357 | 1:43.533 | 35 |
#5 | 78 Johnny Anastasi |
![]() |
1h:01:08.026 +22.098 | 1:42.510 +0.195 | 1:43.492 | 35 |
#6 | 51 Christian Lorenzo |
![]() |
1h:01:09.459 +23.531 | 1:42.830 +0.515 | 1:43.792 | 35 |
#7 | 70 Zodi Fade |
![]() |
1h:01:15.707 +29.779 | 1:42.962 +0.647 | 1:43.879 | 35 |
#8 | 909 Nic Cameron |
![]() |
1h:01:16.279 +30.351 | 1:42.740 +0.425 | 1:43.593 | 35 |
#9 | 159 Mark Rechtin |
![]() |
1h:01:19.464 +33.536 | 1:43.005 +0.690 | 1:43.783 | 35 |
#10 | 510 Waleed Sadat |
![]() |
1h:01:20.887 +34.959 | 1:42.497 +0.182 | 1:43.862 | 35 |
#11 | 974 Scott Smith |
![]() |
1h:01:24.156 +38.228 | 1:43.112 +0.797 | 1:44.243 | 35 |
#12 | 262 Josh Schlitz |
![]() |
1h:01:36.983 +51.055 | 1:43.495 +1.180 | 1:44.415 | 35 |
#13 | 35 Selena Boonstra |
![]() |
1h:01:52.716 +1:06.788 | 1:43.930 +1.615 | 1:44.823 | 35 |
#14 | 37 Marty Spacebaker |
![]() |
1h:02:00.631 +1:14.703 | 1:44.237 +1.922 | 1:45.005 | 35 |
#15 | 778 Landon P |
![]() |
1h:02:02.576 +1:16.648 | 1:43.722 +1.407 | 1:44.705 | 35 |
#16 | 303 Martin Riggs |
![]() |
1h:02:02.941 +1:17.013 | 1:43.405 +1.090 | 1:44.396 | 35 |
#17 | 357 Darren Robichaud |
![]() |
1h:02:20.003 +1:34.075 | 1:44.165 +1.850 | 1:44.881 | 35 |
#18 | 717 Stephen Sarver |
![]() |
1h:02:22.814 +1:36.886 | 1:44.315 +2.000 | 1:45.011 | 35 |
#19 | 699 Matt Matasy |
![]() |
1h:00:55.709 +1 lap | 1:44.367 +2.052 | 1:45.902 | 34 |
#20 | 100 John Donahue |
![]() |
1h:01:07.033 +1 lap | 1:43.542 +1.227 | 1:44.797 | 34 |
#21 | 804 JB Ruzic |
![]() |
1h:01:11.776 +1 lap | 1:43.832 +1.517 | 1:45.550 | 34 |
#22 | 969 Bobby Dockendorf |
![]() |
1h:01:14.851 +1 lap | 1:44.732 +2.417 | 1:45.731 | 34 |
#23 | 867 Jeff Sheppard |
![]() |
1h:01:33.034 +1 lap | 1:44.000 +1.685 | 1:45.129 | 34 |
#24 | 912 Kevin Unda |
![]() |
1h:01:46.082 +1 lap | 1:44.442 +2.127 | 1:46.144 | 34 |
#25 | 186 Jerome Maille |
![]() |
1h:00:46.708 +2 laps | 1:44.882 +2.567 | 1:46.209 | 33 |
#26 | 288 Logan Schaeffer |
![]() |
1h:00:46.890 +2 laps | 1:43.035 +0.720 | 1:44.755 | 33 |
#27 | 335 Justin MacKechnie |
![]() |
