Q#SRAggTT | Division 4 | Season 10 | GT3 Team Championship | SimRacingAlliance.com | #SRAM2 | cBOP
Date: Tue. Apr 9, 2024 - 9:36 PM EDT ()
Track: Silverstone
Total Laps: 108 (Valid: 79.6%)
Pos. | Name | Car | Best Lap | Laps |
---|---|---|---|---|
#1 | 657 Harold MacDonald |
![]() |
1:58.537 | 4 |
#2 | 711 Jack Sullivan |
![]() |
1:58.750 +0.213 | 3 |
#3 | 54 Big Daddy |
![]() |
1:58.842 +0.305 | 5 |
#4 | 415 Matt Artim |
![]() |
1:59.015 +0.478 | 3 |
#5 | 997 Panzo Rigatoni |
![]() |
1:59.092 +0.555 | 4 |
#6 | 443 Martin Smith |
![]() |
1:59.137 +0.600 | 3 |
#7 | 515 Derrik Schweppe |
![]() |
1:59.160 +0.623 | 3 |
#8 | 972 Quinton Schantter |
![]() |
1:59.465 +0.928 | 4 |
#9 | 335 Justin MacKechnie |
![]() |
1:59.545 +1.008 | 4 |
#10 | 512 John Ansom |
![]() |
1:59.582 +1.045 | 4 |
#11 | 612 Jon Laz |
![]() |
1:59.682 +1.145 | 3 |
#12 | 295 Jeremy Yaron |
![]() |
1:59.747 +1.210 | 4 |
#13 | 228 Matt Matasy |
![]() |
1:59.817 +1.280 | 4 |
#14 | 240 Christian Holmes |
![]() |
1:59.895 +1.358 | 4 |
#15 | 484 Rodney Felker |
![]() |
1:59.982 +1.445 | 3 |
#16 | 654 Nate Andreu |
![]() |
2:00.007 +1.470 | 4 |
#17 | 45 Justin Seccombe |
![]() |
2:00.147 +1.610 | 4 |
#18 | 986 Pat Cockcroft |
![]() |
2:00.147 +1.610 | 4 |
#19 | 826 Curtis Lee |
![]() |
2:00.160 +1.623 | 4 |
#20 | 47 Kaleb O'Neal |
![]() |
2:00.202 +1.665 | 4 |
#21 | 545 Jason Yaron |
![]() |
2:00.305 +1.768 | 4 |
#22 | 614 Ryan Boissonnault |
![]() |
2:00.315 +1.778 | 4 |
#23 | 339 Sam Rauworth |
![]() |
2:00.322 +1.785 | 3 |
#24 | 214 Ein Byron |
![]() |
2:00.400 +1.863 | 4 |
#25 | 401 Justin Rally |
![]() |
2:00.407 +1.870 | 4 |
#26 | 357 Darren Robichaud |
![]() |
2:00.490 +1.953 | 4 |
#27 | 921 Jeff Thompson |
![]() |
2:00.772 +2.235 | 3 |
#28 | 441 Shawn Vinson |
![]() |
2:01.120 +2.583 | 4 |
#29 | 61 Simon Barnes |
![]() |
2:01.402 +2.865 | 3 |
#1 - Harold MacDonald
McLaren 720S GT3 Evo
Best Lap: 1:58.537 - Potential: 1:58.467
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Harold MacDonald | 1:59.100 | 35.345 | 49.880 | 33.875 |
#2 | Harold MacDonald | 1:58.785 | 35.217 | 49.845 | 33.722 |
#3 | Harold MacDonald | 1:58.665 | 35.117 | 49.887 | 33.660 |
#4 | Harold MacDonald | 1:58.537F | 35.077 | 49.730 | 33.730 |
#2 - Jack Sullivan
AMR V8 Vantage GT3
Best Lap: 1:58.750 - Potential: 1:58.749
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Jack Sullivan | 1:59.550 | 35.667 | 50.217 | 33.665 |
#2 | Jack Sullivan | 2:02.142INV | 35.395 | 51.925 | 34.822 |
#3 | Jack Sullivan | 1:58.750F | 35.247 | 49.940 | 33.562 |
#3 - Big Daddy
Bentley Continental GT3
Best Lap: 1:58.842 - Potential: 1:58.589
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Big Daddy | 1:58.897 | 35.465 | 49.842 | 33.590 |
#2 | Big Daddy | 1:58.842F | 35.182 | 50.010 | 33.650 |
#3 | Big Daddy | 1:59.367 | 35.352 | 50.335 | 33.680 |
#4 | Big Daddy | 1:58.847 | 35.237 | 50.015 | 33.595 |
#5 | Big Daddy | 1:58.852 | 35.157 | 50.095 | 33.600 |
#4 - Matt Artim
Audi R8 LMS GT3 Evo 2
Best Lap: 1:59.015 - Potential: 1:59.014
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Matt Artim | 2:01.215INV | 35.252 | 51.507 | 34.455 |
#2 | Matt Artim | 1:59.015F | 35.220 | 50.012 | 33.782 |
#3 | Matt Artim | 2:01.605INV | 35.242 | 51.842 | 34.520 |
#5 - Panzo Rigatoni
AMR V8 Vantage GT3
Best Lap: 1:59.092 - Potential: 1:59.051
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Panzo Rigatoni | 2:00.102 | 35.545 | 50.517 | 34.040 |
#2 | Panzo Rigatoni | 1:59.565 | 35.360 | 50.167 | 34.037 |
#3 | Panzo Rigatoni | 1:59.107 | 35.240 | 49.992 | 33.875 |
#4 | Panzo Rigatoni | 1:59.092F | 35.217 | 50.032 | 33.842 |
#6 - Martin Smith
Audi R8 LMS GT3 Evo 2
Best Lap: 1:59.137 - Potential: 1:59.137
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Martin Smith | 1:59.532 | 35.280 | 50.297 | 33.955 |
#2 | Martin Smith | 2:00.745 | 35.657 | 50.077 | 35.010 |
#3 | Martin Smith | 1:59.137F | 35.255 | 49.965 | 33.917 |
#7 - Derrik Schweppe
Ferrari 296 GT3
Best Lap: 1:59.160 - Potential: 1:58.982
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Derrik Schweppe | 2:03.262INV | 36.165 | 50.527 | 36.570 |
#2 | Derrik Schweppe | 1:59.160F | 35.262 | 50.212 | 33.685 |
#3 | Derrik Schweppe | 1:59.342 | 35.622 | 50.095 | 33.625 |
#8 - Quinton Schantter
Porsche 992 GT3 R
Best Lap: 1:59.465 - Potential: 1:59.179
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Quinton Schantter | 2:00.195 | 35.520 | 50.942 | 33.732 |
#2 | Quinton Schantter | 2:00.127 | 35.520 | 50.632 | 33.975 |
#3 | Quinton Schantter | 2:00.477INV | 35.535 | 50.960 | 33.982 |
#4 | Quinton Schantter | 1:59.465F | 35.255 | 50.192 | 34.017 |
#9 - Justin MacKechnie
McLaren 720S GT3 Evo
Best Lap: 1:59.545 - Potential: 1:59.075
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Justin MacKechnie | 1:59.677 | 35.332 | 50.327 | 34.017 |
#2 | Justin MacKechnie | 1:59.545F | 35.357 | 50.110 | 34.077 |
#3 | Justin MacKechnie | 1:59.772 | 35.110 | 50.807 | 33.855 |
#4 | Justin MacKechnie | 2:00.302 | 35.582 | 50.225 | 34.495 |
#10 - John Ansom
Porsche 992 GT3 R
Best Lap: 1:59.582 - Potential: 1:59.124
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | John Ansom | 1:59.645 | 35.525 | 50.292 | 33.827 |
#2 | John Ansom | 1:59.870 | 35.500 | 50.430 | 33.940 |
#3 | John Ansom | 1:59.582F | 35.360 | 50.080 | 34.142 |
#4 | John Ansom | 1:59.632 | 35.837 | 49.937 | 33.857 |
#11 - Jon Laz
Lamborghini Huracán GT3 EVO2
Best Lap: 1:59.682 - Potential: 1:59.682
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Jon Laz | 1:59.682F | 35.405 | 50.275 | 34.002 |
#2 | Jon Laz | 2:00.667INV | 35.015 | 51.442 | 34.210 |
#3 | Jon Laz | 1:59.722INV | 35.300 | 50.035 | 34.387 |
#12 - Jeremy Yaron
Ferrari 488 GT3 Evo
Best Lap: 1:59.747 - Potential: 1:59.699
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Jeremy Yaron | 2:00.550 | 35.762 | 50.767 | 34.020 |
#2 | Jeremy Yaron | 1:59.747F | 35.587 | 50.092 | 34.067 |
#3 | Jeremy Yaron | 2:09.325INV | 35.422 | 56.792 | 37.110 |
#4 | Jeremy Yaron | 2:00.087 | 35.687 | 50.347 | 34.052 |
#13 - Matt Matasy
Bentley Continental GT3
Best Lap: 1:59.817 - Potential: 1:59.629
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Matt Matasy | 2:01.702 | 35.795 | 51.082 | 34.825 |
#2 | Matt Matasy | 2:00.522 | 35.445 | 50.902 | 34.175 |
#3 | Matt Matasy | 2:00.600 | 35.757 | 50.985 | 33.857 |
#4 | Matt Matasy | 1:59.817F | 35.352 | 50.420 | 34.045 |
#14 - Christian Holmes
Mercedes-AMG GT3 EVO
Best Lap: 1:59.895 - Potential: 1:59.791
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Christian Holmes | 2:00.762 | 35.905 | 50.820 | 34.037 |
#2 | Christian Holmes | 1:59.985 | 35.502 | 50.467 | 34.015 |
#3 | Christian Holmes | 2:01.087INV | 35.645 | 51.125 | 34.317 |
#4 | Christian Holmes | 1:59.895F | 35.397 | 50.570 | 33.927 |
#15 - Rodney Felker
Mercedes-AMG GT3 EVO
Best Lap: 1:59.982 - Potential: 1:59.549
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Rodney Felker | 2:00.255 | 35.757 | 50.770 | 33.727 |
#2 | Rodney Felker | 1:59.982F | 35.760 | 50.382 | 33.840 |
#3 | Rodney Felker | 2:00.235 | 35.440 | 50.880 | 33.915 |
#16 - Nate Andreu
McLaren 720S GT3 Evo
Best Lap: 2:00.007 - Potential: 1:59.787
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Nate Andreu | 2:00.760 | 35.772 | 50.637 | 34.350 |
#2 | Nate Andreu | 2:01.415 | 36.432 | 50.575 | 34.407 |
#3 | Nate Andreu | 2:00.007F | 35.525 | 50.367 | 34.115 |
#4 | Nate Andreu | 2:00.312 | 35.815 | 50.602 | 33.895 |
#17 - Justin Seccombe
BMW M4 GT3
Best Lap: 2:00.147 - Potential: 1:59.995
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Justin Seccombe | 2:00.487 | 35.582 | 50.670 | 34.235 |
#2 | Justin Seccombe | 1:59.937INV | 35.412 | 50.602 | 33.922 |
#3 | Justin Seccombe | 2:02.762INV | 35.392 | 53.137 | 34.232 |
#4 | Justin Seccombe | 2:00.147F | 35.440 | 50.822 | 33.885 |
#18 - Pat Cockcroft
Porsche 992 GT3 R
Best Lap: 2:00.147 - Potential: 2:00.146
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Pat Cockcroft | 2:00.807 | 36.040 | 50.732 | 34.035 |
#2 | Pat Cockcroft | 2:00.695 | 36.002 | 50.600 | 34.092 |
#3 | Pat Cockcroft | 2:00.147F | 35.847 | 50.487 | 33.812 |
#4 | Pat Cockcroft | 2:00.617 | 35.875 | 50.517 | 34.225 |
#19 - Curtis Lee
Lexus RC F GT3
Best Lap: 2:00.160 - Potential: 2:00.065
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Curtis Lee | 2:00.400 | 35.777 | 50.732 | 33.890 |
#2 | Curtis Lee | 2:00.160F | 35.610 | 50.715 | 33.835 |
#3 | Curtis Lee | 2:00.440 | 35.557 | 51.005 | 33.877 |
#4 | Curtis Lee | 2:00.472 | 35.515 | 50.867 | 34.090 |
#20 - Kaleb O'Neal
Honda NSX GT3 Evo
Best Lap: 2:00.202 - Potential: 2:00.045
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Kaleb O'Neal | 2:00.822 | 36.045 | 50.852 | 33.925 |
#2 | Kaleb O'Neal | 2:00.202F | 35.622 | 50.550 | 34.030 |
#3 | Kaleb O'Neal | 2:12.827INV | 38.197 | 1:00.682 | 33.947 |
#4 | Kaleb O'Neal | 2:00.285 | 35.570 | 50.767 | 33.947 |
#21 - Jason Yaron
Ferrari 488 GT3 Evo
Best Lap: 2:00.305 - Potential: 2:00.029
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Jason Yaron | 2:01.080 | 36.337 | 50.825 | 33.917 |
#2 | Jason Yaron | 2:02.915INV | 38.085 | 50.905 | 33.925 |
#3 | Jason Yaron | 2:01.222 | 35.307 | 51.887 | 34.027 |
#4 | Jason Yaron | 2:00.305F | 35.287 | 51.055 | 33.962 |
#22 - Ryan Boissonnault
Mercedes-AMG GT3 EVO
Best Lap: 2:00.315 - Potential: 2:00.184
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Ryan Boissonnault | 2:01.580 | 36.385 | 51.475 | 33.720 |
#2 | Ryan Boissonnault | 2:00.670 | 35.845 | 51.010 | 33.815 |
#3 | Ryan Boissonnault | 2:00.935INV | 36.052 | 51.050 | 33.832 |
#4 | Ryan Boissonnault | 2:00.315F | 35.975 | 50.632 | 33.707 |
#23 - Sam Rauworth
Porsche 992 GT3 R
Best Lap: 2:00.322 - Potential: 2:00.307
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Sam Rauworth | 2:02.257INV | 36.852 | 51.197 | 34.207 |
#2 | Sam Rauworth | 2:01.602 | 35.875 | 51.037 | 34.690 |
#3 | Sam Rauworth | 2:00.322F | 35.890 | 50.342 | 34.090 |
#24 - Ein Byron
AMR V8 Vantage GT3
Best Lap: 2:00.400 - Potential: 1:59.372
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Ein Byron | 2:01.657INV | 36.707 | 51.085 | 33.865 |
#2 | Ein Byron | 1:59.042INV | 35.402 | 49.825 | 33.815 |
#3 | Ein Byron | 2:00.400F | 35.992 | 50.505 | 33.902 |
#4 | Ein Byron | 2:00.515 | 35.455 | 50.015 | 35.045 |
#25 - Justin Rally
Ferrari 296 GT3
Best Lap: 2:00.407 - Potential: 2:00.357
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Justin Rally | 2:01.457 | 36.297 | 51.012 | 34.147 |
#2 | Justin Rally | 2:00.407F | 35.872 | 50.485 | 34.050 |
#3 | Justin Rally | 2:01.035INV | 35.945 | 50.542 | 34.547 |
#4 | Justin Rally | 2:00.467 | 35.865 | 50.595 | 34.007 |
#26 - Darren Robichaud
Bentley Continental GT3
Best Lap: 2:00.490 - Potential: 2:00.355
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Darren Robichaud | 2:04.375INV | 35.977 | 53.970 | 34.427 |
#2 | Darren Robichaud | 2:01.435INV | 35.982 | 51.385 | 34.067 |
#3 | Darren Robichaud | 2:00.950 | 35.885 | 50.850 | 34.215 |
#4 | Darren Robichaud | 2:00.490F | 35.605 | 50.985 | 33.900 |
#27 - Jeff Thompson
Porsche 992 GT3 R
Best Lap: 2:00.772 - Potential: 2:00.459
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Jeff Thompson | 2:01.192 | 35.847 | 50.992 | 34.352 |
#2 | Jeff Thompson | 2:03.687INV | 35.812 | 52.722 | 35.152 |
#3 | Jeff Thompson | 2:00.772F | 36.160 | 50.642 | 33.970 |
#28 - Shawn Vinson
Mercedes-AMG GT3 EVO
Best Lap: 2:01.120 - Potential: 2:00.377
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Shawn Vinson | 2:01.380 | 36.145 | 50.805 | 34.430 |
#2 | Shawn Vinson | 2:01.502 | 35.842 | 51.377 | 34.282 |
#3 | Shawn Vinson | 2:03.482INV | 35.760 | 53.160 | 34.562 |
#4 | Shawn Vinson | 2:01.120F | 36.145 | 51.245 | 33.730 |
#29 - Simon Barnes
Mercedes-AMG GT3 EVO
Best Lap: 2:01.402 - Potential: 2:01.349
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Simon Barnes | 2:02.177 | 36.610 | 51.240 | 34.327 |
#2 | Simon Barnes | 2:01.940 | 36.167 | 51.312 | 34.460 |
#3 | Simon Barnes | 2:01.402F | 36.220 | 50.995 | 34.187 |
R#SRAggTT | Division 4 | Season 10 | GT3 Team Championship | SimRacingAlliance.com | #SRAM2 | cBOP
Date: Tue. Apr 9, 2024 - 10:46 PM EDT ()
Track: Silverstone
Total Laps: 796 (Valid: 72.7%)
Pos. | Name | Car | Total Time | Best Lap | Avg. Clean Lap | Laps |
---|---|---|---|---|---|---|
#1 | 54 Big Daddy |
![]() |
1h:01:03.268 | 1:58.965 +0.050 | 1:59.845 | 30 |
#2 | 657 Harold MacDonald |
![]() |
1h:01:07.076 +3.808 | 1:58.915 | 2:00.009 | 30 |
#3 | 711 Jack Sullivan |
![]() |
1h:01:12.619 +9.351 | 1:59.387 +0.472 | 2:00.335 | 30 |
#4 | 415 Matt Artim |
![]() |
1h:01:19.650 +16.382 | 1:59.505 +0.590 | 2:00.510 | 30 |
#5 | 335 Justin MacKechnie |
![]() |
1h:01:20.409 +17.141 | 1:59.532 +0.617 | 2:00.272 | 30 |
#6 | 997 Panzo Rigatoni |
![]() |
1h:01:29.874 +26.606 | 1:59.557 +0.642 | 2:00.826 | 30 |
#7 | 972 Quinton Schantter |
![]() |
1h:01:44.745 +41.477 | 2:00.320 +1.405 | 2:01.254 | 30 |
#8 | 515 Derrik Schweppe |
![]() |
1h:01:45.146 +41.878 | 1:59.642 +0.727 | 2:01.102 | 30 |
#9 | 214 Ein Byron |
![]() |
1h:01:45.791 +42.523 | 2:00.087 +1.172 | 2:00.913 | 30 |
#10 | 484 Rodney Felker |
![]() |
1h:01:52.223 +48.955 | 2:00.615 +1.700 | 2:01.484 | 30 |
#11 | 47 Kaleb O'Neal |
![]() |
1h:01:53.010 +49.742 | 2:00.065 +1.150 | 2:01.274 | 30 |
#12 | 654 Nate Andreu |
![]() |
1h:01:54.018 +50.750 | 2:00.137 +1.222 | 2:01.367 | 30 |
#13 | 45 Justin Seccombe |
![]() |
1h:01:58.928 +55.660 | 1:59.975 +1.060 | 2:01.550 | 30 |
#14 | 512 John Ansom |
![]() |
1h:02:03.361 +1:00.093 | 2:00.280 +1.365 | 2:01.611 | 30 |
#15 | 240 Christian Holmes |
![]() |
1h:02:03.780 +1:00.512 | 2:00.145 +1.230 | 2:01.285 | 30 |
#16 | 228 Matt Matasy |
![]() |
1h:02:10.054 +1:06.786 | 1:59.830 +0.915 | 2:01.273 | 30 |
#17 | 826 Curtis Lee |
![]() |
1h:02:13.961 +1:10.693 | 1:59.992 +1.077 | 2:01.074 | 30 |
#18 | 295 Jeremy Yaron |
![]() |
1h:02:17.182 +1:13.914 | 2:00.107 +1.192 | 2:01.877 | 30 |
#19 | 443 Martin Smith |
![]() |
1h:02:26.016 +1:22.748 | 1:59.620 +0.705 | 2:00.632 | 30 |
#20 | 921 Jeff Thompson |
![]() |
1h:02:40.668 +1:37.400 | 1:59.815 +0.900 | 2:01.885 | 30 |
#21 | 161 Steeve Foster |
![]() |
1h:02:57.733 +1:54.465 | 2:00.042 +1.127 | 2:02.132 | 30 |
#22 | 61 Simon Barnes |
![]() |
1h:02:59.534 +1:56.266 | 2:01.407 +2.492 | 2:02.486 | 30 |
#23 | 545 Jason Yaron |
![]() |
1h:01:08.766 +1 lap | 2:00.457 +1.542 | 2:01.914 | 29 |
#24 | 357 Darren Robichaud |
![]() |
1h:01:15.474 +1 lap | 2:00.447 +1.532 | 2:02.038 | 29 |
#25 | 441 Shawn Vinson |
![]() |
1h:01:32.853 +1 lap | 2:01.357 +2.442 | 2:02.395 | 29 |
#26 | 339 Sam Rauworth |
![]() |
1h:01:36.672 +1 lap | 2:00.747 +1.832 | 2:01.816 | 29 |
#27 | 614 Ryan Boissonnault |
![]() |
30:47.969 +15 laps | 2:01.077 +2.162 | 2:02.001 | 15 |
#28 | 401 Justin Rally |
![]() |
8:00.413 +27 laps | 2:01.657 +2.742 | 2:01.657 | 3 |
#29 | 612 Jon Laz |
![]() |
4:19.237 +28 laps | 2:02.727 +3.812 | 2:02.727 | 2 |
#1 - Big Daddy
Bentley Continental GT3
Best Lap: 1:58.965 - Potential: 1:58.829
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Big Daddy | 2:10.920INV | 44.075 | 53.020 | 33.825 |
#2 | Big Daddy | 2:00.542INV | 35.622 | 51.030 | 33.890 |
#3 | Big Daddy | 2:00.405 | 35.800 | 50.707 | 33.897 |
#4 | Big Daddy | 2:01.400 | 36.657 | 50.592 | 34.150 |
#5 | Big Daddy | 2:00.800 | 35.620 | 51.362 | 33.817 |
#6 | Big Daddy | 1:59.057 | 35.355 | 50.052 | 33.650 |
#7 | Big Daddy | 2:00.355 | 35.462 | 51.122 | 33.770 |
#8 | Big Daddy | 1:59.980 | 35.350 | 50.687 | 33.942 |
#9 | Big Daddy | 1:59.967 | 35.420 | 50.607 | 33.940 |
#10 | Big Daddy | 2:00.010 | 35.370 | 50.740 | 33.900 |
#11 | Big Daddy | 2:00.347 | 35.632 | 50.885 | 33.830 |
#12 | Big Daddy | 2:00.310 | 35.380 | 50.840 | 34.090 |
#13 | Big Daddy | 2:00.252 | 35.500 | 50.730 | 34.022 |
#14 | Big Daddy | 2:06.842INV | 35.642 | 50.982 | 40.217 |
#15 | Big Daddy | 2:55.737INV | 1:31.147 | 50.745 | 33.845 |
#16 | Big Daddy | 2:01.342 | 36.257 | 51.265 | 33.820 |
#17 | Big Daddy | 1:59.155 | 35.150 | 50.375 | 33.630 |
#18 | Big Daddy | 1:58.965F | 35.187 | 50.150 | 33.627 |
#19 | Big Daddy | 1:59.087 | 35.240 | 50.210 | 33.637 |
#20 | Big Daddy | 1:59.367 | 35.365 | 50.317 | 33.685 |
#21 | Big Daddy | 1:59.477 | 35.242 | 50.547 | 33.687 |
#22 | Big Daddy | 1:59.527 | 35.502 | 50.160 | 33.865 |
#23 | Big Daddy | 1:59.262 | 35.225 | 50.375 | 33.662 |
#24 | Big Daddy | 1:59.357 | 35.235 | 50.352 | 33.770 |
#25 | Big Daddy | 1:59.342 | 35.170 | 50.440 | 33.732 |
#26 | Big Daddy | 1:59.580 | 35.220 | 50.522 | 33.837 |
#27 | Big Daddy | 1:59.607INV | 35.485 | 50.277 | 33.845 |
#28 | Big Daddy | 1:59.360 | 35.307 | 50.337 | 33.715 |
#29 | Big Daddy | 1:59.800 | 35.580 | 50.470 | 33.750 |
#30 | Big Daddy | 1:59.645 | 35.390 | 50.562 | 33.692 |
#2 - Harold MacDonald
McLaren 720S GT3 Evo
Best Lap: 1:58.915 - Potential: 1:58.849
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Harold MacDonald | 2:08.230 | 43.685 | 50.510 | 34.035 |
#2 | Harold MacDonald | 2:00.305 | 35.860 | 50.545 | 33.900 |
#3 | Harold MacDonald | 1:59.417 | 35.227 | 50.222 | 33.967 |
#4 | Harold MacDonald | 2:00.187 | 35.575 | 50.597 | 34.015 |
#5 | Harold MacDonald | 1:59.987 | 35.545 | 50.395 | 34.047 |
#6 | Harold MacDonald | 1:59.737 | 35.425 | 50.295 | 34.017 |
#7 | Harold MacDonald | 1:59.645 | 35.352 | 50.295 | 33.997 |
#8 | Harold MacDonald | 2:00.957 | 35.640 | 50.692 | 34.625 |
#9 | Harold MacDonald | 2:00.732INV | 35.657 | 50.760 | 34.315 |
#10 | Harold MacDonald | 2:00.585 | 36.000 | 50.565 | 34.020 |
#11 | Harold MacDonald | 2:00.527 | 35.822 | 50.647 | 34.057 |
#12 | Harold MacDonald | 2:00.477INV | 35.430 | 50.845 | 34.202 |
#13 | Harold MacDonald | 2:00.717 | 35.707 | 50.932 | 34.077 |
#14 | Harold MacDonald | 2:06.322INV | 35.812 | 50.967 | 39.542 |
#15 | Harold MacDonald | 2:59.035INV | 1:33.960 | 50.582 | 34.492 |
#16 | Harold MacDonald | 2:02.347 | 36.560 | 51.912 | 33.875 |
#17 | Harold MacDonald | 1:59.987 | 35.217 | 50.622 | 34.147 |
#18 | Harold MacDonald | 1:58.915F | 35.042 | 50.090 | 33.782 |
#19 | Harold MacDonald | 1:59.065 | 35.245 | 50.025 | 33.795 |
#20 | Harold MacDonald | 1:59.587INV | 35.207 | 50.477 | 33.902 |
#21 | Harold MacDonald | 1:59.285 | 35.302 | 50.167 | 33.815 |
#22 | Harold MacDonald | 1:59.515 | 35.447 | 50.245 | 33.822 |
#23 | Harold MacDonald | 1:59.957INV | 35.252 | 50.702 | 34.002 |
#24 | Harold MacDonald | 1:59.257 | 35.160 | 50.230 | 33.867 |
#25 | Harold MacDonald | 1:59.432 | 35.165 | 50.332 | 33.935 |
#26 | Harold MacDonald | 1:59.490 | 35.222 | 50.182 | 34.085 |
#27 | Harold MacDonald | 1:59.675INV | 35.837 | 49.977 | 33.860 |
#28 | Harold MacDonald | 2:00.642 | 35.295 | 51.155 | 34.192 |
#29 | Harold MacDonald | 2:00.037 | 35.597 | 50.607 | 33.832 |
#30 | Harold MacDonald | 2:00.165 | 35.422 | 50.567 | 34.175 |
#3 - Jack Sullivan
AMR V8 Vantage GT3
Best Lap: 1:59.387 - Potential: 1:59.089
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Jack Sullivan | 2:09.292 | 44.130 | 51.105 | 34.057 |
#2 | Jack Sullivan | 1:59.935 | 35.360 | 50.657 | 33.917 |
#3 | Jack Sullivan | 1:59.802 | 35.637 | 50.080 | 34.085 |
#4 | Jack Sullivan | 2:01.117 | 35.455 | 51.542 | 34.120 |
#5 | Jack Sullivan | 2:00.050 | 35.595 | 50.467 | 33.987 |
#6 | Jack Sullivan | 2:00.820 | 35.507 | 51.195 | 34.117 |
#7 | Jack Sullivan | 1:59.925 | 35.375 | 50.387 | 34.162 |
#8 | Jack Sullivan | 2:00.077 | 35.502 | 50.530 | 34.045 |
#9 | Jack Sullivan | 2:01.180 | 35.730 | 51.350 | 34.100 |
#10 | Jack Sullivan | 2:00.250INV | 35.560 | 50.622 | 34.067 |
#11 | Jack Sullivan | 2:00.510 | 35.422 | 51.010 | 34.077 |
#12 | Jack Sullivan | 2:04.657INV | 35.447 | 50.642 | 38.567 |
#13 | Jack Sullivan | 2:54.570INV | 1:29.895 | 50.825 | 33.850 |
#14 | Jack Sullivan | 2:00.385 | 35.615 | 50.597 | 34.172 |
#15 | Jack Sullivan | 2:00.297 | 36.172 | 50.367 | 33.757 |
#16 | Jack Sullivan | 1:59.505 | 35.252 | 50.492 | 33.760 |
