Results

PRACTICE


PSRA | SimRacingAlliance.com | Main Server #3 | Practice (Dry) - Multiclass | SRAM#3

Date: Sat. Sep 17, 2022 - 1:13 AM EST ()

Track: Spa Francorchamps

Total Laps: 178 (Valid: 30.9%)


Practice Results

Pos.NameCarBest LapLaps
#1 21 Dominic Duran Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 2:17.792 11
#2 19 Victor Diaz McLaren 720S GT3 McLaren 720S GT3 2:18.907 +1.115 5
#3 10 Douglas Mitchell Honda NSX GT3 Evo Honda NSX GT3 Evo 2:19.767 +1.975 3
#4 5 Brandon Chan Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 2:19.812 +2.020 2
#5 64 Al Lotufo Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:19.945 +2.153 25
#6 15 Uthman Badmus Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 2:20.212 +2.420 18
#7 128 Kevin Kovach Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:20.365 +2.573 8
#8 502 Bryan Anderson AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:21.002 +3.210 4
#9 177 Rogerio Santos McLaren 720S GT3 McLaren 720S GT3 2:21.072 +3.280 2
#10 867 Jeff Sheppard Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 2:22.792 +5.000 14
#11 35 Selena Boonstra Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO 2:24.215 +6.423 2
#12 68 Neil Sutherland Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS GT4 2:33.245 +15.453 14
#13 11 Matthew Schwartz Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS GT4 2:35.200 +17.408 6
#14 912 Kevin Unda Aston Martin Vantage GT4 Aston Martin Vantage GT4 GT4 2:35.355 +17.563 12
#15 29 Evan Kim Aston Martin Vantage GT4 Aston Martin Vantage GT4 GT4 2:36.107 +18.315 4
#16 4 Doug Lee Mercedes-AMG GT4 Mercedes-AMG GT4 GT4 2:37.247 +19.455 8
#17 664 Thomas Greer Aston Martin Vantage GT4 Aston Martin Vantage GT4 GT4 2:40.132 +22.340 6
#18 997 Panzo Rigatoni Chevrolet Camaro GT4 Chevrolet Camaro GT4 GT4 2:42.675 +24.883 4
#19 16 Konor Fewkes KTM X-Bow GT4 KTM X-Bow GT4 GT4 - 1
#20 418 Jordan Kimball Chevrolet Camaro GT4 Chevrolet Camaro GT4 GT4 - 7
#21 69 Colin Shea McLaren 720S GT3 McLaren 720S GT3 - 5
#22 424 Jerry Finkelstein Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 - 5
#23 78 Russell Allen McLaren 720S GT3 McLaren 720S GT3 - 4
#24 765 Ken Miller Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo - 1
#25 919 Matt Browning McLaren 720S GT3 McLaren 720S GT3 - 3
#26 138 Kyle Miller McLaren 720S GT3 McLaren 720S GT3 - 3
#27 32 Geetesh Khatavkar Chevrolet Camaro GT4 Chevrolet Camaro GT4 GT4 - 1

Laps

#1 - Dominic Duran Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 2:17.792 - Potential: 2:17.792


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dominic Duran 7:21.923INV 5:39.056 1:01.997 40.870
#2 Dominic Duran 2:18.287INV 41.377 1:00.272 36.637
#3 Dominic Duran 3:01.362INV 1:21.827 1:02.715 36.820
#4 Dominic Duran 2:21.235INV 41.172 1:00.715 39.347
#5 Dominic Duran 2:18.407INV 41.232 1:00.475 36.700
#6 Dominic Duran 3:42.272INV 2:04.400 1:01.267 36.605
#7 Dominic Duran 2:18.355INV 40.985 1:00.460 36.910
#8 Dominic Duran 2:23.967INV 40.825 1:00.205 42.937
#9 Dominic Duran 2:17.637INV 41.007 1:00.230 36.400
#10 Dominic Duran 2:17.792F 40.925 1:00.492 36.375
#11 Dominic Duran 2:18.745INV 40.942 1:01.042 36.760

#2 - Victor Diaz McLaren 720S GT3 McLaren 720S GT3 Best Lap: 2:18.907 - Potential: 2:18.906


LapNameLap TimeSector 1Sector 2Sector 3
#1 Victor Diaz 4:22.566INV 2:01.616 1:06.255 1:14.695
#2 Victor Diaz 2:20.180 41.535 1:01.917 36.727
#3 Victor Diaz 2:18.962INV 41.395 1:00.880 36.687
#4 Victor Diaz 2:18.907F 41.267 1:00.967 36.672
#5 Victor Diaz 14:06.835INV 12:26.377 1:03.312 37.145

#3 - Douglas Mitchell Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:19.767 - Potential: 2:19.767


LapNameLap TimeSector 1Sector 2Sector 3
#1 Douglas Mitchell 4:03.373INV 2:23.001 1:03.145 37.227
#2 Douglas Mitchell 2:20.662 41.447 1:01.982 37.232
#3 Douglas Mitchell 2:19.767F 41.262 1:01.560 36.945

#4 - Brandon Chan Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 2:19.812 - Potential: 2:19.812


LapNameLap TimeSector 1Sector 2Sector 3
#1 Brandon Chan 4:14.063INV 2:32.061 1:04.500 37.502
#2 Brandon Chan 2:19.812F 41.530 1:01.442 36.840

#5 - Al Lotufo Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:19.945 - Potential: 2:19.724


LapNameLap TimeSector 1Sector 2Sector 3
#1 Al Lotufo 2:49.203INV 1:08.563 1:02.727 37.912
#2 Al Lotufo 2:26.785INV 41.862 1:07.725 37.197
#3 Al Lotufo 2:20.750 41.635 1:01.845 37.270
#4 Al Lotufo 2:20.382 41.882 1:01.360 37.140
#5 Al Lotufo 3:29.140INV 1:49.467 1:02.755 36.917
#6 Al Lotufo 2:20.482INV 41.530 1:01.837 37.115
#7 Al Lotufo 2:20.465 41.557 1:01.887 37.020
#8 Al Lotufo 3:31.395INV 1:51.515 1:01.725 38.155
#9 Al Lotufo 2:20.590 41.612 1:01.820 37.157
#10 Al Lotufo 2:19.925INV 41.505 1:01.360 37.060
#11 Al Lotufo 2:19.945F 41.510 1:01.522 36.912
#12 Al Lotufo 2:20.227 41.530 1:01.532 37.165
#13 Al Lotufo 2:22.135 43.032 1:01.960 37.142
#14 Al Lotufo 2:28.970INV 41.442 1:02.810 44.717
#15 Al Lotufo 12:53.492INV 11:11.132 1:05.052 37.307
#16 Al Lotufo 2:21.817 41.847 1:02.877 37.092
#17 Al Lotufo 2:20.312 41.562 1:01.667 37.082
#18 Al Lotufo 2:20.495 41.610 1:01.750 37.135
#19 Al Lotufo 2:20.025 41.482 1:01.462 37.080
#20 Al Lotufo 2:46.235INV 1:06.737 1:02.305 37.192
#21 Al Lotufo 2:20.762INV 41.555 1:01.857 37.350
#22 Al Lotufo 2:20.205 41.452 1:01.410 37.342
#23 Al Lotufo 2:26.812 42.892 1:05.392 38.527
#24 Al Lotufo 3:34.082INV 1:52.627 1:03.680 37.775
#25 Al Lotufo 2:22.952INV 42.217 1:03.297 37.437

#6 - Uthman Badmus Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 2:20.212 - Potential: 2:20.017


LapNameLap TimeSector 1Sector 2Sector 3
#1 Uthman Badmus 6:03.511INV 4:22.936 1:02.102 38.472
#2 Uthman Badmus 4:22.640INV 2:43.330 1:02.032 37.277
#3 Uthman Badmus 7:20.620INV 5:40.677 1:01.855 38.087
#4 Uthman Badmus 2:20.377INV 41.740 1:01.285 37.352
#5 Uthman Badmus 2:20.335 41.482 1:01.357 37.495
#6 Uthman Badmus 2:20.335INV 41.555 1:01.680 37.100
#7 Uthman Badmus 2:19.942INV 41.462 1:01.430 37.050
#8 Uthman Badmus 2:20.260 41.462 1:01.412 37.385
#9 Uthman Badmus 8:32.585INV 6:53.800 1:01.602 37.182
#10 Uthman Badmus 2:23.357INV 42.207 1:02.447 38.702
#11 Uthman Badmus 2:20.222INV 42.002 1:00.970 37.250
#12 Uthman Badmus 2:20.212F 41.657 1:01.200 37.355
#13 Uthman Badmus 2:22.370INV 41.555 1:02.040 38.775
#14 Uthman Badmus 3:47.122INV 2:07.622 1:02.055 37.445
#15 Uthman Badmus 2:20.752 41.867 1:01.242 37.642
#16 Uthman Badmus 2:21.000 41.727 1:01.720 37.552
#17 Uthman Badmus 2:21.115 41.810 1:01.805 37.500
#18 Uthman Badmus 2:21.185INV 42.035 1:01.760 37.390

#7 - Kevin Kovach Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:20.365 - Potential: 2:20.364


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kevin Kovach 2:34.738INV 53.631 1:03.070 38.037
#2 Kevin Kovach 2:57.942INV 42.010 1:38.310 37.622
#3 Kevin Kovach 3:44.708INV 2:03.288 1:03.685 37.735
#4 Kevin Kovach 2:20.365F 41.562 1:01.710 37.092
#5 Kevin Kovach 2:20.565INV 41.572 1:02.040 36.952
#6 Kevin Kovach 3:34.980INV 1:55.870 1:01.730 37.380
#7 Kevin Kovach 2:21.127INV 41.655 1:02.360 37.112
#8 Kevin Kovach 2:20.857INV 41.632 1:02.020 37.205

#8 - Bryan Anderson AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:21.002 - Potential: 2:20.787


LapNameLap TimeSector 1Sector 2Sector 3
#1 Bryan Anderson 5:18.583INV 3:38.333 1:02.512 37.737
#2 Bryan Anderson 2:25.695 42.585 1:05.005 38.105
#3 Bryan Anderson 2:21.272 42.392 1:01.570 37.310
#4 Bryan Anderson 2:21.002F 42.020 1:01.785 37.197

#9 - Rogerio Santos McLaren 720S GT3 McLaren 720S GT3 Best Lap: 2:21.072 - Potential: 2:21.072


LapNameLap TimeSector 1Sector 2Sector 3
#1 Rogerio Santos 9:41.943INV 8:01.916 1:02.550 37.477
#2 Rogerio Santos 2:21.072F 42.015 1:01.987 37.070

#10 - Jeff Sheppard Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 Best Lap: 2:22.792 - Potential: 2:22.309


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeff Sheppard 6:13.501INV 4:29.578 1:04.030 39.892
#2 Jeff Sheppard 3:41.307INV 1:58.987 1:03.397 38.922
#3 Jeff Sheppard 2:24.017INV 42.500 1:03.585 37.932
#4 Jeff Sheppard 2:23.332 42.170 1:03.347 37.815
#5 Jeff Sheppard 2:22.792F 42.652 1:02.842 37.297
#6 Jeff Sheppard 9:02.875INV 7:20.940 1:04.472 37.462
#7 Jeff Sheppard 11:01.795INV 9:19.110 1:04.562 38.122
#8 Jeff Sheppard 2:28.365 43.015 1:07.092 38.257
#9 Jeff Sheppard 5:57.912INV 4:15.350 1:04.862 37.700
#10 Jeff Sheppard 3:15.386INV 1:32.958 1:04.622 37.805
#11 Jeff Sheppard 2:23.730 42.682 1:02.960 38.087
#12 Jeff Sheppard 2:23.310 42.762 1:03.085 37.462
#13 Jeff Sheppard 4:37.493INV 2:54.833 1:04.380 38.280
#14 Jeff Sheppard 2:24.137 42.480 1:03.417 38.240

#11 - Selena Boonstra Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO Best Lap: 2:24.215 - Potential: 2:24.214


LapNameLap TimeSector 1Sector 2Sector 3
#1 Selena Boonstra 8:56.768INV 7:13.041 1:04.225 39.502
#2 Selena Boonstra 2:24.215F 42.637 1:03.492 38.085

#12 - Neil Sutherland Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS Best Lap: 2:33.245 - Potential: 2:33.244


LapNameLap TimeSector 1Sector 2Sector 3
#1 Neil Sutherland 8:16.083INV 6:25.003 1:09.630 41.450
#2 Neil Sutherland 2:36.612INV 46.710 1:08.557 41.345
#3 Neil Sutherland 2:34.890 45.580 1:08.167 41.142
#4 Neil Sutherland 2:36.962INV 46.482 1:08.962 41.517
#5 Neil Sutherland 2:35.645INV 45.752 1:08.202 41.690
#6 Neil Sutherland 2:36.832 46.142 1:08.745 41.945
#7 Neil Sutherland 8:36.945INV 6:45.225 1:10.175 41.545
#8 Neil Sutherland 2:36.372INV 46.357 1:08.842 41.172
#9 Neil Sutherland 2:35.777 45.785 1:08.387 41.605
#10 Neil Sutherland 2:35.050 46.175 1:07.742 41.132
#11 Neil Sutherland 2:35.670 45.780 1:08.665 41.225
#12 Neil Sutherland 4:46.145INV 2:55.380 1:09.922 40.842
#13 Neil Sutherland 2:34.475INV 45.152 1:08.190 41.132
#14 Neil Sutherland 2:33.245F 45.345 1:07.392 40.507

#13 - Matthew Schwartz Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS Best Lap: 2:35.200 - Potential: 2:35.199


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matthew Schwartz 5:52.611INV 4:01.956 1:09.845 40.810
#2 Matthew Schwartz 2:37.107INV 46.582 1:09.700 40.825
#3 Matthew Schwartz 2:35.200F 46.325 1:07.962 40.912
#4 Matthew Schwartz 2:37.000INV 46.745 1:08.717 41.537
#5 Matthew Schwartz 2:34.985INV 46.047 1:07.897 41.040
#6 Matthew Schwartz 2:34.027INV 45.467 1:07.750 40.810

#14 - Kevin Unda Aston Martin Vantage GT4 Aston Martin Vantage GT4 Best Lap: 2:35.355 - Potential: 2:35.347


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kevin Unda 3:40.566INV 1:48.636 1:10.585 41.345
#2 Kevin Unda 2:39.082INV 45.847 1:11.352 41.882
#3 Kevin Unda 2:35.867 45.725 1:08.610 41.532
#4 Kevin Unda 2:37.570INV 46.132 1:09.450 41.987
#5 Kevin Unda 2:37.937INV 46.490 1:08.752 42.695
#6 Kevin Unda 2:39.590INV 46.260 1:10.427 42.902
#7 Kevin Unda 3:56.233INV 2:04.466 1:10.235 41.532
#8 Kevin Unda 2:36.497INV 46.415 1:08.730 41.352
#9 Kevin Unda 2:39.185INV 47.002 1:10.472 41.710
#10 Kevin Unda 2:36.907INV 46.187 1:08.770 41.950
#11 Kevin Unda 2:37.565 45.992 1:09.930 41.642
#12 Kevin Unda 2:35.355F 45.732 1:08.212 41.410

#15 - Evan Kim Aston Martin Vantage GT4 Aston Martin Vantage GT4 Best Lap: 2:36.107 - Potential: 2:35.741


LapNameLap TimeSector 1Sector 2Sector 3
#1 Evan Kim 3:23.301INV 1:29.946 1:10.967 42.387
#2 Evan Kim 2:36.215 46.400 1:08.207 41.607
#3 Evan Kim 2:38.015INV 46.617 1:10.010 41.387
#4 Evan Kim 2:36.107F 45.927 1:08.345 41.835

#16 - Doug Lee Mercedes-AMG GT4 Mercedes-AMG GT4 Best Lap: 2:37.247 - Potential: 2:37.050


LapNameLap TimeSector 1Sector 2Sector 3
#1 Doug Lee 5:07.583INV 3:14.698 1:10.950 41.935
#2 Doug Lee 2:38.262INV 45.885 1:09.420 42.957
#3 Doug Lee 2:37.247F 46.035 1:09.145 42.067
#4 Doug Lee 2:38.147 45.920 1:10.242 41.985
#5 Doug Lee 2:38.385INV 45.352 1:10.750 42.282
#6 Doug Lee 2:38.665 46.262 1:09.605 42.797
#7 Doug Lee 15:41.680INV 13:30.932 1:29.350 41.397
#8 Doug Lee 2:37.120INV 46.152 1:09.072 41.895

#17 - Thomas Greer Aston Martin Vantage GT4 Aston Martin Vantage GT4 Best Lap: 2:40.132 - Potential: 2:39.747


LapNameLap TimeSector 1Sector 2Sector 3
#1 Thomas Greer 4:00.498INV 2:03.946 1:11.187 45.365
#2 Thomas Greer 2:40.477 47.607 1:10.295 42.575
#3 Thomas Greer 2:39.140INV 46.877 1:10.162 42.100
#4 Thomas Greer 2:40.132F 47.430 1:09.742 42.960
#5 Thomas Greer 10:57.757INV 9:07.157 1:09.257 41.342
#6 Thomas Greer 2:36.970INV 45.807 1:09.157 42.005

#18 - Panzo Rigatoni Chevrolet Camaro GT4 Chevrolet Camaro GT4 Best Lap: 2:42.675 - Potential: 2:42.675


LapNameLap TimeSector 1Sector 2Sector 3
#1 Panzo Rigatoni 3:24.398INV 1:12.723 1:25.905 45.770
#2 Panzo Rigatoni 2:42.675F 48.425 1:10.870 43.380
#3 Panzo Rigatoni 14:17.860INV 12:24.627 1:10.717 42.515
#4 Panzo Rigatoni 2:41.487INV 47.715 1:11.170 42.602

#19 - Konor Fewkes KTM X-Bow GT4 KTM X-Bow GT4


LapNameLap TimeSector 1Sector 2Sector 3
#1 Konor Fewkes 2:48.838INV 55.671 1:10.060 43.107

#20 - Jordan Kimball Chevrolet Camaro GT4 Chevrolet Camaro GT4


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jordan Kimball 27:29.021INV 25:31.226 1:14.885 42.910
#2 Jordan Kimball 2:45.020INV 48.845 1:14.220 41.955
#3 Jordan Kimball 2:41.395INV 47.197 1:12.135 42.062
#4 Jordan Kimball 2:40.792INV 47.672 1:10.357 42.762
#5 Jordan Kimball 6:37.697INV 4:40.115 1:14.795 42.787
#6 Jordan Kimball 2:41.807INV 47.125 1:12.837 41.845
#7 Jordan Kimball 6:47.230INV 4:52.485 1:12.012 42.732

#21 - Colin Shea McLaren 720S GT3 McLaren 720S GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Colin Shea 4:23.128INV 2:41.823 1:04.182 37.122
#2 Colin Shea 2:21.147INV 41.547 1:02.275 37.325
#3 Colin Shea 3:50.640INV 2:10.257 1:03.222 37.160
#4 Colin Shea 5:38.755INV 3:39.977 1:02.687 56.090
#5 Colin Shea 3:41.088INV 2:01.241 1:02.825 37.022

#22 - Jerry Finkelstein Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jerry Finkelstein 3:47.701INV 2:01.791 1:06.517 39.392
#2 Jerry Finkelstein 2:27.492INV 43.722 1:05.120 38.650
#3 Jerry Finkelstein 2:30.985INV 45.575 1:06.912 38.497
#4 Jerry Finkelstein 2:30.812INV 43.712 1:06.420 40.680
#5 Jerry Finkelstein 2:27.922INV 44.627 1:04.432 38.862

#23 - Russell Allen McLaren 720S GT3 McLaren 720S GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Russell Allen 8:40.958INV 7:01.343 1:02.235 37.380
#2 Russell Allen 2:21.490INV 41.577 1:02.222 37.690
#3 Russell Allen 2:20.560INV 42.007 1:01.657 36.895
#4 Russell Allen 2:21.205INV 41.812 1:02.235 37.157

#24 - Ken Miller Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ken Miller 5:27.718INV 3:43.533 1:04.010 40.175

#25 - Matt Browning McLaren 720S GT3 McLaren 720S GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Browning 3:56.641INV 2:10.393 1:08.067 38.180
#2 Matt Browning 2:23.490INV 42.752 1:02.810 37.927
#3 Matt Browning 2:22.217INV 42.100 1:02.682 37.435

#26 - Kyle Miller McLaren 720S GT3 McLaren 720S GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kyle Miller 8:22.741INV 6:40.968 1:03.310 38.462
#2 Kyle Miller 2:21.855INV 41.710 1:02.815 37.330
#3 Kyle Miller 3:30.950INV 1:48.887 1:03.965 38.097

#27 - Geetesh Khatavkar Chevrolet Camaro GT4 Chevrolet Camaro GT4


LapNameLap TimeSector 1Sector 2Sector 3
#1 Geetesh Khatavkar 5:14.238INV 3:17.336 1:13.957 42.945

Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts