Results

PRACTICE


PSRA | SimRacingAlliance.com | Main Server #3 | > | GT3 Free Practice | SRAM#3

Date: Fri. Oct 7, 2022 - 4:30 AM EST ()

Track: Suzuka

Total Laps: 60 (Valid: 31.7%)


Practice Results

Pos.NameCarBest LapLaps
#1 99 Dae Hee Yun Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 2:18.825 21
#2 34 Eric Boardman Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 2:19.492 +0.667 12
#3 59 Koa Dromo BMW M4 GT3 BMW M4 GT3 2:20.155 +1.330 12
#4 31 Anthony Michael McLaren 720S GT3 McLaren 720S GT3 2:24.427 +5.602 7
#5 664 Thomas Greer Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 2:25.907 +7.082 8

Laps

#1 - Dae Hee Yun Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 2:18.825 - Potential: 2:18.744


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dae Hee Yun 14:23.073INV 12:49.888 1:02.010 31.175
#2 Dae Hee Yun 3:05.837INV 1:32.607 1:02.435 30.795
#3 Dae Hee Yun 11:46.532INV 10:13.632 1:01.807 31.092
#4 Dae Hee Yun 2:21.627INV 48.837 1:02.292 30.497
#5 Dae Hee Yun 2:20.707 48.390 1:01.582 30.735
#6 Dae Hee Yun 8:39.292INV 7:07.022 1:01.297 30.972
#7 Dae Hee Yun 2:20.482 47.762 1:01.742 30.977
#8 Dae Hee Yun 5:06.620INV 3:34.107 1:01.707 30.805
#9 Dae Hee Yun 3:54.142INV 2:22.852 1:00.915 30.375
#10 Dae Hee Yun 2:19.157INV 47.942 1:00.855 30.360
#11 Dae Hee Yun 2:16.405INV 47.867 1:00.772 27.765
#12 Dae Hee Yun 2:19.462 47.867 1:00.790 30.805
#13 Dae Hee Yun 2:18.825F 47.667 1:00.537 30.620
#14 Dae Hee Yun 4:48.282INV 3:16.107 1:01.350 30.825
#15 Dae Hee Yun 2:19.002 47.640 1:00.795 30.567
#16 Dae Hee Yun 2:28.435INV 55.680 1:01.905 30.850
#17 Dae Hee Yun 5:02.562INV 3:31.482 1:00.500 30.580
#18 Dae Hee Yun 2:19.242 47.742 1:00.865 30.635
#19 Dae Hee Yun 2:20.137INV 47.467 1:01.072 31.597
#20 Dae Hee Yun 5:52.420INV 4:16.942 1:02.705 32.772
#21 Dae Hee Yun 2:25.022 49.220 1:04.025 31.777

#2 - Eric Boardman Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 2:19.492 - Potential: 2:19.277


LapNameLap TimeSector 1Sector 2Sector 3
#1 Eric Boardman 3:04.236INV 1:30.298 1:02.810 31.127
#2 Eric Boardman 2:20.787INV 48.300 1:01.612 30.875
#3 Eric Boardman 2:22.685INV 49.077 1:02.287 31.320
#4 Eric Boardman 2:26.637INV 52.625 1:01.335 32.677
#5 Eric Boardman 2:29.885INV 48.525 1:10.212 31.147
#6 Eric Boardman 2:21.500INV 48.340 1:02.227 30.932
#7 Eric Boardman 2:21.570 48.420 1:02.192 30.957
#8 Eric Boardman 2:20.620INV 48.105 1:01.215 31.300
#9 Eric Boardman 2:20.327INV 48.027 1:01.625 30.675
#10 Eric Boardman 2:19.760 48.050 1:00.960 30.750
#11 Eric Boardman 2:20.275INV 47.952 1:01.262 31.060
#12 Eric Boardman 2:19.492F 47.657 1:00.870 30.965

#3 - Koa Dromo BMW M4 GT3 BMW M4 GT3 Best Lap: 2:20.155 - Potential: 2:19.657


LapNameLap TimeSector 1Sector 2Sector 3
#1 Koa Dromo 5:16.446INV 3:39.328 1:05.280 31.837
#2 Koa Dromo 2:35.977INV 57.302 1:04.117 34.557
#3 Koa Dromo 2:24.190 49.720 1:02.902 31.567
#4 Koa Dromo 4:05.957INV 2:31.407 1:03.175 31.375
#5 Koa Dromo 8:38.502INV 7:03.670 1:03.135 31.697
#6 Koa Dromo 2:21.907 48.837 1:01.875 31.195
#7 Koa Dromo 4:28.435INV 2:55.622 1:01.530 31.282
#8 Koa Dromo 2:20.445 48.305 1:01.365 30.775
#9 Koa Dromo 2:20.602INV 48.397 1:01.282 30.922
#10 Koa Dromo 2:20.670INV 47.890 1:01.410 31.370
#11 Koa Dromo 2:20.155F 47.932 1:01.050 31.172
#12 Koa Dromo 2:20.727 48.140 1:01.912 30.675

#4 - Anthony Michael McLaren 720S GT3 McLaren 720S GT3 Best Lap: 2:24.427 - Potential: 2:24.427


LapNameLap TimeSector 1Sector 2Sector 3
#1 Anthony Michael 5:17.571INV 3:41.773 1:04.050 31.747
#2 Anthony Michael 2:41.032INV 1:05.402 1:02.895 32.735
#3 Anthony Michael 2:28.422INV 52.722 1:03.732 31.967
#4 Anthony Michael 2:25.452INV 48.657 1:04.795 32.000
#5 Anthony Michael 2:24.862 49.062 1:03.445 32.355
#6 Anthony Michael 2:24.945INV 49.865 1:02.572 32.507
#7 Anthony Michael 2:24.427F 49.025 1:03.322 32.080

#5 - Thomas Greer Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 2:25.907 - Potential: 2:25.907


LapNameLap TimeSector 1Sector 2Sector 3
#1 Thomas Greer 4:22.006INV 2:45.218 1:04.337 32.450
#2 Thomas Greer 2:49.277INV 1:02.772 1:03.475 43.030
#3 Thomas Greer 2:26.747 50.112 1:03.960 32.675
#4 Thomas Greer 2:36.030INV 50.202 1:03.657 42.170
#5 Thomas Greer 5:47.650INV 4:11.010 1:03.960 32.680
#6 Thomas Greer 2:27.070INV 50.525 1:04.062 32.482
#7 Thomas Greer 3:44.275INV 2:06.615 1:04.680 32.980
#8 Thomas Greer 2:25.907F 49.865 1:03.482 32.560

QSRA | SimRacingAlliance.com | Main Server #3 | > | GT3 Practice Race | D5/D6 locked | SRAM#3

Date: Tue. Nov 8, 2022 - 2:58 AM EST ()

Track: Suzuka

Total Laps: 88 (Valid: 52.3%)


Qualifying Results

Pos.NameCarBest LapLaps
#1 303 Martin Riggs Honda NSX GT3 Evo Honda NSX GT3 Evo 2:02.320 4
#2 705 Two Dragons Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 2:02.380 +0.060 5
#3 174 Eduardo Rodríguez AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:02.475 +0.155 3
#4 912 Kevin Unda AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:02.737 +0.417 4
#5 300 Joe Shabadu AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:02.742 +0.422 5
#6 166 Ajay Kandola BMW M4 GT3 BMW M4 GT3 2:03.210 +0.890 4
#7 124 Austin Whitescarver Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 2:03.410 +1.090 4
#8 997 Panzo Rigatoni Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 2:03.760 +1.440 5
#9 219 Richard Schulze Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 2:04.020 +1.700 3
#10 335 Justin Muh-Kek-Deez BMW M4 GT3 BMW M4 GT3 2:04.360 +2.040 4
#11 456 Jesse Fowler BMW M4 GT3 BMW M4 GT3 2:04.405 +2.085 4
#12 197 Philip Menzies Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 2:04.420 +2.100 4
#13 986 Pat Cockcroft Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:05.240 +2.920 3
#14 154 Spencer Walsh Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 2:06.017 +3.697 3
#15 214 Ein Byron AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:06.132 +3.812 4
#16 519 Phillip Bootsma Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 2:06.352 +4.032 4
#17 696 Patches O'Hoolihan Honda NSX GT3 Evo Honda NSX GT3 Evo 2:06.437 +4.117 4
#18 535 Dan McAllister BMW M4 GT3 BMW M4 GT3 2:06.462 +4.142 2
#19 494 Roberto Rosa Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 2:08.337 +6.017 4
#20 989 Nate Bright AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:08.777 +6.457 3
#21 792 The Lastrise BMW M4 GT3 BMW M4 GT3 2:09.437 +7.117 4
#22 323 Josh Smith BMW M4 GT3 BMW M4 GT3 2:09.990 +7.670 3
#23 108 Tim Soyk AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:16.825 +14.505 4
#24 336 Jak Patch BMW M4 GT3 BMW M4 GT3 - 1

Laps

#1 - Martin Riggs Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:02.320 - Potential: 2:02.319


LapNameLap TimeSector 1Sector 2Sector 3
#1 Martin Riggs 17:09.392INV 15:45.830 54.685 28.877
#2 Martin Riggs 2:03.045 41.645 54.455 26.945
#3 Martin Riggs 2:03.405INV 41.327 54.667 27.410
#4 Martin Riggs 2:02.320F 41.362 54.252 26.705

#2 - Two Dragons Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 2:02.380 - Potential: 2:02.379


LapNameLap TimeSector 1Sector 2Sector 3
#1 Two Dragons 13:25.132INV 11:57.925 56.562 30.645
#2 Two Dragons 2:03.462 41.580 54.705 27.177
#3 Two Dragons 2:02.380F 40.937 54.482 26.960
#4 Two Dragons 2:04.532INV 41.407 55.167 27.957
#5 Two Dragons 2:03.115 41.162 54.725 27.227

#3 - Eduardo Rodríguez AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:02.475 - Potential: 2:02.434


LapNameLap TimeSector 1Sector 2Sector 3
#1 Eduardo Rodríguez 13:40.790INV 12:13.647 56.380 30.762
#2 Eduardo Rodríguez 2:03.422 41.450 54.512 27.460
#3 Eduardo Rodríguez 2:02.475F 40.930 54.552 26.992

#4 - Kevin Unda AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:02.737 - Potential: 2:02.482


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kevin Unda 13:15.532INV 11:45.017 58.992 31.522
#2 Kevin Unda 2:03.615 41.257 55.147 27.210
#3 Kevin Unda 2:10.680INV 41.235 1:00.320 29.125
#4 Kevin Unda 2:02.737F 41.075 54.197 27.465

#5 - Joe Shabadu AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:02.742 - Potential: 2:02.649


LapNameLap TimeSector 1Sector 2Sector 3
#1 Joe Shabadu 14:39.807INV 13:09.555 1:01.915 28.337
#2 Joe Shabadu 2:14.132 41.790 1:05.120 27.222
#3 Joe Shabadu 2:03.245 41.015 54.942 27.287
#4 Joe Shabadu 2:04.280 41.245 55.400 27.635
#5 Joe Shabadu 2:02.742F 41.107 54.462 27.172

#6 - Ajay Kandola BMW M4 GT3 BMW M4 GT3 Best Lap: 2:03.210 - Potential: 2:03.209


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ajay Kandola 10:18.937INV 8:56.435 55.447 27.055
#2 Ajay Kandola 2:03.210F 41.482 54.602 27.125
#3 Ajay Kandola 2:03.902INV 41.842 54.775 27.285
#4 Ajay Kandola 2:05.935INV 41.117 57.487 27.330

#7 - Austin Whitescarver Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 2:03.410 - Potential: 2:03.410


LapNameLap TimeSector 1Sector 2Sector 3
#1 Austin Whitescarver 23:57.636INV 22:29.588 57.145 30.902
#2 Austin Whitescarver 2:27.740INV 47.582 1:11.907 28.250
#3 Austin Whitescarver 2:03.410F 41.375 54.420 27.615
#4 Austin Whitescarver 2:12.375INV 41.785 55.012 35.577

#8 - Panzo Rigatoni Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 2:03.760 - Potential: 2:03.149


LapNameLap TimeSector 1Sector 2Sector 3
#1 Panzo Rigatoni 15:54.927INV 14:32.200 55.487 27.240
#2 Panzo Rigatoni 2:04.195 41.197 55.725 27.272
#3 Panzo Rigatoni 2:04.145 41.172 55.355 27.617
#4 Panzo Rigatoni 2:04.830 41.292 55.120 28.417
#5 Panzo Rigatoni 2:03.760F 41.782 54.827 27.150

#9 - Richard Schulze Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 2:04.020 - Potential: 2:04.020


LapNameLap TimeSector 1Sector 2Sector 3
#1 Richard Schulze 12:29.322INV 11:05.990 55.355 27.977
#2 Richard Schulze 2:05.530 41.710 55.807 28.012
#3 Richard Schulze 2:04.020F 41.705 54.895 27.420

#10 - Justin Muh-Kek-Deez BMW M4 GT3 BMW M4 GT3 Best Lap: 2:04.360 - Potential: 2:04.359


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin Muh-Kek-Deez 15:34.115INV 14:06.102 56.812 31.200
#2 Justin Muh-Kek-Deez 2:04.632INV 41.577 55.647 27.407
#3 Justin Muh-Kek-Deez 2:04.360F 41.757 55.362 27.240
#4 Justin Muh-Kek-Deez 2:06.882 42.125 57.080 27.677

#11 - Jesse Fowler BMW M4 GT3 BMW M4 GT3 Best Lap: 2:04.405 - Potential: 2:03.799


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jesse Fowler 16:17.140INV 14:43.005 59.622 34.512
#2 Jesse Fowler 2:06.147 42.510 55.570 28.067
#3 Jesse Fowler 2:04.600 42.170 55.150 27.280
#4 Jesse Fowler 2:04.405F 41.537 54.982 27.885

#12 - Philip Menzies Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 2:04.420 - Potential: 2:04.419


LapNameLap TimeSector 1Sector 2Sector 3
#1 Philip Menzies 13:17.107INV 11:42.130 1:06.792 28.185
#2 Philip Menzies 2:04.420F 41.392 55.370 27.657
#3 Philip Menzies 2:06.690INV 41.752 57.412 27.525
#4 Philip Menzies 2:07.125INV 43.922 55.620 27.582

#13 - Pat Cockcroft Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:05.240 - Potential: 2:05.240


LapNameLap TimeSector 1Sector 2Sector 3
#1 Pat Cockcroft 4:53.842INV 3:21.800 1:00.602 31.440
#2 Pat Cockcroft 2:05.240F 41.715 55.955 27.570
#3 Pat Cockcroft 2:14.630 44.647 58.040 31.942

#14 - Spencer Walsh Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 2:06.017 - Potential: 2:06.016


LapNameLap TimeSector 1Sector 2Sector 3
#1 Spencer Walsh 8:26.232INV 7:00.607 57.285 28.340
#2 Spencer Walsh 2:07.182INV 42.635 56.745 27.802
#3 Spencer Walsh 2:06.017F 42.052 55.437 28.527

#15 - Ein Byron AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:06.132 - Potential: 2:05.637


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ein Byron 14:46.047INV 13:19.325 58.187 28.535
#2 Ein Byron 2:06.132F 42.292 55.380 28.460
#3 Ein Byron 2:07.925 42.827 55.430 29.667
#4 Ein Byron 2:06.590 42.210 56.332 28.047

#16 - Phillip Bootsma Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 2:06.352 - Potential: 2:06.352


LapNameLap TimeSector 1Sector 2Sector 3
#1 Phillip Bootsma 6:54.772INV 5:20.710 1:02.640 31.422
#2 Phillip Bootsma 2:09.852INV 43.952 56.737 29.162
#3 Phillip Bootsma 2:06.637INV 43.382 55.267 27.987
#4 Phillip Bootsma 2:06.352F 42.605 55.552 28.195

#17 - Patches O'Hoolihan Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:06.437 - Potential: 2:06.177


LapNameLap TimeSector 1Sector 2Sector 3
#1 Patches O'Hoolihan 14:29.230INV 13:04.582 56.390 28.257
#2 Patches O'Hoolihan 2:17.147INV 42.887 55.342 38.917
#3 Patches O'Hoolihan 2:06.437F 42.190 55.930 28.317
#4 Patches O'Hoolihan 2:06.975 42.507 56.410 28.057

#18 - Dan McAllister BMW M4 GT3 BMW M4 GT3 Best Lap: 2:06.462 - Potential: 2:06.462


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dan McAllister 14:02.626INV 12:23.273 59.477 39.875
#2 Dan McAllister 2:06.462F 42.310 55.875 28.277

#19 - Roberto Rosa Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 2:08.337 - Potential: 2:07.710


LapNameLap TimeSector 1Sector 2Sector 3
#1 Roberto Rosa 9:36.160INV 8:02.745 1:02.252 31.162
#2 Roberto Rosa 2:09.835 43.910 57.620 28.305
#3 Roberto Rosa 2:08.720 43.162 57.062 28.495
#4 Roberto Rosa 2:08.337F 43.070 56.335 28.932

#20 - Nate Bright AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:08.777 - Potential: 2:08.777


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nate Bright 3:37.795INV 2:09.832 59.405 28.557
#2 Nate Bright 2:08.777F 43.307 57.115 28.355
#3 Nate Bright 2:10.872INV 43.707 57.527 29.637

#21 - The Lastrise BMW M4 GT3 BMW M4 GT3 Best Lap: 2:09.437 - Potential: 2:09.427


LapNameLap TimeSector 1Sector 2Sector 3
#1 The Lastrise 6:46.897INV 5:12.995 1:00.927 32.975
#2 The Lastrise 2:11.870INV 43.690 57.845 30.335
#3 The Lastrise 2:09.437F 42.777 56.780 29.880
#4 The Lastrise 2:10.285 42.767 56.795 30.722

#22 - Josh Smith BMW M4 GT3 BMW M4 GT3 Best Lap: 2:09.990 - Potential: 2:09.690


LapNameLap TimeSector 1Sector 2Sector 3
#1 Josh Smith 3:54.880INV 2:27.462 57.930 29.487
#2 Josh Smith 2:10.022 43.045 57.997 28.980
#3 Josh Smith 2:09.990F 42.925 57.785 29.280

#23 - Tim Soyk AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:16.825 - Potential: 2:16.824


LapNameLap TimeSector 1Sector 2Sector 3
#1 Tim Soyk 14:12.083INV 12:40.428 1:00.872 30.782
#2 Tim Soyk 2:17.532INV 43.652 1:02.365 31.515
#3 Tim Soyk 2:16.690INV 46.760 1:00.075 29.855
#4 Tim Soyk 2:16.825F 44.827 1:01.060 30.937

#24 - Jak Patch BMW M4 GT3 BMW M4 GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jak Patch 2:54.656INV 1:28.311 56.730 29.615

RSRA | SimRacingAlliance.com | Main Server #3 | > | GT3 Practice Race | D5/D6 locked | SRAM#3

Date: Tue. Nov 8, 2022 - 3:38 AM EST ()

Track: Suzuka

Total Laps: 323 (Valid: 51.4%)


Race Results

Pos.NameCarTotal TimeBest LapAvg. Clean LapLaps
#1 174 Eduardo Rodríguez AMR V8 Vantage GT3 AMR V8 Vantage GT3 31:44.858 2:02.392 2:04.145 15
#2 912 Kevin Unda AMR V8 Vantage GT3 AMR V8 Vantage GT3 32:01.359 +16.501 2:03.430 +1.038 2:04.823 15
#3 335 Justin Muh-Kek-Deez BMW M4 GT3 BMW M4 GT3 32:02.044 +17.186 2:03.780 +1.388 2:04.424 15
#4 300 Joe Shabadu AMR V8 Vantage GT3 AMR V8 Vantage GT3 32:18.007 +33.149 2:03.425 +1.033 2:04.657 15
#5 303 Martin Riggs Honda NSX GT3 Evo Honda NSX GT3 Evo 32:35.712 +50.854 2:03.327 +0.935 2:04.281 15
#6 197 Philip Menzies Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 32:37.826 +52.968 2:04.450 +2.058 2:05.247 15
#7 214 Ein Byron AMR V8 Vantage GT3 AMR V8 Vantage GT3 32:46.048 +1:01.190 2:04.012 +1.620 2:05.823 15
#8 986 Pat Cockcroft Porsche 991 II GT3 R	Porsche 991 II GT3 R 32:46.670 +1:01.812 2:03.702 +1.310 2:05.641 15
#9 456 Jesse Fowler BMW M4 GT3 BMW M4 GT3 32:47.607 +1:02.749 2:04.120 +1.728 2:04.677 15
#10 219 Richard Schulze Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 32:55.879 +1:11.021 2:05.107 +2.715 2:06.178 15
#11 154 Spencer Walsh Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 33:02.107 +1:17.249 2:05.610 +3.218 2:07.651 15
#12 696 Patches O'Hoolihan Honda NSX GT3 Evo Honda NSX GT3 Evo 33:29.278 +1:44.420 2:06.357 +3.965 2:08.615 15
#13 705 Two Dragons Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 33:34.738 +1:49.880 2:04.330 +1.938 2:04.801 15
#14 166 Ajay Kandola BMW M4 GT3 BMW M4 GT3 33:43.777 +1:58.919 2:03.672 +1.280 2:06.299 15
#15 494 Roberto Rosa Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 33:17.103 +1 lap 2:07.692 +5.300 2:09.141 14
#16 519 Phillip Bootsma Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 31:45.561 +1 lap 2:06.570 +4.178 2:07.940 14
#17 336 Jak Patch BMW M4 GT3 BMW M4 GT3 31:54.215 +1 lap 2:06.575 +4.183 2:08.754 14
#18 124 Austin Whitescarver Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 33:17.980 +1 lap 2:03.302 +0.910 2:05.083 14
#19 323 Josh Smith BMW M4 GT3 BMW M4 GT3 33:42.618 +1 lap 2:10.665 +8.273 2:10.665 14
#20 280 Dan Rufus McLaren 720S GT3 McLaren 720S GT3 33:56.644 +1 lap 2:05.475 +3.083 2:07.045 14
#21 108 Tim Soyk AMR V8 Vantage GT3 AMR V8 Vantage GT3 31:53.678 +2 laps 2:11.597 +9.205 - 13
#22 535 Dan McAllister BMW M4 GT3 BMW M4 GT3 32:25.912 +3 laps 2:08.027 +5.635 2:09.616 12
#23 989 Nate Bright AMR V8 Vantage GT3 AMR V8 Vantage GT3 8:02.777 +12 laps - - 3
#24 792 The Lastrise BMW M4 GT3 BMW M4 GT3 3:10.264 +14 laps - - 1

Laps

#1 - Eduardo Rodríguez AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:02.392 - Potential: 2:02.145


LapNameLap TimeSector 1Sector 2Sector 3
#1 Eduardo Rodríguez 6:15.280INV 4:53.427 54.935 26.917
#2 Eduardo Rodríguez 2:02.215INV 41.085 54.395 26.735
#3 Eduardo Rodríguez 2:02.482 41.007 54.650 26.825
#4 Eduardo Rodríguez 2:02.537 40.840 54.832 26.865
#5 Eduardo Rodríguez 2:02.392F 40.902 54.480 27.010
#6 Eduardo Rodríguez 2:03.590 41.290 54.830 27.470
#7 Eduardo Rodríguez 2:33.987INV 41.340 55.350 57.297
#8 Eduardo Rodríguez 2:12.215INV 50.230 54.912 27.072
#9 Eduardo Rodríguez 2:03.820 42.037 54.797 26.985
#10 Eduardo Rodríguez 2:05.597 41.737 56.377 27.482
#11 Eduardo Rodríguez 2:04.527 41.260 55.787 27.480
#12 Eduardo Rodríguez 2:04.900 41.410 56.265 27.225
#13 Eduardo Rodríguez 2:06.042INV 43.325 55.170 27.547
#14 Eduardo Rodríguez 2:05.835 41.570 56.700 27.565
#15 Eduardo Rodríguez 2:05.777 41.687 55.582 28.507

#2 - Kevin Unda AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:03.430 - Potential: 2:03.429


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kevin Unda 6:17.320 4:52.892 56.970 27.457
#2 Kevin Unda 2:04.510INV 41.292 55.765 27.452
#3 Kevin Unda 2:03.430F 41.345 54.867 27.217
#4 Kevin Unda 2:03.387INV 41.435 54.735 27.217
#5 Kevin Unda 2:04.190INV 41.322 55.440 27.427
#6 Kevin Unda 2:04.980 41.985 55.567 27.427
#7 Kevin Unda 2:04.397INV 41.867 54.842 27.687
#8 Kevin Unda 2:37.740INV 43.242 56.585 57.912
#9 Kevin Unda 2:13.295INV 50.687 55.097 27.510
#10 Kevin Unda 2:04.615 41.350 55.312 27.952
#11 Kevin Unda 2:05.952INV 42.265 56.097 27.590
#12 Kevin Unda 2:05.545INV 42.515 55.312 27.717
#13 Kevin Unda 2:05.502INV 42.120 55.687 27.695
#14 Kevin Unda 2:05.122INV 42.207 55.100 27.815
#15 Kevin Unda 2:06.267 42.685 55.862 27.720

#3 - Justin Muh-Kek-Deez BMW M4 GT3 BMW M4 GT3 Best Lap: 2:03.780 - Potential: 2:03.484


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin Muh-Kek-Deez 6:10.532 4:48.025 55.395 27.112
#2 Justin Muh-Kek-Deez 2:03.697INV 41.057 55.420 27.220
#3 Justin Muh-Kek-Deez 2:03.780F 41.430 55.037 27.312
#4 Justin Muh-Kek-Deez 2:04.155 41.832 55.162 27.160
#5 Justin Muh-Kek-Deez 2:04.225 41.570 55.312 27.342
#6 Justin Muh-Kek-Deez 2:04.457 41.650 55.402 27.405
#7 Justin Muh-Kek-Deez 2:44.567INV 41.850 55.465 1:07.252
#8 Justin Muh-Kek-Deez 2:13.885INV 49.992 55.342 28.550
#9 Justin Muh-Kek-Deez 2:04.610 42.232 55.207 27.170
#10 Justin Muh-Kek-Deez 2:04.357 41.637 55.267 27.452
#11 Justin Muh-Kek-Deez 2:05.275 42.007 55.600 27.667
#12 Justin Muh-Kek-Deez 2:04.435 41.872 55.222 27.340
#13 Justin Muh-Kek-Deez 2:03.895 41.335 55.190 27.370
#14 Justin Muh-Kek-Deez 2:04.967 42.142 55.257 27.567
#15 Justin Muh-Kek-Deez 2:04.510 41.747 55.300 27.462

#4 - Joe Shabadu AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:03.425 - Potential: 2:03.316


LapNameLap TimeSector 1Sector 2Sector 3
#1 Joe Shabadu 6:20.065 4:54.685 56.997 28.382
#2 Joe Shabadu 2:07.007INV 42.440 55.882 28.685
#3 Joe Shabadu 2:06.735INV 44.452 55.200 27.082
#4 Joe Shabadu 2:06.195 41.867 56.005 28.322
#5 Joe Shabadu 2:10.210INV 42.232 59.930 28.047
#6 Joe Shabadu 2:04.120INV 41.635 54.822 27.662
#7 Joe Shabadu 2:41.540INV 43.470 55.760 1:02.310
#8 Joe Shabadu 2:13.330INV 50.067 55.787 27.475
#9 Joe Shabadu 2:03.425F 40.887 55.037 27.500
#10 Joe Shabadu 2:04.240 41.452 55.237 27.550
#11 Joe Shabadu 2:04.862INV 41.597 55.590 27.675
#12 Joe Shabadu 2:04.342 41.397 55.232 27.712
#13 Joe Shabadu 2:04.655 41.335 55.927 27.392
#14 Joe Shabadu 2:05.035 41.752 55.727 27.555
#15 Joe Shabadu 2:04.710 41.190 55.517 28.002

#5 - Martin Riggs Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:03.327 - Potential: 2:03.117


LapNameLap TimeSector 1Sector 2Sector 3
#1 Martin Riggs 6:19.710 4:57.805 54.912 26.992
#2 Martin Riggs 2:30.470INV 42.022 54.475 53.972
#3 Martin Riggs 2:12.085INV 49.770 55.215 27.100
#4 Martin Riggs 2:10.827INV 46.485 56.517 27.825
#5 Martin Riggs 2:05.070 42.170 55.357 27.542
#6 Martin Riggs 2:42.270INV 41.982 55.670 1:04.617
#7 Martin Riggs 2:13.342INV 49.550 56.267 27.525
#8 Martin Riggs 2:04.557 41.875 55.247 27.435
#9 Martin Riggs 2:03.905INV 42.010 54.960 26.935
#10 Martin Riggs 2:03.597 41.515 54.960 27.122
#11 Martin Riggs 2:04.002 41.550 55.200 27.252
#12 Martin Riggs 2:03.505 41.575 54.690 27.240
#13 Martin Riggs 2:03.327F 41.435 54.720 27.172
#14 Martin Riggs 2:04.377INV 42.130 54.680 27.567
