Results

PRACTICE


PSRA | SimRacingAlliance.com | Main Server #3 | S2: Multiclass Mayhem | SRAM#3

Date: Sat. Oct 22, 2022 - 1:14 AM EDT ()

Track: Imola

Total Laps: 87 (Valid: 27.6%)


Practice Results

Pos.NameCarBest LapLaps
#1 26 Jacob Rutkoske BMW M4 GT3 BMW M4 GT3 1:44.872 2
#2 502 Bryan Anderson Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:44.907 +0.035 4
#3 777 Josh Damiani AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:46.255 +1.383 4
#4 997 Panzo Rigatoni Lexus RC F GT3 Lexus RC F GT3 1:46.672 +1.800 3
#5 138 Kyle Miller Honda NSX GT3 Evo Honda NSX GT3 Evo 1:46.780 +1.908 2
#6 882 Dan Rebel BMW M4 GT3 BMW M4 GT3 1:46.945 +2.073 4
#7 128 Kevin Kovach Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:47.365 +2.493 2
#8 219 Richard Schulze Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:47.482 +2.610 3
#9 35 Selena Boonstra McLaren 720S GT3 McLaren 720S GT3 1:47.520 +2.648 4
#10 47 Jeff Brown BMW M4 GT3 BMW M4 GT3 1:48.165 +3.293 4
#11 64 Al Lotufo Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:50.290 +5.418 3
#12 242 DJ Watts Chevrolet Camaro GT4 Chevrolet Camaro GT4 GT4 1:53.495 +8.623 4
#13 29 Evan Kim Maserati MC GT4 Maserati MC GT4 GT4 1:55.102 +10.230 4
#14 424 Jerry Finkelstein Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS GT4 1:55.880 +11.008 5
#15 912 Kevin Unda Aston Martin Vantage GT4 Aston Martin Vantage GT4 GT4 1:57.775 +12.903 3
#16 664 Thomas Greer Aston Martin Vantage GT4 Aston Martin Vantage GT4 GT4 - 5
#17 54 Brandon Chan McLaren 720S GT3 McLaren 720S GT3 - 5
#18 115 Loukas Klentzeris Alpine A110 GT4 Alpine A110 GT4 GT4 - 2
#19 19 Victor Diaz AMR V8 Vantage GT3 AMR V8 Vantage GT3 - 1
#20 32 Geetesh Khatavkar BMW M4 GT4 BMW M4 GT4 GT4 - 3
#21 197 Philip Menzies Alpine A110 GT4 Alpine A110 GT4 GT4 - 4
#22 48 Pauleh Hartman AMR V8 Vantage GT3 AMR V8 Vantage GT3 - 4
#23 11 Matthew Schwartz Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS GT4 - 1
#24 988 Chad Santer AMR V8 Vantage GT3 AMR V8 Vantage GT3 - 3
#25 826 Curtis Lee Ginetta G55 GT4 Ginetta G55 GT4 GT4 - 2
#26 15 Uthman Badmus Honda NSX GT3 Evo Honda NSX GT3 Evo - 2
#27 22 Colin Shea McLaren 720S GT3 McLaren 720S GT3 - 4

Laps

#1 - Jacob Rutkoske BMW M4 GT3 BMW M4 GT3 Best Lap: 1:44.872 - Potential: 1:44.872


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jacob Rutkoske 2:40.968INV 1:17.881 34.155 48.932
#2 Jacob Rutkoske 1:44.872F 22.312 33.580 48.980

#2 - Bryan Anderson Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:44.907 - Potential: 1:44.817


LapNameLap TimeSector 1Sector 2Sector 3
#1 Bryan Anderson 4:11.653INV 2:35.528 34.110 1:02.015
#2 Bryan Anderson 1:46.050 23.455 33.202 49.392
#3 Bryan Anderson 1:44.907F 22.755 33.292 48.860
#4 Bryan Anderson 2:06.415INV 22.760 33.607 1:10.047

#3 - Josh Damiani AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:46.255 - Potential: 1:46.254


LapNameLap TimeSector 1Sector 2Sector 3
#1 Josh Damiani 3:09.983INV 1:45.526 34.500 49.957
#2 Josh Damiani 1:45.822INV 22.597 33.687 49.537
#3 Josh Damiani 1:53.172INV 22.480 41.715 48.977
#4 Josh Damiani 1:46.255F 23.582 33.895 48.777

#4 - Panzo Rigatoni Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:46.672 - Potential: 1:46.672


LapNameLap TimeSector 1Sector 2Sector 3
#1 Panzo Rigatoni 3:10.261INV 1:44.196 35.245 50.820
#2 Panzo Rigatoni 1:56.905INV 31.395 35.645 49.865
#3 Panzo Rigatoni 1:46.672F 22.867 34.340 49.465

#5 - Kyle Miller Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:46.780 - Potential: 1:46.779


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kyle Miller 2:50.086INV 1:26.581 34.072 49.432
#2 Kyle Miller 1:46.780F 23.187 33.887 49.705

#6 - Dan Rebel BMW M4 GT3 BMW M4 GT3 Best Lap: 1:46.945 - Potential: 1:45.726


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dan Rebel 3:37.486INV 2:14.288 34.407 48.790
#2 Dan Rebel 1:47.817INV 22.565 34.077 51.175
#3 Dan Rebel 1:47.660 24.195 33.797 49.667
#4 Dan Rebel 1:46.945F 22.582 35.015 49.347

#7 - Kevin Kovach Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:47.365 - Potential: 1:47.364


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kevin Kovach 8:56.431INV 7:33.476 33.820 49.135
#2 Kevin Kovach 1:47.365F 23.612 33.737 50.015

#8 - Richard Schulze Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:47.482 - Potential: 1:46.975


LapNameLap TimeSector 1Sector 2Sector 3
#1 Richard Schulze 3:01.118INV 1:36.163 34.505 50.450
#2 Richard Schulze 1:48.107 23.872 34.560 49.675
#3 Richard Schulze 1:47.482F 22.895 35.067 49.520

#9 - Selena Boonstra McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:47.520 - Potential: 1:47.519


LapNameLap TimeSector 1Sector 2Sector 3
#1 Selena Boonstra 4:17.731INV 2:52.463 34.777 50.490
#2 Selena Boonstra 1:48.437 23.310 34.495 50.632
#3 Selena Boonstra 1:51.790INV 22.977 34.470 54.342
#4 Selena Boonstra 1:47.520F 22.950 34.317 50.252

#10 - Jeff Brown BMW M4 GT3 BMW M4 GT3 Best Lap: 1:48.165 - Potential: 1:48.164


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeff Brown 3:54.061INV 2:26.453 35.285 52.322
#2 Jeff Brown 1:48.165F 22.615 34.207 51.342
#3 Jeff Brown 1:49.542INV 22.780 35.472 51.290
#4 Jeff Brown 1:49.432 22.947 34.515 51.970

#11 - Al Lotufo Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:50.290 - Potential: 1:50.289


LapNameLap TimeSector 1Sector 2Sector 3
#1 Al Lotufo 2:48.171INV 1:24.733 34.582 48.855
#2 Al Lotufo 1:50.290F 24.607 34.617 51.065
#3 Al Lotufo 1:45.180INV 22.535 33.320 49.325

#12 - DJ Watts Chevrolet Camaro GT4 Chevrolet Camaro GT4 Best Lap: 1:53.495 - Potential: 1:53.495


LapNameLap TimeSector 1Sector 2Sector 3
#1 DJ Watts 3:02.088INV 1:29.476 37.825 54.787
#2 DJ Watts 1:55.350INV 24.400 37.392 53.557
#3 DJ Watts 1:57.367 24.715 37.332 55.320
#4 DJ Watts 1:53.495F 24.440 36.475 52.580

#13 - Evan Kim Maserati MC GT4 Maserati MC GT4 Best Lap: 1:55.102 - Potential: 1:55.102


LapNameLap TimeSector 1Sector 2Sector 3
#1 Evan Kim 4:09.978INV 2:33.026 38.460 58.492
#2 Evan Kim 1:57.620 25.340 37.650 54.630
#3 Evan Kim 3:15.962INV 1:40.430 41.190 54.342
#4 Evan Kim 1:55.102F 24.662 36.880 53.560

#14 - Jerry Finkelstein Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS Best Lap: 1:55.880 - Potential: 1:55.879


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jerry Finkelstein 3:13.461INV 1:39.531 37.882 56.047
#2 Jerry Finkelstein 2:00.952 28.552 38.425 53.975
#3 Jerry Finkelstein 2:00.157INV 26.520 38.025 55.612
#4 Jerry Finkelstein 1:57.630 25.000 38.602 54.027
#5 Jerry Finkelstein 1:55.880F 24.690 37.997 53.192

#15 - Kevin Unda Aston Martin Vantage GT4 Aston Martin Vantage GT4 Best Lap: 1:57.775 - Potential: 1:57.774


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kevin Unda 3:37.923INV 2:00.206 39.110 58.607
#2 Kevin Unda 1:58.542INV 25.267 38.167 55.107
#3 Kevin Unda 1:57.775F 24.950 38.177 54.647

#16 - Thomas Greer Aston Martin Vantage GT4 Aston Martin Vantage GT4


LapNameLap TimeSector 1Sector 2Sector 3
#1 Thomas Greer 3:34.668INV 2:03.701 37.920 53.047
#2 Thomas Greer 1:55.182INV 25.102 36.912 53.167
#3 Thomas Greer 1:53.995INV 24.375 36.617 53.002
#4 Thomas Greer 1:54.182INV 24.355 36.805 53.022
#5 Thomas Greer 1:54.972INV 24.572 36.872 53.527

#17 - Brandon Chan McLaren 720S GT3 McLaren 720S GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Brandon Chan 3:49.666INV 2:26.343 34.390 48.932
#2 Brandon Chan 1:44.500INV 22.707 33.467 48.325
#3 Brandon Chan 1:44.775INV 22.275 33.497 49.002
#4 Brandon Chan 1:44.970INV 22.292 33.440 49.237
#5 Brandon Chan 2:04.435INV 23.772 33.517 1:07.145

#18 - Loukas Klentzeris Alpine A110 GT4 Alpine A110 GT4


LapNameLap TimeSector 1Sector 2Sector 3
#1 Loukas Klentzeris 2:44.091INV 1:06.406 39.537 58.147
#2 Loukas Klentzeris 4:07.810INV 2:36.905 37.975 52.930

#19 - Victor Diaz AMR V8 Vantage GT3 AMR V8 Vantage GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Victor Diaz 10:26.451INV 9:04.103 34.112 48.235

#20 - Geetesh Khatavkar BMW M4 GT4 BMW M4 GT4


LapNameLap TimeSector 1Sector 2Sector 3
#1 Geetesh Khatavkar 5:27.588INV 3:52.261 38.850 56.477
#2 Geetesh Khatavkar 1:59.450INV 25.860 38.557 55.032
#3 Geetesh Khatavkar 1:58.655INV 25.482 38.562 54.610

#21 - Philip Menzies Alpine A110 GT4 Alpine A110 GT4


LapNameLap TimeSector 1Sector 2Sector 3
#1 Philip Menzies 4:53.041INV 3:15.946 40.580 56.515
#2 Philip Menzies 2:01.532INV 25.325 40.567 55.640
#3 Philip Menzies 2:04.565INV 25.562 38.952 1:00.050
#4 Philip Menzies 1:59.377INV 24.732 38.840 55.805

#22 - Pauleh Hartman AMR V8 Vantage GT3 AMR V8 Vantage GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Pauleh Hartman 2:55.703INV 1:27.166 37.625 50.912
#2 Pauleh Hartman 1:49.255INV 23.267 36.292 49.695
#3 Pauleh Hartman 1:48.642INV 22.865 35.562 50.215
#4 Pauleh Hartman 1:47.692INV 23.022 34.415 50.255

#23 - Matthew Schwartz Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matthew Schwartz 6:11.563INV 4:38.038 39.507 54.017

#24 - Chad Santer AMR V8 Vantage GT3 AMR V8 Vantage GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chad Santer 4:02.718INV 2:28.446 37.175 57.097
#2 Chad Santer 1:50.727INV 23.985 36.525 50.217
#3 Chad Santer 1:53.352INV 23.925 36.497 52.930

#25 - Curtis Lee Ginetta G55 GT4 Ginetta G55 GT4


LapNameLap TimeSector 1Sector 2Sector 3
#1 Curtis Lee 3:18.868INV 1:46.376 38.360 54.132
#2 Curtis Lee 1:57.775INV 25.757 38.410 53.607

#26 - Uthman Badmus Honda NSX GT3 Evo Honda NSX GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Uthman Badmus 2:30.918INV 1:08.618 33.567 48.732
#2 Uthman Badmus 1:45.397INV 22.377 33.145 49.875

#27 - Colin Shea McLaren 720S GT3 McLaren 720S GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Colin Shea 4:21.511INV 2:59.071 32.960 49.480
#2 Colin Shea 1:46.727INV 22.780 34.175 49.772
#3 Colin Shea 1:45.375INV 22.750 33.705 48.920
#4 Colin Shea 1:45.132INV 22.962 33.185 48.985

QSRA | SimRacingAlliance.com | Main Server #3 | S2: Multiclass Mayhem | SRAM#3

Date: Sat. Oct 22, 2022 - 1:35 AM EDT ()

Track: Imola

Total Laps: 159 (Valid: 58.5%)


Qualifying Results

Pos.NameCarBest LapLaps
#1 15 Uthman Badmus Honda NSX GT3 Evo Honda NSX GT3 Evo 1:42.262 5
#2 19 Victor Diaz AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:42.747 +0.485 5
#3 7 Taylor Carter BMW M4 GT3 BMW M4 GT3 1:42.965 +0.703 6
#4 777 Josh Damiani AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:43.380 +1.118 3
#5 502 Bryan Anderson Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:43.420 +1.158 6
#6 64 Al Lotufo Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:43.485 +1.223 6
#7 26 Jacob Rutkoske BMW M4 GT3 BMW M4 GT3 1:43.670 +1.408 5
#8 128 Kevin Kovach Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:43.745 +1.483 5
#9 54 Brandon Chan McLaren 720S GT3 McLaren 720S GT3 1:43.965 +1.703 5
#10 22 Colin Shea McLaren 720S GT3 McLaren 720S GT3 1:44.170 +1.908 5
#11 882 Dan Rebel BMW M4 GT3 BMW M4 GT3 1:44.172 +1.910 6
#12 14 Ghislain Smith McLaren 720S GT3 McLaren 720S GT3 1:44.247 +1.985 6
#13 293 Felipe Botella Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO 1:44.580 +2.318 4
#14 138 Kyle Miller Honda NSX GT3 Evo Honda NSX GT3 Evo 1:44.977 +2.715 4
#15 997 Panzo Rigatoni Lexus RC F GT3 Lexus RC F GT3 1:45.015 +2.753 4
#16 48 Pauleh Hartman AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:45.260 +2.998 6
#17 219 Richard Schulze Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:45.900 +3.638 6
#18 35 Selena Boonstra McLaren 720S GT3 McLaren 720S GT3 1:46.652 +4.390 5
#19 47 Jeff Brown BMW M4 GT3 BMW M4 GT3 1:46.732 +4.470 5
#20 552 Konor Fewkes Bentley Continental GT3 Bentley Continental GT3 1:46.970 +4.708 4
#21 310 Dan Meyer Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:47.665 +5.403 5
#22 988 Chad Santer AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:47.887 +5.625 4
#23 11 Matthew Schwartz Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS GT4 1:53.540 +11.278 4
#24 32 Geetesh Khatavkar BMW M4 GT4 BMW M4 GT4 GT4 1:53.675 +11.413 5
#25 29 Evan Kim Maserati MC GT4 Maserati MC GT4 GT4 1:53.972 +11.710 5
#26 242 DJ Watts Chevrolet Camaro GT4 Chevrolet Camaro GT4 GT4 1:54.090 +11.828 3
#27 664 Thomas Greer Aston Martin Vantage GT4 Aston Martin Vantage GT4 GT4 1:54.180 +11.918 5
#28 159 Mark Rechtin Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS GT4 1:54.722 +12.460 4
#29 912 Kevin Unda Aston Martin Vantage GT4 Aston Martin Vantage GT4 GT4 1:55.122 +12.860 5
#30 826 Curtis Lee Ginetta G55 GT4 Ginetta G55 GT4 GT4 1:55.142 +12.880 5
#31 115 Loukas Klentzeris Alpine A110 GT4 Alpine A110 GT4 GT4 1:55.445 +13.183 4
#32 197 Philip Menzies Alpine A110 GT4 Alpine A110 GT4 GT4 1:55.875 +13.613 5
#33 424 Jerry Finkelstein Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS GT4 1:56.182 +13.920 4

Laps

#1 - Uthman Badmus Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:42.262 - Potential: 1:42.261


LapNameLap TimeSector 1Sector 2Sector 3
#1 Uthman Badmus 13:04.037INV 11:34.780 33.807 55.450
#2 Uthman Badmus 1:43.157 22.365 32.920 47.872
#3 Uthman Badmus 1:42.735 22.145 32.830 47.760
#4 Uthman Badmus 1:44.592 23.187 33.460 47.945
#5 Uthman Badmus 1:42.262F 22.117 32.692 47.452

#2 - Victor Diaz AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:42.747 - Potential: 1:42.464


LapNameLap TimeSector 1Sector 2Sector 3
#1 Victor Diaz 13:38.060INV 12:14.527 33.777 49.755
#2 Victor Diaz 1:43.025 22.180 32.912 47.932
#3 Victor Diaz 1:42.785 21.935 32.997 47.852
#4 Victor Diaz 1:44.570 22.992 33.320 48.257
#5 Victor Diaz 1:42.747F 22.010 32.677 48.060

#3 - Taylor Carter BMW M4 GT3 BMW M4 GT3 Best Lap: 1:42.965 - Potential: 1:42.862


LapNameLap TimeSector 1Sector 2Sector 3
#1 Taylor Carter 20:54.868INV 19:31.943 33.997 48.927
#2 Taylor Carter 1:44.302 22.352 33.265 48.685
#3 Taylor Carter 1:43.810 22.360 33.242 48.207
#4 Taylor Carter 1:43.297 22.157 33.060 48.080
#5 Taylor Carter 1:43.600 22.290 33.147 48.162
#6 Taylor Carter 1:42.965F 22.260 32.950 47.755

#4 - Josh Damiani AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:43.380 - Potential: 1:43.357


LapNameLap TimeSector 1Sector 2Sector 3
#1 Josh Damiani 14:01.615INV 12:37.830 34.897 48.887
#2 Josh Damiani 1:44.167 22.592 33.552 48.022
#3 Josh Damiani 1:43.380F 22.225 33.110 48.045

#5 - Bryan Anderson Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:43.420 - Potential: 1:43.262


LapNameLap TimeSector 1Sector 2Sector 3
#1 Bryan Anderson 13:38.092INV 12:08.592 35.177 54.322
#2 Bryan Anderson 1:45.147 22.657 33.345 49.145
#3 Bryan Anderson 1:44.410 22.697 33.245 48.467
#4 Bryan Anderson 1:43.842 22.795 32.900 48.147
#5 Bryan Anderson 1:43.795 22.510 33.117 48.167
#6 Bryan Anderson 1:43.420F 22.425 33.057 47.937

#6 - Al Lotufo Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:43.485 - Potential: 1:43.436


LapNameLap TimeSector 1Sector 2Sector 3
#1 Al Lotufo 17:02.057INV 15:37.005 34.245 50.807
#2 Al Lotufo 1:45.000 22.845 33.757 48.397
#3 Al Lotufo 1:43.902 22.352 33.212 48.337
#4 Al Lotufo 1:44.460INV 22.385 33.507 48.567
#5 Al Lotufo 1:43.485F 22.297 33.260 47.927
#6 Al Lotufo 1:43.792 22.330 33.237 48.225

#7 - Jacob Rutkoske BMW M4 GT3 BMW M4 GT3 Best Lap: 1:43.670 - Potential: 1:43.339


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jacob Rutkoske 19:31.402INV 18:06.945 33.925 50.532
#2 Jacob Rutkoske 1:43.985 22.400 33.255 48.330
#3 Jacob Rutkoske 1:44.290 22.732 33.510 48.047
#4 Jacob Rutkoske 1:43.710 22.492 33.175 48.042
#5 Jacob Rutkoske 1:43.670F 22.625 32.897 48.147

#8 - Kevin Kovach Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:43.745 - Potential: 1:43.707


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kevin Kovach 12:12.320INV 10:41.075 34.392 56.852
#2 Kevin Kovach 1:45.225 22.762 33.667 48.795
#3 Kevin Kovach 1:44.037 22.592 32.965 48.480
#4 Kevin Kovach 1:44.452INV 22.332 33.285 48.835
#5 Kevin Kovach 1:43.745F 22.340 33.002 48.402

#9 - Brandon Chan McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:43.965 - Potential: 1:43.964


LapNameLap TimeSector 1Sector 2Sector 3
#1 Brandon Chan 12:08.995INV 10:40.757 35.492 52.745
#2 Brandon Chan 1:43.965F 22.760 33.062 48.142
#3 Brandon Chan 2:01.477INV 33.512 36.310 51.655
#4 Brandon Chan 1:44.097INV 22.275 33.050 48.772
#5 Brandon Chan 1:46.080INV 22.185 32.865 51.030

#10 - Colin Shea McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:44.170 - Potential: 1:44.170


LapNameLap TimeSector 1Sector 2Sector 3
#1 Colin Shea 13:33.952INV 12:02.802 34.035 57.115
#2 Colin Shea 1:45.530INV 22.662 33.990 48.877
#3 Colin Shea 1:45.247 22.527 33.277 49.442
#4 Colin Shea 3:01.725INV 1:39.585 33.465 48.675
#5 Colin Shea 1:44.170F 22.425 33.120 48.625

#11 - Dan Rebel BMW M4 GT3 BMW M4 GT3 Best Lap: 1:44.172 - Potential: 1:44.172


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dan Rebel 14:37.667INV 13:06.870 35.277 55.520
#2 Dan Rebel 1:45.032 22.560 33.587 48.885
#3 Dan Rebel 1:48.842INV 22.502 33.635 52.705
#4 Dan Rebel 1:48.180INV 22.240 33.487 52.452
#5 Dan Rebel 1:45.482 22.487 33.975 49.020
#6 Dan Rebel 1:44.172F 22.402 33.265 48.505

#12 - Ghislain Smith McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:44.247 - Potential: 1:43.957


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ghislain Smith 23:50.911INV 22:24.723 34.415 51.772
#2 Ghislain Smith 1:44.672 22.482 33.462 48.727
#3 Ghislain Smith 1:44.247F 22.510 33.150 48.587
#4 Ghislain Smith 2:01.782INV 30.290 38.460 53.032
#5 Ghislain Smith 1:44.407 22.292 33.437 48.677
#6 Ghislain Smith 1:44.347 22.395 33.437 48.515

#13 - Felipe Botella Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO Best Lap: 1:44.580 - Potential: 1:44.537


LapNameLap TimeSector 1Sector 2Sector 3
#1 Felipe Botella 25:45.021INV 24:20.873 34.972 49.175
#2 Felipe Botella 1:45.452 22.380 33.832 49.240
#3 Felipe Botella 1:51.230INV 22.560 34.760 53.910
#4 Felipe Botella 1:44.580F 22.422 33.650 48.507

#14 - Kyle Miller Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:44.977 - Potential: 1:44.807


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kyle Miller 19:11.690INV 17:44.392 34.475 52.822
#2 Kyle Miller 1:45.562 22.630 33.682 49.250
#3 Kyle Miller 1:44.977F 22.425 33.132 49.420
#4 Kyle Miller 3:04.027INV 1:32.935 37.475 53.617

#15 - Panzo Rigatoni Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:45.015 - Potential: 1:45.014


LapNameLap TimeSector 1Sector 2Sector 3
#1 Panzo Rigatoni 13:30.115INV 12:02.660 34.817 52.637
#2 Panzo Rigatoni 1:45.970 22.595 34.425 48.950
#3 Panzo Rigatoni 4:41.405INV 3:17.792 34.090 49.522
#4 Panzo Rigatoni 1:45.015F 22.580 33.737 48.697

#16 - Pauleh Hartman AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:45.260 - Potential: 1:45.037


LapNameLap TimeSector 1Sector 2Sector 3
#1 Pauleh Hartman 6:11.108INV 4:45.451 35.145 50.512
#2 Pauleh Hartman 1:45.260F 22.392 33.922 48.945
#3 Pauleh Hartman 1:45.720INV 22.170 34.302 49.247
#4 Pauleh Hartman 1:45.577INV 22.292 33.885 49.400
#5 Pauleh Hartman 1:47.462 22.597 33.700 51.165
#6 Pauleh Hartman 1:48.037INV 23.195 35.975 48.867

#17 - Richard Schulze Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:45.900 - Potential: 1:45.740


LapNameLap TimeSector 1Sector 2Sector 3
#1 Richard Schulze 14:47.365INV 13:20.027 34.735 52.602
#2 Richard Schulze 1:47.242 23.102 34.237 49.902
#3 Richard Schulze 1:47.687 23.505 34.065 50.117
#4 Richard Schulze 1:47.067 23.245 34.255 49.567
#5 Richard Schulze 1:45.900F 22.825 33.740 49.335
#6 Richard Schulze 1:45.927 22.805 33.927 49.195

#18 - Selena Boonstra McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:46.652 - Potential: 1:46.232


LapNameLap TimeSector 1Sector 2Sector 3
#1 Selena Boonstra 14:13.602INV 12:49.220 34.360 50.022
#2 Selena Boonstra 1:47.312 23.025 34.467 49.820
#3 Selena Boonstra 1:47.732 23.262 33.855 50.615
#4 Selena Boonstra 1:47.095 22.917 34.417 49.760
#5 Selena Boonstra 1:46.652F 22.860 34.275 49.517

#19 - Jeff Brown BMW M4 GT3 BMW M4 GT3 Best Lap: 1:46.732 - Potential: 1:45.939


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeff Brown 14:51.200INV 13:26.182 34.777 50.240
#2 Jeff Brown 1:47.352 22.882 34.187 50.282
#3 Jeff Brown 1:47.195 23.520 33.840 49.835
#4 Jeff Brown 1:46.732F 22.685 34.350 49.697
#5 Jeff Brown 1:46.755 23.350 33.557 49.847

#20 - Konor Fewkes Bentley Continental GT3 Bentley Continental GT3 Best Lap: 1:46.970 - Potential: 1:46.969


LapNameLap TimeSector 1Sector 2Sector 3
#1 Konor Fewkes 12:00.682INV 10:33.465 35.090 52.127
#2 Konor Fewkes 2:05.252INV 22.840 51.820 50.592
#3 Konor Fewkes 1:46.970F 22.842 34.522 49.605
#4 Konor Fewkes 4:00.657INV 2:34.800 35.372 50.485

#21 - Dan Meyer Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:47.665 - Potential: 1:46.982


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dan Meyer 14:45.431INV 13:16.268 35.902 53.260
#2 Dan Meyer 1:56.572INV 24.670 40.790 51.112
#3 Dan Meyer 1:57.035INV 23.295 37.027 56.712
#4 Dan Meyer 1:47.792 23.052 34.382 50.357
#5 Dan Meyer 1:47.665F 22.845 35.065 49.755

#22 - Chad Santer AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:47.887 - Potential: 1:47.887


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chad Santer 13:11.997INV 11:42.040 35.797 54.160
#2 Chad Santer 1:53.977INV 25.452 34.950 53.575
#3 Chad Santer 1:49.105 23.247 35.422 50.435
#4 Chad Santer 1:47.887F 23.075 34.645 50.167

#23 - Matthew Schwartz Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS Best Lap: 1:53.540 - Potential: 1:53.540


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matthew Schwartz 4:34.630INV 3:03.457 37.425 53.747
#2 Matthew Schwartz 1:58.095 24.702 38.300 55.092
#3 Matthew Schwartz 2:05.887 30.532 42.005 53.350
#4 Matthew Schwartz 1:53.540F 24.435 36.475 52.630

#24 - Geetesh Khatavkar BMW M4 GT4 BMW M4 GT4 Best Lap: 1:53.675 - Potential: 1:53.675


LapNameLap TimeSector 1Sector 2Sector 3
#1 Geetesh Khatavkar 3:42.280INV 2:11.327 37.630 53.322
#2 Geetesh Khatavkar 1:57.502INV 25.022 37.535 54.945
#3 Geetesh Khatavkar 1:55.845 24.517 37.597 53.730
#4 Geetesh Khatavkar 1:54.997 24.555 37.132 53.310
#5 Geetesh Khatavkar 1:53.675F 24.105 37.005 52.565

#25 - Evan Kim Maserati MC GT4 Maserati MC GT4 Best Lap: 1:53.972 - Potential: 1:53.816


