Results

PRACTICE


PSRA | SimRacingAlliance.com | Main Server #3 | GT3_FreePractice | Q | SRAM#3

Date: Mon. Feb 6, 2023 - 6:42 AM EST ()

Track: Barcelona

Total Laps: 153 (Valid: 49.7%)


Practice Results

Pos.NameCarBest LapLaps
#1 3 Nate Specht AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:43.995 22
#2 14 Bailey Kish Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:44.520 +0.525 19
#3 747 Mr Sir AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:44.540 +0.545 2
#4 502 Bryan Anderson Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO 1:44.890 +0.895 18
#5 510 Waleed Sadat Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:45.515 +1.520 4
#6 46 Chris Witting Jr AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:45.827 +1.832 22
#7 31 Anthony Michael Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:45.970 +1.975 4
#8 860 Ben Chen Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:46.637 +2.642 3
#9 42 DJ Watts Emil Frey Jaguar G3 Emil Frey Jaguar G3 1:46.837 +2.842 12
#10 919 Matt Browning Lexus RC F GT3 Lexus RC F GT3 1:46.927 +2.932 10
#11 902 Jeremy Yaron Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:47.907 +3.912 17
#12 984 Jason Yaron Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:48.340 +4.345 17
#13 664 Tomato Tomato Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:48.622 +4.627 3

Laps

#1 - Nate Specht AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:43.995 - Potential: 1:43.802


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nate Specht 2:50.786INV 1:27.796 44.570 38.420
#2 Nate Specht 1:44.345INV 29.497 39.915 34.932
#3 Nate Specht 2:51.125INV 1:36.327 40.187 34.610
#4 Nate Specht 1:44.027 29.437 40.005 34.585
#5 Nate Specht 1:44.182INV 29.510 40.010 34.662
#6 Nate Specht 1:43.995F 29.460 39.937 34.597
#7 Nate Specht 2:34.667INV 1:07.382 40.355 46.930
#8 Nate Specht 1:44.097 29.502 39.972 34.622
#9 Nate Specht 1:46.132INV 29.495 41.285 35.352
#10 Nate Specht 3:23.360INV 2:08.082 40.562 34.715
#11 Nate Specht 1:44.392INV 29.660 40.010 34.722
#12 Nate Specht 1:45.497INV 29.575 40.237 35.685
#13 Nate Specht 2:46.805INV 1:31.075 41.092 34.637
#14 Nate Specht 1:44.257 29.575 39.867 34.815
#15 Nate Specht 1:44.217INV 29.560 39.975 34.682
#16 Nate Specht 2:19.475INV 1:01.357 40.172 37.945
#17 Nate Specht 1:44.460 29.497 39.970 34.992
#18 Nate Specht 1:44.000 29.350 40.045 34.605
#19 Nate Specht 1:44.117 29.502 39.937 34.677
#20 Nate Specht 2:12.367INV 55.900 40.157 36.310
#21 Nate Specht 1:44.557 29.600 40.105 34.852
#22 Nate Specht 1:44.600INV 29.580 40.105 34.915

#2 - Bailey Kish Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:44.520 - Potential: 1:44.152


LapNameLap TimeSector 1Sector 2Sector 3
#1 Bailey Kish 5:23.318INV 4:06.411 40.895 36.012
#2 Bailey Kish 1:45.432INV 30.015 40.255 35.162
#3 Bailey Kish 1:45.597INV 29.777 40.405 35.415
#4 Bailey Kish 1:45.025 29.735 40.770 34.520
#5 Bailey Kish 1:45.142 29.632 40.275 35.235
#6 Bailey Kish 2:52.447INV 1:36.837 40.502 35.107
#7 Bailey Kish 1:45.640INV 30.332 40.205 35.102
#8 Bailey Kish 2:53.562INV 1:37.482 40.885 35.195
#9 Bailey Kish 1:46.597INV 29.885 40.407 36.305
#10 Bailey Kish 1:46.482 30.602 40.982 34.897
#11 Bailey Kish 4:05.500INV 2:50.047 40.587 34.865
#12 Bailey Kish 1:45.100 29.822 40.435 34.842
#13 Bailey Kish 1:44.520F 29.690 40.180 34.650
#14 Bailey Kish 3:09.940INV 1:54.605 40.367 34.967
#15 Bailey Kish 1:44.612 29.775 40.070 34.767
#16 Bailey Kish 1:44.712 29.752 40.000 34.960
#17 Bailey Kish 6:47.985INV 5:31.775 40.955 35.255
#18 Bailey Kish 3:13.532INV 1:57.520 40.735 35.277
#19 Bailey Kish 1:45.887 29.972 40.627 35.287

#3 - Mr Sir AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:44.540 - Potential: 1:44.539


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mr Sir 3:07.426INV 1:51.916 40.460 35.050
#2 Mr Sir 1:44.540F 29.672 40.265 34.602

#4 - Bryan Anderson Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO Best Lap: 1:44.890 - Potential: 1:44.732


LapNameLap TimeSector 1Sector 2Sector 3
#1 Bryan Anderson 44:54.663INV 43:38.973 40.527 35.162
#2 Bryan Anderson 1:44.890F 29.807 40.267 34.815
#3 Bryan Anderson 1:45.240 29.800 40.457 34.982
#4 Bryan Anderson 1:45.152 29.750 40.372 35.030
#5 Bryan Anderson 1:45.497INV 29.940 40.462 35.095
#6 Bryan Anderson 1:45.637 29.735 40.447 35.455
#7 Bryan Anderson 8:51.030INV 7:24.995 45.030 41.005
#8 Bryan Anderson 1:45.220 29.840 40.530 34.850
#9 Bryan Anderson 1:44.937INV 29.630 40.195 35.112
#10 Bryan Anderson 1:45.530 29.945 40.480 35.105
#11 Bryan Anderson 1:45.455 29.732 40.552 35.170
#12 Bryan Anderson 1:45.245 30.005 40.297 34.942
#13 Bryan Anderson 3:24.820INV 2:08.960 40.790 35.070
#14 Bryan Anderson 1:44.950 29.850 40.185 34.915
#15 Bryan Anderson 1:44.967 29.787 40.257 34.922
#16 Bryan Anderson 1:45.477INV 29.680 40.737 35.060
#17 Bryan Anderson 1:45.335INV 29.827 40.507 35.000
#18 Bryan Anderson 1:45.197INV 29.802 40.325 35.070

#5 - Waleed Sadat Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:45.515 - Potential: 1:45.296


LapNameLap TimeSector 1Sector 2Sector 3
#1 Waleed Sadat 48:06.452INV 46:50.680 40.520 35.252
#2 Waleed Sadat 1:45.990 30.012 40.537 35.440
#3 Waleed Sadat 1:45.515F 30.230 40.257 35.027
#4 Waleed Sadat 1:45.642INV 29.905 40.457 35.280

#6 - Chris Witting Jr AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:45.827 - Potential: 1:45.307


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chris Witting Jr 2:40.926INV 1:22.666 41.662 36.597
#2 Chris Witting Jr 1:48.225 30.687 41.857 35.680
#3 Chris Witting Jr 1:47.482 30.372 41.202 35.907
#4 Chris Witting Jr 1:46.955 30.062 41.177 35.715
#5 Chris Witting Jr 2:37.803INV 1:20.726 41.222 35.855
#6 Chris Witting Jr 2:33.415INV 1:15.815 41.242 36.357
#7 Chris Witting Jr 3:30.072INV 2:12.895 41.437 35.740
#8 Chris Witting Jr 1:47.485 30.617 41.100 35.767
#9 Chris Witting Jr 2:27.695INV 1:11.002 41.290 35.402
#10 Chris Witting Jr 1:45.972 29.820 40.962 35.190
#11 Chris Witting Jr 1:49.020 29.852 42.050 37.117
#12 Chris Witting Jr 3:11.785INV 1:55.412 41.347 35.025
#13 Chris Witting Jr 1:45.827F 29.947 40.675 35.205
#14 Chris Witting Jr 4:28.322INV 3:12.162 41.125 35.035
#15 Chris Witting Jr 1:46.350 29.750 40.707 35.892
#16 Chris Witting Jr 6:08.952INV 4:51.897 41.250 35.805
#17 Chris Witting Jr 1:48.685INV 30.482 42.137 36.065
#18 Chris Witting Jr 1:46.675INV 30.000 40.445 36.230
#19 Chris Witting Jr 2:39.695INV 1:22.707 41.327 35.660
#20 Chris Witting Jr 1:45.720INV 29.707 40.542 35.470
#21 Chris Witting Jr 1:46.360 29.700 40.455 36.205
#22 Chris Witting Jr 1:45.962 29.662 40.557 35.742

#7 - Anthony Michael Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:45.970 - Potential: 1:45.969


LapNameLap TimeSector 1Sector 2Sector 3
#1 Anthony Michael 2:21.508INV 1:03.881 41.790 35.837
#2 Anthony Michael 1:45.970F 29.917 40.922 35.130
#3 Anthony Michael 1:48.075INV 30.537 41.387 36.150
#4 Anthony Michael 1:46.700INV 30.250 40.917 35.532

#8 - Ben Chen Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:46.637 - Potential: 1:46.532


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ben Chen 19:50.150INV 18:31.905 41.950 36.295
#2 Ben Chen 1:46.637F 30.162 40.985 35.490
#3 Ben Chen 1:47.017 30.105 40.937 35.975

#9 - DJ Watts Emil Frey Jaguar G3 Emil Frey Jaguar G3 Best Lap: 1:46.837 - Potential: 1:46.786


LapNameLap TimeSector 1Sector 2Sector 3
#1 DJ Watts 5:04.873INV 3:42.873 43.460 38.540
#2 DJ Watts 1:51.197INV 31.447 42.272 37.477
#3 DJ Watts 1:49.205INV 30.630 41.917 36.657
#4 DJ Watts 1:49.385 30.652 41.727 37.005
#5 DJ Watts 1:48.037 30.352 41.447 36.237
#6 DJ Watts 1:47.557 30.505 41.152 35.900
#7 DJ Watts 7:43.140INV 6:23.342 42.537 37.260
#8 DJ Watts 1:48.512 30.467 41.685 36.360
#9 DJ Watts 1:47.822 30.282 41.340 36.200
#10 DJ Watts 1:47.177INV 30.262 41.057 35.857
#11 DJ Watts 1:47.527 30.320 41.307 35.900
#12 DJ Watts 1:46.837F 30.332 40.967 35.537

#10 - Matt Browning Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:46.927 - Potential: 1:46.652


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Browning 3:27.561INV 2:10.156 41.450 35.955
#2 Matt Browning 1:49.827INV 30.300 43.247 36.280
#3 Matt Browning 1:48.087INV 30.325 41.945 35.817
#4 Matt Browning 1:46.430INV 30.217 40.947 35.265
#5 Matt Browning 1:47.110 30.010 40.867 36.232
#6 Matt Browning 1:46.950INV 30.102 40.792 36.055
#7 Matt Browning 1:46.927F 30.092 41.060 35.775
#8 Matt Browning 1:46.902INV 30.172 41.120 35.610
#9 Matt Browning 5:55.247INV 4:37.807 41.615 35.825
#10 Matt Browning 1:47.645 30.185 41.487 35.972

#11 - Jeremy Yaron Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:47.907 - Potential: 1:47.759


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeremy Yaron 3:16.586INV 1:56.946 42.322 37.317
#2 Jeremy Yaron 1:49.132 30.302 41.910 36.920
#3 Jeremy Yaron 1:48.672 30.407 41.642 36.622
#4 Jeremy Yaron 1:47.907F 30.442 41.207 36.257
#5 Jeremy Yaron 1:48.575 30.687 41.235 36.652
#6 Jeremy Yaron 1:49.415 30.405 42.505 36.505
#7 Jeremy Yaron 1:48.752 30.295 41.772 36.685
#8 Jeremy Yaron 6:56.407INV 5:36.410 42.255 37.742
#9 Jeremy Yaron 1:48.682 30.390 41.952 36.340
#10 Jeremy Yaron 1:48.442 30.617 41.440 36.385
#11 Jeremy Yaron 1:49.287 30.667 41.760 36.860
#12 Jeremy Yaron 1:48.945 30.795 41.672 36.477
#13 Jeremy Yaron 1:51.147 30.732 42.852 37.562
#14 Jeremy Yaron 1:49.285 31.077 41.530 36.677
#15 Jeremy Yaron 4:03.390INV 2:44.447 42.505 36.437
#16 Jeremy Yaron 1:52.152 30.572 44.615 36.965
#17 Jeremy Yaron 1:50.635 31.007 42.190 37.437

#12 - Jason Yaron Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:48.340 - Potential: 1:47.744


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jason Yaron 2:57.492INV 1:35.857 43.782 37.852
#2 Jason Yaron 1:48.977INV 30.777 41.770 36.430
#3 Jason Yaron 1:48.602 30.885 41.365 36.352
#4 Jason Yaron 1:50.042INV 31.175 42.052 36.815
#5 Jason Yaron 1:53.367INV 30.607 42.465 40.295
#6 Jason Yaron 1:51.320 30.492 42.480 38.347
#7 Jason Yaron 1:50.205INV 30.660 41.932 37.612
#8 Jason Yaron 1:50.140INV 30.637 42.572 36.930
#9 Jason Yaron 4:34.305INV 3:11.890 44.870 37.545
#10 Jason Yaron 4:03.795INV 2:43.482 43.585 36.727
#11 Jason Yaron 1:48.667 31.002 41.632 36.032
#12 Jason Yaron 1:49.390 30.730 41.570 37.090
#13 Jason Yaron 1:48.945 30.832 41.362 36.750
#14 Jason Yaron 1:48.340F 30.575 41.220 36.545
#15 Jason Yaron 1:50.777 31.145 42.347 37.285
#16 Jason Yaron 1:48.455 30.522 41.480 36.452
#17 Jason Yaron 1:52.642 31.270 43.307 38.065

#13 - Tomato Tomato Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:48.622 - Potential: 1:48.622


LapNameLap TimeSector 1Sector 2Sector 3
#1 Tomato Tomato 4:03.735INV 2:44.775 42.317 36.642
#2 Tomato Tomato 1:48.622F 30.532 42.070 36.020
#3 Tomato Tomato 1:54.922INV 30.755 41.687 42.480

Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts