Results

PRACTICE


PSRA.gg | Sim Racing Alliance | Main Server #3 | GT3_FreePractice | Q | SRAM#3

Date: Tue. Feb 28, 2023 - 2:00 AM EST ()

Track: Brands Hatch

Total Laps: 382 (Valid: 44.2%)


Practice Results

Pos.NameCarBest LapLaps
#1 888 Jeff Spangler Honda NSX GT3 Evo Honda NSX GT3 Evo 1:22.897 15
#2 215 Adam Santana Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:23.147 +0.250 6
#3 781 Jon Sparks Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:23.187 +0.290 13
#4 73 Travis Robinson Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:23.222 +0.325 8
#5 262 Josh Schlitz AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:23.240 +0.343 7
#6 819 Dan Cran Honda NSX GT3 Evo Honda NSX GT3 Evo 1:23.392 +0.495 3
#7 330 Mert Mihci Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:23.412 +0.515 13
#8 11 Matthew Schwartz Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:23.465 +0.568 6
#9 226 Jacob Rutkoske Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:23.575 +0.678 8
#10 53 João Semedo McLaren 720S GT3 McLaren 720S GT3 1:23.597 +0.700 18
#11 358 Jarrod Seccombe BMW M4 GT3 BMW M4 GT3 1:23.692 +0.795 10
#12 416 Mike Scott AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:23.857 +0.960 5
#13 277 Ivan McCroat Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:23.900 +1.003 12
#14 666 Kelvin Lau Honda NSX GT3 Evo Honda NSX GT3 Evo 1:23.955 +1.058 16
#15 777 Josh Damiani AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:23.985 +1.088 10
#16 34 Eric Boardman Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:24.020 +1.123 16
#17 22 Colin Shea McLaren 720S GT3 McLaren 720S GT3 1:24.050 +1.153 12
#18 727 Dustin Fickert AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:24.192 +1.295 9
#19 48 Pauleh Hartman AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:24.250 +1.353 14
#20 5 Michael Jeffries Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO 1:24.402 +1.505 11
#21 983 Kevin Andersen Honda NSX GT3 Evo Honda NSX GT3 Evo 1:24.405 +1.508 4
#22 969 Bobby Dockendorf Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:24.482 +1.585 8
#23 131 Tony Spagett Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:24.487 +1.590 12
#24 256 Cory Davis AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:24.502 +1.605 7
#25 35 Selena Boonstra Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:24.537 +1.640 13
#26 647 Supra Dave AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:24.552 +1.655 8
#27 100 John Donahue Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:24.617 +1.720 4
#28 981 Land Shark Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:24.622 +1.725 2
#29 993 Joel Moffatt Honda NSX GT3 Evo Honda NSX GT3 Evo 1:24.687 +1.790 17
#30 1 Landon Drebes AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:24.817 +1.920 18
#31 365 Tony Swann Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:24.940 +2.043 5
#32 878 Alex Davidoff Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:24.992 +2.095 13
#33 142 Elliot Levine BMW M4 GT3 BMW M4 GT3 1:25.007 +2.110 9
#34 280 Dan Rufus McLaren 720S GT3 McLaren 720S GT3 1:25.140 +2.243 15
#35 986 Pat Cockcroft Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:25.185 +2.288 6
#36 710 Fire Queso AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:25.427 +2.530 3
#37 2 Cliff Hemeon Honda NSX GT3 Evo Honda NSX GT3 Evo 1:25.615 +2.718 7
#38 691 Null Maxwell Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:27.205 +4.308 5
#39 323 Josh Smith BMW M4 GT3 BMW M4 GT3 1:30.777 +7.880 5
#40 912 Kevin Unda Porsche 991 II GT3 R	Porsche 991 II GT3 R - 5
#41 420 Drache Tibbetts Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO - 1
#42 999 Zack Sky Porsche 991 II GT3 R	Porsche 991 II GT3 R - 2
#43 544 Jon Crown McLaren 720S GT3 McLaren 720S GT3 - 1

Laps

#1 - Jeff Spangler Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:22.897 - Potential: 1:22.896


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeff Spangler 3:58.550INV 3:02.020 21.610 34.920
#2 Jeff Spangler 1:23.160INV 27.095 21.490 34.575
#3 Jeff Spangler 1:24.662INV 27.292 21.477 35.892
#4 Jeff Spangler 1:23.710INV 26.810 21.550 35.350
#5 Jeff Spangler 2:59.347INV 2:02.185 21.642 35.520
#6 Jeff Spangler 1:27.772INV 26.955 23.305 37.512
#7 Jeff Spangler 2:36.667INV 1:40.265 21.585 34.817
#8 Jeff Spangler 1:24.620INV 27.100 21.625 35.895
#9 Jeff Spangler 1:22.897F 26.807 21.622 34.467
#10 Jeff Spangler 5:06.382INV 4:08.865 22.465 35.052
#11 Jeff Spangler 3:00.000INV 2:02.715 21.817 35.467
#12 Jeff Spangler 1:24.622 26.965 21.860 35.797
#13 Jeff Spangler 4:51.342INV 3:53.200 21.825 36.317
#14 Jeff Spangler 1:24.030INV 26.920 21.647 35.462
#15 Jeff Spangler 1:49.012INV 52.442 21.640 34.930

#2 - Adam Santana Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:23.147 - Potential: 1:22.977


LapNameLap TimeSector 1Sector 2Sector 3
#1 Adam Santana 1:43.237INV 45.995 21.982 35.260
#2 Adam Santana 1:23.682 26.900 22.145 34.637
#3 Adam Santana 1:23.702INV 27.392 21.732 34.577
#4 Adam Santana 1:23.147F 26.872 21.555 34.720
#5 Adam Santana 1:23.397INV 26.932 21.857 34.607
#6 Adam Santana 1:23.432 26.785 21.592 35.055

#3 - Jon Sparks Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:23.187 - Potential: 1:23.102


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jon Sparks 3:26.101INV 2:27.981 22.320 35.800
#2 Jon Sparks 1:24.537 27.235 22.030 35.272
#3 Jon Sparks 1:23.885 27.197 21.830 34.857
#4 Jon Sparks 3:25.857INV 2:27.120 22.012 36.725
#5 Jon Sparks 1:23.377INV 26.910 21.677 34.790
#6 Jon Sparks 1:23.535 27.065 21.730 34.740
#7 Jon Sparks 1:23.187F 26.805 21.567 34.815
#8 Jon Sparks 5:22.112INV 4:21.990 22.462 37.660
#9 Jon Sparks 1:24.665 27.657 21.912 35.095
#10 Jon Sparks 1:25.222 27.032 21.737 36.452
#11 Jon Sparks 1:23.245INV 26.925 21.717 34.602
#12 Jon Sparks 1:24.170 26.827 21.700 35.642
#13 Jon Sparks 1:23.280 26.905 21.645 34.730

#4 - Travis Robinson Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:23.222 - Potential: 1:23.167


LapNameLap TimeSector 1Sector 2Sector 3
#1 Travis Robinson 6:11.596INV 5:14.708 21.835 35.052
#2 Travis Robinson 1:23.695 27.232 21.685 34.777
#3 Travis Robinson 1:23.222F 26.965 21.740 34.517
#4 Travis Robinson 3:55.895INV 2:56.775 22.895 36.225
#5 Travis Robinson 1:24.522 27.132 22.015 35.375
#6 Travis Robinson 1:24.577INV 27.267 21.780 35.530
#7 Travis Robinson 3:50.900INV 2:53.235 22.222 35.442
#8 Travis Robinson 1:24.160INV 26.865 21.692 35.602

#5 - Josh Schlitz AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:23.240 - Potential: 1:23.240


LapNameLap TimeSector 1Sector 2Sector 3
#1 Josh Schlitz 3:59.387INV 3:02.560 21.765 35.062
#2 Josh Schlitz 1:24.632 27.552 21.670 35.410
#3 Josh Schlitz 1:23.240F 26.955 21.545 34.740
#4 Josh Schlitz 1:24.350INV 27.192 21.655 35.502
#5 Josh Schlitz 1:23.402INV 26.947 21.715 34.740
#6 Josh Schlitz 1:23.877INV 27.062 21.885 34.930
#7 Josh Schlitz 1:25.275INV 27.277 21.850 36.147

#6 - Dan Cran Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:23.392 - Potential: 1:23.392


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dan Cran 2:37.486INV 1:36.348 22.340 38.797
#2 Dan Cran 1:23.392F 27.165 21.742 34.485
#3 Dan Cran 1:25.035INV 27.050 21.670 36.315

#7 - Mert Mihci Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:23.412 - Potential: 1:23.367


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mert Mihci 6:50.032INV 5:52.740 21.852 35.440
#2 Mert Mihci 1:24.155 27.167 21.625 35.362
#3 Mert Mihci 1:23.412F 26.995 21.587 34.830
#4 Mert Mihci 1:23.855 27.045 21.682 35.127
#5 Mert Mihci 5:40.702INV 4:43.797 21.770 35.135
#6 Mert Mihci 1:24.107 26.955 21.797 35.355
#7 Mert Mihci 3:40.722INV 2:42.807 21.752 36.162
#8 Mert Mihci 1:23.837 27.140 21.752 34.945
#9 Mert Mihci 1:24.197 27.070 21.937 35.190
#10 Mert Mihci 8:48.637INV 7:51.657 21.787 35.192
#11 Mert Mihci 1:23.780 27.035 21.812 34.932
#12 Mert Mihci 1:23.722 27.032 21.770 34.920
#13 Mert Mihci 1:23.817 27.060 21.582 35.175

#8 - Matthew Schwartz Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:23.465 - Potential: 1:23.412


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matthew Schwartz 2:45.816INV 1:48.928 21.857 35.030
#2 Matthew Schwartz 1:23.560INV 26.947 21.537 35.075
#3 Matthew Schwartz 1:23.465F 27.142 21.627 34.695
#4 Matthew Schwartz 1:25.560 27.090 22.402 36.067
#5 Matthew Schwartz 1:25.322 27.800 21.867 35.655
#6 Matthew Schwartz 1:25.157INV 28.347 21.697 35.112

#9 - Jacob Rutkoske Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:23.575 - Potential: 1:23.377


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jacob Rutkoske 2:05.912INV 1:08.580 21.855 35.477
#2 Jacob Rutkoske 1:23.870 27.052 21.915 34.902
#3 Jacob Rutkoske 2:12.882INV 1:15.617 21.862 35.402
#4 Jacob Rutkoske 1:23.652 27.042 21.685 34.925
#5 Jacob Rutkoske 1:23.575F 27.015 21.882 34.677
#6 Jacob Rutkoske 1:23.975 27.037 22.062 34.875
#7 Jacob Rutkoske 1:25.085INV 27.160 21.802 36.122
#8 Jacob Rutkoske 1:23.717 27.172 21.752 34.792

#10 - João Semedo McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:23.597 - Potential: 1:23.327


LapNameLap TimeSector 1Sector 2Sector 3
#1 João Semedo 6:03.500INV 5:03.930 22.567 37.002
#2 João Semedo 1:24.090 27.242 21.810 35.037
#3 João Semedo 1:24.315 27.370 21.645 35.300
#4 João Semedo 1:23.597F 26.860 21.580 35.157
#5 João Semedo 1:23.635 26.927 21.770 34.937
#6 João Semedo 1:24.455INV 26.992 21.545 35.917
#7 João Semedo 1:24.277 27.345 21.737 35.195
#8 João Semedo 3:37.227INV 2:35.355 21.777 40.095
#9 João Semedo 1:23.770 27.035 21.847 34.887
#10 João Semedo 1:23.780 27.052 21.750 34.977
#11 João Semedo 1:24.130 27.162 21.885 35.082
#12 João Semedo 4:58.290INV 4:00.005 22.062 36.222
#13 João Semedo 1:27.050INV 27.172 22.185 37.692
#14 João Semedo 2:56.305INV 1:57.860 21.970 36.475
#15 João Semedo 1:24.872INV 27.340 22.117 35.415
#16 João Semedo 1:24.785 27.425 21.970 35.390
#17 João Semedo 4:14.382INV 3:16.592 21.810 35.980
#18 João Semedo 1:25.572INV 27.772 21.787 36.012

#11 - Jarrod Seccombe BMW M4 GT3 BMW M4 GT3 Best Lap: 1:23.692 - Potential: 1:23.609


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jarrod Seccombe 2:06.521INV 1:08.681 22.060 35.780
#2 Jarrod Seccombe 1:25.525 27.715 21.745 36.065
#3 Jarrod Seccombe 1:24.307 27.175 21.785 35.347
#4 Jarrod Seccombe 1:24.482 26.980 21.680 35.822
#5 Jarrod Seccombe 1:24.335 27.202 21.845 35.287
#6 Jarrod Seccombe 1:23.967 27.132 21.767 35.067
#7 Jarrod Seccombe 5:05.807INV 4:08.852 21.892 35.062
#8 Jarrod Seccombe 1:24.222 27.192 21.697 35.332
#9 Jarrod Seccombe 1:25.535 27.057 21.662 36.815
#10 Jarrod Seccombe 1:23.692F 27.052 21.672 34.967

#12 - Mike Scott AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:23.857 - Potential: 1:23.714


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mike Scott 2:03.248INV 1:02.881 22.307 38.060
#2 Mike Scott 1:25.277 27.660 22.365 35.252
#3 Mike Scott 1:23.905 27.090 21.755 35.060
#4 Mike Scott 3:19.285INV 2:21.345 22.127 35.812
#5 Mike Scott 1:23.857F 27.062 21.897 34.897

#13 - Ivan McCroat Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:23.900 - Potential: 1:23.624


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ivan McCroat 17:57.545INV 17:00.235 22.005 35.305
#2 Ivan McCroat 1:35.595INV 37.692 22.262 35.640
#3 Ivan McCroat 1:24.050 26.890 21.937 35.222
#4 Ivan McCroat 1:24.090 26.992 21.942 35.155
#5 Ivan McCroat 1:24.352 27.087 22.027 35.237
#6 Ivan McCroat 2:39.847INV 1:42.707 22.167 34.972
#7 Ivan McCroat 1:24.087INV 26.905 21.707 35.475
#8 Ivan McCroat 1:24.897INV 27.717 21.695 35.485
#9 Ivan McCroat 3:51.987INV 2:54.425 21.752 35.810
#10 Ivan McCroat 1:23.900F 27.085 22.017 34.797
#11 Ivan McCroat 1:29.352INV 27.087 21.680 40.585
#12 Ivan McCroat 5:07.432INV 4:10.202 21.932 35.297

#14 - Kelvin Lau Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:23.955 - Potential: 1:23.830


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kelvin Lau 4:10.963INV 3:12.471 22.635 35.857
#2 Kelvin Lau 2:30.717INV 1:27.257 21.920 41.540
#3 Kelvin Lau 1:24.410 27.257 21.795 35.357
#4 Kelvin Lau 1:24.790 27.260 21.705 35.825
#5 Kelvin Lau 1:24.267 27.155 21.862 35.250
#6 Kelvin Lau 1:24.582 27.127 22.082 35.372
#7 Kelvin Lau 1:24.485 27.052 21.862 35.570
#8 Kelvin Lau 5:14.847INV 4:16.905 22.037 35.905
#9 Kelvin Lau 1:24.895 27.350 21.732 35.812
#10 Kelvin Lau 2:18.945INV 1:21.412 22.007 35.525
#11 Kelvin Lau 1:56.557INV 58.447 22.387 35.722
#12 Kelvin Lau 1:24.767 27.215 21.935 35.617
#13 Kelvin Lau 1:24.475 27.037 22.032 35.405
#14 Kelvin Lau 5:07.510INV 4:05.482 26.382 35.645
#15 Kelvin Lau 1:24.105 27.060 21.905 35.140
#16 Kelvin Lau 1:23.955F 26.985 21.817 35.152

#15 - Josh Damiani AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:23.985 - Potential: 1:23.867


LapNameLap TimeSector 1Sector 2Sector 3
#1 Josh Damiani 3:23.011INV 2:23.223 22.722 37.065
#2 Josh Damiani 1:24.392INV 27.390 21.755 35.247
#3 Josh Damiani 1:25.525 28.110 21.915 35.500
#4 Josh Damiani 1:23.985F 26.952 21.725 35.307
#5 Josh Damiani 4:26.127INV 3:27.480 22.247 36.400
#6 Josh Damiani 1:25.007 27.497 21.915 35.595
#7 Josh Damiani 1:24.397 27.190 21.970 35.237
#8 Josh Damiani 1:24.345 27.240 21.915 35.190
#9 Josh Damiani 1:24.435INV 27.307 21.847 35.280
#10 Josh Damiani 1:25.370 27.475 22.030 35.865

#16 - Eric Boardman Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:24.020 - Potential: 1:23.889


LapNameLap TimeSector 1Sector 2Sector 3
#1 Eric Boardman 4:24.072INV 3:26.247 22.062 35.762
#2 Eric Boardman 1:29.922INV 27.392 21.967 40.562
#3 Eric Boardman 1:25.202 27.870 22.007 35.325
#4 Eric Boardman 1:24.637 27.157 21.912 35.567
#5 Eric Boardman 1:24.587 27.300 22.052 35.235
#6 Eric Boardman 4:41.707INV 3:43.437 22.457 35.812
#7 Eric Boardman 1:26.672INV 27.472 21.945 37.255
#8 Eric Boardman 1:25.170 27.647 21.880 35.642
#9 Eric Boardman 1:24.682 27.417 21.745 35.520
#10 Eric Boardman 1:24.807 27.180 22.050 35.577
#11 Eric Boardman 1:25.657 27.392 22.102 36.162
#12 Eric Boardman 1:24.112 27.160 21.820 35.132
#13 Eric Boardman 6:39.340INV 5:41.680 22.030 35.630
#14 Eric Boardman 1:24.572 27.282 21.962 35.327
#15 Eric Boardman 1:24.020F 27.225 21.792 35.002
#16 Eric Boardman 1:24.387 27.562 21.730 35.095

#17 - Colin Shea McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:24.050 - Potential: 1:23.932


LapNameLap TimeSector 1Sector 2Sector 3
#1 Colin Shea 9:32.292INV 8:31.990 22.252 38.050
#2 Colin Shea 1:26.245INV 27.940 21.952 36.352
#3 Colin Shea 1:24.050F 27.252 21.767 35.030
#4 Colin Shea 2:41.307INV 1:44.055 21.935 35.317
#5 Colin Shea 7:01.747INV 6:04.820 21.900 35.027
#6 Colin Shea 1:25.187INV 27.547 22.350 35.290
#7 Colin Shea 1:25.922INV 27.420 21.827 36.675
#8 Colin Shea 1:24.345 27.345 21.855 35.145
#9 Colin Shea 3:00.842INV 2:01.127 22.097 37.617
#10 Colin Shea 1:24.920INV 27.852 21.877 35.190
#11 Colin Shea 1:24.252 27.135 21.810 35.307
#12 Colin Shea 4:12.777INV 3:13.592 22.812 36.372

#18 - Dustin Fickert AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:24.192 - Potential: 1:24.111


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dustin Fickert 2:36.837INV 1:34.695 22.490 39.652
#2 Dustin Fickert 1:25.110INV 27.510 21.635 35.965
#3 Dustin Fickert 1:24.192F 27.222 21.642 35.327
#4 Dustin Fickert 1:24.465INV 27.407 21.565 35.492
#5 Dustin Fickert 1:25.735INV 27.360 21.940 36.435
#6 Dustin Fickert 6:39.435INV 5:41.447 21.867 36.120
#7 Dustin Fickert 1:25.125 27.142 22.302 35.680
#8 Dustin Fickert 1:27.215INV 27.952 21.662 37.600
#9 Dustin Fickert 1:24.282INV 27.307 21.760 35.215

#19 - Pauleh Hartman AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:24.250 - Potential: 1:24.096


LapNameLap TimeSector 1Sector 2Sector 3
#1 Pauleh Hartman 8:38.725INV 7:40.752 22.555 35.417
#2 Pauleh Hartman 1:25.200 28.000 21.987 35.212
#3 Pauleh Hartman 1:24.250F 27.447 21.687 35.115
#4 Pauleh Hartman 2:33.675INV 1:36.400 21.987 35.287
#5 Pauleh Hartman 5:36.375INV 4:38.225 22.255 35.895
#6 Pauleh Hartman 1:25.122 27.572 21.815 35.735
#7 Pauleh Hartman 1:24.300 27.322 21.890 35.087
#8 Pauleh Hartman 1:25.152 27.807 21.825 35.520
#9 Pauleh Hartman 1:26.410 28.462 22.377 35.570
#10 Pauleh Hartman 2:58.600INV 2:00.862 22.117 35.620
#11 Pauleh Hartman 1:25.547INV 27.620 21.962 35.965
#12 Pauleh Hartman 1:24.865 27.670 21.827 35.367
#13 Pauleh Hartman 1:25.745INV 28.435 22.097 35.212
#14 Pauleh Hartman 2:49.525INV 1:50.010 22.157 37.357

#20 - Michael Jeffries Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO Best Lap: 1:24.402 - Potential: 1:23.987


LapNameLap TimeSector 1Sector 2Sector 3
#1 Michael Jeffries 2:14.491INV 1:15.681 22.145 36.665
#2 Michael Jeffries 1:27.235INV 27.687 22.080 37.467
#3 Michael Jeffries 1:24.882 27.335 22.187 35.360
#4 Michael Jeffries 1:24.540 27.420 22.030 35.090
#5 Michael Jeffries 1:24.840 27.302 22.107 35.430
#6 Michael Jeffries 1:24.412 27.262 21.930 35.220
#7 Michael Jeffries 3:24.747INV 2:23.982 22.530 38.235
#8 Michael Jeffries 1:25.015 27.845 21.787 35.382
#9 Michael Jeffries 1:24.402F 27.350 21.635 35.417
#10 Michael Jeffries 2:10.675INV 1:11.517 22.425 36.732
#11 Michael Jeffries 1:25.775INV 27.030 22.237 36.507

#21 - Kevin Andersen Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:24.405 - Potential: 1:24.219


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kevin Andersen 2:38.718INV 1:40.288 22.380 36.050
#2 Kevin Andersen 1:25.505INV 27.757 22.027 35.720
#3 Kevin Andersen 1:24.617 27.610 21.977 35.030
#4 Kevin Andersen 1:24.405F 27.245 22.162 34.997

#22 - Bobby Dockendorf Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:24.482 - Potential: 1:24.481


LapNameLap TimeSector 1Sector 2Sector 3
#1 Bobby Dockendorf 4:05.251INV 3:07.431 22.380 35.440
#2 Bobby Dockendorf 1:25.467 27.787 22.130 35.550
#3 Bobby Dockendorf 1:25.200INV 27.582 21.930 35.687
#4 Bobby Dockendorf 1:24.482F 27.192 21.902 35.387
#5 Bobby Dockendorf 6:37.517INV 5:39.462 22.237 35.817
#6 Bobby Dockendorf 8:24.127INV 7:25.095 22.232 36.800
#7 Bobby Dockendorf 1:26.170INV 27.697 21.990 36.482
#8 Bobby Dockendorf 1:25.292 27.702 22.127 35.462

#23 - Tony Spagett Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:24.487 - Potential: 1:24.382


LapNameLap TimeSector 1Sector 2Sector 3
#1 Tony Spagett 2:30.868INV 1:31.838 22.147 36.882
#2 Tony Spagett 1:25.685 27.152 22.257 36.275
#3 Tony Spagett 1:25.757 27.595 22.450 35.712
#4 Tony Spagett 2:30.980INV 1:33.072 22.057 35.850
#5 Tony Spagett 1:25.332 27.537 21.815 35.980
#6 Tony Spagett 1:31.455 32.665 23.047 35.742
#7 Tony Spagett 3:09.000INV 2:10.775 22.175 36.050
#8 Tony Spagett 1:25.070 27.462 21.965 35.642
#9 Tony Spagett 1:25.237 27.505 22.207 35.525
#10 Tony Spagett 1:24.487F 27.210 21.862 35.415
#11 Tony Spagett 1:24.772 27.235 22.070 35.467
#12 Tony Spagett 3:32.475INV 2:34.227 22.295 35.952

#24 - Cory Davis AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:24.502 - Potential: 1:24.379


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cory Davis 6:46.238INV 5:48.316 21.965 35.957
#2 Cory Davis 1:31.197INV 27.610 21.952 41.635
#3 Cory Davis 1:24.942 27.822 21.857 35.262
#4 Cory Davis 3:54.397INV 2:56.460 22.262 35.675
#5 Cory Davis 1:24.502F 27.377 21.912 35.212
#6 Cory Davis 1:26.877INV 27.377 21.875 37.625
#7 Cory Davis 1:24.502F 27.332 21.835 35.335

#25 - Selena Boonstra Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:24.537 - Potential: 1:24.279


LapNameLap TimeSector 1Sector 2Sector 3
#1 Selena Boonstra 15:06.786INV 14:06.548 22.547 37.690
#2 Selena Boonstra 1:26.582INV 27.850 22.140 36.592
#3 Selena Boonstra 2:16.582INV 27.375 22.050 1:27.157
#4 Selena Boonstra 1:31.412INV 32.612 22.322 36.477
#5 Selena Boonstra 1:25.282INV 27.572 21.972 35.737
#6 Selena Boonstra 1:24.537F 27.627 21.760 35.150
#7 Selena Boonstra 2:17.262INV 28.182 21.982 1:27.097
#8 Selena Boonstra 1:35.800INV 34.512 23.250 38.037
#9 Selena Boonstra 1:29.770INV 28.245 25.555 35.970
#10 Selena Boonstra 1:24.607 27.402 22.087 35.117
#11 Selena Boonstra 1:25.182INV 27.330 22.490 35.362
#12 Selena Boonstra 6:01.390INV 5:02.717 22.482 36.190
#13 Selena Boonstra 1:24.617INV 27.280 21.930 35.407

#26 - Supra Dave AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:24.552 - Potential: 1:24.134


LapNameLap TimeSector 1Sector 2Sector 3
#1 Supra Dave 4:52.731INV 3:50.323 27.007 35.400
#2 Supra Dave 1:25.295 28.192 21.860 35.242
#3 Supra Dave 3:04.902INV 2:07.147 21.995 35.760
#4 Supra Dave 1:27.302 27.090 21.985 38.227
#5 Supra Dave 1:25.030 27.175 22.002 35.852
#6 Supra Dave 1:25.822INV 28.460 21.772 35.590
#7 Supra Dave 1:24.150INV 27.122 21.680 35.347
#8 Supra Dave 1:24.552F 27.032 21.875 35.645

#27 - John Donahue Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:24.617 - Potential: 1:24.604


LapNameLap TimeSector 1Sector 2Sector 3
#1 John Donahue 4:51.731INV 3:52.548 22.425 36.757
#2 John Donahue 3:46.971INV 2:47.063 24.130 35.777
#3 John Donahue 1:25.302 27.677 21.785 35.840
#4 John Donahue 1:24.617F 27.687 21.787 35.142

#28 - Land Shark Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:24.622 - Potential: 1:24.621


LapNameLap TimeSector 1Sector 2Sector 3
#1 Land Shark 3:34.951INV 2:37.593 22.170 35.187
#2 Land Shark 1:24.622F 27.702 21.892 35.027

#29 - Joel Moffatt Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:24.687 - Potential: 1:24.687


LapNameLap TimeSector 1Sector 2Sector 3
#1 Joel Moffatt 6:31.035INV 5:33.535 21.765 35.735
#2 Joel Moffatt 1:25.612INV 27.560 22.375 35.677
#3 Joel Moffatt 2:58.360INV 2:01.157 21.785 35.417
#4 Joel Moffatt 3:06.467INV 2:07.572 22.060 36.835
#5 Joel Moffatt 2:52.752INV 1:52.785 23.247 36.720
#6 Joel Moffatt 1:30.107INV 27.595 24.192 38.320
#7 Joel Moffatt 1:25.407INV 27.837 21.907 35.662
#8 Joel Moffatt 1:25.022INV 27.502 21.915 35.605
#9 Joel Moffatt 1:24.687F 27.515 21.807 35.365
#10 Joel Moffatt 1:25.685INV 27.585 22.127 35.972
#11 Joel Moffatt 3:04.500INV 2:05.615 22.227 36.657
#12 Joel Moffatt 3:07.875INV 1:57.857 22.202 47.815
#13 Joel Moffatt 1:28.550INV 30.155 22.465 35.930
#14 Joel Moffatt 1:25.350 27.770 22.065 35.515
#15 Joel Moffatt 1:25.797 27.787 22.150 35.860
#16 Joel Moffatt 3:14.027INV 2:13.920 22.240 37.867
#17 Joel Moffatt 1:26.645INV 27.967 21.940 36.737

#30 - Landon Drebes AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:24.817 - Potential: 1:24.274


LapNameLap TimeSector 1Sector 2Sector 3
