Results

PRACTICE


P#SRAggTT | GT3_FreePractice | Q | SimRacingAlliance.com | #SRAM3

Date: Fri. Aug 25, 2023 - 1:00 AM EST ()

Track: Misano

Total Laps: 110 (Valid: 33.6%)


Practice Results

Pos.NameCarBest LapLaps
#1 83 Michael Moening Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:33.360 8
#2 599 Guy Manperson Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:33.707 +0.347 34
#3 39 David Funk Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:33.735 +0.375 14
#4 255 JD Daniel Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:33.925 +0.565 11
#5 15 Jason Allen Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:33.932 +0.572 13
#6 828 Toma Constantin Ferrari 296 GT3 Ferrari 296 GT3 1:35.100 +1.740 14
#7 85 Tony Swann Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:36.167 +2.807 3
#8 310 Dan Meyer Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:37.990 +4.630 13

Laps

#1 - Michael Moening Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:33.360 - Potential: 1:33.157


LapNameLap TimeSector 1Sector 2Sector 3
#1 Michael Moening 3:05.371INV 1:54.728 37.450 33.192
#2 Michael Moening 1:33.360F 23.470 37.035 32.855
#3 Michael Moening 1:33.210INV 23.307 37.155 32.747
#4 Michael Moening 2:30.010INV 1:19.632 37.382 32.995
#5 Michael Moening 1:33.512 23.590 37.082 32.840
#6 Michael Moening 1:33.467 23.380 37.322 32.765
#7 Michael Moening 2:44.037INV 1:33.822 37.295 32.920
#8 Michael Moening 1:33.435 23.410 37.282 32.742

#2 - Guy Manperson Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:33.707 - Potential: 1:33.552


LapNameLap TimeSector 1Sector 2Sector 3
#1 Guy Manperson 2:24.133INV 1:12.898 37.870 33.365
#2 Guy Manperson 1:35.080INV 24.065 37.717 33.297
#3 Guy Manperson 1:34.507INV 23.667 37.527 33.312
#4 Guy Manperson 1:34.402 23.625 37.557 33.220
#5 Guy Manperson 1:34.237INV 23.635 37.482 33.120
#6 Guy Manperson 1:34.057 23.417 37.432 33.207
#7 Guy Manperson 1:34.332 23.740 37.405 33.187
#8 Guy Manperson 3:16.697INV 2:05.685 37.640 33.372
#9 Guy Manperson 1:33.912INV 23.490 37.382 33.040
#10 Guy Manperson 1:34.380INV 23.795 37.555 33.030
#11 Guy Manperson 5:47.492INV 4:36.782 37.597 33.112
#12 Guy Manperson 1:34.725INV 23.790 37.620 33.315
#13 Guy Manperson 1:35.260INV 23.720 38.152 33.387
#14 Guy Manperson 3:06.745INV 1:55.802 37.755 33.187
#15 Guy Manperson 1:34.562INV 23.742 37.362 33.457
#16 Guy Manperson 1:33.892 23.542 37.390 32.960
#17 Guy Manperson 1:33.987 23.692 37.400 32.895
#18 Guy Manperson 1:34.417INV 23.592 37.690 33.135
#19 Guy Manperson 2:34.777INV 1:23.665 37.825 33.287
#20 Guy Manperson 1:34.560INV 23.835 37.665 33.060
#21 Guy Manperson 1:33.987 23.605 37.377 33.005
#22 Guy Manperson 1:35.587INV 24.320 38.252 33.015
#23 Guy Manperson 1:33.850 23.437 37.315 33.097
#24 Guy Manperson 1:37.560INV 23.805 40.685 33.070
#25 Guy Manperson 1:36.075INV 23.427 37.235 35.412
#26 Guy Manperson 2:48.197INV 1:36.695 38.225 33.277
#27 Guy Manperson 1:34.347INV 23.557 37.667 33.122
#28 Guy Manperson 1:34.152INV 23.385 37.702 33.065
#29 Guy Manperson 1:33.707F 23.420 37.240 33.047
#30 Guy Manperson 1:35.082INV 23.572 37.927 33.582
#31 Guy Manperson 1:33.907INV 23.635 37.205 33.067
#32 Guy Manperson 4:15.107INV 3:04.290 37.627 33.190
#33 Guy Manperson 1:34.212 23.690 37.420 33.102
#34 Guy Manperson 1:34.140INV 23.490 37.657 32.992

#3 - David Funk Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:33.735 - Potential: 1:33.734


LapNameLap TimeSector 1Sector 2Sector 3
#1 David Funk 2:21.048INV 1:09.096 38.422 33.530
#2 David Funk 1:35.267 24.110 37.897 33.260
#3 David Funk 1:34.545 23.815 37.485 33.245
#4 David Funk 1:35.347INV 24.055 38.050 33.242
#5 David Funk 1:34.090INV 23.800 37.315 32.975
#6 David Funk 5:10.357INV 3:59.007 37.710 33.640
#7 David Funk 1:35.492 24.232 37.700 33.560
#8 David Funk 1:34.477 24.082 37.320 33.075
#9 David Funk 1:35.035INV 23.925 37.825 33.285
#10 David Funk 2:32.740INV 1:21.917 37.822 33.000
#11 David Funk 1:34.262INV 23.765 37.497 33.000
#12 David Funk 1:34.870INV 23.872 37.705 33.292
#13 David Funk 1:34.100 23.750 37.402 32.947
#14 David Funk 1:33.735F 23.622 37.292 32.820

#4 - JD Daniel Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:33.925 - Potential: 1:33.812


LapNameLap TimeSector 1Sector 2Sector 3
#1 JD Daniel 3:27.073INV 2:11.978 38.747 36.347
#2 JD Daniel 1:36.315 24.327 37.805 34.182
#3 JD Daniel 1:36.440INV 24.715 37.807 33.917
#4 JD Daniel 1:35.180 23.930 37.812 33.437
#5 JD Daniel 1:35.067 23.887 37.962 33.217
#6 JD Daniel 3:15.007INV 2:03.302 38.192 33.512
#7 JD Daniel 1:34.875INV 24.020 37.625 33.230
#8 JD Daniel 1:34.740 23.747 37.582 33.410
#9 JD Daniel 1:34.657 23.920 37.682 33.055
#10 JD Daniel 1:33.935 23.637 37.452 32.845
#11 JD Daniel 1:33.925F 23.662 37.330 32.932

#5 - Jason Allen Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:33.932 - Potential: 1:33.841


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jason Allen 9:08.873INV 7:57.606 37.697 33.570
#2 Jason Allen 1:34.687 24.020 37.492 33.175
#3 Jason Allen 1:34.257 23.582 37.302 33.372
#4 Jason Allen 4:56.470INV 3:45.417 37.450 33.602
#5 Jason Allen 1:36.357INV 23.602 37.497 35.257
#6 Jason Allen 1:34.892INV 23.475 37.500 33.917
#7 Jason Allen 4:42.830INV 3:31.345 37.612 33.872
#8 Jason Allen 1:43.257INV 23.502 37.605 42.150
#9 Jason Allen 1:35.872INV 23.697 38.917 33.257
#10 Jason Allen 1:34.580INV 23.367 37.292 33.920
#11 Jason Allen 3:02.992INV 1:51.645 37.670 33.677
#12 Jason Allen 1:33.932F 23.562 37.392 32.977
#13 Jason Allen 1:34.597INV 23.502 37.820 33.275

#6 - Toma Constantin Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:35.100 - Potential: 1:34.919


LapNameLap TimeSector 1Sector 2Sector 3
#1 Toma Constantin 8:06.510INV 6:53.510 39.317 33.682
#2 Toma Constantin 1:37.297INV 24.200 39.730 33.367
#3 Toma Constantin 1:36.307 24.322 38.277 33.707
#4 Toma Constantin 1:35.527 24.020 38.247 33.260
#5 Toma Constantin 1:35.640INV 24.345 38.000 33.295
#6 Toma Constantin 1:35.075INV 24.087 37.890 33.097
#7 Toma Constantin 7:23.225INV 6:11.120 38.265 33.840
#8 Toma Constantin 1:36.167INV 24.050 38.640 33.477
#9 Toma Constantin 1:36.077INV 24.317 38.202 33.557
#10 Toma Constantin 1:35.125INV 24.045 37.665 33.415
#11 Toma Constantin 1:35.357INV 23.962 37.930 33.465
#12 Toma Constantin 1:35.267INV 23.862 37.902 33.502
#13 Toma Constantin 1:36.100INV 23.750 38.895 33.455
#14 Toma Constantin 1:35.100F 23.942 37.717 33.440

#7 - Tony Swann Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:36.167 - Potential: 1:36.166


LapNameLap TimeSector 1Sector 2Sector 3
#1 Tony Swann 4:16.165INV 3:02.460 38.782 34.922
#2 Tony Swann 1:36.910INV 24.217 38.530 34.162
#3 Tony Swann 1:36.167F 24.022 38.012 34.132

#8 - Dan Meyer Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:37.990 - Potential: 1:37.844


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dan Meyer 3:48.341INV 2:32.031 39.465 36.845
#2 Dan Meyer 1:41.172INV 25.985 40.052 35.135
#3 Dan Meyer 1:39.000 25.447 38.777 34.775
#4 Dan Meyer 1:38.597 25.120 38.460 35.017
#5 Dan Meyer 1:38.755INV 25.815 38.740 34.200
#6 Dan Meyer 3:47.257INV 2:33.002 39.187 35.067
#7 Dan Meyer 1:39.230 25.502 38.930 34.797
#8 Dan Meyer 1:38.845INV 25.365 38.765 34.715
#9 Dan Meyer 1:38.330INV 24.870 38.450 35.010
#10 Dan Meyer 1:38.322INV 24.795 38.502 35.025
#11 Dan Meyer 1:38.455INV 24.900 38.865 34.690
#12 Dan Meyer 1:39.752INV 25.110 39.647 34.995
#13 Dan Meyer 1:37.990F 24.902 38.605 34.482

Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts