Results

PRACTICE


P#SRAggTT | GT3_FreePractice | Q | SimRacingAlliance.com | #SRAM3

Date: Sun. Aug 27, 2023 - 3:08 PM EDT ()

Track: Misano

Total Laps: 180 (Valid: 32.2%)


Practice Results

Pos.NameCarBest LapLaps
#1 73 Travis Robinson Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:33.227 28
#2 88 Jeff Spangler McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:33.282 +0.055 13
#3 11 Matthew Schwartz Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:33.372 +0.145 23
#4 53 João Semedo McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:33.400 +0.173 26
#5 3 Nate Specht McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:33.412 +0.185 11
#6 514 CJ Meeks McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:33.537 +0.310 13
#7 366 Matthew Herald McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:34.015 +0.788 22
#8 414 Andrew Wilson McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:34.152 +0.925 9
#9 416 Mike Scott McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:34.350 +1.123 14
#10 94 Andrew Anderson Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:34.852 +1.625 5
#11 335 Justin MacKechnie McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:35.110 +1.883 5
#12 995 Y BoiBlu BMW M4 GT3 BMW M4 GT3 1:35.807 +2.580 11

Laps

#1 - Travis Robinson Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:33.227 - Potential: 1:33.054


LapNameLap TimeSector 1Sector 2Sector 3
#1 Travis Robinson 3:59.760INV 2:48.470 38.087 33.202
#2 Travis Robinson 1:33.975 23.537 37.470 32.967
#3 Travis Robinson 1:33.450 23.425 37.175 32.850
#4 Travis Robinson 1:33.685 23.395 37.382 32.907
#5 Travis Robinson 1:33.677 23.490 37.177 33.010
#6 Travis Robinson 1:33.622 23.340 37.205 33.077
#7 Travis Robinson 3:27.770INV 2:16.892 37.565 33.312
#8 Travis Robinson 1:36.765INV 23.922 37.312 35.530
#9 Travis Robinson 1:34.422INV 23.317 37.457 33.647
#10 Travis Robinson 1:35.572INV 23.437 37.257 34.877
#11 Travis Robinson 1:34.037 23.395 37.280 33.362
#12 Travis Robinson 1:33.427 23.377 37.125 32.925
#13 Travis Robinson 2:27.117INV 1:16.402 37.537 33.177
#14 Travis Robinson 1:33.762INV 23.397 37.410 32.955
#15 Travis Robinson 1:33.435INV 23.487 37.100 32.847
#16 Travis Robinson 1:33.227F 23.425 37.085 32.717
#17 Travis Robinson 1:33.292 23.345 37.052 32.895
#18 Travis Robinson 7:46.770INV 6:35.335 37.842 33.592
#19 Travis Robinson 1:33.560INV 23.417 37.215 32.927
#20 Travis Robinson 1:33.722INV 23.635 37.212 32.875
#21 Travis Robinson 1:33.230INV 23.375 37.127 32.727
#22 Travis Robinson 1:33.397INV 23.652 36.952 32.792
#23 Travis Robinson 1:33.465 23.475 37.152 32.837
#24 Travis Robinson 2:13.457INV 1:02.005 38.185 33.267
#25 Travis Robinson 1:33.420INV 23.495 37.152 32.772
#26 Travis Robinson 1:33.335INV 23.225 37.190 32.920
#27 Travis Robinson 1:33.335INV 23.322 37.175 32.837
#28 Travis Robinson 1:33.260 23.285 37.112 32.862

#2 - Jeff Spangler McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:33.282 - Potential: 1:33.226


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeff Spangler 8:39.481INV 7:27.608 37.920 33.952
#2 Jeff Spangler 1:35.200INV 24.195 37.527 33.477
#3 Jeff Spangler 1:34.115INV 23.912 37.137 33.065
#4 Jeff Spangler 1:34.045INV 23.825 37.255 32.965
#5 Jeff Spangler 1:33.847INV 23.590 37.337 32.920
#6 Jeff Spangler 3:10.647INV 1:59.702 37.825 33.120
#7 Jeff Spangler 1:33.585INV 23.627 37.165 32.792
#8 Jeff Spangler 1:33.055INV 23.387 36.987 32.680
#9 Jeff Spangler 1:33.450 23.387 37.282 32.780
#10 Jeff Spangler 1:33.330INV 23.312 37.040 32.977
#11 Jeff Spangler 3:31.495INV 2:21.257 37.365 32.872
#12 Jeff Spangler 1:33.962INV 23.730 37.232 33.000
#13 Jeff Spangler 1:33.282F 23.442 37.072 32.767

#3 - Matthew Schwartz Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:33.372 - Potential: 1:33.040


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matthew Schwartz 3:32.537INV 2:21.877 37.702 32.957
#2 Matthew Schwartz 1:33.887INV 23.422 37.430 33.035
#3 Matthew Schwartz 1:33.767 23.567 37.180 33.020
#4 Matthew Schwartz 1:33.450 23.527 37.005 32.917
#5 Matthew Schwartz 1:33.457INV 23.617 37.192 32.647
#6 Matthew Schwartz 1:33.630INV 23.515 37.207 32.907
#7 Matthew Schwartz 1:36.550INV 25.450 37.972 33.127
#8 Matthew Schwartz 1:33.372F 23.332 37.132 32.907
#9 Matthew Schwartz 4:02.772INV 2:52.337 37.452 32.982
#10 Matthew Schwartz 1:33.460INV 23.425 37.145 32.890
#11 Matthew Schwartz 1:33.327INV 23.407 36.995 32.925
#12 Matthew Schwartz 1:33.422 23.410 37.105 32.907
#13 Matthew Schwartz 1:33.552INV 23.542 37.215 32.795
#14 Matthew Schwartz 1:33.410INV 23.377 37.335 32.697
#15 Matthew Schwartz 1:33.467INV 23.342 37.355 32.770
#16 Matthew Schwartz 1:33.427 23.260 37.392 32.775
#17 Matthew Schwartz 3:19.710INV 2:08.022 37.922 33.765
#18 Matthew Schwartz 1:33.527INV 23.612 37.247 32.667
#19 Matthew Schwartz 1:33.315INV 23.537 37.217 32.560
#20 Matthew Schwartz 1:33.950INV 23.450 37.360 33.140
#21 Matthew Schwartz 1:33.802INV 23.517 37.215 33.070
#22 Matthew Schwartz 1:33.560INV 23.457 37.137 32.965
#23 Matthew Schwartz 1:33.400INV 23.327 37.300 32.772

#4 - João Semedo McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:33.400 - Potential: 1:33.276


LapNameLap TimeSector 1Sector 2Sector 3
#1 João Semedo 2:38.558INV 1:27.236 37.780 33.542
#2 João Semedo 1:34.892INV 23.987 37.585 33.320
#3 João Semedo 1:34.400INV 23.840 37.500 33.060
#4 João Semedo 1:34.742INV 23.595 37.440 33.707
#5 João Semedo 1:34.270INV 23.645 37.442 33.182
#6 João Semedo 1:34.165 23.577 37.432 33.155
#7 João Semedo 1:34.335 23.725 37.465 33.145
#8 João Semedo 1:34.110 23.595 37.422 33.092
#9 João Semedo 2:09.105INV 58.362 37.527 33.215
#10 João Semedo 1:34.400 23.722 37.375 33.302
#11 João Semedo 1:34.117 23.755 37.257 33.105
#12 João Semedo 1:34.072INV 23.647 37.267 33.157
#13 João Semedo 1:33.727 23.482 37.102 33.142
#14 João Semedo 1:33.782 23.555 37.175 33.052
#15 João Semedo 1:33.750 23.520 37.215 33.015
#16 João Semedo 1:33.995INV 23.720 37.050 33.225
#17 João Semedo 2:46.447INV 1:32.755 40.537 33.155
#18 João Semedo 1:34.022 23.610 37.165 33.247
#19 João Semedo 1:34.222INV 23.740 37.197 33.285
#20 João Semedo 1:33.467 23.412 37.152 32.902
#21 João Semedo 1:43.250INV 33.002 37.212 33.035
#22 João Semedo 1:34.072 23.535 37.525 33.012
#23 João Semedo 1:33.677INV 23.510 37.010 33.157
#24 João Semedo 3:26.377INV 2:14.505 38.625 33.247
#25 João Semedo 1:33.995INV 23.602 37.402 32.990
#26 João Semedo 1:33.400F 23.367 37.007 33.025

#5 - Nate Specht McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:33.412 - Potential: 1:33.277


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nate Specht 2:29.231INV 1:18.173 37.722 33.335
#2 Nate Specht 1:33.815INV 23.562 37.185 33.067
#3 Nate Specht 1:33.422 23.415 37.152 32.855
#4 Nate Specht 1:33.295INV 23.255 37.317 32.722
#5 Nate Specht 1:33.432INV 23.302 37.307 32.822
#6 Nate Specht 1:35.135INV 23.545 38.710 32.880
#7 Nate Specht 1:33.225INV 23.345 37.105 32.775
#8 Nate Specht 3:39.617INV 2:29.237 37.482 32.897
#9 Nate Specht 1:33.370INV 23.380 37.197 32.792
#10 Nate Specht 1:33.412F 23.550 37.122 32.740
#11 Nate Specht 1:33.262INV 23.377 37.047 32.837

#6 - CJ Meeks McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:33.537 - Potential: 1:33.421


LapNameLap TimeSector 1Sector 2Sector 3
#1 CJ Meeks 3:23.262INV 2:07.302 41.582 34.377
#2 CJ Meeks 1:34.120INV 23.755 37.430 32.935
#3 CJ Meeks 1:33.932INV 23.397 37.220 33.315
#4 CJ Meeks 1:34.027 23.825 37.152 33.050
#5 CJ Meeks 1:33.732INV 23.457 37.300 32.975
#6 CJ Meeks 2:28.930INV 1:18.557 37.410 32.962
#7 CJ Meeks 1:34.132INV 23.762 37.400 32.970
#8 CJ Meeks 1:34.065 23.652 37.350 33.062
#9 CJ Meeks 1:33.667INV 23.452 37.422 32.792
#10 CJ Meeks 1:33.537F 23.535 37.240 32.762
#11 CJ Meeks 2:27.487INV 1:16.712 37.847 32.927
#12 CJ Meeks 1:33.780 23.672 37.237 32.870
#13 CJ Meeks 1:33.767 23.507 37.287 32.972

#7 - Matthew Herald McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:34.015 - Potential: 1:34.014


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matthew Herald 10:00.216INV 8:48.393 38.182 33.640
#2 Matthew Herald 1:34.667 23.880 37.552 33.235
#3 Matthew Herald 1:42.465INV 24.127 37.665 40.672
#4 Matthew Herald 1:43.870INV 28.192 40.270 35.407
#5 Matthew Herald 1:34.870INV 23.825 38.040 33.005
#6 Matthew Herald 1:35.110INV 23.597 37.612 33.900
#7 Matthew Herald 1:34.015F 23.652 37.247 33.115
#8 Matthew Herald 3:19.862INV 2:08.112 37.932 33.817
#9 Matthew Herald 1:36.367 24.070 39.015 33.282
#10 Matthew Herald 1:36.380INV 24.517 37.622 34.240
#11 Matthew Herald 1:34.320INV 23.702 37.652 32.965
#12 Matthew Herald 1:34.262INV 23.700 37.345 33.217
#13 Matthew Herald 1:34.560INV 23.845 37.757 32.957
#14 Matthew Herald 1:34.425INV 23.652 37.702 33.070
#15 Matthew Herald 3:59.867INV 2:45.832 39.237 34.797
#16 Matthew Herald 1:34.360INV 23.680 37.400 33.280
#17 Matthew Herald 3:37.592INV 2:24.345 39.195 34.052
#18 Matthew Herald 1:35.112INV 23.605 38.212 33.295
#19 Matthew Herald 1:34.440INV 23.742 37.695 33.002
#20 Matthew Herald 1:34.920INV 23.992 37.760 33.167
#21 Matthew Herald 1:36.420INV 23.825 37.422 35.172
#22 Matthew Herald 1:36.430INV 24.015 38.135 34.280

#8 - Andrew Wilson McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:34.152 - Potential: 1:34.119


LapNameLap TimeSector 1Sector 2Sector 3
#1 Andrew Wilson 37:21.512INV 36:10.355 37.545 33.612
#2 Andrew Wilson 1:34.445INV 23.815 37.262 33.367
#3 Andrew Wilson 1:34.152F 23.592 37.410 33.150
#4 Andrew Wilson 1:34.572 23.890 37.377 33.305
#5 Andrew Wilson 14:51.047INV 13:39.737 37.822 33.487
#6 Andrew Wilson 1:35.325INV 24.322 37.637 33.365
#7 Andrew Wilson 1:35.020 23.760 37.607 33.652
#8 Andrew Wilson 1:34.857INV 23.782 37.505 33.570
#9 Andrew Wilson 1:35.080INV 23.875 37.500 33.705

#9 - Mike Scott McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:34.350 - Potential: 1:34.349


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mike Scott 2:28.593INV 1:16.188 38.460 33.945
#2 Mike Scott 1:52.012INV 38.440 39.600 33.972
#3 Mike Scott 1:36.602 24.530 38.185 33.887
#4 Mike Scott 1:37.997INV 24.472 38.782 34.742
#5 Mike Scott 1:35.390INV 24.380 37.707 33.302
#6 Mike Scott 1:34.967 24.040 37.485 33.442
#7 Mike Scott 5:59.462INV 4:26.067 42.805 50.590
#8 Mike Scott 4:36.670INV 3:23.022 39.930 33.717
#9 Mike Scott 1:36.505INV 23.802 39.635 33.067
#10 Mike Scott 1:34.350F 23.862 37.440 33.047
#11 Mike Scott 1:34.660 23.975 37.530 33.155
#12 Mike Scott 1:34.745INV 23.657 37.542 33.545
#13 Mike Scott 1:34.417INV 23.735 37.590 33.092
#14 Mike Scott 1:45.775INV 23.810 37.462 44.502

#10 - Andrew Anderson Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:34.852 - Potential: 1:34.779


LapNameLap TimeSector 1Sector 2Sector 3
#1 Andrew Anderson 2:14.246INV 1:02.516 38.127 33.602
#2 Andrew Anderson 1:34.955 23.920 37.707 33.327
#3 Andrew Anderson 1:34.852F 23.787 37.780 33.285
#4 Andrew Anderson 3:33.692INV 2:21.925 38.255 33.512
#5 Andrew Anderson 1:34.992INV 23.887 37.875 33.230

#11 - Justin MacKechnie McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:35.110 - Potential: 1:35.110


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin MacKechnie 2:17.583INV 1:04.933 38.200 34.450
#2 Justin MacKechnie 1:36.577 24.455 38.145 33.977
#3 Justin MacKechnie 1:36.355 23.957 38.315 34.082
#4 Justin MacKechnie 1:36.015 24.070 38.180 33.765
#5 Justin MacKechnie 1:35.110F 23.850 37.510 33.750

#12 - Y BoiBlu BMW M4 GT3 BMW M4 GT3 Best Lap: 1:35.807 - Potential: 1:35.657


LapNameLap TimeSector 1Sector 2Sector 3
#1 Y BoiBlu 7:37.741INV 6:24.143 38.997 34.600
#2 Y BoiBlu 1:36.750 24.607 38.267 33.875
#3 Y BoiBlu 1:36.762 24.597 38.127 34.037
#4 Y BoiBlu 1:36.882 24.352 38.700 33.830
#5 Y BoiBlu 1:36.505 24.250 38.275 33.980
#6 Y BoiBlu 1:36.282INV 24.160 37.995 34.127
#7 Y BoiBlu 1:35.807F 23.927 37.900 33.980
#8 Y BoiBlu 4:13.380INV 3:00.787 38.397 34.195
#9 Y BoiBlu 1:37.260INV 24.385 38.710 34.165
#10 Y BoiBlu 1:36.050INV 24.270 38.025 33.755
#11 Y BoiBlu 4:13.117INV 3:00.472 38.682 33.962

Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts
Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts
Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga