Results

PRACTICE


P#SRAggTT | GT3_FreePractice | R | Locked: D5 | SimRacingAlliance.com | #SRAM3

Date: Tue. Sep 12, 2023 - 9:01 PM EST ()

Track: Indianapolis

Total Laps: 212 (Valid: 53.8%)


Practice Results

Pos.NameCarBest LapLaps
#1 335 Justin Muh-Kek-Deez McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:36.975 13
#2 324 Dieveem Galindo BMW M4 GT3 BMW M4 GT3 1:37.087 +0.112 15
#3 149 Kevin Johnston BMW M4 GT3 BMW M4 GT3 1:37.422 +0.447 13
#4 740 Dakota Taylor Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:37.660 +0.685 9
#5 690 Sal E Ballz Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:37.712 +0.737 12
#6 512 John Ansom BMW M4 GT3 BMW M4 GT3 1:37.952 +0.977 12
#7 985 Alexander Bermudez García BMW M4 GT3 BMW M4 GT3 1:37.970 +0.995 9
#8 995 Y BoiBlu BMW M4 GT3 BMW M4 GT3 1:38.155 +1.180 8
#9 657 Harold MacDonald McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:38.280 +1.305 13
#10 292 Eric Rudderham AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:38.290 +1.315 10
#11 140 Ghislain Smith McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:38.335 +1.360 11
#12 74 Hector Potes BMW M4 GT3 BMW M4 GT3 1:38.595 +1.620 10
#13 61 Simon Barnes BMW M4 GT3 BMW M4 GT3 1:38.647 +1.672 13
#14 310 Dan Meyer Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:38.697 +1.722 10
#15 940 Matthew Eriquez McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:38.720 +1.745 5
#16 850 Rusko Bat Ferrari 296 GT3 Ferrari 296 GT3 1:39.047 +2.072 33
#17 365 Tony Swann Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:39.562 +2.587 3
#18 228 Matt Matasy Ferrari 296 GT3 Ferrari 296 GT3 1:40.530 +3.555 7
#19 57 Ren Aoki Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 - 1
#20 792 The Lastrise McLaren 720S GT3 Evo McLaren 720S GT3 Evo - 2
#21 529 Jacob Rogers Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 - 2
#22 968 Sergio Lindo McLaren 720S GT3 Evo McLaren 720S GT3 Evo - 1

Laps

#1 - Justin Muh-Kek-Deez McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:36.975 - Potential: 1:36.849


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin Muh-Kek-Deez 2:28.943INV 1:29.231 32.582 27.130
#2 Justin Muh-Kek-Deez 1:39.550 38.205 34.087 27.257
#3 Justin Muh-Kek-Deez 1:38.240 38.252 32.612 27.375
#4 Justin Muh-Kek-Deez 1:37.487 37.987 32.562 26.937
#5 Justin Muh-Kek-Deez 4:30.160INV 3:30.422 32.607 27.130
#6 Justin Muh-Kek-Deez 1:37.415 38.022 32.417 26.975
#7 Justin Muh-Kek-Deez 1:37.882INV 37.740 32.685 27.457
#8 Justin Muh-Kek-Deez 1:37.462 37.812 32.357 27.292
#9 Justin Muh-Kek-Deez 2:45.175INV 1:45.552 32.385 27.237
#10 Justin Muh-Kek-Deez 1:37.625 37.907 32.720 26.997
#11 Justin Muh-Kek-Deez 3:49.190INV 2:49.710 32.420 27.060
#12 Justin Muh-Kek-Deez 1:36.975F 37.792 32.120 27.062
#13 Justin Muh-Kek-Deez 1:37.565INV 38.120 32.252 27.192

#2 - Dieveem Galindo BMW M4 GT3 BMW M4 GT3 Best Lap: 1:37.087 - Potential: 1:36.827


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dieveem Galindo 4:20.858INV 3:19.173 34.032 27.652
#2 Dieveem Galindo 1:39.077 38.422 33.117 27.537
#3 Dieveem Galindo 2:58.708INV 1:57.441 33.287 27.980
#4 Dieveem Galindo 1:38.712 38.665 32.825 27.222
#5 Dieveem Galindo 1:38.067 38.162 32.725 27.180
#6 Dieveem Galindo 1:38.410INV 38.230 32.552 27.627
#7 Dieveem Galindo 1:38.357 38.427 32.645 27.285
#8 Dieveem Galindo 1:38.137 38.105 32.715 27.317
#9 Dieveem Galindo 1:38.532 38.252 32.642 27.637
#10 Dieveem Galindo 1:37.672 38.200 32.532 26.940
#11 Dieveem Galindo 1:38.185 38.362 32.542 27.280
#12 Dieveem Galindo 2:50.782INV 1:50.597 32.947 27.237
#13 Dieveem Galindo 1:37.265 37.820 32.435 27.010
#14 Dieveem Galindo 1:37.640 37.572 32.687 27.380
#15 Dieveem Galindo 1:37.087F 37.832 32.425 26.830

#3 - Kevin Johnston BMW M4 GT3 BMW M4 GT3 Best Lap: 1:37.422 - Potential: 1:37.214


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kevin Johnston 3:15.723INV 2:14.656 33.212 27.855
#2 Kevin Johnston 2:04.445INV 38.297 33.130 53.017
#3 Kevin Johnston 2:04.297INV 1:04.145 32.912 27.240
#4 Kevin Johnston 1:38.547 38.505 32.800 27.242
#5 Kevin Johnston 1:37.960 38.045 32.542 27.372
#6 Kevin Johnston 1:37.730 38.110 32.582 27.037
#7 Kevin Johnston 11:52.387INV 10:27.050 33.097 52.240
#8 Kevin Johnston 2:04.585INV 1:04.447 32.942 27.195
#9 Kevin Johnston 1:39.027 38.437 32.927 27.662
#10 Kevin Johnston 1:37.812 37.930 32.702 27.180
#11 Kevin Johnston 1:37.995 38.217 32.517 27.260
#12 Kevin Johnston 3:31.332INV 2:24.777 36.507 30.047
#13 Kevin Johnston 1:37.422F 37.720 32.725 26.977

#4 - Dakota Taylor Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:37.660 - Potential: 1:37.659


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dakota Taylor 2:32.003INV 1:31.136 33.335 27.532
#2 Dakota Taylor 1:39.287 38.420 33.400 27.467
#3 Dakota Taylor 1:38.520 38.265 32.950 27.305
#4 Dakota Taylor 1:38.275 38.312 32.695 27.267
#5 Dakota Taylor 8:31.570INV 7:13.822 32.897 44.850
#6 Dakota Taylor 2:35.485INV 1:05.242 32.595 57.647
#7 Dakota Taylor 2:08.700INV 1:08.765 32.672 27.262
#8 Dakota Taylor 1:37.660F 37.977 32.475 27.207
#9 Dakota Taylor 1:56.237INV 38.282 32.627 45.327

#5 - Sal E Ballz Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:37.712 - Potential: 1:37.334


LapNameLap TimeSector 1Sector 2Sector 3
#1 Sal E Ballz 3:10.041INV 2:09.398 33.465 27.177
#2 Sal E Ballz 1:38.312 38.585 32.887 26.840
#3 Sal E Ballz 1:39.110 38.302 33.395 27.412
#4 Sal E Ballz 3:03.242INV 2:03.345 32.902 26.995
#5 Sal E Ballz 1:41.842 38.965 32.662 30.215
#6 Sal E Ballz 1:38.467 38.387 32.962 27.117
#7 Sal E Ballz 6:37.195INV 5:36.807 32.977 27.410
#8 Sal E Ballz 1:37.850 38.255 32.705 26.890
#9 Sal E Ballz 1:38.287 38.245 32.622 27.420
#10 Sal E Ballz 1:38.085 37.872 33.065 27.147
#11 Sal E Ballz 1:37.900 38.030 32.665 27.205
#12 Sal E Ballz 1:37.712F 38.092 32.685 26.935

#6 - John Ansom BMW M4 GT3 BMW M4 GT3 Best Lap: 1:37.952 - Potential: 1:37.844


LapNameLap TimeSector 1Sector 2Sector 3
#1 John Ansom 3:12.836INV 2:11.928 33.257 27.650
#2 John Ansom 1:39.230 38.375 33.117 27.737
#3 John Ansom 1:37.952F 38.187 32.485 27.280
#4 John Ansom 1:38.350 38.432 32.665 27.252
#5 John Ansom 1:38.765 38.335 32.937 27.492
#6 John Ansom 1:38.345 38.545 32.627 27.172
#7 John Ansom 2:05.405INV 38.190 32.972 54.242
#8 John Ansom 5:13.002INV 4:11.912 33.300 27.790
#9 John Ansom 1:38.622 38.475 32.830 27.317
#10 John Ansom 1:39.107 38.715 32.930 27.462
#11 John Ansom 1:38.790INV 38.077 33.285 27.427
#12 John Ansom 2:07.132INV 39.007 32.980 55.145

#7 - Alexander Bermudez García BMW M4 GT3 BMW M4 GT3 Best Lap: 1:37.970 - Potential: 1:37.966


LapNameLap TimeSector 1Sector 2Sector 3
#1 Alexander Bermudez García 2:48.593INV 1:46.943 33.735 27.915
#2 Alexander Bermudez García 1:38.995 38.752 33.005 27.237
#3 Alexander Bermudez García 1:38.880 38.557 33.232 27.090
#4 Alexander Bermudez García 1:38.492 38.197 33.237 27.057
#5 Alexander Bermudez García 1:37.970F 37.927 33.002 27.040
#6 Alexander Bermudez García 4:38.430INV 3:33.942 36.127 28.360
#7 Alexander Bermudez García 1:39.172INV 38.710 33.172 27.290
#8 Alexander Bermudez García 1:40.615INV 38.027 33.432 29.155
#9 Alexander Bermudez García 1:39.002 38.840 33.125 27.037

#8 - Y BoiBlu BMW M4 GT3 BMW M4 GT3 Best Lap: 1:38.155 - Potential: 1:38.107


LapNameLap TimeSector 1Sector 2Sector 3
#1 Y BoiBlu 2:44.353INV 1:43.741 33.185 27.427
#2 Y BoiBlu 1:38.812 38.455 33.315 27.042
#3 Y BoiBlu 1:41.427 38.552 35.092 27.782
#4 Y BoiBlu 1:38.400 38.207 33.030 27.162
#5 Y BoiBlu 1:38.502 38.207 33.027 27.267
#6 Y BoiBlu 1:38.155F 38.065 33.075 27.015
#7 Y BoiBlu 1:38.502 38.085 33.117 27.300
#8 Y BoiBlu 1:38.030INV 38.305 32.897 26.827

#9 - Harold MacDonald McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:38.280 - Potential: 1:37.951


LapNameLap TimeSector 1Sector 2Sector 3
#1 Harold MacDonald 4:14.051INV 3:08.981 33.582 31.487
#2 Harold MacDonald 1:39.637 38.595 33.262 27.780
#3 Harold MacDonald 1:44.982INV 38.555 38.890 27.537
#4 Harold MacDonald 1:38.605 38.257 32.915 27.432
#5 Harold MacDonald 1:38.287 38.277 32.777 27.232
#6 Harold MacDonald 1:38.677 38.345 32.850 27.482
#7 Harold MacDonald 1:38.535 38.427 32.697 27.410
#8 Harold MacDonald 1:38.022INV 38.217 32.650 27.155
#9 Harold MacDonald 1:38.680 38.457 32.907 27.315
#10 Harold MacDonald 1:38.695 38.357 33.110 27.227
#11 Harold MacDonald 1:38.562 38.350 32.877 27.335
#12 Harold MacDonald 1:38.280F 38.027 32.910 27.342
#13 Harold MacDonald 2:15.830INV 39.937 32.990 1:02.902

#10 - Eric Rudderham AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:38.290 - Potential: 1:38.054


LapNameLap TimeSector 1Sector 2Sector 3
#1 Eric Rudderham 3:16.993INV 2:16.018 32.930 28.045
#2 Eric Rudderham 1:39.847 39.170 33.360 27.317
#3 Eric Rudderham 1:43.665INV 42.855 33.095 27.715
#4 Eric Rudderham 1:38.625 38.345 32.825 27.455
#5 Eric Rudderham 1:42.455INV 41.612 33.365 27.477
#6 Eric Rudderham 1:38.552 38.290 33.015 27.247
#7 Eric Rudderham 1:38.290F 38.312 32.862 27.115
#8 Eric Rudderham 1:38.450 38.207 32.870 27.372
#9 Eric Rudderham 1:38.552 38.117 33.012 27.422
#10 Eric Rudderham 1:38.642 38.620 32.822 27.200

#11 - Ghislain Smith McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:38.335 - Potential: 1:38.314


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ghislain Smith 26:16.903INV 25:09.648 34.552 32.702
#2 Ghislain Smith 1:46.152INV 43.007 34.227 28.917
#3 Ghislain Smith 1:41.810 39.737 33.892 28.180
#4 Ghislain Smith 1:42.145INV 40.647 33.365 28.132
#5 Ghislain Smith 1:41.215 39.570 33.867 27.777
#6 Ghislain Smith 1:40.560 39.597 33.062 27.900
#7 Ghislain Smith 1:40.670INV 39.752 33.152 27.765
#8 Ghislain Smith 5:05.535INV 4:04.330 33.480 27.725
#9 Ghislain Smith 1:39.497 39.040 33.130 27.327
#10 Ghislain Smith 1:38.852 38.610 32.637 27.605
#11 Ghislain Smith 1:38.335F 38.405 32.657 27.272

#12 - Hector Potes BMW M4 GT3 BMW M4 GT3 Best Lap: 1:38.595 - Potential: 1:38.367


LapNameLap TimeSector 1Sector 2Sector 3
#1 Hector Potes 8:11.766INV 7:09.676 34.357 27.732
#2 Hector Potes 1:43.100INV 38.947 33.840 30.312
#3 Hector Potes 1:42.137INV 40.647 33.960 27.530
#4 Hector Potes 1:39.320 38.445 33.452 27.422
#5 Hector Potes 1:42.807INV 39.980 33.465 29.362
#6 Hector Potes 1:38.890 38.097 33.227 27.565
#7 Hector Potes 4:38.547INV 3:35.785 33.847 28.915
#8 Hector Potes 1:38.595F 38.325 33.135 27.135
#9 Hector Potes 1:40.060 39.057 33.495 27.507
#10 Hector Potes 1:38.685INV 38.340 33.182 27.162

#13 - Simon Barnes BMW M4 GT3 BMW M4 GT3 Best Lap: 1:38.647 - Potential: 1:38.552


LapNameLap TimeSector 1Sector 2Sector 3
#1 Simon Barnes 5:08.796INV 4:07.393 33.517 27.885
#2 Simon Barnes 1:39.610 38.615 33.140 27.855
#3 Simon Barnes 1:39.667 38.445 33.545 27.677
#4 Simon Barnes 1:39.347 38.515 33.440 27.392
#5 Simon Barnes 1:39.395 38.487 33.470 27.437
#6 Simon Barnes 1:39.015 38.480 33.105 27.430
#7 Simon Barnes 3:18.123INV 2:17.086 33.392 27.645
#8 Simon Barnes 1:39.430 38.637 33.155 27.637
#9 Simon Barnes 1:38.647F 38.302 33.075 27.270
#10 Simon Barnes 1:39.322INV 38.767 33.085 27.470
#11 Simon Barnes 1:38.767 38.237 33.127 27.402
#12 Simon Barnes 1:39.675 39.042 33.045 27.587
#13 Simon Barnes 1:38.902INV 38.197 32.592 28.112

#14 - Dan Meyer Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:38.697 - Potential: 1:38.502


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dan Meyer 3:23.406INV 2:19.123 33.867 30.415
#2 Dan Meyer 1:41.300 39.547 34.030 27.722
#3 Dan Meyer 3:43.287INV 2:42.712 33.170 27.405
#4 Dan Meyer 1:39.927INV 38.437 33.875 27.615
#5 Dan Meyer 1:40.027INV 38.912 33.817 27.297
#6 Dan Meyer 1:40.175INV 39.117 33.465 27.592
#7 Dan Meyer 1:39.247 38.592 33.415 27.240
#8 Dan Meyer 1:38.697F 38.355 32.907 27.435
#9 Dan Meyer 3:15.885INV 1:46.367 57.175 32.342
#10 Dan Meyer 1:40.015INV 38.755 33.357 27.902

#15 - Matthew Eriquez McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:38.720 - Potential: 1:38.719


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matthew Eriquez 2:45.403INV 1:44.523 33.230 27.650
#2 Matthew Eriquez 1:40.005INV 39.662 32.875 27.467
#3 Matthew Eriquez 1:39.300 38.435 33.160 27.705
#4 Matthew Eriquez 1:38.720F 38.280 33.002 27.437
#5 Matthew Eriquez 1:38.895INV 37.957 32.715 28.222

#16 - Rusko Bat Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:39.047 - Potential: 1:38.872


LapNameLap TimeSector 1Sector 2Sector 3
#1 Rusko Bat 2:48.251INV 1:46.991 33.927 27.332
#2 Rusko Bat 1:40.005 38.627 34.087 27.290
#3 Rusko Bat 4:54.445INV 3:53.207 33.725 27.512
#4 Rusko Bat 1:40.272 38.827 34.192 27.252
#5 Rusko Bat 1:39.500 38.800 33.372 27.327
#6 Rusko Bat 1:39.772 38.697 33.890 27.185
#7 Rusko Bat 1:39.292 38.745 33.367 27.180
#8 Rusko Bat 1:39.047F 38.547 33.145 27.355
#9 Rusko Bat 1:39.967INV 38.515 33.275 28.177
#10 Rusko Bat 1:40.202INV 39.130 33.297 27.775
#11 Rusko Bat 3:48.772INV 2:47.775 33.420 27.577
#12 Rusko Bat 1:40.750 39.170 33.862 27.717
#13 Rusko Bat 1:39.507 38.945 33.285 27.277
#14 Rusko Bat 2:32.715INV 1:30.955 33.907 27.852
#15 Rusko Bat 1:39.272 38.642 33.232 27.397
#16 Rusko Bat 1:40.555INV 38.272 34.507 27.775
#17 Rusko Bat 1:39.410 38.830 33.170 27.410
#18 Rusko Bat 8:14.497INV 7:13.220 33.845 27.432
#19 Rusko Bat 1:48.010INV 46.225 34.302 27.482
#20 Rusko Bat 1:42.730INV 39.247 35.487 27.995
#21 Rusko Bat 1:40.172 39.380 33.302 27.490
#22 Rusko Bat 1:39.630INV 38.547 33.840 27.242
#23 Rusko Bat 1:39.682 38.585 33.570 27.527
#24 Rusko Bat 9:03.342INV 8:01.475 33.647 28.220
#25 Rusko Bat 1:42.630INV 40.697 33.902 28.030
#26 Rusko Bat 1:42.282INV 38.655 35.185 28.442
#27 Rusko Bat 1:45.072INV 38.782 37.292 28.997
#28 Rusko Bat 1:41.767INV 39.700 33.422 28.645
#29 Rusko Bat 3:39.015INV 2:38.172 33.557 27.285
#30 Rusko Bat 4:12.230INV 3:10.397 33.432 28.400
#31 Rusko Bat 1:40.947 39.765 33.687 27.495
#32 Rusko Bat 1:40.755INV 38.750 33.667 28.337
#33 Rusko Bat 1:40.152 38.985 33.402 27.765

#17 - Tony Swann Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:39.562 - Potential: 1:39.562


LapNameLap TimeSector 1Sector 2Sector 3
#1 Tony Swann 2:50.283INV 1:47.646 34.790 27.847
#2 Tony Swann 1:53.477INV 51.875 33.727 27.875
#3 Tony Swann 1:39.562F 38.880 33.177 27.505

#18 - Matt Matasy Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:40.530 - Potential: 1:40.142


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Matasy 4:57.598INV 3:55.061 34.487 28.050
#2 Matt Matasy 1:52.427INV 49.700 34.175 28.552
#3 Matt Matasy 1:42.315 39.772 34.082 28.460
#4 Matt Matasy 6:22.897INV 5:19.620 34.690 28.587
#5 Matt Matasy 1:41.510 39.420 33.667 28.422
#6 Matt Matasy 1:40.530F 38.675 34.055 27.800
#7 Matt Matasy 1:40.565INV 39.015 33.752 27.797

#19 - Ren Aoki Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ren Aoki 12:26.443INV 11:23.696 34.680 28.067

#20 - The Lastrise McLaren 720S GT3 Evo McLaren 720S GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 The Lastrise 5:35.966INV 4:33.701 33.702 28.562
#2 The Lastrise 1:58.922INV 38.910 33.390 46.622

#21 - Jacob Rogers Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jacob Rogers 3:50.631INV 2:49.768 33.250 27.612
#2 Jacob Rogers 1:38.485INV 38.632 32.807 27.045

#22 - Sergio Lindo McLaren 720S GT3 Evo McLaren 720S GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Sergio Lindo 3:26.798INV 2:26.508 32.847 27.442

Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts