Results

PRACTICE


P#SRAggTT | GT3_FreePractice | Q | SimRacingAlliance.com | #SRAM3 | cBOP

Date: Sat. Dec 2, 2023 - 10:36 PM EST ()

Track: Brands Hatch

Total Laps: 253 (Valid: 43.9%)


Practice Results

Pos.NameCarBest LapLaps
#1 156 Max Diggs Porsche 992 GT3 R Porsche 992 GT3 R 1:23.095 33
#2 34 Eric Boardman Porsche 992 GT3 R Porsche 992 GT3 R 1:23.310 +0.215 45
#3 73 Travis Robinson Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:23.382 +0.287 30
#4 72 Danny Durrance Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:23.522 +0.427 26
#5 386 Joel Moffatt Ferrari 296 GT3 Ferrari 296 GT3 1:23.597 +0.502 16
#6 317 Delan Stallworth Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:23.812 +0.717 40
#7 51 Christian Lorenzo McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:23.975 +0.880 16
#8 647 Supra Dave McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:24.192 +1.097 28
#9 295 Jeremy Yaron McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:24.932 +1.837 13
#10 704 Gordon Beverly Jr. McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:29.262 +6.167 3
#11 94 Andrew Anderson Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 - 3

Laps

#1 - Max Diggs Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:23.095 - Potential: 1:22.942


LapNameLap TimeSector 1Sector 2Sector 3
#1 Max Diggs 3:31.861INV 2:31.346 22.735 37.780
#2 Max Diggs 2:18.730INV 1:20.300 23.082 35.347
#3 Max Diggs 1:24.240INV 27.405 21.627 35.207
#4 Max Diggs 1:23.525 26.972 21.600 34.952
#5 Max Diggs 1:25.477INV 27.192 22.395 35.890
#6 Max Diggs 1:23.872 26.907 21.605 35.360
#7 Max Diggs 11:08.372INV 10:10.882 22.087 35.402
#8 Max Diggs 2:40.700INV 1:43.182 22.050 35.467
#9 Max Diggs 1:23.652 27.007 21.655 34.990
#10 Max Diggs 1:23.390 26.865 21.555 34.970
#11 Max Diggs 1:23.392 26.877 21.607 34.907
#12 Max Diggs 1:23.217 26.972 21.500 34.745
#13 Max Diggs 3:22.162INV 2:25.110 21.675 35.377
#14 Max Diggs 1:23.365 26.875 21.597 34.892
#15 Max Diggs 1:24.042 27.237 21.722 35.082
#16 Max Diggs 1:24.830INV 28.370 21.602 34.857
#17 Max Diggs 1:23.880 26.842 21.815 35.222
#18 Max Diggs 3:04.257INV 2:07.660 21.592 35.005
#19 Max Diggs 1:23.965 26.885 22.120 34.960
#20 Max Diggs 1:23.355 26.912 21.622 34.820
#21 Max Diggs 1:23.400 26.982 21.587 34.830
#22 Max Diggs 1:23.180 26.955 21.500 34.725
#23 Max Diggs 1:23.095F 26.717 21.587 34.790
#24 Max Diggs 3:12.517INV 2:15.230 21.835 35.452
#25 Max Diggs 1:24.350INV 27.057 21.642 35.650
#26 Max Diggs 1:24.395 27.087 22.015 35.292
#27 Max Diggs 1:23.712 26.960 21.775 34.977
#28 Max Diggs 1:23.580 26.882 21.542 35.155
#29 Max Diggs 3:09.767INV 2:12.697 21.622 35.447
#30 Max Diggs 1:23.440 26.975 21.665 34.800
#31 Max Diggs 1:23.910 27.092 21.615 35.202
#32 Max Diggs 1:23.342 26.932 21.660 34.750
#33 Max Diggs 1:23.610INV 26.915 21.567 35.127

#2 - Eric Boardman Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:23.310 - Potential: 1:23.071


LapNameLap TimeSector 1Sector 2Sector 3
#1 Eric Boardman 3:40.867INV 2:43.630 21.910 35.327
#2 Eric Boardman 1:24.085 27.160 21.735 35.190
#3 Eric Boardman 1:24.090 27.075 21.782 35.232
#4 Eric Boardman 1:24.130 27.137 21.807 35.185
#5 Eric Boardman 1:23.772 27.167 21.702 34.902
#6 Eric Boardman 1:23.535 27.152 21.542 34.840
#7 Eric Boardman 1:23.782 27.135 21.617 35.030
#8 Eric Boardman 2:30.627INV 1:33.472 21.830 35.325
#9 Eric Boardman 1:24.375INV 27.172 22.007 35.195
#10 Eric Boardman 1:23.677 26.910 21.662 35.105
#11 Eric Boardman 1:24.287INV 27.017 21.740 35.530
#12 Eric Boardman 1:24.252 27.085 21.820 35.347
#13 Eric Boardman 3:01.847INV 2:04.902 21.720 35.225
#14 Eric Boardman 1:23.832 26.960 21.725 35.147
#15 Eric Boardman 1:23.592 26.885 21.685 35.022
#16 Eric Boardman 1:23.617 26.985 21.622 35.010
#17 Eric Boardman 1:23.810 26.990 21.632 35.187
#18 Eric Boardman 1:24.810 27.025 21.642 36.142
#19 Eric Boardman 2:51.647INV 1:54.512 22.047 35.087
#20 Eric Boardman 1:23.522INV 27.005 21.645 34.872
#21 Eric Boardman 1:23.555 26.820 21.725 35.010
#22 Eric Boardman 1:25.442INV 27.090 21.627 36.725
#23 Eric Boardman 5:01.270INV 4:03.792 21.807 35.670
#24 Eric Boardman 1:24.260 27.060 21.810 35.390
#25 Eric Boardman 1:24.065 26.982 21.962 35.120
#26 Eric Boardman 1:23.500 26.830 21.707 34.962
#27 Eric Boardman 1:23.337 26.830 21.735 34.772
#28 Eric Boardman 1:24.607INV 27.315 21.960 35.332
#29 Eric Boardman 2:29.230INV 1:32.377 21.752 35.100
#30 Eric Boardman 1:23.892INV 26.935 21.770 35.187
#31 Eric Boardman 1:23.757 26.897 21.817 35.042
#32 Eric Boardman 1:23.635 26.840 21.920 34.875
#33 Eric Boardman 5:13.150INV 4:16.515 21.687 34.947
#34 Eric Boardman 1:23.990 27.010 21.625 35.355
#35 Eric Boardman 1:23.787 26.880 21.807 35.100
#36 Eric Boardman 1:23.882 27.372 21.705 34.805
#37 Eric Boardman 1:23.310F 26.757 21.595 34.957
#38 Eric Boardman 2:32.092INV 1:35.385 21.757 34.950
#39 Eric Boardman 1:24.260 27.320 21.785 35.155
#40 Eric Boardman 1:23.860 27.047 21.637 35.175
#41 Eric Boardman 1:23.445 26.925 21.687 34.832
#42 Eric Boardman 1:33.715INV 26.945 22.425 44.345
#43 Eric Boardman 3:40.837INV 2:43.910 21.695 35.232
#44 Eric Boardman 1:24.052 27.227 21.680 35.145
#45 Eric Boardman 1:24.795INV 26.840 22.132 35.822

#3 - Travis Robinson Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:23.382 - Potential: 1:23.284


LapNameLap TimeSector 1Sector 2Sector 3
#1 Travis Robinson 4:16.457INV 3:18.730 22.387 35.340
#2 Travis Robinson 1:25.127INV 27.700 22.267 35.160
#3 Travis Robinson 1:24.132 27.145 21.842 35.145
#4 Travis Robinson 1:24.175 26.912 21.840 35.422
#5 Travis Robinson 1:24.327INV 27.165 21.832 35.330
#6 Travis Robinson 1:24.467INV 27.612 21.882 34.972
#7 Travis Robinson 3:48.667INV 2:50.112 22.562 35.992
#8 Travis Robinson 1:24.672INV 27.195 21.907 35.570
#9 Travis Robinson 2:51.367INV 1:54.197 21.967 35.202
#10 Travis Robinson 1:24.210 27.267 21.795 35.147
#11 Travis Robinson 1:24.212INV 27.312 21.847 35.052
#12 Travis Robinson 1:26.185INV 26.877 21.687 37.620
#13 Travis Robinson 1:24.290INV 27.292 21.850 35.147
#14 Travis Robinson 3:49.540INV 2:51.695 22.105 35.740
#15 Travis Robinson 1:25.845INV 27.227 22.475 36.142
#16 Travis Robinson 1:24.047 27.037 21.777 35.232
#17 Travis Robinson 1:24.030INV 27.190 21.815 35.025
#18 Travis Robinson 5:05.610INV 4:08.117 22.250 35.242
#19 Travis Robinson 1:28.110INV 27.032 22.085 38.992
#20 Travis Robinson 1:24.200 27.047 22.097 35.055
#21 Travis Robinson 1:23.887 26.945 22.027 34.915
#22 Travis Robinson 1:24.265INV 26.922 21.810 35.532
#23 Travis Robinson 1:26.122INV 28.777 21.962 35.382
#24 Travis Robinson 1:23.590 27.052 21.632 34.905
#25 Travis Robinson 1:23.697 27.090 21.705 34.902
#26 Travis Robinson 1:23.892 26.912 21.845 35.135
#27 Travis Robinson 2:48.197INV 1:48.330 23.902 35.965
#28 Travis Robinson 1:27.180INV 27.375 22.025 37.780
#29 Travis Robinson 1:24.992INV 27.185 21.677 36.130
#30 Travis Robinson 1:23.382F 26.955 21.687 34.740

#4 - Danny Durrance Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:23.522 - Potential: 1:23.450


LapNameLap TimeSector 1Sector 2Sector 3
#1 Danny Durrance 2:11.936INV 1:14.116 22.330 35.490
#2 Danny Durrance 1:24.632 27.477 21.842 35.312
#3 Danny Durrance 3:18.770INV 2:21.732 21.902 35.135
#4 Danny Durrance 1:24.047 27.275 21.672 35.100
#5 Danny Durrance 3:37.157INV 2:39.020 22.577 35.560
#6 Danny Durrance 1:24.182INV 27.132 21.765 35.285
#7 Danny Durrance 1:24.405 27.005 21.737 35.662
#8 Danny Durrance 1:23.832 27.017 21.807 35.007
#9 Danny Durrance 1:25.747INV 27.300 22.232 36.215
#10 Danny Durrance 1:24.990INV 27.622 21.902 35.465
#11 Danny Durrance 4:19.232INV 3:22.545 21.760 34.927
#12 Danny Durrance 1:26.062INV 27.117 22.245 36.700
#13 Danny Durrance 1:24.110INV 27.490 21.640 34.980
#14 Danny Durrance 1:25.492INV 27.257 21.925 36.310
#15 Danny Durrance 3:26.212INV 2:28.802 22.085 35.325
#16 Danny Durrance 1:25.425INV 27.162 21.690 36.572
#17 Danny Durrance 1:23.682INV 27.192 21.685 34.805
#18 Danny Durrance 1:25.070INV 27.145 21.702 36.222
#19 Danny Durrance 1:23.760INV 27.022 21.882 34.855
#20 Danny Durrance 2:48.965INV 1:51.575 22.085 35.305
#21 Danny Durrance 1:23.857 27.137 21.747 34.972
#22 Danny Durrance 2:45.930INV 1:48.302 22.270 35.357
#23 Danny Durrance 1:24.657INV 27.215 21.947 35.495
#24 Danny Durrance 1:23.522F 27.077 21.585 34.860
#25 Danny Durrance 1:25.507 28.340 21.907 35.260
#26 Danny Durrance 1:28.185INV 28.370 22.040 37.775

#5 - Joel Moffatt Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:23.597 - Potential: 1:23.524


LapNameLap TimeSector 1Sector 2Sector 3
#1 Joel Moffatt 3:34.182INV 2:36.682 22.000 35.500
#2 Joel Moffatt 1:24.690 27.647 21.795 35.247
#3 Joel Moffatt 1:24.010 27.237 21.737 35.035
#4 Joel Moffatt 1:25.245INV 27.452 22.305 35.487
#5 Joel Moffatt 1:25.477INV 28.145 22.205 35.127
#6 Joel Moffatt 2:50.872INV 1:53.310 21.887 35.675
#7 Joel Moffatt 1:24.400INV 27.270 21.732 35.397
#8 Joel Moffatt 1:24.940 27.635 21.732 35.572
#9 Joel Moffatt 1:23.960 27.150 21.800 35.010
#10 Joel Moffatt 1:24.515INV 27.187 21.642 35.685
#11 Joel Moffatt 1:24.302 27.292 21.907 35.102
#12 Joel Moffatt 1:24.352INV 27.297 21.780 35.275
#13 Joel Moffatt 7:45.637INV 6:47.870 22.067 35.700
#14 Joel Moffatt 1:24.285 27.337 21.787 35.160
#15 Joel Moffatt 1:23.597F 26.947 21.567 35.082
#16 Joel Moffatt 1:24.232 27.257 21.887 35.087

#6 - Delan Stallworth Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:23.812 - Potential: 1:23.557


LapNameLap TimeSector 1Sector 2Sector 3
#1 Delan Stallworth 2:02.991INV 1:03.836 22.890 36.265
#2 Delan Stallworth 1:38.995INV 28.250 21.915 48.830
#3 Delan Stallworth 1:30.017INV 28.085 26.375 35.557
#4 Delan Stallworth 1:26.220INV 27.122 23.382 35.715
#5 Delan Stallworth 1:24.617 27.777 21.862 34.977
#6 Delan Stallworth 1:58.777INV 55.605 24.290 38.882
#7 Delan Stallworth 1:25.495INV 27.217 21.950 36.327
#8 Delan Stallworth 3:08.632INV 2:09.130 22.865 36.637
#9 Delan Stallworth 1:27.377INV 29.590 22.172 35.615
#10 Delan Stallworth 1:25.040INV 27.495 22.082 35.462
#11 Delan Stallworth 1:24.610INV 27.320 21.760 35.530
#12 Delan Stallworth 3:02.732INV 2:04.280 22.195 36.257
#13 Delan Stallworth 1:25.447 27.470 22.012 35.965
#14 Delan Stallworth 1:34.512INV 28.557 22.510 43.445
#15 Delan Stallworth 1:25.060 27.282 21.817 35.960
#16 Delan Stallworth 2:53.260INV 1:54.890 22.562 35.807
#17 Delan Stallworth 1:25.727 28.015 21.780 35.932
#18 Delan Stallworth 1:28.310INV 27.807 24.780 35.722
#19 Delan Stallworth 1:29.815INV 28.492 21.837 39.485
#20 Delan Stallworth 3:40.632INV 2:42.102 22.450 36.080
#21 Delan Stallworth 1:24.895 27.532 22.010 35.352
#22 Delan Stallworth 1:24.030 27.075 21.852 35.102
#23 Delan Stallworth 1:25.387INV 27.040 21.542 36.805
#24 Delan Stallworth 1:50.025INV 52.180 22.197 35.647
#25 Delan Stallworth 3:17.525INV 2:20.337 21.907 35.280
#26 Delan Stallworth 3:14.395INV 2:16.337 22.080 35.977
#27 Delan Stallworth 1:24.820 27.505 21.945 35.370
#28 Delan Stallworth 1:24.710INV 27.142 21.780 35.787
#29 Delan Stallworth 1:24.597INV 27.290 21.812 35.495
#30 Delan Stallworth 3:06.740INV 2:09.377 21.747 35.615
#31 Delan Stallworth 1:24.975INV 27.742 22.125 35.107
#32 Delan Stallworth 1:24.187 27.260 21.937 34.990
#33 Delan Stallworth 1:25.007INV 27.537 21.687 35.782
#34 Delan Stallworth 2:37.980INV 1:39.920 21.810 36.250
#35 Delan Stallworth 1:24.647 27.207 21.542 35.897
#36 Delan Stallworth 1:25.435INV 27.410 22.425 35.600
#37 Delan Stallworth 2:17.545INV 1:20.097 21.852 35.595
#38 Delan Stallworth 1:23.812F 27.122 21.750 34.940
#39 Delan Stallworth 1:26.470INV 29.105 21.902 35.462
#40 Delan Stallworth 1:25.430INV 26.962 21.922 36.545

#7 - Christian Lorenzo McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:23.975 - Potential: 1:23.772


LapNameLap TimeSector 1Sector 2Sector 3
#1 Christian Lorenzo 2:53.465INV 1:55.932 22.077 35.455
#2 Christian Lorenzo 1:24.935 27.607 21.682 35.645
#3 Christian Lorenzo 1:24.555 27.457 21.812 35.285
#4 Christian Lorenzo 3:04.475INV 2:06.890 21.980 35.605
#5 Christian Lorenzo 1:24.462 27.302 21.972 35.187
#6 Christian Lorenzo 1:24.330 27.352 21.757 35.220
#7 Christian Lorenzo 1:39.205INV 27.170 22.515 49.520
#8 Christian Lorenzo 1:27.447 28.045 23.115 36.287
#9 Christian Lorenzo 1:24.472INV 27.117 21.895 35.460
#10 Christian Lorenzo 3:28.252INV 2:30.932 21.942 35.377
#11 Christian Lorenzo 1:24.687INV 27.390 22.097 35.200
#12 Christian Lorenzo 1:24.005 27.100 21.680 35.225
#13 Christian Lorenzo 2:02.392INV 1:04.147 22.415 35.830
#14 Christian Lorenzo 1:24.672 27.190 21.842 35.640
#15 Christian Lorenzo 1:23.975F 27.127 21.780 35.067
#16 Christian Lorenzo 1:24.757 27.025 21.755 35.977

#8 - Supra Dave McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:24.192 - Potential: 1:24.024


LapNameLap TimeSector 1Sector 2Sector 3
#1 Supra Dave 3:22.952INV 2:24.832 22.387 35.732
#2 Supra Dave 1:25.560 27.565 21.955 36.040
#3 Supra Dave 1:24.207 27.255 21.705 35.247
#4 Supra Dave 1:25.330INV 27.827 22.165 35.337
#5 Supra Dave 1:25.965INV 28.025 22.335 35.605
#6 Supra Dave 1:24.687 27.452 21.932 35.302
#7 Supra Dave 1:24.810INV 27.252 21.765 35.792
#8 Supra Dave 3:56.625INV 2:58.582 22.185 35.857
#9 Supra Dave 1:25.215 27.965 21.955 35.295
#10 Supra Dave 1:24.192F 27.202 21.872 35.117
#11 Supra Dave 1:40.517 40.282 24.270 35.965
#12 Supra Dave 1:26.412INV 27.860 22.275 36.277
#13 Supra Dave 1:25.675 27.772 21.917 35.985
#14 Supra Dave 17:12.420INV 16:14.005 21.970 36.445
#15 Supra Dave 1:26.937 28.445 22.245 36.247
#16 Supra Dave 1:24.805INV 27.600 21.850 35.355
#17 Supra Dave 1:25.565INV 27.507 21.827 36.230
#18 Supra Dave 1:24.325INV 27.427 21.632 35.265
#19 Supra Dave 2:04.400INV 1:07.372 21.842 35.185
#20 Supra Dave 1:24.747INV 27.607 21.730 35.410
#21 Supra Dave 1:28.880INV 27.260 21.757 39.862
#22 Supra Dave 1:54.905INV 57.125 22.060 35.720
#23 Supra Dave 1:25.775INV 27.720 21.827 36.227
#24 Supra Dave 2:03.672INV 1:05.445 21.927 36.300
#25 Supra Dave 1:27.255INV 27.345 22.150 37.760
#26 Supra Dave 1:26.110INV 27.365 21.880 36.865
#27 Supra Dave 1:26.437INV 27.677 22.050 36.710
#28 Supra Dave 2:03.090INV 1:04.055 22.100 36.935

#9 - Jeremy Yaron McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:24.932 - Potential: 1:24.475


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeremy Yaron 2:05.773INV 1:07.613 22.232 35.927
#2 Jeremy Yaron 1:25.682 27.835 21.870 35.977
#3 Jeremy Yaron 1:25.820 28.072 21.932 35.815
#4 Jeremy Yaron 1:25.370 27.707 21.972 35.690
#5 Jeremy Yaron 1:26.410 28.587 22.127 35.695
#6 Jeremy Yaron 1:25.192 27.847 21.887 35.457
#7 Jeremy Yaron 1:24.945 27.530 21.945 35.470
#8 Jeremy Yaron 1:25.210INV 27.442 22.030 35.737
#9 Jeremy Yaron 6:27.687INV 5:29.182 22.060 36.445
#10 Jeremy Yaron 1:25.555 27.795 22.185 35.575
#11 Jeremy Yaron 1:24.985 27.795 21.797 35.392
#12 Jeremy Yaron 1:25.815 28.187 21.862 35.765
#13 Jeremy Yaron 1:24.932F 27.987 21.710 35.235

#10 - Gordon Beverly Jr. McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:29.262 - Potential: 1:29.261


LapNameLap TimeSector 1Sector 2Sector 3
#1 Gordon Beverly Jr. 3:59.508INV 2:56.991 22.640 39.877
#2 Gordon Beverly Jr. 1:29.262F 28.722 23.027 37.512
#3 Gordon Beverly Jr. 3:08.037INV 2:05.887 23.190 38.960

#11 - Andrew Anderson Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2


LapNameLap TimeSector 1Sector 2Sector 3
#1 Andrew Anderson 2:30.716INV 1:32.341 22.052 36.322
#2 Andrew Anderson 3:06.237INV 2:08.192 22.272 35.772
#3 Andrew Anderson 1:25.470INV 27.487 22.082 35.900

Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts