Results

PRACTICE


P#SRAggTT | GT3_FreePractice | Q | SimRacingAlliance.com | #SRAM3 | cBOP

Date: Mon. Feb 26, 2024 - 6:49 PM EDT ()

Track: Paul Ricard

Total Laps: 185 (Valid: 35.7%)


Practice Results

Pos.NameCarBest LapLaps
#1 9 Jeff Spangler McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:52.637 33
#2 213 Jordan Nixon Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:52.825 +0.188 24
#3 350 Landon Drebes AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:53.505 +0.868 12
#4 434 Jacob Palmieri Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:53.597 +0.960 12
#5 420 Drache Tibbetts BMW M4 GT3 BMW M4 GT3 1:53.635 +0.998 10
#6 514 CJ Meeks BMW M4 GT3 BMW M4 GT3 1:53.640 +1.003 4
#7 414 Andrew Wilson McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:53.997 +1.360 12
#8 222 Jared Troxclair McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:54.292 +1.655 13
#9 111 Niko Suave BMW M4 GT3 BMW M4 GT3 1:54.497 +1.860 8
#10 87 Matt Anastasi AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:54.517 +1.880 4
#11 121 Chris Witting Jr AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:54.600 +1.963 8
#12 30 Cody Platt McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:54.615 +1.978 4
#13 88 Curtis Adams Porsche 992 GT3 R Porsche 992 GT3 R 1:54.850 +2.213 14
#14 515 Derrik Schweppe Ferrari 296 GT3 Ferrari 296 GT3 1:55.145 +2.508 9
#15 40 Ethan Marvin Ferrari 296 GT3 Ferrari 296 GT3 1:55.442 +2.805 7
#16 720 Andrew Wilkens AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:56.605 +3.968 9
#17 34 Eric Boardman Porsche 992 GT3 R Porsche 992 GT3 R - 2

Laps

#1 - Jeff Spangler McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:52.637 - Potential: 1:52.637


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeff Spangler 9:09.800INV 7:45.840 33.132 50.827
#2 Jeff Spangler 1:53.332 31.317 31.902 50.112
#3 Jeff Spangler 1:53.075 31.315 31.897 49.862
#4 Jeff Spangler 3:55.600INV 2:33.612 31.527 50.460
#5 Jeff Spangler 1:53.527INV 31.355 31.907 50.265
#6 Jeff Spangler 3:34.762INV 2:12.130 32.040 50.592
#7 Jeff Spangler 1:53.502INV 31.512 31.860 50.130
#8 Jeff Spangler 1:53.192INV 31.267 32.010 49.915
#9 Jeff Spangler 1:53.100INV 31.362 31.910 49.827
#10 Jeff Spangler 6:30.867INV 5:08.662 32.027 50.177
#11 Jeff Spangler 1:54.040 31.595 31.910 50.535
#12 Jeff Spangler 1:53.260INV 31.275 31.857 50.127
#13 Jeff Spangler 1:53.440INV 31.272 31.790 50.377
#14 Jeff Spangler 3:41.775INV 2:19.390 31.800 50.585
#15 Jeff Spangler 1:49.080INV 27.565 31.127 50.387
#16 Jeff Spangler 1:53.177INV 31.125 31.977 50.075
#17 Jeff Spangler 1:54.347INV 31.340 32.020 50.987
#18 Jeff Spangler 1:53.400 31.435 31.912 50.052
#19 Jeff Spangler 1:53.082 31.257 31.910 49.915
#20 Jeff Spangler 3:08.957INV 1:46.397 31.897 50.662
#21 Jeff Spangler 1:53.180INV 31.200 31.972 50.007
#22 Jeff Spangler 1:53.235 31.215 31.915 50.105
#23 Jeff Spangler 1:52.842INV 30.995 31.992 49.855
#24 Jeff Spangler 1:53.355INV 31.277 31.935 50.142
#25 Jeff Spangler 3:27.752INV 2:05.322 32.192 50.237
#26 Jeff Spangler 1:53.130 31.307 31.895 49.927
#27 Jeff Spangler 1:53.015 31.220 31.982 49.812
#28 Jeff Spangler 1:52.637F 31.027 31.895 49.715
#29 Jeff Spangler 1:53.622INV 31.305 31.962 50.355
#30 Jeff Spangler 11:21.682INV 9:59.610 31.880 50.192
#31 Jeff Spangler 1:52.692INV 31.327 31.272 50.092
#32 Jeff Spangler 1:53.097INV 31.325 31.800 49.972
#33 Jeff Spangler 1:54.240INV 31.340 31.550 51.350

#2 - Jordan Nixon Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:52.825 - Potential: 1:52.619


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jordan Nixon 2:59.543INV 1:36.896 32.447 50.200
#2 Jordan Nixon 1:53.250 31.292 32.057 49.900
#3 Jordan Nixon 1:53.422INV 31.157 32.225 50.040
#4 Jordan Nixon 1:53.262 31.137 32.255 49.870
#5 Jordan Nixon 1:53.172 30.977 32.060 50.135
#6 Jordan Nixon 2:29.265INV 1:06.660 32.497 50.107
#7 Jordan Nixon 1:53.220INV 31.122 32.175 49.922
#8 Jordan Nixon 1:53.182INV 31.137 32.087 49.957
#9 Jordan Nixon 1:53.022 31.182 32.107 49.732
#10 Jordan Nixon 1:52.932INV 31.160 32.140 49.632
#11 Jordan Nixon 2:47.720INV 1:24.872 32.237 50.610
#12 Jordan Nixon 1:53.097INV 31.037 32.102 49.957
#13 Jordan Nixon 1:53.167INV 31.232 32.017 49.917
#14 Jordan Nixon 1:53.337INV 31.432 32.087 49.817
#15 Jordan Nixon 3:43.122INV 2:20.280 32.195 50.647
#16 Jordan Nixon 1:53.132 31.270 32.170 49.692
#17 Jordan Nixon 1:53.022 31.205 31.950 49.867
#18 Jordan Nixon 2:26.877INV 1:04.260 32.185 50.432
#19 Jordan Nixon 1:53.222 31.270 32.125 49.827
#20 Jordan Nixon 1:53.030INV 31.180 32.027 49.822
#21 Jordan Nixon 1:53.760INV 31.147 31.940 50.672
#22 Jordan Nixon 3:00.715INV 1:38.205 32.172 50.337
#23 Jordan Nixon 1:53.032 31.097 32.045 49.890
#24 Jordan Nixon 1:52.825F 31.057 32.070 49.697

#3 - Landon Drebes AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:53.505 - Potential: 1:53.167


LapNameLap TimeSector 1Sector 2Sector 3
#1 Landon Drebes 2:26.838INV 1:03.408 31.975 51.455
#2 Landon Drebes 1:55.052INV 31.857 32.062 51.132
#3 Landon Drebes 1:54.417INV 31.635 31.860 50.922
#4 Landon Drebes 1:53.840 31.462 31.777 50.600
#5 Landon Drebes 1:54.672INV 31.590 32.002 51.080
#6 Landon Drebes 1:53.845INV 31.170 32.145 50.530
#7 Landon Drebes 2:42.260INV 1:18.790 32.260 51.210
#8 Landon Drebes 1:54.315 31.510 32.112 50.692
#9 Landon Drebes 1:53.855INV 31.425 32.035 50.395
#10 Landon Drebes 1:54.360 31.712 32.120 50.527
#11 Landon Drebes 1:53.940INV 31.320 31.955 50.665
#12 Landon Drebes 1:53.505F 31.250 32.115 50.140

#4 - Jacob Palmieri Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:53.597 - Potential: 1:53.445


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jacob Palmieri 4:04.960INV 2:41.917 32.550 50.492
#2 Jacob Palmieri 1:53.495INV 31.422 32.070 50.002
#3 Jacob Palmieri 1:53.900INV 31.350 32.267 50.282
#4 Jacob Palmieri 1:53.465INV 31.065 32.285 50.115
#5 Jacob Palmieri 2:33.785INV 1:08.015 32.327 53.442
#6 Jacob Palmieri 1:53.597F 31.372 32.135 50.090
#7 Jacob Palmieri 1:53.635 31.370 31.985 50.280
#8 Jacob Palmieri 1:53.370INV 31.140 32.152 50.077
#9 Jacob Palmieri 4:00.122INV 2:37.157 32.542 50.422
#10 Jacob Palmieri 1:53.922INV 31.622 32.185 50.115
#11 Jacob Palmieri 1:53.410INV 31.285 32.017 50.107
#12 Jacob Palmieri 1:53.137INV 31.080 32.080 49.977

#5 - Drache Tibbetts BMW M4 GT3 BMW M4 GT3 Best Lap: 1:53.635 - Potential: 1:53.634


LapNameLap TimeSector 1Sector 2Sector 3
#1 Drache Tibbetts 3:10.876INV 1:45.771 32.210 52.895
#2 Drache Tibbetts 1:55.075INV 31.862 32.197 51.015
#3 Drache Tibbetts 1:54.572 32.040 32.167 50.365
#4 Drache Tibbetts 2:17.801INV 54.876 32.142 50.782
#5 Drache Tibbetts 1:54.670INV 31.932 32.230 50.507
#6 Drache Tibbetts 1:54.060INV 31.715 32.182 50.162
#7 Drache Tibbetts 1:54.230INV 31.887 31.925 50.417
#8 Drache Tibbetts 1:53.635F 31.595 31.907 50.132
#9 Drache Tibbetts 1:53.825INV 31.652 31.945 50.227
#10 Drache Tibbetts 1:54.180INV 31.715 32.110 50.355

#6 - CJ Meeks BMW M4 GT3 BMW M4 GT3 Best Lap: 1:53.640 - Potential: 1:53.639


LapNameLap TimeSector 1Sector 2Sector 3
#1 CJ Meeks 3:47.293INV 2:23.696 32.500 51.097
#2 CJ Meeks 1:54.485INV 31.515 32.362 50.607
#3 CJ Meeks 1:54.107 31.560 32.197 50.350
#4 CJ Meeks 1:53.640F 31.557 32.120 49.962

#7 - Andrew Wilson McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:53.997 - Potential: 1:53.774


LapNameLap TimeSector 1Sector 2Sector 3
#1 Andrew Wilson 4:33.748INV 3:10.741 32.232 50.775
#2 Andrew Wilson 1:54.150 31.512 32.007 50.630
#3 Andrew Wilson 1:54.035 31.502 32.165 50.367
#4 Andrew Wilson 1:53.997F 31.465 32.000 50.532
#5 Andrew Wilson 1:54.015 31.552 31.942 50.520
#6 Andrew Wilson 1:53.902INV 31.500 31.907 50.495
#7 Andrew Wilson 9:00.502INV 7:38.007 32.040 50.455
#8 Andrew Wilson 1:54.422 31.537 32.172 50.712
#9 Andrew Wilson 1:54.115 31.592 31.985 50.537
#10 Andrew Wilson 7:43.130INV 6:19.790 32.250 51.090
#11 Andrew Wilson 1:54.725 31.532 32.142 51.050
#12 Andrew Wilson 1:54.430 31.520 32.027 50.882

#8 - Jared Troxclair McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:54.292 - Potential: 1:53.955


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jared Troxclair 2:44.841INV 1:21.431 32.495 50.915
#2 Jared Troxclair 1:54.355INV 31.652 32.150 50.552
#3 Jared Troxclair 1:54.502INV 31.520 32.045 50.937
#4 Jared Troxclair 5:50.795INV 4:25.867 33.185 51.742
#5 Jared Troxclair 1:54.717 31.735 32.165 50.817
#6 Jared Troxclair 1:54.292F 31.655 32.277 50.360
#7 Jared Troxclair 7:15.542INV 5:51.452 32.425 51.665
#8 Jared Troxclair 1:54.992 31.617 32.425 50.950
#9 Jared Troxclair 3:12.192INV 1:48.802 32.490 50.900
#10 Jared Troxclair 1:55.070INV 31.467 32.190 51.412
#11 Jared Troxclair 1:54.305 31.430 32.357 50.517
#12 Jared Troxclair 6:16.142INV 4:53.235 32.232 50.675
#13 Jared Troxclair 2:01.037INV 31.792 32.385 56.860

#9 - Niko Suave BMW M4 GT3 BMW M4 GT3 Best Lap: 1:54.497 - Potential: 1:54.497


LapNameLap TimeSector 1Sector 2Sector 3
#1 Niko Suave 2:46.486INV 1:22.628 32.697 51.160
#2 Niko Suave 1:55.295 32.175 32.177 50.942
#3 Niko Suave 1:55.430INV 32.435 32.192 50.802
#4 Niko Suave 1:54.692INV 31.777 32.155 50.760
#5 Niko Suave 1:54.497F 31.740 32.175 50.582
#6 Niko Suave 3:41.412INV 2:18.312 32.285 50.815
#7 Niko Suave 1:55.070INV 32.050 32.402 50.617
#8 Niko Suave 1:57.467INV 31.665 34.902 50.900

#10 - Matt Anastasi AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:54.517 - Potential: 1:54.516


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Anastasi 5:43.177INV 4:18.692 33.302 51.182
#2 Matt Anastasi 1:54.480INV 31.840 32.015 50.625
#3 Matt Anastasi 1:54.517F 31.817 32.247 50.452
#4 Matt Anastasi 1:54.245INV 31.880 31.812 50.552

#11 - Chris Witting Jr AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:54.600 - Potential: 1:54.227


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chris Witting Jr 9:14.006INV 7:50.851 32.100 51.055
#2 Chris Witting Jr 1:54.607 31.775 32.062 50.770
#3 Chris Witting Jr 1:55.187INV 31.922 32.690 50.575
#4 Chris Witting Jr 1:54.670 32.187 31.962 50.520
#5 Chris Witting Jr 2:04.585INV 40.982 32.037 51.565
#6 Chris Witting Jr 1:54.600F 31.745 32.000 50.855
#7 Chris Witting Jr 3:37.840INV 2:07.505 38.410 51.925
#8 Chris Witting Jr 1:54.717 31.837 32.050 50.830

#12 - Cody Platt McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:54.615 - Potential: 1:54.532


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cody Platt 13:17.697INV 11:53.947 32.277 51.472
#2 Cody Platt 1:54.910INV 31.817 32.205 50.887
#3 Cody Platt 1:55.285 32.322 32.050 50.912
#4 Cody Platt 1:54.615F 31.772 32.132 50.710

#13 - Curtis Adams Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:54.850 - Potential: 1:54.654


LapNameLap TimeSector 1Sector 2Sector 3
#1 Curtis Adams 6:53.725INV 5:29.535 32.287 51.902
#2 Curtis Adams 1:55.737INV 32.427 32.142 51.167
#3 Curtis Adams 1:55.470 32.215 31.957 51.297
#4 Curtis Adams 1:55.137 31.847 32.260 51.030
#5 Curtis Adams 1:55.360 32.180 32.112 51.067
#6 Curtis Adams 5:17.470INV 3:53.855 32.070 51.545
#7 Curtis Adams 1:55.515 32.095 32.155 51.265
#8 Curtis Adams 1:54.850F 31.945 32.055 50.850
#9 Curtis Adams 1:59.012INV 32.097 31.865 55.050
#10 Curtis Adams 1:56.230INV 32.145 32.077 52.007
#11 Curtis Adams 5:28.725INV 4:04.697 32.375 51.652
#12 Curtis Adams 1:55.407 32.125 32.217 51.065
#13 Curtis Adams 1:57.092INV 31.842 32.610 52.640
#14 Curtis Adams 1:55.015 31.865 32.220 50.930

#14 - Derrik Schweppe Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:55.145 - Potential: 1:55.067


LapNameLap TimeSector 1Sector 2Sector 3
#1 Derrik Schweppe 3:34.208INV 2:09.646 32.897 51.665
#2 Derrik Schweppe 1:56.082 31.910 32.665 51.507
#3 Derrik Schweppe 1:55.422INV 32.007 32.185 51.230
#4 Derrik Schweppe 1:55.535INV 31.790 32.305 51.440
#5 Derrik Schweppe 1:55.357 31.920 32.282 51.155
#6 Derrik Schweppe 1:55.457INV 32.005 32.480 50.972
#7 Derrik Schweppe 1:54.595INV 31.755 32.252 50.587
#8 Derrik Schweppe 1:55.145F 31.970 32.275 50.900
#9 Derrik Schweppe 1:55.247 31.892 32.315 51.040

#15 - Ethan Marvin Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:55.442 - Potential: 1:55.442


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ethan Marvin 5:08.526INV 3:29.301 32.242 1:06.982
#2 Ethan Marvin 1:55.442F 32.630 32.112 50.700
#3 Ethan Marvin 1:55.880INV 32.230 32.017 51.632
#4 Ethan Marvin 7:48.507INV 6:24.035 32.340 52.132
#5 Ethan Marvin 1:58.500INV 32.190 31.955 54.355
#6 Ethan Marvin 1:56.160INV 32.307 31.887 51.965
#7 Ethan Marvin 1:55.812INV 32.205 31.785 51.822

#16 - Andrew Wilkens AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:56.605 - Potential: 1:56.566


LapNameLap TimeSector 1Sector 2Sector 3
#1 Andrew Wilkens 14:21.525INV 12:34.145 33.037 1:14.342
#2 Andrew Wilkens 1:59.232 32.972 33.642 52.617
#3 Andrew Wilkens 1:57.217 32.587 32.767 51.862
#4 Andrew Wilkens 1:57.402 33.022 32.567 51.812
#5 Andrew Wilkens 1:56.605F 32.625 32.492 51.487
#6 Andrew Wilkens 1:57.650 32.752 32.732 52.165
#7 Andrew Wilkens 2:08.210INV 32.615 32.842 1:02.752
#8 Andrew Wilkens 12:52.195INV 11:13.160 34.105 1:04.930
#9 Andrew Wilkens 2:50.725INV 1:15.092 32.955 1:02.677

#17 - Eric Boardman Porsche 992 GT3 R Porsche 992 GT3 R


LapNameLap TimeSector 1Sector 2Sector 3
#1 Eric Boardman 2:54.696INV 1:31.551 32.212 50.932
#2 Eric Boardman 1:55.460INV 32.192 32.030 51.237

Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts