Results

PRACTICE


P#SRAggTT | GT3_FreePractice | Q | SimRacingAlliance.com | #SRAM3 | cBOP

Date: Fri. May 24, 2024 - 7:24 PM EST ()

Track: Barcelona

Total Laps: 135 (Valid: 63%)


Practice Results

Pos.NameCarBest LapLaps
#1 23 Diego Latorre Ferrari 296 GT3 Ferrari 296 GT3 1:43.402 23
#2 195 Gomer Wilson Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:43.620 +0.218 20
#3 444 Collin Dunham McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:43.795 +0.393 17
#4 370 Arct BMW M4 GT3 BMW M4 GT3 1:44.342 +0.940 14
#5 319 Wilder Vargas McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:44.567 +1.165 10
#6 69 Draven Doyle Porsche 992 GT3 R Porsche 992 GT3 R 1:44.810 +1.408 6
#7 32 Jackson Bartee Porsche 992 GT3 R Porsche 992 GT3 R 1:45.195 +1.793 12
#8 223 David Funk Porsche 992 GT3 R Porsche 992 GT3 R 1:45.287 +1.885 14
#9 347 Matt Anderson McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:45.732 +2.330 19

Laps

#1 - Diego Latorre Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:43.402 - Potential: 1:43.309


LapNameLap TimeSector 1Sector 2Sector 3
#1 Diego Latorre 1:44.290INV 29.395 40.140 34.755
#2 Diego Latorre 1:43.615 29.245 39.785 34.585
#3 Diego Latorre 1:43.822 29.302 39.885 34.635
#4 Diego Latorre 1:43.870 29.412 39.792 34.665
#5 Diego Latorre 1:43.672 29.367 39.765 34.540
#6 Diego Latorre 1:43.845INV 29.282 39.962 34.600
#7 Diego Latorre 1:43.742INV 29.277 39.742 34.722
#8 Diego Latorre 1:44.535 29.545 40.067 34.922
#9 Diego Latorre 1:44.580 29.662 40.200 34.717
#10 Diego Latorre 1:44.575INV 29.557 40.190 34.827
#11 Diego Latorre 1:44.215 29.562 39.935 34.717
#12 Diego Latorre 1:44.795 29.562 40.227 35.005
#13 Diego Latorre 1:44.550 29.412 40.332 34.805
#14 Diego Latorre 1:44.425 29.527 40.045 34.852
#15 Diego Latorre 1:44.607 29.487 40.157 34.962
#16 Diego Latorre 1:43.487 29.282 39.642 34.562
#17 Diego Latorre 1:44.902INV 29.225 39.800 35.877
#18 Diego Latorre 1:43.520 29.197 39.797 34.525
#19 Diego Latorre 1:43.442 29.182 39.720 34.540
#20 Diego Latorre 1:43.557INV 29.292 39.790 34.475
#21 Diego Latorre 1:43.465 29.235 39.672 34.557
#22 Diego Latorre 1:43.402F 29.270 39.617 34.515
#23 Diego Latorre 1:43.537 29.322 39.705 34.510

#2 - Gomer Wilson Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:43.620 - Potential: 1:43.505


LapNameLap TimeSector 1Sector 2Sector 3
#1 Gomer Wilson 1:44.702 29.460 40.335 34.907
#2 Gomer Wilson 1:45.197INV 29.320 40.577 35.300
#3 Gomer Wilson 1:44.047INV 29.350 40.135 34.562
#4 Gomer Wilson 1:44.787INV 29.462 40.517 34.807
#5 Gomer Wilson 1:44.372 29.452 40.157 34.762
#6 Gomer Wilson 1:43.852 29.367 40.015 34.470
#7 Gomer Wilson 1:45.295INV 29.725 40.237 35.332
#8 Gomer Wilson 1:44.087 29.370 40.127 34.590
#9 Gomer Wilson 1:43.860 29.377 39.895 34.587
#10 Gomer Wilson 1:43.862 29.325 40.052 34.485
#11 Gomer Wilson 1:44.410 29.290 40.420 34.700
#12 Gomer Wilson 1:43.647 29.160 39.890 34.597
#13 Gomer Wilson 1:44.662INV 29.282 40.662 34.717
#14 Gomer Wilson 1:43.620F 29.187 39.977 34.455
#15 Gomer Wilson 1:44.012 29.240 40.312 34.460
#16 Gomer Wilson 2:00.835INV 29.277 40.510 51.047
#17 Gomer Wilson 1:43.912 29.260 39.922 34.730
#18 Gomer Wilson 1:43.890INV 29.312 40.050 34.527
#19 Gomer Wilson 1:45.470INV 29.307 41.227 34.935
#20 Gomer Wilson 1:44.840 29.195 40.365 35.280

#3 - Collin Dunham McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:43.795 - Potential: 1:43.672


LapNameLap TimeSector 1Sector 2Sector 3
#1 Collin Dunham 1:44.325 29.437 40.042 34.845
#2 Collin Dunham 1:44.185 29.300 40.017 34.867
#3 Collin Dunham 1:44.035INV 29.490 39.862 34.682
#4 Collin Dunham 1:44.707 29.557 40.370 34.780
#5 Collin Dunham 1:44.942INV 29.402 40.482 35.057
#6 Collin Dunham 1:47.115INV 31.342 40.875 34.897
#7 Collin Dunham 1:44.042 29.330 39.965 34.747
#8 Collin Dunham 1:44.145 29.385 40.010 34.750
#9 Collin Dunham 1:46.922INV 30.525 40.665 35.732
#10 Collin Dunham 1:43.952 29.332 39.942 34.677
#11 Collin Dunham 1:43.795F 29.242 40.027 34.525
#12 Collin Dunham 1:44.180 29.302 40.052 34.825
#13 Collin Dunham 1:44.350 29.372 39.905 35.072
#14 Collin Dunham 1:49.167INV 34.077 40.140 34.950
#15 Collin Dunham 1:44.065 29.357 39.970 34.737
#16 Collin Dunham 1:44.225INV 29.440 40.027 34.757
#17 Collin Dunham 1:43.910INV 29.227 40.000 34.682

#4 - Arct BMW M4 GT3 BMW M4 GT3 Best Lap: 1:44.342 - Potential: 1:44.139


LapNameLap TimeSector 1Sector 2Sector 3
#1 Arct 1:44.815 29.462 40.265 35.087
#2 Arct 1:44.722 29.435 40.365 34.922
#3 Arct 1:48.175 30.165 42.082 35.927
#4 Arct 1:44.630 29.307 40.215 35.107
#5 Arct 1:44.407 29.295 40.160 34.952
#6 Arct 1:51.647INV 29.267 40.462 41.917
#7 Arct 1:45.592 29.900 40.447 35.245
#8 Arct 1:45.140INV 29.257 40.817 35.065
#9 Arct 1:44.732 29.445 40.347 34.940
#10 Arct 1:44.627INV 29.320 40.355 34.952
#11 Arct 1:44.495INV 29.392 40.190 34.912
#12 Arct 1:44.350 29.365 40.187 34.797
#13 Arct 1:44.342F 29.497 40.067 34.777
#14 Arct 1:44.575 29.367 40.155 35.052

#5 - Wilder Vargas McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:44.567 - Potential: 1:44.147


LapNameLap TimeSector 1Sector 2Sector 3
#1 Wilder Vargas 1:45.705 29.840 40.520 35.345
#2 Wilder Vargas 1:45.362 29.672 40.435 35.255
#3 Wilder Vargas 1:46.597 29.300 40.610 36.687
#4 Wilder Vargas 1:45.147 29.662 40.315 35.170
#5 Wilder Vargas 1:44.805 29.565 40.325 34.915
#6 Wilder Vargas 1:44.762INV 29.587 40.125 35.050
#7 Wilder Vargas 1:46.340 29.912 40.310 36.117
#8 Wilder Vargas 1:44.877 29.675 40.420 34.782
#9 Wilder Vargas 1:44.567F 29.505 40.065 34.997
#10 Wilder Vargas 1:44.950INV 29.450 40.517 34.982

#6 - Draven Doyle Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:44.810 - Potential: 1:44.769


LapNameLap TimeSector 1Sector 2Sector 3
#1 Draven Doyle 1:46.552 30.240 40.852 35.460
#2 Draven Doyle 1:44.810F 29.602 40.387 34.820
#3 Draven Doyle 1:47.860 30.130 42.267 35.462
#4 Draven Doyle 1:45.097 29.775 40.542 34.780
#5 Draven Doyle 1:45.160 29.632 40.497 35.030
#6 Draven Doyle 1:45.037INV 29.600 40.577 34.860

#7 - Jackson Bartee Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:45.195 - Potential: 1:45.002


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jackson Bartee 1:47.595INV 29.875 41.632 36.087
#2 Jackson Bartee 1:47.170INV 29.887 41.122 36.160
#3 Jackson Bartee 1:47.082INV 29.775 40.947 36.360
#4 Jackson Bartee 1:46.547INV 29.660 41.167 35.720
#5 Jackson Bartee 2:04.962INV 29.695 58.940 36.327
#6 Jackson Bartee 1:46.557 29.787 41.055 35.715
#7 Jackson Bartee 1:46.740INV 29.755 41.317 35.667
#8 Jackson Bartee 1:42.617INV 29.612 40.535 32.470
#9 Jackson Bartee 1:45.282 29.505 40.512 35.265
#10 Jackson Bartee 1:45.195F 29.482 40.370 35.342
#11 Jackson Bartee 1:46.932 29.680 40.605 36.647
#12 Jackson Bartee 1:45.562 29.537 40.255 35.770

#8 - David Funk Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:45.287 - Potential: 1:45.184


LapNameLap TimeSector 1Sector 2Sector 3
#1 David Funk 1:46.630INV 30.100 41.312 35.217
#2 David Funk 1:46.817INV 29.870 40.730 36.217
#3 David Funk 1:45.657 29.920 40.612 35.125
#4 David Funk 1:45.645 29.895 40.547 35.202
#5 David Funk 1:45.880 30.050 40.700 35.130
#6 David Funk 1:45.287F 29.710 40.565 35.012
#7 David Funk 1:45.632 29.870 40.550 35.212
#8 David Funk 1:45.930INV 29.695 40.822 35.412
#9 David Funk 1:45.780 29.717 40.462 35.600
#10 David Funk 1:45.520 29.710 40.512 35.297
#11 David Funk 1:45.430INV 29.605 40.657 35.167
#12 David Funk 1:45.432 29.752 40.547 35.132
#13 David Funk 1:46.985INV 31.105 40.752 35.127
#14 David Funk 1:45.005INV 29.655 40.287 35.062

#9 - Matt Anderson McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:45.732 - Potential: 1:45.024


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Anderson 1:46.280INV 30.035 40.867 35.377
#2 Matt Anderson 1:46.000 29.942 41.020 35.037
#3 Matt Anderson 1:46.550INV 29.897 41.197 35.455
#4 Matt Anderson 1:46.747 30.047 41.150 35.550
#5 Matt Anderson 1:46.232 29.752 40.505 35.975
#6 Matt Anderson 1:46.082INV 29.860 40.985 35.237
#7 Matt Anderson 1:45.975 30.225 40.690 35.060
#8 Matt Anderson 1:45.755 30.162 40.620 34.972
#9 Matt Anderson 1:46.025INV 29.882 40.605 35.537
#10 Matt Anderson 1:46.607INV 30.785 40.845 34.977
#11 Matt Anderson 1:45.885INV 29.810 40.685 35.390
#12 Matt Anderson 1:46.592 30.390 40.847 35.355
#13 Matt Anderson 1:45.777 29.755 40.867 35.155
#14 Matt Anderson 1:46.722 30.152 41.322 35.247
#15 Matt Anderson 1:46.037 29.995 40.942 35.100
#16 Matt Anderson 1:45.797INV 29.905 40.605 35.287
#17 Matt Anderson 1:46.590INV 29.992 40.747 35.850
#18 Matt Anderson 1:45.732F 30.300 40.665 34.767
#19 Matt Anderson 1:45.422INV 29.770 40.272 35.380

Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts