Results

PRACTICE


P#SRAggTT | GT3_FreePractice | Q | SimRacingAlliance.com | #SRAM3 | cBOP

Date: Sat. Jun 22, 2024 - 7:00 PM EDT ()

Track: Donington Park

Total Laps: 80 (Valid: 63.8%)


Practice Results

Pos.NameCarBest LapLaps
#1 37 Jeremy Mercer McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:26.190 18
#2 710 Fire Queso Ferrari 296 GT3 Ferrari 296 GT3 1:26.795 +0.605 8
#3 79 Andrew Riffe Ford Mustang GT3 Ford Mustang GT3 1:26.977 +0.787 21
#4 444 Collin Dunham McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:27.140 +0.950 4
#5 400 Phil Browne BMW M4 GT3 BMW M4 GT3 1:27.347 +1.157 9
#6 295 Jeremy Yaron Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:27.860 +1.670 5
#7 229 Mike Hiesener Porsche 992 GT3 R Porsche 992 GT3 R 1:29.060 +2.870 9
#8 208 Cesare Pizzuto Ferrari 296 GT3 Ferrari 296 GT3 1:31.285 +5.095 1
#9 1 Mikhail Charles Ford Mustang GT3 Ford Mustang GT3 - 5

Laps

#1 - Jeremy Mercer McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:26.190 - Potential: 1:25.999


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeremy Mercer 1:26.770 20.280 33.842 32.647
#2 Jeremy Mercer 1:26.662 20.340 33.702 32.620
#3 Jeremy Mercer 1:26.485 20.250 33.587 32.647
#4 Jeremy Mercer 1:31.192INV 20.242 33.945 37.005
#5 Jeremy Mercer 1:26.437 20.192 33.767 32.477
#6 Jeremy Mercer 1:27.715INV 20.277 33.985 33.452
#7 Jeremy Mercer 1:26.512 20.175 33.710 32.627
#8 Jeremy Mercer 1:28.512INV 20.197 34.085 34.230
#9 Jeremy Mercer 1:27.502INV 20.232 33.590 33.680
#10 Jeremy Mercer 1:28.407INV 20.142 34.845 33.420
#11 Jeremy Mercer 1:27.592 20.117 33.940 33.535
#12 Jeremy Mercer 1:26.422 20.087 33.685 32.650
#13 Jeremy Mercer 1:27.862INV 20.240 34.042 33.580
#14 Jeremy Mercer 1:26.985INV 20.122 33.632 33.230
#15 Jeremy Mercer 1:27.597INV 20.245 33.567 33.785
#16 Jeremy Mercer 1:26.190F 20.197 33.435 32.557
#17 Jeremy Mercer 1:30.542INV 20.147 34.025 36.370
#18 Jeremy Mercer 1:26.355 20.262 33.557 32.535

#2 - Fire Queso Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:26.795 - Potential: 1:26.672


LapNameLap TimeSector 1Sector 2Sector 3
#1 Fire Queso 1:27.620 20.277 34.347 32.995
#2 Fire Queso 1:27.770INV 20.227 34.362 33.180
#3 Fire Queso 1:27.762 20.212 34.427 33.122
#4 Fire Queso 1:27.397 20.270 34.445 32.682
#5 Fire Queso 1:27.572 20.330 34.155 33.087
#6 Fire Queso 1:27.425 20.225 34.090 33.110
#7 Fire Queso 1:26.795F 20.190 33.800 32.805
#8 Fire Queso 1:31.590INV 20.352 34.750 36.487

#3 - Andrew Riffe Ford Mustang GT3 Ford Mustang GT3 Best Lap: 1:26.977 - Potential: 1:26.974


LapNameLap TimeSector 1Sector 2Sector 3
#1 Andrew Riffe 1:27.920 20.392 34.392 33.135
#2 Andrew Riffe 1:27.692INV 20.240 34.060 33.392
#3 Andrew Riffe 1:27.787INV 20.265 34.280 33.242
#4 Andrew Riffe 1:27.535 20.132 34.182 33.220
#5 Andrew Riffe 1:28.072INV 20.107 34.240 33.725
#6 Andrew Riffe 1:27.457INV 20.260 34.020 33.177
#7 Andrew Riffe 1:27.877INV 20.302 34.352 33.222
#8 Andrew Riffe 1:28.440INV 20.317 34.450 33.672
#9 Andrew Riffe 1:27.405 20.280 34.062 33.062
#10 Andrew Riffe 1:28.460INV 20.350 34.410 33.700
#11 Andrew Riffe 1:27.512 20.250 34.072 33.190
#12 Andrew Riffe 1:27.715 20.402 34.120 33.192
#13 Andrew Riffe 1:27.142INV 20.262 33.980 32.900
#14 Andrew Riffe 1:28.417 20.320 34.372 33.725
#15 Andrew Riffe 1:27.140 20.187 34.062 32.890
#16 Andrew Riffe 1:27.210 20.095 34.167 32.947
#17 Andrew Riffe 1:27.525 20.162 34.275 33.087
#18 Andrew Riffe 1:27.295 20.137 34.095 33.062
#19 Andrew Riffe 1:27.462INV 20.285 34.312 32.865
#20 Andrew Riffe 1:31.877INV 20.192 37.637 34.047
#21 Andrew Riffe 1:26.977F 20.037 34.047 32.892

#4 - Collin Dunham McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:27.140 - Potential: 1:27.084


LapNameLap TimeSector 1Sector 2Sector 3
#1 Collin Dunham 1:27.350 20.285 34.020 33.045
#2 Collin Dunham 1:27.270 20.212 34.047 33.010
#3 Collin Dunham 1:27.140F 20.232 34.055 32.852
#4 Collin Dunham 1:28.195INV 20.262 35.067 32.865

#5 - Phil Browne BMW M4 GT3 BMW M4 GT3 Best Lap: 1:27.347 - Potential: 1:27.346


LapNameLap TimeSector 1Sector 2Sector 3
#1 Phil Browne 1:28.232 20.737 34.330 33.165
#2 Phil Browne 1:28.262 20.357 34.442 33.462
#3 Phil Browne 1:28.055 20.440 34.470 33.145
#4 Phil Browne 1:29.015INV 20.462 34.895 33.657
#5 Phil Browne 1:29.512 20.512 35.482 33.517
#6 Phil Browne 1:28.017 20.265 34.400 33.352
#7 Phil Browne 1:27.697 20.437 34.180 33.080
#8 Phil Browne 1:27.902 20.465 34.340 33.097
#9 Phil Browne 1:27.347F 20.202 34.142 33.002

#6 - Jeremy Yaron Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:27.860 - Potential: 1:27.472


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeremy Yaron 1:28.645 20.537 34.710 33.397
#2 Jeremy Yaron 1:27.885 20.275 34.567 33.042
#3 Jeremy Yaron 1:27.860F 20.297 34.627 32.935
#4 Jeremy Yaron 1:28.012 20.262 34.275 33.475
#5 Jeremy Yaron 1:28.487INV 20.282 34.487 33.717

#7 - Mike Hiesener Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:29.060 - Potential: 1:28.295


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mike Hiesener 1:29.352 20.747 35.155 33.450
#2 Mike Hiesener 1:29.637 20.657 34.992 33.987
#3 Mike Hiesener 1:29.282 20.470 34.977 33.835
#4 Mike Hiesener 1:30.055 20.722 34.662 34.670
#5 Mike Hiesener 1:29.060F 20.865 34.375 33.820
#6 Mike Hiesener 1:30.350 20.847 35.045 34.457
#7 Mike Hiesener 1:29.905 20.792 35.125 33.987
#8 Mike Hiesener 1:29.747 20.800 35.302 33.645
#9 Mike Hiesener 1:29.802 20.685 34.910 34.207

#8 - Cesare Pizzuto Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:31.285 - Potential: 1:31.284


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cesare Pizzuto 1:31.285F 21.212 35.730 34.342

#9 - Mikhail Charles Ford Mustang GT3 Ford Mustang GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mikhail Charles 1:29.692INV 20.720 35.832 33.140
#2 Mikhail Charles 1:28.837INV 20.262 34.760 33.815
#3 Mikhail Charles 1:26.855INV 19.997 34.010 32.847
#4 Mikhail Charles 1:27.307INV 20.245 33.895 33.167
#5 Mikhail Charles 1:27.255INV 20.150 34.277 32.827

Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts