Results

RACE


P#SRAggTT | GT3_PracticeRace | Locked: D5 D6 D7 | SimRacingAlliance.com | #SRAM3 | cBOP DRIVER SWAP

Date: Mon. Nov 6, 2023 - 9:11 PM EDT ()

Track: Oulton Park

Total Laps: 5 (Valid: 20%)


Practice Results

Pos.NameCarBest LapLaps
#1 552 Konor Fewkes Ferrari 296 GT3 Ferrari 296 GT3 1:36.425 2
#2 60 Kyle Cumber Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 - 1
#3 44 Marty Spacebaker Porsche 992 GT3 R Porsche 992 GT3 R - 1
#4 207 Phoenix Hume-Beardall Emil Frey Jaguar G3 Emil Frey Jaguar G3 - 1

Laps

#1 - Konor Fewkes Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:36.425 - Potential: 1:36.425


LapNameLap TimeSector 1Sector 2Sector 3
#1 Konor Fewkes 2:46.713INV 1:32.526 47.405 26.782
#2 Konor Fewkes 1:36.425F 23.415 46.800 26.210

#2 - Kyle Cumber Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kyle Cumber 2:20.931INV 1:03.748 46.607 30.575

#3 - Marty Spacebaker Porsche 992 GT3 R Porsche 992 GT3 R


LapNameLap TimeSector 1Sector 2Sector 3
#1 Marty Spacebaker 2:32.543INV 1:19.456 46.772 26.315

#4 - Phoenix Hume-Beardall Emil Frey Jaguar G3 Emil Frey Jaguar G3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Phoenix Hume-Beardall 2:23.668INV 1:09.536 47.242 26.890

Q#SRAggTT | GT3_PracticeRace | Locked: D5 D6 D7 | SimRacingAlliance.com | #SRAM3 | cBOP DRIVER SWAP

Date: Mon. Nov 6, 2023 - 9:34 PM EDT ()

Track: Oulton Park

Total Laps: 169 (Valid: 51.5%)


Qualifying Results

Pos.NameCarBest LapLaps
#1 295 Jeremy Yaron McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:34.255 7
#2 214 Ein Byron Lexus RC F GT3 Lexus RC F GT3 1:34.542 +0.287 5
#3 335 Justin MacKechnie McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:34.580 +0.325 5
#4 545 Jason Yaron McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:34.630 +0.375 7
#5 357 Darren Robichaud McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:34.667 +0.412 6
#6 228 Matt Matasy McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:34.915 +0.660 6
#7 997 Panzo Rigatoni Lexus RC F GT3 Lexus RC F GT3 1:34.917 +0.662 6
#8 634 Kent VanSickle Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:34.970 +0.715 6
#9 301 Eddie Barr Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:34.980 +0.725 5
#10 828 Toma Constantin Ferrari 296 GT3 Ferrari 296 GT3 1:35.032 +0.777 5
#11 996 Brett Swift Porsche 992 GT3 R Porsche 992 GT3 R 1:35.102 +0.847 5
#12 60 Kyle Cumber Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:35.235 +0.980 5
#13 512 John Ansom Honda NSX GT3 Evo Honda NSX GT3 Evo 1:35.437 +1.182 6
#14 903 Kaden McCoy McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:35.460 +1.205 6
#15 302 Kaleb O'Neal Ferrari 296 GT3 Ferrari 296 GT3 1:35.652 +1.397 4
#16 552 Konor Fewkes Ferrari 296 GT3 Ferrari 296 GT3 1:35.862 +1.607 5
#17 917 Damien Martinez Ferrari 296 GT3 Ferrari 296 GT3 1:35.895 +1.640 5
#18 44 Marty Spacebaker Porsche 992 GT3 R Porsche 992 GT3 R 1:36.082 +1.827 6
#19 906 Raf CAB Lexus RC F GT3 Lexus RC F GT3 1:36.137 +1.882 6
#20 801 Cube Master Lexus RC F GT3 Lexus RC F GT3 1:36.412 +2.157 6
#21 668 Alan Leung Ferrari 296 GT3 Ferrari 296 GT3 1:36.485 +2.230 6
#22 664 Thomas Greer McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:36.527 +2.272 6
#23 179 Andrew Riffe McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:37.532 +3.277 5
#24 71 Richard Schulze Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:37.630 +3.375 5
#25 326 Mike Eriquez McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:37.750 +3.495 5
#26 989 Nate Bright AMR V12 Vantage GT3 AMR V12 Vantage GT3 1:37.852 +3.597 5
#27 792 The Lastrise McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:37.877 +3.622 3
#28 207 Phoenix Hume-Beardall Emil Frey Jaguar G3 Emil Frey Jaguar G3 1:38.257 +4.002 4
#29 669 Cameron Beason McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:38.635 +4.380 6
#30 124 KC Rich McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:38.767 +4.512 3
#31 180 Andrew Duongbongleo Ferrari 296 GT3 Ferrari 296 GT3 1:39.275 +5.020 2
#32 154 Regele Viteaz McLaren 720S GT3 Evo McLaren 720S GT3 Evo - 7

Laps

#1 - Jeremy Yaron McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:34.255 - Potential: 1:34.179


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeremy Yaron 17:08.776INV 15:56.103 46.532 26.140
#2 Jeremy Yaron 1:35.572 23.667 46.077 25.827
#3 Jeremy Yaron 1:34.925 23.327 45.697 25.900
#4 Jeremy Yaron 1:34.600 23.330 45.527 25.742
#5 Jeremy Yaron 1:34.647 23.207 45.687 25.752
#6 Jeremy Yaron 1:34.255F 23.197 45.240 25.817
#7 Jeremy Yaron 1:34.405 23.220 45.425 25.760

#2 - Ein Byron Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:34.542 - Potential: 1:34.337


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ein Byron 17:30.738INV 16:11.901 49.322 29.515
#2 Ein Byron 1:38.552INV 23.940 46.922 27.690
#3 Ein Byron 1:35.827 23.335 46.050 26.442
#4 Ein Byron 1:34.860 23.325 45.945 25.590
#5 Ein Byron 1:34.542F 23.140 45.607 25.795

#3 - Justin MacKechnie McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:34.580 - Potential: 1:34.511


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin MacKechnie 15:41.216INV 14:27.191 47.282 26.742
#2 Justin MacKechnie 1:35.107 23.572 45.720 25.815
#3 Justin MacKechnie 1:34.580F 23.235 45.627 25.717
#4 Justin MacKechnie 2:12.465INV 1:00.347 46.330 25.787
#5 Justin MacKechnie 1:35.010 23.167 45.907 25.935

#4 - Jason Yaron McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:34.630 - Potential: 1:34.210


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jason Yaron 17:17.666INV 16:04.571 46.965 26.130
#2 Jason Yaron 1:52.087INV 23.590 1:02.520 25.977
#3 Jason Yaron 1:35.442 23.177 46.460 25.805
#4 Jason Yaron 1:35.097 23.350 46.152 25.595
#5 Jason Yaron 1:34.337INV 23.167 45.520 25.650
#6 Jason Yaron 1:34.630F 23.070 45.820 25.740
#7 Jason Yaron 1:34.892 23.217 45.545 26.130

#5 - Darren Robichaud McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:34.667 - Potential: 1:34.597


LapNameLap TimeSector 1Sector 2Sector 3
#1 Darren Robichaud 15:15.238INV 13:56.568 48.410 30.260
#2 Darren Robichaud 1:35.707 23.450 46.207 26.050
#3 Darren Robichaud 1:34.667F 23.355 45.580 25.732
#4 Darren Robichaud 1:41.567INV 27.940 47.680 25.947
#5 Darren Robichaud 1:35.725 23.285 46.192 26.247
#6 Darren Robichaud 1:37.190 23.462 47.785 25.942

#6 - Matt Matasy McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:34.915 - Potential: 1:34.876


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Matasy 17:12.651INV 15:39.371 54.150 39.130
#2 Matt Matasy 1:35.787INV 23.592 46.057 26.137
#3 Matt Matasy 1:43.392INV 23.470 53.045 26.877
#4 Matt Matasy 2:07.710INV 53.237 48.647 25.825
#5 Matt Matasy 1:34.932 23.352 45.697 25.882
#6 Matt Matasy 1:34.915F 23.297 45.730 25.887

#7 - Panzo Rigatoni Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:34.917 - Potential: 1:34.882


LapNameLap TimeSector 1Sector 2Sector 3
#1 Panzo Rigatoni 18:09.581INV 16:56.156 47.350 26.075
#2 Panzo Rigatoni 1:35.405 23.455 46.122 25.827
#3 Panzo Rigatoni 1:51.235 23.235 50.167 37.832
#4 Panzo Rigatoni 1:35.747 23.570 46.337 25.840
#5 Panzo Rigatoni 1:35.805 23.392 46.397 26.015
#6 Panzo Rigatoni 1:34.917F 23.270 45.827 25.820

#8 - Kent VanSickle Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:34.970 - Potential: 1:34.957


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kent VanSickle 17:37.501INV 16:13.766 51.855 31.880
#2 Kent VanSickle 1:35.820 23.380 46.332 26.107
#3 Kent VanSickle 1:36.617 23.440 46.785 26.392
#4 Kent VanSickle 1:34.970F 23.392 45.685 25.892
#5 Kent VanSickle 1:35.807INV 23.432 46.387 25.987
#6 Kent VanSickle 1:35.130INV 23.540 45.957 25.632

#9 - Eddie Barr, Eddie Barr Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:34.980 - Potential: 1:34.979


LapNameLap TimeSector 1Sector 2Sector 3
#1 Eddie Barr 17:55.811INV 16:22.643 53.282 39.885
#2 Eddie Barr 1:36.000INV 23.560 46.660 25.780
#3 Eddie Barr 1:35.562 23.467 46.335 25.760
#4 Eddie Barr 1:35.572INV 23.487 46.052 26.032
#5 Eddie Barr 1:34.980F 23.287 45.977 25.715

#10 - Toma Constantin Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:35.032 - Potential: 1:34.682


LapNameLap TimeSector 1Sector 2Sector 3
#1 Toma Constantin 4:34.911INV 3:05.423 53.185 36.302
#2 Toma Constantin 1:36.235 23.967 46.232 26.035
#3 Toma Constantin 1:37.042 23.337 46.100 27.605
#4 Toma Constantin 1:35.207 23.272 45.880 26.055
#5 Toma Constantin 1:35.032F 23.202 46.230 25.600

#11 - Brett Swift Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:35.102 - Potential: 1:34.836


LapNameLap TimeSector 1Sector 2Sector 3
#1 Brett Swift 17:30.573INV 16:09.491 51.465 29.617
#2 Brett Swift 1:36.680 24.357 46.227 26.095
#3 Brett Swift 1:36.127INV 23.372 46.225 26.530
#4 Brett Swift 1:35.102F 23.402 46.072 25.627
#5 Brett Swift 1:35.275 23.137 46.290 25.847

#12 - Kyle Cumber Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:35.235 - Potential: 1:35.004


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kyle Cumber 14:58.345INV 13:42.870 47.017 28.457
#2 Kyle Cumber 1:35.635 23.300 46.452 25.882
#3 Kyle Cumber 1:35.235F 23.197 46.247 25.790
#4 Kyle Cumber 1:36.970INV 23.667 46.787 26.515
#5 Kyle Cumber 1:35.490 23.537 46.017 25.935

#13 - John Ansom Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:35.437 - Potential: 1:35.187


LapNameLap TimeSector 1Sector 2Sector 3
#1 John Ansom 17:12.341INV 15:55.866 50.172 26.302
#2 John Ansom 1:35.712 23.562 46.287 25.862
#3 John Ansom 1:39.620INV 23.447 46.105 30.067
#4 John Ansom 1:35.685INV 23.595 45.825 26.265
#5 John Ansom 1:44.345INV 23.085 52.800 28.460
#6 John Ansom 1:35.437F 23.265 46.060 26.112

#14 - Kaden McCoy McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:35.460 - Potential: 1:34.702


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kaden McCoy 3:49.573INV 2:22.493 56.490 30.590
#2 Kaden McCoy 1:36.837 23.657 47.022 26.157
#3 Kaden McCoy 1:35.542 23.535 45.775 26.232
#4 Kaden McCoy 2:53.617INV 1:41.890 45.952 25.775
#5 Kaden McCoy 1:39.787INV 23.220 50.150 26.417
#6 Kaden McCoy 1:35.460F 23.312 46.532 25.615

#15 - Kaleb O'Neal Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:35.652 - Potential: 1:35.651


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kaleb O'Neal 9:38.456INV 8:25.963 46.937 25.555
#2 Kaleb O'Neal 1:35.652F 23.597 46.432 25.622
#3 Kaleb O'Neal 1:48.285INV 31.240 49.592 27.452
#4 Kaleb O'Neal 1:40.377INV 23.405 46.445 30.527

#16 - Konor Fewkes Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:35.862 - Potential: 1:35.644


LapNameLap TimeSector 1Sector 2Sector 3
#1 Konor Fewkes 15:21.855INV 14:09.000 46.112 26.742
#2 Konor Fewkes 1:37.195INV 23.547 46.572 27.075
#3 Konor Fewkes 1:36.042 23.477 45.822 26.742
#4 Konor Fewkes 1:35.862F 23.412 46.040 26.410
#5 Konor Fewkes 1:41.815INV 23.582 46.537 31.695

#17 - Damien Martinez Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:35.895 - Potential: 1:35.894


LapNameLap TimeSector 1Sector 2Sector 3
#1 Damien Martinez 14:21.516INV 13:04.328 49.920 27.267
#2 Damien Martinez 1:47.375INV 29.947 51.057 26.370
#3 Damien Martinez 2:24.810INV 1:11.557 46.695 26.557
#4 Damien Martinez 1:37.612 24.152 46.997 26.462
#5 Damien Martinez 1:35.895F 23.325 46.547 26.022

#18 - Marty Spacebaker Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:36.082 - Potential: 1:35.754


LapNameLap TimeSector 1Sector 2Sector 3
#1 Marty Spacebaker 15:14.452INV 13:48.230 52.372 33.850
#2 Marty Spacebaker 1:36.330INV 24.022 46.055 26.252
#3 Marty Spacebaker 1:36.212 23.647 46.382 26.182
#4 Marty Spacebaker 1:36.082F 23.705 46.040 26.337
#5 Marty Spacebaker 1:36.255 23.655 46.195 26.405
#6 Marty Spacebaker 1:36.540 24.432 45.937 26.170

#19 - Raf CAB Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:36.137 - Potential: 1:35.924


LapNameLap TimeSector 1Sector 2Sector 3
#1 Raf CAB 7:31.948INV 6:03.158 57.157 31.632
#2 Raf CAB 1:36.847 23.850 46.800 26.197
#3 Raf CAB 1:37.265 24.197 46.747 26.320
#4 Raf CAB 1:44.135INV 24.147 46.500 33.487
#5 Raf CAB 1:36.212 23.830 46.477 25.905
#6 Raf CAB 1:36.137F 23.542 46.655 25.940

#20 - Cube Master Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:36.412 - Potential: 1:36.207


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cube Master 17:42.266INV 16:14.901 53.962 33.402
#2 Cube Master 1:36.730 23.385 47.302 26.042
#3 Cube Master 1:36.412F 23.350 46.815 26.247
#4 Cube Master 1:41.042INV 23.582 46.695 30.765
#5 Cube Master 1:38.697 25.617 47.030 26.050
#6 Cube Master 1:39.665INV 23.382 46.985 29.297

#21 - Alan Leung Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:36.485 - Potential: 1:36.227


LapNameLap TimeSector 1Sector 2Sector 3
#1 Alan Leung 7:21.393INV 6:04.166 50.782 26.445
#2 Alan Leung 1:37.620 24.165 47.050 26.405
#3 Alan Leung 1:42.875INV 24.485 52.055 26.335
#4 Alan Leung 1:36.485F 23.902 46.565 26.017
#5 Alan Leung 1:41.972 23.760 47.677 30.535
#6 Alan Leung 1:36.657 23.645 46.670 26.342

#22 - Thomas Greer McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:36.527 - Potential: 1:36.242


LapNameLap TimeSector 1Sector 2Sector 3
#1 Thomas Greer 7:16.401INV 5:46.506 56.575 33.320
#2 Thomas Greer 1:37.740 24.070 47.267 26.402
#3 Thomas Greer 1:36.695 23.580 46.805 26.310
#4 Thomas Greer 1:36.620 23.660 46.712 26.247
#5 Thomas Greer 1:36.527F 23.865 46.697 25.965
#6 Thomas Greer 1:36.027INV 23.335 46.305 26.387

#23 - Andrew Riffe McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:37.532 - Potential: 1:37.531


LapNameLap TimeSector 1Sector 2Sector 3
#1 Andrew Riffe 7:08.888INV 5:51.708 49.317 27.862
#2 Andrew Riffe 1:37.532F 23.767 47.517 26.247
#3 Andrew Riffe 4:17.577INV 3:02.365 48.622 26.590
#4 Andrew Riffe 1:46.722INV 28.377 51.265 27.080
#5 Andrew Riffe 1:50.885INV 25.412 51.460 34.012

#24 - Richard Schulze Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:37.630 - Potential: 1:37.630


LapNameLap TimeSector 1Sector 2Sector 3
#1 Richard Schulze 6:00.718INV 4:44.383 48.747 27.587
#2 Richard Schulze 1:39.612 24.047 47.677 27.887
#3 Richard Schulze 1:39.570INV 25.017 48.202 26.350
#4 Richard Schulze 1:37.630F 23.950 47.365 26.315
#5 Richard Schulze 1:38.162 24.137 47.655 26.370

#25 - Mike Eriquez McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:37.750 - Potential: 1:37.464


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mike Eriquez 13:28.263INV 12:00.046 47.290 40.927
#2 Mike Eriquez 1:39.235INV 24.355 48.010 26.870
#3 Mike Eriquez 1:38.242 24.632 46.922 26.687
#4 Mike Eriquez 3:30.280INV 2:11.627 51.647 27.005
#5 Mike Eriquez 1:37.750F 24.047 47.207 26.495

#26 - Nate Bright AMR V12 Vantage GT3 AMR V12 Vantage GT3 Best Lap: 1:37.852 - Potential: 1:37.852


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nate Bright 8:25.178INV 7:09.718 48.440 27.020
#2 Nate Bright 1:39.157INV 25.020 47.457 26.680
#3 Nate Bright 1:37.852F 23.885 47.765 26.202
#4 Nate Bright 1:39.097 24.655 48.132 26.310
#5 Nate Bright 2:19.442INV 1:05.917 47.072 26.452

#27 - The Lastrise McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:37.877 - Potential: 1:37.877


LapNameLap TimeSector 1Sector 2Sector 3
#1 The Lastrise 3:52.146INV 2:34.578 50.240 27.327
#2 The Lastrise 3:32.352INV 2:18.575 47.332 26.445
#3 The Lastrise 1:37.877F 23.955 47.462 26.460

#28 - Phoenix Hume-Beardall Emil Frey Jaguar G3 Emil Frey Jaguar G3 Best Lap: 1:38.257 - Potential: 1:38.257


LapNameLap TimeSector 1Sector 2Sector 3
#1 Phoenix Hume-Beardall 5:10.332INV 3:39.002 55.322 36.007
#2 Phoenix Hume-Beardall 1:39.480 24.532 48.155 26.792
#3 Phoenix Hume-Beardall 3:41.250INV 2:26.055 47.955 27.240
#4 Phoenix Hume-Beardall 1:38.257F 24.475 47.032 26.750

#29 - Cameron Beason McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:38.635 - Potential: 1:38.227


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cameron Beason 7:46.243INV 6:20.828 58.220 27.195
#2 Cameron Beason 1:43.245INV 24.315 50.122 28.807
#3 Cameron Beason 1:39.067 23.985 48.127 26.955
#4 Cameron Beason 1:38.635F 24.260 47.785 26.590
#5 Cameron Beason 2:44.885INV 1:20.720 54.897 29.267
#6 Cameron Beason 1:39.152 24.402 48.292 26.457

#30 - KC Rich McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:38.767 - Potential: 1:38.767


LapNameLap TimeSector 1Sector 2Sector 3
#1 KC Rich 7:39.796INV 6:23.393 48.860 27.542
#2 KC Rich 1:54.975INV 24.852 47.187 42.935
#3 KC Rich 1:38.767F 24.187 47.990 26.590

#31 - Andrew Duongbongleo Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:39.275 - Potential: 1:39.275


LapNameLap TimeSector 1Sector 2Sector 3
#1 Andrew Duongbongleo 2:21.146INV 1:04.868 48.892 27.385
#2 Andrew Duongbongleo 1:39.275F 24.350 48.085 26.840

#32 - Regele Viteaz McLaren 720S GT3 Evo McLaren 720S GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Regele Viteaz 3:15.218INV 1:53.996 49.310 31.912
#2 Regele Viteaz 1:39.627INV 25.302 47.655 26.670
#3 Regele Viteaz 1:41.242INV 23.745 47.102 30.395
#4 Regele Viteaz 6:37.822INV 5:12.275 53.012 32.535
#5 Regele Viteaz 1:37.267INV 23.792 46.822 26.652
#6 Regele Viteaz 1:58.977INV 23.810 1:08.585 26.582
#7 Regele Viteaz 3:09.382INV 1:57.832 42.537 29.012

R#SRAggTT | GT3_PracticeRace | Locked: D5 D6 D7 | SimRacingAlliance.com | #SRAM3 | cBOP DRIVER SWAP

Date: Mon. Nov 6, 2023 - 10:13 PM EDT ()

Track: Oulton Park

Total Laps: 573 (Valid: 52.5%)


Race Results

Pos.Car #NameCarTotal TimeBest LapAvg. Clean LapLaps
#1 357 Darren Robichaud McLaren 720S GT3 Evo McLaren 720S GT3 Evo 31:11.343 1:34.732 +0.685 1:35.486 19
#2 335 Justin MacKechnie McLaren 720S GT3 Evo McLaren 720S GT3 Evo 31:12.345 +1.002 1:34.827 +0.780 1:35.290 19
#3 228 Matt Matasy McLaren 720S GT3 Evo McLaren 720S GT3 Evo 31:29.248 +17.905 1:34.932 +0.885 1:36.137 19
#4 301 Eddie Barr
Eddie Barr
Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 31:31.384 +20.041 1:34.480 +0.433 1:35.888 19
#5 997 Panzo Rigatoni Lexus RC F GT3 Lexus RC F GT3 31:37.773 +26.430 1:35.552 +1.505 1:36.063 19
#6 664 Thomas Greer McLaren 720S GT3 Evo McLaren 720S GT3 Evo 31:44.621 +33.278 1:34.865 +0.818 1:36.526 19
#7 302 Kaleb O'Neal Ferrari 296 GT3 Ferrari 296 GT3 31:46.757 +35.414 1:35.182 +1.135 1:35.903 19
#8 324 Dieveem Galindo Porsche 992 GT3 R Porsche 992 GT3 R 31:52.753 +41.410 1:34.047 1:35.936 19
#9 60 Kyle Cumber Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 32:03.662 +52.319 1:35.720 +1.673 1:36.677 19
#10 801 Cube Master Lexus RC F GT3 Lexus RC F GT3 32:05.530 +54.187 1:35.707 +1.660 1:36.481 19
#11 668 Alan Leung Ferrari 296 GT3 Ferrari 296 GT3 32:08.243 +56.900 1:36.202 +2.155 1:37.257 19
#12 154 Regele Viteaz McLaren 720S GT3 Evo McLaren 720S GT3 Evo 32:32.992 +1:21.649 1:37.185 +3.138 1:37.531 19
#13 996 Brett Swift Porsche 992 GT3 R Porsche 992 GT3 R 32:33.470 +1:22.127 1:35.600 +1.553 1:36.313 19
#14 828 Toma Constantin Ferrari 296 GT3 Ferrari 296 GT3 32:34.713 +1:23.370 1:34.922 +0.875 1:35.588 19
#15 44 Marty Spacebaker Porsche 992 GT3 R Porsche 992 GT3 R 32:36.630 +1:25.287 1:36.977 +2.930 1:37.637 19
#16 545 Jason Yaron McLaren 720S GT3 Evo McLaren 720S GT3 Evo 32:37.113 +1:25.770 1:35.147 +1.100 1:35.956 19
#17 124 KC Rich McLaren 720S GT3 Evo McLaren 720S GT3 Evo 32:44.130 +1:32.787 1:37.362 +3.315 1:38.235 19
#18 512 John Ansom Honda NSX GT3 Evo Honda NSX GT3 Evo 31:28.374 +1 lap 1:35.312 +1.265 1:36.591 18
#19 295 Jeremy Yaron McLaren 720S GT3 Evo McLaren 720S GT3 Evo 31:33.551 +1 lap 1:36.017 +1.970 1:37.451 18
#20 906 Raf CAB Lexus RC F GT3 Lexus RC F GT3 31:35.129 +1 lap 1:36.570 +2.523 1:37.048 18
#21 71 Richard Schulze Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 31:42.152 +1 lap 1:37.802 +3.755 1:38.587 18
#22 669 Cameron Beason McLaren 720S GT3 Evo McLaren 720S GT3 Evo 31:43.144 +1 lap 1:36.850 +2.803 1:38.428 18
#23 179 Andrew Riffe McLaren 720S GT3 Evo McLaren 720S GT3 Evo 31:43.700 +1 lap 1:36.285 +2.238 1:37.478 18
#24 214 Ein Byron Lexus RC F GT3 Lexus RC F GT3 31:51.600 +1 lap 1:35.547 +1.500 1:36.999 18
#25 180 Andrew Duongbongleo Ferrari 296 GT3 Ferrari 296 GT3 31:59.051 +1 lap 1:37.422 +3.375 1:39.021 18
#26 903 Kaden McCoy McLaren 720S GT3 Evo McLaren 720S GT3 Evo 32:32.498 +1 lap 1:35.425 +1.378 1:36.819 18
#27 792 The Lastrise McLaren 720S GT3 Evo McLaren 720S GT3 Evo 32:42.433 +2 laps 1:38.002 +3.955 1:38.324 17
#28 326 Mike Eriquez McLaren 720S GT3 Evo McLaren 720S GT3 Evo 29:02.717 +3 laps 1:37.732 +3.685 1:38.718 16
#29 207 Phoenix Hume-Beardall Emil Frey Jaguar G3 Emil Frey Jaguar G3 32:26.991 +3 laps 1:37.607 +3.560 1:38.698 16
#30 634 Kent VanSickle Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 26:53.008 +4 laps 1:39.770 +5.723 1:39.811 15
#31 989 Nate Bright AMR V12 Vantage GT3 AMR V12 Vantage GT3 31:19.590 +4 laps 1:38.632 +4.585 1:38.632 15
#32 305 Roger Rodriguez Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 10:43.137 +14 laps 1:38.942 +4.895 1:38.942 5
#33 917 Damien Martinez Ferrari 296 GT3 Ferrari 296 GT3 9:19.335 +16 laps 1:52.512 +18.465 - 3
#34 552 Konor Fewkes Ferrari 296 GT3 Ferrari 296 GT3 2:11.144 +18 laps - - 1

Laps

#1 - Darren Robichaud McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:34.732 - Potential: 1:34.477


LapNameLap TimeSector 1Sector 2Sector 3
#1 Darren Robichaud 4:35.907 3:22.385 47.475 26.047
#2 Darren Robichaud 1:35.207INV 23.397 46.097 25.712
#3 Darren Robichaud 1:36.442 23.337 46.427 26.677
#4 Darren Robichaud 1:35.230 23.312 45.970 25.947
#5 Darren Robichaud 1:34.732F 23.477 45.715 25.540
#6 Darren Robichaud 1:34.872 23.395 45.882 25.595
#7 Darren Robichaud 1:34.872 23.332 45.965 25.575
#8 Darren Robichaud 1:35.907 23.410 46.540 25.957
#9 Darren Robichaud 1:35.635 23.700 46.215 25.720
#10 Darren Robichaud 1:35.220 23.237 46.037 25.945
#11 Darren Robichaud 1:35.085 23.400 45.902 25.782
#12 Darren Robichaud 1:35.737 23.292 45.945 26.500
#13 Darren Robichaud 1:38.660INV 23.395 45.770 29.495
#14 Darren Robichaud 2:22.855INV 1:10.977 46.090 25.787
#15 Darren Robichaud 1:35.580INV 23.400 46.325 25.855
#16 Darren Robichaud 1:35.610 23.570 46.107 25.932
#17 Darren Robichaud 1:36.285 23.487 46.032 26.765
#18 Darren Robichaud 1:35.652 23.222 46.337 26.092
#19 Darren Robichaud 1:35.530 23.467 46.205 25.857

