Results

PRACTICE


PSRA.gg | Sim Racing Alliance | Main Server #4 | GT3_FreePractice | R | SRAM#4

Date: Tue. Mar 21, 2023 - 3:11 AM EDT ()

Track: Oulton Park

Total Laps: 306 (Valid: 52.6%)


Practice Results

Pos.NameCarBest LapLaps
#1 7 Ryan Yee Honda NSX GT3 Evo Honda NSX GT3 Evo 1:32.420 38
#2 492 Aaron Anderson AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:33.167 +0.747 28
#3 466 Zack Dupuis AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:33.220 +0.800 29
#4 599 Guy Manperson AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:33.427 +1.007 45
#5 89 Shaun Daniels Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:34.495 +2.075 43
#6 852 Cube Master Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:34.807 +2.387 37
#7 663 Tomato Tomato Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:34.977 +2.557 21
#8 15 Jason Allen Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:35.437 +3.017 21
#9 32 Geetesh Khatavkar Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:36.577 +4.157 7
#10 61 Panzo Rigatoni Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo - 4
#11 704 Gordon Beverly Jr. AMR V8 Vantage GT3 AMR V8 Vantage GT3 - 1
#12 815 Jon Archie Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:34.515 +2.095 32

Laps

#1 - Ryan Yee Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:32.420 - Potential: 1:32.185


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ryan Yee 3:41.773INV 2:26.866 47.090 27.817
#2 Ryan Yee 1:34.480 23.272 45.430 25.777
#3 Ryan Yee 1:34.242 23.417 45.132 25.692
#4 Ryan Yee 1:34.512INV 23.107 45.587 25.817
#5 Ryan Yee 2:47.647INV 1:34.600 47.180 25.867
#6 Ryan Yee 1:34.082INV 23.170 45.095 25.817
#7 Ryan Yee 1:33.827 23.150 44.962 25.715
#8 Ryan Yee 1:33.675INV 22.960 44.982 25.732
#9 Ryan Yee 3:53.585INV 2:42.650 45.160 25.775
#10 Ryan Yee 1:34.137 23.227 45.010 25.900
#11 Ryan Yee 1:33.627 23.120 44.792 25.715
#12 Ryan Yee 1:33.592 23.270 44.670 25.652
#13 Ryan Yee 1:33.332 23.017 44.810 25.505
#14 Ryan Yee 1:33.175 23.007 44.682 25.485
#15 Ryan Yee 1:37.150INV 22.915 45.667 28.567
#16 Ryan Yee 2:54.540INV 1:40.655 47.262 26.622
#17 Ryan Yee 1:36.450INV 23.067 44.980 28.402
#18 Ryan Yee 2:08.095INV 57.100 45.242 25.752
#19 Ryan Yee 1:33.427 22.942 44.862 25.622
#20 Ryan Yee 1:33.692INV 22.900 45.107 25.685
#21 Ryan Yee 3:54.362INV 2:38.677 45.692 29.992
#22 Ryan Yee 1:33.332 22.992 44.807 25.532
#23 Ryan Yee 1:33.300 23.067 44.732 25.500
#24 Ryan Yee 1:33.230 22.895 44.895 25.440
#25 Ryan Yee 2:34.285INV 1:23.985 45.015 25.285
#26 Ryan Yee 1:32.835 22.707 44.860 25.267
#27 Ryan Yee 1:32.700 22.815 44.497 25.387
#28 Ryan Yee 1:37.350INV 22.727 45.577 29.045
#29 Ryan Yee 1:32.465INV 22.707 44.377 25.380
#30 Ryan Yee 2:36.507INV 1:25.750 45.240 25.517
#31 Ryan Yee 1:32.642INV 22.640 44.707 25.295
#32 Ryan Yee 1:32.612 22.780 44.450 25.382
#33 Ryan Yee 1:32.702 22.615 44.562 25.525
#34 Ryan Yee 2:43.932INV 1:33.547 45.105 25.280
#35 Ryan Yee 1:32.927 22.755 44.755 25.417
#36 Ryan Yee 1:32.465 22.672 44.540 25.252
#37 Ryan Yee 1:32.420F 22.585 44.685 25.150
#38 Ryan Yee 1:32.352INV 22.695 44.412 25.245

#2 - Aaron Anderson AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:33.167 - Potential: 1:33.049


LapNameLap TimeSector 1Sector 2Sector 3
#1 Aaron Anderson 2:22.796INV 1:11.146 45.957 25.692
#2 Aaron Anderson 1:35.515INV 23.782 45.995 25.737
#3 Aaron Anderson 1:34.290 22.987 45.090 26.212
#4 Aaron Anderson 1:33.547 22.997 44.812 25.737
#5 Aaron Anderson 1:34.777INV 23.270 45.872 25.635
#6 Aaron Anderson 1:33.217 23.007 44.857 25.352
#7 Aaron Anderson 4:11.017INV 2:58.870 46.245 25.902
#8 Aaron Anderson 1:33.390 22.992 44.900 25.497
#9 Aaron Anderson 1:36.805INV 23.310 47.735 25.760
#10 Aaron Anderson 1:34.315INV 22.932 45.287 26.095
#11 Aaron Anderson 1:34.337INV 23.167 45.365 25.805
#12 Aaron Anderson 1:34.270INV 23.187 45.575 25.507
#13 Aaron Anderson 1:36.655INV 22.895 45.187 28.572
#14 Aaron Anderson 2:13.100INV 1:01.590 45.712 25.797
#15 Aaron Anderson 1:34.500INV 23.330 45.505 25.665
#16 Aaron Anderson 1:34.292 23.237 45.460 25.595
#17 Aaron Anderson 1:34.640INV 23.230 45.757 25.652
#18 Aaron Anderson 1:34.675INV 23.272 45.692 25.710
#19 Aaron Anderson 1:34.777INV 23.247 45.407 26.122
#20 Aaron Anderson 1:34.472 23.170 45.330 25.972
#21 Aaron Anderson 1:33.785 22.960 45.190 25.635
#22 Aaron Anderson 2:35.487INV 1:24.015 45.870 25.602
#23 Aaron Anderson 1:33.572INV 22.947 45.075 25.550
#24 Aaron Anderson 1:33.167F 22.995 44.822 25.350
#25 Aaron Anderson 1:34.422 23.190 45.660 25.572
#26 Aaron Anderson 1:33.320 22.912 44.787 25.620
#27 Aaron Anderson 1:40.582INV 23.312 49.230 28.040
#28 Aaron Anderson 1:36.170 23.152 46.697 26.320

#3 - Zack Dupuis AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:33.220 - Potential: 1:32.839


LapNameLap TimeSector 1Sector 2Sector 3
#1 Zack Dupuis 3:35.851INV 2:24.196 46.125 25.530
#2 Zack Dupuis 1:33.802 22.955 45.407 25.440
#3 Zack Dupuis 1:33.722INV 22.985 45.235 25.502
#4 Zack Dupuis 1:35.845INV 23.710 45.907 26.227
#5 Zack Dupuis 1:33.312 22.847 44.947 25.517
#6 Zack Dupuis 1:33.220F 22.775 44.942 25.502
#7 Zack Dupuis 1:34.272 22.965 44.977 26.330
#8 Zack Dupuis 1:33.335 22.800 45.077 25.457
#9 Zack Dupuis 4:51.802INV 3:38.035 48.117 25.650
#10 Zack Dupuis 1:34.602 23.495 45.492 25.615
#11 Zack Dupuis 1:33.722 22.852 45.267 25.602
#12 Zack Dupuis 1:35.497 23.612 46.107 25.777
#13 Zack Dupuis 1:33.482 22.845 44.907 25.730
#14 Zack Dupuis 1:34.135INV 22.822 45.710 25.602
#15 Zack Dupuis 3:53.592INV 2:42.007 45.800 25.785
#16 Zack Dupuis 1:33.275 22.930 44.940 25.405
#17 Zack Dupuis 1:33.492 22.990 45.187 25.315
#18 Zack Dupuis 1:34.762INV 22.840 46.270 25.652
#19 Zack Dupuis 1:33.777 22.832 45.605 25.340
#20 Zack Dupuis 1:34.095 22.617 46.075 25.402
#21 Zack Dupuis 1:34.925INV 22.670 45.375 26.880
#22 Zack Dupuis 4:06.212INV 2:54.787 45.810 25.615
#23 Zack Dupuis 1:33.792INV 22.865 45.412 25.515
#24 Zack Dupuis 1:35.537 23.050 46.615 25.872
#25 Zack Dupuis 1:33.797INV 22.847 45.432 25.517
#26 Zack Dupuis 1:34.255INV 22.775 45.880 25.600
#27 Zack Dupuis 1:33.482 22.850 45.315 25.317
#28 Zack Dupuis 1:34.970 22.750 45.480 26.740
#29 Zack Dupuis 1:36.257INV 22.857 44.975 28.425

#4 - Guy Manperson AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:33.427 - Potential: 1:33.405


LapNameLap TimeSector 1Sector 2Sector 3
#1 Guy Manperson 3:33.727INV 2:21.325 46.612 25.790
#2 Guy Manperson 1:34.307 23.132 45.442 25.732
#3 Guy Manperson 1:34.197INV 23.322 45.457 25.417
#4 Guy Manperson 1:33.950 22.925 45.500 25.525
#5 Guy Manperson 1:38.177INV 23.605 47.310 27.262
#6 Guy Manperson 1:33.427F 22.850 45.030 25.547
#7 Guy Manperson 1:37.160INV 22.945 45.490 28.725
#8 Guy Manperson 3:26.105INV 2:00.622 49.720 35.762
#9 Guy Manperson 1:39.760 27.395 46.437 25.927
#10 Guy Manperson 1:34.802 23.420 45.675 25.707
#11 Guy Manperson 1:49.812INV 23.232 1:00.755 25.825
#12 Guy Manperson 1:34.792 23.307 45.762 25.722
#13 Guy Manperson 3:06.532INV 1:46.780 47.790 31.962
#14 Guy Manperson 1:39.995INV 26.510 47.150 26.335
#15 Guy Manperson 1:35.435INV 23.477 45.797 26.160
#16 Guy Manperson 1:35.280 23.292 46.172 25.815
#17 Guy Manperson 1:34.727INV 23.357 45.677 25.692
#18 Guy Manperson 1:34.820 23.090 45.862 25.867
#19 Guy Manperson 1:35.297 23.340 45.700 26.257
#20 Guy Manperson 1:34.985 23.125 46.052 25.807
#21 Guy Manperson 1:34.292 23.027 45.495 25.770
#22 Guy Manperson 1:34.992 23.340 45.820 25.832
#23 Guy Manperson 1:34.422 23.082 45.625 25.715
#24 Guy Manperson 1:34.840 23.425 45.620 25.795
#25 Guy Manperson 1:34.427 23.155 45.590 25.682
#26 Guy Manperson 1:35.450 23.470 46.075 25.905
#27 Guy Manperson 1:35.592 23.390 46.012 26.190
#28 Guy Manperson 1:34.972INV 23.155 45.935 25.882
#29 Guy Manperson 1:36.025INV 23.690 46.132 26.202
#30 Guy Manperson 1:34.910 23.277 45.977 25.655
#31 Guy Manperson 1:34.657 23.032 45.780 25.845
#32 Guy Manperson 1:34.667 23.217 45.767 25.682
#33 Guy Manperson 1:35.345INV 23.147 46.285 25.912
#34 Guy Manperson 1:35.467INV 23.310 45.990 26.167
#35 Guy Manperson 1:38.637INV 23.370 46.387 28.880
#36 Guy Manperson 1:56.602INV 44.372 46.045 26.185
#37 Guy Manperson 1:36.115INV 23.352 46.155 26.607
#38 Guy Manperson 1:36.592 24.020 46.517 26.055
#39 Guy Manperson 1:37.587INV 23.440 48.155 25.992
#40 Guy Manperson 4:20.030INV 3:08.037 45.960 26.032
#41 Guy Manperson 1:38.320INV 22.872 49.587 25.860
#42 Guy Manperson 3:43.755INV 2:31.112 46.892 25.750
#43 Guy Manperson 1:34.200INV 22.932 45.622 25.645
#44 Guy Manperson 1:34.287INV 22.952 45.522 25.812
#45 Guy Manperson 1:33.862 23.050 45.125 25.687

#5 - Shaun Daniels Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:34.495 - Potential: 1:34.137


LapNameLap TimeSector 1Sector 2Sector 3
#1 Shaun Daniels 8:02.398INV 6:48.818 47.592 25.987
#2 Shaun Daniels 1:34.750 23.322 45.640 25.787
#3 Shaun Daniels 1:35.147INV 23.545 45.480 26.122
#4 Shaun Daniels 1:42.095INV 23.375 46.240 32.480
#5 Shaun Daniels 1:38.407INV 23.362 46.250 28.795
#6 Shaun Daniels 5:13.430INV 4:00.717 46.730 25.982
#7 Shaun Daniels 1:36.317INV 23.470 46.492 26.355
#8 Shaun Daniels 4:29.322INV 3:15.595 46.935 26.792
#9 Shaun Daniels 1:36.550INV 23.742 46.735 26.072
#10 Shaun Daniels 1:36.612 23.480 46.555 26.577
#11 Shaun Daniels 1:36.180 23.392 46.502 26.285
#12 Shaun Daniels 3:28.132INV 2:15.270 46.770 26.092
#13 Shaun Daniels 1:36.580 23.512 46.822 26.245
#14 Shaun Daniels 1:35.675 23.562 46.197 25.915
#15 Shaun Daniels 1:35.430 23.295 46.015 26.120
#16 Shaun Daniels 1:35.952INV 23.542 46.135 26.275
#17 Shaun Daniels 1:36.837 23.455 47.222 26.160
#18 Shaun Daniels 1:36.170 23.167 46.980 26.022
#19 Shaun Daniels 1:37.065 23.480 46.360 27.225
#20 Shaun Daniels 1:36.940INV 24.127 46.785 26.027
#21 Shaun Daniels 1:36.125 23.440 46.717 25.967
#22 Shaun Daniels 1:36.000 23.370 46.580 26.050
#23 Shaun Daniels 1:38.292 23.617 46.247 28.427
#24 Shaun Daniels 1:36.357 24.037 46.137 26.182
#25 Shaun Daniels 1:35.532 23.445 46.090 25.997
#26 Shaun Daniels 1:35.652 23.342 45.872 26.437
#27 Shaun Daniels 1:35.590 23.370 46.192 26.027
#28 Shaun Daniels 1:37.362 23.600 47.307 26.455
#29 Shaun Daniels 1:35.650INV 23.362 45.967 26.320
#30 Shaun Daniels 1:35.177 23.277 46.062 25.837
#31 Shaun Daniels 1:35.462 23.290 46.252 25.920
#32 Shaun Daniels 1:35.215 23.305 45.935 25.975
#33 Shaun Daniels 1:36.415INV 23.625 46.290 26.500
#34 Shaun Daniels 1:35.962 23.460 46.175 26.327
#35 Shaun Daniels 1:36.375 23.422 46.970 25.982
#36 Shaun Daniels 1:35.812 23.702 46.135 25.975
#37 Shaun Daniels 1:35.892 23.310 46.617 25.965
#38 Shaun Daniels 1:36.192 23.530 46.577 26.085
#39 Shaun Daniels 9:18.277INV 8:04.297 47.980 26.000
#40 Shaun Daniels 1:34.905 23.307 45.940 25.657
#41 Shaun Daniels 1:34.495F 23.340 45.505 25.650
#42 Shaun Daniels 1:34.762 23.015 45.685 26.062
#43 Shaun Daniels 1:34.895 23.147 46.130 25.617

#6 - Cube Master Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:34.807 - Potential: 1:34.491


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cube Master 3:37.027INV 2:23.590 47.280 26.157
#2 Cube Master 1:36.125 23.232 46.670 26.222
#3 Cube Master 1:35.817 23.340 46.405 26.072
#4 Cube Master 1:36.890 24.037 46.437 26.415
#5 Cube Master 1:36.510INV 23.722 46.305 26.482
#6 Cube Master 1:35.380 23.312 45.835 26.232
#7 Cube Master 1:35.852 23.442 46.135 26.275
#8 Cube Master 1:35.955 23.157 46.517 26.280
#9 Cube Master 1:35.362 23.475 45.827 26.060
#10 Cube Master 1:35.647INV 23.170 46.257 26.220
#11 Cube Master 1:35.505 23.360 46.080 26.065
#12 Cube Master 1:36.397INV 24.282 46.115 26.000
#13 Cube Master 1:36.627 23.950 46.127 26.550
#14 Cube Master 14:36.047INV 13:22.330 47.392 26.325
#15 Cube Master 1:36.207 23.825 46.130 26.252
#16 Cube Master 1:38.767INV 23.415 49.277 26.075
#17 Cube Master 1:35.112 23.245 45.882 25.985
#18 Cube Master 8:47.587INV 7:29.417 46.810 31.360
#19 Cube Master 1:36.797INV 24.592 46.342 25.862
#20 Cube Master 3:29.905INV 2:15.785 48.057 26.062
#21 Cube Master 1:36.100INV 23.632 46.577 25.890
#22 Cube Master 3:27.645INV 2:14.040 47.435 26.170
#23 Cube Master 1:49.662INV 34.157 49.250 26.255
#24 Cube Master 1:37.762 23.260 46.365 28.137
#25 Cube Master 1:35.662 23.457 46.052 26.152
#26 Cube Master 1:36.250INV 23.505 46.747 25.997
#27 Cube Master 1:34.822 23.087 45.915 25.820
#28 Cube Master 4:24.272INV 3:06.737 46.272 31.262
#29 Cube Master 1:37.142INV 23.367 46.082 27.692
#30 Cube Master 1:35.452 23.710 45.965 25.777
#31 Cube Master 2:48.672INV 1:36.725 45.977 25.970
#32 Cube Master 1:35.360 23.457 46.165 25.737
#33 Cube Master 1:35.365 23.370 46.027 25.967
#34 Cube Master 3:21.835INV 2:09.402 46.442 25.990
#35 Cube Master 1:35.922INV 23.207 46.730 25.985
#36 Cube Master 2:32.747INV 1:19.955 46.732 26.060
#37 Cube Master 1:34.807F 23.285 45.667 25.855

#7 - Tomato Tomato Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:34.977 - Potential: 1:34.782


LapNameLap TimeSector 1Sector 2Sector 3
#1 Tomato Tomato 5:34.583INV 4:17.781 49.207 27.595
#2 Tomato Tomato 1:35.832 23.702 46.187 25.942
#3 Tomato Tomato 1:35.197 23.472 45.812 25.912
#4 Tomato Tomato 1:35.397INV 23.272 45.915 26.210
#5 Tomato Tomato 1:35.642 23.585 46.365 25.692
#6 Tomato Tomato 1:34.977F 23.325 45.832 25.820
#7 Tomato Tomato 3:05.877INV 1:52.385 47.500 25.992
#8 Tomato Tomato 3:25.460INV 2:13.017 46.677 25.765
#9 Tomato Tomato 1:35.777 23.740 45.885 26.152
#10 Tomato Tomato 1:35.882 23.375 46.057 26.450
#11 Tomato Tomato 2:49.272INV 1:37.070 46.220 25.982
#12 Tomato Tomato 1:37.352 24.032 46.632 26.687
#13 Tomato Tomato 1:36.062 23.647 46.477 25.937
#14 Tomato Tomato 1:35.980 23.752 45.765 26.462
#15 Tomato Tomato 1:35.880 23.677 46.250 25.952
#16 Tomato Tomato 1:35.605 23.477 46.302 25.825
#17 Tomato Tomato 1:35.665 23.805 46.020 25.840
#18 Tomato Tomato 1:35.805 23.507 45.827 26.470
#19 Tomato Tomato 1:35.525 23.345 46.280 25.900
#20 Tomato Tomato 3:42.337INV 2:28.510 47.170 26.657
#21 Tomato Tomato 3:20.935INV 2:07.932 46.277 26.725

#8 - Jason Allen Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:35.437 - Potential: 1:35.057


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jason Allen 2:12.801INV 59.508 46.417 26.875
#2 Jason Allen 1:36.350INV 23.662 46.025 26.662
#3 Jason Allen 1:36.050 23.970 46.120 25.960
#4 Jason Allen 1:35.905 23.777 46.137 25.990
#5 Jason Allen 3:40.097INV 2:28.110 45.897 26.090
#6 Jason Allen 1:35.437F 23.645 45.772 26.020
#7 Jason Allen 1:36.105 24.235 45.965 25.905
#8 Jason Allen 1:36.652INV 24.292 46.217 26.142
#9 Jason Allen 1:35.317INV 23.435 46.007 25.875
#10 Jason Allen 1:35.620 23.600 46.047 25.972
#11 Jason Allen 1:36.462INV 23.877 46.462 26.122
#12 Jason Allen 1:36.590INV 23.717 46.492 26.380
#13 Jason Allen 1:35.617INV 23.807 45.632 26.177
#14 Jason Allen 1:35.497 23.380 46.185 25.932
#15 Jason Allen 1:35.550INV 23.420 45.982 26.147
#16 Jason Allen 4:23.882INV 3:08.715 48.737 26.430
#17 Jason Allen 9:47.365INV 8:34.342 46.445 26.577
#18 Jason Allen 4:36.915INV 3:24.300 46.862 25.752
#19 Jason Allen 1:36.982INV 23.580 46.520 26.882
#20 Jason Allen 4:37.502INV 3:25.635 46.062 25.805
#21 Jason Allen 1:35.530INV 23.480 45.847 26.202

#9 - Geetesh Khatavkar Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:36.577 - Potential: 1:36.482


LapNameLap TimeSector 1Sector 2Sector 3
#1 Geetesh Khatavkar 3:49.842INV 2:36.827 46.650 26.365
#2 Geetesh Khatavkar 1:37.250 23.865 46.887 26.497
#3 Geetesh Khatavkar 1:37.165 24.132 46.550 26.482
#4 Geetesh Khatavkar 1:36.577F 23.710 46.452 26.415
#5 Geetesh Khatavkar 1:36.735 23.760 46.655 26.320
#6 Geetesh Khatavkar 1:37.500INV 24.932 46.430 26.137
#7 Geetesh Khatavkar 1:36.737INV 23.695 46.580 26.462

#10 - Panzo Rigatoni Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Panzo Rigatoni 4:25.288INV 3:03.053 54.075 28.160
#2 Panzo Rigatoni 1:40.092INV 24.497 48.405 27.190
#3 Panzo Rigatoni 1:39.475INV 23.727 47.210 28.537
#4 Panzo Rigatoni 1:43.085INV 25.125 51.245 26.715

#11 - Gordon Beverly Jr. AMR V8 Vantage GT3 AMR V8 Vantage GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Gordon Beverly Jr. 2:40.658INV 1:25.683 48.535 26.440

#12 - Jon Archie Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:34.515 - Potential: 1:34.354


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jon Archie 2:15.192INV 1:02.787 46.420 25.985
#2 Jon Archie 1:35.252 23.255 45.945 26.052
#3 Jon Archie 1:34.975 23.420 45.785 25.770
#4 Jon Archie 1:41.020INV 22.967 51.605 26.447
#5 Jon Archie 1:34.740 23.275 45.672 25.792
#6 Jon Archie 1:36.157 23.500 46.655 26.002
#7 Jon Archie 1:34.622 23.217 45.570 25.835
#8 Jon Archie 1:35.565 23.600 45.737 26.227
#9 Jon Archie 1:35.462 23.390 45.855 26.217
#10 Jon Archie 7:26.927INV 6:14.290 46.330 26.307
#11 Jon Archie 1:36.517 23.650 46.922 25.945
#12 Jon Archie 2:00.825INV 48.090 46.767 25.967
#13 Jon Archie 1:36.247INV 23.232 47.212 25.802
#14 Jon Archie 1:34.575 23.107 45.632 25.835
#15 Jon Archie 1:35.037 23.465 45.880 25.692
#16 Jon Archie 1:35.607 23.267 46.107 26.232
#17 Jon Archie 1:34.515F 23.147 45.555 25.812
#18 Jon Archie 1:36.237 23.625 46.422 26.190
#19 Jon Archie 1:35.300INV 23.290 46.122 25.887
#20 Jon Archie 1:34.787 23.155 45.797 25.835
#21 Jon Archie 1:34.922 23.197 45.672 26.052
#22 Jon Archie 1:34.907 23.270 45.760 25.877
#23 Jon Archie 3:08.992INV 1:56.410 46.455 26.127
#24 Jon Archie 1:35.520 23.340 46.007 26.172
#25 Jon Archie 7:46.170INV 6:30.422 48.777 26.970
#26 Jon Archie 1:36.397 23.407 47.147 25.842
#27 Jon Archie 1:34.912 23.242 45.942 25.727
#28 Jon Archie 1:35.062 23.425 45.792 25.845
#29 Jon Archie 1:34.330INV 23.147 45.370 25.812
#30 Jon Archie 7:44.132INV 6:31.307 46.215 26.610
#31 Jon Archie 1:34.937 23.300 45.922 25.715
#32 Jon Archie 1:34.575 23.190 45.612 25.772

Q#SRAggTT | GT3_PracticeRace | Locked: D6 D7 D8 | SimRacingAlliance.com | #SRAM4

Date: Mon. May 8, 2023 - 9:43 PM EDT ()

Track: Paul Ricard

Total Laps: 138 (Valid: 55.8%)


Qualifying Results

Pos.NameCarBest LapLaps
#1 921 Jeff Thompson Ferrari 296 GT3 Ferrari 296 GT3 1:55.967 4
#2 80 Ben Roberts Porsche 992 GT3 R Porsche 992 GT3 R 1:56.105 +0.138 5
#3 741 R Hacksaw Ferrari 296 GT3 Ferrari 296 GT3 1:56.455 +0.488 4
#4 162 Ramon Lorenzo Ferrari 296 GT3 Ferrari 296 GT3 1:56.800 +0.833 5
#5 512 John Ansom AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:56.850 +0.883 4
#6 335 Justin MacKechnie Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:56.887 +0.920 4
#7 740 Dakota Taylor Porsche 992 GT3 R Porsche 992 GT3 R 1:57.005 +1.038 3
#8 305 Roger Rodriguez Ferrari 296 GT3 Ferrari 296 GT3 1:57.070 +1.103 4
#9 347 Matt Anderson BMW M4 GT3 BMW M4 GT3 1:57.097 +1.130 2
#10 555 Al Hondo BMW M4 GT3 BMW M4 GT3 1:57.172 +1.205 5
#11 265 Christian Mauriz Porsche 992 GT3 R Porsche 992 GT3 R 1:57.230 +1.263 4
#12 717 Stephen Sarver McLaren 720S GT3 McLaren 720S GT3 1:57.370 +1.403 4
#13 115 Konor Fewkes Ferrari 296 GT3 Ferrari 296 GT3 1:57.400 +1.433 5
#14 200 J.P May McLaren 720S GT3 McLaren 720S GT3 1:57.507 +1.540 5
#15 668 Alan Leung Ferrari 296 GT3 Ferrari 296 GT3 1:57.532 +1.565 4
#16 164 Stephen Pellerin Ferrari 296 GT3 Ferrari 296 GT3 1:57.537 +1.570 5
#17 654 Nate Andreu Ferrari 296 GT3 Ferrari 296 GT3 1:57.610 +1.643 5
#18 108 Tim Soyk Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:57.675 +1.708 4
#19 792 The Lastrise Ferrari 296 GT3 Ferrari 296 GT3 1:57.722 +1.755 4
#20 310 Dan Meyer Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:57.737 +1.770 5
#21 940 Matthew Eriquez Ferrari 296 GT3 Ferrari 296 GT3 1:57.877 +1.910 5
#22 135 Zain Mirza Porsche 992 GT3 R Porsche 992 GT3 R 1:57.960 +1.993 4
#23 903 Kaden McCoy Ferrari 296 GT3 Ferrari 296 GT3 1:58.002 +2.035 5
#24 582 Julien Bacon McLaren 720S GT3 McLaren 720S GT3 1:58.190 +2.223 4
#25 336 Jak Patch Ferrari 296 GT3 Ferrari 296 GT3 1:59.155 +3.188 3
#26 60 Kyle Cumber Ferrari 296 GT3 Ferrari 296 GT3 1:59.300 +3.333 2
#27 71 Richard Schulze AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:59.352 +3.385 4
#28 326 Mike Eriquez Ferrari 296 GT3 Ferrari 296 GT3 1:59.525 +3.558 4
#29 311 Stephanie Fisher Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:59.672 +3.705 6
#30 906 Raf CAB Porsche 992 GT3 R Porsche 992 GT3 R 2:00.140 +4.173 4
#31 98 Rob Warren Porsche 992 GT3 R Porsche 992 GT3 R 2:00.380 +4.413 3
#32 704 Gordon Beverly Jr. Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 2:00.727 +4.760 2
#33 989 Nate Bright Ferrari 296 GT3 Ferrari 296 GT3 2:01.010 +5.043 4
#34 445 Michael Micieli McLaren 720S GT3 McLaren 720S GT3 2:02.362 +6.395 3

Laps

#1 - Jeff Thompson Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:55.967 - Potential: 1:55.924


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeff Thompson 11:37.863INV 9:47.888 38.575 1:11.400
#2 Jeff Thompson 1:56.555 32.427 32.537 51.590
#3 Jeff Thompson 2:02.965 32.712 32.837 57.415
#4 Jeff Thompson 1:55.967F 32.060 32.580 51.327

#2 - Ben Roberts Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:56.105 - Potential: 1:55.957


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ben Roberts 13:24.170INV 11:47.657 39.852 56.660
#2 Ben Roberts 1:56.895 32.487 32.600 51.807
#3 Ben Roberts 1:58.885 32.625 32.560 53.700
#4 Ben Roberts 2:00.975 34.845 33.892 52.237
#5 Ben Roberts 1:56.105F 31.952 32.707 51.445

#3 - R Hacksaw Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:56.455 - Potential: 1:56.454


LapNameLap TimeSector 1Sector 2Sector 3
#1 R Hacksaw 16:34.620INV 14:43.870 36.590 1:14.160
#2 R Hacksaw 1:56.935 32.867 32.400 51.667
#3 R Hacksaw 2:02.377INV 32.685 32.140 57.552
#4 R Hacksaw 1:56.455F 32.725 32.152 51.577

#4 - Ramon Lorenzo Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:56.800 - Potential: 1:56.355


