Results

PRACTICE


P#SRAggTT | GT3_FreePractice | Q | SimRacingAlliance.com | #SRAM4

Date: Wed. Sep 20, 2023 - 12:39 AM EDT ()

Track: Watkins Glen

Total Laps: 86 (Valid: 50%)


Practice Results

Pos.NameCarBest LapLaps
#1 599 Guy Manperson Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:43.772 34
#2 800 Eric Larin McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:44.242 +0.470 6
#3 710 Fire Queso Ferrari 296 GT3 Ferrari 296 GT3 1:44.330 +0.558 9
#4 993 Joel Moffatt Ferrari 296 GT3 Ferrari 296 GT3 1:44.552 +0.780 5
#5 295 Jeremy Yaron Porsche 992 GT3 R Porsche 992 GT3 R 1:45.172 +1.400 13
#6 545 Jason Yaron Porsche 992 GT3 R Porsche 992 GT3 R 1:46.205 +2.433 12
#7 668 Alan Leung Ferrari 296 GT3 Ferrari 296 GT3 1:46.470 +2.698 7

Laps

#1 - Guy Manperson Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:43.772 - Potential: 1:43.552


LapNameLap TimeSector 1Sector 2Sector 3
#1 Guy Manperson 2:45.553INV 1:29.548 34.857 41.147
#2 Guy Manperson 1:44.647 29.462 34.550 40.635
#3 Guy Manperson 1:44.157 29.325 34.240 40.592
#4 Guy Manperson 1:45.920INV 30.422 34.305 41.192
#5 Guy Manperson 1:44.535INV 29.310 34.430 40.795
#6 Guy Manperson 2:12.897INV 57.362 34.445 41.090
#7 Guy Manperson 1:44.487INV 29.687 34.120 40.680
#8 Guy Manperson 1:44.410INV 29.222 34.322 40.865
#9 Guy Manperson 1:44.047INV 29.307 34.140 40.600
#10 Guy Manperson 2:59.967INV 1:44.837 34.515 40.615
#11 Guy Manperson 1:43.857 29.297 34.082 40.477
#12 Guy Manperson 1:44.180INV 29.310 34.437 40.432
#13 Guy Manperson 3:58.187INV 2:37.060 34.760 46.367
#14 Guy Manperson 1:44.845 29.692 34.260 40.892
#15 Guy Manperson 1:43.952INV 29.310 34.115 40.527
#16 Guy Manperson 4:29.497INV 3:14.135 34.570 40.792
#17 Guy Manperson 1:45.750INV 29.897 35.062 40.790
#18 Guy Manperson 1:44.362INV 29.295 34.247 40.820
#19 Guy Manperson 1:44.340 29.402 34.250 40.687
#20 Guy Manperson 2:49.180INV 1:33.847 34.547 40.785
#21 Guy Manperson 1:44.430 29.795 34.220 40.415
#22 Guy Manperson 2:52.547INV 1:37.000 34.750 40.797
#23 Guy Manperson 1:44.277INV 29.247 34.267 40.762
#24 Guy Manperson 12:59.070INV 11:33.865 36.107 49.097
#25 Guy Manperson 1:44.467 29.382 34.405 40.680
#26 Guy Manperson 1:44.282INV 29.432 34.322 40.527
#27 Guy Manperson 1:44.667INV 29.265 34.557 40.845
#28 Guy Manperson 1:43.947 29.242 34.197 40.507
#29 Guy Manperson 2:59.665INV 1:44.247 34.565 40.852
#30 Guy Manperson 2:26.722INV 1:10.807 34.567 41.347
#31 Guy Manperson 1:43.970 29.425 34.077 40.467
#32 Guy Manperson 1:43.977 29.320 34.177 40.480
#33 Guy Manperson 1:43.925 29.217 34.137 40.570
#34 Guy Manperson 1:43.772F 29.250 33.920 40.602

#2 - Eric Larin McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:44.242 - Potential: 1:44.132


LapNameLap TimeSector 1Sector 2Sector 3
#1 Eric Larin 2:39.211INV 1:23.271 34.407 41.532
#2 Eric Larin 1:44.595 29.525 34.102 40.967
#3 Eric Larin 1:44.242F 29.635 33.977 40.630
#4 Eric Larin 1:44.202INV 29.280 34.212 40.710
#5 Eric Larin 1:44.640INV 29.492 34.132 41.015
#6 Eric Larin 1:59.047INV 29.482 34.662 54.902

#3 - Fire Queso Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:44.330 - Potential: 1:44.317


LapNameLap TimeSector 1Sector 2Sector 3
#1 Fire Queso 2:06.268INV 50.453 34.655 41.160
#2 Fire Queso 1:45.977 29.670 34.795 41.512
#3 Fire Queso 1:44.470 29.512 34.095 40.862
#4 Fire Queso 1:44.565INV 29.605 34.247 40.712
#5 Fire Queso 1:44.477 29.560 34.092 40.825
#6 Fire Queso 3:40.502INV 2:24.895 34.652 40.955
#7 Fire Queso 1:44.967 29.640 34.255 41.072
#8 Fire Queso 1:44.605 29.575 34.152 40.877
#9 Fire Queso 1:44.330F 29.485 34.105 40.740

#4 - Joel Moffatt Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:44.552 - Potential: 1:44.326


LapNameLap TimeSector 1Sector 2Sector 3
#1 Joel Moffatt 2:01.688INV 45.743 34.987 40.957
#2 Joel Moffatt 1:45.490INV 29.802 34.485 41.202
#3 Joel Moffatt 1:44.937 29.672 34.452 40.812
#4 Joel Moffatt 1:44.817INV 29.670 34.475 40.672
#5 Joel Moffatt 1:44.552F 29.647 33.867 41.037

#5 - Jeremy Yaron Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:45.172 - Potential: 1:45.027


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeremy Yaron 2:07.661INV 50.291 35.530 41.840
#2 Jeremy Yaron 1:46.365 29.817 34.997 41.550
#3 Jeremy Yaron 1:46.372 29.657 35.330 41.385
#4 Jeremy Yaron 1:47.375INV 29.625 34.937 42.812
#5 Jeremy Yaron 1:45.877 29.782 34.977 41.117
#6 Jeremy Yaron 1:45.762 29.580 34.935 41.247
#7 Jeremy Yaron 1:59.697INV 29.865 35.035 54.797
#8 Jeremy Yaron 3:37.220INV 2:20.162 35.500 41.557
#9 Jeremy Yaron 1:46.677 29.777 35.175 41.725
#10 Jeremy Yaron 1:47.282INV 29.657 36.052 41.572
#11 Jeremy Yaron 1:46.590 29.450 35.695 41.445
#12 Jeremy Yaron 1:45.892 29.660 35.110 41.122
#13 Jeremy Yaron 1:45.172F 29.510 34.460 41.202

#6 - Jason Yaron Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:46.205 - Potential: 1:45.964


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jason Yaron 2:08.326INV 50.551 35.730 42.045
#2 Jason Yaron 1:46.205F 29.760 35.037 41.407
#3 Jason Yaron 1:48.640 29.627 36.710 42.302
#4 Jason Yaron 2:44.767INV 1:28.170 35.060 41.537
#5 Jason Yaron 1:47.025INV 29.987 35.717 41.320
#6 Jason Yaron 2:05.092 30.280 34.930 59.882
#7 Jason Yaron 3:11.112INV 1:52.097 37.227 41.787
#8 Jason Yaron 1:47.567 29.882 35.445 42.240
#9 Jason Yaron 1:47.770 29.767 35.095 42.907
#10 Jason Yaron 1:47.382 30.415 35.322 41.645
#11 Jason Yaron 1:46.697 29.712 35.270 41.715
#12 Jason Yaron 2:04.800INV 29.770 37.487 57.542

#7 - Alan Leung Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:46.470 - Potential: 1:46.387


LapNameLap TimeSector 1Sector 2Sector 3
#1 Alan Leung 4:45.336INV 3:26.958 35.782 42.595
#2 Alan Leung 1:48.090 30.412 35.645 42.032
#3 Alan Leung 1:49.512 29.982 37.002 42.527
#4 Alan Leung 1:47.397 30.087 35.237 42.072
#5 Alan Leung 1:46.470F 29.980 35.085 41.405
#6 Alan Leung 1:46.477 29.950 35.032 41.495
#7 Alan Leung 1:47.420 30.062 35.257 42.100

Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts