Results

PRACTICE


P#SRAggTT | GT3_FreePractice | R | SimRacingAlliance.com | #SRAM4 | cBOP

Date: Tue. Oct 29, 2024 - 10:19 PM EDT ()

Track: Kyalami

Total Laps: 241 (Valid: 49.8%)


Practice Results

Pos.NameCarBest LapLaps
#1 21 Dominic Duran AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:41.257 5
#2 8 Javier Salazar Ferrari 296 GT3 Ferrari 296 GT3 1:41.267 +0.010 5
#3 434 Jacob Palmieri Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 1:41.267 +0.010 6
#4 33 Matt Melanson Ford Mustang GT3 Ford Mustang GT3 1:41.507 +0.250 5
#5 747 Mr Sir Bentley Continental GT3 Bentley Continental GT3 1:41.730 +0.473 4
#6 78 Matt Melanson Honda NSX GT3 Evo Honda NSX GT3 Evo 1:41.737 +0.480 6
#7 617 Matt Melanson Bentley Continental GT3 Bentley Continental GT3 1:41.760 +0.503 12
#8 93 Ein Byron Lexus RC F GT3 Lexus RC F GT3 1:41.790 +0.533 18
#9 544 Jon Crown McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:41.850 +0.593 5
#10 10 Brooker Quigg Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:41.987 +0.730 7
#11 710 Fire Queso Ferrari 296 GT3 Ferrari 296 GT3 1:42.175 +0.918 5
#12 9 Matt Melanson BMW M4 GT3 BMW M4 GT3 1:42.220 +0.963 3
#13 324 Dieveem Galindo Porsche 992 GT3 R Porsche 992 GT3 R 1:42.262 +1.005 7
#14 331 Samuel Cortes McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:42.532 +1.275 3
#15 984 Thomas Olhausen AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:42.630 +1.373 24
#16 12 Vincent Nicolet Porsche 992 GT3 R Porsche 992 GT3 R 1:42.717 +1.460 29
#17 996 Brett Swift Porsche 992 GT3 R Porsche 992 GT3 R 1:42.807 +1.550 8
#18 786 Zack Sky Ferrari 296 GT3 Ferrari 296 GT3 1:42.992 +1.735 12
#19 40 Ethan Marvin BMW M4 GT3 BMW M4 GT3 1:42.997 +1.740 21
#20 51 Rowdy Burnz Porsche 992 GT3 R Porsche 992 GT3 R 1:43.277 +2.020 19
#21 122 Dario Ferrer TC8 BMW M4 GT3 BMW M4 GT3 1:44.080 +2.823 4
#22 203 Michael Santos McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:44.322 +3.065 16
#23 955 Spencer Taft Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:44.382 +3.125 4
#24 773 Alejandro Guarin Ferrari 296 GT3 Ferrari 296 GT3 1:44.827 +3.570 4
#25 22 Jorintas Butkus BMW M4 GT3 BMW M4 GT3 - 2
#26 16 Jason Allen Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO - 1
#27 80 Andy Oliveira Porsche 992 GT3 R Porsche 992 GT3 R - 1
#28 85 Jon Archie Ferrari 296 GT3 Ferrari 296 GT3 - 2
#29 612 Jon Laz Porsche 992 GT3 R Porsche 992 GT3 R - 1
#30 216 Shane Transue Ferrari 296 GT3 Ferrari 296 GT3 - 2

Laps

#1 - Dominic Duran AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:41.257 - Potential: 1:41.210


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dominic Duran 1:49.062INV 38.170 40.690 30.202
#2 Dominic Duran 1:41.660 31.167 40.302 30.190
#3 Dominic Duran 1:45.825INV 31.930 40.382 33.512
#4 Dominic Duran 1:41.590 31.180 40.375 30.035
#5 Dominic Duran 1:41.257F 30.980 40.195 30.082

#2 - Javier Salazar Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:41.267 - Potential: 1:41.244


LapNameLap TimeSector 1Sector 2Sector 3
#1 Javier Salazar 1:48.135INV 36.400 40.432 31.302
#2 Javier Salazar 1:41.707 31.242 40.385 30.080
#3 Javier Salazar 1:41.440 31.215 40.260 29.965
#4 Javier Salazar 1:41.267F 31.125 40.237 29.905
#5 Javier Salazar 1:41.500 31.102 40.312 30.085

#3 - Jacob Palmieri Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 Best Lap: 1:41.267 - Potential: 1:41.267


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jacob Palmieri 1:46.645INV 35.700 40.662 30.282
#2 Jacob Palmieri 1:41.737 31.117 40.442 30.177
#3 Jacob Palmieri 1:41.847 31.045 40.507 30.295
#4 Jacob Palmieri 1:41.515INV 30.950 40.510 30.055
#5 Jacob Palmieri 1:41.415INV 31.055 40.310 30.050
#6 Jacob Palmieri 1:41.267F 30.997 40.180 30.090

#4 - Matt Melanson Ford Mustang GT3 Ford Mustang GT3 Best Lap: 1:41.507 - Potential: 1:41.256


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Melanson 1:51.072INV 37.742 42.170 31.160
#2 Matt Melanson 1:42.947 31.602 41.007 30.337
#3 Matt Melanson 1:42.065 31.217 40.655 30.192
#4 Matt Melanson 1:41.507F 31.082 40.362 30.062
#5 Matt Melanson 1:41.562 30.832 40.415 30.315

#5 - Mr Sir Bentley Continental GT3 Bentley Continental GT3 Best Lap: 1:41.730 - Potential: 1:41.730


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mr Sir 1:47.427INV 35.840 40.622 30.965
#2 Mr Sir 1:41.730F 31.145 40.430 30.155
#3 Mr Sir 1:41.665INV 31.152 40.417 30.095
#4 Mr Sir 1:41.615INV 31.222 40.410 29.982

#6 - Matt Melanson Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:41.737 - Potential: 1:41.705


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Melanson 1:49.235INV 36.110 42.572 30.552
#2 Matt Melanson 1:42.242 31.297 40.677 30.267
#3 Matt Melanson 1:41.737F 30.967 40.645 30.125
#4 Matt Melanson 1:43.212 31.397 41.432 30.382
#5 Matt Melanson 1:41.910 30.937 40.745 30.227
#6 Matt Melanson 1:41.840 30.935 40.737 30.167

#7 - Matt Melanson Bentley Continental GT3 Bentley Continental GT3 Best Lap: 1:41.760 - Potential: 1:41.559


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Melanson 1:49.795INV 37.107 40.682 32.005
#2 Matt Melanson 1:43.322INV 31.362 41.217 30.742
#3 Matt Melanson 1:41.800 31.167 40.372 30.260
#4 Matt Melanson 1:41.970INV 31.027 40.792 30.150
#5 Matt Melanson 1:41.947 31.160 40.555 30.232
#6 Matt Melanson 1:47.160INV 35.895 40.817 30.447
#7 Matt Melanson 1:57.417INV 45.757 41.290 30.370
#8 Matt Melanson 1:42.105 31.290 40.555 30.260
#9 Matt Melanson 1:41.855INV 31.102 40.502 30.250
#10 Matt Melanson 1:41.760F 30.955 40.495 30.310
#11 Matt Melanson 1:57.172INV 31.022 55.477 30.672
#12 Matt Melanson 1:42.522INV 31.312 40.715 30.495

#8 - Ein Byron Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:41.790 - Potential: 1:41.681


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ein Byron 1:49.582INV 37.807 40.975 30.800
#2 Ein Byron 1:43.087 31.282 41.182 30.622
#3 Ein Byron 1:42.747 31.682 40.615 30.450
#4 Ein Byron 1:42.422 31.512 40.507 30.402
#5 Ein Byron 1:43.895INV 31.420 40.580 31.895
#6 Ein Byron 1:42.962 31.277 40.910 30.775
#7 Ein Byron 1:42.610 31.117 40.925 30.567
#8 Ein Byron 1:50.140INV 37.625 41.170 31.345
#9 Ein Byron 1:43.067 31.482 40.907 30.677
#10 Ein Byron 1:42.100 31.287 40.457 30.355
#11 Ein Byron 1:42.755 31.285 40.995 30.475
#12 Ein Byron 1:42.625 31.092 40.807 30.725
#13 Ein Byron 1:49.110INV 37.075 41.030 31.005
#14 Ein Byron 1:42.135 31.220 40.622 30.292
#15 Ein Byron 1:42.685INV 30.997 41.362 30.325
#16 Ein Byron 1:43.250INV 31.010 40.872 31.367
#17 Ein Byron 1:41.790F 31.057 40.545 30.187
#18 Ein Byron 1:41.897 31.165 40.437 30.295

#9 - Jon Crown McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:41.850 - Potential: 1:41.612


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jon Crown 1:55.347INV 44.097 40.605 30.645
#2 Jon Crown 1:42.347 31.282 40.720 30.345
#3 Jon Crown 1:42.152 31.297 40.695 30.160
#4 Jon Crown 1:42.487INV 31.870 40.287 30.330
#5 Jon Crown 1:41.850F 31.370 40.170 30.310

#10 - Brooker Quigg Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:41.987 - Potential: 1:41.849


LapNameLap TimeSector 1Sector 2Sector 3
#1 Brooker Quigg 1:47.987INV 36.775 40.735 30.477
#2 Brooker Quigg 1:42.790 31.512 40.795 30.482
#3 Brooker Quigg 1:42.457 31.462 40.700 30.295
#4 Brooker Quigg 1:42.147 31.560 40.397 30.190
#5 Brooker Quigg 1:43.232 31.662 41.105 30.465
#6 Brooker Quigg 1:42.307 31.485 40.467 30.355
#7 Brooker Quigg 1:41.987F 31.535 40.197 30.255

#11 - Fire Queso Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:42.175 - Potential: 1:42.090


LapNameLap TimeSector 1Sector 2Sector 3
#1 Fire Queso 1:48.065INV 36.740 40.845 30.480
#2 Fire Queso 1:42.490 31.542 40.785 30.162
#3 Fire Queso 1:42.312INV 31.545 40.535 30.232
#4 Fire Queso 1:43.227 32.492 40.575 30.160
#5 Fire Queso 1:42.175F 31.495 40.435 30.245

#12 - Matt Melanson BMW M4 GT3 BMW M4 GT3 Best Lap: 1:42.220 - Potential: 1:42.062


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Melanson 2:01.157INV 48.947 41.140 31.070
#2 Matt Melanson 1:42.347 31.105 40.890 30.352
#3 Matt Melanson 1:42.220F 31.262 40.627 30.330

#13 - Dieveem Galindo Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:42.262 - Potential: 1:42.100


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dieveem Galindo 1:54.692INV 41.830 42.015 30.847
#2 Dieveem Galindo 1:43.420 31.737 40.840 30.842
#3 Dieveem Galindo 1:42.777 31.445 40.897 30.435
#4 Dieveem Galindo 1:43.645 32.082 40.630 30.932
#5 Dieveem Galindo 1:42.472 31.502 40.602 30.367
#6 Dieveem Galindo 1:42.262F 31.607 40.525 30.130
#7 Dieveem Galindo 2:12.062INV 31.537 40.855 59.670

#14 - Samuel Cortes McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:42.532 - Potential: 1:42.531


LapNameLap TimeSector 1Sector 2Sector 3
#1 Samuel Cortes 1:48.455INV 36.485 41.402 30.567
#2 Samuel Cortes 1:45.407INV 31.367 43.317 30.722
#3 Samuel Cortes 1:42.532F 31.627 40.597 30.307

#15 - Thomas Olhausen AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:42.630 - Potential: 1:42.469


LapNameLap TimeSector 1Sector 2Sector 3
#1 Thomas Olhausen 1:52.367INV 38.060 42.975 31.332
#2 Thomas Olhausen 1:45.100 31.790 42.332 30.977
#3 Thomas Olhausen 1:43.902 31.385 41.570 30.947
#4 Thomas Olhausen 1:44.637INV 31.815 41.635 31.187
#5 Thomas Olhausen 1:44.332INV 31.630 41.880 30.822
#6 Thomas Olhausen 1:52.092INV 36.762 41.762 33.567
#7 Thomas Olhausen 1:43.687INV 31.297 41.807 30.582
#8 Thomas Olhausen 1:43.350 31.547 41.237 30.565
#9 Thomas Olhausen 1:43.177INV 31.200 41.097 30.880
#10 Thomas Olhausen 1:43.182INV 31.327 41.335 30.520
#11 Thomas Olhausen 1:43.292 31.282 41.702 30.307
#12 Thomas Olhausen 1:55.640INV 43.405 41.575 30.660
#13 Thomas Olhausen 1:43.182 31.235 41.267 30.680
#14 Thomas Olhausen 1:44.372INV 31.370 42.305 30.697
#15 Thomas Olhausen 1:43.487INV 31.472 41.427 30.587
#16 Thomas Olhausen 1:42.630F 31.172 41.145 30.312
#17 Thomas Olhausen 1:42.967INV 31.020 41.017 30.930
#18 Thomas Olhausen 1:52.477INV 39.625 42.532 30.320
#19 Thomas Olhausen 1:43.442INV 31.267 41.655 30.520
#20 Thomas Olhausen 1:42.810INV 31.320 41.170 30.320
#21 Thomas Olhausen 1:43.152 31.017 41.340 30.795
#22 Thomas Olhausen 1:43.075INV 31.415 40.962 30.697
#23 Thomas Olhausen 1:48.717INV 36.995 41.360 30.362
#24 Thomas Olhausen 1:42.927INV 31.215 41.130 30.582

#16 - Vincent Nicolet Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:42.717 - Potential: 1:42.426


LapNameLap TimeSector 1Sector 2Sector 3
#1 Vincent Nicolet 1:50.017INV 36.745 41.840 31.432
#2 Vincent Nicolet 1:43.982 31.705 41.500 30.777
#3 Vincent Nicolet 1:51.140INV 31.550 41.417 38.172
#4 Vincent Nicolet 1:44.140 31.510 41.367 31.262
#5 Vincent Nicolet 1:44.147INV 31.740 41.645 30.762
#6 Vincent Nicolet 1:43.352 31.642 41.095 30.615
#7 Vincent Nicolet 1:43.405INV 31.440 41.405 30.560
#8 Vincent Nicolet 1:49.235INV 36.685 41.335 31.215
#9 Vincent Nicolet 1:43.295 31.350 41.390 30.555
#10 Vincent Nicolet 1:43.320 31.300 41.322 30.697
#11 Vincent Nicolet 1:51.960INV 36.002 45.490 30.467
#12 Vincent Nicolet 1:43.525INV 31.522 41.180 30.822
#13 Vincent Nicolet 1:43.427 31.547 41.392 30.487
#14 Vincent Nicolet 1:43.345INV 31.280 41.675 30.390
#15 Vincent Nicolet 1:43.702INV 31.452 41.440 30.810
#16 Vincent Nicolet 1:43.105 31.252 41.535 30.317
#17 Vincent Nicolet 1:49.227INV 36.625 41.880 30.722
#18 Vincent Nicolet 1:43.707 31.375 41.745 30.587
#19 Vincent Nicolet 2:01.065INV 47.460 43.157 30.447
#20 Vincent Nicolet 1:43.460INV 31.405 41.097 30.957
#21 Vincent Nicolet 1:43.165 31.217 41.070 30.877
#22 Vincent Nicolet 1:42.822INV 31.520 40.937 30.365
#23 Vincent Nicolet 1:54.140INV 39.580 41.480 33.080
#24 Vincent Nicolet 1:43.475 31.332 41.630 30.512
#25 Vincent Nicolet 1:42.810INV 31.067 41.255 30.487
#26 Vincent Nicolet 1:42.802 31.227 40.892 30.682
#27 Vincent Nicolet 1:42.717F 31.312 40.995 30.410
#28 Vincent Nicolet 1:43.047 31.320 41.080 30.647
#29 Vincent Nicolet 1:44.140 31.407 41.077 31.655

#17 - Brett Swift Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:42.807 - Potential: 1:42.536


LapNameLap TimeSector 1Sector 2Sector 3
#1 Brett Swift 1:50.692INV 38.375 41.360 30.957
#2 Brett Swift 1:44.555INV 31.575 41.435 31.545
#3 Brett Swift 1:43.662 31.665 41.037 30.960
#4 Brett Swift 1:43.372 31.710 40.885 30.777
#5 Brett Swift 1:43.260 31.490 41.275 30.495
#6 Brett Swift 1:42.807F 31.332 41.132 30.342
#7 Brett Swift 1:43.047 31.730 40.862 30.455
#8 Brett Swift 1:50.867INV 37.405 42.345 31.117

#18 - Zack Sky Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:42.992 - Potential: 1:42.494


LapNameLap TimeSector 1Sector 2Sector 3
#1 Zack Sky 1:51.932INV 37.520 41.735 32.677
#2 Zack Sky 1:46.420INV 33.920 41.720 30.780
#3 Zack Sky 1:42.992F 31.450 40.682 30.860
#4 Zack Sky 1:42.675INV 31.552 40.520 30.602
#5 Zack Sky 1:43.470INV 31.655 41.320 30.495
#6 Zack Sky 1:45.682INV 31.500 40.687 33.495
#7 Zack Sky 1:43.312 31.815 41.135 30.362
#8 Zack Sky 1:48.700INV 36.717 41.155 30.827
#9 Zack Sky 1:44.087INV 31.462 41.370 31.255
#10 Zack Sky 1:44.517INV 31.437 41.622 31.457
#11 Zack Sky 1:43.685INV 31.937 40.975 30.772
#12 Zack Sky 1:43.367INV 31.495 40.942 30.930

#19 - Ethan Marvin BMW M4 GT3 BMW M4 GT3 Best Lap: 1:42.997 - Potential: 1:42.799


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ethan Marvin 1:49.027INV 37.097 40.992 30.937
#2 Ethan Marvin 1:44.260INV 31.455 40.755 32.050
#3 Ethan Marvin 1:43.505INV 31.627 41.017 30.860
#4 Ethan Marvin 1:47.885INV 36.240 40.995 30.650
#5 Ethan Marvin 1:43.740INV 31.452 41.312 30.975
#6 Ethan Marvin 1:43.265INV 31.560 40.910 30.795
#7 Ethan Marvin 1:43.935INV 31.585 41.282 31.067
#8 Ethan Marvin 1:42.997F 31.465 41.065 30.467
#9 Ethan Marvin 1:44.065 31.440 41.100 31.525
#10 Ethan Marvin 2:03.617INV 51.742 41.092 30.782
#11 Ethan Marvin 1:44.567INV 32.060 41.787 30.720
#12 Ethan Marvin 1:43.337 31.530 40.985 30.822
#13 Ethan Marvin 1:43.082INV 31.467 40.775 30.840
#14 Ethan Marvin 1:43.960INV 31.412 40.850 31.697
#15 Ethan Marvin 1:43.240INV 31.567 40.802 30.870
#16 Ethan Marvin 1:43.305 31.570 40.892 30.842
#17 Ethan Marvin 1:43.505 31.542 40.940 31.022
#18 Ethan Marvin 1:55.397INV 42.612 41.680 31.105
#19 Ethan Marvin 1:43.437INV 31.455 41.037 30.945
#20 Ethan Marvin 1:43.480 31.582 40.907 30.990
#21 Ethan Marvin 1:42.955INV 31.310 41.000 30.645

#20 - Rowdy Burnz Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:43.277 - Potential: 1:42.930


LapNameLap TimeSector 1Sector 2Sector 3
#1 Rowdy Burnz 1:49.350INV 36.710 41.630 31.010
#2 Rowdy Burnz 1:44.010 31.955 41.665 30.390
#3 Rowdy Burnz 1:43.320 31.450 41.362 30.507
#4 Rowdy Burnz 1:44.152 31.355 42.012 30.785
#5 Rowdy Burnz 1:44.625 31.472 41.865 31.287
#6 Rowdy Burnz 1:44.852 31.480 41.827 31.545
#7 Rowdy Burnz 1:44.160 31.985 41.622 30.552
#8 Rowdy Burnz 1:50.150INV 36.830 42.167 31.152
#9 Rowdy Burnz 1:44.940 31.707 41.860 31.372
#10 Rowdy Burnz 1:43.277F 31.510 41.185 30.582
#11 Rowdy Burnz 1:44.907 32.587 41.767 30.552
#12 Rowdy Burnz 1:48.515INV 36.407 41.540 30.567
#13 Rowdy Burnz 1:44.397 32.107 41.647 30.642
#14 Rowdy Burnz 1:43.680 31.750 41.372 30.557
#15 Rowdy Burnz 2:01.975 31.487 58.107 32.380
#16 Rowdy Burnz 1:43.777 31.642 41.577 30.557
#17 Rowdy Burnz 1:43.407 31.587 41.297 30.522
#18 Rowdy Burnz 1:43.922 31.612 41.592 30.717
#19 Rowdy Burnz 1:44.007INV 31.525 42.022 30.460

#21 - Dario Ferrer TC8 BMW M4 GT3 BMW M4 GT3 Best Lap: 1:44.080 - Potential: 1:44.080


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dario Ferrer TC8 2:05.035INV 38.367 41.417 45.250
#2 Dario Ferrer TC8 1:51.975INV 36.827 42.485 32.662
#3 Dario Ferrer TC8 1:49.415INV 36.780 41.447 31.187
#4 Dario Ferrer TC8 1:44.080F 31.400 41.455 31.225

#22 - Michael Santos McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:44.322 - Potential: 1:43.877


LapNameLap TimeSector 1Sector 2Sector 3
#1 Michael Santos 2:07.345INV 38.220 42.622 46.502
#2 Michael Santos 1:53.580INV 38.205 43.902 31.472
#3 Michael Santos 1:46.597 32.847 42.010 31.740
#4 Michael Santos 1:46.237 32.242 42.045 31.950
#5 Michael Santos 1:47.862 34.195 42.012 31.655
#6 Michael Santos 1:58.677INV 43.610 43.535 31.532
#7 Michael Santos 1:44.567 31.975 41.327 31.265
#8 Michael Santos 2:04.220INV 37.902 45.247 41.070
#9 Michael Santos 1:53.267INV 37.505 42.327 33.435
#10 Michael Santos 1:46.375 32.230 42.257 31.887
#11 Michael Santos 1:45.957 32.347 41.940 31.670
#12 Michael Santos 1:52.187INV 39.135 41.860 31.192
#13 Michael Santos 1:45.317 32.220 41.477 31.620
#14 Michael Santos 1:44.765 31.970 41.572 31.222
#15 Michael Santos 1:44.322F 31.695 41.772 30.855
#16 Michael Santos 1:45.370 31.950 42.465 30.955

#23 - Spencer Taft Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:44.382 - Potential: 1:44.382


LapNameLap TimeSector 1Sector 2Sector 3
#1 Spencer Taft 2:06.880INV 37.212 41.502 48.165
#2 Spencer Taft 2:57.692INV 38.182 41.565 1:37.945
#3 Spencer Taft 1:50.197INV 37.935 41.567 30.695
#4 Spencer Taft 1:44.382F 31.620 41.227 31.535

#24 - Alejandro Guarin Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:44.827 - Potential: 1:44.707


LapNameLap TimeSector 1Sector 2Sector 3
#1 Alejandro Guarin 1:57.442INV 38.960 45.212 33.270
#2 Alejandro Guarin 1:44.962 31.742 41.450 31.770
#3 Alejandro Guarin 1:45.335 31.772 41.932 31.630
#4 Alejandro Guarin 1:44.827F 31.742 41.570 31.515

#25 - Jorintas Butkus BMW M4 GT3 BMW M4 GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jorintas Butkus 2:35.562INV 36.515 40.487 1:18.560
#2 Jorintas Butkus 1:59.240INV 36.502 40.605 42.132

#26 - Jason Allen Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jason Allen 1:59.530INV 36.565 40.760 42.205

#27 - Andy Oliveira Porsche 992 GT3 R Porsche 992 GT3 R


LapNameLap TimeSector 1Sector 2Sector 3
#1 Andy Oliveira 1:48.850INV 36.467 41.357 31.025

#28 - Jon Archie Ferrari 296 GT3 Ferrari 296 GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jon Archie 1:48.432INV 36.820 41.215 30.397
#2 Jon Archie 1:42.102INV 31.340 40.550 30.212

#29 - Jon Laz Porsche 992 GT3 R Porsche 992 GT3 R


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jon Laz 2:00.242INV 36.140 41.115 42.987

#30 - Shane Transue Ferrari 296 GT3 Ferrari 296 GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Shane Transue 2:01.037INV 48.770 41.225 31.042
#2 Shane Transue 1:43.587INV 31.560 41.295 30.732

Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts