Results

PRACTICE


P#SRAggTT | GT3_FreePractice | R | SimRacingAlliance.com | #SRAM4 | cBOP

Date: Tue. Dec 10, 2024 - 9:17 PM EDT ()

Track: Suzuka

Total Laps: 383 (Valid: 45.4%)


Practice Results

Pos.NameCarBest LapLaps
#1 370 Arct BMW M4 GT3 BMW M4 GT3 1:59.347 20
#2 822 Omar Escorcia Ford Mustang GT3 Ford Mustang GT3 1:59.382 +0.035 8
#3 434 Jacob Palmieri Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 1:59.565 +0.218 14
#4 121 Karl Sween McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:59.652 +0.305 9
#5 16 Dan Cran Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 1:59.757 +0.410 3
#6 9 Jeff Spangler McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:59.795 +0.448 13
#7 50 Simon Goriel McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:59.807 +0.460 4
#8 18 Andrew Rados Honda NSX GT3 Evo Honda NSX GT3 Evo 1:59.945 +0.598 6
#9 666 Kelvin Lau McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:59.972 +0.625 18
#10 37 Jeremy Mercer Ferrari 296 GT3 Ferrari 296 GT3 2:00.037 +0.690 8
#11 11 Jorintas Butkus McLaren 720S GT3 Evo McLaren 720S GT3 Evo 2:00.197 +0.850 9
#12 59 Koa Dromo Ford Mustang GT3 Ford Mustang GT3 2:00.220 +0.873 11
#13 1 Mikhail Charles Honda NSX GT3 Evo Honda NSX GT3 Evo 2:00.252 +0.905 7
#14 660 Seth Rocha Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 2:00.260 +0.913 7
#15 95 Diego Paul Fimbres Casas Honda NSX GT3 Evo Honda NSX GT3 Evo 2:00.307 +0.960 4
#16 14 Bailey Kish BMW M4 GT3 BMW M4 GT3 2:00.377 +1.030 11
#17 676 Austin Carpenter Ford Mustang GT3 Ford Mustang GT3 2:00.415 +1.068 6
#18 747 Mr Sir Lexus RC F GT3 Lexus RC F GT3 2:00.500 +1.153 5
#19 19 Victor Diaz McLaren 720S GT3 Evo McLaren 720S GT3 Evo 2:00.527 +1.180 14
#20 114 Peter O'Brien Ferrari 296 GT3 Ferrari 296 GT3 2:00.535 +1.188 4
#21 73 Travis Robinson McLaren 720S GT3 Evo McLaren 720S GT3 Evo 2:00.702 +1.355 8
#22 307 Eric Marecki Ferrari 296 GT3 Ferrari 296 GT3 2:00.825 +1.478 5
#23 470 Connor Adams Ferrari 296 GT3 Ferrari 296 GT3 2:00.920 +1.573 5
#24 331 Samuel Cortes McLaren 720S GT3 Evo McLaren 720S GT3 Evo 2:01.072 +1.725 5
#25 904 Kevin Naples BMW M4 GT3 BMW M4 GT3 2:01.090 +1.743 12
#26 17 Jack Krouse Porsche 992 GT3 R Porsche 992 GT3 R 2:01.352 +2.005 28
#27 250 Hesham Rimzk McLaren 720S GT3 Evo McLaren 720S GT3 Evo 2:01.522 +2.175 9
#28 122 Dario Ferrer TC8 Ferrari 296 GT3 Ferrari 296 GT3 2:01.682 +2.335 11
#29 86 Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R 2:01.792 +2.445 7
#30 488 João Sodré Lexus RC F GT3 Lexus RC F GT3 2:01.822 +2.475 13
#31 616 Ryan VanEpps Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 2:01.925 +2.578 5
#32 27 Travis Tatro McLaren 720S GT3 Evo McLaren 720S GT3 Evo 2:01.955 +2.608 11
#33 112 Aaron Anderson AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:02.032 +2.685 10
#34 983 Kevin Andersen Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 2:02.052 +2.705 20
#35 101 Richie Wood Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 2:02.215 +2.868 6
#36 77 Russell Allen Porsche 992 GT3 R Porsche 992 GT3 R 2:02.342 +2.995 13
#37 732 Marlon Abubo Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 2:02.345 +2.998 3
#38 142 Elliot Levine AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:02.372 +3.025 5
#39 229 Mike Hiesener Porsche 992 GT3 R Porsche 992 GT3 R 2:02.575 +3.228 2
#40 810 Stephen Dutton McLaren 720S GT3 Evo McLaren 720S GT3 Evo 2:02.612 +3.265 6
#41 260 Rodrigo Fernandez Porsche 992 GT3 R Porsche 992 GT3 R 2:02.765 +3.418 4
#42 961 Edward Ryan Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 2:03.622 +4.275 9
#43 96 Jon Baham AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:05.440 +6.093 2
#44 711 Jack Sullivan Ford Mustang GT3 Ford Mustang GT3 - 1
#45 512 John Ansom Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 - 2

Laps

#1 - Arct BMW M4 GT3 BMW M4 GT3 Best Lap: 1:59.347 - Potential: 1:59.346


LapNameLap TimeSector 1Sector 2Sector 3
#1 Arct 2:09.635INV 48.777 54.052 26.805
#2 Arct 2:01.312INV 40.782 53.917 26.612
#3 Arct 2:01.260 40.702 53.912 26.645
#4 Arct 2:00.900 40.585 53.460 26.855
#5 Arct 2:00.650 40.680 53.440 26.530
#6 Arct 2:00.745 40.462 53.552 26.730
#7 Arct 2:01.262 40.515 53.832 26.915
#8 Arct 2:00.932INV 40.640 53.562 26.730
#9 Arct 2:00.802INV 40.557 53.557 26.687
#10 Arct 2:00.617 40.575 53.470 26.572
#11 Arct 2:03.722INV 40.860 53.695 29.167
#12 Arct 2:01.247 40.815 53.557 26.875
#13 Arct 2:01.540 40.830 53.887 26.822
#14 Arct 2:01.315 40.732 53.687 26.895
#15 Arct 2:01.080INV 40.865 53.637 26.577
#16 Arct 2:13.960INV 52.995 54.170 26.795
#17 Arct 2:00.055 40.337 53.240 26.477
#18 Arct 2:00.410INV 40.267 53.067 27.075
#19 Arct 1:59.585 40.112 53.035 26.437
#20 Arct 1:59.347F 40.102 52.932 26.312

#2 - Omar Escorcia Ford Mustang GT3 Ford Mustang GT3 Best Lap: 1:59.382 - Potential: 1:59.344


LapNameLap TimeSector 1Sector 2Sector 3
#1 Omar Escorcia 2:08.060INV 48.440 53.217 26.402
#2 Omar Escorcia 1:59.725INV 40.405 52.965 26.355
#3 Omar Escorcia 1:59.630 40.165 52.990 26.475
#4 Omar Escorcia 2:00.752INV 40.267 53.932 26.552
#5 Omar Escorcia 1:59.382F 40.032 53.010 26.340
#6 Omar Escorcia 1:59.637INV 40.132 53.132 26.372
#7 Omar Escorcia 2:30.875INV 1:11.040 53.272 26.562
#8 Omar Escorcia 1:59.747 40.362 52.972 26.412

#3 - Jacob Palmieri Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 Best Lap: 1:59.565 - Potential: 1:59.420


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jacob Palmieri 2:12.280INV 52.187 53.602 26.490
#2 Jacob Palmieri 2:00.360INV 41.095 52.982 26.282
#3 Jacob Palmieri 2:00.932INV 40.317 54.262 26.352
#4 Jacob Palmieri 1:59.565F 40.495 52.840 26.230
#5 Jacob Palmieri 1:59.277INV 40.167 52.907 26.202
#6 Jacob Palmieri 1:59.832INV 40.337 53.032 26.462
#7 Jacob Palmieri 1:59.705INV 40.377 52.945 26.382
#8 Jacob Palmieri 1:59.737 40.350 53.077 26.310
#9 Jacob Palmieri 1:59.877INV 40.497 53.190 26.190
#10 Jacob Palmieri 2:07.707INV 48.337 52.977 26.392
#11 Jacob Palmieri 1:59.905INV 40.360 53.297 26.247
#12 Jacob Palmieri 2:07.685INV 48.070 53.197 26.417
#13 Jacob Palmieri 1:59.670INV 40.410 52.967 26.292
#14 Jacob Palmieri 1:59.470INV 40.187 52.895 26.387

#4 - Karl Sween McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:59.652 - Potential: 1:59.639


LapNameLap TimeSector 1Sector 2Sector 3
#1 Karl Sween 2:09.025INV 48.967 53.637 26.420
#2 Karl Sween 2:00.415 40.505 53.587 26.322
#3 Karl Sween 2:04.125 40.737 55.590 27.797
#4 Karl Sween 2:10.905INV 49.200 55.127 26.577
#5 Karl Sween 2:00.265 40.300 53.192 26.772
#6 Karl Sween 1:59.652F 40.192 53.152 26.307
#7 Karl Sween 2:08.202INV 48.360 53.395 26.447
#8 Karl Sween 2:00.485INV 40.127 53.795 26.562
#9 Karl Sween 2:00.315 40.445 53.575 26.295

#5 - Dan Cran Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 Best Lap: 1:59.757 - Potential: 1:59.757


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dan Cran 2:08.877INV 49.050 53.382 26.445
#2 Dan Cran 2:00.760INV 40.922 53.302 26.535
#3 Dan Cran 1:59.757F 40.360 53.130 26.267

#6 - Jeff Spangler McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:59.795 - Potential: 1:59.664


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeff Spangler 2:09.407INV 48.655 54.122 26.630
#2 Jeff Spangler 2:01.522INV 41.212 53.760 26.550
#3 Jeff Spangler 2:00.005INV 40.150 53.242 26.612
#4 Jeff Spangler 1:59.782INV 40.127 53.170 26.485
#5 Jeff Spangler 2:00.005INV 40.262 53.280 26.462
#6 Jeff Spangler 2:00.187INV 40.207 53.465 26.515
#7 Jeff Spangler 2:08.717INV 48.565 53.352 26.800
#8 Jeff Spangler 2:00.602 40.482 53.507 26.612
#9 Jeff Spangler 2:00.307 40.260 53.455 26.592
#10 Jeff Spangler 2:01.890INV 40.687 54.270 26.932
#11 Jeff Spangler 2:00.022 40.402 53.207 26.412
#12 Jeff Spangler 1:59.795F 40.045 53.217 26.532
#13 Jeff Spangler 3:12.960INV 40.285 53.580 1:39.095

#7 - Simon Goriel McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:59.807 - Potential: 1:59.502


LapNameLap TimeSector 1Sector 2Sector 3
#1 Simon Goriel 2:09.397INV 49.202 53.302 26.892
#2 Simon Goriel 1:59.840 40.397 53.217 26.225
#3 Simon Goriel 1:59.807F 40.112 53.165 26.530
#4 Simon Goriel 1:59.460INV 40.110 52.972 26.377

#8 - Andrew Rados Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:59.945 - Potential: 1:59.819


LapNameLap TimeSector 1Sector 2Sector 3
#1 Andrew Rados 2:08.802INV 48.407 53.765 26.630
#2 Andrew Rados 1:59.945F 40.232 53.240 26.472
#3 Andrew Rados 2:08.827INV 48.455 53.765 26.607
#4 Andrew Rados 2:00.177 40.337 53.327 26.512
#5 Andrew Rados 2:08.357INV 48.527 53.252 26.577
#6 Andrew Rados 2:00.032 40.275 53.115 26.642

#9 - Kelvin Lau McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:59.972 - Potential: 1:59.797


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kelvin Lau 2:12.505INV 48.802 53.895 29.807
#2 Kelvin Lau 2:00.162 40.287 53.237 26.637
#3 Kelvin Lau 2:00.372 40.612 53.337 26.422
#4 Kelvin Lau 1:59.972F 40.327 53.200 26.445
#5 Kelvin Lau 1:59.985 40.417 53.165 26.402
#6 Kelvin Lau 1:59.962INV 40.402 53.222 26.337
#7 Kelvin Lau 2:00.987 40.905 53.495 26.587
#8 Kelvin Lau 2:00.117 40.230 53.355 26.532
#9 Kelvin Lau 2:00.540INV 40.420 53.335 26.785
#10 Kelvin Lau 2:02.337INV 41.787 53.900 26.650
#11 Kelvin Lau 2:00.525 40.292 53.662 26.570
#12 Kelvin Lau 2:00.710 40.612 53.392 26.705
#13 Kelvin Lau 2:00.785INV 40.617 53.397 26.770
#14 Kelvin Lau 2:00.842INV 40.567 53.390 26.885
#15 Kelvin Lau 2:00.980 40.602 53.735 26.642
#16 Kelvin Lau 2:00.820INV 40.597 53.550 26.672
#17 Kelvin Lau 2:01.027 40.625 53.575 26.827
#18 Kelvin Lau 2:27.627INV 51.287 53.945 42.395

#10 - Jeremy Mercer Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 2:00.037 - Potential: 1:59.882


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeremy Mercer 2:08.487INV 48.450 53.460 26.577
#2 Jeremy Mercer 2:00.037F 40.210 53.407 26.420
#3 Jeremy Mercer 2:11.662INV 50.752 54.302 26.607
#4 Jeremy Mercer 2:01.050 40.662 53.682 26.705
#5 Jeremy Mercer 2:00.352 40.447 53.315 26.590
#6 Jeremy Mercer 2:00.557 40.517 53.417 26.622
#7 Jeremy Mercer 2:00.365INV 40.330 53.467 26.567
#8 Jeremy Mercer 2:00.315 40.147 53.547 26.620

#11 - Jorintas Butkus McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 2:00.197 - Potential: 2:00.197


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jorintas Butkus 2:01.242 40.687 53.920 26.635
#2 Jorintas Butkus 1:59.975INV 40.157 53.475 26.342
#3 Jorintas Butkus 2:00.960INV 40.720 53.442 26.797
#4 Jorintas Butkus 2:01.340 40.752 53.940 26.647
#5 Jorintas Butkus 2:00.695 40.422 53.667 26.605
#6 Jorintas Butkus 2:00.617INV 40.320 53.587 26.710
#7 Jorintas Butkus 2:01.260INV 40.760 53.770 26.730
#8 Jorintas Butkus 2:00.882INV 40.577 53.655 26.650
#9 Jorintas Butkus 2:00.197F 40.285 53.415 26.497

#12 - Koa Dromo Ford Mustang GT3 Ford Mustang GT3 Best Lap: 2:00.220 - Potential: 2:00.220


LapNameLap TimeSector 1Sector 2Sector 3
#1 Koa Dromo 2:09.990INV 49.437 53.880 26.672
#2 Koa Dromo 2:01.910INV 41.002 54.380 26.527
#3 Koa Dromo 2:00.462INV 40.520 53.367 26.575
#4 Koa Dromo 2:03.715INV 43.595 53.822 26.297
#5 Koa Dromo 2:02.690INV 42.597 53.592 26.500
#6 Koa Dromo 2:00.220F 40.430 53.285 26.505
#7 Koa Dromo 2:01.005 40.967 53.327 26.710
#8 Koa Dromo 2:01.277INV 40.625 54.125 26.527
#9 Koa Dromo 2:01.265INV 40.632 53.940 26.692
#10 Koa Dromo 2:02.645INV 42.160 53.812 26.672
#11 Koa Dromo 2:01.350INV 40.550 53.785 27.015

#13 - Mikhail Charles Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:00.252 - Potential: 2:00.077


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mikhail Charles 2:01.552INV 40.590 54.357 26.605
#2 Mikhail Charles 2:00.220INV 40.335 53.275 26.610
#3 Mikhail Charles 2:00.252F 40.377 53.265 26.610
#4 Mikhail Charles 1:59.827INV 40.225 53.125 26.477
#5 Mikhail Charles 2:00.285INV 40.377 53.217 26.690
#6 Mikhail Charles 2:00.485INV 40.482 53.215 26.787
#7 Mikhail Charles 2:00.340 40.347 53.120 26.872

#14 - Seth Rocha Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 2:00.260 - Potential: 2:00.259


LapNameLap TimeSector 1Sector 2Sector 3
#1 Seth Rocha 2:02.142INV 41.377 54.277 26.487
#2 Seth Rocha 2:03.507INV 40.825 53.270 29.412
#3 Seth Rocha 2:00.590 40.350 53.637 26.602
#4 Seth Rocha 2:00.260F 40.312 53.375 26.572
#5 Seth Rocha 2:02.050INV 41.030 53.812 27.207
#6 Seth Rocha 2:01.170 40.547 53.802 26.820
#7 Seth Rocha 2:00.980 40.352 53.702 26.925

#15 - Diego Paul Fimbres Casas Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:00.307 - Potential: 2:00.192


LapNameLap TimeSector 1Sector 2Sector 3
#1 Diego Paul Fimbres Casas 2:13.140INV 52.280 53.857 27.002
#2 Diego Paul Fimbres Casas 2:02.090 41.775 53.775 26.540
#3 Diego Paul Fimbres Casas 2:00.290INV 40.180 53.545 26.565
#4 Diego Paul Fimbres Casas 2:00.307F 40.307 53.345 26.655

#16 - Bailey Kish BMW M4 GT3 BMW M4 GT3 Best Lap: 2:00.377 - Potential: 2:00.327


LapNameLap TimeSector 1Sector 2Sector 3
#1 Bailey Kish 2:09.657INV 48.767 54.042 26.847
#2 Bailey Kish 2:01.812INV 41.177 53.907 26.727
#3 Bailey Kish 2:00.805INV 40.525 53.467 26.812
#4 Bailey Kish 2:01.270 40.910 53.805 26.555
#5 Bailey Kish 2:00.967 40.685 53.675 26.607
#6 Bailey Kish 2:00.797INV 40.622 53.362 26.812
#7 Bailey Kish 2:00.377F 40.300 53.472 26.605
#8 Bailey Kish 2:00.855INV 40.527 53.652 26.675
#9 Bailey Kish 2:08.812INV 48.522 53.637 26.652
#10 Bailey Kish 2:01.267INV 40.615 54.020 26.632
#11 Bailey Kish 2:00.862 40.427 53.610 26.825

#17 - Austin Carpenter Ford Mustang GT3 Ford Mustang GT3 Best Lap: 2:00.415 - Potential: 2:00.201


LapNameLap TimeSector 1Sector 2Sector 3
#1 Austin Carpenter 2:10.690INV 49.697 54.335 26.657
#2 Austin Carpenter 2:01.245 40.867 53.802 26.575
#3 Austin Carpenter 2:00.415F 40.317 53.402 26.695
#4 Austin Carpenter 2:00.505 40.525 53.497 26.482
#5 Austin Carpenter 2:09.507INV 49.080 53.922 26.505
#6 Austin Carpenter 2:01.005INV 40.650 53.370 26.985

#18 - Mr Sir Lexus RC F GT3 Lexus RC F GT3 Best Lap: 2:00.500 - Potential: 2:00.499


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mr Sir 2:11.165INV 49.952 53.425 27.787
#2 Mr Sir 2:00.617INV 40.567 53.350 26.700
#3 Mr Sir 2:00.572INV 40.485 53.265 26.822
#4 Mr Sir 2:01.165INV 40.787 53.642 26.735
#5 Mr Sir 2:00.500F 40.710 53.332 26.457

#19 - Victor Diaz McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 2:00.527 - Potential: 2:00.415


LapNameLap TimeSector 1Sector 2Sector 3
#1 Victor Diaz 2:09.320INV 48.785 53.737 26.797
#2 Victor Diaz 2:01.367 40.740 53.840 26.787
#3 Victor Diaz 2:00.672 40.482 53.587 26.602
#4 Victor Diaz 2:09.557INV 48.712 54.122 26.722
#5 Victor Diaz 2:00.767 40.630 53.592 26.545
#6 Victor Diaz 2:00.765 40.597 53.455 26.712
#7 Victor Diaz 2:00.527F 40.445 53.425 26.657
#8 Victor Diaz 2:00.825 40.445 53.825 26.555
#9 Victor Diaz 2:00.492INV 40.410 53.565 26.517
#10 Victor Diaz 2:00.950 40.480 53.775 26.695
#11 Victor Diaz 2:00.932 40.552 53.675 26.705
#12 Victor Diaz 2:21.215INV 40.490 54.075 46.650
#13 Victor Diaz 2:25.082INV 47.270 54.190 43.622
#14 Victor Diaz 2:12.162INV 51.492 53.902 26.767

#20 - Peter O'Brien Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 2:00.535 - Potential: 2:00.534


LapNameLap TimeSector 1Sector 2Sector 3
#1 Peter O'Brien 2:10.857INV 49.810 54.112 26.935
#2 Peter O'Brien 2:01.152INV 40.627 53.490 27.035
#3 Peter O'Brien 2:00.800 40.457 53.445 26.897
#4 Peter O'Brien 2:00.535F 40.302 53.410 26.822

#21 - Travis Robinson McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 2:00.702 - Potential: 2:00.479


LapNameLap TimeSector 1Sector 2Sector 3
#1 Travis Robinson 2:27.600INV 54.477 1:05.357 27.765
#2 Travis Robinson 2:03.512 42.487 54.220 26.805
#3 Travis Robinson 2:00.987INV 40.482 53.700 26.805
#4 Travis Robinson 2:00.830 40.415 53.680 26.735
#5 Travis Robinson 2:00.702F 40.450 53.605 26.647
#6 Travis Robinson 2:00.675INV 40.392 53.732 26.550
#7 Travis Robinson 2:00.860 40.660 53.632 26.567
#8 Travis Robinson 2:00.895 40.522 53.497 26.875

#22 - Eric Marecki Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 2:00.825 - Potential: 2:00.824


LapNameLap TimeSector 1Sector 2Sector 3
#1 Eric Marecki 2:01.805INV 40.575 53.800 27.430
#2 Eric Marecki 2:01.405 40.487 53.785 27.132
#3 Eric Marecki 2:01.672INV 40.475 53.587 27.610
#4 Eric Marecki 2:01.505INV 40.975 53.845 26.685
#5 Eric Marecki 2:00.825F 40.355 53.622 26.847

#23 - Connor Adams Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 2:00.920 - Potential: 2:00.919


LapNameLap TimeSector 1Sector 2Sector 3
#1 Connor Adams 2:02.325 40.942 54.187 27.195
#2 Connor Adams 2:02.382 41.370 54.080 26.932
#3 Connor Adams 2:00.920F 40.760 53.437 26.722
#4 Connor Adams 2:02.037 40.980 53.892 27.165
#5 Connor Adams 3:17.165INV 1:33.112 54.027 50.025

#24 - Samuel Cortes McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 2:01.072 - Potential: 2:01.072


LapNameLap TimeSector 1Sector 2Sector 3
#1 Samuel Cortes 2:14.597INV 52.122 55.272 27.202
#2 Samuel Cortes 2:01.905 40.977 54.047 26.880
#3 Samuel Cortes 2:01.072F 40.650 53.610 26.812
#4 Samuel Cortes 2:01.992INV 40.642 54.335 27.015
#5 Samuel Cortes 2:03.227INV 41.085 55.490 26.652

#25 - Kevin Naples BMW M4 GT3 BMW M4 GT3 Best Lap: 2:01.090 - Potential: 2:01.090


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kevin Naples 2:12.447INV 50.225 54.720 27.502
#2 Kevin Naples 2:03.197 41.422 54.752 27.022
#3 Kevin Naples 2:04.717INV 42.680 54.732 27.305
#4 Kevin Naples 2:03.697INV 41.757 55.132 26.807
#5 Kevin Naples 2:02.752 41.412 54.425 26.915
#6 Kevin Naples 2:10.260INV 49.740 53.950 26.570
#7 Kevin Naples 2:02.002INV 41.005 54.030 26.967
#8 Kevin Naples 2:03.895INV 41.132 56.100 26.662
#9 Kevin Naples 2:02.132 41.320 53.925 26.887
#10 Kevin Naples 2:10.392INV 49.370 54.280 26.742
#11 Kevin Naples 2:04.920INV 41.142 54.050 29.727
#12 Kevin Naples 2:01.090F 40.705 53.645 26.740

#26 - Jack Krouse Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 2:01.352 - Potential: 2:01.211


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jack Krouse 2:12.887INV 49.857 55.955 27.075
#2 Jack Krouse 2:02.587 41.667 54.102 26.817
#3 Jack Krouse 2:02.875INV 41.262 54.075 27.537
#4 Jack Krouse 2:14.422INV 50.440 56.922 27.060
#5 Jack Krouse 2:02.152 41.270 54.132 26.750
#6 Jack Krouse 2:05.177INV 42.892 53.822 28.462
#7 Jack Krouse 2:14.972INV 53.462 54.755 26.755
#8 Jack Krouse 2:02.092INV 41.652 53.665 26.775
#9 Jack Krouse 2:02.540 41.062 54.167 27.310
#10 Jack Krouse 2:06.140INV 41.760 57.617 26.762
#11 Jack Krouse 2:02.457 41.395 54.192 26.870
#12 Jack Krouse 2:03.465INV 41.185 54.135 28.145
#13 Jack Krouse 2:18.867INV 56.942 54.835 27.090
#14 Jack Krouse 2:05.290INV 43.797 54.532 26.960
#15 Jack Krouse 2:04.052INV 41.527 54.475 28.050
#16 Jack Krouse 2:05.105INV 41.502 55.805 27.797
#17 Jack Krouse 2:12.712INV 50.112 54.690 27.910
#18 Jack Krouse 2:04.275INV 42.550 54.647 27.077
#19 Jack Krouse 2:04.242INV 40.827 55.952 27.462
#20 Jack Krouse 2:03.147INV 41.672 54.652 26.822
#21 Jack Krouse 2:01.155INV 40.587 53.962 26.605
#22 Jack Krouse 2:00.697INV 40.292 53.625 26.780
#23 Jack Krouse 2:03.300 41.940 53.687 27.672
#24 Jack Krouse 2:01.352F 40.832 53.827 26.692
#25 Jack Krouse 2:15.002INV 52.002 54.872 28.127
#26 Jack Krouse 2:12.502INV 50.187 55.725 26.590
#27 Jack Krouse 2:08.462INV 46.580 54.712 27.170
#28 Jack Krouse 2:01.232INV 40.927 53.542 26.762

#27 - Hesham Rimzk McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 2:01.522 - Potential: 2:01.522


LapNameLap TimeSector 1Sector 2Sector 3
#1 Hesham Rimzk 2:02.840 41.715 54.180 26.945
#2 Hesham Rimzk 2:02.880INV 41.407 54.497 26.975
#3 Hesham Rimzk 2:02.505INV 40.775 54.585 27.145
#4 Hesham Rimzk 2:02.840INV 41.297 54.425 27.117
#5 Hesham Rimzk 2:02.000INV 40.935 54.110 26.955
#6 Hesham Rimzk 2:02.065INV 41.195 53.967 26.902
#7 Hesham Rimzk 2:17.957INV 40.870 54.230 42.857
#8 Hesham Rimzk 2:03.970 42.092 54.835 27.042
#9 Hesham Rimzk 2:01.522F 40.790 53.850 26.882

#28 - Dario Ferrer TC8 Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 2:01.682 - Potential: 2:01.334


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dario Ferrer TC8 2:14.340INV 52.892 54.590 26.857
#2 Dario Ferrer TC8 2:03.102INV 41.597 54.470 27.035
#3 Dario Ferrer TC8 2:02.765 41.040 54.467 27.257
#4 Dario Ferrer TC8 2:02.232 41.060 54.160 27.012
#5 Dario Ferrer TC8 2:11.935INV 50.102 54.225 27.607
#6 Dario Ferrer TC8 2:02.917 41.110 54.552 27.255
#7 Dario Ferrer TC8 2:02.385INV 40.817 54.475 27.092
#8 Dario Ferrer TC8 2:14.490INV 53.150 54.685 26.655
#9 Dario Ferrer TC8 2:02.847INV 41.672 53.952 27.222
#10 Dario Ferrer TC8 2:01.785 40.635 54.312 26.837
#11 Dario Ferrer TC8 2:01.682F 40.710 53.862 27.110

#29 - Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 2:01.792 - Potential: 2:01.791


LapNameLap TimeSector 1Sector 2Sector 3
#1 Pat Cockcroft 2:03.615 41.565 54.860 27.190
#2 Pat Cockcroft 2:02.657 41.072 54.560 27.025
#3 Pat Cockcroft 2:02.797INV 41.122 54.487 27.187
#4 Pat Cockcroft 2:02.690INV 40.962 54.232 27.495
#5 Pat Cockcroft 2:01.792F 40.862 54.087 26.842
#6 Pat Cockcroft 2:02.110 40.872 54.135 27.102
#7 Pat Cockcroft 2:03.477 41.187 55.105 27.185

#30 - João Sodré Lexus RC F GT3 Lexus RC F GT3 Best Lap: 2:01.822 - Potential: 2:01.512


LapNameLap TimeSector 1Sector 2Sector 3
#1 João Sodré 2:20.150INV 57.095 56.152 26.902
#2 João Sodré 2:02.592INV 41.390 54.415 26.787
#3 João Sodré 2:01.997 40.945 53.922 27.130
#4 João Sodré 2:02.642INV 42.140 53.885 26.617
#5 João Sodré 2:02.122INV 41.135 54.047 26.940
#6 João Sodré 2:24.697INV 1:02.910 54.767 27.020
#7 João Sodré 2:01.890INV 41.130 54.062 26.697
#8 João Sodré 2:01.560INV 40.835 54.112 26.612
#9 João Sodré 2:01.822F 40.795 54.107 26.920
#10 João Sodré 2:01.862 40.897 54.170 26.795
#11 João Sodré 2:03.930INV 42.342 54.642 26.945
#12 João Sodré 2:02.862INV 41.305 54.262 27.295
