Results

QUALIFYING


QSRA | SimRacingAlliance.com | Main Server #4 | MCM open races | SRAM#4

Date: Sun. Dec 18, 2022 - 2:20 AM EDT ()

Track: Zolder

Total Laps: 48 (Valid: 39.6%)


Qualifying Results

Pos.NameCarBest LapLaps
#1 86 Cory Cercone Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:29.805 5
#2 727 Dustin Fickert Lexus RC F GT3 Lexus RC F GT3 1:30.675 +0.870 5
#3 39 Kelvin Lau Ferrari 488 GT3 Ferrari 488 GT3 1:31.880 +2.075 4
#4 981 Land Shark Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:32.000 +2.195 6
#5 827 Curtis Lee Emil Frey Jaguar G3 Emil Frey Jaguar G3 1:32.285 +2.480 3
#6 29 Matt Leeman Ferrari 488 Challenge Evo Ferrari 488 Challenge Evo GTC 1:33.072 +3.267 4
#7 219 Richard Schulze Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:33.217 +3.412 4
#8 28 Nick San Ferrari 488 Challenge Evo Ferrari 488 Challenge Evo GTC 1:33.482 +3.677 5
#9 81 Patrick Rust Ferrari 488 Challenge Evo Ferrari 488 Challenge Evo GTC 1:35.732 +5.927 5
#10 293 Felipe Botella Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO - 1
#11 30 Dan Cran Ferrari 488 Challenge Evo Ferrari 488 Challenge Evo GTC - 3
#12 68 Zack Sky Chevrolet Camaro GT4 Chevrolet Camaro GT4 GT4 - 1
#13 7 Ryan Yee Ferrari 488 Challenge Evo Ferrari 488 Challenge Evo GTC - 2

Laps

#1 - Cory Cercone Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:29.805 - Potential: 1:29.747


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cory Cercone 2:05.406INV 1:03.333 31.555 30.517
#2 Cory Cercone 1:30.780 30.815 29.940 30.025
#3 Cory Cercone 1:30.120 30.465 29.767 29.887
#4 Cory Cercone 1:29.980 30.602 29.565 29.812
#5 Cory Cercone 1:29.805F 30.492 29.595 29.717

#2 - Dustin Fickert Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:30.675 - Potential: 1:30.624


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dustin Fickert 2:10.428INV 1:06.601 32.140 31.687
#2 Dustin Fickert 1:33.790INV 32.677 30.400 30.712
#3 Dustin Fickert 1:38.262INV 31.280 30.537 36.445
#4 Dustin Fickert 1:30.702 30.932 29.772 29.997
#5 Dustin Fickert 1:30.675F 30.857 29.822 29.995

#3 - Kelvin Lau Ferrari 488 GT3 Ferrari 488 GT3 Best Lap: 1:31.880 - Potential: 1:31.880


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kelvin Lau 4:36.981INV 3:34.566 31.670 30.745
#2 Kelvin Lau 1:32.815INV 32.002 30.457 30.355
#3 Kelvin Lau 1:37.765INV 31.960 35.432 30.372
#4 Kelvin Lau 1:31.880F 31.205 30.235 30.440

#4 - Land Shark Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:32.000 - Potential: 1:31.159


LapNameLap TimeSector 1Sector 2Sector 3
#1 Land Shark 2:07.263INV 1:05.431 31.097 30.735
#2 Land Shark 1:31.867INV 31.127 30.445 30.295
#3 Land Shark 1:32.217 31.350 30.875 29.992
#4 Land Shark 1:32.220INV 31.630 30.027 30.562
#5 Land Shark 1:32.437 30.972 30.900 30.565
#6 Land Shark 1:32.000F 30.925 30.242 30.832

#5 - Curtis Lee Emil Frey Jaguar G3 Emil Frey Jaguar G3 Best Lap: 1:32.285 - Potential: 1:32.200


LapNameLap TimeSector 1Sector 2Sector 3
#1 Curtis Lee 2:44.241INV 1:41.578 31.385 31.277
#2 Curtis Lee 1:33.170 31.440 31.115 30.615
#3 Curtis Lee 1:32.285F 31.525 30.320 30.440

#6 - Matt Leeman Ferrari 488 Challenge Evo Ferrari 488 Challenge Evo Best Lap: 1:33.072 - Potential: 1:33.072


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Leeman 3:11.758INV 2:10.058 30.302 31.397
#2 Matt Leeman 1:36.315INV 33.025 32.570 30.720
#3 Matt Leeman 1:33.072F 32.080 30.517 30.475
#4 Matt Leeman 1:32.952INV 32.475 29.987 30.490

#7 - Richard Schulze Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:33.217 - Potential: 1:33.084


LapNameLap TimeSector 1Sector 2Sector 3
#1 Richard Schulze 3:01.848INV 1:58.858 32.145 30.845
#2 Richard Schulze 1:34.277 31.897 31.445 30.935
#3 Richard Schulze 3:27.727INV 2:24.652 32.612 30.462
#4 Richard Schulze 1:33.217F 31.167 30.982 31.067

#8 - Nick San Ferrari 488 Challenge Evo Ferrari 488 Challenge Evo Best Lap: 1:33.482 - Potential: 1:33.481


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nick San 2:20.208INV 1:13.433 35.582 31.192
#2 Nick San 1:35.992 33.210 31.890 30.892
#3 Nick San 2:45.277INV 1:42.172 32.112 30.992
#4 Nick San 1:35.015 32.577 31.835 30.602
#5 Nick San 1:33.482F 32.012 31.072 30.397

#9 - Patrick Rust Ferrari 488 Challenge Evo Ferrari 488 Challenge Evo Best Lap: 1:35.732 - Potential: 1:35.732


LapNameLap TimeSector 1Sector 2Sector 3
#1 Patrick Rust 2:29.606INV 1:23.821 33.287 32.497
#2 Patrick Rust 1:37.955INV 34.605 32.022 31.327
#3 Patrick Rust 1:37.585INV 33.702 31.535 32.347
#4 Patrick Rust 2:28.165INV 1:25.627 31.820 30.717
#5 Patrick Rust 1:35.732F 33.462 31.860 30.410

#10 - Felipe Botella Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO


LapNameLap TimeSector 1Sector 2Sector 3
#1 Felipe Botella 9:36.811INV 8:36.181 30.235 30.395

#11 - Dan Cran Ferrari 488 Challenge Evo Ferrari 488 Challenge Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dan Cran 4:01.728INV 2:39.421 51.312 30.995
#2 Dan Cran 1:38.265INV 33.605 34.187 30.472
#3 Dan Cran 1:37.932INV 32.890 32.777 32.265

#12 - Zack Sky Chevrolet Camaro GT4 Chevrolet Camaro GT4


LapNameLap TimeSector 1Sector 2Sector 3
#1 Zack Sky 5:05.351INV 3:54.696 36.197 34.457

#13 - Ryan Yee Ferrari 488 Challenge Evo Ferrari 488 Challenge Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ryan Yee 2:40.396INV 1:37.598 31.625 31.172
#2 Ryan Yee 1:33.942INV 32.810 30.745 30.387

RSRA | SimRacingAlliance.com | Main Server #4 | MCM open races | SRAM#4

Date: Sun. Dec 18, 2022 - 2:48 AM EDT ()

Track: Zolder

Total Laps: 168 (Valid: 68.5%)


Race Results

Pos.NameCarTotal TimeBest LapAvg. Clean LapLaps
#1 86 Cory Cercone Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 21:13.900 1:30.097 +0.470 1:30.730 14
#2 39 Kelvin Lau Ferrari 488 GT3 Ferrari 488 GT3 21:29.921 +16.021 1:30.170 +0.543 1:31.440 14
#3 727 Dustin Fickert Lexus RC F GT3 Lexus RC F GT3 21:33.943 +20.043 1:29.627 1:31.123 14
#4 219 Richard Schulze Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 21:42.772 +28.872 1:31.895 +2.268 1:32.392 14
#5 981 Land Shark Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 21:49.247 +35.347 1:31.335 +1.708 1:32.261 14
#6 29 Matt Leeman Ferrari 488 Challenge Evo Ferrari 488 Challenge Evo GTC 21:58.534 +44.634 1:32.512 +2.885 1:33.316 14
#7 7 Ryan Yee Ferrari 488 Challenge Evo Ferrari 488 Challenge Evo GTC 21:58.864 +44.964 1:32.257 +2.630 1:32.935 14
#8 81 Patrick Rust Ferrari 488 Challenge Evo Ferrari 488 Challenge Evo GTC 22:05.976 +52.076 1:32.795 +3.168 1:33.809 14
#9 30 Dan Cran Ferrari 488 Challenge Evo Ferrari 488 Challenge Evo GTC 22:13.569 +59.669 1:33.340 +3.713 1:34.307 14
#10 28 Nick San Ferrari 488 Challenge Evo Ferrari 488 Challenge Evo GTC 22:20.685 +1:06.785 1:33.442 +3.815 1:34.287 14
#11 827 Curtis Lee Emil Frey Jaguar G3 Emil Frey Jaguar G3 22:30.641 +1:16.741 1:31.630 +2.003 1:32.006 14
#12 68 Zack Sky Chevrolet Camaro GT4 Chevrolet Camaro GT4 GT4 12:38.873 +7 laps 1:41.477 +11.850 - 7
#13 293 Felipe Botella Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 11:53.617 +7 laps 1:32.427 +2.800 1:33.571 7

Laps

#1 - Cory Cercone Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:30.097 - Potential: 1:29.902


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cory Cercone 4:27.642 3:27.217 30.147 30.277
#2 Cory Cercone 1:31.065 30.757 30.007 30.300
#3 Cory Cercone 1:30.552 30.517 29.862 30.172
#4 Cory Cercone 1:30.097F 30.620 29.540 29.937
#5 Cory Cercone 1:30.207 30.777 29.585 29.845
#6 Cory Cercone 1:30.305 30.592 29.737 29.975
#7 Cory Cercone 1:30.277 30.692 29.625 29.960
#8 Cory Cercone 1:30.505 30.767 29.810 29.927
#9 Cory Cercone 1:30.562 30.645 29.887 30.030
#10 Cory Cercone 1:31.032 30.690 29.870 30.472
#11 Cory Cercone 1:31.105 30.980 29.915 30.210
#12 Cory Cercone 1:30.190 30.605 29.552 30.032
#13 Cory Cercone 1:32.537 31.465 30.647 30.425
#14 Cory Cercone 1:31.067 31.187 29.710 30.170

#2 - Kelvin Lau Ferrari 488 GT3 Ferrari 488 GT3 Best Lap: 1:30.170 - Potential: 1:29.927


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kelvin Lau 4:25.307 3:23.692 31.132 30.482
#2 Kelvin Lau 1:32.530 31.280 30.517 30.732
#3 Kelvin Lau 1:32.830INV 30.967 29.965 31.897
#4 Kelvin Lau 1:31.285 31.492 29.590 30.202
#5 Kelvin Lau 1:30.530INV 30.965 29.645 29.920
#6 Kelvin Lau 1:30.945 30.945 29.805 30.195
#7 Kelvin Lau 1:30.225 30.547 29.682 29.995
#8 Kelvin Lau 1:30.170F 30.460 29.472 30.237
#9 Kelvin Lau 1:31.547 31.220 30.057 30.270
#10 Kelvin Lau 1:32.362INV 31.707 30.487 30.167
#11 Kelvin Lau 1:32.977 30.952 31.297 30.727
#12 Kelvin Lau 1:32.285 31.332 30.572 30.380
#13 Kelvin Lau 1:33.962INV 30.575 31.512 31.875
#14 Kelvin Lau 1:31.000 30.810 29.640 30.550

#3 - Dustin Fickert Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:29.627 - Potential: 1:29.531


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dustin Fickert 4:26.037 3:25.252 30.482 30.302
#2 Dustin Fickert 1:31.252 31.420 29.807 30.025
#3 Dustin Fickert 1:30.870 31.180 29.850 29.840
#4 Dustin Fickert 1:30.080 30.820 29.477 29.782
#5 Dustin Fickert 1:29.690 30.675 29.292 29.722
#6 Dustin Fickert 1:30.417 30.880 29.790 29.747
#7 Dustin Fickert 1:29.627F 30.517 29.357 29.752
#8 Dustin Fickert 1:44.610INV 30.472 29.510 44.627
#9 Dustin Fickert 1:32.910 31.642 30.475 30.792
#10 Dustin Fickert 1:32.445 31.280 30.255 30.910
#11 Dustin Fickert 1:31.620 30.935 29.907 30.777
#12 Dustin Fickert 1:31.310 30.970 29.805 30.535
#13 Dustin Fickert 1:31.410 31.000 29.900 30.510
#14 Dustin Fickert 1:31.847 30.907 29.977 30.962

#4 - Richard Schulze Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:31.895 - Potential: 1:31.440


LapNameLap TimeSector 1Sector 2Sector 3
#1 Richard Schulze 4:26.195 3:22.220 32.982 30.992
#2 Richard Schulze 1:33.165 31.172 31.347 30.645
#3 Richard Schulze 1:33.487INV 31.737 31.025 30.725
#4 Richard Schulze 1:32.322INV 31.107 30.790 30.425
#5 Richard Schulze 1:32.147INV 30.797 30.887 30.462
#6 Richard Schulze 1:32.555 31.302 30.847 30.405
#7 Richard Schulze 1:33.075 31.570 31.030 30.475
#8 Richard Schulze 1:32.332 31.115 30.340 30.877
#9 Richard Schulze 1:31.895F 30.890 30.435 30.570
#10 Richard Schulze 1:32.057 31.362 30.485 30.210
#11 Richard Schulze 1:32.042INV 31.217 30.225 30.600
#12 Richard Schulze 1:32.335 30.905 30.812 30.617
#13 Richard Schulze 1:31.972 31.242 30.462 30.267
#14 Richard Schulze 1:32.142 31.345 30.552 30.245

#5 - Land Shark Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:31.335 - Potential: 1:31.302


LapNameLap TimeSector 1Sector 2Sector 3
#1 Land Shark 4:26.920INV 3:23.995 31.965 30.960
#2 Land Shark 1:33.780INV 31.695 31.067 31.017
#3 Land Shark 1:33.565 32.707 30.672 30.185
#4 Land Shark 1:32.635 31.407 30.952 30.275
#5 Land Shark 1:38.677INV 31.045 30.755 36.877
#6 Land Shark 1:35.997 35.257 30.437 30.302
#7 Land Shark 1:31.917 30.905 30.585 30.427
#8 Land Shark 1:32.617 31.537 30.780 30.300
#9 Land Shark 1:31.950INV 31.305 30.107 30.537
#10 Land Shark 1:32.337 31.217 30.630 30.490
#11 Land Shark 1:31.335F 30.887 30.270 30.177
#12 Land Shark 1:31.890 30.855 30.545 30.490
#13 Land Shark 1:31.797 30.952 30.452 30.392
#14 Land Shark 1:31.305INV 31.155 30.040 30.110

#6 - Matt Leeman Ferrari 488 Challenge Evo Ferrari 488 Challenge Evo Best Lap: 1:32.512 - Potential: 1:32.259


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Leeman 4:24.535INV 3:22.660 31.620 30.255
#2 Matt Leeman 1:33.765 32.267 30.965 30.532
#3 Matt Leeman 1:32.330INV 32.532 29.597 30.200
#4 Matt Leeman 1:32.985INV 31.900 30.540 30.545
#5 Matt Leeman 1:42.327INV 31.865 30.350 40.112
#6 Matt Leeman 1:34.667 32.992 31.382 30.292
#7 Matt Leeman 1:32.512F 32.127 30.302 30.082
#8 Matt Leeman 1:33.170INV 32.047 30.467 30.655
#9 Matt Leeman 1:32.150INV 32.185 29.912 30.052
#10 Matt Leeman 1:33.157 31.937 30.915 30.305
#11 Matt Leeman 1:32.985 32.490 30.262 30.232
#12 Matt Leeman 1:32.787INV 32.045 30.195 30.547
#13 Matt Leeman 1:33.537INV 32.510 30.652 30.375
#14 Matt Leeman 1:32.810 31.987 30.240 30.582

#7 - Ryan Yee Ferrari 488 Challenge Evo Ferrari 488 Challenge Evo Best Lap: 1:32.257 - Potential: 1:32.140


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ryan Yee 13:50.677INV 12:48.905 31.210 30.562
#2 Ryan Yee 1:34.732 32.780 31.225 30.727
#3 Ryan Yee 1:32.525 31.950 30.420 30.155
#4 Ryan Yee 1:32.257F 31.822 30.277 30.157
#5 Ryan Yee 1:32.950 31.835 30.485 30.630
#6 Ryan Yee 1:33.207 32.727 30.212 30.267
#7 Ryan Yee 1:32.802INV 31.982 30.215 30.605
#8 Ryan Yee 1:33.012 32.307 30.322 30.382
#9 Ryan Yee 1:32.257F 31.800 30.287 30.170
#10 Ryan Yee 1:32.760 32.060 30.262 30.437
#11 Ryan Yee 1:32.442 31.880 30.245 30.317
#12 Ryan Yee 1:32.615 32.087 30.185 30.342
#13 Ryan Yee 1:33.532 32.555 30.680 30.297
#14 Ryan Yee 1:32.980INV 32.335 30.267 30.377

#8 - Patrick Rust Ferrari 488 Challenge Evo Ferrari 488 Challenge Evo Best Lap: 1:32.795 - Potential: 1:32.795


LapNameLap TimeSector 1Sector 2Sector 3
#1 Patrick Rust 4:23.047 3:20.032 32.357 30.657
#2 Patrick Rust 1:34.295 32.645 31.145 30.505
#3 Patrick Rust 1:33.952INV 32.930 30.717 30.305
#4 Patrick Rust 1:33.910 32.552 31.167 30.190
#5 Patrick Rust 1:32.710INV 32.150 30.395 30.165
#6 Patrick Rust 1:33.307INV 32.437 30.805 30.065
#7 Patrick Rust 1:36.355INV 33.812 31.967 30.575
#8 Patrick Rust 1:32.795F 32.110 30.525 30.160
#9 Patrick Rust 1:33.907 32.602 30.770 30.535
#10 Patrick Rust 1:38.987INV 32.750 31.687 34.550
#11 Patrick Rust 1:34.890 32.802 31.647 30.440
#12 Patrick Rust 1:33.667 32.205 30.925 30.537
#13 Patrick Rust 1:33.370INV 32.267 30.715 30.387
#14 Patrick Rust 1:33.205 32.215 30.665 30.325

#9 - Dan Cran Ferrari 488 Challenge Evo Ferrari 488 Challenge Evo Best Lap: 1:33.340 - Potential: 1:33.039


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dan Cran 4:23.900INV 3:20.935 32.612 30.352
#2 Dan Cran 1:34.520 33.097 31.182 30.240
#3 Dan Cran 1:36.020INV 32.540 31.282 32.197
#4 Dan Cran 1:33.815INV 32.570 30.812 30.432
#5 Dan Cran 1:37.865INV 32.142 35.295 30.427
#6 Dan Cran 1:35.227INV 32.767 30.822 31.637
#7 Dan Cran 1:33.340F 32.105 31.097 30.137
#8 Dan Cran 1:32.832INV 32.282 30.292 30.257
#9 Dan Cran 1:33.785INV 32.585 30.832 30.367
#10 Dan Cran 1:33.725INV 32.627 30.850 30.247
#11 Dan Cran 1:35.092 32.517 31.265 31.310
#12 Dan Cran 1:34.435 32.850 31.185 30.400
#13 Dan Cran 1:34.150 32.640 30.797 30.712
#14 Dan Cran 1:35.517INV 32.612 32.042 30.862

#10 - Nick San Ferrari 488 Challenge Evo Ferrari 488 Challenge Evo Best Lap: 1:33.442 - Potential: 1:33.226


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nick San 4:25.545 3:22.417 32.367 30.760
#2 Nick San 1:34.560 32.750 31.247 30.562
#3 Nick San 1:34.730 33.247 31.075 30.407
#4 Nick San 1:33.442F 32.230 30.850 30.362
#5 Nick San 1:43.482INV 32.220 35.630 35.632
#6 Nick San 1:34.937INV 33.105 30.950 30.882
#7 Nick San 1:33.722INV 32.205 30.702 30.815
#8 Nick San 1:34.490 32.737 31.122 30.630
#9 Nick San 1:34.065 32.197 30.997 30.870
#10 Nick San 1:34.777 32.810 31.185 30.782
#11 Nick San 1:34.642 32.782 30.980 30.880
#12 Nick San 1:33.597 32.370 30.667 30.560
#13 Nick San 1:36.285INV 34.297 31.285 30.702
#14 Nick San 1:36.015 32.385 32.817 30.812

#11 - Curtis Lee Emil Frey Jaguar G3 Emil Frey Jaguar G3 Best Lap: 1:31.630 - Potential: 1:30.904


LapNameLap TimeSector 1Sector 2Sector 3
#1 Curtis Lee 4:23.820 3:21.637 31.485 30.697
#2 Curtis Lee 1:52.540INV 31.345 50.235 30.960
#3 Curtis Lee 1:31.992 31.157 30.562 30.272
#4 Curtis Lee 1:31.730 30.947 30.372 30.410
#5 Curtis Lee 1:31.747 30.892 30.052 30.802
#6 Curtis Lee 1:31.962 31.167 30.755 30.040
#7 Curtis Lee 2:01.755INV 30.785 58.912 32.057
#8 Curtis Lee 1:38.237INV 31.595 30.290 36.352
#9 Curtis Lee 1:32.622 31.682 30.497 30.442
#10 Curtis Lee 1:31.777INV 31.227 30.245 30.305
#11 Curtis Lee 1:32.300 31.307 30.572 30.420
#12 Curtis Lee 1:32.287 31.117 30.657 30.512
#13 Curtis Lee 1:31.630F 31.185 30.235 30.210
#14 Curtis Lee 1:31.792 31.447 29.972 30.372

#12 - Zack Sky Chevrolet Camaro GT4 Chevrolet Camaro GT4 Best Lap: 1:41.477 - Potential: 1:40.714


LapNameLap TimeSector 1Sector 2Sector 3
#1 Zack Sky 4:27.842 3:20.850 33.967 33.025
#2 Zack Sky 1:45.050INV 36.415 34.685 33.950
#3 Zack Sky 1:42.417 35.837 33.557 33.022
#4 Zack Sky 1:42.005INV 35.740 33.112 33.152
#5 Zack Sky 1:41.715INV 34.790 33.637 33.287
#6 Zack Sky 1:42.157 35.207 33.452 33.497
#7 Zack Sky 1:41.477F 34.260 34.215 33.002

#13 - Felipe Botella Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:32.427 - Potential: 1:32.082


LapNameLap TimeSector 1Sector 2Sector 3
#1 Felipe Botella 4:23.672 3:20.070 32.417 31.185
#2 Felipe Botella 1:34.250 32.292 31.445 30.512
#3 Felipe Botella 1:32.427F 31.822 30.250 30.355
#4 Felipe Botella 1:34.525 32.212 31.522 30.790
#5 Felipe Botella 1:33.082 31.477 30.330 31.275
#6 Felipe Botella 1:35.000INV 34.877 30.087 30.035
#7 Felipe Botella 2:21.785INV 49.932 42.477 49.375

RSRA | SimRacingAlliance.com | Main Server #4 | MCM open races | SRAM#4

Date: Sun. Dec 18, 2022 - 2:48 AM EDT ()

Track: Zolder

Total Laps: 168 (Valid: 68.5%)


Penalties

#NameReasonPenaltyPenalty ValueLapLap Cleared
#1 7 Ryan Yee WrongWay Disqualified - 1 -
Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts