Results

QUALIFYING


QSRA | SimRacingAlliance.com | Main Server #4 | MCM open races | SRAM#4

Date: Sun. Dec 18, 2022 - 3:37 AM EDT ()

Track: Silverstone

Total Laps: 129 (Valid: 41.1%)


Qualifying Results

Pos.NameCarBest LapLaps
#1 293 Felipe Botella Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 2:01.655 10
#2 846 Jeffrey Lutz Lexus RC F GT3 Lexus RC F GT3 2:03.322 +1.667 10
#3 997 Panzo Rigatoni Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 2:05.355 +3.700 9
#4 995 Chef Boiardi Lexus RC F GT3 Lexus RC F GT3 2:07.660 +6.005 10
#5 80 Matt Leeman Maserati MC GT4 Maserati MC GT4 GT4 2:11.792 +10.137 10
#6 78 Patrick Rust Maserati MC GT4 Maserati MC GT4 GT4 2:11.820 +10.165 10
#7 77 Ryan Yee Maserati MC GT4 Maserati MC GT4 GT4 2:11.922 +10.267 10
#8 33 Roby Toty Mercedes-AMG GT4 Mercedes-AMG GT4 GT4 2:13.462 +11.807 10
#9 81 Nick San Maserati MC GT4 Maserati MC GT4 GT4 2:13.635 +11.980 10
#10 82 Konor Fewkes Maserati MC GT4 Maserati MC GT4 GT4 2:14.095 +12.440 9
#11 79 Dan Cran Maserati MC GT4 Maserati MC GT4 GT4 2:14.185 +12.530 10
#12 998 Corey Buskirk Aston Martin Vantage GT4 Aston Martin Vantage GT4 GT4 2:19.215 +17.560 3
#13 83 Zack Sky Maserati MC GT4 Maserati MC GT4 GT4 2:20.395 +18.740 4
#14 84 Michael Moening Maserati MC GT4 Maserati MC GT4 GT4 2:20.820 +19.165 3
#15 967 Stooge McGee Maserati MC GT4 Maserati MC GT4 GT4 - 1
#16 727 Dustin Fickert Maserati MC GT4 Maserati MC GT4 GT4 2:15.500 +13.845 10

Laps

#1 - Felipe Botella Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 2:01.655 - Potential: 2:01.655


LapNameLap TimeSector 1Sector 2Sector 3
#1 Felipe Botella 2:39.480INV 1:07.450 57.265 34.765
#2 Felipe Botella 2:05.535 36.922 54.065 34.547
#3 Felipe Botella 2:08.312INV 38.802 54.432 35.077
#4 Felipe Botella 2:04.800INV 38.397 52.307 34.095
#5 Felipe Botella 2:01.655F 36.325 51.240 34.090
#6 Felipe Botella 2:06.462INV 40.697 51.417 34.347
#7 Felipe Botella 2:01.470INV 36.140 51.252 34.077
#8 Felipe Botella 2:20.367INV 41.590 51.792 46.985
#9 Felipe Botella 2:12.320INV 39.342 56.910 36.067
#10 Felipe Botella 2:11.845INV 39.402 55.375 37.067

#2 - Jeffrey Lutz Lexus RC F GT3 Lexus RC F GT3 Best Lap: 2:03.322 - Potential: 2:03.322


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeffrey Lutz 2:14.977 45.637 53.657 35.682
#2 Jeffrey Lutz 2:09.587INV 40.535 53.835 35.217
#3 Jeffrey Lutz 2:07.237 37.877 53.747 35.612
#4 Jeffrey Lutz 2:06.342 37.250 54.010 35.082
#5 Jeffrey Lutz 2:05.437 37.100 53.102 35.235
#6 Jeffrey Lutz 2:06.965 39.495 52.710 34.760
#7 Jeffrey Lutz 2:05.212INV 37.270 53.125 34.817
#8 Jeffrey Lutz 2:04.755 37.002 52.857 34.895
#9 Jeffrey Lutz 2:07.007INV 36.967 53.907 36.132
#10 Jeffrey Lutz 2:03.322F 36.450 52.272 34.600

#3 - Panzo Rigatoni Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 Best Lap: 2:05.355 - Potential: 2:05.354


LapNameLap TimeSector 1Sector 2Sector 3
#1 Panzo Rigatoni 2:21.125INV 49.570 56.052 35.502
#2 Panzo Rigatoni 2:12.730INV 38.915 55.700 38.115
#3 Panzo Rigatoni 2:07.962 39.722 53.417 34.822
#4 Panzo Rigatoni 2:07.480INV 37.532 54.417 35.530
#5 Panzo Rigatoni 2:05.355F 38.352 52.305 34.697
#6 Panzo Rigatoni 2:09.600INV 37.125 54.622 37.852
#7 Panzo Rigatoni 2:13.512INV 37.017 53.872 42.622
#8 Panzo Rigatoni 2:30.885INV 58.557 56.507 35.820
#9 Panzo Rigatoni 2:11.607INV 37.580 56.162 37.865

#4 - Chef Boiardi Lexus RC F GT3 Lexus RC F GT3 Best Lap: 2:07.660 - Potential: 2:07.659


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chef Boiardi 2:23.222INV 49.295 57.010 36.917
#2 Chef Boiardi 2:13.940INV 40.025 56.437 37.477
#3 Chef Boiardi 2:16.192INV 42.595 57.800 35.797
#4 Chef Boiardi 2:07.660F 37.545 54.972 35.142
#5 Chef Boiardi 2:17.725INV 37.510 1:04.307 35.907
#6 Chef Boiardi 2:08.762INV 38.302 54.692 35.767
#7 Chef Boiardi 2:09.917INV 37.202 54.285 38.430
#8 Chef Boiardi 2:11.735INV 37.985 56.882 36.867
#9 Chef Boiardi 2:11.335INV 37.882 56.607 36.845
#10 Chef Boiardi 2:08.660INV 37.707 54.212 36.740

#5 - Matt Leeman Maserati MC GT4 Maserati MC GT4 Best Lap: 2:11.792 - Potential: 2:11.754


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Leeman 2:27.095INV 53.095 56.645 37.355
#2 Matt Leeman 2:13.132INV 39.637 55.992 37.502
#3 Matt Leeman 2:16.460INV 40.955 57.747 37.757
#4 Matt Leeman 2:11.792F 39.385 55.507 36.900
#5 Matt Leeman 2:14.107 39.810 56.680 37.617
#6 Matt Leeman 2:12.597 39.637 56.060 36.900
#7 Matt Leeman 2:12.975 39.347 56.532 37.095
#8 Matt Leeman 2:12.467INV 39.387 56.057 37.022
#9 Matt Leeman 2:12.352INV 39.462 56.017 36.872
#10 Matt Leeman 2:12.507 39.670 55.747 37.090

#6 - Patrick Rust Maserati MC GT4 Maserati MC GT4 Best Lap: 2:11.820 - Potential: 2:11.786


LapNameLap TimeSector 1Sector 2Sector 3
#1 Patrick Rust 10:47.210INV 9:11.812 57.832 37.565
#2 Patrick Rust 2:12.710 39.402 56.060 37.247
#3 Patrick Rust 2:14.637INV 41.222 56.142 37.272
#4 Patrick Rust 2:14.367INV 39.820 57.167 37.380
#5 Patrick Rust 2:13.115 39.710 55.907 37.497
#6 Patrick Rust 2:12.995 39.502 56.182 37.310
#7 Patrick Rust 2:16.145INV 39.327 59.675 37.142
#8 Patrick Rust 2:12.900 39.390 56.157 37.352
#9 Patrick Rust 2:11.820F 39.282 55.567 36.970
#10 Patrick Rust 2:13.032 40.227 55.867 36.937

#7 - Ryan Yee Maserati MC GT4 Maserati MC GT4 Best Lap: 2:11.922 - Potential: 2:11.467


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ryan Yee 2:21.812INV 46.937 57.122 37.752
#2 Ryan Yee 2:14.350 39.267 56.990 38.092
#3 Ryan Yee 2:16.142INV 41.675 56.100 38.367
#4 Ryan Yee 2:12.072 39.470 55.445 37.157
#5 Ryan Yee 2:14.807 39.347 57.862 37.597
#6 Ryan Yee 2:11.922F 39.430 55.390 37.102
#7 Ryan Yee 2:12.102 39.140 55.825 37.137
#8 Ryan Yee 2:12.860 38.975 56.697 37.187
#9 Ryan Yee 2:12.657INV 39.267 56.172 37.217
#10 Ryan Yee 2:11.965 38.997 55.787 37.180

#8 - Roby Toty Mercedes-AMG GT4 Mercedes-AMG GT4 Best Lap: 2:13.462 - Potential: 2:13.257


LapNameLap TimeSector 1Sector 2Sector 3
#1 Roby Toty 2:22.185 47.657 57.050 37.477
#2 Roby Toty 2:14.772INV 40.362 57.050 37.360
#3 Roby Toty 2:14.440INV 40.147 56.872 37.420
#4 Roby Toty 2:16.342INV 42.040 56.885 37.417
#5 Roby Toty 2:15.667INV 40.235 57.910 37.522
#6 Roby Toty 2:13.467INV 40.267 56.100 37.100
#7 Roby Toty 2:13.715 40.320 56.082 37.312
#8 Roby Toty 2:14.602INV 40.247 56.117 38.237
#9 Roby Toty 2:13.462F 39.965 56.287 37.210
#10 Roby Toty 2:14.740 40.462 57.022 37.255

#9 - Nick San Maserati MC GT4 Maserati MC GT4 Best Lap: 2:13.635 - Potential: 2:13.062


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nick San 2:38.175INV 52.860 1:06.280 39.035
#2 Nick San 2:14.455 40.247 56.812 37.395
#3 Nick San 2:13.635F 39.435 56.457 37.742
#4 Nick San 2:15.350INV 39.747 57.030 38.572
#5 Nick San 2:13.740 39.785 56.647 37.307
#6 Nick San 2:15.302INV 39.617 58.177 37.507
#7 Nick San 2:14.112 40.297 56.320 37.495
#8 Nick San 2:13.820 39.767 56.702 37.350
#9 Nick San 2:16.617INV 41.072 57.627 37.917
#10 Nick San 2:17.482INV 40.012 57.527 39.942

#10 - Konor Fewkes Maserati MC GT4 Maserati MC GT4 Best Lap: 2:14.095 - Potential: 2:13.862


LapNameLap TimeSector 1Sector 2Sector 3
#1 Konor Fewkes 2:21.815 47.392 56.902 37.520
#2 Konor Fewkes 2:16.485INV 41.410 56.947 38.127
#3 Konor Fewkes 2:14.095F 40.175 56.167 37.752
#4 Konor Fewkes 2:27.297INV 39.622 1:09.850 37.825
#5 Konor Fewkes 2:17.642INV 40.110 59.717 37.815
#6 Konor Fewkes 2:15.232INV 40.150 57.670 37.412
#7 Konor Fewkes 2:14.382INV 40.175 56.612 37.595
#8 Konor Fewkes 2:19.987INV 39.542 57.660 42.785
#9 Konor Fewkes 2:28.217INV 36.842 59.425 51.950

#11 - Dan Cran Maserati MC GT4 Maserati MC GT4 Best Lap: 2:14.185 - Potential: 2:14.184


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dan Cran 2:33.730INV 54.767 59.960 39.002
#2 Dan Cran 2:16.102 40.427 58.065 37.610
#3 Dan Cran 2:17.432INV 40.400 58.102 38.930
#4 Dan Cran 2:16.702 39.905 58.862 37.935
#5 Dan Cran 2:21.357INV 40.715 58.135 42.507
#6 Dan Cran 2:15.765 40.092 57.622 38.050
#7 Dan Cran 2:19.312INV 40.355 58.877 40.080
#8 Dan Cran 2:15.682 40.465 57.380 37.837
#9 Dan Cran 2:15.730 40.700 57.432 37.597
#10 Dan Cran 2:14.185F 39.722 56.920 37.542

#12 - Corey Buskirk Aston Martin Vantage GT4 Aston Martin Vantage GT4 Best Lap: 2:19.215 - Potential: 2:19.214


LapNameLap TimeSector 1Sector 2Sector 3
#1 Corey Buskirk 4:37.911INV 2:54.808 1:03.890 39.212
#2 Corey Buskirk 2:24.272INV 44.775 1:00.860 38.637
#3 Corey Buskirk 2:19.215F 41.252 59.255 38.707

#13 - Zack Sky Maserati MC GT4 Maserati MC GT4 Best Lap: 2:20.395 - Potential: 2:20.394


LapNameLap TimeSector 1Sector 2Sector 3
#1 Zack Sky 19:41.986INV 17:59.171 1:02.420 40.395
#2 Zack Sky 2:31.570INV 51.150 1:00.485 39.935
#3 Zack Sky 2:24.760INV 43.190 1:02.862 38.707
#4 Zack Sky 2:20.395F 42.312 59.110 38.972

#14 - Michael Moening Maserati MC GT4 Maserati MC GT4 Best Lap: 2:20.820 - Potential: 2:20.819


LapNameLap TimeSector 1Sector 2Sector 3
#1 Michael Moening 2:20.820F 46.032 57.010 37.777
#2 Michael Moening 2:15.145INV 40.635 56.872 37.637
#3 Michael Moening 2:12.852INV 39.517 56.212 37.122

#15 - Stooge McGee Maserati MC GT4 Maserati MC GT4


LapNameLap TimeSector 1Sector 2Sector 3
#1 Stooge McGee 2:57.960INV 50.580 1:20.550 46.830

#16 - Dustin Fickert Maserati MC GT4 Maserati MC GT4 Best Lap: 2:15.500 - Potential: 2:15.246


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dustin Fickert 2:25.065 47.760 58.497 38.807
#2 Dustin Fickert 2:17.575 40.162 58.470 38.942
#3 Dustin Fickert 2:15.417INV 40.225 57.560 37.632
#4 Dustin Fickert 2:14.695INV 39.857 57.227 37.610
#5 Dustin Fickert 2:18.065INV 41.027 57.785 39.252
#6 Dustin Fickert 2:18.460INV 40.172 1:00.660 37.627
#7 Dustin Fickert 2:26.165INV 41.060 1:06.567 38.537
#8 Dustin Fickert 2:16.055INV 40.142 57.910 38.002
#9 Dustin Fickert 2:15.500F 40.415 57.242 37.842
#10 Dustin Fickert 2:15.310INV 40.517 57.112 37.680

R

Date: Tue. Nov 30, 1999 - 12:00 AM EDT ()

Track:

Total Laps: 0


Penalties

#NameReasonPenaltyPenalty ValueLapLap Cleared
#1 82 Konor Fewkes Cutting DriveThrough 3s 8 8
#2 82 Konor Fewkes Cutting StopAndGo_30 - 8 -
#3 727 Dustin Fickert WrongWay Disqualified - 9 -
Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts