Results

RACE


PSRA | SimRacingAlliance.com | Main Server #4 | S3: Multiclass Mayhem | SRAM#4

Date: Sat. Dec 17, 2022 - 2:21 AM EDT ()

Track: Hungaroring

Total Laps: 84 (Valid: 32.1%)


Practice Results

Pos.NameCarBest LapLaps
#1 900 Chris Brown Honda NSX GT3 Evo Honda NSX GT3 Evo 1:44.357 5
#2 127 Jack Polyak BMW M4 GT3 BMW M4 GT3 1:45.390 +1.033 4
#3 114 Bailey Kish AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:45.615 +1.258 5
#4 22 Colin Shea McLaren 720S GT3 McLaren 720S GT3 1:45.665 +1.308 3
#5 502 Bryan Anderson Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:46.365 +2.008 4
#6 69 Armands Petrovics Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:47.917 +3.560 3
#7 268 Benjamin Brewer Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:48.162 +3.805 5
#8 724 Jacob L.Charron McLaren 720S GT3 McLaren 720S GT3 1:49.127 +4.770 2
#9 360 Imanol Castro McLaren 720S GT3 McLaren 720S GT3 1:50.512 +6.155 5
#10 582 Julien Bacon McLaren 720S GT3 McLaren 720S GT3 1:52.065 +7.708 3
#11 20 Uthman Badmus McLaren 570S GT4 McLaren 570S GT4 GT4 1:54.430 +10.073 4
#12 947 Alex Krochik Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS GT4 1:55.750 +11.393 5
#13 700 Sean Williams KTM X-Bow GT4 KTM X-Bow GT4 GT4 1:56.210 +11.853 5
#14 11 Matthew Schwartz Chevrolet Camaro GT4 Chevrolet Camaro GT4 GT4 1:57.427 +13.070 4
#15 29 Evan Kim KTM X-Bow GT4 KTM X-Bow GT4 GT4 1:58.767 +14.410 3
#16 912 Kevin Unda Aston Martin Vantage GT4 Aston Martin Vantage GT4 GT4 1:59.840 +15.483 4
#17 82 Peter Reynolds AMR V8 Vantage GT3 AMR V8 Vantage GT3 - 3
#18 55 Tommy Cogan Chevrolet Camaro GT4 Chevrolet Camaro GT4 GT4 - 3
#19 176 Collin Johnson Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS GT4 - 4
#20 6 Matt Morrison Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 - 1
#21 76 Fabiano Pancheniak Aston Martin Vantage GT4 Aston Martin Vantage GT4 GT4 - 3
#22 747 Mr Sir BMW M4 GT3 BMW M4 GT3 - 1
#23 333 Doug Lee KTM X-Bow GT4 KTM X-Bow GT4 GT4 - 4
#24 826 Curtis Lee Ginetta G55 GT4 Ginetta G55 GT4 GT4 - 1

Laps

#1 - Chris Brown Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:44.357 - Potential: 1:44.247


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chris Brown 2:18.008INV 1:09.351 39.282 29.375
#2 Chris Brown 1:47.157INV 37.477 40.347 29.332
#3 Chris Brown 1:44.602 37.232 38.220 29.150
#4 Chris Brown 1:44.397 37.330 38.122 28.945
#5 Chris Brown 1:44.357F 37.180 38.122 29.055

#2 - Jack Polyak BMW M4 GT3 BMW M4 GT3 Best Lap: 1:45.390 - Potential: 1:45.361


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jack Polyak 5:10.438INV 4:00.403 39.910 30.125
#2 Jack Polyak 1:46.947 37.500 39.670 29.777
#3 Jack Polyak 1:45.850 37.440 38.997 29.412
#4 Jack Polyak 1:45.390F 37.207 38.742 29.440

#3 - Bailey Kish AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:45.615 - Potential: 1:45.251


LapNameLap TimeSector 1Sector 2Sector 3
#1 Bailey Kish 2:51.018INV 1:42.663 38.985 29.370
#2 Bailey Kish 1:46.662 38.105 38.692 29.865
#3 Bailey Kish 1:46.582 37.552 39.472 29.557
#4 Bailey Kish 1:45.652INV 37.562 38.622 29.467
#5 Bailey Kish 1:45.615F 37.637 38.142 29.835

#4 - Colin Shea McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:45.665 - Potential: 1:45.664


LapNameLap TimeSector 1Sector 2Sector 3
#1 Colin Shea 3:25.138INV 2:12.246 41.997 30.895
#2 Colin Shea 1:45.665F 37.560 38.562 29.542
#3 Colin Shea 1:48.907INV 37.665 38.220 33.022

#5 - Bryan Anderson Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:46.365 - Potential: 1:46.364


LapNameLap TimeSector 1Sector 2Sector 3
#1 Bryan Anderson 4:01.098INV 2:50.998 39.587 30.512
#2 Bryan Anderson 1:49.345INV 38.820 40.950 29.575
#3 Bryan Anderson 1:50.215 38.057 40.415 31.742
#4 Bryan Anderson 1:46.365F 37.917 39.055 29.392

#6 - Armands Petrovics Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:47.917 - Potential: 1:47.917


LapNameLap TimeSector 1Sector 2Sector 3
#1 Armands Petrovics 4:17.361INV 3:05.833 40.555 30.972
#2 Armands Petrovics 1:47.575INV 38.215 39.695 29.665
#3 Armands Petrovics 1:47.917F 38.232 40.020 29.665

#7 - Benjamin Brewer Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:48.162 - Potential: 1:48.162


LapNameLap TimeSector 1Sector 2Sector 3
#1 Benjamin Brewer 3:11.133INV 1:58.588 41.250 31.295
#2 Benjamin Brewer 1:50.600INV 38.877 41.577 30.145
#3 Benjamin Brewer 1:48.162F 38.110 39.940 30.112
#4 Benjamin Brewer 1:49.300 38.952 39.990 30.357
#5 Benjamin Brewer 1:52.590INV 38.147 39.867 34.575

#8 - Jacob L.Charron McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:49.127 - Potential: 1:49.127


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jacob L.Charron 5:47.688INV 4:31.818 43.190 32.680
#2 Jacob L.Charron 1:49.127F 38.582 39.970 30.575

#9 - Imanol Castro McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:50.512 - Potential: 1:48.674


LapNameLap TimeSector 1Sector 2Sector 3
#1 Imanol Castro 3:02.863INV 1:49.841 41.270 31.752
#2 Imanol Castro 1:50.590 38.997 40.345 31.247
#3 Imanol Castro 1:50.512F 40.007 40.182 30.322
#4 Imanol Castro 1:49.930INV 39.130 40.227 30.572
#5 Imanol Castro 1:50.877 38.170 41.072 31.635

#10 - Julien Bacon McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:52.065 - Potential: 1:52.064


LapNameLap TimeSector 1Sector 2Sector 3
#1 Julien Bacon 3:21.806INV 2:07.788 42.937 31.080
#2 Julien Bacon 1:55.270INV 38.970 44.537 31.762
#3 Julien Bacon 1:52.065F 38.932 42.200 30.932

#11 - Uthman Badmus McLaren 570S GT4 McLaren 570S GT4 Best Lap: 1:54.430 - Potential: 1:54.429


LapNameLap TimeSector 1Sector 2Sector 3
#1 Uthman Badmus 2:20.623INV 1:06.006 42.517 32.100
#2 Uthman Badmus 1:54.832INV 40.545 41.727 32.560
#3 Uthman Badmus 1:54.430F 40.407 42.130 31.892
#4 Uthman Badmus 1:56.802INV 40.535 43.112 33.155

#12 - Alex Krochik Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS Best Lap: 1:55.750 - Potential: 1:55.749


LapNameLap TimeSector 1Sector 2Sector 3
#1 Alex Krochik 2:37.078INV 1:21.603 43.215 32.260
#2 Alex Krochik 1:55.750F 40.812 42.855 32.082
#3 Alex Krochik 1:56.227INV 40.880 42.987 32.360
#4 Alex Krochik 1:56.035INV 40.740 42.610 32.685
#5 Alex Krochik 1:59.532INV 40.700 42.372 36.460

#13 - Sean Williams KTM X-Bow GT4 KTM X-Bow GT4 Best Lap: 1:56.210 - Potential: 1:56.210


LapNameLap TimeSector 1Sector 2Sector 3
#1 Sean Williams 2:41.423INV 1:26.098 43.145 32.180
#2 Sean Williams 1:57.415 41.662 43.335 32.417
#3 Sean Williams 1:56.210F 41.285 42.770 32.155
#4 Sean Williams 1:55.710INV 41.092 42.680 31.937
#5 Sean Williams 2:01.835INV 40.920 42.975 37.940

#14 - Matthew Schwartz Chevrolet Camaro GT4 Chevrolet Camaro GT4 Best Lap: 1:57.427 - Potential: 1:57.427


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matthew Schwartz 4:36.516INV 3:19.786 44.065 32.665
#2 Matthew Schwartz 1:57.427F 40.680 44.335 32.412
#3 Matthew Schwartz 1:55.307INV 40.447 42.732 32.127
#4 Matthew Schwartz 1:55.702INV 40.792 42.577 32.332

#15 - Evan Kim KTM X-Bow GT4 KTM X-Bow GT4 Best Lap: 1:58.767 - Potential: 1:58.767


LapNameLap TimeSector 1Sector 2Sector 3
#1 Evan Kim 2:50.301INV 1:32.743 44.967 32.590
#2 Evan Kim 1:58.767F 42.240 43.622 32.905
#3 Evan Kim 1:57.482INV 40.975 44.152 32.355

#16 - Kevin Unda Aston Martin Vantage GT4 Aston Martin Vantage GT4 Best Lap: 1:59.840 - Potential: 1:59.839


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kevin Unda 2:50.193INV 1:30.371 45.725 34.097
#2 Kevin Unda 2:01.677INV 43.370 44.695 33.612
#3 Kevin Unda 1:59.840F 41.857 44.352 33.630
#4 Kevin Unda 2:01.187INV 42.847 45.375 32.965

#17 - Peter Reynolds AMR V8 Vantage GT3 AMR V8 Vantage GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Peter Reynolds 2:30.296INV 1:19.608 40.440 30.247
#2 Peter Reynolds 1:51.777INV 37.655 40.470 33.652
#3 Peter Reynolds 2:08.882INV 55.655 38.902 34.325

#18 - Tommy Cogan Chevrolet Camaro GT4 Chevrolet Camaro GT4


LapNameLap TimeSector 1Sector 2Sector 3
#1 Tommy Cogan 2:53.208INV 1:36.331 44.540 32.337
#2 Tommy Cogan 1:57.592INV 41.915 42.865 32.812
#3 Tommy Cogan 2:06.082INV 41.832 46.652 37.597

#19 - Collin Johnson Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS


LapNameLap TimeSector 1Sector 2Sector 3
#1 Collin Johnson 4:04.981INV 2:48.048 43.977 32.955
#2 Collin Johnson 1:57.247INV 41.492 43.227 32.527
#3 Collin Johnson 1:57.065INV 41.420 43.032 32.612
#4 Collin Johnson 1:58.092INV 41.182 43.790 33.120

#20 - Matt Morrison Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Morrison 2:58.936INV 1:48.686 40.130 30.120

#21 - Fabiano Pancheniak Aston Martin Vantage GT4 Aston Martin Vantage GT4


LapNameLap TimeSector 1Sector 2Sector 3
#1 Fabiano Pancheniak 3:06.658INV 1:45.896 45.510 35.252
#2 Fabiano Pancheniak 1:57.680INV 41.170 43.577 32.932
#3 Fabiano Pancheniak 1:57.767INV 41.342 43.810 32.615

#22 - Mr Sir BMW M4 GT3 BMW M4 GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mr Sir 5:00.638INV 3:48.311 38.710 33.617

#23 - Doug Lee KTM X-Bow GT4 KTM X-Bow GT4


LapNameLap TimeSector 1Sector 2Sector 3
#1 Doug Lee 2:51.761INV 1:30.773 46.970 34.017
#2 Doug Lee 2:02.710INV 42.670 46.075 33.965
#3 Doug Lee 1:58.010INV 41.742 43.492 32.775
#4 Doug Lee 1:58.367INV 41.732 43.792 32.842

#24 - Curtis Lee Ginetta G55 GT4 Ginetta G55 GT4


LapNameLap TimeSector 1Sector 2Sector 3
#1 Curtis Lee 7:05.168INV 5:43.171 45.202 36.795

QSRA | SimRacingAlliance.com | Main Server #4 | S3: Multiclass Mayhem | SRAM#4

Date: Sat. Dec 17, 2022 - 2:43 AM EDT ()

Track: Hungaroring

Total Laps: 145 (Valid: 53.8%)


Qualifying Results

Pos.NameCarBest LapLaps
#1 900 Chris Brown Honda NSX GT3 Evo Honda NSX GT3 Evo 1:44.080 5
#2 747 Mr Sir BMW M4 GT3 BMW M4 GT3 1:44.270 +0.190 4
#3 121 Dominic Duran McLaren 720S GT3 McLaren 720S GT3 1:44.387 +0.307 6
#4 127 Jack Polyak BMW M4 GT3 BMW M4 GT3 1:44.610 +0.530 5
#5 502 Bryan Anderson Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:44.627 +0.547 6
#6 22 Colin Shea McLaren 720S GT3 McLaren 720S GT3 1:44.795 +0.715 4
#7 114 Bailey Kish AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:45.275 +1.195 6
#8 82 Peter Reynolds AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:45.440 +1.360 5
#9 69 Armands Petrovics Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:45.805 +1.725 5
#10 6 Matt Morrison Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:46.302 +2.222 3
#11 35 Selena Boonstra McLaren 720S GT3 McLaren 720S GT3 1:46.945 +2.865 6
#12 724 Jacob L.Charron McLaren 720S GT3 McLaren 720S GT3 1:47.777 +3.697 5
#13 268 Benjamin Brewer Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:48.585 +4.505 4
#14 582 Julien Bacon McLaren 720S GT3 McLaren 720S GT3 1:50.802 +6.722 4
#15 967 Stooge McGee AMR V12 Vantage GT3 AMR V12 Vantage GT3 1:51.927 +7.847 2
#16 20 Uthman Badmus McLaren 570S GT4 McLaren 570S GT4 GT4 1:53.252 +9.172 4
#17 18 Michael Moening KTM X-Bow GT4 KTM X-Bow GT4 GT4 1:53.572 +9.492 5
#18 68 Neil Sutherland Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS GT4 1:53.737 +9.657 5
#19 3 Nate Specht KTM X-Bow GT4 KTM X-Bow GT4 GT4 1:54.047 +9.967 5
#20 84 Don Bélanger Mercedes-AMG GT4 Mercedes-AMG GT4 GT4 1:54.052 +9.972 6
#21 55 Tommy Cogan Chevrolet Camaro GT4 Chevrolet Camaro GT4 GT4 1:54.472 +10.392 5
#22 947 Alex Krochik Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS GT4 1:54.682 +10.602 5
#23 11 Matthew Schwartz Chevrolet Camaro GT4 Chevrolet Camaro GT4 GT4 1:55.022 +10.942 5
#24 176 Collin Johnson Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS GT4 1:55.340 +11.260 5
#25 700 Sean Williams KTM X-Bow GT4 KTM X-Bow GT4 GT4 1:55.915 +11.835 5
#26 29 Evan Kim KTM X-Bow GT4 KTM X-Bow GT4 GT4 1:55.987 +11.907 5
#27 76 Fabiano Pancheniak Aston Martin Vantage GT4 Aston Martin Vantage GT4 GT4 1:56.622 +12.542 4
#28 826 Curtis Lee Ginetta G55 GT4 Ginetta G55 GT4 GT4 1:56.722 +12.642 5
#29 333 Doug Lee KTM X-Bow GT4 KTM X-Bow GT4 GT4 1:56.907 +12.827 4
#30 912 Kevin Unda Aston Martin Vantage GT4 Aston Martin Vantage GT4 GT4 1:58.145 +14.065 4
#31 418 Jordan Kimball Chevrolet Camaro GT4 Chevrolet Camaro GT4 GT4 - 1
#32 360 Imanol Castro McLaren 720S GT3 McLaren 720S GT3 1:48.602 +4.522 2

Laps

#1 - Chris Brown Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:44.080 - Potential: 1:44.079


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chris Brown 13:40.212INV 12:24.455 43.022 32.735
#2 Chris Brown 1:44.820 37.477 38.140 29.202
#3 Chris Brown 1:44.080F 37.280 37.787 29.012
#4 Chris Brown 1:45.112INV 37.112 38.037 29.962
#5 Chris Brown 1:46.442INV 37.107 38.200 31.135

#2 - Mr Sir BMW M4 GT3 BMW M4 GT3 Best Lap: 1:44.270 - Potential: 1:44.269


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mr Sir 17:42.807INV 16:14.705 42.780 45.322
#2 Mr Sir 1:49.582 37.502 37.890 34.190
#3 Mr Sir 1:44.270F 37.247 37.820 29.202
#4 Mr Sir 1:43.787INV 37.052 37.647 29.087

#3 - Dominic Duran McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:44.387 - Potential: 1:44.070


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dominic Duran 23:20.973INV 21:57.603 39.030 44.340
#2 Dominic Duran 1:45.380 37.442 37.937 30.000
#3 Dominic Duran 2:18.660INV 1:09.872 38.900 29.887
#4 Dominic Duran 1:44.387F 37.522 37.740 29.125
#5 Dominic Duran 1:45.102INV 37.417 38.445 29.240
#6 Dominic Duran 1:44.715 37.205 38.157 29.352

#4 - Jack Polyak BMW M4 GT3 BMW M4 GT3 Best Lap: 1:44.610 - Potential: 1:44.534


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jack Polyak 13:09.570INV 11:50.957 38.972 39.640
#2 Jack Polyak 1:46.480INV 37.557 38.782 30.140
#3 Jack Polyak 1:45.157 37.112 38.727 29.317
#4 Jack Polyak 1:44.610F 37.187 38.160 29.262
#5 Jack Polyak 1:47.435 37.275 38.200 31.960

#5 - Bryan Anderson Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:44.627 - Potential: 1:44.374


LapNameLap TimeSector 1Sector 2Sector 3
#1 Bryan Anderson 13:13.942INV 11:54.377 42.787 36.777
#2 Bryan Anderson 1:45.585 37.920 38.735 28.930
#3 Bryan Anderson 1:44.920 37.412 38.397 29.110
#4 Bryan Anderson 1:44.627F 37.565 38.032 29.030
#5 Bryan Anderson 1:44.712 37.512 38.047 29.152
#6 Bryan Anderson 1:44.940 37.660 38.187 29.092

#6 - Colin Shea McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:44.795 - Potential: 1:44.781


LapNameLap TimeSector 1Sector 2Sector 3
#1 Colin Shea 15:52.662INV 14:29.262 42.820 40.580
#2 Colin Shea 1:44.795F 37.467 38.230 29.097
#3 Colin Shea 3:35.440INV 2:26.090 39.450 29.900
#4 Colin Shea 1:44.967 37.545 38.217 29.205

#7 - Bailey Kish AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:45.275 - Potential: 1:44.979


LapNameLap TimeSector 1Sector 2Sector 3
#1 Bailey Kish 13:01.342INV 11:40.632 43.080 37.630
#2 Bailey Kish 1:45.347 37.600 38.430 29.317
#3 Bailey Kish 1:45.355INV 37.535 38.537 29.282
#4 Bailey Kish 1:45.275F 37.357 38.305 29.612
#5 Bailey Kish 1:45.762INV 37.420 38.792 29.550
#6 Bailey Kish 1:45.382INV 37.305 38.855 29.222

#8 - Peter Reynolds AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:45.440 - Potential: 1:45.440


LapNameLap TimeSector 1Sector 2Sector 3
#1 Peter Reynolds 16:27.605INV 15:15.462 42.137 30.005
#2 Peter Reynolds 1:46.965 38.100 39.222 29.642
#3 Peter Reynolds 1:45.440F 37.350 38.610 29.480
#4 Peter Reynolds 1:47.852INV 39.377 38.540 29.935
#5 Peter Reynolds 1:46.435INV 37.430 38.542 30.462

#9 - Armands Petrovics Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:45.805 - Potential: 1:45.680


LapNameLap TimeSector 1Sector 2Sector 3
#1 Armands Petrovics 15:35.397INV 14:13.167 40.432 41.797
#2 Armands Petrovics 1:47.430 37.912 39.812 29.705
#3 Armands Petrovics 2:10.905INV 37.497 1:02.297 31.110
#4 Armands Petrovics 1:45.805F 37.667 38.787 29.350
#5 Armands Petrovics 1:46.030 37.620 38.710 29.700

#10 - Matt Morrison Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:46.302 - Potential: 1:46.302


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Morrison 20:06.162INV 18:40.642 42.917 42.602
#2 Matt Morrison 1:47.802 37.885 39.707 30.210
#3 Matt Morrison 1:46.302F 37.655 38.932 29.715

#11 - Selena Boonstra McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:46.945 - Potential: 1:46.839


LapNameLap TimeSector 1Sector 2Sector 3
#1 Selena Boonstra 22:49.136INV 21:24.171 41.642 43.322
#2 Selena Boonstra 1:50.475INV 38.007 41.435 31.032
#3 Selena Boonstra 1:47.037 37.837 39.402 29.797
#4 Selena Boonstra 1:48.085INV 37.955 40.130 30.000
#5 Selena Boonstra 1:47.130 38.065 39.320 29.745
#6 Selena Boonstra 1:46.945F 37.942 39.257 29.745

#12 - Jacob L.Charron McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:47.777 - Potential: 1:47.569


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jacob L.Charron 15:51.550INV 14:32.852 39.955 38.742
#2 Jacob L.Charron 1:53.745INV 42.800 40.547 30.397
#3 Jacob L.Charron 1:48.560 38.462 39.847 30.250
#4 Jacob L.Charron 1:47.777F 38.222 39.407 30.147
#5 Jacob L.Charron 1:48.005 38.015 39.840 30.150

#13 - Benjamin Brewer Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:48.585 - Potential: 1:48.585


LapNameLap TimeSector 1Sector 2Sector 3
#1 Benjamin Brewer 12:43.440INV 11:18.210 40.380 44.850
#2 Benjamin Brewer 1:49.317INV 38.557 40.157 30.602
#3 Benjamin Brewer 2:50.685INV 1:40.332 40.165 30.187
#4 Benjamin Brewer 1:48.585F 38.290 39.615 30.680

#14 - Julien Bacon McLaren 720S GT3 McLaren 720S GT3 Best Lap: 1:50.802 - Potential: 1:50.752


LapNameLap TimeSector 1Sector 2Sector 3
#1 Julien Bacon 16:08.822INV 14:44.347 41.672 42.802
#2 Julien Bacon 4:12.840INV 2:58.200 42.510 32.130
#3 Julien Bacon 1:50.802F 38.835 41.220 30.747
#4 Julien Bacon 1:50.847 38.785 41.260 30.802

#15 - Stooge McGee AMR V12 Vantage GT3 AMR V12 Vantage GT3 Best Lap: 1:51.927 - Potential: 1:51.927


LapNameLap TimeSector 1Sector 2Sector 3
#1 Stooge McGee 23:17.713INV 22:04.101 42.607 31.005
#2 Stooge McGee 1:51.927F 38.945 42.440 30.542

#16 - Uthman Badmus McLaren 570S GT4 McLaren 570S GT4 Best Lap: 1:53.252 - Potential: 1:53.252


LapNameLap TimeSector 1Sector 2Sector 3
#1 Uthman Badmus 5:02.115INV 3:46.860 43.350 31.905
#2 Uthman Badmus 1:53.432 40.092 41.685 31.655
#3 Uthman Badmus 3:44.477INV 2:30.550 42.315 31.612
#4 Uthman Badmus 1:53.252F 40.000 41.680 31.572

#17 - Michael Moening KTM X-Bow GT4 KTM X-Bow GT4 Best Lap: 1:53.572 - Potential: 1:53.267


LapNameLap TimeSector 1Sector 2Sector 3
#1 Michael Moening 13:11.171INV 11:52.063 42.130 36.977
#2 Michael Moening 1:53.572F 40.525 41.530 31.517
#3 Michael Moening 1:53.582 40.220 41.610 31.752
#4 Michael Moening 1:56.292INV 41.157 41.660 33.475
#5 Michael Moening 1:54.155 40.375 41.612 32.167

#18 - Neil Sutherland Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS Best Lap: 1:53.737 - Potential: 1:53.576


LapNameLap TimeSector 1Sector 2Sector 3
#1 Neil Sutherland 13:03.881INV 11:48.238 43.520 32.122
#2 Neil Sutherland 1:54.780 40.550 42.195 32.035
#3 Neil Sutherland 1:53.737F 40.312 41.807 31.617
#4 Neil Sutherland 2:49.970INV 1:18.220 44.877 46.872
#5 Neil Sutherland 1:53.992 40.560 41.647 31.785

#19 - Nate Specht KTM X-Bow GT4 KTM X-Bow GT4 Best Lap: 1:54.047 - Potential: 1:54.047


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nate Specht 13:42.766INV 12:20.038 42.725 40.002
#2 Nate Specht 1:55.345INV 41.255 42.040 32.050
#3 Nate Specht 2:00.637INV 40.577 44.397 35.662
#4 Nate Specht 1:54.502 40.735 41.995 31.772
#5 Nate Specht 1:54.047F 40.690 41.775 31.582

#20 - Don Bélanger Mercedes-AMG GT4 Mercedes-AMG GT4 Best Lap: 1:54.052 - Potential: 1:53.706


LapNameLap TimeSector 1Sector 2Sector 3
#1 Don Bélanger 13:01.921INV 11:46.778 43.080 32.062
#2 Don Bélanger 1:54.220 40.472 42.042 31.705
#3 Don Bélanger 1:54.127 40.502 41.952 31.672
#4 Don Bélanger 1:55.382INV 40.732 41.810 32.840
#5 Don Bélanger 1:54.052F 40.367 41.832 31.852
#6 Don Bélanger 1:54.345 40.752 41.667 31.925

#21 - Tommy Cogan Chevrolet Camaro GT4 Chevrolet Camaro GT4 Best Lap: 1:54.472 - Potential: 1:54.464


LapNameLap TimeSector 1Sector 2Sector 3
#1 Tommy Cogan 3:05.082INV 1:47.085 44.762 33.235
#2 Tommy Cogan 1:56.127 40.937 42.760 32.430
#3 Tommy Cogan 1:54.570 40.595 42.080 31.895
#4 Tommy Cogan 1:54.472F 40.532 42.037 31.902
#5 Tommy Cogan 1:54.902INV 40.567 42.102 32.232

#22 - Alex Krochik Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS Best Lap: 1:54.682 - Potential: 1:54.579


LapNameLap TimeSector 1Sector 2Sector 3
#1 Alex Krochik 2:56.762INV 1:36.510 43.812 36.440
#2 Alex Krochik 1:57.527INV 41.147 42.187 34.192
#3 Alex Krochik 1:54.682F 40.522 42.292 31.867
#4 Alex Krochik 1:56.482INV 41.620 43.017 31.845
#5 Alex Krochik 1:55.865 40.420 43.207 32.237

#23 - Matthew Schwartz Chevrolet Camaro GT4 Chevrolet Camaro GT4 Best Lap: 1:55.022 - Potential: 1:54.606


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matthew Schwartz 3:00.805INV 1:40.545 42.672 37.587
#2 Matthew Schwartz 1:54.827INV 40.705 42.142 31.980
#3 Matthew Schwartz 1:55.187 40.612 42.267 32.307
#4 Matthew Schwartz 1:55.022F 40.497 42.682 31.842
#5 Matthew Schwartz 1:55.160 40.525 42.732 31.902

#24 - Collin Johnson Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS Best Lap: 1:55.340 - Potential: 1:55.174


LapNameLap TimeSector 1Sector 2Sector 3
#1 Collin Johnson 3:56.822INV 2:37.112 44.205 35.505
#2 Collin Johnson 1:58.570INV 40.792 43.185 34.592
#3 Collin Johnson 1:56.805 40.935 43.340 32.530
#4 Collin Johnson 1:55.340F 40.692 42.477 32.170
#5 Collin Johnson 1:55.490 40.527 42.697 32.265

#25 - Sean Williams KTM X-Bow GT4 KTM X-Bow GT4 Best Lap: 1:55.915 - Potential: 1:55.842


LapNameLap TimeSector 1Sector 2Sector 3
#1 Sean Williams 3:13.245INV 1:52.960 42.967 37.317
#2 Sean Williams 1:58.367INV 41.785 43.032 33.550
#3 Sean Williams 1:56.195 40.990 42.940 32.265
#4 Sean Williams 1:59.667INV 40.965 42.640 36.062
#5 Sean Williams 1:55.915F 40.827 43.012 32.075

#26 - Evan Kim KTM X-Bow GT4 KTM X-Bow GT4 Best Lap: 1:55.987 - Potential: 1:55.657


LapNameLap TimeSector 1Sector 2Sector 3
#1 Evan Kim 2:42.590INV 1:25.790 44.477 32.322
#2 Evan Kim 1:57.260 41.640 43.367 32.252
#3 Evan Kim 1:56.732 41.340 42.892 32.500
#4 Evan Kim 1:55.987F 41.405 42.527 32.055
#5 Evan Kim 1:56.232 41.075 42.815 32.342

