Results

RACE


P#SRAgg | #SRAE | GT3_QuickRace_Public | SimRacingAlliance.com | #SRAM4 | cBOP

Date: Sat. Oct 26, 2024 - 6:00 PM EDT ()

Track: Kyalami

Total Laps: 2


Practice Results

Pos.NameCarBest LapLaps
#1 292 Eric Rudderham Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 - 2

Laps

#1 - Eric Rudderham Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2


LapNameLap TimeSector 1Sector 2Sector 3
#1 Eric Rudderham 2:02.860INV 37.032 42.430 43.397
#2 Eric Rudderham 1:51.037INV 37.940 41.797 31.300

Q#SRAgg | #SRAE | GT3_QuickRace_Public | SimRacingAlliance.com | #SRAM4 | cBOP

Date: Sun. Oct 27, 2024 - 9:38 PM EDT ()

Track: Kyalami

Total Laps: 1


Qualifying Results

Pos.NameCarBest LapLaps
#1 836 Leon Randle Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo - 1

Laps

#1 - Leon Randle Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Leon Randle 1:47.860INV 36.320 40.895 30.645

R#SRAgg | #SRAE | GT3_QuickRace_Public | SimRacingAlliance.com | #SRAM4 | cBOP

Date: Sun. Oct 27, 2024 - 10:55 PM EDT ()

Track: Kyalami

Total Laps: 233 (Valid: 58.8%)


Race Results

Pos.NameCarTotal TimeBest LapAvg. Clean LapLaps
#1 119 Timothy Flammger BMW M4 GT3 BMW M4 GT3 20:32.713 1:41.622 +0.370 1:42.240 12
#2 20 Travis Nordstrom Porsche 992 GT3 R Porsche 992 GT3 R 20:33.142 +0.429 1:41.375 +0.123 1:42.116 12
#3 14 Bailey Kish Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 20:36.393 +3.680 1:41.252 1:42.361 12
#4 581 Anton Rushevich Ford Mustang GT3 Ford Mustang GT3 20:38.461 +5.748 1:41.907 +0.655 1:42.163 12
#5 836 Leon Randle Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 20:40.737 +8.024 1:41.405 +0.153 1:42.046 12
#6 16 Dan Cran AMR V8 Vantage GT3 AMR V8 Vantage GT3 20:41.280 +8.567 1:41.617 +0.365 1:42.426 12
#7 357 Darren Robichaud Bentley Continental GT3 Bentley Continental GT3 20:42.481 +9.768 1:42.240 +0.988 1:43.297 12
#8 25 Selena Boonstra Porsche 992 GT3 R Porsche 992 GT3 R 20:42.710 +9.997 1:41.565 +0.313 1:42.406 12
#9 444 Collin Dunham Ferrari 296 GT3 Ferrari 296 GT3 20:48.154 +15.441 1:42.390 +1.138 1:42.692 12
#10 89 alex cav Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 20:50.920 +18.207 1:42.725 +1.473 1:42.833 12
#11 77 Russell Allen Porsche 992 GT3 R Porsche 992 GT3 R 21:06.491 +33.778 1:42.097 +0.845 1:42.538 12
#12 986 Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R 21:11.549 +38.836 1:42.107 +0.855 1:42.891 12
#13 228 Matt Matasy Bentley Continental GT3 Bentley Continental GT3 20:50.045 +2 laps 1:42.890 +1.638 1:43.941 10
#14 49 A Rod Mercedes-AMG GT3 Mercedes-AMG GT3 20:54.271 +2 laps 1:44.942 +3.690 1:45.879 10
#15 64 Joel Moffatt Ferrari 296 GT3 Ferrari 296 GT3 21:55.951 +2 laps 1:41.735 +0.483 1:42.060 10
#16 785 Richie Wood McLaren 720S GT3 Evo McLaren 720S GT3 Evo 16:42.814 +3 laps 1:42.015 +0.763 1:42.612 9
#17 710 Fire Queso Ferrari 296 GT3 Ferrari 296 GT3 16:44.495 +3 laps 1:41.752 +0.500 1:42.302 9
#18 56 Joaquin Arbildo McLaren 720S GT3 Evo McLaren 720S GT3 Evo 14:38.759 +4 laps 1:43.757 +2.505 1:44.613 8
#19 173 Stefan Buckley Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 12:12.577 +6 laps 1:42.217 +0.965 1:42.234 6
#20 35 Justin MacKechnie BMW M4 GT3 BMW M4 GT3 10:02.271 +7 laps - - 5
#21 65 Roger Toledo Ford Mustang GT3 Ford Mustang GT3 21:00.623 +7 laps 1:44.425 +3.173 1:45.968 5
#22 26 Vincent Morales McLaren 720S GT3 Evo McLaren 720S GT3 Evo 21:43.742 +8 laps 1:45.385 +4.133 1:45.575 4
#23 945 Colin Shea Ferrari 296 GT3 Ferrari 296 GT3 5:50.824 +9 laps 1:44.310 +3.058 1:44.310 3
#24 24 Dustin Wasson Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 22:04.200 +9 laps 1:49.205 +7.953 - 3
#25 777 Josh Damiani Ford Mustang GT3 Ford Mustang GT3 4:44.491 +10 laps 1:44.097 +2.845 1:44.097 2
#26 39 Phillipe Enis Müller Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 4:13.893 +10 laps - - 2
#27 63 Joaquin Arbildo Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 21:11.909 +10 laps - - 2
#28 92 Tyrell Foster Porsche 992 GT3 R Porsche 992 GT3 R 2:42.673 +11 laps - - 1

Laps

#1 - Timothy Flammger BMW M4 GT3 BMW M4 GT3 Best Lap: 1:41.622 - Potential: 1:41.617


LapNameLap TimeSector 1Sector 2Sector 3
#1 Timothy Flammger 1:48.360 36.617 41.292 30.450
#2 Timothy Flammger 1:43.120INV 31.967 40.865 30.287
#3 Timothy Flammger 1:42.005 31.202 40.440 30.362
#4 Timothy Flammger 1:42.085 31.205 40.575 30.305
#5 Timothy Flammger 1:42.550 31.210 40.765 30.575
#6 Timothy Flammger 1:42.622 31.432 40.837 30.352
#7 Timothy Flammger 1:42.917 31.685 40.757 30.475
#8 Timothy Flammger 1:42.297 31.562 40.462 30.272
#9 Timothy Flammger 1:41.802INV 31.102 40.435 30.265
#10 Timothy Flammger 1:41.825 31.277 40.345 30.202
#11 Timothy Flammger 1:42.022INV 31.360 40.437 30.225
#12 Timothy Flammger 1:41.622F 31.145 40.270 30.207

#2 - Travis Nordstrom Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:41.375 - Potential: 1:41.277


LapNameLap TimeSector 1Sector 2Sector 3
#1 Travis Nordstrom 1:48.042 36.132 41.460 30.450
#2 Travis Nordstrom 1:44.047INV 31.457 42.272 30.317
#3 Travis Nordstrom 1:42.945 31.257 40.620 31.067
#4 Travis Nordstrom 1:41.510 31.197 40.282 30.030
#5 Travis Nordstrom 1:41.400INV 31.072 40.345 29.982
#6 Travis Nordstrom 1:42.107 31.025 40.540 30.542
#7 Travis Nordstrom 1:42.827 31.497 40.745 30.585
#8 Travis Nordstrom 1:42.395 31.727 40.452 30.215
#9 Travis Nordstrom 1:41.655 31.032 40.297 30.325
#10 Travis Nordstrom 1:42.310INV 31.142 40.545 30.622
#11 Travis Nordstrom 1:41.935INV 31.160 40.567 30.207
#12 Travis Nordstrom 1:41.375F 31.065 40.340 29.970

#3 - Bailey Kish Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:41.252 - Potential: 1:41.110


LapNameLap TimeSector 1Sector 2Sector 3
#1 Bailey Kish 1:46.690 35.002 41.027 30.660
#2 Bailey Kish 1:43.302 31.265 41.087 30.950
#3 Bailey Kish 1:43.347 31.360 40.837 31.150
#4 Bailey Kish 1:42.532 31.582 40.842 30.107
#5 Bailey Kish 1:41.437INV 30.877 40.437 30.122
#6 Bailey Kish 1:41.252F 31.037 40.055 30.160
#7 Bailey Kish 1:42.160 31.005 40.380 30.775
#8 Bailey Kish 1:42.455 31.300 40.867 30.287
#9 Bailey Kish 1:41.467INV 31.027 40.277 30.162
#10 Bailey Kish 1:42.737INV 31.032 41.157 30.547
#11 Bailey Kish 1:42.415 31.877 40.480 30.057
#12 Bailey Kish 1:41.427 31.162 40.215 30.050

#4 - Anton Rushevich Ford Mustang GT3 Ford Mustang GT3 Best Lap: 1:41.907 - Potential: 1:41.574


LapNameLap TimeSector 1Sector 2Sector 3
#1 Anton Rushevich 1:48.582INV 35.642 42.182 30.757
#2 Anton Rushevich 1:42.350INV 31.162 40.822 30.365
#3 Anton Rushevich 1:43.120INV 31.435 41.340 30.345
#4 Anton Rushevich 1:42.982 31.585 41.362 30.035
#5 Anton Rushevich 1:41.727INV 30.850 40.825 30.052
#6 Anton Rushevich 1:42.185 31.015 40.985 30.185
#7 Anton Rushevich 1:41.907F 31.207 40.622 30.077
#8 Anton Rushevich 1:42.005 31.150 40.745 30.110
#9 Anton Rushevich 1:41.985 30.917 40.842 30.225
#10 Anton Rushevich 1:41.497INV 30.912 40.392 30.192
#11 Anton Rushevich 1:42.487INV 31.070 40.912 30.505
#12 Anton Rushevich 1:41.917 31.085 40.625 30.207

#5 - Leon Randle Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:41.405 - Potential: 1:41.210


LapNameLap TimeSector 1Sector 2Sector 3
#1 Leon Randle 1:48.257 35.592 42.197 30.467
#2 Leon Randle 1:43.472INV 32.525 40.405 30.542
#3 Leon Randle 1:44.182INV 31.130 42.690 30.362
#4 Leon Randle 1:43.010INV 31.157 41.712 30.140
#5 Leon Randle 1:42.265INV 31.080 40.837 30.347
#6 Leon Randle 1:41.405F 31.095 40.345 29.965
#7 Leon Randle 1:41.910 30.957 40.920 30.032
#8 Leon Randle 1:41.687 31.160 40.385 30.142
#9 Leon Randle 1:41.842INV 31.037 40.590 30.215
#10 Leon Randle 1:41.912INV 30.920 40.430 30.562
#11 Leon Randle 1:42.077 30.900 40.382 30.795
#12 Leon Randle 1:43.152 32.177 40.950 30.025

#6 - Dan Cran AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:41.617 - Potential: 1:41.299


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dan Cran 1:49.962INV 35.617 42.972 31.372
#2 Dan Cran 1:42.405INV 31.632 40.580 30.192
#3 Dan Cran 1:42.692 31.095 41.387 30.210
#4 Dan Cran 1:43.742 32.062 41.500 30.180
#5 Dan Cran 1:42.705INV 31.120 40.255 31.330
#6 Dan Cran 1:42.002 31.257 40.375 30.370
#7 Dan Cran 1:41.640 31.082 40.267 30.290
#8 Dan Cran 1:41.617F 30.977 40.420 30.220
#9 Dan Cran 1:41.632INV 31.025 40.520 30.087
#10 Dan Cran 1:42.142INV 30.990 40.457 30.695
#11 Dan Cran 1:42.082 31.050 40.142 30.890
#12 Dan Cran 1:43.207 31.672 41.257 30.277

#7 - Darren Robichaud Bentley Continental GT3 Bentley Continental GT3 Best Lap: 1:42.240 - Potential: 1:42.079


LapNameLap TimeSector 1Sector 2Sector 3
#1 Darren Robichaud 1:48.065 36.420 41.160 30.485
#2 Darren Robichaud 1:43.175 31.412 40.965 30.797
#3 Darren Robichaud 1:42.695 31.460 40.610 30.625
#4 Darren Robichaud 1:42.560 31.510 40.612 30.437
#5 Darren Robichaud 1:42.712 31.217 40.877 30.617
#6 Darren Robichaud 1:42.735 31.505 40.722 30.507
#7 Darren Robichaud 1:42.890 31.557 40.702 30.630
#8 Darren Robichaud 1:44.022 32.342 41.080 30.600
#9 Darren Robichaud 1:42.240F 31.205 40.437 30.597
#10 Darren Robichaud 1:43.110 31.250 41.270 30.590
#11 Darren Robichaud 1:45.450 32.575 41.760 31.115
#12 Darren Robichaud 1:44.687 32.232 41.762 30.692

#8 - Selena Boonstra Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:41.565 - Potential: 1:41.492


LapNameLap TimeSector 1Sector 2Sector 3
#1 Selena Boonstra 1:51.465 37.862 42.157 31.445
#2 Selena Boonstra 1:42.862 31.985 40.515 30.362
#3 Selena Boonstra 1:42.635 31.332 40.962 30.340
#4 Selena Boonstra 1:44.007 31.787 41.727 30.492
#5 Selena Boonstra 1:42.287 31.127 40.575 30.585
#6 Selena Boonstra 1:42.200 31.510 40.462 30.227
#7 Selena Boonstra 1:41.565F 31.147 40.315 30.102
#8 Selena Boonstra 1:41.620 31.075 40.347 30.197
#9 Selena Boonstra 1:42.140INV 31.180 40.740 30.220
#10 Selena Boonstra 1:42.075 31.270 40.325 30.480
#11 Selena Boonstra 1:41.845INV 31.127 40.157 30.560
#12 Selena Boonstra 1:43.945INV 31.442 41.890 30.612

#9 - Collin Dunham Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:42.390 - Potential: 1:42.009


LapNameLap TimeSector 1Sector 2Sector 3
#1 Collin Dunham 1:47.187 34.902 41.725 30.560
#2 Collin Dunham 1:42.927 31.497 40.710 30.720
#3 Collin Dunham 1:42.872 31.717 40.412 30.742
#4 Collin Dunham 1:46.730INV 31.470 44.767 30.492
#5 Collin Dunham 1:42.262INV 31.272 40.417 30.572
#6 Collin Dunham 1:43.997INV 32.010 41.620 30.367
#7 Collin Dunham 1:42.722 31.500 40.675 30.547
#8 Collin Dunham 1:43.257INV 31.880 40.837 30.540
#9 Collin Dunham 1:42.982 32.117 40.467 30.397
#10 Collin Dunham 1:42.477 31.370 40.740 30.367
#11 Collin Dunham 1:42.390F 31.402 40.670 30.317
#12 Collin Dunham 1:42.475 31.280 40.805 30.390

#10 - alex cav Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:42.725 - Potential: 1:42.567


LapNameLap TimeSector 1Sector 2Sector 3
#1 alex cav 1:48.360INV 35.925 41.472 30.962
#2 alex cav 1:44.095INV 32.055 41.080 30.960
#3 alex cav 1:43.855INV 31.705 41.300 30.850
#4 alex cav 1:46.842INV 31.972 43.850 31.020
#5 alex cav 1:42.495INV 31.232 40.847 30.415
#6 alex cav 1:44.652INV 31.310 42.545 30.797
#7 alex cav 1:42.725F 31.300 41.015 30.410
#8 alex cav 1:42.740 31.332 40.992 30.415
#9 alex cav 1:42.797 31.245 41.120 30.432
#10 alex cav 1:43.230INV 31.297 40.910 31.022
#11 alex cav 1:42.882 31.325 40.912 30.645
#12 alex cav 1:43.022 31.257 41.007 30.757

#11 - Russell Allen Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:42.097 - Potential: 1:41.894


LapNameLap TimeSector 1Sector 2Sector 3
#1 Russell Allen 1:57.790INV 45.692 41.125 30.972
#2 Russell Allen 2:01.157INV 48.757 41.880 30.520
#3 Russell Allen 1:42.697 31.540 40.690 30.467
#4 Russell Allen 1:42.530 31.442 40.587 30.500
#5 Russell Allen 1:42.582 31.142 40.942 30.497
#6 Russell Allen 1:42.427INV 31.345 40.585 30.497
#7 Russell Allen 1:42.470INV 31.497 40.682 30.290
#8 Russell Allen 1:42.097F 31.277 40.655 30.165
#9 Russell Allen 1:41.955INV 31.215 40.450 30.290
#10 Russell Allen 1:42.482 31.150 40.600 30.732
#11 Russell Allen 1:42.682 31.570 40.710 30.402
#12 Russell Allen 1:42.700 31.490 40.715 30.495

#12 - Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:42.107 - Potential: 1:42.107


LapNameLap TimeSector 1Sector 2Sector 3
#1 Pat Cockcroft 2:03.315INV 51.250 41.157 30.907
#2 Pat Cockcroft 2:01.280INV 41.320 43.400 36.560
#3 Pat Cockcroft 1:42.615INV 31.480 40.750 30.385
#4 Pat Cockcroft 1:42.510INV 31.362 40.772 30.375
#5 Pat Cockcroft 1:42.637 31.527 40.817 30.292
#6 Pat Cockcroft 1:42.640 31.372 40.907 30.360
#7 Pat Cockcroft 1:42.107F 31.265 40.600 30.242
#8 Pat Cockcroft 1:42.787 31.432 40.990 30.365
#9 Pat Cockcroft 1:42.950INV 31.237 41.185 30.527
#10 Pat Cockcroft 1:43.720INV 31.315 40.885 31.520
#11 Pat Cockcroft 1:43.200 31.485 41.322 30.392
#12 Pat Cockcroft 1:43.980 31.635 40.910 31.435

#13 - Matt Matasy Bentley Continental GT3 Bentley Continental GT3 Best Lap: 1:42.890 - Potential: 1:42.544


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Matasy 1:58.675INV 44.070 43.100 31.505
#2 Matt Matasy 1:44.302 32.085 41.507 30.710
#3 Matt Matasy 1:44.310 31.620 41.520 31.170
#4 Matt Matasy 1:43.505INV 31.682 40.890 30.932
#5 Matt Matasy 1:44.050INV 31.360 41.105 31.585
#6 Matt Matasy 3:49.845INV 31.450 40.960 2:37.435
#7 Matt Matasy 2:57.032INV 1:44.665 41.325 31.042
#8 Matt Matasy 1:43.300 31.390 41.270 30.640
#9 Matt Matasy 1:44.905 31.375 43.202 30.327
#10 Matt Matasy 1:42.890F 31.172 41.045 30.672

#14 - A Rod Mercedes-AMG GT3 Mercedes-AMG GT3 Best Lap: 1:44.942 - Potential: 1:44.719


LapNameLap TimeSector 1Sector 2Sector 3
#1 A Rod 3:42.915INV 44.222 42.282 2:16.410
#2 A Rod 1:52.195INV 36.997 43.570 31.627
#3 A Rod 1:46.380INV 32.225 42.442 31.712
#4 A Rod 2:35.967INV 31.895 41.962 1:22.110
#5 A Rod 1:50.145INV 36.737 42.057 31.350
#6 A Rod 1:45.900 32.295 42.197 31.407
#7 A Rod 1:45.427 32.007 42.087 31.332
#8 A Rod 1:44.942F 31.995 41.767 31.180
#9 A Rod 1:47.250 31.772 42.990 32.487
#10 A Rod 2:00.557INV 33.422 55.547 31.587

#15 - Joel Moffatt Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:41.735 - Potential: 1:41.559


LapNameLap TimeSector 1Sector 2Sector 3
#1 Joel Moffatt 1:49.330 36.300 42.017 31.012
#2 Joel Moffatt 1:47.975INV 36.762 40.757 30.455
#3 Joel Moffatt 1:42.722 31.447 40.700 30.575
#4 Joel Moffatt 1:42.080 31.487 40.407 30.185
#5 Joel Moffatt 1:42.012 31.385 40.510 30.117
#6 Joel Moffatt 1:43.655INV 31.340 41.205 31.110
#7 Joel Moffatt 1:42.045INV 31.192 40.347 30.505
#8 Joel Moffatt 1:41.735F 31.192 40.270 30.272
#9 Joel Moffatt 1:41.752 31.325 40.250 30.177
#10 Joel Moffatt 1:41.772INV 31.270 40.315 30.187

#16 - Richie Wood McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:42.015 - Potential: 1:41.939


LapNameLap TimeSector 1Sector 2Sector 3
#1 Richie Wood 1:50.245INV 36.705 41.997 31.542
#2 Richie Wood 1:43.872 31.727 41.607 30.537
#3 Richie Wood 1:42.412 31.325 40.452 30.635
#4 Richie Wood 1:42.195 31.345 40.487 30.362
#5 Richie Wood 1:42.315INV 31.352 40.455 30.507
#6 Richie Wood 1:42.015F 31.337 40.425 30.252
#7 Richie Wood 1:42.370 31.397 40.490 30.482
#8 Richie Wood 1:43.340 31.502 41.490 30.347
#9 Richie Wood 1:42.085 31.342 40.362 30.380

#17 - Fire Queso Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:41.752 - Potential: 1:41.404


LapNameLap TimeSector 1Sector 2Sector 3
#1 Fire Queso 1:53.805 36.157 40.855 36.792
#2 Fire Queso 1:43.530 32.002 40.717 30.810
#3 Fire Queso 1:43.725INV 31.600 41.840 30.285
#4 Fire Queso 1:43.352INV 32.090 41.067 30.195
#5 Fire Queso 1:41.707INV 31.187 40.160 30.360
#6 Fire Queso 1:42.050 31.137 40.255 30.657
#7 Fire Queso 1:41.752F 31.090 40.545 30.117
#8 Fire Queso 1:42.372 31.032 40.847 30.492
#9 Fire Queso 1:41.810 31.137 40.255 30.417

#18 - Joaquin Arbildo McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:43.757 - Potential: 1:43.647


LapNameLap TimeSector 1Sector 2Sector 3
#1 Joaquin Arbildo 1:51.880 36.515 43.322 32.042
#2 Joaquin Arbildo 1:46.262 33.207 41.570 31.485
#3 Joaquin Arbildo 1:44.690 31.945 41.827 30.917
#4 Joaquin Arbildo 1:44.542INV 31.740 41.382 31.420
#5 Joaquin Arbildo 1:44.485 32.070 41.457 30.957
#6 Joaquin Arbildo 1:43.875 31.705 41.245 30.925
#7 Joaquin Arbildo 1:43.757F 31.760 41.300 30.697
#8 Joaquin Arbildo 1:43.977INV 31.757 41.545 30.675

#19 - Stefan Buckley Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 Best Lap: 1:42.217 - Potential: 1:42.056


LapNameLap TimeSector 1Sector 2Sector 3
#1 Stefan Buckley 2:01.335INV 49.277 41.092 30.965
#2 Stefan Buckley 1:45.955INV 33.480 41.777 30.697
#3 Stefan Buckley 1:58.165INV 31.542 41.400 45.222
#4 Stefan Buckley 1:48.405INV 36.475 41.240 30.690
#5 Stefan Buckley 1:42.252 31.292 40.612 30.347
#6 Stefan Buckley 1:42.217F 31.097 40.615 30.505

#20 - Justin MacKechnie BMW M4 GT3 BMW M4 GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin MacKechnie 1:49.300INV 36.340 41.942 31.017
#2 Justin MacKechnie 1:44.500INV 31.687 41.960 30.852
#3 Justin MacKechnie 1:43.607INV 31.620 40.897 31.090
#4 Justin MacKechnie 1:43.392INV 31.957 41.235 30.200
#5 Justin MacKechnie 1:45.827INV 31.417 40.662 33.747

#21 - Roger Toledo Ford Mustang GT3 Ford Mustang GT3 Best Lap: 1:44.425 - Potential: 1:44.424


LapNameLap TimeSector 1Sector 2Sector 3
#1 Roger Toledo 2:10.417INV 37.040 42.277 51.100
#2 Roger Toledo 1:47.512 34.022 42.312 31.177
#3 Roger Toledo 1:44.425F 32.020 41.392 31.012
#4 Roger Toledo 1:46.815INV 31.765 41.640 33.410
#5 Roger Toledo 1:44.332INV 31.787 41.495 31.050

#22 - Vincent Morales McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:45.385 - Potential: 1:45.184


LapNameLap TimeSector 1Sector 2Sector 3
#1 Vincent Morales 1:54.217INV 37.865 44.055 32.297
#2 Vincent Morales 1:49.615INV 32.147 45.842 31.625
#3 Vincent Morales 1:45.765 32.057 42.327 31.380
#4 Vincent Morales 1:45.385F 32.257 41.807 31.320

#23 - Colin Shea Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:44.310 - Potential: 1:44.220


LapNameLap TimeSector 1Sector 2Sector 3
#1 Colin Shea 1:51.537 38.777 41.560 31.200
#2 Colin Shea 1:44.310F 31.700 41.650 30.960
#3 Colin Shea 1:43.860INV 32.037 40.762 31.060

#24 - Dustin Wasson Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:49.205 - Potential: 1:49.205


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dustin Wasson 1:56.982INV 39.370 45.170 32.442
#2 Dustin Wasson 1:49.205F 33.275 44.105 31.825
#3 Dustin Wasson 1:57.432INV 32.980 43.607 40.845

#25 - Josh Damiani Ford Mustang GT3 Ford Mustang GT3 Best Lap: 1:44.097 - Potential: 1:43.872


LapNameLap TimeSector 1Sector 2Sector 3
#1 Josh Damiani 1:48.762 36.565 41.937 30.260
#2 Josh Damiani 1:44.097F 31.675 42.020 30.402

#26 - Phillipe Enis Müller Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Phillipe Enis Müller 1:56.207INV 43.230 42.055 30.922
#2 Phillipe Enis Müller 1:43.690INV 31.715 40.812 31.162

#27 - Joaquin Arbildo Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2


LapNameLap TimeSector 1Sector 2Sector 3
#1 Joaquin Arbildo 1:49.365INV 36.792 41.987 30.585
#2 Joaquin Arbildo 1:43.715INV 31.485 41.375 30.855

#28 - Tyrell Foster Porsche 992 GT3 R Porsche 992 GT3 R


LapNameLap TimeSector 1Sector 2Sector 3
#1 Tyrell Foster 1:56.202INV 39.295 44.810 32.097

R#SRAgg | #SRAE | GT3_QuickRace_Public | SimRacingAlliance.com | #SRAM4 | cBOP

Date: Sun. Oct 27, 2024 - 10:55 PM EDT ()

Track: Kyalami

Total Laps: 233 (Valid: 58.8%)


Penalties

#NameReasonPenaltyPenalty ValueLapLap Cleared
#1 173 Stefan Buckley None DriveThrough 1s - 3
#2 49A Rod PitSpeeding StopAndGo_30 1s 1 4
#3 49A Rod Cutting - - - 9
Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts